EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2026 |CLUB NO.>259291 | 03/03/2026 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1200/300 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan McLaurin Eleanor Lipscomb A . . . | 3 . . 256.00 55.77 0.56(SA)
2 Dorothy Roper Barbara Wood B . . . | 4 2 . 231.00 50.33 0.39(SA)
3 Sarah Hillyer Trish Chambers C . . . | . . . 208.50 45.42
4 Millicent Wear Betty Davis A . . . | . . . 217.00 47.28
5 Lynnda Paukune Gay Rod A 5 . . | 2 . . 261.50 56.97 1.03(OA)
6 Laura McWilliams Suzie Wilson B . . . | . . . 206.50 44.99
7 Leila Gilbert Geri Noel B 2 2 . | 1 1 . 276.50 60.24 2.45(OA)
8 Julie Harrell Joanne Graham B . . . | . . . 223.50 48.69
9 Jeanie Connell Margaret Lanier C . . . | . . 1 220.00 47.93 0.32(SC)
Totals 2100.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 7 7 15- 7 13- 4 4 15- 10-
-150 -150 100 -150 -50 -170 -170 100 -130
2> 0 15 15 7- 2 4 11 11 7-
-140 150 150 100 -90 50 110 110 100
3> 17 10 7- 12 14- 10 7- 4- -
200 90 70 100 120 90 70 -50 -150
4> 13 2- 13 7 13 2- 16 7 0
120 -100 120 90 120 -100 150 90 -200
5> 12- 12- 5 5 - - 17 12- 12-
620 620 -100 -100 -300 -300 1430 620 620
6> 13- 8 8 0 13- 3- 8 3- 13-
420 200 200 -50 420 170 200 170 420
7> 3- 10- 3- 10- 15- 3- 15- 15- 3-
-100 150 -100 150 600 -100 600 600 -100
8> 12- 17 6 6 6 6 15 15 11
-140 100 -420 -420 -420 -420 50 50 -170
9> 16 9- 14 13 17 9- 1- 1- 5
200 110 140 130 300 110 -100 -100 -50
10> 11- 11- 17 11- 11- - 11- 4 4
140 140 620 140 140 -200 140 -100 -100
11> 9- 5- 16 13- 16 5- 9- 9- 3-
50 -90 150 100 150 -90 50 50 -110
12> 13- 7- 3- 7- 13- 1 7- 1 5
1440 690 630 690 1440 -100 690 -100 660
13> 12- 9- 2 4- 6- 12- 15 - -
210 150 -100 120 130 210 600 -200 -200
14> 14 6 0 6 11 1- 14 16- 12
-150 -460 -490 -460 -400 -480 -150 150 -170
15> 13- 0 4- 13- 17 4- 4- 13- 13-
110 -200 -100 110 180 -100 -100 110 110
16> 8- 14- 0 14- 8- 14- 14- 8- 5
450 480 150 480 450 480 480 450 420
17> 12 6 6 6 2 12 12 6 16-
-450 -480 -480 -480 -520 -450 -450 -480 -420
18> 11 9 3 14- 11 3 3 14- 3
130 110 -100 170 130 -100 -100 170 -100
19> 1 5 1 1 9- 13 13 16- 9-
-630 -600 -630 -630 -150 -130 -130 100 -150
20> 1- 15 6 12 15 17 15 12 7-
-620 600 -170 200 600 620 600 200 -100
21> 15- 10- 9 2 6 2 6 2 0
50 -430 -460 -990 -490 -990 -490 -990 -1020
22> 5- 3 13 3 13 7- 13 5- 17
-110 -130 200 -130 200 100 200 -110 400
23> 8 7 13- 10 3- 10 16- 3- 6
-120 -140 100 -100 -200 -100 200 -200 -170
24> 8- 14 4- 13 2 16 16 4- 11-
-140 -90 -170 -110 -200 50 50 -170 -120
25> 7 7 7 1 7 14- 7 7 14-
420 420 420 200 420 450 420 420 450
26> 5 5 7 12- 5 14 0 9- 17
-90 -90 -80 140 -90 150 -300 110 600
27> 3 3 8 3 8 14 3 3 10
-420 -420 -170 -420 -170 50 -420 -420 -100
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2026 |CLUB NO.>259291 | 03/03/2026 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1200/300 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan McMahan Bette Linbeck A 6 . . | 2 . . 258.00 56.21 0.78(SA)
2 Ann Coates Ann Wales B . . . | 3 2 . 233.50 50.87 0.56(SA)
3 Mary Gaedcke Kathy Dalton C . . . | . . . 204.50 44.55
4 Linda Hagerman Joanne Barnwell C . . 3 | 4 3 1 232.00 50.54 0.47(OC)
5 Gail Gillespie Kathryn Kent A . . . | . . . 224.00 48.80
6 Shirley Davis Dorothea Faubion C . . . | . . . 188.00 40.96
7 Carolyn Robertson Lynn Luster B . . . | . . . 201.00 43.79
8 Paula Goodpasture Diane O Neill B 1 1 . | 1 1 . 283.50 61.76 3.27(OA)
9 Sarah Stephens Crissy Clarke C . . . | . . 2 206.00 44.88 0.26(SC)
Totals 2030.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 10 13 10 13 1- 1- 10 6- 3-
150 170 150 170 -100 -100 150 130 50
2> 17 13 2 6 2 6 9- 9- 15
140 -50 -150 -110 -150 -110 -100 -100 90
3> 0 7 7 9- 9- 12- 5 16- 2-
-200 -90 -90 -70 -70 50 -100 150 -120
4> 14- 14- 1 4 10 10 17 4 4
100 100 -150 -120 -90 -90 200 -120 -120
5> 16- 4- 0 12 4- 12 4- 16- 4-
300 -620 -1430 100 -620 100 -620 300 -620
6> 13- 9 9 9 13- 17 3- 3- 3-
-170 -200 -200 -200 -170 50 -420 -420 -420
7> 6- 1- 13- 1- 6- 13- 1- 13- 13-
-150 -600 100 -600 -150 100 -600 100 100
8> 0 2 11 2 11 6 11 4- 11
-100 -50 420 -50 420 170 420 140 420
9> 7- 15- 3 15- 4 12 0 1 7-
-110 100 -140 100 -130 50 -300 -200 -110
10> 5- 0 13 5- 13 5- 5- 16- 5-
-140 -620 100 -140 100 -140 -140 200 -140
11> 7- 1 7- 3- 13- 1 7- 11- 11-
-50 -150 -50 -100 110 -150 -50 90 90
12> 9- 13- 16 9- 12 3- 3- 16 9-
-690 -630 100 -690 -660 -1440 -1440 100 -690
13> 15 16- 12- 16- 10- 4- 4- 7- 2
100 200 -120 200 -130 -210 -210 -150 -600
14> 17 - 11 5 6 3 15- 11 3
490 -150 460 170 400 150 480 460 150
15> 12- 3- 3- 3- 0 3- 12- 17 12-
100 -110 -110 -110 -180 -110 100 200 100
16> 8- 2- 12 8- 8- 2- 2- 2- 17
-450 -480 -420 -450 -450 -480 -480 -480 -150
17> 11 11 - 15 5 5 11 5 11
480 480 420 520 450 450 480 450 480
18> 2- 2- 14 6 6 14 8 14 14
-170 -170 100 -130 -130 100 -110 100 100
19> 16 7- 7- 16 4 12 4 16 -
630 150 150 630 130 600 130 630 -100
20> 5 9- 2 15- 0 2 2 11 5
-200 100 -600 620 -620 -600 -600 170 -200
21> 15 17 11 1- 15 6- 11 8 15
990 1020 490 -50 990 430 490 460 990
22> 0 4 11- 9- 14 4 4 11- 14
-400 -200 110 -100 130 -200 -200 110 130
23> 11 13- 9 7 10 - 3- 13- 7
170 200 120 100 140 -200 -100 200 100
24> 5- 15 8- 1 3 1 12- 12- 4
120 200 140 -50 90 -50 170 170 110
25> 10 10 2- 10 10 10 10 16 2-
-420 -420 -450 -420 -420 -420 -420 -200 -450
26> 12 12 3 12 17 10 7- 4- 0
90 90 -150 90 300 80 -110 -140 -600
27> 9 14 3 14 14 9 14 14 7
170 420 -50 420 420 170 420 420 100
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2026 |CLUB NO.>259291 | 03/03/2026 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1200/300 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Hallie Eads Patti Mullendore A . . . | 1 . . 251.50 54.79 1.11(SA)
2 Gay Conner Carol Ferguson B . . . | . . . 218.00 47.49
3 Sally Ward Kelly Harp C . . 2 | 4 2 1 239.50 52.18 0.63(OC)
4 Carolyn Campbell Susan Belding A . . . | 2 . . 246.50 53.70 0.78(SA)
5 Gayle Longmire Norma Porter B . 6 . | 3 1 . 244.50 53.27 0.56(SA)
6 Geri McKallip Terry Harrison A . . . | . . . 209.00 45.53
7 Lorita Tipton Edna Earle Mattei B . . . | . . . 157.50 34.31
8 Phyllis Maddox Margarite Kirk C . . 4 | . . . 225.00 49.02 0.35(OC)
9 Darlene Moody Chloe Ella Fackenthall A . . . | . . . 239.00 52.07
Totals 2030.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 10- 4 17 0 13- 10- 2 10- 1
-130 -170 140 -400 -50 -130 -200 -130 -250
2> 15 15 11 1 4 4 7- 7- 15
150 150 110 -100 50 50 100 100 150
3> 14- 4- - 14- 2 4- 4- 14- 10
120 -50 -150 120 -120 -50 -50 120 90
4> 1 7 4 13 7 13 7 17 10
-110 90 80 120 90 120 90 180 110
5> 5 12- 9 5 12- 16 2 8 5
-100 620 170 -100 620 650 -200 140 -100
6> 1 13- 17 3- 13- 8 3- 8 13-
100 420 450 170 420 200 170 200 420
7> 3- 3- 10- 15- 3- 10- 10- 3- 10-
-100 -100 150 600 -100 150 150 -100 150
8> 6 - 6 12- 6 - 6 6 15
-420 -450 -420 -140 -420 -450 -420 -420 50
9> 15 5 9- 9- 5 9- 0 9- 3
170 -50 110 110 -50 110 -150 110 -90
10> 11- 4 11- 4 16 7 4 - 11-
140 -100 140 -100 200 110 -100 -200 140
11> 9- 1 9- 13- 16 1 1 9- 3-
50 -120 50 100 150 -120 -120 50 -110
12> 13- 13- 3- 13- 13- 7- 1 13- 13-
1440 1440 630 1440 1440 690 -100 1440 1440
13> 3 9- 16 9- 4- 17 9- 6- 14
110 150 630 150 120 660 150 130 240
14> 10 6 1- 16- 14 6 6 6 6
-430 -460 -480 150 -150 -460 -460 -460 -460
15> 13- 4- 9 13- 4- 4- 4- 4- 10
110 -100 50 110 -100 -100 -100 -100 80
16> 1- 14- 1- 8- 14- 4 8- 3 8-
200 480 200 450 480 230 450 210 450
17> 1 0 6 6 15 16- 12 6 12
-940 -980 -480 -480 -440 -420 -450 -480 -450
18> 11 14- 8 3 14- 7 3 3 17
130 170 100 -100 170 -80 -100 -100 620
19> 13 8 16- 5 5 5 13 13 5
-130 -180 100 -600 -600 -600 -130 -130 -600
20> 12 1- 10 7- 1- 4- 4- 9 1-
200 -620 130 -100 -620 -200 -200 100 -620
21> 13- 12 17 6 10- 6 15- 6 13-
-400 -420 150 -490 -430 -490 50 -490 -400
22> 7- 9 13 13 13 3 1 13 0
100 110 200 200 200 -130 -170 200 -620
23> 16- 3- 13- 13- 0 1 10 13- 3-
200 -200 100 100 -500 -300 -100 100 -200
24> 8- 4- - - 8- 16 8- 11- 4-
-140 -170 -230 -230 -140 50 -140 -120 -170
25> 17 14- 0 14- 7 7 7 7 7
500 450 170 450 420 420 420 420 420
26> 9- 16 15 12- 8 2- 2- 1 11
110 300 170 140 100 -100 -100 -200 130
27> 8 16 3 11- 11- 17 3 14 14
-170 100 -420 -50 -50 150 -420 50 50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2026 |CLUB NO.>259291 | 03/03/2026 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1200/300 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paula Daly Diane Kaminsky B 3 3 . | 1 1 . 275.50 60.02 1.84(OA)
2 Julia Thompson Myra Marsh A . . . | 3 . . 255.50 55.66 0.56(SA)
3 Pene Moore Lucy Carl C . . . | . . . 220.50 48.04
4 Ann Trammell Dale Miller B . . . | . . . 186.00 40.52
5 Betty Westbrook Cherie Baer B . 5 . | 4 3 . 250.00 54.47 0.48(OB)
6 Judith Smith Charlotte Johns A . . . | . . . 218.00 47.49
7 Ann Gibbs Sallie Davis B . . . | . . . 227.50 49.56
8 Joan Pratka Candy Roach C . . . | . . . 196.50 42.81
9 Kathryn Johnson Karen White C 4 4 1 | 2 2 1 271.00 59.04 1.38(OA)
Totals 2100.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6- 6- 13 15 0 6- 17 16 3-
130 130 170 200 -140 130 400 250 50
2> 2 13 2 9- 6 9- 16 2 13
-150 -50 -150 -100 -110 -100 100 -150 -50
3> 2- 12- 12- 12- 16- 2- 2- 7 15
-120 50 50 50 150 -120 -120 -90 120
4> 4 10 10 13 0 4 7 10 16
-120 -90 -90 -80 -180 -120 -110 -90 110
5> 1 4- 15 8 9 12 12 4- 12
-650 -620 200 -170 -140 100 100 -620 100
6> 9 3- 13- 0 9 13- 3- 3- 16
-200 -420 -170 -450 -200 -170 -420 -420 -100
7> 13- 6- 6- 13- 1- 6- 13- 13- 6-
100 -150 -150 100 -600 -150 100 100 -150
8> 16- 11 11 11 4- 2 11 11 16-
450 420 420 420 140 -50 420 420 450
9> 12 17 7- 7- 7- 14 12 2 7-
50 150 -110 -110 -110 90 50 -170 -110
10> 13 5- 16- 13 5- 1 5- 10 13
100 -140 200 100 -140 -200 -140 -110 100
11> 16 7- 7- 3- 13- 1 7- 16 16
120 -50 -50 -100 110 -150 -50 120 120
12> 16 13- 3- 3- 3- 3- 3- 9- 3-
100 -630 -1440 -1440 -1440 -1440 -1440 -690 -1440
13> 1 10- 7- 3 12- 14 0 7- 7-
-630 -130 -150 -240 -120 -110 -660 -150 -150
14> 15- 11 - 11 3 7 11 11 11
480 460 -150 460 150 430 460 460 460
15> 8 12- 3- 7 12- 3- 12- 12- 12-
-50 100 -110 -80 100 -110 100 100 100
16> 14 8- 8- 2- 15- 13 2- 8- 15-
-210 -450 -450 -480 -200 -230 -480 -450 -200
17> 11 11 5 2 16 - 17 5 11
480 480 450 440 940 420 980 450 480
18> 14 14 0 2- 6 10 2- 14 9
100 100 -620 -170 -130 80 -170 100 -100
19> 12 12 12 4 12 9 4 - 4
600 600 600 130 600 180 130 -100 130
20> 9- 15- 15- 5 12- 15- 12- 7 8
100 620 620 -200 200 620 200 -130 -100
21> 11 3- 6- 3- 11 5 1- 0 11
490 400 430 400 490 420 -50 -150 490
22> 17 4 9- 14 8 16 4 4 4
620 -200 -100 130 -110 170 -200 -200 -200
23> 13- 17 - 16 13- 7 3- 3- 3-
200 500 -200 300 200 100 -100 -100 -100
24> 12- 8- 8- 1 12- 8- 16- 5- 16-
170 140 140 -50 170 140 230 120 230
25> 10 0 10 2- 10 17 10 2- 10
-420 -500 -420 -450 -420 -170 -420 -450 -420
26> 9 7- 14- 1 14- 2 16 4- 6
-100 -110 100 -300 100 -170 200 -140 -130
27> 5- 9 0 1 14 14 3 5- 3
50 170 -150 -100 420 420 -50 50 -50
Tuesday Morning Pairs, Tuesday Morn, March 3, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 4♣; EW 2N; EW 1♠; EW 1♦;
Par −420: EW 4♥=
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 17.00 | 0.00 | B3-Ward-Harp | B5-Westbrook-Baer | |
| 100 | 15.50 | 1.50 | A3-Hillyer-Chambers | A5-Gillespie-Kent | |
| 100 | 15.50 | 1.50 | A8-Harrell-Graham | A6-Davis-Faubion | |
| 50 | 13.50 | 3.50 | A5-Paukune-Rod | A9-Stephens-Clarke | |
| 50 | 13.50 | 3.50 | B5-Longmire-Porter | B9-Johnson-White | |
| 130 | 10.50 | 6.50 | A9-Connell-Lanier | A8-Goodpasture-O Neill | |
| 130 | 10.50 | 6.50 | B1-Eads-Mullendore | B1-Daly-Kaminsky | |
| 130 | 10.50 | 6.50 | B6-McKallip-Harrison | B2-Thompson-Marsh | |
| 130 | 10.50 | 6.50 | B8-Maddox-Kirk | B6-Smith-Johns | |
| 150 | 7.00 | 10.00 | A1-McLaurin-Lipscomb | A1-McMahan-Linbeck | |
| 150 | 7.00 | 10.00 | A2-Roper-Wood | A3-Gaedcke-Dalton | |
| 150 | 7.00 | 10.00 | A4-Wear-Davis | A7-Robertson-Luster | |
| 170 | 4.00 | 13.00 | A6-McWilliams-Wilson | A2-Coates-Wales | |
| 170 | 4.00 | 13.00 | A7-Gilbert-Noel | A4-Hagerman-Barnwell | |
| 170 | 4.00 | 13.00 | B2-Conner-Ferguson | B3-Moore-Carl | |
| 200 | 2.00 | 15.00 | B7-Tipton-Mattei | B4-Trammell-Miller | |
| 250 | 1.00 | 16.00 | B9-Moody-Fackenthall | B8-Pratka-Roach | |
| 400 | 0.00 | 17.00 | B4-Campbell-Belding | B7-Gibbs-Davis | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; E 1N; NS 2♣; NS 1♠; EW 1♦;
Par −110: EW 2♥=
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 15.00 | 2.00 | A2-Roper-Wood | A3-Gaedcke-Dalton | |
| 150 | 15.00 | 2.00 | A3-Hillyer-Chambers | A5-Gillespie-Kent | |
| 150 | 15.00 | 2.00 | B1-Eads-Mullendore | B1-Daly-Kaminsky | |
| 150 | 15.00 | 2.00 | B2-Conner-Ferguson | B3-Moore-Carl | |
| 150 | 15.00 | 2.00 | B9-Moody-Fackenthall | B8-Pratka-Roach | |
| 110 | 11.00 | 6.00 | A7-Gilbert-Noel | A4-Hagerman-Barnwell | |
| 110 | 11.00 | 6.00 | A8-Harrell-Graham | A6-Davis-Faubion | |
| 110 | 11.00 | 6.00 | B3-Ward-Harp | B5-Westbrook-Baer | |
| 100 | 7.50 | 9.50 | A4-Wear-Davis | A7-Robertson-Luster | |
| 100 | 7.50 | 9.50 | A9-Connell-Lanier | A8-Goodpasture-O Neill | |
| 100 | 7.50 | 9.50 | B7-Tipton-Mattei | B4-Trammell-Miller | |
| 100 | 7.50 | 9.50 | B8-Maddox-Kirk | B6-Smith-Johns | |
| 50 | 4.00 | 13.00 | A6-McWilliams-Wilson | A2-Coates-Wales | |
| 50 | 4.00 | 13.00 | B5-Longmire-Porter | B9-Johnson-White | |
| 50 | 4.00 | 13.00 | B6-McKallip-Harrison | B2-Thompson-Marsh | |
| 90 | 2.00 | 15.00 | A5-Paukune-Rod | A9-Stephens-Clarke | |
| 100 | 1.00 | 16.00 | B4-Campbell-Belding | B7-Gibbs-Davis | |
| 140 | 0.00 | 17.00 | A1-McLaurin-Lipscomb | A1-McMahan-Linbeck | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; NS 1♦; EW 1♣;
Par −110: EW 2♥=
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 17.00 | 0.00 | A1-McLaurin-Lipscomb | A1-McMahan-Linbeck | |
| 120 | 14.50 | 2.50 | A5-Paukune-Rod | A9-Stephens-Clarke | |
| 120 | 14.50 | 2.50 | B1-Eads-Mullendore | B1-Daly-Kaminsky | |
| 120 | 14.50 | 2.50 | B4-Campbell-Belding | B7-Gibbs-Davis | |
| 120 | 14.50 | 2.50 | B8-Maddox-Kirk | B6-Smith-Johns | |
| 100 | 12.00 | 5.00 | A4-Wear-Davis | A7-Robertson-Luster | |
| 90 | 10.00 | 7.00 | A2-Roper-Wood | A3-Gaedcke-Dalton | |
| 90 | 10.00 | 7.00 | A6-McWilliams-Wilson | A2-Coates-Wales | |
| 90 | 10.00 | 7.00 | B9-Moody-Fackenthall | B8-Pratka-Roach | |
| 70 | 7.50 | 9.50 | A3-Hillyer-Chambers | A5-Gillespie-Kent | |
| 70 | 7.50 | 9.50 | A7-Gilbert-Noel | A4-Hagerman-Barnwell | |
| 50 | 4.50 | 12.50 | A8-Harrell-Graham | A6-Davis-Faubion | |
| 50 | 4.50 | 12.50 | B2-Conner-Ferguson | B3-Moore-Carl | |
| 50 | 4.50 | 12.50 | B6-McKallip-Harrison | B2-Thompson-Marsh | |
| 50 | 4.50 | 12.50 | B7-Tipton-Mattei | B4-Trammell-Miller | |
| 120 | 2.00 | 15.00 | B5-Longmire-Porter | B9-Johnson-White | |
| 150 | 0.50 | 16.50 | A9-Connell-Lanier | A8-Goodpasture-O Neill | |
| 150 | 0.50 | 16.50 | B3-Ward-Harp | B5-Westbrook-Baer | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 2♦; NS 2♣; NS 1♠; EW 1♥;
Par +90: NS 1N=; NS 2♣=; NS 2♦=
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | 17.00 | 0.00 | B8-Maddox-Kirk | B5-Westbrook-Baer | |
| 150 | 16.00 | 1.00 | A7-Gilbert-Noel | A3-Gaedcke-Dalton | |
| 120 | 13.00 | 4.00 | A1-McLaurin-Lipscomb | A9-Stephens-Clarke | |
| 120 | 13.00 | 4.00 | A3-Hillyer-Chambers | A4-Hagerman-Barnwell | |
| 120 | 13.00 | 4.00 | A5-Paukune-Rod | A8-Goodpasture-O Neill | |
| 120 | 13.00 | 4.00 | B4-Campbell-Belding | B6-Smith-Johns | |
| 120 | 13.00 | 4.00 | B6-McKallip-Harrison | B1-Daly-Kaminsky | |
| 110 | 10.00 | 7.00 | B9-Moody-Fackenthall | B7-Gibbs-Davis | |
| 90 | 7.00 | 10.00 | A4-Wear-Davis | A6-Davis-Faubion | |
| 90 | 7.00 | 10.00 | A8-Harrell-Graham | A5-Gillespie-Kent | |
| 90 | 7.00 | 10.00 | B2-Conner-Ferguson | B2-Thompson-Marsh | |
| 90 | 7.00 | 10.00 | B5-Longmire-Porter | B8-Pratka-Roach | |
| 90 | 7.00 | 10.00 | B7-Tipton-Mattei | B3-Moore-Carl | |
| 80 | 4.00 | 13.00 | B3-Ward-Harp | B4-Trammell-Miller | |
| 100 | 2.50 | 14.50 | A2-Roper-Wood | A2-Coates-Wales | |
| 100 | 2.50 | 14.50 | A6-McWilliams-Wilson | A1-McMahan-Linbeck | |
| 110 | 1.00 | 16.00 | B1-Eads-Mullendore | B9-Johnson-White | |
| 200 | 0.00 | 17.00 | A9-Connell-Lanier | A7-Robertson-Luster | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 5N; NS 5♠; S 4N; NS 5♦; NS 1♥; NS 1♣;
Par +660: N 3N+2
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1430 | 17.00 | 0.00 | A7-Gilbert-Noel | A3-Gaedcke-Dalton | |
| 650 | 16.00 | 1.00 | B6-McKallip-Harrison | B1-Daly-Kaminsky | |
| 620 | 12.50 | 4.50 | A1-McLaurin-Lipscomb | A9-Stephens-Clarke | |
| 620 | 12.50 | 4.50 | A2-Roper-Wood | A2-Coates-Wales | |
| 620 | 12.50 | 4.50 | A8-Harrell-Graham | A5-Gillespie-Kent | |
| 620 | 12.50 | 4.50 | A9-Connell-Lanier | A7-Robertson-Luster | |
| 620 | 12.50 | 4.50 | B2-Conner-Ferguson | B2-Thompson-Marsh | |
| 620 | 12.50 | 4.50 | B5-Longmire-Porter | B8-Pratka-Roach | |
| 170 | 9.00 | 8.00 | B3-Ward-Harp | B4-Trammell-Miller | |
| 140 | 8.00 | 9.00 | B8-Maddox-Kirk | B5-Westbrook-Baer | |
| 100 | 5.00 | 12.00 | A3-Hillyer-Chambers | A4-Hagerman-Barnwell | |
| 100 | 5.00 | 12.00 | A4-Wear-Davis | A6-Davis-Faubion | |
| 100 | 5.00 | 12.00 | B1-Eads-Mullendore | B9-Johnson-White | |
| 100 | 5.00 | 12.00 | B4-Campbell-Belding | B6-Smith-Johns | |
| 100 | 5.00 | 12.00 | B9-Moody-Fackenthall | B7-Gibbs-Davis | |
| 200 | 2.00 | 15.00 | B7-Tipton-Mattei | B3-Moore-Carl | |
| 300 | 0.50 | 16.50 | A5-Paukune-Rod | A8-Goodpasture-O Neill | |
| 300 | 0.50 | 16.50 | A6-McWilliams-Wilson | A1-McMahan-Linbeck | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 4♦; EW 2♠; EW 2♣;
Par +420: NS 4♥=
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 17.00 | 0.00 | B3-Ward-Harp | B4-Trammell-Miller | |
| 420 | 13.50 | 3.50 | A1-McLaurin-Lipscomb | A9-Stephens-Clarke | |
| 420 | 13.50 | 3.50 | A5-Paukune-Rod | A8-Goodpasture-O Neill | |
