Racquet Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2026 |CLUB NO.>261453 | 08/25/2026 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1250/500 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Eveld Judith Cobb C . . . | . . . 151.13 41.52
2 Joan Pratka Eleanor Lipscomb B . . . | . . . 184.17 50.60
3 Elisabeth Cabiness Melinda Munson A . . . | . . . 187.96 51.64
4 Sarah Hillyer Judy Dishman C . . . | . . . 155.46 42.71
5 Lorita Tipton Edna Earle Mattei B 1 1 . | 1 1 . 229.67 63.10 3.79(OA)
6 Gail Gillespie Kathryn Kent A . . . | . . . 160.33 44.05
7 June Poplack Elizabeth Giroir C 6 4 1 | 3 3 1 200.96 55.21 1.17(OC)
8 Gayle Longmire Phyllis Maddox B . . . | . . . 185.79 51.04
9 Hallie Eads Patti Mullendore A . . . | . . . 182.00 50.00
10 Helen Hollis Donna Kidwell C . . . | . . . 163.04 44.79
11 Connie Montgomery Gay Rod B 4 2 . | 2 2 . 206.92 56.85 1.60(OA)
12 Millicent Wear Jo Ann O'Malley A . . . | 6 . . 190.13 52.23 0.21(SA)
13 Julie Harrell Leila Gilbert C . . 4 | . . 2 174.50 47.94 0.49(OC)
14 Gay Conner Margarite Kirk B . . . | 4 4 . 191.00 52.47 0.45(SA)
15 Beverley Linskey Bobbie Newman A . . . | 5 . . 190.50 52.34 0.26(SA)
16 Dorothy Roper Barbara Wood C . . . | . . . 157.63 43.30
Totals 2911.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 1 8- 12- 8- 8- 12- 12- 4- 8- 4- 12- 0 4- 2 4-
50 420 450 420 420 450 ---- 450 200 420 200 450 -50 200 150 200
2> 0 2 6- 11- 2 6- 14 11- 2 6- 6- 11- 6- 6- 11-
-510 -480 -450 -200 -480 -450 ---- 50 -200 -480 -450 -450 -200 -450 -450 -200
3> 5 14 0 7 8 1- 11 9- 3 12- 9- 5 12- 5 1-
---- -50 300 -150 90 100 -140 120 110 -80 200 110 -50 200 -50 -140
4> 10 10 4- 4- 4- 4- 4- 4- 0 10 4- 13- 12 13- 4-
---- 200 200 170 170 170 170 170 170 120 200 170 620 210 620 170
5> 13 6- 2 2 13 2 10- 6- 6- 4 6- 10- 9 13 0
150 50 -140 -140 150 -140 100 ---- 50 50 -110 50 100 90 150 -170
6> 1 14 11- 6 6 1 6 6 1 6 6 11- 6 11- 11-
-100 450 420 -50 -50 -100 -50 ---- -50 -100 -50 -50 420 -50 420 420
7> 13 10 11 3- - 7- 13 7- 13 7- 7- 5 2 3- -
100 ---- -90 70 -140 -200 -100 100 -100 100 -100 -100 -110 -170 -140 -200
8> 2- 9 6 12 12 12 12 0 8 2- 12 7 2- 2- 5
-50 ---- 400 140 430 430 430 430 -100 180 -50 430 170 -50 -50 110
9> 5 11- 1 5 11- 1 11- 8 5 11- 11- 1 11- 5 5
170 420 -50 170 420 -50 420 200 170 420 420 ---- -50 420 170 170
10> 2 10 6 6 13 10 3 6 10 6 6 0 13 13 1
600 660 650 650 690 660 620 650 660 650 650 ---- -100 690 690 170
11> 12- 6- 9- 9- 0 4 1 2- 12- 6- 6- 2- 6- 12- 12-
50 -130 ---- -110 -110 -480 -150 -400 -180 50 -130 -130 -180 -130 50 50
12> 9- 4- 4- 12- 4- 12- 12- 4- 4- 4- 9- 4- 12- 0 4-
-420 -450 ---- -450 50 -450 50 50 -450 -450 -450 -420 -450 50 -480 -450
13> 12- 14 6- 10- 10- 6- 6- 6- 12- 1- 1- 6- 1- 1- 6-
100 200 -110 -100 -100 -110 -110 -110 100 -140 ---- -140 -110 -140 -140 -110
14> 8 0 5 1- 9- 14 11 5 12- 1- 5 9- 12- 5 5
-170 -460 -400 -420 -130 150 -120 -400 50 -420 ---- -400 -130 50 -400 -400
15> 12 2 9- 14 9- 9- 2 13 6 2 2 6 2 9- 6
-140 -420 -170 ---- 50 -170 -170 -420 -100 -200 -420 -420 -200 -420 -170 -200
16> 3- 1 7- 10 7- 12 7- 7- 0 14 3- 3- 12 3- 12
110 -100 130 ---- 140 130 170 130 130 -110 200 110 110 170 110 170
17> 9 5- 3 3 13 9 1 13 0 9 9 9 13 5- 3
140 110 50 50 170 140 -50 170 -100 ---- 140 140 140 170 110 50
18> 2- - 6- 2- 11 6- - 4 10 9 13 13 5 8 13
-100 -200 150 -100 600 150 -200 110 210 ---- 180 630 630 140 170 630
19> 7 13 4- 1- 4- 9- 4- 4- 13 9- 9- 1- 0 13 9-
100 420 -50 -100 ---- -50 140 -50 -50 420 140 140 -100 -620 420 140
20> 0 14 3- 8- 2 8- 5 6 11 1 12- 12- 8- 8- 3-
-650 200 -170 -130 ---- -300 -130 -150 -140 -120 -600 -110 -110 -130 -130 -170
21> 2 - 11- 5- 7 10 3- - 3- 13 14 11- 8- 8- 5-
-140 -200 620 130 140 200 -100 -200 ---- -100 650 680 620 150 150 130
22> 0 4- 1 4- 8 4- 12- 4- 9- 12- 12- 9- 4- 4- 12-
-110 PASS -50 PASS 100 PASS 140 PASS ---- 110 140 140 110 PASS PASS 140
23> 9- 11 12- 14 0 7 7 3- 3- 12- 3- 1 9- 7 3-
90 100 110 300 -300 ---- -100 -100 -140 -140 110 -140 -200 90 -100 -140
24> 9 9 14 3- 11 9 3- 12- 12- 3- 3- 3- 3- 3- 3-
-450 -450 200 -480 -400 ---- -450 -480 -170 -170 -480 -480 -480 -480 -480 -480
25> 4 6 1 9 1 1 9 9 7 4 12- 4 12- 11 14
-140 -50 -620 100 -620 -620 100 100 90 -140 130 -140 130 110 300 ----
26> 1 10- 5 5 14 10- 13 5 7 8 10- 1 3 1 10-
-630 100 -600 -600 300 100 200 -600 -170 -90 100 -630 -620 -630 100 ----
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2026 |CLUB NO.>261453 | 08/25/2026 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1250/500 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanie Connell Margaret Lanier C . . . | . . . 163.50 44.92
2 Betty Davis Bette Linbeck B . . . | . . . 175.50 48.21
3 Geri McKallip Mary Nelson A . . . | 5 . . 196.00 53.85 0.26(SA)
4 Grace Phillips Shirley Savage C . . . | . . . 125.00 34.34
5 Paula Goodpasture Diane Kaminsky B 5 3 . | 3 1 . 206.00 56.59 1.20(OA)
6 Carolyn Robertson Susan McLaurin A . . . | . . . 174.00 47.80
7 Kathryn Johnson Karen White C . 5 2 | 4 2 1 200.50 55.08 0.88(OC)
8 Paula Daly Connie Conover B . 6 . | . 3 . 193.50 53.16 0.42(OB)
9 Betty Westbrook Judith Smith A 3 . . | 2 . . 207.00 56.87 2.13(OA)
10 Pene Moore Elizabeth Montgomery C . . . | . . . 150.50 41.35
11 Norma Porter Lynn Luster B . . . | . . . 176.50 48.49
12 Myra Marsh Julia Thompson A . . . | 6 . . 195.00 53.57 0.21(SA)
13 Ann Trammell Dale Miller C . . 3 | . 4 2 186.00 51.10 0.66(OC)
14 Shirley Hooks Gay McAlister B . . . | . . . 170.00 46.70
15 Ann Wales Susan McMahan A 2 . . | 1 . . 211.00 57.97 2.84(OA)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 13 1- 9- 9- 5- 5- 9- 1- 1- 5- 14 5- 9- 1- 12
-50 -450 -200 -200 -420 -420 -200 -450 -450 -420 50 -420 -200 -450 -150 ----
2> 14 0 2- 2- 12 12 7- 7- 7- 2- 2- 12 7- 7- 7-
510 -50 200 200 480 480 450 450 450 200 200 480 450 450 450 ----
3> 3 9 9 4- 12- 11 0 1- 14 4- 7 9 6 1- 12-
-120 50 50 -110 140 80 -300 -200 150 -110 -90 50 -100 -200 140 ----
4> 9- 4 - 9- 9- 14 4 4 9- 9- 9- - 9- 2 9-
-170 -200 -620 -170 -170 -120 -200 -200 -170 -170 -170 -620 -170 -210 -170 ----
5> 7- 5 12 1 7- 14 7- 12 10 1 7- 12 3- 3- 1
-50 -90 140 -150 -50 170 -50 140 110 -150 -50 140 -100 -100 -150 ----
6> 0 8 2- 2- 8 2- 13 8 8 8 8 13 2- 8 13
-450 50 -420 -420 50 -420 100 50 50 50 50 100 -420 50 100 ----
7> 9 4 12 3 10- 6- 13- 1 10- 6- 13- 6- 6- 1 1
110 90 170 -70 140 100 200 -100 140 100 200 100 100 -100 -100 ----
8> 7 5 11- 8 11- 14 9 6 2 11- 2 2 2 11- 2
-170 -400 50 -140 50 100 -110 -180 -430 50 -430 -430 -430 50 -430 ----
9> 13 13 9 2- 2- 9 9 9 2- 13 2- 2- 9 6 2-
50 50 -170 -420 -420 -170 -170 -170 -420 50 -420 -420 -170 -200 -420 ----
10> 8 14 8 1 1 1 4 13 8 4 8 11 12 8 4
-650 100 -650 -690 -690 -690 -660 -170 -650 -660 -650 -620 -600 -650 -660 ----
11> 7- 4- 11- 4- 7- 14 1- 11- 1- 1- 10 1- 13 7- 7-
130 110 180 110 130 480 -50 180 -50 -50 150 -50 400 130 130 ----
12> 4- 9- 9- 1- 1- 9- 14 9- 9- 9- 1- 4- 1- 9- 9-
420 450 450 -50 -50 450 480 450 450 450 -50 420 -50 450 450 ----
13> 3- 12- 3- 7- 7- 12- 7- 12- 1- 7- 1- 7- 0 12- 7-
100 140 100 110 110 140 110 140 -100 110 -100 110 -200 140 110 ----
14> 12- 9 4- 4- 0 1- 3 9 1- 9 6 9 14 12- 9
420 400 130 130 -150 -50 120 400 -50 400 170 400 460 420 400 ----
15> 12 0 12 4- 8 4- 12 12 4- 2 8 12 1 4- 8
420 -50 420 170 200 170 420 420 170 140 200 420 100 170 200 ----
16> 0 4 10- 6- 10- 2 2 6- 10- 10- 2 13 6- 6- 14
-200 -140 -110 -130 -110 -170 -170 -130 -110 -110 -170 100 -130 -130 110 ----
17> 1 5 5 5 13 5 1 1 5 8- 8- 11 11 14 11
-170 -140 -140 -140 50 -140 -170 -170 -140 -110 -110 -50 -50 100 -50 ----
18> 3 5 7- 1 13- 1 10 9 11- 6 13- 1 7- 4 11-
-600 -180 -150 -630 200 -630 -110 -140 100 -170 200 -630 -150 -210 100 ----
19> 1 9- 4- 4- 4- 9- 12- 7 14 1 1 9- 4- 12- 9-
-420 50 -140 -140 -140 50 100 -100 620 -420 -420 50 -140 100 50 ----
20> 3 12 13 5- 1- 9 1- 14 5- 0 5- 10- 10- 5- 8
120 300 600 130 110 150 110 650 130 -200 130 170 170 130 140 ----
21> 4 10- 10- 1 13- 0 12 2- 13- 5- 2- 5- 8- 8- 7
-200 100 100 -650 200 -680 140 -620 200 -150 -620 -150 -130 -130 -140 ----
22> 9- 4- 1- 1- 9- 1- 14 4- 9- 9- 13 9- 9- 1- 6
PASS -110 -140 -140 PASS -140 110 -110 PASS PASS 50 PASS PASS -140 -100 ----
23> 10- 7 10- 7 1- 4- 10- 3 13 1- 4- 0 7 14 10-
140 100 140 100 -110 -90 140 -100 200 -110 -90 -300 100 300 140 ----
24> 1- 5 1- 10- 10- 5 10- 5 10- 0 10- 10- 10- 3 10-
170 450 170 480 480 450 480 450 480 -200 480 480 480 400 480 ----
25> 5 7 5 10 10 1- 8 10 13 1- 5 3 13 0 13
-100 -90 -100 140 140 -130 50 140 620 -130 -100 -110 620 -300 620 ----
26> 1 7 9 6 13 3- 3- 13 9 11 9 13 0 3- 3-
-200 170 600 90 630 -100 -100 630 600 620 600 630 -300 -100 -100 ----
Tuesday Morning Pairs, Tuesday Morn, August 25, 2026
Board 1 North Deals None Vul |
| ♠ | K Q 10 9 6 4 | | ♥ | 6 4 | | ♦ | 6 | | ♣ | A 10 9 2 |
|
| ♠ | 5 3 | | ♥ | A 9 8 7 5 | | ♦ | K J 3 | | ♣ | Q 7 3 |
| |
|
|
| | ♠ | J | | ♥ | K J | | ♦ | Q 10 9 7 5 | | ♣ | K J 6 5 4 |
|
|
|
| ♠ | A 8 7 2 | | ♥ | Q 10 3 2 | | ♦ | A 8 4 2 | | ♣ | 8 |
|
NS 5♠; NS 2N; EW 2♦; EW 2♣; Par +450
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | ♦ 7 | 450 | | 12.50 | 1.50 | 3-Cabiness-Munson | 8-Daly-Conover |
| 4 ♠ | N | 5 | ♣ 5 | 450 | | 12.50 | 1.50 | 6-Gillespie-Kent | 14-Hooks-McAlister |
| 4 ♠ | N | 5 | ♦ 10 | 450 | | 12.50 | 1.50 | 8-Longmire-Maddox | 2-Davis-Linbeck |
| 4 ♠ | N | 5 | ♠ J | 450 | | 12.50 | 1.50 | 12-Wear-O'Malley | 9-Westbrook-Smith |
| 4 ♠ | N | 4 | ♣ 6 | 420 | | 8.50 | 5.50 | 2-Pratka-Lipscomb | 6-Robertson-McLaurin |
| 4 ♠ | N | 4 | ♥ K | 420 | | 8.50 | 5.50 | 4-Hillyer-Dishman | 10-Moore-Montgomery |
| 4 ♠ | N | 4 | ♠ J | 420 | | 8.50 | 5.50 | 5-Tipton-Mattei | 12-Marsh-Thompson |
| 4 ♠ | N | 4 | ♥ K | 420 | | 8.50 | 5.50 | 10-Hollis-Kidwell | 5-Goodpasture-Kaminsky |
| 3 ♠ | N | 5 | ♣ A | 200 | | 4.50 | 9.50 | 9-Eads-Mullendore | 3-McKallip-Nelson |
| 2 ♠ | N | 5 | ♣ 5 | 200 | | 4.50 | 9.50 | 11-Montgomery-Rod | 7-Johnson-White |
| 2 ♠ | N | 5 | ♦ 7 | 200 | | 4.50 | 9.50 | 14-Conner-Kirk | 13-Trammell-Miller |
| 3 ♠ | N | 5 | ♥ K | 200 | | 4.50 | 9.50 | 16-Roper-Wood | 4-Phillips-Savage |
| 5 ♣ | W | −3 | ♦ 5 | 150 | | 2.00 | 12.00 | 15-Linskey-Newman | 15-Wales-McMahan |
| 5 ♦ | E | −1 | ♠ A | 50 | | 1.00 | 13.00 | 1-Eveld-Cobb | 1-Connell-Lanier |
| 4 ♠ | N | −1 | ♥ K | | 50 | 0.00 | 14.00 | 13-Harrell-Gilbert | 11-Porter-Luster |
Board 2 East Deals N-S Vul |
| ♠ | K 9 | | ♥ | J 2 | | ♦ | A K 10 8 5 2 | | ♣ | 9 5 3 |
|
| ♠ | 8 7 6 | | ♥ | A Q 9 4 | | ♦ | 6 4 3 | | ♣ | A 7 6 |
| |
|
|
| | ♠ | A Q J 10 2 | | ♥ | K 8 7 6 5 | | ♦ | 7 | | ♣ | Q 4 |
|
|
|
| ♠ | 5 4 3 | | ♥ | 10 3 | | ♦ | Q J 9 | | ♣ | K J 10 8 2 |
|
EW 6♥; EW 5♠; EW 1N; NS 2♦; NS 1♣; Par −980
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | ♦ Q | 50 | | 14.00 | 0.00 | 8-Longmire-Maddox | 2-Davis-Linbeck |
| 3 ♠ | E | 5 | ♣ J | | 200 | 11.50 | 2.50 | 4-Hillyer-Dishman | 10-Moore-Montgomery |
| 3 ♠ | E | 5 | ♦ Q | | 200 | 11.50 | 2.50 | 9-Eads-Mullendore | 3-McKallip-Nelson |
| 2 ♠ | E | 5 | ♠ 5 | | 200 | 11.50 | 2.50 | 13-Harrell-Gilbert | 11-Porter-Luster |
| 3 ♠ | E | 5 | ♦ Q | | 200 | 11.50 | 2.50 | 16-Roper-Wood | 4-Phillips-Savage |
| 4 ♠ | E | 5 | ♦ Q | | 450 | 6.50 | 7.50 | 3-Cabiness-Munson | 8-Daly-Conover |
| 4 ♠ | E | 5 | ♦ Q | | 450 | 6.50 | 7.50 | 6-Gillespie-Kent | 14-Hooks-McAlister |
| 4 ♠ | E | 5 | ♦ Q | | 450 | 6.50 | 7.50 | 11-Montgomery-Rod | 7-Johnson-White |
| 4 ♠ | E | 5 | ♥ 10 | | 450 | 6.50 | 7.50 | 12-Wear-O'Malley | 9-Westbrook-Smith |
| 4 ♥ | E | 5 | ♦ Q | | 450 | 6.50 | 7.50 | 14-Conner-Kirk | 13-Trammell-Miller |
| 4 ♥ | E | 5 | ♦ Q | | 450 | 6.50 | 7.50 | 15-Linskey-Newman | 15-Wales-McMahan |
| 4 ♥ | E | 6 | ♦ Q | | 480 | 2.00 | 12.00 | 2-Pratka-Lipscomb | 6-Robertson-McLaurin |
| 4 ♠ | E | 6 | ♦ Q | | 480 | 2.00 | 12.00 | 5-Tipton-Mattei | 12-Marsh-Thompson |
| 4 ♠ | E | 6 | ♣ K | | 480 | 2.00 | 12.00 | 10-Hollis-Kidwell | 5-Goodpasture-Kaminsky |
| 4 ♠ | E | 7 | ♣ 8 | | 510 | 0.00 | 14.00 | 1-Eveld-Cobb | 1-Connell-Lanier |
Board 3 South Deals E-W Vul |
| ♠ | A Q J 6 | | ♥ | K 10 5 | | ♦ | 7 4 3 | | ♣ | Q 7 6 |
|
| ♠ | 8 7 5 4 2 | | ♥ | A J 9 8 | | ♦ | K 10 6 | | ♣ | A |
| |
|
|
| | ♠ | 9 | | ♥ | 7 4 3 2 | | ♦ | J 2 | | ♣ | K J 9 5 4 3 |
|
|
|
| ♠ | K 10 3 | | ♥ | Q 6 | | ♦ | A Q 9 8 5 | | ♣ | 10 8 2 |
|
NS 2N; S 2♠; NS 3♦; EW 2♣; N 1♠; EW 1♥; Par +120
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −3 | ♦ 9 | 300 | | 14.00 | 0.00 | 3-Cabiness-Munson | 7-Johnson-White |
| 1 ♠ | W | −2 | ♥ 5 | 200 | | 12.50 | 1.50 | 11-Montgomery-Rod | 8-Daly-Conover |
| 2 ♥ | E | −2 | ♠ 3 | 200 | | 12.50 | 1.50 | 14-Conner-Kirk | 14-Hooks-McAlister |
| 2 NT | N | 2 | ♠ 9 | 120 | | 11.00 | 3.00 | 8-Longmire-Maddox | 1-Connell-Lanier |
| 2 ♦ | S | 3 | ♣ A | 110 | | 9.50 | 4.50 | 9-Eads-Mullendore | 4-Phillips-Savage |
| 2 ♦ | S | 3 | ♥ 9 | 110 | | 9.50 | 4.50 | 12-Wear-O'Malley | 10-Moore-Montgomery |
| 2 ♥ | W | −1 | ♣ 6 | 100 | | 8.00 | 6.00 | 6-Gillespie-Kent | 13-Trammell-Miller |
| 2 ♦ | S | 2 | ♥ A | 90 | | 7.00 | 7.00 | 5-Tipton-Mattei | 11-Porter-Luster |
| 2 NT | N | −1 | ♥ 7 | | 50 | 5.00 | 9.00 | 2-Pratka-Lipscomb | 2-Davis-Linbeck |
| 2 ♦ | S | −1 | ♠ 4 | | 50 | 5.00 | 9.00 | 13-Harrell-Gilbert | 12-Marsh-Thompson |
| 2 NT | N | −1 | ♣ 5 | | 50 | 5.00 | 9.00 | 15-Linskey-Newman | 3-McKallip-Nelson |
| 1 ♠ | W | 1 | ♦ 3 | | 80 | 3.00 | 11.00 | 10-Hollis-Kidwell | 6-Robertson-McLaurin |
| 2 ♥ | W | 3 | ♣ 6 | | 140 | 1.50 | 12.50 | 7-Poplack-Giroir | 15-Wales-McMahan |
| 2 ♥ | W | 3 | ♠ J | | 140 | 1.50 | 12.50 | 16-Roper-Wood | 5-Goodpasture-Kaminsky |
| 2 ♦ | S | −3 | ♠ 2 | | 150 | 0.00 | 14.00 | 4-Hillyer-Dishman | 9-Westbrook-Smith |
Board 4 West Deals Both Vul |
| ♠ | K | | ♥ | 9 8 7 5 4 | | ♦ | A 10 3 | | ♣ | Q J 8 4 |
|
| ♠ | 10 8 | | ♥ | Q J 3 | | ♦ | J 8 6 2 | | ♣ | A K 7 2 |
| |
|
|
| | ♠ | 9 5 4 2 | | ♥ | A 10 6 | | ♦ | 9 7 4 | | ♣ | 10 5 3 |
|
|
|
| ♠ | A Q J 7 6 3 | | ♥ | K 2 | | ♦ | K Q 5 | | ♣ | 9 6 |
|
NS 4N; NS 4♠; NS 2♥; NS 3♦; NS 3♣; Par +630
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | ♣ A | 620 | | 13.50 | 0.50 | 13-Harrell-Gilbert | 12-Marsh-Thompson |
| 4 ♠ | S | 4 | ♣ A | 620 | | 13.50 | 0.50 | 15-Linskey-Newman | 3-McKallip-Nelson |
| 1 NT | N | 5 | ♣ 10 | 210 | | 12.00 | 2.00 | 14-Conner-Kirk | 14-Hooks-McAlister |
| 2 ♠ | S | 5 | ♣ A | 200 | | 10.00 | 4.00 | 2-Pratka-Lipscomb | 2-Davis-Linbeck |
| 2 ♠ | S | 5 | ♣ A | 200 | | 10.00 | 4.00 | 3-Cabiness-Munson | 7-Johnson-White |
| 2 ♠ | S | 5 | ♣ A | 200 | | 10.00 | 4.00 | 11-Montgomery-Rod | 8-Daly-Conover |
| 2 ♠ | S | 4 | ♥ 2 | 170 | | 4.50 | 9.50 | 4-Hillyer-Dishman | 9-Westbrook-Smith |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.50 | 9.50 | 5-Tipton-Mattei | 11-Porter-Luster |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.50 | 9.50 | 6-Gillespie-Kent | 13-Trammell-Miller |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.50 | 9.50 | 7-Poplack-Giroir | 15-Wales-McMahan |
| 3 ♠ | S | 4 | ♥ Q | 170 | | 4.50 | 9.50 | 8-Longmire-Maddox | 1-Connell-Lanier |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.50 | 9.50 | 9-Eads-Mullendore | 4-Phillips-Savage |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.50 | 9.50 | 12-Wear-O'Malley | 10-Moore-Montgomery |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.50 | 9.50 | 16-Roper-Wood | 5-Goodpasture-Kaminsky |
| 1 NT | N | 2 | ♥ 6 | 120 | | 0.00 | 14.00 | 10-Hollis-Kidwell | 6-Robertson-McLaurin |
Board 5 North Deals N-S Vul |
| ♠ | Q 7 4 3 | | ♥ | J 6 4 2 | | ♦ | 10 8 6 | | ♣ | 7 2 |
|
| ♠ | A K 8 6 5 2 | | ♥ | 10 9 5 | | ♦ | A K 9 | | ♣ | 3 |
| |
|
|
| | ♠ | 10 | | ♥ | 8 7 | | ♦ | J 7 4 2 | | ♣ | A Q 10 8 6 4 |
|
|
|
| ♠ | J 9 | | ♥ | A K Q 3 | | ♦ | Q 5 3 | | ♣ | K J 9 5 |
|
EW 2♦; EW 2♣; EW 1♠; NS 1♥; Par −90
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −3 | ♥ A | 150 | | 13.00 | 1.00 | 1-Eveld-Cobb | 15-Wales-McMahan |
| 4 ♣ | E | −3 | ♥ A | 150 | | 13.00 | 1.00 | 5-Tipton-Mattei | 10-Moore-Montgomery |
| 3 ♠ | W | −3 | ♥ 4 | 150 | | 13.00 | 1.00 | 15-Linskey-Newman | 4-Phillips-Savage |
| 3 ♣ | E | −2 | ♥ A | 100 | | 10.50 | 3.50 | 7-Poplack-Giroir | 14-Hooks-McAlister |
| 2 ♠ | W | −2 | ♥ 2 | 100 | | 10.50 | 3.50 | 13-Harrell-Gilbert | 13-Trammell-Miller |
| 1 NT | S | 1 | ♠ 6 | 90 | | 9.00 | 5.00 | 14-Conner-Kirk | 2-Davis-Linbeck |
| 2 ♠ | W | −1 | ♥ 2 | 50 | | 6.50 | 7.50 | 2-Pratka-Lipscomb | 1-Connell-Lanier |
| 3 ♠ | W | −1 | ♥ 2 | 50 | | 6.50 | 7.50 | 9-Eads-Mullendore | 5-Goodpasture-Kaminsky |
| 2 ♠ | W | −1 | ♥ 4 | 50 | | 6.50 | 7.50 | 10-Hollis-Kidwell | 7-Johnson-White |
| 2 ♠ | W | −1 | ♣ 7 | 50 | | 6.50 | 7.50 | 12-Wear-O'Malley | 11-Porter-Luster |
| 2 ♠ | W | 2 | ♥ 2 | | 110 | 4.00 | 10.00 | 11-Montgomery-Rod | 9-Westbrook-Smith |
| 2 ♠ | W | 3 | ♣ 7 | | 140 | 2.00 | 12.00 | 3-Cabiness-Munson | 3-McKallip-Nelson |
| 2 ♠ | W | 3 | ♦ 10 | | 140 | 2.00 | 12.00 | 4-Hillyer-Dishman | 8-Daly-Conover |
| 2 ♠ | W | 3 | ♣ 7 | | 140 | 2.00 | 12.00 | 6-Gillespie-Kent | 12-Marsh-Thompson |
| 2 ♠ | W | 4 | ♥ 2 | | 170 | 0.00 | 14.00 | 16-Roper-Wood | 6-Robertson-McLaurin |
Board 6 East Deals E-W Vul |
| ♠ | 9 2 | | ♥ | K Q 8 7 3 | | ♦ | A 10 5 | | ♣ | Q J 6 |
|
| ♠ | J 6 | | ♥ | J 9 5 2 | | ♦ | K J 7 | | ♣ | K 10 8 4 |
| |
|
|
| | ♠ | 10 7 4 3 | | ♥ | 4 | | ♦ | 9 8 6 4 2 | | ♣ | A 3 2 |
|
|
|
| ♠ | A K Q 8 5 | | ♥ | A 10 6 | | ♦ | Q 3 | | ♣ | 9 7 5 |
|
NS 4N; NS 4♥; NS 3♠; NS 2♣; NS 1♦; Par +430
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | ♦ 7 | 450 | | 14.00 | 0.00 | 2-Pratka-Lipscomb | 1-Connell-Lanier |
