Racquet Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2023 |CLUB NO.>275743 | 01/10/2023 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/520 |CLUB>Racquet Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Lanier Shirley Hooks A . . . | . . . 210.00 45.75
2 Susan McLaurin Elisabeth Cabiness B . . . | . . . 250.50 54.58
3 Julie Harrell Diane O Neill C . 5/6 2 | 3/4 3/4 2 256.50 55.88 0.75(OC)
4 Lynnda Paukune Paula Goodpasture A . . . | . . . 231.00 50.33
5 Norma Porter Indu Khera B . 3 . | 1 1 . 259.50 56.54 1.11(SA)
6 William Bonham Jim Gosnell C . 4 1 | 2 2 1 258.00 56.21 1.00(OC)
7 Connie Montgomery Carol Irvin B . 5/6 . | 3/4 3/4 . 256.50 55.88 0.48(SA)
8 Thomas McIntosh Paul Wear C . . . | . . . 196.50 42.81
9 Dorothy Torreyson Joyce Eveld C . . . | . . . 194.00 42.27
Totals 2112.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 7 7 11- 7 7 14 11- 2 0
-50 -50 50 -50 -50 90 50 -140 -170
2> 1 11 2 0 11 16- 16- 4- 11
-430 50 -420 -490 50 100 100 -400 50
3> 11 16- 7 11 3 7 14- 7 16-
100 420 -50 100 -170 -50 130 -50 420
4> 10 3- 3- 1- 16- 13 7- 7- 13
-130 -200 -200 -300 100 -110 -140 -140 -110
5> 14- 14- 14- 7 14- 2- 7 2- 7
-100 -100 -100 -170 -100 -400 -170 -400 -170
6> 6- 12 10- 6- 6- 3 6- 17 1
-630 -210 -600 -630 -630 -650 -630 100 -660
7> 9- 9- 9- 14- 9- 9- 4 16- 2
-170 -170 -170 -120 -170 -170 -210 100 -620
8> 5- 2- 10 16- 13- 10 5- 2- 2-
-50 -110 420 480 450 420 -50 -110 -110
9> - 15- 11 15- - 15- 7 12- 4-
-150 120 80 120 -150 120 -100 90 -110
10> 4 0 17 9 9 9 9 16 9
-170 -690 800 -150 -150 -150 -150 100 -150
11> 8- 8- 8- 1- 16 8- 3- 8- 13
-100 -100 -100 -200 90 -100 -150 -100 -50
12> 4 8- 15- 4 15- 17 8- 4 14
-110 PASS 140 -110 140 170 PASS -110 100
13> 0 14- 6 12- 6 12- 14- 6 6
-630 -140 -620 -170 -620 -170 -140 -620 -620
14> 6- 6- 6- 6- 16 6- 6- 6- 16
-420 -420 -420 -420 50 -420 -420 -420 50
15> 5 5 13 5 5 13 13 5 5
-510 -510 -480 -510 -510 -480 -480 -510 -510
16> 10 7- 14 3 14 3 14 3 -
-50 -90 100 -120 100 -120 100 -120 -150
17> 10- 6 14- 14- - 14- 6 2- 2-
110 PASS 140 140 -130 140 PASS -110 -110
18> 16- 7- 7- 7- 7- 7- 7- 7- 7-
1430 680 680 680 680 680 680 680 680
19> 3 3 9- 9- 9- 15 3 15 15
-150 -150 -100 -100 -100 -50 -150 -50 -50
20> 10- 3- 10- 3- 16- 10- 3- 16- 3-
-170 -620 -170 -620 300 -170 -620 300 -620
21> 12 16 5- 14 11 5- 5- 5- 14
-100 110 -140 50 -110 -140 -140 -140 50
22> 10 17 10 10 10 7 14 0 3-
100 400 100 100 100 -50 200 -180 -140
23> 15 7 2 15 7 11- 15 11- 1
650 620 170 650 620 630 650 630 -100
24> 6- 8- 15- 10- 4- 1- 15- 1- 12-
-170 -140 50 -120 -400 -420 50 -420 -90
25> 7- 14- 1- 14- 14- 7- 7- 7- 1-
90 110 -90 110 110 90 90 90 -90
26> 3- 13- 13- 7- 3- 13- 13- 7- -
630 690 690 660 630 690 690 660 600
27> 11- 11- 6- 3- 11- 3- 16- - 11-
-420 -420 -460 -490 -420 -490 -170 -990 -420
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2023 |CLUB NO.>275743 | 01/10/2023 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/520 |CLUB>Racquet Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Millicent Wear Susan McMahan A . . . | 2 . . 261.00 56.86 0.78(SA)
2 Ann Trammell Dale Miller C . . . | . . . 215.00 46.84
3 Joan Hayton Grace Phillips C . . 5 | . . 2 217.00 47.28 0.32(OC)
4 Linda McReynolds Julia Thompson A . . . | . . . 208.00 45.32
5 Dorothy Roper Barbara Wood C . . . | . . . 164.00 35.73
6 Dorothea Faubion Bette Benton C . . 3 | 3 1 1 256.00 55.77 0.56(SA)
7 Nancy Strohmer Lauri Laufman A 3 . . | 1 . . 272.00 59.26 1.84(OA)
8 Ann Gibbs Sallie Davis B . . . | 4 2 . 226.50 49.35 0.39(SA)
9 Kathryn Johnson Karen White C . . . | . . . 199.00 43.36
Totals 2018.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 10 3 10 5- 5- 15 10 17 10
50 -90 50 -50 -50 140 50 170 50
2> 16 - 6 - 15 12- 17 6 6
430 -100 -50 -100 420 400 490 -50 -50
3> 6 10 - 2- 10 10 6 - 14
-100 50 -420 -130 50 50 -100 -420 170
4> 4 13- 9- 13- 9- 15- 4 - 7
110 200 140 200 140 300 110 -100 130
5> 14- 2- 10 2- 14- 10 10 2- 2-
400 100 170 100 400 170 170 100 100
6> 14 5 10- 6- 0 10- 16 10- 10-
650 210 630 600 -100 630 660 630 630
7> 7- 13 7- - 2- 15 7- 7- 7-
170 210 170 -100 120 620 170 170 170
8> 14- 11- 7 14- - 14- 3- 11- 7
110 50 -420 110 -480 110 -450 50 -420
9> 1- 10 6 4- 1- 12- 16- 16- 1-
-120 100 -80 -90 -120 110 150 150 -120
10> 8 0 1 8 8 8 13 8 17
150 -800 -100 150 150 150 170 150 690
11> 13- 8- 8- 15- 4 1 8- 8- 8-
150 100 100 200 50 -90 100 100 100
12> 8- 1- 13 13 3 1- 13 0 8-
PASS -140 110 110 -100 -140 110 -170 PASS
13> 11 11 4- 11 11 17 4- 2- 2-
620 620 170 620 620 630 170 140 140
14> 10- 10- 10- 1 1 10- 10- 10- 10-
420 420 420 -50 -50 420 420 420 420
15> 4 12 12 12 12 12 4 12 4
480 510 510 510 510 510 480 510 480
16> 14 14 16- 3 7 14 9- 3 3
120 120 150 -100 50 120 90 -100 -100
17> 14- 2- 14- 16- 6- 2- 11 11 2-
110 -140 110 130 -110 -140 PASS PASS -140
18> 9- 9- 9- 9- - 9- 9- 9- 9-
-680 -680 -680 -680 -1430 -680 -680 -680 -680
19> 7- 2 7- 14 2 14 14 7- 2
100 50 100 150 50 150 150 100 50
20> 13- 13- - 6- 6- 13- 13- 6- -
620 620 -300 170 170 620 620 170 -300
21> 3 3 6 5 11- 1 11- 11- 11-
-50 -50 110 100 140 -110 140 140 140
22> 13- 7 7 10 0 3 7 17 7
140 -100 -100 50 -400 -200 -100 180 -100
23> 16 10 2 5- 10 2 15 5- 2
100 -620 -650 -630 -620 -650 -170 -630 -650
24> 4- 12- 10- 15- 8- 1- 1- 15- 6-
90 400 170 420 140 -50 -50 420 120
25> 2- 9- 9- 2- 9- 15- 9- 2- 15-
-110 -90 -90 -110 -90 90 -90 -110 90
26> 13- 13- 3- 3- 3- 3- 9- 9- 16-
-630 -630 -690 -690 -690 -690 -660 -660 -600
27> 5- 5- 13- 5- - 10- 16- 13- 5-
420 420 490 420 170 460 990 490 420
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2023 |CLUB NO.>275743 | 01/10/2023 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/520 |CLUB>Racquet Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patti Mullendore Hallie Eads A . . . | . . . 228.50 49.78
2 Darlene Moody Gay Rod B 5 2 . | 2 1 . 265.00 57.73 1.21(OB)
3 Diane Kaminsky Janis Levy A . . . | 4 . . 233.00 50.76 0.39(SA)
4 Lynne Andress Dianna Gittelman A 2 . . | 1 . . 287.50 62.64 2.45(OA)
5 Eleanor Lipscomb Judith Britton B . . . | . . . 190.00 41.39
6 Kelly Harp Sally Ward C . . . | . . . 185.00 40.31
7 Brenda Solovitz Mary Watters A 6 . . | 3 . . 264.50 57.63 0.78(OA)
8 Gay Conner Margarite Kirk C . . . | . 2 1 211.00 45.97 0.38(SC)
9 Leila Gilbert Geri Noel C . . . | . . . 154.00 33.55
Totals 2018.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 7 11- 11- 15 1 3- 16- 3- 16-
-50 50 50 100 -150 -110 140 -110 140
2> 11 11 11 11 11 11 4- 4- 4-
50 50 50 50 50 50 -400 -400 -400
3> 3 11 11 3 0 5 11 14- 1
-170 100 100 -170 -650 -130 100 130 -620
4> 7- 13 11 15 16- 5 7- 1- 0
-140 -110 -120 -100 100 -150 -140 -300 -800
5> 10- 17 0 10- 4 7 12 7 1
-140 90 -690 -140 -200 -170 -110 -170 -420
6> 15 15 10- 1 6- 6- 15 13 1
-150 -150 -600 -660 -630 -630 -150 -180 -660
7> 5 14- 16- 2 9- 0 9- 9- 2
-200 -120 100 -620 -170 -650 -170 -170 -620
8> 13- 2- 13- 13- 7 0 16- 8 10
450 -110 450 450 50 -130 480 100 420
9> 12- 9 4- 9 2 9 4- 15- 4-
90 -50 -110 -50 -140 -50 -110 120 -110
10> 2- 14 9 15 9 1 9 9 2-
-200 -130 -150 -100 -150 -660 -150 -150 -200
11> 1- 3- 16 13 13 5 16 0 8-
-200 -150 90 -50 -50 -110 90 -500 -100
12> 11- 11- 2 6- 1 6- 11- 11- 0
50 50 -150 -100 -200 -100 50 50 -300
13> 6 17 6 16 6 6 6 6 6
-620 110 -620 100 -620 -620 -620 -620 -620
14> 16 6- 6- 6- 6- 6- 14 6- 6-
50 -420 -420 -420 -420 -420 -170 -420 -420
15> 5 5 13 5 16 13 5 17 5
-510 -510 -480 -510 -420 -480 -510 50 -510
16> 14 7- 7- 14 14 14 7- - 5
100 -90 -90 100 100 100 -90 -150 -110
17> 14- 6 14- 14- - 10- 6 6 9
140 PASS 140 140 -130 110 PASS PASS 100
18> 7- 7- 7- 16- 7- 7- 7- 7- 7-
680 680 680 1430 680 680 680 680 680
19> 9- 9- 15 3 15 3 3 3 9-
-100 -100 -50 -150 -50 -150 -150 -150 -100
20> 0 10- 3- 10- 15 10- 10- 3- 10-
-630 -170 -620 -170 100 -170 -170 -620 -170
21> 0 14 5- 17 5- 5- 5- 5- 5-
-200 50 -140 300 -140 -140 -140 -140 -140
22> 3- 6 3- 14 3- 10 16 14 1
-140 -130 -140 200 -140 100 300 200 -150
23> 7 15 0 7 3 7 15 7 7
620 650 -300 620 200 620 650 620 620
24> 8- 4- 2- 8- - 13- 8- 13- 16-
120F 100F 90F 120F -50F 140F 120F 140F 150F
25> 10- 10- 16- 10- 4- 10- 10- 1- 1-
170F 170F 420F 170F 110F 170F 170F -50F -50F
26> 11- 5- 8- 15- 11- 1- 1- 15- 5-
200F 100F 130F 300F 200F -100F -100F 300F 100F
27> 14- 6- 6- 14- - 6- 14- 6- 6-
100F 50F 50F 100F -110F 50F 100F 50F 50F
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2023 |CLUB NO.>275743 | 01/10/2023 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/520 |CLUB>Racquet Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Myra Marsh Daad Rodgers A . . . | 3 . . 246.00 53.59 0.56(SA)
2 Sally Curtis Donna Kidwell C . . . | . . . 193.50 42.16
3 Linda Martinsen Carolyn Robertson B . . . | . . . 214.00 46.62
4 Kathryn Kent Gail Gillespie B . . . | 4 2 . 236.00 51.42 0.42(SB)
5 Ann Sinclair Linwood Olson B . . . | . 3 . 233.00 50.76 0.30(SB)
6 Edna Earle Mattei Lorita Tipton B . . . | . . . 206.50 44.99
7 Carolyn Campbell Laura Jones A 1 . . | 1 . . 299.00 65.14 3.27(OA)
8 Cherry Schwarz Rosalie Schwarz C . . 4 | . . 1 218.00 47.49 0.42(OC)
9 Charo Barnette Kathleen Stuart B 4 1 . | 2 1 . 266.50 58.06 1.61(OB)
Totals 2112.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 10 13- 5- - 5- 13- 2 - 16
50 110 -50 -140 -50 110 -100 -140 150
2> 6 6 6 12- 6 12- 6 12- 6
-50 -50 -50 400 -50 400 -50 400 -50
3> 14 12 6 6 6 2- 14 16 17
170 130 -100 -100 -100 -130 170 620 650
4> 12 4 9- 6 15- 2 17 - 9-
150 110 140 120 300 100 800 -100 140
5> 10 0 5 17 10 6- 16 13 6-
170 -90 110 690 170 140 420 200 140
6> 10- 2 2 6- 4 16 16 10- 2
630 150 150 600 180 660 660 630 150
7> 2- 7- - 7- 15 15 7- 12 17
120 170 -100 170 620 620 170 200 650
8> 14- - 3- 9 3- 7 10 3- 17
110 -480 -450 -100 -450 -420 -50 -450 130
9> 8 12- 12- 1- 8 12- 15 4- 8
50 110 110 -120 50 110 140 -90 50
10> 8 8 8 2 14- 8 14- 16 3
150 150 150 100 200 150 200 660 130
11> 1 1 17 4 8- 4 15- 12 13-
-90 -90 500 50 100 50 200 110 150
12> 5- 15 5- 10- 17 16 5- 10- 5-
-50 150 -50 100 300 200 -50 100 -50
13> 11 11 1 11 11 11 11 0 11
620 620 -100 620 620 620 620 -110 620
14> 10- 10- 10- 10- 10- 1 10- 10- 3
420 420 420 420 420 -50 420 420 170
15> 4 0 12 12 1 12 4 12 12
480 -50 510 510 420 510 480 510 510
16> 16- 3 12 3 3 3 9- 9- 9-
150 -100 110 -100 -100 -100 90 90 90
17> 11 2- 8 16- 2- 6- 11 11 2-
PASS -140 -100 130 -140 -110 PASS PASS -140
18> 9- - 9- 9- 9- 9- 9- 9- 9-
-680 -1430 -680 -680 -680 -680 -680 -680 -680
19> 14 7- 2 7- 14 7- 14 2 14
150 100 50 100 150 100 150 50 150
20> 6- 6- 2 17 6- 6- 6- 13- 13-
170 170 -100 630 170 170 170 620 620
21> 0 11- 11- 17 11- 3 11- 11- 11-
-300 140 140 200 140 -50 140 140 140
22> 16 13- 13- 7 11 1 13- 3 3
150 140 140 -100 130 -300 140 -200 -200
23> 10 14 10 10 2 2 17 10 10
-620 -200 -620 -620 -650 -650 300 -620 -620
24> - 16- 8- 3- 12- 8- 14- 3- 8-
-150F 50F -120F -140F -100F -120F -90F -140F -120F
25> 12- 6- 6- 6- 6- - 15- 6- 15-
-110F -170F -170F -170F -170F -420F 50F -170F 50F
26> 5- 5- 15- 11- 15- 8- 1- 1- 11-
-200F -200F 100F -100F 100F -130F -300F -300F -100F
27> 16- 2- 10- 10- 2- 10- 10- 2- 10-
110F -100F -50F -50F -100F -50F -50F -100F -50F
Tuesday Morning Pairs, Tuesday Morn, January 10, 2023
Board 1 North Deals None Vul |
| ♠ | Q 9 | | ♥ | 9 6 4 3 | | ♦ | K 9 7 | | ♣ | A 6 5 3 |
|
| ♠ | A K 7 4 2 | | ♥ | 10 7 | | ♦ | Q 5 4 2 | | ♣ | 9 8 |
| |
|
|
| | ♠ | J 5 3 | | ♥ | Q J 2 | | ♦ | 10 6 | | ♣ | K Q 10 4 2 |
|
|
|
| ♠ | 10 8 6 | | ♥ | A K 8 5 | | ♦ | A J 8 3 | | ♣ | J 7 |
|
NS 3♥; NS 1N; EW 1♠; NS 1♦; EW 1♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 2 | ♠ A | 90 | | 14.00 | 3.00 | A6-Bonham-Gosnell | A2-Trammell-Miller |
| 2 ♠ | W | −1 | ♦ 7 | 50 | | 11.50 | 5.50 | A3-Harrell-O Neill | A5-Roper-Wood |
| 2 ♠ | W | −1 | ♦ K | 50 | | 11.50 | 5.50 | A7-Montgomery-Irvin | A4-McReynolds-Thompson |
| 3 ♥ | S | −1 | ♠ A | | 50 | 7.00 | 10.00 | A1-Lanier-Hooks | A1-Wear-McMahan |
| 3 ♥ | S | −1 | ♠ A | | 50 | 7.00 | 10.00 | A2-McLaurin-Cabiness | A3-Hayton-Phillips |
| 3 ♥ | S | −1 | ♠ A | | 50 | 7.00 | 10.00 | A4-Paukune-Goodpasture | A7-Strohmer-Laufman |
| 3 ♥ | S | −1 | ♠ A | | 50 | 7.00 | 10.00 | A5-Porter-Khera | A9-Johnson-White |
| 2 ♠ | W | 3 | ♦ K | | 140 | 2.00 | 15.00 | A8-McIntosh-Wear | A6-Faubion-Benton |
| 2 ♠ | W | 4 | ♦ K | | 170 | 0.00 | 17.00 | A9-Torreyson-Eveld | A8-Gibbs-Davis |
| 3 ♥ | S | 3 | ♦ A | 140 | | 16.50 | 0.50 | B7-Solovitz-Watters | B4-Kent-Gillespie |
| 3 ♥ | S | 3 | ♠ A | 140 | | 16.50 | 0.50 | B9-Gilbert-Noel | B8-Schwarz-Schwarz |
| 3 ♠ | W | −2 | ♥ 9 | 100 | | 15.00 | 2.00 | B4-Andress-Gittelman | B7-Campbell-Jones |
| 2 ♠ | W | −1 | ♦ 7 | 50 | | 11.50 | 5.50 | B2-Moody-Rod | B3-Martinsen-Robertson |
| 2 ♠ | W | −1 | ♦ 7 | 50 | | 11.50 | 5.50 | B3-Kaminsky-Levy | B5-Sinclair-Olson |
| 3 ♥ | S | −1 | ♠ A | | 50 | 7.00 | 10.00 | B1-Mullendore-Eads | B1-Marsh-Rodgers |
| 2 ♠ | W | 2 | ♣ A | | 110 | 3.50 | 13.50 | B6-Harp-Ward | B2-Curtis-Kidwell |
| 2 ♠ | W | 2 | ♦ 7 | | 110 | 3.50 | 13.50 | B8-Conner-Kirk | B6-Mattei-Tipton |
| 3 ♥ | N | −3 | ♠ A | | 150 | 1.00 | 16.00 | B5-Lipscomb-Britton | B9-Barnette-Stuart |
Board 2 East Deals N-S Vul |
| ♠ | Q J 9 3 | | ♥ | A 8 6 | | ♦ | J 9 6 5 | | ♣ | K 3 |
|
| ♠ | A 10 7 5 2 | | ♥ | Q 10 9 5 4 | | ♦ | — | | ♣ | A Q 7 |
| |
|
|
| | ♠ | K 8 6 | | ♥ | K | | ♦ | A K Q 7 2 | | ♣ | J 10 4 2 |
|
|
|
| ♠ | 4 | | ♥ | J 7 3 2 | | ♦ | 10 8 4 3 | | ♣ | 9 8 6 5 |
|
W 5♠; EW 4N; E 4♠; EW 3♥; EW 4♦; EW 4♣; Par −450
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | ♣ 9 | 100 | | 16.50 | 0.50 | A6-Bonham-Gosnell | A2-Trammell-Miller |
| 4 ♠ | W | −2 | ♦ 5 | 100 | | 16.50 | 0.50 | A7-Montgomery-Irvin | A4-McReynolds-Thompson |
| 4 ♥ | W | −1 | ♦ 5 | 50 | | 11.00 | 6.00 | A2-McLaurin-Cabiness | A3-Hayton-Phillips |
| 4 ♠ | W | −1 | ♦ 5 | 50 | | 11.00 | 6.00 | A5-Porter-Khera | A9-Johnson-White |
| 4 ♠ | W | −1 | ♦ 5 | 50 | | 11.00 | 6.00 | A9-Torreyson-Eveld | A8-Gibbs-Davis |
| 3 NT | E | 3 | ♦ 10 | | 400 | 4.50 | 12.50 | A8-McIntosh-Wear | A6-Faubion-Benton |
| 4 ♠ | W | 4 | ♦ 5 | | 420 | 2.00 | 15.00 | A3-Harrell-O Neill | A5-Roper-Wood |
| 3 NT | E | 4 | ♥ 2 | | 430 | 1.00 | 16.00 | A1-Lanier-Hooks | A1-Wear-McMahan |
| 3 NT | E | 6 | ♦ 10 | | 490 | 0.00 | 17.00 | A4-Paukune-Goodpasture | A7-Strohmer-Laufman |
| 4 ♠ | W | −1 | ♦ 2 | 50 | | 11.00 | 6.00 | B1-Mullendore-Eads | B1-Marsh-Rodgers |
| 3 NT | E | −1 | ♦ 4 | 50 | | 11.00 | 6.00 | B2-Moody-Rod | B3-Martinsen-Robertson |
| 4 ♠ | W | −1 | ♦ 5 | 50 | | 11.00 | 6.00 | B3-Kaminsky-Levy | B5-Sinclair-Olson |
| 4 ♠ | W | −1 | ♦ 5 | 50 | | 11.00 | 6.00 | B4-Andress-Gittelman | B7-Campbell-Jones |
| 3 NT | E | −1 | ♣ 9 | 50 | | 11.00 | 6.00 | B5-Lipscomb-Britton | B9-Barnette-Stuart |
| 3 NT | W | −1 | ♦ 9 | 50 | | 11.00 | 6.00 | B6-Harp-Ward | B2-Curtis-Kidwell |
| 3 NT | W | 3 | ♠ 3 | | 400 | 4.50 | 12.50 | B7-Solovitz-Watters | B4-Kent-Gillespie |
| 3 NT | E | 3 | ♥ 2 | | 400 | 4.50 | 12.50 | B8-Conner-Kirk | B6-Mattei-Tipton |
| 3 NT | E | 3 | ♣ 9 | | 400 | 4.50 | 12.50 | B9-Gilbert-Noel | B8-Schwarz-Schwarz |
Board 3 South Deals E-W Vul |
| ♠ | 9 6 5 2 | | ♥ | K Q | | ♦ | 3 | | ♣ | K Q 6 4 3 2 |
|
| ♠ | 10 3 | | ♥ | A 9 8 | | ♦ | A K J 10 8 5 4 | | ♣ | 7 |
| |
|
|
| | ♠ | Q 8 | | ♥ | J 10 6 5 4 2 | | ♦ | 9 7 6 | | ♣ | A J |
|
|
|
| ♠ | A K J 7 4 | | ♥ | 7 3 | | ♦ | Q 2 | | ♣ | 10 9 8 5 |
|
EW 4♥; NS 3♠; EW 4♦; NS 4♣; EW 2N; Par −100: NS 4♠×−1; NS 5♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | ♥ A | 420 | | 16.50 | 0.50 | A2-McLaurin-Cabiness | A3-Hayton-Phillips |
| 4 ♠ | S | 4 | ♦ A | 420 | | 16.50 | 0.50 | A9-Torreyson-Eveld | A8-Gibbs-Davis |
| 4 ♣ | N | 4 | ♦ 7 | 130 | | 14.50 | 2.50 | A7-Montgomery-Irvin | A4-McReynolds-Thompson |
| 5 ♥ | E | −1 | ♠ A | 100 | | 11.00 | 6.00 | A1-Lanier-Hooks | A1-Wear-McMahan |
| 5 ♥ | E | −1 | ♠ A | 100 | | 11.00 | 6.00 | A4-Paukune-Goodpasture | A7-Strohmer-Laufman |
| 4 ♠ | S | −1 | ♦ A | | 50 | 7.00 | 10.00 | A3-Harrell-O Neill | A5-Roper-Wood |
| 4 ♠ | S | −1 | ♦ A | | 50 | 7.00 | 10.00 | A6-Bonham-Gosnell | A2-Trammell-Miller |
| 4 ♠ | S | −1 | ♦ A | | 50 | 7.00 | 10.00 | A8-McIntosh-Wear | A6-Faubion-Benton |
| 3 ♥ | E | 4 | ♠ A | | 170 | 3.00 | 14.00 | A5-Porter-Khera | A9-Johnson-White |
| 4 ♣ | N | 4 | ♦ 7 | 130 | | 14.50 | 2.50 | B8-Conner-Kirk | B6-Mattei-Tipton |
| 4 ♥ | E | −1 | ♠ A | 100 | | 11.00 | 6.00 | B2-Moody-Rod | B3-Martinsen-Robertson |
| 5 ♦ | W | −1 | ♠ 9 | 100 | | 11.00 | 6.00 | B3-Kaminsky-Levy | B5-Sinclair-Olson |
| 5 ♥ | E | −1 | ♠ A | 100 | | 11.00 | 6.00 | B7-Solovitz-Watters | B4-Kent-Gillespie |
| 4 ♦ | W | 4 | ♠ 9 | | 130 | 5.00 | 12.00 | B6-Harp-Ward | B2-Curtis-Kidwell |
| 4 ♦ | W | 6 | ♣ K | | 170 | 3.00 | 14.00 | B1-Mullendore-Eads | B1-Marsh-Rodgers |
| 4 ♦ | W | 6 | ♣ K | | 170 | 3.00 | 14.00 | B4-Andress-Gittelman | B7-Campbell-Jones |
| 4 ♥ | E | 4 | ♠ A | | 620 | 1.00 | 16.00 | B9-Gilbert-Noel | B8-Schwarz-Schwarz |
| 4 ♥ | E | 5 | ♠ A | | 650 | 0.00 | 17.00 | B5-Lipscomb-Britton | B9-Barnette-Stuart |
Board 4 West Deals Both Vul |
| ♠ | A J 9 6 3 | | ♥ | Q 8 7 | | ♦ | 8 3 | | ♣ | A 10 8 |
|
| ♠ | K Q 4 2 | | ♥ | A K 5 | | ♦ | Q 9 5 2 | | ♣ | 6 3 |
| |
|
|
| | ♠ | 10 | | ♥ | J 10 6 3 2 | | ♦ | A 10 7 6 | | ♣ | K 7 5 |
|
|
|
| ♠ | 8 7 5 | | ♥ | 9 4 | | ♦ | K J 4 | | ♣ | Q J 9 4 2 |
|
EW 3♥; EW 3♦; EW 1N; NS 1♠; NS 1♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
