Lakeside Country Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2026 |CLUB NO.>275677 | 09/15/2026 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club International Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1350/600 |CLUB>Lakeside Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patti Mullendore Hallie Eads A 5 . . | 2 . . 210.71 57.89 1.06(SA)
2 Charo Barnette Sandra McMinn B . . . | . . . 164.67 45.24
3 Gay Conner Margarite Kirk C . . 3 | . 3 1 182.54 50.15 0.50(OC)
4 Elisabeth Cabiness Susan McLaurin A 6 . . | 3 . . 208.00 57.14 0.76(SA)
5 Bobbie Newman Susan Edwards B 2 2 . | 1 1 . 224.79 61.76 2.27(OA)
6 Suanna Debusk Betty Simpson C . . 4 | . 4 2 166.29 45.68 0.38(OC)
7 Linda McReynolds Vivian Cyprus A . . . | . . . 193.38 53.13
8 Gail Gillespie Kathryn Kent B . . . | . . . 165.75 45.54
9 Helen Hollis Donna Kidwell C . . . | . . . 155.46 42.71
10 Robin Ladin Diane Kaminsky A . . . | . . . 189.50 52.06
11 Beverley Linskey Connie Montgomery B . . . | . . . 150.00 41.21
12 Patricia Pipitone Elizabeth Giroir C . . . | . . . 144.00 39.56
13 Eleanor Lipscomb Judith Smith A . . . | 4 . . 203.67 55.95 0.53(SA)
14 Gayle Longmire Edna Earle Mattei B . 4 . | 6 2 . 200.42 55.06 0.58(OB)
15 Sarah Hillyer Shirley Savage C . . . | . . . 154.92 42.56
16 Ann Wales Lynnda Paukune A . . . | 5 . . 203.13 55.80 0.30(SA)
Totals 2917.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 12- 6- 0 6- 6- 12- 6- 6- 12- 12- 1 2 6- 6- 6-
450 420 -800 420 420 450 420 420 450 450 -100 170 420 ---- 420 420
2> 9 0 9 13- 9 1 9 4 4 2 9 9 4 13- 9
680 -100 680 690 680 230 680 660 660 650 680 680 660 ---- 690 680
3> 3 10- 10- 6- 5 3 3 10- 10- - 6- - 14 10- 10-
-620 100 100 -50 -100 ---- -620 -620 100 100 -630 -50 -630 500 100 100
4> 6- 6- 1 11 11 6- 1 1 13- 6- 11 13- 6- 3 6-
630 630 600 660 660 ---- 630 600 600 690 630 660 690 630 620 630
5> 14 5 0 5 12 12 8- 5 10 5 5 1 2 8- 12
150 -400 -460 -400 50 50 -140 -400 -130 -400 -400 -430 ---- -420 -140 50
6> 3- 3- 10 0 10 7 14 10 3- 3- 13 3- 8 12 3-
-110 -110 -50 -140 -50 -90 200 -50 -110 -110 110 -110 ---- -80 100 -110
7> - 8 2- 8 14 2- 8 - 8 8 8 8 13 4 12
-200 620 -110 620 990 -110 ---- 620 -200 620 620 620 620 790 170 650
8> 11- 5 11- 8 11- 5 11- 11- 2 5 5 1 0 5 11-
170 140 170 150 170 140 ---- 170 170 50 140 140 -90 -100 140 170
9> 10- - 7- 7- 10- 7- 12 14 7- 5 3 3 13 - 3
---- -50 -150 -90 -90 -50 -90 90 110 -90 -110 -120 -120 100 -150 -120
10> 7- 7- 2- 11- 11- 4- 0 7- 11- 2- 11- 4- 1 7- 14
---- 100 100 -140 140 140 -100 -200 100 140 -140 140 -100 -170 100 200
11> 1 4- 6 0 9 3 12- 2 9 12- 9 11 7 4- 14
-200 -130 -110 -450 50 -140 140 ---- -170 50 140 50 100 -50 -130 150
12> 7- 7- 3 14 7- 7- 7- 2 7- 0 7- 12- 12- 1 7-
50 50 -120 200 50 50 50 ---- -150 50 -430 50 100 100 -240 50
13> 9- 9- 1 9- 9- 0 9- 2- 9- 9- 4 9- 2- 9- 9-
-130 ---- -130 -660 -130 -130 -1100 -130 -200 -130 -130 -170 -130 -200 -130 -130
14> 1 9- 14 9- 9- 12- 2- 5- 9- 0 2- 7 12- 4 5-
-100 ---- 400 500 400 400 430 -50 150 400 -400 -50 300 430 120 150
15> 5 2 12- 2 9 9 9 9 9 14 2 12- 2 2 6
-150 -400 100 -400 50 50 50 50 ---- 50 150 -400 100 -400 -400 -110
16> 10 10 10 10 10 3- - - 10 5 2 10 10 10 3-
-600 -600 -600 -600 -600 -650 -750 -750 ---- -600 -630 -660 -600 -600 -600 -650
17> 13- 13- 12 7- 7- 7- 2 0 2 7- 2 7- 7- 7- 7-
100 100 ---- -50 -150 -150 -150 -400 -1100 -400 -150 -400 -150 -150 -150 -150
18> 14 0 12- 8- 8- 8- 8- 12- 8- 2- 2- 5 2- 8- 2-
600 -200 ---- 170 140 140 140 140 170 140 -100 -100 100 -100 140 -100
19> 14 11- 4 7 0 11- 11- 7 7 2- 2- 7 11- 7 1
140 -50 -150 -100 -650 -50 -50 -100 -100 -500 -500 -100 -50 -100 -620 ----
20> 3- 3- 12- 3- 10- 3- 12- 3- 10- 3- 7 9 14 8 0
-130 -130 140 -130 110 -130 140 -130 110 -130 -110 100 200 -100 -200 ----
21> 11- 8 4- - 11- 4- 11- 11- 11- - 11- 4- 4- 4- 4-
50 -100 -110 ---- -130 50 -110 50 50 50 -130 50 -110 -110 -110 -110
22> 11- 13- 4- 11- 4- 13- 10 4- 4- 4- 4- 4- 4- 4- 4-
-620 -230 -680 ---- -620 -680 -230 -650 -680 -680 -680 -680 -680 -680 -680 -680
23> 4- 8 12- 12- 4- 0 2 8 2 8 8 2 12- 8 12-
600 620 690 690 600 150 170 620 170 620 620 170 690 620 ---- 690
24> 12 1 14 8 12 2- 4 8 2- 0 5 8 8 12 8
100 -170 150 50 100 -140 -90 50 -140 -180 -50 50 50 100 ---- 50
25> 5 1- 3 13- 0 6 1- 4 8 11- 8 10 13- 8 11-
140 -50 PASS 450 ---- -150 170 -50 110 200 420 200 260 450 200 420
26> 10- 4- 10- 13- 0 7 10- 2 10- 4- 2 7 13- 7 2
-130 -200 -130 -100 ---- -620 -150 -130 -300 -130 -200 -300 -150 -100 -150 -300
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2026 |CLUB NO.>275677 | 09/15/2026 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club International Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1350/600 |CLUB>Lakeside Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lauri Laufman James Woodward A . . . | 5 . . 207.00 56.87 0.30(SA)
2 Paula Goodpasture Gay Rod B 4 3 . | 3 2 . 212.50 58.38 1.28(OA)
3 Karen White Kathryn Johnson C . 6 2 | . 4 2 191.00 52.47 0.67(OC)
4 Myra Marsh Julia Thompson A . . . | . . . 173.00 47.53
5 Cherie Baer Lorita Tipton B . . . | . . . 148.00 40.66
6 Gaylene Jewell Constance Grant C . 5 1 | 6 3 1 191.50 52.61 0.89(OC)
7 Jo Ann O'Malley Susan McMahan A . . . | . . . 184.00 50.55
8 Betty Westbrook Shirley Davis B 1 1 . | 1 1 . 233.50 64.15 3.03(OA)
9 Crissy Clarke Sarah Stephens C . . . | . . . 133.50 36.68
10 Dorothy Roper Barbara Wood C . . . | . . . 139.50 38.32
11 Lynn Luster Melinda Munson A . . . | 4 . . 207.50 57.01 0.53(SA)
12 Edith Purgason Amy Puchot B . . . | . . . 175.00 48.08
14 Ann Gibbs Sallie Davis B . . . | . . . 166.50 45.74
15 Leila Gilbert Julie Harrell C . . . | . . . 154.50 42.45
16 Carolyn Robertson Jabeen Farooki A 3 . . | 2 . . 213.00 58.52 1.70(OA)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 1- 7- 1- 7- 1- 7- 13 14 12 7- 7- 7- 1- 7- 7-
-450 -420 -450 -420 -450 -420 100 800 -170 -420 -420 -420 ---- -450 -420 -420
2> 5 10 10 5 12 14 5 5 5 - 10 5 13 - 5
-680 -660 -660 -680 -650 100 -680 -680 -680 -690 -660 -680 ---- -230 -690 -680
3> 11 3- 3- 3- 3- 3- 3- 13- 7- 7- 9 13- 0 11 11
620 -100 -100 -100 -100 -100 -100 630 50 50 100 630 ---- -500 620 620
4> 13 7- 11 13 7- - 13 7- 3 3 3 - 7- 7- 7-
-600 -630 -620 -600 -630 -690 -600 -630 -660 -660 -660 -690 ---- -630 -630 -630
5> 9 12 14 5- 4 2 9 9 9 2 13 2 5- 0 9
400 420 460 140 130 -50 400 400 400 -50 430 -50 ---- 140 -150 400
6> 10- 6 4 2 10- 10- 10- 14 1 4 10- 7 0 10- 4
110 80 50 -100 110 110 110 140 -110 50 110 90 ---- -200 110 50
7> 6 11- 1 6 10 13- 2 6 0 6 11- 6 13- 6 6
-620 110 -790 -620 -170 200 -650 -620 -990 -620 110 -620 ---- 200 -620 -620
8> 13 2- 14 6 9 2- 2- 12 2- 9 9 9 2- 2- 9
90 -170 100 -150 -140 -170 -170 -50 -170 -140 -140 -140 ---- -170 -170 -140
9> 13- 11 6- 1 6- 13- 0 11 6- 3- 9 6- 2 3- 11
150 120 90 -100 90 150 -110 120 90 50 110 90 ---- -90 50 120
10> 6- 9- 11- 13 2- 6- 6- 0 2- 2- 11- 9- 14 6- 2-
-100 100 140 170 -140 -100 -100 -200 -140 -140 140 100 ---- 200 -100 -140
11> 5 14 3 5 7 11 9- 12 0 5 1- 13 9- 1- 8
-50 450 -100 -50 50 140 130 170 -150 -50 -140 200 ---- 130 -140 110
12> 6- 0 1- 6- 1- 6- 13 12 6- 6- 6- 6- 6- 14 11
-50 -200 -100 -50 -100 -50 240 150 -50 -50 -50 -50 ---- -50 430 120
13> 13 10 4- 4- 4- 11- 14 4- 11- 4- 4- 4- 4- 4- 4-
660 170 130 130 130 200 1100 130 200 130 130 130 ---- 130 130 130
14> 0 11- 4- 7 4- 1- 1- 10 8- 8- 13 11- 4- 4- 14
-500 50 -400 -300 -400 -430 -430 -120 -150 -150 100 50 ---- -400 -400 400
15> 0 5 12 5 1- 5 12 5 12 9 8 12 1- 5 12
-150 -50 400 -50 -100 -50 400 -50 400 150 110 400 ---- -100 -50 400
16> 9 4 12 10- 4 13- 4 13- 4 4 10- 4 4 4 4
630 600 660 650 600 750 600 750 600 600 650 600 ---- 600 600 600
17> 6- 6- 6- 12 6- 6- 12 6- - 6- - 6- 14 2 12
150 150 150 400 150 150 400 150 -100 150 -100 150 ---- 1100 50 400
18> 5- 11- 5- 11- 5- 9 5- 11- 0 5- 14 11- 1- 1- 5-
-140 100 -140 100 -140 -100 -140 100 -600 -140 200 100 ---- -170 -170 -140
19> 11- 2- 11- 2- 7 7 2- 0 7 2- 13 10 7 7 14
500 50 500 50 100 100 50 -140 100 50 620 150 ---- 100 100 650
20> 10- 10- 7 1- 5 10- 0 10- 6 10- 14 1- 10- 3- 3-
130 130 110 -140 -100 130 -200 130 100 130 200 -140 ---- 130 -110 -110
21> 2- 2- 9- 13- 2- 2- 2- 9- 6 9- 9- 9- 9- 13- 2-
-50 -50 110 130 -50 -50 -50 110 100 110 110 110 ---- 110 130 -50
22> 9- 9- - 9- 4 9- 2- 9- - 9- 9- 9- 9- 2- 9-
680 680 230 680 650 680 620 680 230 680 680 680 ---- 680 620 680
23> 12 12 6 6 6 9- 12 6 1- 1- 6 1- 9- 1- 14
-170 -170 -620 -620 -620 -600 -170 -620 -690 -690 -620 -690 ---- -600 -690 -150
24> 11- 10 14 6 9 2 6 13 6 0 2 6 2 6 11-
140 90 180 -50 50 -100 -50 170 -50 -150 -100 -50 ---- -100 -50 140
25> 8 10 12- 6 9 2- 12- 6 11 4 - - 6 14 2-
-170 -110 50 -200 -140 -420 50 -200 PASS -260 -450 -450 ---- -200 150 -420
26> 7 12 3- 3- 3- 9- 9- 12 3- 7 - - 7 14 12
150 300 130 130 130 200 200 300 130 150 100 100 ---- 150 620 300
Tuesday Morning Pairs, Tuesday Morn, September 15, 2026
Board 1 North Deals None Vul |
| ♠ | K | | ♥ | K J 9 6 4 2 | | ♦ | A K Q 8 7 | | ♣ | K |
|
| ♠ | 7 3 2 | | ♥ | 8 5 | | ♦ | 10 4 3 2 | | ♣ | 9 5 4 2 |
| |
|
|
| | ♠ | A Q 5 4 | | ♥ | A | | ♦ | J 9 6 5 | | ♣ | A Q 10 8 |
|
|
|
| ♠ | J 10 9 8 6 | | ♥ | Q 10 7 3 | | ♦ | — | | ♣ | J 7 6 3 |
|
NS 4♥; NS 1N; E 2♣; NS 1♠; NS 1♦; W 1♣; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | ♥ A | 450 | | 12.50 | 1.50 | 1-Mullendore-Eads | 1-Laufman-Woodward |
| 4 ♥ | N | 5 | ♦ 5 | 450 | | 12.50 | 1.50 | 6-Debusk-Simpson | 14-Gibbs-Davis |
| 4 ♥ | N | 5 | ♦ 9 | 450 | | 12.50 | 1.50 | 9-Hollis-Kidwell | 3-White-Johnson |
| 4 ♥ | N | 5 | ♠ 4 | 450 | | 12.50 | 1.50 | 10-Ladin-Kaminsky | 5-Baer-Tipton |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 7.50 | 2-Barnette-McMinn | 6-Jewell-Grant |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 7.50 | 4-Cabiness-McLaurin | 10-Roper-Wood |
| 4 ♥ | N | 4 | ♦ 5 | 420 | | 6.50 | 7.50 | 5-Newman-Edwards | 12-Purgason-Puchot |
| 4 ♥ | N | 4 | ♥ A | 420 | | 6.50 | 7.50 | 7-McReynolds-Cyprus | 16-Robertson-Farooki |
| 4 ♥ | N | 4 | ♦ 3 | 420 | | 6.50 | 7.50 | 8-Gillespie-Kent | 2-Goodpasture-Rod |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 7.50 | 13-Lipscomb-Smith | 11-Luster-Munson |
| 4 ♥ | N | 4 | ♦ 5 | 420 | | 6.50 | 7.50 | 15-Hillyer-Savage | 15-Gilbert-Harrell |
| 4 ♥ | N | 4 | ♦ 5 | 420 | | 6.50 | 7.50 | 16-Wales-Paukune | 4-Marsh-Thompson |
| 3 ♥ | N | 4 | ♠ A | 170 | | 2.00 | 12.00 | 12-Pipitone-Giroir | 9-Clarke-Stephens |
| 5 ♥× | N | −1 | ♣ A | | 100 | 1.00 | 13.00 | 11-Linskey-Montgomery | 7-O'Malley-McMahan |
| 4 ♠× | S | −4 | ♦ 3 | | 800 | 0.00 | 14.00 | 3-Conner-Kirk | 8-Westbrook-Davis |
Board 2 East Deals N-S Vul |
| ♠ | K 8 4 | | ♥ | 10 6 | | ♦ | A 9 6 3 | | ♣ | A J 3 2 |
|
| ♠ | 5 2 | | ♥ | A 4 3 2 | | ♦ | 10 7 5 | | ♣ | K 9 6 4 |
| |
|
|
| | ♠ | Q 10 9 7 6 3 | | ♥ | 8 | | ♦ | Q 8 2 | | ♣ | 10 8 5 |
|
|
|
| ♠ | A J | | ♥ | K Q J 9 7 5 | | ♦ | K J 4 | | ♣ | Q 7 |
|
NS 6N; NS 6♥; NS 5♦; NS 2♠; NS 3♣; Par +1440
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | ♠ 7 | 690 | | 13.50 | 0.50 | 4-Cabiness-McLaurin | 10-Roper-Wood |
| 3 NT | N | 6 | ♥ 2 | 690 | | 13.50 | 0.50 | 15-Hillyer-Savage | 15-Gilbert-Harrell |
| 4 ♥ | S | 6 | ♦ 7 | 680 | | 9.00 | 5.00 | 1-Mullendore-Eads | 1-Laufman-Woodward |
| 4 ♥ | S | 6 | ♠ 5 | 680 | | 9.00 | 5.00 | 3-Conner-Kirk | 8-Westbrook-Davis |
| 4 ♥ | S | 6 | ♣ 4 | 680 | | 9.00 | 5.00 | 5-Newman-Edwards | 12-Purgason-Puchot |
| 4 ♥ | S | 6 | ♣ 4 | 680 | | 9.00 | 5.00 | 7-McReynolds-Cyprus | 16-Robertson-Farooki |
| 4 ♥ | S | 6 | ♠ 5 | 680 | | 9.00 | 5.00 | 11-Linskey-Montgomery | 7-O'Malley-McMahan |
| 4 ♥ | S | 6 | ♠ 5 | 680 | | 9.00 | 5.00 | 12-Pipitone-Giroir | 9-Clarke-Stephens |
| 4 ♥ | S | 6 | ♠ 5 | 680 | | 9.00 | 5.00 | 16-Wales-Paukune | 4-Marsh-Thompson |
| 3 NT | N | 5 | ♠ 10 | 660 | | 4.00 | 10.00 | 8-Gillespie-Kent | 2-Goodpasture-Rod |
| 3 NT | S | 5 | ♥ 8 | 660 | | 4.00 | 10.00 | 9-Hollis-Kidwell | 3-White-Johnson |
| 3 NT | S | 5 | ♣ 4 | 660 | | 4.00 | 10.00 | 13-Lipscomb-Smith | 11-Luster-Munson |
| 4 ♥ | S | 5 | ♠ 5 | 650 | | 2.00 | 12.00 | 10-Ladin-Kaminsky | 5-Baer-Tipton |
| 3 ♥ | S | 6 | ♠ 5 | 230 | | 1.00 | 13.00 | 6-Debusk-Simpson | 14-Gibbs-Davis |
| 5 ♥ | S | −1 | ♠ 5 | | 100 | 0.00 | 14.00 | 2-Barnette-McMinn | 6-Jewell-Grant |
Board 3 South Deals E-W Vul |
| ♠ | 7 6 | | ♥ | 5 2 | | ♦ | A K 7 6 5 3 | | ♣ | 10 4 3 |
|
| ♠ | A 8 5 | | ♥ | A 8 7 6 3 | | ♦ | 4 | | ♣ | A Q 9 6 |
| |
|
|
| | ♠ | 10 4 | | ♥ | K J 10 | | ♦ | Q J 9 8 2 | | ♣ | K 8 5 |
|
|
|
| ♠ | K Q J 9 3 2 | | ♥ | Q 9 4 | | ♦ | 10 | | ♣ | J 7 2 |
|
EW 4N; EW 4♥; EW 4♣; EW 3♦; EW 1♠; Par −630
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −5 | ♠ K | 500 | | 14.00 | 0.00 | 14-Longmire-Mattei | 14-Gibbs-Davis |
| 4 ♥ | W | −1 | ♠ 7 | 100 | | 10.50 | 3.50 | 2-Barnette-McMinn | 2-Goodpasture-Rod |
| 4 ♥ | W | −1 | ♦ A | 100 | | 10.50 | 3.50 | 3-Conner-Kirk | 7-O'Malley-McMahan |
| 4 ♥ | W | −1 | ♦ K | 100 | | 10.50 | 3.50 | 9-Hollis-Kidwell | 4-Marsh-Thompson |
| 4 ♥ | W | −1 | ♦ A | 100 | | 10.50 | 3.50 | 10-Ladin-Kaminsky | 6-Jewell-Grant |
| 4 ♥ | E | −1 | ♠ 7 | 100 | | 10.50 | 3.50 | 15-Hillyer-Savage | 3-White-Johnson |
| 3 ♦ | E | −1 | ♠ K | 100 | | 10.50 | 3.50 | 16-Wales-Paukune | 5-Baer-Tipton |
| 2 ♠ | S | −1 | ♦ 4 | | 50 | 6.50 | 7.50 | 4-Cabiness-McLaurin | 9-Clarke-Stephens |
| 2 ♠ | S | −1 | ♦ 4 | | 50 | 6.50 | 7.50 | 12-Pipitone-Giroir | 10-Roper-Wood |
| 2 ♠ | S | −2 | ♦ 4 | | 100 | 5.00 | 9.00 | 5-Newman-Edwards | 11-Luster-Munson |
| 4 ♥ | W | 4 | ♠ 7 | | 620 | 3.00 | 11.00 | 1-Mullendore-Eads | 16-Robertson-Farooki |
| 4 ♥ | W | 4 | ♦ K | | 620 | 3.00 | 11.00 | 7-McReynolds-Cyprus | 15-Gilbert-Harrell |
| 4 ♥ | W | 4 | ♦ A | | 620 | 3.00 | 11.00 | 8-Gillespie-Kent | 1-Laufman-Woodward |
| 3 NT | W | 4 | ♠ 7 | | 630 | 0.50 | 13.50 | 11-Linskey-Montgomery | 8-Westbrook-Davis |
| 3 NT | W | 4 | ♠ 7 | | 630 | 0.50 | 13.50 | 13-Lipscomb-Smith | 12-Purgason-Puchot |
Board 4 West Deals Both Vul |
| ♠ | A 10 9 6 4 | | ♥ | 4 | | ♦ | 10 8 | | ♣ | A K Q J 9 |
|
| ♠ | K Q J 7 | | ♥ | J 9 6 2 | | ♦ | 6 5 4 | | ♣ | 7 6 |
| |
|
|
| | ♠ | 5 2 | | ♥ | Q 10 3 | | ♦ | K Q 3 2 | | ♣ | 10 8 3 2 |
|
|
|
| ♠ | 8 3 | | ♥ | A K 8 7 5 | | ♦ | A J 9 7 | | ♣ | 5 4 |
|
NS 4N; NS 4♠; NS 4♥; NS 5♣; NS 4♦; Par +630
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | ♦ 3 | 690 | | 13.50 | 0.50 | 10-Ladin-Kaminsky | 6-Jewell-Grant |
| 3 NT | N | 6 | ♣ 8 | 690 | | 13.50 | 0.50 | 13-Lipscomb-Smith | 12-Purgason-Puchot |
| 3 NT | S | 5 | ♦ 6 | 660 | | 11.00 | 3.00 | 4-Cabiness-McLaurin | 9-Clarke-Stephens |
| 3 NT | N | 5 | ♦ K | 660 | | 11.00 | 3.00 | 5-Newman-Edwards | 11-Luster-Munson |
| 3 NT | N | 5 | ♣ 2 | 660 | | 11.00 | 3.00 | 12-Pipitone-Giroir | 10-Roper-Wood |
| 3 NT | S | 4 | ♠ K | 630 | | 6.50 | 7.50 | 1-Mullendore-Eads | 16-Robertson-Farooki |
| 3 NT | N | 4 | ♦ 2 | 630 | | 6.50 | 7.50 | 2-Barnette-McMinn | 2-Goodpasture-Rod |
| 3 NT | N | 4 | ♦ K | 630 | | 6.50 | 7.50 | 7-McReynolds-Cyprus | 15-Gilbert-Harrell |
| 3 NT | S | 4 | ♥ 9 | 630 | | 6.50 | 7.50 | 11-Linskey-Montgomery | 8-Westbrook-Davis |
| 3 NT | N | 4 | ♦ 2 | 630 | | 6.50 | 7.50 | 14-Longmire-Mattei | 14-Gibbs-Davis |
| 3 NT | S | 4 | ♠ K | 630 | | 6.50 | 7.50 | 16-Wales-Paukune | 5-Baer-Tipton |
| 4 ♠ | S | 4 | ♣ 3 | 620 | | 3.00 | 11.00 | 15-Hillyer-Savage | 3-White-Johnson |
| 3 NT | N | 3 | ♣ 2 | 600 | | 1.00 | 13.00 | 3-Conner-Kirk | 7-O'Malley-McMahan |
| 3 NT | N | 3 | ♦ K | 600 | | 1.00 | 13.00 | 8-Gillespie-Kent | 1-Laufman-Woodward |
| 3 NT | S | 3 | ♠ K | 600 | | 1.00 | 13.00 | 9-Hollis-Kidwell | 4-Marsh-Thompson |
Board 5 North Deals N-S Vul |
| ♠ | 7 | | ♥ | A K 9 6 2 | | ♦ | J 10 5 2 | | ♣ | J 9 7 |
|
| ♠ | A Q J 10 3 | | ♥ | 10 5 3 | | ♦ | K Q 9 6 3 | | ♣ | — |
| |
|
|
| | ♠ | 5 4 | | ♥ | Q J 8 4 | | ♦ | A | | ♣ | A Q 10 8 6 3 |
|
|
|
| ♠ | K 9 8 6 2 | | ♥ | 7 | | ♦ | 8 7 4 | | ♣ | K 5 4 2 |
|
EW 3N; EW 3♠; EW 2♥; EW 2♦; EW 1♣; Par −400
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −3 | ♥ 7 | 150 | | 14.00 | 0.00 | 1-Mullendore-Eads | 15-Gilbert-Harrell |
| 4 ♠ | W | −1 | ♥ 2 | 50 | | 12.00 | 2.00 | 5-Newman-Edwards | 10-Roper-Wood |
| 3 ♠ | W | −1 | ♥ A | 50 | | 12.00 | 2.00 | 6-Debusk-Simpson | 12-Purgason-Puchot |
| 3 NT | W | −1 | ♥ A | 50 | | 12.00 | 2.00 | 16-Wales-Paukune | 6-Jewell-Grant |
| 4 ♣ | E | 4 | ♦ 4 | | 130 | 10.00 | 4.00 | 9-Hollis-Kidwell | 5-Baer-Tipton |
| 2 ♠ | W | 3 | ♥ K | | 140 | 8.50 | 5.50 | 7-McReynolds-Cyprus | 14-Gibbs-Davis |
| 2 ♠ | W | 3 | ♥ K | | 140 | 8.50 | 5.50 | 15-Hillyer-Savage | 4-Marsh-Thompson |
| 3 NT | E | 3 | ♥ 7 | | 400 | 5.00 | 9.00 | 2-Barnette-McMinn | 1-Laufman-Woodward |
| 3 NT | E | 3 | ♠ 6 | | 400 | 5.00 | 9.00 | 4-Cabiness-McLaurin | 8-Westbrook-Davis |
| 3 NT | E | 3 | ♥ 7 | | 400 | 5.00 | 9.00 | 8-Gillespie-Kent | 16-Robertson-Farooki |
| 3 NT | W | 3 | ♠ 7 | | 400 | 5.00 | 9.00 | 10-Ladin-Kaminsky | 7-O'Malley-McMahan |
| 3 NT | E | 3 | ♥ 7 | | 400 | 5.00 | 9.00 | 11-Linskey-Montgomery | 9-Clarke-Stephens |
| 4 ♠ | W | 4 | ♥ K | | 420 | 2.00 | 12.00 | 14-Longmire-Mattei | 2-Goodpasture-Rod |
| 3 NT | E | 4 | ♣ 2 | | 430 | 1.00 | 13.00 | 12-Pipitone-Giroir | 11-Luster-Munson |
| 3 NT | E | 5 | ♠ 6 | | 460 | 0.00 | 14.00 | 3-Conner-Kirk | 3-White-Johnson |
Board 6 East Deals E-W Vul |
| ♠ | 6 4 | | ♥ | K 6 4 | | ♦ | A 8 7 6 | | ♣ | K Q 9 6 |
|
| ♠ | 5 3 | | ♥ | 8 7 5 3 | | ♦ | Q 10 4 | | ♣ | J 10 5 2 |
| |
|
|
| | ♠ | A K Q 10 8 | | ♥ | J 2 | | ♦ | K J 5 3 | | ♣ | A 3 |
|
|
|
| ♠ | J 9 7 2 | | ♥ | A Q 10 9 | | ♦ | 9 2 | | ♣ | 8 7 4 |
|
EW 2♠; NS 2♥; EW 2♦; NS 2♣; Par −100: NS 3♣×−1; NS 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −2 | ♥ A | 200 | | 14.00 | 0.00 | 7-McReynolds-Cyprus | 14-Gibbs-Davis |
