Lakeside Country Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 17, 2026 |CLUB NO.>275677 | 02/17/2026 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Education Foundation |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1400/500 |CLUB>Lakeside Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Chloe Ella Fackenthall Charlotte Johns A . . . | . . . 168.46 46.28
2 Eleanor Lipscomb Joan Pratka B 2 2 . | 1 1 . 235.08 64.58 2.27(OA)
3 Patricia Pipitone Paula Gay C . . . | . . . 152.21 41.82
4 Connie Montgomery Beverley Linskey B . . . | . . . 186.33 51.19
5 Carolyn Campbell Susan Belding A . . . | . . . 183.08 50.30
6 Dorothy Roper Barbara Wood C . . . | . . . 132.71 36.46
7 Elisabeth Cabiness Susan McLaurin A 6 . . | 3 . . 204.75 56.25 0.76(SA)
8 Diane Kaminsky Joanne Graham B . . . | 6 4 . 187.42 51.49 0.25(SA)
9 Charo Barnette Sandra McMinn B . . . | . . . 179.29 49.26
10 Linda McReynolds Vivian Cyprus A . . . | . . . 175.50 48.21
11 Gayle Longmire Edna Earle Mattei B . . . | . . . 180.92 49.70
12 Sarah Hillyer Trish Chambers C . . . | . . 1 163.50 44.92 0.41(SC)
13 Lynnda Paukune Ann Wales A 5 . . | 2 . . 206.00 56.59 1.06(SA)
14 Lorita Tipton Judith Earle B . 4 . | 4 2 . 202.50 55.63 0.64(OB)
15 Judith Cobb Joyce Eveld C . . . | . . 2 156.00 42.86 0.29(SC)
16 Gail Gillespie Kathryn Kent B . . . | 5 3 . 196.08 53.87 0.36(SB)
Totals 2909.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 4- 9- 2 11- 13 7 1 9- 14 4- 0 4- 11- 4- 8
-50 490 -100 520 990 170 -250 490 1020 -50 -300 -50 520 -50 ---- 420
2> 13 9 1- 13 5 5 9 5 11 1- 9 5 13 0 5
600 150 110 600 130 130 150 130 240 110 150 130 600 -100 ---- 130
3> 12- 12- 7 1 1 3- 9- 7 12- 7 3- 5 12- 1 9-
990 990 490 -50 -50 420 ---- 920 490 990 490 420 460 990 -50 920
4> 12 8- 8- 2- 2- 2- 8- 8- 8- 2- 2- 8- 13 14 2-
-620 -650 -650 -680 -680 -680 ---- -650 -650 -650 -680 -680 -650 -230 -200 -680
5> 9 5 9 - 5 13- 2 - 5 12 5 13- 9 5 11
---- -100 -140 -100 -200 -140 110 -170 -200 -140 90 -140 110 -100 -140 50
6> 14 - 5 12- 8- 2- 8- 8- 8- 8- 8- - 12- 4 2-
---- 300 -620 -100 200 100 -170 100 100 100 100 100 -620 200 -140 -170
7> - 7- 7- - 14 7- 7- 7- 7- 7- 7- 7- 7- 7- 7-
-100 PASS PASS -100 80 PASS PASS ---- PASS PASS PASS PASS PASS PASS PASS PASS
8> 5- 12- 5- 5- 12- 5- 5- 5- 5- 5- 5- 5- 14 5- 5-
-480 -100 -480 -480 -100 -480 -480 ---- -480 -480 -480 -480 -480 170 -480 -480
9> 3 3 1 9 0 10 13 13 7 7 7 13 3 11 5
-90 ---- -90 -100 80 -150 90 200 200 -50 -50 -50 200 -90 100 -80
10> 5 12- 5 5 5 5 12- 5 0 5 12- 10 12- 5 5
170 ---- 620 170 170 170 170 620 170 140 170 620 300 620 170 170
11> 7 13- - 13- - 7 7 7 7 7 7 7 7 7 7
-510 -480 -1010 -480 -1010 -510 -510 -510 -510 -510 ---- -510 -510 -510 -510 -510
12> 6- 12- 6- 6- 6- 1 12- 12- 6- 6- 12- 6- 1 1 6-
-430 -400 -430 -430 -430 -460 -400 -400 -430 -430 ---- -400 -430 -460 -460 -430
13> 7- 11 9 7- 3- 3- 14 3- 13 3- 0 3- 12 3- 10
-620 -230 ---- -500 -620 -650 -650 100 -650 -100 -650 -680 -650 -170 -650 -400
14> 9 4- 9 9 2 9 - - 12 4- 4- 13- 13- 9 4-
-400 -430 ---- -400 -400 -460 -400 -490 -490 50 -430 -430 100 100 -400 -430
15> 12 2 8- 8- 8- 2 13- 4- 2 0 8- 4- 8- 13- 8-
-170 -430 -400 -400 -400 -430 50 -420 -430 ---- -450 -400 -420 -400 50 -400
16> 2- 11 8 11 5- 11 11 0 2- 11 2- 14 5- 2- 7
-650 -150 -170 -150 -600 -150 -150 -680 -650 ---- -150 -650 -100 -600 -650 -300
17> 6 13 6 6 6 6 13 10 13 11 6 2 - - 6
-150 50 -150 ---- -150 -150 -150 50 -110 50 -100 -150 -170 -400 -400 -150
18> 0 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 14 5- 12 12
-480 -450 -450 ---- -450 -450 -450 -450 -450 -450 -450 50 150 -450 50 50
19> 4 12- 12- 0 7- 1 12- 12- 7- 7- 3 7- 7- 2 7-
420 480 480 -150 450 -130 480 480 ---- 450 450 200 450 450 130 450
20> 6 12 6 - 6 6 14 13 6 6 - 6 6 6 11
-110 110 -110 -140 -110 -110 200 140 ---- -110 -110 -140 -110 -110 -110 90
21> 2- 14 - 13 7- - 4 5 6 10- 7- 2- 10- 10- 10-
-100 600 -200 150 ---- 110 -200 50 90 100 130 110 -100 130 130 130
22> 1- 12- 1- 9 9 5- 0 11 5- 5- 14 5- 9 3 12-
-150 120 -150 -50 ---- -50 -100 -200 100 -100 -100 150 -100 -50 -120 120
23> 9- 5- 9- 9- 13- 1 5- 3- 13- 9- 9- 1 9- 1 3-
600 130 600 600 630 -100 130 100 630 600 600 -100 600 -100 100 ----
24> 5- - 14 5- 5- 10- 12- - 5- 5- 5- 12- 5- 5- 10-
-420 -450 150 -420 -420 50 100 -450 -420 -420 -420 100 -420 -420 50 ----
25> 10 4 2 10 10 10 1 10 4 10 4 10 10 0 10
450 420 200 450 450 ---- 450 170 450 420 450 420 450 450 140 450
26> 10 - 6- 13 2- 6- 13 2- - 13 6- 6- 11 6- 6-
-680 -1470 -720 100 -1390 ---- -720 100 -1390 -1470 100 -720 -720 -650 -720 -720
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 17, 2026 |CLUB NO.>275677 | 02/17/2026 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Education Foundation |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1400/500 |CLUB>Lakeside Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julia Thompson Myra Marsh A . . . | . . . 155.90 42.83
2 Suzie Wilson Rosalind Kokolis B . . . | . . . 166.79 45.82
3 Sarah Stephens Crissy Clarke C . . 2 | . . 2 189.89 52.17 0.62(OC)
4 Gaylene Jewell Constance Grant C . 6 1 | 5 4 1 198.68 54.58 0.82(OC)
5 Cherie Baer Betty Westbrook B 3 3 . | 2 2 . 223.79 61.48 1.70(OA)
6 Ann Gibbs Sallie Davis B . . . | . . . 122.79 33.73
7 David Wicks Daad Rodgers A 4 . . | 3 . . 206.18 56.64 1.28(OA)
8 Edith Purgason Daryl Dunn B 1 1 . | 1 1 . 242.68 66.67 3.03(OA)
9 Lotte Optekamp Jim Gosnell B . . . | 6 5 . 193.82 53.25 0.25(SA)
10 Carolyn Robertson Jabeen Farooki A . . . | . . . 163.29 44.86
11 Rosalie Schwarz Diane O Neill C . . 3 | . . . 187.79 51.59 0.46(OC)
12 Karen White June Poplack C . . . | . . . 163.79 45.00
13 Paula Goodpasture Gay Rod B . 5 . | 4 3 . 200.29 55.02 0.53(SA)
14 Norma Porter Linwood Olson B . . . | . . . 146.96 40.37
16 Judith Smith Laura McWilliams B . . . | . . . 168.79 46.37
Totals 2731.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 9- 4- 0 6 9- 4- 14 12 9- 2- 2- 1 9- 7 13
50 -490 -1020 -420 50 -490 300 100 50 -520 -520 -990 50 -170 ---- 250
2> 1 9 3 9 12- 5 5 12- 9 1 1 9 14 9 5
-600 -130 -240 -130 -110 -150 -150 -110 -130 -600 -600 -130 100 -130 ---- -150
3> 4- 1- 13 7 4- 1- 7 7 13 10- 13 9 10- 1- 1-
-920 -990 50 -490 -920 -990 -490 -490 50 -420 50 -460 -420 -990 ---- -990
4> 5- 5- 0 5- 11- 5- 5- 11- 11- 11- 11- 5- 11- 1 2
650 650 200 650 680 650 650 680 680 680 680 650 680 230 ---- 620
5> 5 5 9 9 13- 3 9 5 2 13- 9 9 - - 12
100 100 140 140 200 -50 140 100 -90 200 140 140 -110 -110 ---- 170
6> 0 1- 13- 10 5- 11- 5- 9 5- 1- 5- 5- 13- 11- 5-
-300 -200 620 140 -100 170 -100 100 -100 -200 -100 -100 620 170 ---- -100
7> 6- 6- 6- 13- 6- 6- 6- 6- 0 6- 6- 6- 6- 13- 6-
PASS PASS PASS 100 PASS PASS PASS PASS -80 PASS PASS PASS PASS 100 ---- PASS
8> 8- 8- 0 8- 8- 8- 8- 8- 1- 8- 8- 8- 8- 8- 1-
480 480 -170 480 480 480 480 480 100 480 480 480 480 480 ---- 100
9> 11 1 13 11 5 3 1 9 7 14 7 4 11 1 7
90 -200 100 90 -80 -100 -200 80 50 150 50 -90 90 -200 ---- 50
10> 1- 4 9 1- 9 9 9 9 14 9 9 9 9 1- 1-
-620 -300 -170 -620 -170 -170 -170 -170 -140 -170 -170 -170 -170 -620 ---- -620
11> 7 - 7 13- 7 7 7 7 7 7 7 7 7 - 13-
510 480 510 1010 510 510 510 510 510 510 510 510 510 480 ---- 1010
12> 1- 7- 7- 7- 13 13 13 7- 7- 7- 1- 7- 1- 1- 7-
400 430 430 430 460 460 460 430 430 430 400 430 400 400 ---- 430
13> 5 14 6- 10- 10- 2 10- 10- 10- 4 6- 0 3 1 10-
500 680 620 650 650 170 650 650 650 400 620 -100 230 100 ---- 650
14> 5 9- 5 - 12 - 5 5 13- 9- 5 13- 9- 2 9-
400 430 400 -100 460 -100 400 400 490 430 400 490 430 -50 ---- 430
15> 14 5- 5- 12 9- - 5- 9- - 2 5- 12 12 5- 5-
450 400 400 430 420 -50 400 420 -50 170 400 430 430 400 ---- 400
16> 3 8- 11- 3 0 3 8- 14 11- 11- 7 3 11- 6 3
150 600 650 150 100 150 600 680 650 650 300 150 650 170 ---- 150
17> 8 3 8 8 8 12 1 13- 8 13- 1 8 8 4 1
150 100 150 150 150 170 -50 400 150 400 -50 150 150 110 ---- -50
18> 8- 8- 8- 2 8- 0 8- 8- 14 2 8- 2 8- 8- 8-
450 450 450 -50 450 -150 450 450 480 -50 450 -50 450 450 ---- 450
19> 6- 13 6- 1- 11 1- 6- 10 6- 1- 12 1- 6- 14 6-
-450 130 -450 -480 -200 -480 -450 -420 -450 -480 -130 -480 -450 150 ---- -450
20> 8 8 8 0 13- 1 8 8 8 2 8 8 3 13- 8
110 110 110 -200 140 -140 110 110 110 -110 110 110 -90 140 ---- 110
21> 6- 8 13- 3- 10 6- 11- 11- 0 3- 13- 3- 1 3- 9
-110 -100 200 -130 -50 -110 100 100 -600 -130 200 -130 -150 -130 ---- -90
22> 5 8- 8- 8- 14 0 12- 8- 1- 5 12- 11 5 1- 3
50 100 100 100 200 -150 150 100 -120 50 150 120 50 -120 ---- -100
23> - 8- 4- 10- 4- 4- 13 8- 4- 4- 13 4- 10- - 13
-630 -130 -600 -100 -600 -600 100 -130 -600 -600 100 -600 -100 -630 ---- 100
24> 8- 1- 8- 13- 8- 8- 1- 13- 8- 0 8- 8- 3- 8- 3-
420 -100 420 450 420 420 -100 450 420 -150 420 420 -50 420 ---- -50
25> 8.40 3.79 12.89 9.68 3.79 3.79 9.68 9.68 11.82 3.79 3.79 3.79 3.79 13.96 3.79
AVE+ -450 -170 -420 -450 -450 -420 -420 -200 -450 -450 -450 -450 -140 ---- -450
26> 7- 11- 1 13- 4 1 13- 7- 7- 7- 1 3 11- 7- 7-
720 1390 -100 1470 680 -100 1470 720 720 720 -100 650 1390 720 ---- 720
Tuesday Morning Pairs, Tuesday Morn, February 17, 2026
Board 1 North Deals None Vul |
| ♠ | A K Q 7 6 | | ♥ | 9 8 7 3 | | ♦ | A 10 | | ♣ | 7 2 |
|
| ♠ | 8 | | ♥ | A Q J 10 5 4 | | ♦ | 7 6 5 2 | | ♣ | 10 4 |
| |
|
|
| | ♠ | J 9 5 3 2 | | ♥ | 6 | | ♦ | J 9 8 4 | | ♣ | 9 8 3 |
|
|
|
| ♠ | 10 4 | | ♥ | K 2 | | ♦ | K Q 3 | | ♣ | A K Q J 6 5 |
|
S 6N; NS 4♠; NS 5♣; S 2♥; N 1N; S 2♦; N 1♥; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1020 | | 14.00 | 0.00 | 9-Barnette-McMinn | 3-Stephens-Clarke |
| 990 | | 13.00 | 1.00 | 5-Campbell-Belding | 12-White-Poplack |
| 520 | | 11.50 | 2.50 | 4-Montgomery-Linskey | 10-Robertson-Farooki |
| 520 | | 11.50 | 2.50 | 13-Paukune-Wales | 11-Schwarz-O Neill |
| 490 | | 9.50 | 4.50 | 2-Lipscomb-Pratka | 6-Gibbs-Davis |
| 490 | | 9.50 | 4.50 | 8-Kaminsky-Graham | 2-Wilson-Kokolis |
| 420 | | 8.00 | 6.00 | 16-Gillespie-Kent | 4-Jewell-Grant |
| 170 | | 7.00 | 7.00 | 6-Roper-Wood | 14-Porter-Olson |
| 50 | 4.50 | 9.50 | 1-Fackenthall-Johns | 1-Thompson-Marsh |
| 50 | 4.50 | 9.50 | 10-McReynolds-Cyprus | 5-Baer-Westbrook |
| 50 | 4.50 | 9.50 | 12-Hillyer-Chambers | 9-Optekamp-Gosnell |
| 50 | 4.50 | 9.50 | 14-Tipton-Earle | 13-Goodpasture-Rod |
| 100 | 2.00 | 12.00 | 3-Pipitone-Gay | 8-Purgason-Dunn |
| 250 | 1.00 | 13.00 | 7-Cabiness-McLaurin | 16-Smith-McWilliams |
| 300 | 0.00 | 14.00 | 11-Longmire-Mattei | 7-Wicks-Rodgers |
Board 2 East Deals N-S Vul |
| ♠ | A 7 5 | | ♥ | Q J 6 | | ♦ | K | | ♣ | K J 9 8 7 2 |
|
| ♠ | 9 8 3 | | ♥ | 10 9 7 5 2 | | ♦ | J 8 5 3 | | ♣ | 5 |
| |
|
|
| | ♠ | K Q 6 4 2 | | ♥ | K 8 3 | | ♦ | Q 4 | | ♣ | A 10 4 |
|
|
|
| ♠ | J 10 | | ♥ | A 4 | | ♦ | A 10 9 7 6 2 | | ♣ | Q 6 3 |
|
NS 3N; NS 5♣; NS 3♦; EW 1♠; EW 1♥; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 13.00 | 1.00 | 1-Fackenthall-Johns | 1-Thompson-Marsh |
| 600 | | 13.00 | 1.00 | 4-Montgomery-Linskey | 10-Robertson-Farooki |
| 600 | | 13.00 | 1.00 | 13-Paukune-Wales | 11-Schwarz-O Neill |
| 240 | | 11.00 | 3.00 | 9-Barnette-McMinn | 3-Stephens-Clarke |
| 150 | | 9.00 | 5.00 | 2-Lipscomb-Pratka | 6-Gibbs-Davis |
| 150 | | 9.00 | 5.00 | 7-Cabiness-McLaurin | 16-Smith-McWilliams |
| 150 | | 9.00 | 5.00 | 11-Longmire-Mattei | 7-Wicks-Rodgers |
| 130 | | 5.00 | 9.00 | 5-Campbell-Belding | 12-White-Poplack |
| 130 | | 5.00 | 9.00 | 6-Roper-Wood | 14-Porter-Olson |
| 130 | | 5.00 | 9.00 | 8-Kaminsky-Graham | 2-Wilson-Kokolis |
| 130 | | 5.00 | 9.00 | 12-Hillyer-Chambers | 9-Optekamp-Gosnell |
| 130 | | 5.00 | 9.00 | 16-Gillespie-Kent | 4-Jewell-Grant |
| 110 | | 1.50 | 12.50 | 3-Pipitone-Gay | 8-Purgason-Dunn |
| 110 | | 1.50 | 12.50 | 10-McReynolds-Cyprus | 5-Baer-Westbrook |
| 100 | 0.00 | 14.00 | 14-Tipton-Earle | 13-Goodpasture-Rod |
Board 3 South Deals E-W Vul |
| ♠ | A K 9 6 | | ♥ | K 8 3 | | ♦ | A 5 2 | | ♣ | A 9 6 |
|
| ♠ | 7 3 2 | | ♥ | J 10 7 5 | | ♦ | J 6 4 3 | | ♣ | 8 7 |
| |
|
|
| | ♠ | Q 10 5 | | ♥ | A 4 2 | | ♦ | Q 10 9 8 7 | | ♣ | 4 3 |
|
|
|
| ♠ | J 8 4 | | ♥ | Q 9 6 | | ♦ | K | | ♣ | K Q J 10 5 2 |
|
NS 6N; NS 6♣; NS 5♠; S 4♥; N 3♥; NS 2♦; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 990 | | 12.50 | 1.50 | 1-Fackenthall-Johns | 16-Smith-McWilliams |
| 990 | | 12.50 | 1.50 | 2-Lipscomb-Pratka | 2-Wilson-Kokolis |
| 990 | | 12.50 | 1.50 | 10-McReynolds-Cyprus | 6-Gibbs-Davis |
| 990 | | 12.50 | 1.50 | 14-Tipton-Earle | 14-Porter-Olson |
| 920 | | 9.50 | 4.50 | 8-Kaminsky-Graham | 1-Thompson-Marsh |
| 920 | | 9.50 | 4.50 | 16-Gillespie-Kent | 5-Baer-Westbrook |
| 490 | | 7.00 | 7.00 | 3-Pipitone-Gay | 7-Wicks-Rodgers |
| 490 | | 7.00 | 7.00 | 9-Barnette-McMinn | 4-Jewell-Grant |
| 490 | | 7.00 | 7.00 | 11-Longmire-Mattei | 8-Purgason-Dunn |
| 460 | | 5.00 | 9.00 | 13-Paukune-Wales | 12-White-Poplack |
| 420 | | 3.50 | 10.50 | 6-Roper-Wood | 13-Goodpasture-Rod |
| 420 | | 3.50 | 10.50 | 12-Hillyer-Chambers | 10-Robertson-Farooki |
| 50 | 1.00 | 13.00 | 4-Montgomery-Linskey | 9-Optekamp-Gosnell |
| 50 | 1.00 | 13.00 | 5-Campbell-Belding | 11-Schwarz-O Neill |
| 50 | 1.00 | 13.00 | 15-Cobb-Eveld | 3-Stephens-Clarke |
Board 4 West Deals Both Vul |
| ♠ | 5 4 | | ♥ | Q 10 8 4 | | ♦ | A Q 6 4 2 | | ♣ | 10 7 |
|
| ♠ | A K Q 10 8 7 | | ♥ | A K J 2 | | ♦ | 9 | | ♣ | K Q |
| |
|
|
| | ♠ | 9 6 3 2 | | ♥ | 6 5 | | ♦ | 7 3 | | ♣ | J 8 6 4 3 |
|
|
|
| ♠ | J | | ♥ | 9 7 3 | | ♦ | K J 10 8 5 | | ♣ | A 9 5 2 |
|
EW 5♠; EW 3♣; EW 1N; NS 2♦; EW 1♥; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 14.00 | 0.00 | 15-Cobb-Eveld | 3-Stephens-Clarke |
| 230 | 13.00 | 1.00 | 14-Tipton-Earle | 14-Porter-Olson |
| 620 | 12.00 | 2.00 | 1-Fackenthall-Johns | 16-Smith-McWilliams |
| 650 | 8.50 | 5.50 | 2-Lipscomb-Pratka | 2-Wilson-Kokolis |
| 650 | 8.50 | 5.50 | 3-Pipitone-Gay | 7-Wicks-Rodgers |
| 650 | 8.50 | 5.50 | 8-Kaminsky-Graham | 1-Thompson-Marsh |
| 650 | 8.50 | 5.50 | 9-Barnette-McMinn | 4-Jewell-Grant |
| 650 | 8.50 | 5.50 | 10-McReynolds-Cyprus | 6-Gibbs-Davis |
| 650 | 8.50 | 5.50 | 13-Paukune-Wales | 12-White-Poplack |
| 680 | 2.50 | 11.50 | 4-Montgomery-Linskey | 9-Optekamp-Gosnell |
| 680 | 2.50 | 11.50 | 5-Campbell-Belding | 11-Schwarz-O Neill |
| 680 | 2.50 | 11.50 | 6-Roper-Wood | 13-Goodpasture-Rod |
| 680 | 2.50 | 11.50 | 11-Longmire-Mattei | 8-Purgason-Dunn |
| 680 | 2.50 | 11.50 | 12-Hillyer-Chambers | 10-Robertson-Farooki |
| 680 | 2.50 | 11.50 | 16-Gillespie-Kent | 5-Baer-Westbrook |
Board 5 North Deals N-S Vul |
| ♠ | A 7 4 | | ♥ | J | | ♦ | Q J 9 7 3 | | ♣ | A K 8 5 |
|
| ♠ | J 3 2 | | ♥ | A 10 5 4 3 | | ♦ | K 6 5 4 | | ♣ | 7 |
| |
|
|
| | ♠ | Q 10 9 6 | | ♥ | K Q 6 2 | | ♦ | 10 | | ♣ | Q J 9 4 |
|
|
|
| ♠ | K 8 5 | | ♥ | 9 8 7 | | ♦ | A 8 2 | | ♣ | 10 6 3 2 |
|
EW 3♥; NS 1N; NS 2♦; NS 2♣; EW 1♠; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 13.50 | 0.50 | 7-Cabiness-McLaurin | 14-Porter-Olson |
| 110 | | 13.50 | 0.50 | 13-Paukune-Wales | 13-Goodpasture-Rod |
| 90 | | 12.00 | 2.00 | 11-Longmire-Mattei | 9-Optekamp-Gosnell |
| 50 | | 11.00 | 3.00 | 16-Gillespie-Kent | 6-Gibbs-Davis |
| 100 | 9.00 | 5.00 | 2-Lipscomb-Pratka | 1-Thompson-Marsh |
| 100 | 9.00 | 5.00 | 4-Montgomery-Linskey | 8-Purgason-Dunn |
| 100 | 9.00 | 5.00 | 14-Tipton-Earle | 2-Wilson-Kokolis |
| 140 | 5.00 | 9.00 | 3-Pipitone-Gay | 3-Stephens-Clarke |
| 140 | 5.00 | 9.00 | 6-Roper-Wood | 12-White-Poplack |
| 140 | 5.00 | 9.00 | 10-McReynolds-Cyprus | 7-Wicks-Rodgers |
| 140 | 5.00 | 9.00 | 12-Hillyer-Chambers | 11-Schwarz-O Neill |
| 140 | 5.00 | 9.00 | 15-Cobb-Eveld | 4-Jewell-Grant |
| 170 | 2.00 | 12.00 | 8-Kaminsky-Graham | 16-Smith-McWilliams |
| 200 | 0.50 | 13.50 | 5-Campbell-Belding | 10-Robertson-Farooki |
| 200 | 0.50 | 13.50 | 9-Barnette-McMinn | 5-Baer-Westbrook |
Board 6 East Deals E-W Vul |
| ♠ | 7 3 | | ♥ | 10 8 2 | | ♦ | A 10 4 3 2 | | ♣ | A 4 3 |
|
| ♠ | A K 8 5 | | ♥ | Q J 9 5 3 | | ♦ | Q J 6 | | ♣ | J |
| |
|
|
| | ♠ | Q J 9 4 | | ♥ | A 7 6 4 | | ♦ | 9 7 | | ♣ | K 6 2 |
|
|
|
| ♠ | 10 6 2 | | ♥ | K | | ♦ | K 8 5 | | ♣ | Q 10 9 8 7 5 |
|
EW 4N; EW 4♠; EW 4♥; NS 2♣; NS 1♦; Par −500: NS 5♣×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 14.00 | 0.00 | 2-Lipscomb-Pratka | 1-Thompson-Marsh |
| 200 | | 12.50 | 1.50 | 5-Campbell-Belding | 10-Robertson-Farooki |
| 200 | | 12.50 | 1.50 | 14-Tipton-Earle | 2-Wilson-Kokolis |
| 100 | | 8.50 | 5.50 | 6-Roper-Wood | 12-White-Poplack |
| 100 | | 8.50 | 5.50 | 8-Kaminsky-Graham | 16-Smith-McWilliams |
| 100 | | 8.50 | 5.50 | 9-Barnette-McMinn | 5-Baer-Westbrook |
| 100 | | 8.50 | 5.50 | 10-McReynolds-Cyprus | 7-Wicks-Rodgers |
| 100 | | 8.50 | 5.50 | 11-Longmire-Mattei | 9-Optekamp-Gosnell |
| 100 | | 8.50 | 5.50 | 12-Hillyer-Chambers | 11-Schwarz-O Neill |
| 100 | 5.00 | 9.00 | 4-Montgomery-Linskey | 8-Purgason-Dunn |
| 140 | 4.00 | 10.00 | 15-Cobb-Eveld | 4-Jewell-Grant |
| 170 | 2.50 | 11.50 | 7-Cabiness-McLaurin | 14-Porter-Olson |
| 170 | 2.50 | 11.50 | 16-Gillespie-Kent | 6-Gibbs-Davis |
| 620 | 0.50 | 13.50 | 3-Pipitone-Gay | 3-Stephens-Clarke |
| 620 | 0.50 | 13.50 | 13-Paukune-Wales | 13-Goodpasture-Rod |
Board 7 South Deals Both Vul |
| ♠ | A K 6 | | ♥ | 9 7 2 | | ♦ | K 7 6 3 | | ♣ | 8 3 2 |
|
| ♠ | 8 7 4 | | ♥ | J 8 6 5 | | ♦ | A 10 8 | | ♣ | K J 5 |
| |
|
|
| | ♠ | 10 5 2 | | ♥ | A 4 3 | | ♦ | Q 9 4 | | ♣ | A 10 6 4 |
|
|
|
| ♠ | Q J 9 3 | | ♥ | K Q 10 | | ♦ | J 5 2 | | ♣ | Q 9 7 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦; EW 1♣; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 80 | | 14.00 | 0.00 | 5-Campbell-Belding | 9-Optekamp-Gosnell |
| Pass | | 7.50 | 6.50 | 2-Lipscomb-Pratka | 16-Smith-McWilliams |
| Pass | | 7.50 | 6.50 | 3-Pipitone-Gay | 2-Wilson-Kokolis |
| Pass | | 7.50 | 6.50 | 6-Roper-Wood | 11-Schwarz-O Neill |
| Pass | | 7.50 | 6.50 | 7-Cabiness-McLaurin | 13-Goodpasture-Rod |
| Pass | | 7.50 | 6.50 | 9-Barnette-McMinn | 6-Gibbs-Davis |
| Pass | | 7.50 | 6.50 | 10-McReynolds-Cyprus | 8-Purgason-Dunn |
| Pass | | 7.50 | 6.50 | 11-Longmire-Mattei | 10-Robertson-Farooki |
| Pass | | 7.50 | 6.50 | 12-Hillyer-Chambers | 12-White-Poplack |
| Pass | | 7.50 | 6.50 | 13-Paukune-Wales | 1-Thompson-Marsh |
| Pass | | 7.50 | 6.50 | 14-Tipton-Earle | 3-Stephens-Clarke |
| Pass | | 7.50 | 6.50 | 15-Cobb-Eveld | 5-Baer-Westbrook |
| Pass | | 7.50 | 6.50 | 16-Gillespie-Kent | 7-Wicks-Rodgers |
| 100 | 0.50 | 13.50 | 1-Fackenthall-Johns | 14-Porter-Olson |
