Houston Country Club Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2026 |CLUB NO.>249052 | 11/04/2026 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 168.0 |TOP> 12 |MP LIMITS>None/1150/600 |CLUB>Houston Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynnda Paukune Dianna Gittelman A 2 . . | 1 . . 217.00 64.58 2.74(OA)
2 Diane Kaminsky Joanne Graham B . 6 . | . . . 173.36 51.60 0.39(OB)
3 Rosalie Schwarz Diane O Neill C . . . | . . 1 163.43 48.64 0.16(SC)
4 Elisabeth Cabiness Melinda Munson A . . . | . . . 161.72 48.13
5 Rosalind Kokolis Suzie Wilson B 6 4 . | 3 2 . 180.93 53.85 0.87(OA)
6 Sally Ward Kelly Harp C . . . | . . . 118.21 35.18
7 Bobbie Newman Bernice McElwain-Hick A . . . | . . . 173.79 51.72
8 Gayle Longmire Lorita Tipton B 4 2 . | 2 1 . 199.07 59.25 1.54(OA)
Totals 1387.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 8- 12 1 7 1 4- 1
170 ---- 420 -50 150 -50 140 -50
2> 11- 0 9 2- 9 2- 9
1370 ---- -100 690 620 690 620 690
3> 5- 5- 12 5- 5- 5- 5-
450 ---- 450 510 450 450 450 450
4> 1 3 9- 11 7 1 12
-680 ---- -660 100 200 -620 -680 300
5> 8 3- 0 3- 8 1- 12
-170 -200 ---- -450 -200 -170 -420 -140
6> 7- 7- 1- 7- 1- 1- 7-
450 450 ---- 200 450 200 200 450
7> 12 2 5- 10- 10- 8- -
200 -200 ---- -150 -100 -100 -120 -300
8> 10 8 3 6 3 6 3
450 430 ---- 140 420 140 420 140
9> 8- 3 10- 6- 0 1 2
430 120 460 ---- 400 -100 -50 100
10> 2 9- 11 - - 6- 12
100 200 600 ---- -100 -100 150 910
11> 9 9 9 9 5 4 1
430 430 430 ---- 430 400 180 -50
12> 4- 9- 4- 4- 0 4- 9-
-100 50 -100 ---- -100 -500 -100 50
13> 1 10 1 5 10 10 10
-110 200 -110 100 ---- 200 200 200
14> 5 5 11- 5 1 1 5
-50 -50 140 -50 ---- -140 -140 -50
15> 6- 4- 10 12 1- 6- 8
-100 -130 110 130 ---- -140 -100 100
16> 10- 3- 10- 3- 3- 3- 9
-100 -650 -100 -650 ---- -650 -650 -300
17> 12 9 7 2- 2- 10- 7
120 50 -50 -100 -100 ---- 90 -50
18> 6- 6- 1- 6- 0 10- 12
-150 -150 -400 -150 -430 ---- -120 -90
19> 9 2- 2- 12 2- 6 9
420 -50 -50 480 -50 ---- 140 420
20> 9- 1- 4 1- 9- 9- 4
140 -200 -100 -200 140 ---- 140 -100
21> 11- 1 4 4 11- 6 8-
650 -200 -100 -100 650 130 ---- 620
22> 5 5 5 10 11- 11- 5
-140 -140 -140 -120 -110 -110 ---- -140
23> 12 5- 1 9- 9- 5- 9-
300 100 -110 110 110 100 ---- 110
24> 7- 7- 7- 12 7- 2 7-
170 170 170 420 170 140 ---- 170
25> 8 11- 4 4 4 - 11-
110 200 90 90 90 -50 200 ----
26> 11 11 4 4 4 4 11
620 620 -100 -100 -100 -100 620 ----
27> 12 9- 3 7- 7- 5 9-
50 -450 -490 -460 -460 -480 -450 ----
28> 2 2 6- 0 12 2 10-
-100 -100 50 -140 140 -100 100 ----
29> 6 1.36 6 9.71 1.36 6 11.57
---- 100 -140 100 150 -140 100 200
30> 2.29 11.57 0.43 8.79 4.14 6 8.79
---- 140 490 -150 460 400 430 460
31> 11.57 6 8.79 0.43 3.21 8.79 3.21
---- 100 -120 -110 -460 -400 -110 -400
32> 6 6 6 6 6 6 6
---- 450 450 450 450 450 450 450
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2026 |CLUB NO.>249052 | 11/04/2026 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 168.0 |TOP> 12 |MP LIMITS>None/1150/600 |CLUB>Houston Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynne Andress Jabeen Farooki A . . . | 2 . . 173.50 51.64 0.45(SA)
2 Betty Davis Bette Linbeck B . . . | . . . 140.57 41.84
3 Dale Miller Ann Trammell C . . . | . . . 134.64 40.07
4 Cora Bess Meyer Sarah Stephens C . . . | . . . 146.79 43.69
5 Lotte Optekamp Jim Gosnell B 1 1 . | 1 1 . 218.07 64.90 3.65(OA)
6 Shirley Savage Donna Kidwell C . . 4 | 3 2 1 168.71 50.21 0.47(OC)
7 Lynn Luster Linwood Olson B . . . | . . . 157.78 46.96
8 Geri Noel Gigi Noyes B . . . | . 3 . 160.43 47.75 0.28(SB)
Totals 1300.49
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3- 11 0 7- 11 11 5
-170 ---- 50 -420 -140 50 50 -150
2> - 3 12 9- 3 3 9-
-1370 ---- -690 100 -620 -690 -690 -620
3> 6- 6- 6- 6- 0 6- 6-
-450 ---- -450 -450 -450 -510 -450 -450
4> 11 5 9 11 2- 0 1
680 ---- 620 660 680 -100 -300 -200
5> 4 8- 10- 12 0 8- 4
170 200 ---- 420 450 140 200 170
6> 10- 4- 10- 10- 4- 4- 4-
-200 -450 ---- -200 -200 -450 -450 -450
7> 1- 10 3- 6- 11- 1- 0
100 200 ---- 120 150 300 100 -200
8> 9 4 6 9 9 6 2
-140 -430 ---- -420 -140 -140 -420 -450
9> 9 11 1- 10 5- 3- 12
-120 50 -460 ---- -100 -400 -430 100
10> 2- 5- 1 0 11- 10 11-
-200 -150 -600 ---- -910 100 -100 100
11> 3 8 3 11 3 3 7
-430 -180 -430 ---- 50 -430 -430 -400
12> 2- 7- 7- 2- 7- 7- 12
-50 100 100 ---- -50 100 100 500
13> 2 11 2 7 11 2 2
-200 110 -200 -100 ---- 110 -200 -200
14> 11 - 7 7 7 11 7
140 -140 50 50 ---- 50 140 50
15> 5- 2 4 0 5- 10- 7-
100 -110 -100 -130 ---- 100 140 130
16> 8- 1- 3 8- 1- 8- 8-
650 100 300 650 ---- 100 650 650
17> 5 5 9- 0 9- 3 1-
50 50 100 -120 100 ---- -50 -90
18> 10- 0 5- 5- 12 5- 1-
400 90 150 150 430 ---- 150 120
19> 9- 3 0 3 9- 9- 6
50 -420 -480 -420 50 ---- 50 -140
20> 8 8 10- 2- 2- 10- 2-
100 100 200 -140 -140 ---- 200 -140
21> 3- 8 - - 11 6 8
-620 100 -650 -650 200 -130 ---- 100
22> 7 2 7 - 7 - 7
140 120 140 110 140 110 ---- 140
23> 2- 2- 0 2- 6- 6- 11
-110 -110 -300 -110 -100 -100 ---- 110
24> 4- 0 4- 4- 4- 10 4-
-170 -420 -170 -170 -170 -140 ---- -170
25> 8 4 8 - 11- 8 -
-90 -110 -90 -200 50 -90 -200 ----
26> 8 1 8 1 8 8 1
100 -620 100 -620 100 100 -620 ----
27> 4- 0 4- 2- 7 9 2-
460 -50 460 450 480 490 450 ----
28> 12 10 0 10 10 5- 1-
140 100 -140 100 100 -50 -100 ----
29> 2.29 6 10.64 10.64 6 6 0.43
---- -150 -100 140 140 -100 -100 -200
30> 3.21 9.71 7.86 0.43 6 11.57 3.21
---- -460 -140 -400 -490 -430 150 -460
31> 11.57 0.43 8.79 6 3.21 3.21 8.79
---- 460 -100 400 120 110 110 400
32> 6 6 6 6 6 6 6
---- -450 -450 -450 -450 -450 -450 -450
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2026 |CLUB NO.>249052 | 11/04/2026 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 168.0 |TOP> 12 |MP LIMITS>None/1150/600 |CLUB>Houston Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Hallie Eads Margarite Kirk A . . . | . . . 155.17 46.18
2 Vivian Cyprus Charlotte Johns B . . . | . 2 . 156.92 46.70 0.22(SB)
3 Betty Simpson Suanna Debusk C . . 2 | 2 1 1 170.33 50.69 0.84(OC)
4 Susan McLaurin Carolyn Robertson A . . . | 3 . . 160.42 47.74 0.28(SA)
5 Ann Gibbs Sallie Davis B . . . | . . . 154.58 46.01
6 Kathryn Johnson Karen White C . . . | . . . 147.58 43.92
7 Darlene Moody Judith Smith A . . . | 1 . . 180.25 53.65 0.56(SA)
Totals 1125.25
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 4- 10- 10- 4- 8- 4-
140 200 200 ---- 140 170 140
2> 11- 2- 5 2- 6- 6-
1370 620 630 ---- 620 660 660
3> 5- 5- 5- 5- 0 11
450 450 450 ---- 450 420 480
4> 7 9- 4- 7 1 4-
-620 100 -650 ---- -620 -680 -650
5> 1- 8 8 8 8 8
---- -420 -170 -170 -170 -170 -170
6> 7- 7- 7- 12 7- 1-
---- 450 450 450 480 450 200
7> 5- 5- 5- 3 - 8-
---- -150 -150 -150 -180 -300 -120
8> 10 0 6 1 10 12
---- 450 -150 420 -50 450 480
9> 10- 12 4 5 8- 6-
460 500 200 300 ---- 430 400
10> 8 5 3 9- 4 6-
170 140 110 200 ---- 130 150
11> 0 2- 2- 9 9 9
-150 50 50 430 ---- 430 430
12> 12 9- 7 2 1 9-
140 50 -90 -120 ---- -300 50
13> 5 5 10 5 1 5
100 ---- 100 200 100 -110 100
14> 9 10 1 11- 5 8
90 ---- 110 -140 140 -50 50
15> 1- 10 1- 4- 10 1-
-140 ---- 110 -140 -130 110 -140
16> 3- 12 3- 8 3- 3-
-650 ---- 130 -650 -500 -650 -650
17> 5 7 2- 0 10- 2-
-90 -50 -100 -300 90 ---- -100
18> 6- 1- 3 10- 6- 6-
-150 -400 -180 -120 -150 ---- -150
19> 6 9 0 2- 11 6
140 420 -100 -50 450 ---- 140
20> 0 6 4 9- 9- 9-
-620 110 -100 140 140 ---- 140
21> 4 1 8- 8- 1 8-
-100 -200 ---- 620 620 -200 620
22> 5 5 5 0 5 5
-140 -140 ---- -140 -170 -140 -140
23> 5- 1 5- 1 9- 3
100 -110 ---- 100 -110 110 -90
24> 7- 2 0 2 7- 7-
170 140 ---- 50 140 170 170
25> - 8 10 8 4 4
-50 110 150 110 90 90 ----
26> 8 4 9 4 0 4
110 -100 140 -100 -300 -100 ----
27> - 2 11 5 - 5
-990 -980 -230 -480 -990 -480 ----
28> 6- 6- 6- 10- 6- 6-
50 50 50 100 50 50 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2026 |CLUB NO.>249052 | 11/04/2026 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 168.0 |TOP> 12 |MP LIMITS>None/1150/600 |CLUB>Houston Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda McReynolds Julia Thompson A . . . | 3 . . 174.00 51.79 0.28(SA)
2 Paula Goodpasture Gay Rod B . 5 . | . 2 . 173.50 51.64 0.52(OB)
3 Gaylene Jewell Helen Hollis C 5 3 1 | 2 1 1 192.00 57.14 1.15(OA)
4 Susan McMahan Jo Ann O'Malley A 3 . . | 1 . . 202.00 60.12 2.05(OA)
5 Ann Coates Ann Wales C . . 3 | . . . 170.00 50.60 0.63(OC)
6 Elizabeth Callaway Irene Lee Pagan C . . . | . . . 140.00 41.67
Totals 1051.50
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 7- 7- 1- 3- 1- 7-
-140 -140 -200 -170 -200 -140 ----
2> - 9- 9- 5- 7 5-
-1370 -620 -620 -660 -630 -660 ----
3> 6- 6- 6- 12 6- 1
-450 -450 -450 -420 -450 -480 ----
4> 5 5 2- 11 7- 7-
620 620 -100 680 650 650 ----
5> 4 10- 4 4 4 4
170 420 170 170 170 170 ----
6> 0 4- 4- 4- 10- 4-
-480 -450 -450 -450 -200 -450 ----
7> 9 6- 11- 6- 3- 6-
180 150 300 150 120 150 ----
8> 11 2 2 12 0 6
50 -450 -450 150 -480 -420 ----
9> 0 3- 8 5- 7 1-
-500 -430 -200 -400 -300 -460 ----
10> 7 8 9 5- 2- 4
-140 -130 -110 -150 -200 -170 ----
11> 9- 3 9- 3 3 12
-50 -430 -50 -430 -430 150 ----
12> 2- 11 5 2- 10 0
-50 300 90 -50 120 -140 ----
13> 11 7 7 2 7 7
110 -100 -100 -200 -100 -100 ----
14> 7 2 4 11 3 -
50 -110 -50 140 -90 -140 ----
15> 2 2 10- 10- 10- 7-
-110 -110 140 140 140 130 ----
16> 8- 0 8- 8- 8- 4
650 -130 650 650 650 500 ----
17> 9- 9- 12 7 1- 5
100 100 300 90 -90 50 ----
18> 9 5- 1- 5- 5- 10-
180 150 120 150 150 400 ----
19> 12 6 9- 6 1 3
100 -140 50 -140 -450 -420 ----
20> 8 2- 2- 12 2- 6
100 -140 -140 620 -140 -110 ----
21> 3- 3- 8 3- 11 11
-620 -620 100 -620 200 200 ----
22> 7 7 7 12 7 7
140 140 140 170 140 140 ----
23> 9 6- 6- 11 11 2-
90 -100 -100 110 110 -110 ----
24> 4- 12 4- 10 10 4-
-170 -50 -170 -140 -140 -170 ----
25> 4 11- 8 4 8 2
-110 50 -90 -110 -90 -150 ----
26> 8 4 12 8 8 3
100 -110 300 100 100 -140 ----
27> 7 11- 11- 10 7 1
480 990 990 980 480 230 ----
28> 1- 5- 5- 5- 5- 5-
-100 -50 -50 -50 -50 -50 ----
Wednesday Morning Pairs, Wednesday Mor, November 4, 2026
Board 1 North Deals None Vul |
| ♠ | A K 10 9 7 6 3 | | ♥ | 8 | | ♦ | Q 2 | | ♣ | A Q 7 |
|
| ♠ | Q 8 | | ♥ | A Q 5 2 | | ♦ | K | | ♣ | K J 10 8 4 3 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | K J 4 | | ♦ | J 10 5 4 3 | | ♣ | 9 6 |
|
|
|
| ♠ | 2 | | ♥ | 10 9 7 6 3 | | ♦ | A 9 8 7 6 | | ♣ | 5 2 |
|
NS 4♠; NS 2N; NS 2♦; NS 1♥; EW 1♣; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | ♣ 7 | 420 | | 12.00 | 0.00 | A3-Schwarz-O Neill | A4-Meyer-Stephens |
| 2 ♠ | N | 5 | ♣ 8 | 200 | | 10.50 | 1.50 | B2-Cyprus-Johns | B3-Jewell-Hollis |
| 3 ♠ | N | 5 | ♣ 9 | 200 | | 10.50 | 1.50 | B3-Simpson-Debusk | B5-Coates-Wales |
| 3 ♠ | N | 4 | ♣ 9 | 170 | | 8.50 | 3.50 | A1-Paukune-Gittelman | A1-Andress-Farooki |
| 2 ♠ | N | 4 | ♣ 9 | 170 | | 8.50 | 3.50 | B6-Johnson-White | B4-McMahan-O'Malley |
| 4 ♣ | W | −3 | ♠ A | 150 | | 7.00 | 5.00 | A5-Kokolis-Wilson | A8-Noel-Noyes |
| 2 ♠ | N | 3 | ♣ 9 | 140 | | 4.50 | 7.50 | A7-Newman-McElwain-Hick | A5-Optekamp-Gosnell |
| 3 ♠ | N | 3 | ♣ 6 | 140 | | 4.50 | 7.50 | B1-Eads-Kirk | B1-McReynolds-Thompson |
| 3 ♠ | N | 3 | ♣ 9 | 140 | | 4.50 | 7.50 | B5-Gibbs-Davis | B2-Goodpasture-Rod |
| 2 ♠ | N | 3 | ♣ 9 | 140 | | 4.50 | 7.50 | B7-Moody-Smith | B6-Callaway-Pagan |
| 3 ♠ | N | −1 | ♣ 9 | | 50 | 1.00 | 11.00 | A4-Cabiness-Munson | A6-Savage-Kidwell |
| 3 ♠ | N | −1 | ♣ 9 | | 50 | 1.00 | 11.00 | A6-Ward-Harp | A3-Miller-Trammell |
| 4 ♠ | N | −1 | ♣ 9 | | 50 | 1.00 | 11.00 | A8-Longmire-Tipton | A7-Luster-Olson |
Board 2 East Deals N-S Vul |
| ♠ | — | | ♥ | J 8 7 | | ♦ | A Q 9 7 3 | | ♣ | A Q 9 7 2 |
|
| ♠ | 10 9 7 6 5 3 | | ♥ | Q 10 | | ♦ | J 8 5 | | ♣ | 4 3 |
| |
|
|
| | ♠ | J 4 2 | | ♥ | 9 6 5 4 3 | | ♦ | K 6 4 | | ♣ | J 5 |
|
|
|
| ♠ | A K Q 8 | | ♥ | A K 2 | | ♦ | 10 2 | | ♣ | K 10 8 6 |
|
NS 6N; NS 6♦; NS 6♣; N 5♥; S 4♥; NS 3♠; Par +1440
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | S | 6 | ♠ 10 | 1370 | | 11.50 | 0.50 | A1-Paukune-Gittelman | A1-Andress-Farooki |
| 6 ♣ | S | 6 | ♠ 10 | 1370 | | 11.50 | 0.50 | B1-Eads-Kirk | B1-McReynolds-Thompson |
| 3 NT | N | 6 | ♣ 5 | 690 | | 9.00 | 3.00 | A4-Cabiness-Munson | A6-Savage-Kidwell |
| 3 NT | S | 6 | ♠ 9 | 690 | | 9.00 | 3.00 | A6-Ward-Harp | A3-Miller-Trammell |
| 3 NT | S | 6 | ♠ 4 | 690 | | 9.00 | 3.00 | A8-Longmire-Tipton | A7-Luster-Olson |
| 3 NT | S | 5 | ♠ 10 | 660 | | 6.50 | 5.50 | B6-Johnson-White | B4-McMahan-O'Malley |
| 3 NT | S | 5 | ♠ 9 | 660 | | 6.50 | 5.50 | B7-Moody-Smith | B6-Callaway-Pagan |
| 3 NT | S | 4 | ♠ 10 | 630 | | 5.00 | 7.00 | B3-Simpson-Debusk | B5-Coates-Wales |
| 5 ♣ | S | 6 | ♠ 10 | 620 | | 2.50 | 9.50 | A5-Kokolis-Wilson | A8-Noel-Noyes |
| 5 ♣ | S | 6 | ♣ 4 | 620 | | 2.50 | 9.50 | A7-Newman-McElwain-Hick | A5-Optekamp-Gosnell |
| 5 ♣ | S | 6 | ♠ 10 | 620 | | 2.50 | 9.50 | B2-Cyprus-Johns | B3-Jewell-Hollis |
| 5 ♣ | S | 6 | ♠ 10 | 620 | | 2.50 | 9.50 | B5-Gibbs-Davis | B2-Goodpasture-Rod |
| 6 NT | S | −1 | ♠ 10 | | 100 | 0.00 | 12.00 | A3-Schwarz-O Neill | A4-Meyer-Stephens |
Board 3 South Deals E-W Vul |
| ♠ | 10 8 5 3 2 | | ♥ | A K Q 6 | | ♦ | J 6 | | ♣ | 7 2 |
|
| ♠ | Q 6 | | ♥ | 10 9 8 5 | | ♦ | 10 8 5 | | ♣ | A K J 9 |
| |
|
|
| | ♠ | J 4 | | ♥ | J 4 3 2 | | ♦ | Q 4 2 | | ♣ | Q 8 5 4 |
|
|
|
| ♠ | A K 9 7 | | ♥ | 7 | | ♦ | A K 9 7 3 | | ♣ | 10 6 3 |
|
NS 5♠; NS 3N; NS 4♦; NS 2♥; NS 2♣; Par +450
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 7 | ♦ 4 | 510 | | 12.00 | 0.00 | A4-Cabiness-Munson | A6-Savage-Kidwell |
| 4 ♠ | N | 6 | ♥ 2 | 480 | | 11.00 | 1.00 | B7-Moody-Smith | B6-Callaway-Pagan |
| 4 ♠ | N | 5 | ♣ 8 | 450 | | 5.50 | 6.50 | A1-Paukune-Gittelman | A1-Andress-Farooki |
| 4 ♠ | N | 5 | ♣ 4 | 450 | | 5.50 | 6.50 | A3-Schwarz-O Neill | A4-Meyer-Stephens |
| 4 ♠ | N | 5 | ♣ 4 | 450 | | 5.50 | 6.50 | A5-Kokolis-Wilson | A8-Noel-Noyes |
| 4 ♠ | N | 5 | ♣ 4 | 450 | | 5.50 | 6.50 | A6-Ward-Harp | A3-Miller-Trammell |
| 4 ♠ | N | 5 | ♣ 4 | 450 | | 5.50 | 6.50 | A7-Newman-McElwain-Hick | A5-Optekamp-Gosnell |
| 4 ♠ | N | 5 | ♣ 6 | 450 | | 5.50 | 6.50 | A8-Longmire-Tipton | A7-Luster-Olson |
| 4 ♠ | N | 5 | ♣ 8 | 450 | | 5.50 | 6.50 | B1-Eads-Kirk | B1-McReynolds-Thompson |
| 4 ♠ | N | 5 | ♣ 4 | 450 | | 5.50 | 6.50 | B2-Cyprus-Johns | B3-Jewell-Hollis |
| 4 ♠ | S | 5 | ♣ A | 450 | | 5.50 | 6.50 | B3-Simpson-Debusk | B5-Coates-Wales |
| 4 ♠ | S | 5 | ♣ A | 450 | | 5.50 | 6.50 | B5-Gibbs-Davis | B2-Goodpasture-Rod |
| 4 ♠ | N | 4 | ♣ 4 | 420 | | 0.00 | 12.00 | B6-Johnson-White | B4-McMahan-O'Malley |
Board 4 West Deals Both Vul |
| ♠ | K 5 | | ♥ | K J 10 4 | | ♦ | 9 8 7 6 4 2 | | ♣ | 7 |
|
| ♠ | A Q 10 8 6 | | ♥ | A 5 | | ♦ | Q J 5 | | ♣ | A Q 4 |
| |
|
|
| | ♠ | J 7 3 | | ♥ | Q 8 2 | | ♦ | A 3 | | ♣ | K J 10 5 3 |
|
|
|
| ♠ | 9 4 2 | | ♥ | 9 7 6 3 | | ♦ | K 10 | | ♣ | 9 8 6 2 |
|
EW 5N; EW 5♠; EW 5♣; E 1♥; NS 1♦; Par −660
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −3 | ♦ 2 | 300 | | 12.00 | 0.00 | A8-Longmire-Tipton | A7-Luster-Olson |
| 5 ♠ | W | −2 | ♣ 7 | 200 | | 11.00 | 1.00 | A5-Kokolis-Wilson | A8-Noel-Noyes |
| 4 ♠ | W | −1 | ♦ 8 | 100 | | 9.50 | 2.50 | A4-Cabiness-Munson | A6-Savage-Kidwell |
| 6 NT | W | −1 | ♦ 9 | 100 | | 9.50 | 2.50 | B2-Cyprus-Johns | B3-Jewell-Hollis |
| 4 ♠ | W | 4 | ♣ 7 | | 620 | 7.00 | 5.00 | A6-Ward-Harp | A3-Miller-Trammell |
| 4 ♠ | W | 4 | ♣ 7 | | 620 | 7.00 | 5.00 | B1-Eads-Kirk | B1-McReynolds-Thompson |
| 4 ♠ | W | 4 | ♣ 7 | | 620 | 7.00 | 5.00 | B5-Gibbs-Davis | B2-Goodpasture-Rod |
| 5 ♠ | W | 5 | ♣ 7 | | 650 | 4.50 | 7.50 | B3-Simpson-Debusk | B5-Coates-Wales |
| 4 ♠ | W | 5 | ♦ 10 | | 650 | 4.50 | 7.50 | B7-Moody-Smith | B6-Callaway-Pagan |
| 3 NT | W | 5 | ♥ 4 | | 660 | 3.00 | 9.00 | A3-Schwarz-O Neill | A4-Meyer-Stephens |
| 4 ♠ | W | 6 | ♥ J | | 680 | 1.00 | 11.00 | A1-Paukune-Gittelman | A1-Andress-Farooki |
| 4 ♠ | W | 6 | ♣ 7 | | 680 | 1.00 | 11.00 | A7-Newman-McElwain-Hick | A5-Optekamp-Gosnell |
| 4 ♠ | W | 6 | ♥ J | | 680 | 1.00 | 11.00 | B6-Johnson-White | B4-McMahan-O'Malley |
Board 5 North Deals N-S Vul |
| ♠ | J 10 8 | | ♥ | J 6 2 | | ♦ | Q 8 6 2 | | ♣ | A 7 4 |
|
| ♠ | A K 6 5 3 | | ♥ | A K 8 4 | | ♦ | A K 9 | | ♣ | 6 |
| |
|
|
| | ♠ | Q 7 4 | | ♥ | 10 9 7 3 | | ♦ | 10 7 4 | | ♣ | 8 5 2 |
|
|
|
| ♠ | 9 2 | | ♥ | Q 5 | | ♦ | J 5 3 | | ♣ | K Q J 10 9 3 |
|
EW 5♥; EW 4♠; EW 1N; EW 2♦; NS 1♣; Par −450
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | W | 3 | ♠ J | | 140 | 12.00 | 0.00 | A8-Longmire-Tipton | A6-Savage-Kidwell |
| 2 ♠ | W | 4 | ♣ A | | 170 | 8.00 | 4.00 | A1-Paukune-Gittelman | A8-Noel-Noyes |
| 1 ♠ | W | 4 | ♣ A | | 170 | 8.00 | 4.00 | A6-Ward-Harp | A1-Andress-Farooki |
| 2 ♠ | W | 4 | ♦ 2 | | 170 | 8.00 | 4.00 | B3-Simpson-Debusk | B4-McMahan-O'Malley |
| 2 ♥ | W | 4 | ♣ A | | 170 | 8.00 | 4.00 | B4-McLaurin-Robertson | B6-Callaway-Pagan |
| 1 ♠ | W | 4 | ♦ 2 | | 170 | 8.00 | 4.00 | B5-Gibbs-Davis | B1-McReynolds-Thompson |
| 3 ♠ | W | 4 | ♦ 2 | | 170 | 8.00 | 4.00 | B6-Johnson-White | B3-Jewell-Hollis |
