Forest Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2026 |CLUB NO.>261453 | 10/27/2026 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Savage Sarah Hillyer C . . . | . . . 178.36 38.86
2 Lorita Tipton Edna Earle Mattei B . . . | 2 1 . 228.14 49.70 1.05(SA)
3 Diane O Neill Lynnda Paukune A . . . | 1 . . 252.57 55.03 1.50(SA)
4 Judith Cobb Joyce Eveld C . . . | . . 1 219.65 47.85 0.49(SC)
5 Elisabeth Cabiness Rosalie Schwarz B . . . | 3 2 . 225.84 49.20 0.75(SA)
6 Gail Gillespie Kathryn Kent A . . . | . . . 216.15 47.09
8 Gay Conner Margarite Kirk B . . . | 4 . . 225.26 49.08 0.53(SA)
9 Bernice McElwain-Hick Bobbie Newman A . . . | . . . 213.66 46.55
10 Helen Hollis Donna Kidwell C . . . | . . . 214.18 46.66
Totals 1973.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 11.15 2.15 3.21 0.03 11.15 11.15 1.09 11.15
140 ---- -50 50 -150 140 ---- 140 -90 140
2> 16.97 13.26 3.21 13.26 9.56 3.21 5.32 1.09
170 ---- 140 -100 140 120 ---- -100 50 -140
3> 6.38 15.38 6.38 6.38 11.15 6.38 9.56 15.38
-50 ---- 430 -50 -50 140 ---- -50 110 430
4> 14.85 8- 8- 2.15 0.03 8- 12.74 5.32
100 -150 ---- -150 -600 -620 ---- -150 -110 -200
5> 3.21 3.21 12.21 12.21 3.21 3.21 12.21 0.03
-420 -420 ---- 50 50 -420 ---- -420 50 -430
6> 10.09 14.85 10.09 16.97 14.85 10.09 10.09 1.62
100 200 ---- 100 300 200 ---- 100 100 -140
7> 0.56 14.32 16.44 0.56 6.38 11.15 11.15 14.32
-140 150 200 ---- -140 100 ---- 130 130 150
8> 4.26 16.44 12.21 12.21 16.44 12.21 4.26 1.62
420 520 490 ---- 490 520 ---- 490 420 170
9> 9.56 14.85 9.56 6.38 9.56 14.85 14.85 5.32
100 200 100 ---- -100 100 ---- 200 200 -110
10> 11.15 1.09 5.85 5.85 4.26 3.21 11.15 1.09
100 -620 -140 -140 ---- -170 ---- -400 100 -620
11> 4.79 4.79 1.09 4.79 14.85 12.74 0.03 4.79
-100 -100 -140 -100 ---- 100 ---- 50 -420 -100
12> 2.68 2.68 11.68 2.68 11.68 11.68 2.68 11.68
-450 -450 -420 -450 ---- -420 ---- -420 -450 -420
13> 16.44 3.21 0.56 2.15 11.68 0.56 6.38 13.79
200 -150 -300 -170 -110 ---- ---- -300 -140 90
14> 3.74 13.79 10.09 3.74 0.03 7.44 11.68 14.85
-420 110 -100 -420 -590 ---- ---- -170 -50 300
15> 6.91 14.85 11.68 4.26 13.26 4.26 1.62 6.91
50 150 120 -100 140 ---- ---- -100 -110 50
16> - 6- 8- 3- 17 8- 12 3- 3-
-170 -110 -100 -140 400 -100 ---- 100 -140 -140
17> 0 4- 13 4- 15 9 1- 13 6-
-450 -150 50 -150 90 -120 ---- -180 50 -140
18> 10 13 16 17 3- 13 3- 7- 7-
-130 -120 -90 50 -400 -120 ---- -400 -150 -150
19> 0.56 4.79 0.56 15.91 12.74 2.15 16.97 4.79
-150 -100 -150 110 100 -110 ---- ---- 300 -100
20> 5.69 11.31 16.38 11.31 1.19 11.31 16.38 10.20
120 140 170 140 -100 140 ---- ---- 170 AVE+
21> 2.15 0.03 10.09 10.09 4.26 10.09 10.09 14.85
-300 -420 -100 -100 -200 -100 ---- ---- -100 50
22> 12.21 6.38 12.21 12.21 0.56 12.21 12.21 7.97
100 80 100 100 -110 100 ---- 100 ---- 90
23> 2.15 7.97 1.09 16.44 7.97 0.03 7.97 14.32
-200 -100 -300 110 -100 -400 ---- -100 ---- 90
24> 1.62 1.62 15.91 10.62 14.32 1.62 9.03 11.68
-480 -480 100 -200 -50 -480 ---- -420 ---- -170
25> 7.97 13.79 13.79 7.97 16.97 2.15 13.79 7.97
110 120 120 110 140 -50 ---- 120 110 ----
26> 12.74 8- 2.15 8- 8- 8- 16.97 0.03
-110 -140 -170 -140 -140 -140 ---- 110 -620 ----
27> 0.03 13.26 13.26 4.79 11.68 4.79 14.85 4.79
-150 -50 -50 -130 -100 -130 ---- 50 -130 ----
28> 7.97 7.97 2.68 7.97 0.03 1.09 2.68 7.97
---- 150 150 100 150 -110 ---- 50 100 150
29> 7.97 7.97 15.38 1.09 7.97 7.97 7.97 7.97
---- 140 140 170 -100 140 ---- 140 140 140
30> 7.97 3.74 11.68 7.97 11.68 3.74 7.97 7.97
---- -400 -430 -150 -400 -150 ---- -430 -400 -400
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2026 |CLUB NO.>261453 | 10/27/2026 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thecla Fox Sarah Stephens C . . . | . . . 163.69 35.66
2 Diane Kaminsky Paula Goodpasture B . . . | . . . 237.82 51.81
3 Susan McMahan Ann Wales A 1 . . | 1 . . 286.61 62.44 4.50(OA)
4 Ann Trammell Dale Miller C . . 4 | . 3 1 239.88 52.26 0.57(OC)
5 Lotte Optekamp Jim Gosnell B . 4 . | . 2 . 260.47 56.75 0.87(OB)
6 Carolyn Robertson Susan McLaurin A 6 . . | 4 . . 264.17 57.55 1.07(OA)
7 Candy Roach Joan Pratka C . . . | . . . 199.13 43.38
8 Shirley Hooks Gay McAlister B 5 3 . | 3 1 . 266.93 58.15 1.42(OA)
9 Betty Westbrook Judith Smith A 3 . . | 2 . . 272.50 59.37 2.53(OA)
10 Penny Gregg Cora Bess Meyer C . . . | . . 2 205.94 44.87 0.37(SC)
Totals 2397.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5.85 14.85 5.85 13.79 15.91 16.97 5.85 5.85
-140 ---- ---- 50 -140 -50 90 150 -140 -140
2> 0.03 3.74 13.79 13.79 11.68 3.74 15.91 7.44
-170 ---- ---- -140 100 100 -50 -140 140 -120
3> 10.62 1.62 10.62 10.62 7.44 10.62 1.62 5.85
50 ---- ---- -430 50 50 -110 50 -430 -140
4> 8- 8- 8- 4.26 14.85 11.68 16.97 2.15
---- 150 ---- 150 150 110 600 200 620 -100
5> 13.79 13.79 4.79 4.79 4.79 16.97 13.79 13.79
---- 420 ---- 420 -50 -50 -50 430 420 420
6> 2.15 6.91 6.91 6.91 0.03 15.38 2.15 6.91
---- -200 ---- -100 -100 -100 -300 140 -200 -100
7> 2.68 5.85 0.56 5.85 16.44 2.68 10.62 16.44
-150 -130 -200 ---- -130 140 -150 -100 140 ----
8> 0.56 4.79 4.79 12.74 4.79 15.38 0.56 12.74
-520 -490 -490 ---- -420 -490 -170 -520 -420 ----
9> 2.15 2.15 7.44 2.15 10.62 11.68 7.44 7.44
-200 -200 -100 ---- -200 100 110 -100 -100 ----
10> 13.79 11.15 5.85 11.15 15.91 12.74 5.85 15.91
400 140 -100 140 ---- 620 170 -100 ---- 620
11> 4.26 15.91 16.97 12.21 12.21 2.15 12.21 12.21
-50 140 420 100 ---- 100 -100 100 ---- 100
12> 5.32 5.32 14.32 14.32 5.32 5.32 14.32 14.32
420 420 450 450 ---- 420 420 450 ---- 450
13> 16.44 10.62 14.85 3.21 5.32 0.56 13.79 16.44
300 140 170 -90 110 ---- -200 ---- 150 300
14> 6.91 5.32 13.26 2.15 16.97 13.26 3.21 9.56
100 50 420 -300 590 ---- 420 ---- -110 170
15> 5.32 15.38 12.74 10.09 3.74 10.09 2.15 12.74
-120 110 100 -50 -140 ---- -50 ---- -150 100
16> 13- 13- 13- 0 16- 8- 10- 5 8-
140 140 140 -400 170 100 ---- 110 -100 100
17> 4 12- 10- 2 17 8 12- 15- 4
-50 150 140 -90 450 120 ---- 150 180 -50
18> 9- 0 9- 13- 7 4 4 13- 1
150 -50 150 400 130 120 ---- 120 400 90
19> 1.09 12.21 4.26 16.44 14.85 12.21 16.44 0.03
-110 100 -100 150 110 100 ---- ---- 150 -300
20> 5.69 6.80 15.81 11.31 5.69 5.69 0.63 0.63
-140 AVE- 100 -120 -140 -140 ---- ---- -170 -170
21> 6.91 2.15 12.74 14.85 6.91 16.97 6.91 6.91
100 -50 200 300 100 420 ---- ---- 100 100
22> 9.03 16.44 4.79 4.79 10.62 4.79 4.79 4.79
-90 110 -100 -100 -80 ---- -100 -100 ---- -100
23> 2.68 9.03 14.85 16.97 9.03 15.91 9.03 0.56
-90 100 200 400 100 ---- 300 100 ---- -110
24> 5.32 2.68 15.38 15.38 15.38 1.09 7.97 6.38
170 50 480 480 480 ---- -100 420 ---- 200
25> 0.03 9.03 14.85 3.21 3.21 3.21 9.03 9.03
-140 -110 50 -120 ---- -120 -120 -110 -110 ----
26> 8- 4.26 8- 8- 14.85 0.03 8- 16.97
140 110 140 140 ---- 170 -110 140 620 ----
27> 5.32 16.97 12.21 3.74 3.74 2.15 12.21 12.21
100 150 130 50 ---- 50 -50 130 130 ----
28> 16.97 9.03 9.03 15.91 14.32 14.32 9.03 9.03
---- 110 -150 ---- -150 -50 -100 -100 -150 -150
29> 9.03 9.03 9.03 9.03 1.62 9.03 15.91 9.03
---- -140 -140 ---- -140 -140 -170 -140 100 -140
30> 5.32 9.03 13.26 13.26 5.32 9.03 9.03 9.03
---- 150 400 ---- 430 430 150 400 400 400
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2026 |CLUB NO.>261453 | 10/27/2026 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dorothy Roper Barbara Wood C . . 2 | . . 2 248.40 54.12 1.01(OC)
2 Connie Montgomery Gay Rod B 2 1 . | 1 1 . 276.07 60.15 3.38(OA)
3 Hallie Eads Patti Mullendore A . . . | . . . 203.42 44.32
4 Grace Phillips Cathleen Bullen C . . 5 | . . . 221.87 48.34 0.43(OC)
5 Eleanor Lipscomb Julie Brand B . 6 . | 4 . . 250.24 54.52 0.53(SA)
6 Millicent Wear Jo Ann O'Malley A . . . | . . . 248.40 54.12
7 Elizabeth Giroir Patricia Pipitone C . 5 1 | 3 3 1 250.86 54.65 1.35(OC)
8 Gayle Longmire Phyllis Maddox B 4 2 . | 2 2 . 270.59 58.95 1.90(OA)
9 Jeanie Connell Margaret Lanier C . . . | . . . 206.20 44.92
10 Beverley Linskey Linwood Olson A . . . | . . . 212.45 46.29
Totals 2388.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 11.15 11.15 4.79 16.97 11.15 11.15 11.15 11.15 4.79
140 ---- 140 110 170 140 140 140 140 110
2> 13.26 13.26 3.21 6.91 0.03 8- 13.26 13.26 6.91
140 ---- 140 -100 100 -200 110 140 140 100
3> 2.68 11.15 6.38 12.74 2.68 15.38 15.38 0.56 0.56
-100 ---- 140 -50 150 -100 430 430 -150 -150
4> 6.38 14.85 4.26 10.62 16.97 11.68 14.85 2.15 2.15
-170 100 ---- -400 -140 200 -130 100 -600 -600
5> 12.21 3.21 12.21 12.21 12.21 12.21 12.21 12.21 6.38
50 -420 ---- 50 50 50 50 50 50 -400
6> 10.09 4.79 1.62 14.85 10.09 6.38 3.21 4.79 0.03
100 -110 ---- -140 200 100 -90 -130 -110 -150
7> 11.15 3.21 3.21 8- 3.21 11.15 6.38 16.44 6.38
130 -110 -110 ---- 110 -110 130 100 200 100
8> 6.38 7.97 7.97 4.26 12.21 0.03 12.21 1.62 12.21
440 460 460 ---- 420 490 -50 490 170 490
9> 9.56 14.85 3.21 3.21 14.85 3.21 0.03 9.56 1.09
100 200 -140 ---- -140 200 -140 -300 100 -200
10> 11.15 11.15 11.15 1.09 16.44 11.15 11.15 16.44 11.15
100 100 100 -620 ---- 200 100 100 200 100
11> 10.09 10.09 10.09 4.79 16.97 14.85 10.09 4.79 14.85
-50 -50 -50 -100 ---- 130 100 -50 -100 100
12> 11.68 11.68 6.38 2.68 11.68 11.68 11.68 16.97 2.68
-420 -420 -430 -450 ---- -420 -420 -420 -400 -450
13> 16.44 11.68 14.85 6.38 9.56 11.68 6.38 6.38 6.38
200 -110 100 -140 -120 ---- -110 -140 -140 -140
14> 12.74 16.44 3.74 1.09 3.74 10.09 16.44 8- 6.38
100 500 -420 -450 -420 ---- -100 500 -140 -400
15> 10.62 9.56 1.62 16.97 8- 13.26 4.26 0.03 15.91
110 100 -110 600 90 ---- 140 -100 -200 200
16> 3- 12 12 15 16 - 12 6- 12
-140 100 100 200 300 -170 ---- 100 -110 100
17> 11 16 9 3 6- 9 13 1- 17
-90 100 -120 -170 -140 -120 ---- 50 -180 150
18> 7- 13 1 13 7- 3- 13 3- 0
-150 -120 -430 -120 -150 -400 ---- -120 -400 -460
19> 4.79 12.74 12.74 12.74 8- 8- 12.74 4.79 8-
-100 100 100 100 -50 -50 100 ---- -100 -50
20> 11.31 5.69 11.31 1.19 5.69 11.31 11.31 3.44 1.19
140 120 140 -100 120 140 140 ---- 80 -100
21> 14.85 16.97 4.26 10.09 10.09 4.26 6.38 1.09 14.85
50 100 -200 -100 -100 -200 -130 ---- -400 50
22> 12.21 7.97 2.68 16.44 4.79 4.79 2.68 16.44 0.56
100 90 -50 200 PASS PASS -50 200 ---- -110
23> 4.26 14.32 3.21 7.97 12.21 12.21 7.97 7.97 16.44
-110 90 -120 -100 -90 -90 -100 -100 ---- 110
24> 5.85 5.85 9.03 16.97 5.85 14.32 5.85 1.62 12.74
-450 -450 -420 110 -450 -50 -450 -480 ---- -100
25> 4.26 2.15 13.79 13.79 7.97 7.97 7.97 2.15 0.03
100 -50 120 120 110 110 110 -50 -150 ----
26> 8- 15.38 2.15 15.38 4.26 2.15 8- 8- 13.79
-140 100 -170 100 -150 -170 -140 -140 -100 ----
27> 4.79 4.79 4.79 16.97 4.79 4.79 10.09 15.91 10.09
-130 -130 -130 150 -130 -130 -110 140 -110 ----
28> 7.97 7.97 11.68 13.26 4.26 13.26 14.85 16.97 15.91
---- 150 150 170 200 140 200 300 620 500
29> 7.97 7.97 1.09 15.38 15.38 7.97 1.09 7.97 15.38
---- 140 140 -100 170 170 140 -100 140 170
30> 13.79 3.74 1.09 15.38 16.97 3.74 15.38 11.68 0.03
---- -110 -430 -460 50 150 -430 50 -150 -800
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2026 |CLUB NO.>261453 | 10/27/2026 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pene Moore Lucy Carl C . . 3 | 3 2 1 240.20 52.33 0.76(OC)
2 Lynn Luster Suzie Wilson B . . . | 2 1 . 242.45 52.82 1.05(SA)
3 Geri McKallip Mary Nelson A . . . | . . . 226.70 49.39
4 Constance Grant Gaylene Jewell C . . . | . . 2 216.38 47.14 0.37(SC)
5 Betty Davis Bette Linbeck B . . . | . 3 . 231.25 50.38 0.37(SB)
6 Daad Rodgers Karen Nimmons A . . . | 1 . . 263.87 57.49 1.50(SA)
7 Kathryn Johnson Linda West C . . . | . . . 206.01 44.88
8 Paula Daly Connie Conover B . . . | . . . 165.81 36.12
9 Judith Andrews Carol Royer C . . . | . . . 170.78 37.21
10 Myra Marsh Julia Thompson A . . . | 4 . . 238.05 51.86 0.53(SA)
Totals 2201.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5.85 5.85 5.85 5.85 12.21 5.85 0.03 12.21 5.85
-140 ---- -140 -140 -140 -110 -140 -170 -110 -140
2> 3.74 8- 3.74 3.74 13.79 3.74 10.09 10.09 16.97
-140 ---- -110 -140 -140 100 -140 -100 -100 200
3> 14.32 1.62 5.85 1.62 10.62 16.44 4.26 16.44 14.32
100 ---- -430 -140 -430 50 150 -150 150 100
4> 5.32 2.15 2.15 12.74 14.85 6.38 14.85 0.03 10.62
130 -100 ---- -100 400 600 140 600 -200 170
5> 4.79 13.79 4.79 4.79 4.79 4.79 10.62 4.79 4.79
-50 420 ---- -50 -50 -50 -50 400 -50 -50
6> 10.62 12.21 13.79 15.38 12.21 2.15 16.97 6.91 6.91
90 110 ---- 130 140 110 -200 150 -100 -100
7> 13.79 10.62 13.79 0.56 8- 10.62 13.79 5.85 5.85
110 -100 110 ---- -200 -110 -100 110 -130 -130
8> 9.03 4.79 9.03 15.38 12.74 4.79 4.79 10.62 16.97
-460 -490 -460 ---- -170 -420 -490 -490 -440 50
9> 2.15 16.97 13.79 7.44 13.79 15.91 2.15 7.44 13.79
-200 300 140 ---- -100 140 200 -200 -100 140
10> 5.85 5.85 0.56 15.91 5.85 0.56 5.85 5.85 5.85
-100 -100 -200 620 ---- -100 -200 -100 -100 -100
11> 6.91 6.91 12.21 12.21 2.15 0.03 6.91 2.15 6.91
50 50 100 100 ---- -100 -130 50 -100 50
12> 5.32 10.62 0.03 14.32 14.32 5.32 5.32 5.32 5.32
420 430 400 450 ---- 450 420 420 420 420
13> 2.15 10.62 10.62 10.62 7.44 0.56 5.32 5.32 10.62
-100 140 140 140 120 ---- -200 110 110 140
14> 13.26 8- 15.91 10.62 13.26 4.26 6.91 0.56 0.56
420 140 450 400 420 ---- -100 100 -500 -500
15> 15.38 16.97 0.03 1.09 8- 6.38 3.74 7.44 12.74
110 200 -600 -200 -90 ---- -110 -140 -100 100
16> 10- 2 5 1 13- 16- 5 5 5
110 -200 -100 -300 140 170 ---- -100 -100 -100
17> 15- 14 0 10- 6 8 1 4 8
180 170 -150 140 90 120 ---- -100 -50 120
18> 13- 4 17 9- 9- 13- 4 4 16
400 120 460 150 150 400 ---- 120 120 430
19> 4.26 8- 8- 12.21 8- 4.26 4.26 4.26 12.21
-100 50 50 100 50 -100 -100 ---- -100 100
20> 15.81 15.81 11.31 5.69 5.69 11.31 5.69 5.69 13.56
100 100 -120 -140 -140 -120 -140 ---- -140 -80
21> 6.91 2.15 6.91 2.15 12.74 0.03 10.62 12.74 15.91
100 -50 100 -50 200 -100 130 ---- 200 400
22> 16.44 12.21 4.79 12.21 9.03 14.32 14.32 0.56 0.56
110 PASS -100 PASS -90 50 50 -200 ---- -200
23> 0.56 4.79 12.74 4.79 2.68 9.03 13.79 9.03 9.03
-110 90 110 90 -90 100 120 100 ---- 100
24> 4.26 11.15 11.15 2.68 11.15 11.15 7.97 15.38 0.03
100 450 450 50 450 450 420 480 ---- -110
25> 9.03 12.74 9.03 14.85 9.03 3.21 14.85 3.21 16.97
-110 -100 -110 50 -110 -120 50 -120 150 ----
26> 12.74 8- 14.85 1.62 8- 14.85 8- 1.62 3.21
150 140 170 -100 140 170 140 -100 100 ----
27> 12.21 12.21 12.21 12.21 6.91 12.21 1.09 0.03 6.91
130 130 130 130 110 130 -140 -150 110 ----
28> 12.74 9.03 3.74 9.03 2.15 5.32 0.03 3.74 1.09
---- -140 -150 -200 -150 -300 -170 -620 -200 -500
29> 1.62 9.03 9.03 9.03 15.91 15.91 9.03 1.62 1.62
---- -170 -140 -140 -140 100 100 -140 -170 -170
30> 0.03 3.21 13.26 13.26 1.62 15.91 5.32 1.62 16.97
---- -150 110 430 430 -50 460 150 -50 800
Tuesday Morning Pairs, Tuesday Morn, October 27, 2026
Board 1 North Deals None Vul |
| ♠ | K 2 | | ♥ | A 9 3 | | ♦ | 9 8 6 | | ♣ | K 6 5 4 3 |
|
| ♠ | A 9 4 | | ♥ | 10 7 6 | | ♦ | Q 5 3 | | ♣ | A Q 10 8 |
| |
|
|
| | ♠ | J 5 | | ♥ | 8 5 2 | | ♦ | A K 10 7 | | ♣ | J 9 7 2 |
|
|
|
| ♠ | Q 10 8 7 6 3 | | ♥ | K Q J 4 | | ♦ | J 4 2 | | ♣ | — |
|
NS 3♠; NS 2♥; EW 2♣; E 1♦; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | ♦ 3 | 170 | | 16.97 | 0.03 | B5-Lipscomb-Brand | B8-Daly-Conover |
| 2 ♠ | S | 3 | ♥ 7 | 140 | | 11.15 | 5.85 | A1-Savage-Hillyer | A1-Fox-Stephens |
| 2 ♠ | S | 3 | ♦ 3 | 140 | | 11.15 | 5.85 | A6-Gillespie-Kent | A10-Gregg-Meyer |
| 2 ♠ | S | 3 | ♦ 3 | 140 | | 11.15 | 5.85 | A8-Conner-Kirk | A5-Optekamp-Gosnell |
| 3 ♠ | S | 3 | ♦ 4 | 140 | | 11.15 | 5.85 | A10-Hollis-Kidwell | A9-Westbrook-Smith |
| 2 ♠ | S | 3 | ♦ Q | 140 | | 11.15 | 5.85 | B1-Roper-Wood | B1-Moore-Carl |
| 2 ♥ | S | 3 | ♥ 2 | 140 | | 11.15 | 5.85 | B3-Eads-Mullendore | B4-Grant-Jewell |
| 2 ♠ | S | 3 | ♦ 3 | 140 | | 11.15 | 5.85 | B6-Wear-O'Malley | B10-Marsh-Thompson |
| 2 ♠ | S | 3 | ♦ 3 | 140 | | 11.15 | 5.85 | B7-Giroir-Pipitone | B3-McKallip-Nelson |
| 2 ♠ | S | 3 | ♥ 7 | 140 | | 11.15 | 5.85 | B8-Longmire-Maddox | B5-Davis-Linbeck |
| 2 ♥ | S | 3 | ♥ 6 | 140 | | 11.15 | 5.85 | B9-Connell-Lanier | B7-Johnson-West |
| 2 ♠ | S | 2 | ♦ 3 | 110 | | 4.79 | 12.21 | B4-Phillips-Bullen | B6-Rodgers-Nimmons |
| 2 ♠ | S | 2 | ♦ 3 | 110 | | 4.79 | 12.21 | B10-Linskey-Olson | B9-Andrews-Royer |
| 2 ♣ | W | −1 | ♠ K | 50 | | 3.21 | 13.79 | A4-Cobb-Eveld | A6-Robertson-McLaurin |
| 3 ♠ | S | −1 | ♠ 3 | | 50 | 2.15 | 14.85 | A3-O Neill-Paukune | A4-Trammell-Miller |
| 2 ♦ | E | 2 | ♠ 8 | | 90 | 1.09 | 15.91 | A9-McElwain-Hick-Newman | A7-Roach-Pratka |
| 2 ♣ | N | −3 | ♦ A | | 150 | 0.03 | 16.97 | A5-Cabiness-Schwarz | A8-Hooks-McAlister |
Board 2 East Deals N-S Vul |
| ♠ | K 10 8 7 3 | | ♥ | 4 2 | | ♦ | J 7 | | ♣ | K Q 8 5 |
|
| ♠ | Q | | ♥ | 10 9 8 7 6 | | ♦ | K Q 3 2 | | ♣ | A 10 9 |
| |
|
|
| | ♠ | J 6 5 4 | | ♥ | A J 5 3 | | ♦ | 10 8 | | ♣ | J 7 6 |
|
|
|
| ♠ | A 9 2 | | ♥ | K Q | | ♦ | A 9 6 5 4 | | ♣ | 4 3 2 |
|
NS 3♠; EW 2♥; NS 1N; NS 2♦; NS 2♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | ♥ J | 170 | | 16.97 | 0.03 | A1-Savage-Hillyer | A1-Fox-Stephens |
| 3 ♠ | N | 3 | ♥ A | 140 | | 13.26 | 3.74 | A3-O Neill-Paukune | A4-Trammell-Miller |
| 3 ♠ | N | 3 | ♥ 3 | 140 | | 13.26 | 3.74 | A5-Cabiness-Schwarz | A8-Hooks-McAlister |
| 2 ♠ | N | 3 | ♦ 10 | 140 | | 13.26 | 3.74 | B1-Roper-Wood | B1-Moore-Carl |
| 2 ♠ | N | 3 | ♣ 2 | 140 | | 13.26 | 3.74 | B3-Eads-Mullendore | B4-Grant-Jewell |
| 2 ♠ | N | 3 | ♥ A | 140 | | 13.26 | 3.74 | B8-Longmire-Maddox | B5-Davis-Linbeck |
| 3 ♠ | N | 3 | ♦ 10 | 140 | | 13.26 | 3.74 | B9-Connell-Lanier | B7-Johnson-West |
| 1 NT | S | 2 | ♥ 10 | 120 | | 9.56 | 7.44 | A6-Gillespie-Kent | A10-Gregg-Meyer |
| 2 ♠ | N | 2 | ♥ A | 110 | | 8.50 | 8.50 | B7-Giroir-Pipitone | B3-McKallip-Nelson |
| 4 ♥ | W | −2 | ♣ K | 100 | | 6.91 | 10.09 | B5-Lipscomb-Brand | B8-Daly-Conover |
