Forest Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2026 |CLUB NO.>261453 | 07/28/2026 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1400/500 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane O Neill Lynnda Paukune A . . . | 4 . . 212.50 58.38 0.45(SA)
2 Ellen Valentine Dorothy Roper B . . . | . . . 143.50 39.42
3 Sharon Hibbert Elizabeth Giroir C . . . | . . . 162.50 44.64
4 Julia Thompson Myra Marsh A . . . | . . . 188.50 51.79
5 Gay Conner Margarite Kirk B 4 2 . | 1 1 . 218.29 59.97 1.60(OA)
6 Leila Gilbert Julie Harrell C 6 3 1 | 3 2 1 212.88 58.48 1.17(OC)
7 Susan McLaurin Carolyn Robertson A . . . | . . . 196.63 54.02
8 Gail Gillespie Kathryn Kent B . 4/5 . | 5/6 3/4 . 210.17 57.74 0.67(OB)
9 Helen Hollis Donna Kidwell C . . . | . . 2 164.13 45.09 0.28(SC)
10 Beverley Linskey Patti Mullendore A 5 . . | 2 . . 217.75 59.82 1.20(OA)
11 Lorita Tipton Edna Earle Mattei B . 4/5 . | 5/6 3/4 . 210.17 57.74 0.67(OB)
12 Sarah Hillyer Trish Chambers C . . . | . . . 95.88 26.34
13 Jo Ann O'Malley Millicent Wear A . . . | . . . 202.04 55.51
14 Diane Kaminsky Paula Goodpasture B . . . | . . . 161.96 44.49
15 Jeanie Connell Margaret Lanier C . . . | . . . 120.25 33.04
16 Elisabeth Cabiness Melinda Munson A . . . | . . . 197.17 54.17
Totals 2914.32
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 6- 12 4 - 9 12 14 12 9 9 6- - 5 2 3
150 400 120 -100 180 400 420 400 180 180 150 -100 130 90 110 ----
2> 12 5 12 2 7- 7- 7- 2 12 12 2 2 7- 2 12
100 -90 100 -110 50 50 50 -110 100 100 -110 -110 50 -110 100 ----
3> 6 6 8- 13- 6 10 11- 1 3 11- 3 8- 0 3 13-
-130 -130 -100 200 -130 -90 100 -180 ---- -150 100 -150 -100 -240 -150 200
4> 0 8 5 11- 14 11- 6- 2- 6- 11- 2- 11- 2- 2- 9
-630 -110 -150 100 200 100 -120 -600 ---- -120 100 -600 100 -600 -600 -90
5> 10 10 3 14 10 6 0 13 6 10 10 4 1 2 6
140 140 -100 650 140 110 -300 170 110 140 140 50 -200 -140 ---- 110
6> 6 3 9- 1 3 12 9- 9- 6 13 14 3 6 9- 0
-120 -150 100 -600 -150 200 100 100 -120 300 400 -150 -120 100 ---- -630
7> 10 5 10 13- - 7 12 10 13- 3- 2 3- 7 7 -
100 -110 100 ---- 300 -620 -90 200 100 300 -140 -200 -140 -90 -90 -620
8> 6 - 6 11- 6 6 6 11- 13- 6 6 6 6 - 13-
-420 -450 -420 ---- -170 -420 -420 -420 -170 50 -420 -420 -420 -420 -450 50
9> 7 12- 7 10 5 2 10 4 2 10 14 0 12- 7 2
-140 100 -140 -50 -170 -620 -50 -300 -620 -50 110 -680 100 ---- -140 -620
10> 11 4 - 3 8 6 11 - 6 6 11 2 11 11 14
650 600 -100 170 630 620 650 -100 620 620 650 110 650 ---- 650 680
11> 8- 2- - 6 4 11- 11- 2- - 11- 6 14 11- 6 8-
-150 -420 -430 -170 ---- -180 -140 -140 -420 -430 -140 -170 100 -140 -170 -150
12> 5 5 10- 3 10- - 10- 10- 10- 10- 5 10- 2 - 10-
650 650 680 230 ---- 680 -100 680 680 680 680 650 680 100 -100 680
13> 7- 4 11- 1- 1- 7- 7- 11- 13 7- 7- 7- 14 1- 1-
-630 -650 -620 -660 -660 -630 -630 -620 -600 -630 -630 -630 ---- -150 -660 -660
14> 1 5- 12 5- 9- 13 14 9- 3 5- 9- 9- 2 0 5-
-130 50 140 50 100 150 300 100 -50 50 100 100 ---- -110 -150 50
15> 11 12 4 1- 10 4 13- 9 7 0 7 4 7 1- 13-
130 600 -200 -300 110 ---- -200 630 50 -100 -800 -100 -200 -100 -300 630
16> 11 2 5 0 11 2 11 8 5 5 2 11 11 7 14
90 -100 -50 -110 90 ---- -100 90 80 -50 -50 -100 90 90 PASS 140
17> 8 13 8 8 8 8 8 8 - 8 2- 8 14 - 2-
-450 -420 -450 -450 -450 -450 -450 -450 -800 -450 -500 ---- -450 50 -800 -500
18> 10- 2 2 10- 7 8 13 2 2 10- 6 2 10- 5 14
140 -100 -100 140 110 120 200 -100 -100 140 90 ---- -100 140 70 620
19> 13 1- 5 6- 1- 1- 13 6- 9 10 13 8 1- 4 11
100 -720 -660 -620 -720 -720 ---- 100 -620 -300 -140 100 -500 -720 -690 -100
20> 13- 4 4 10- 7 10- 13- 10- - 4 - 10- 8 4 4
650 170 170 620 200 620 ---- 650 620 140 170 140 620 300 170 170
21> 7 0 7 7 13 13 10 7 2- 13 2- 7 2- 11 2-
150 100 150 150 600 600 170 150 130 600 ---- 130 150 130 200 130
22> 6- 3 13 11- 6- 6- 6- 14 1 11- 1 6- 6- 10 1
400 150 490 460 400 400 400 520 -50 460 ---- -50 400 400 420 -50
23> 12 4 - 13- 13- 9 4 2 9 9 6 9 - 4 9
850 100 -650 990 990 650 100 ---- -200 650 650 620 650 -650 100 650
24> 7 14 - 13 7 7 7 7 7 7 - 7 7 7 7
-420 50 -450 -140 -420 -420 -420 ---- -420 -420 -420 -450 -420 -420 -420 -420
25> 8- 2- 5- 12- 10- 12- 2- 4 8- 10- - 14 7 - 5-
-100 -620 -130 100 -50 100 -620 -200 -100 ---- -50 -650 110 -110 -650 -130
26> 8 2- 8 8 8 12 8 2- 2- 11 2- 2- 13- 2- 13-
-600 -630 -600 -600 -600 -110 -600 -630 -630 ---- -150 -630 -630 100 -630 100
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2026 |CLUB NO.>261453 | 07/28/2026 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1400/500 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daad Rodgers Karen Nimmons A 3 . . | 3 . . 225.50 61.95 2.13(OA)
2 Gay McAlister Shirley Hooks B . . . | . . . 171.00 46.98
3 Kathryn Johnson Karen White C . 6 2 | 6 2 1 185.50 50.96 0.88(OC)
5 Betty Davis Bette Linbeck B . . . | . . . 151.00 41.48
6 Constance Grant Gaylene Jewell C . . 4 | . 4 . 175.00 48.08 0.49(OC)
7 Betty Westbrook Judith Smith A . . . | 5 . . 197.50 54.26 0.26(SA)
8 Geri Noel Joanne Graham B . . . | . . . 142.50 39.15
9 Joan Pratka Candy Roach C . . . | . . . 167.50 46.02
10 Geri McKallip Mary Nelson A 1 . . | 1 . . 248.00 68.13 3.79(OA)
11 Ann Gibbs Sallie Davis B . . . | . . . 174.00 47.80
12 Cora Bess Meyer Penny Gregg C . . . | . . . 138.50 38.05
13 Ann Coates Ann Dodson C . . 3 | . 3 2 179.00 49.18 0.66(OC)
14 Paula Daly Connie Conover B 2 1 . | 2 1 . 236.00 64.84 2.84(OA)
15 Shirley Davis Dorothea Faubion C . . . | . . . 127.50 35.03
16 Susan McMahan Ann Wales A . . . | 4 . . 211.50 58.10 0.45(SA)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 7- 2 5 5 2 7- 10 13- 13- 9 5 12 2 11 0
-150 -400 -180 ---- -180 -400 -150 -120 100 100 -130 -180 -90 -400 -110 -420
2> 2 12 2 2 9 12 2 12 12 6- 6- 12 6- 2 6-
-100 110 -100 ---- -100 90 110 -100 110 110 -50 -50 110 -50 -100 -50
3> 13 8 11 - 11 5- 2- - 11 8 5- 4 14 2- 8
180 130 150 ---- -200 150 100 -100 -200 150 130 100 90 240 -100 130
4> 11- 6 11- 5 7- 9 2- 2- 11- 0 2- 2- 11- 7- 14
600 110 600 ---- 90 120 150 -100 -100 600 -200 -100 -100 600 120 630
5> 4 12 11 8 8 4 0 4 4 10 8 13 14 4 1
-140 140 100 ---- -110 -110 -140 -650 -140 -140 -50 -110 200 300 -140 -170
6> 11 4- 4- 8 14 1 13 0 11 11 2 8 4- 8 4-
150 -100 -100 ---- 120 630 -300 600 -400 150 150 -200 120 -100 120 -100
7> 10- 4 7 7 4 13- - - 10- 13- 12 7 4 2 9
140 -100 90 ---- 90 -100 620 -300 -300 140 620 200 90 -100 -200 110
8> 8 8 8 13- 2- - - 2- 8 8 8 8 8 8 13-
420 420 420 ---- 450 170 -50 -50 170 420 420 420 420 420 420 450
9> 7 1- 4 9 7 12 12 4 12 0 4 7 10 1- 14
140 -100 50 ---- 170 140 620 620 50 620 -110 50 140 300 -100 680
10> 13- 3 11 6 3 8 0 8 8 3 3 3 13- 10 12
100 -650 -170 ---- -630 -650 -620 -680 -620 -620 -650 -650 -650 100 -600 -110
11> 8 8 0 2- 10 8 11- 5- 13- 2- 5- 2- 11- 2- 13-
170 170 -100 ---- 140 180 170 420 150 430 140 150 140 420 140 430
12> 9 11 3- 12 3- 13- 3- 3- 3- 13- 9 3- 9 3- 3-
-650 -230 -680 ---- -100 -680 100 -680 -680 -680 100 -650 -680 -650 -680 -680
13> 12- 6- 12- 6- 0 6- 12- 1 12- 6- 2- 10 6- 2- 6-
660 630 660 ---- 630 150 630 660 600 660 630 620 650 630 620 630
14> 8- 4- 4- 1 12 0 14 11 8- 13 4- 8- 8- 2 4-
-50 -100 -100 ---- -150 110 -300 150 50 -50 130 -100 -50 -50 -140 -100
15> 14 4 7 10 10 7 - 12- 3 - 2 5 10 7 12-
800 -110 100 ---- 200 200 100 -630 300 -130 -630 -600 -50 200 100 300
16> 9 3 12 3 12 3 3 7 3 0 12 6 9 9 14
50 -90 100 ---- -90 100 -90 -90 PASS -90 -140 100 -80 50 50 110
17> 6 11- 6 6 6 6 0 6 13- 1 11- 6 13- 6 6
450 500 450 ---- 450 450 450 -50 450 800 420 500 450 800 450 450
18> 7 8 6 1 12 12 3- 3- 9 12 0 12 12 3- 3-
-110 -90 -120 ---- -200 100 100 -140 -140 -70 100 -620 100 100 -140 -140
19> 5 12- 4 1 1 6 1 12- 12- 10 9 3 7- 7- 12-
300 720 140 ---- -100 -100 500 -100 720 720 690 660 100 620 620 720
20> 13- 3- 10 13- - 3- - 6 10 10 10 10 3- 3- 7
-140 -620 -170 ---- -140 -650 -620 -650 -300 -170 -170 -170 -170 -620 -620 -200
21> 1 1 4 7 11- 7 7 14 11- 7 3 7 11- 1 11-
-600 -600 -170 ---- -150 -130 -150 -150 -100 -130 -150 -200 -150 -130 -600 -130
22> 7- 2- 7- 0 13 7- 7- 11 7- 1 4 2- 13 7- 13
-400 -460 -400 ---- -520 50 -400 -400 -150 -400 -490 -420 -460 50 -400 50
23> 12 10 5 5 2 8 10 5 13- 13- - 10 - 5 5
200 -100 -650 ---- -650 -850 -620 -100 -650 650 650 -990 -100 -990 -650 -650
24> 7 7 7 7 7 13- 0 7 13- 7 1 7 7 7 7
420 420 420 ---- 420 420 450 -50 420 450 420 140 420 420 420 420
25> 11- 5- 10 5- 3- 11- 13- 8- 0 1- 7 3- 13- 1- 8-
620 100 200 ---- 100 50 620 650 130 -110 -100 110 50 650 -100 130
26> 6 11- 11- 6 3 11- 11- 6 11- 6 - 6 11- 2 -
600 630 630 ---- 600 150 630 630 600 630 600 -100 600 630 110 -100
Tuesday Morning Pairs, Tuesday Morn, July 28, 2026
Board 1 North Deals None Vul |
| ♠ | K 6 2 | | ♥ | Q 10 9 2 | | ♦ | A J 7 | | ♣ | K 6 5 |
|
| ♠ | Q J 4 | | ♥ | K 8 5 | | ♦ | 10 9 | | ♣ | A Q 8 4 3 |
| |
|
|
| | ♠ | 9 8 7 5 | | ♥ | J 7 6 | | ♦ | K 6 5 | | ♣ | 10 9 7 |
|
|
|
| ♠ | A 10 3 | | ♥ | A 4 3 | | ♦ | Q 8 4 3 2 | | ♣ | J 2 |
|
NS 3♥; S 4♦; NS 2N; N 3♦; NS 1♠; EW 1♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | ♠ Q | 420 | | 14.00 | 0.00 | 7-McLaurin-Robertson | 16-McMahan-Wales |
| 3 NT | S | 3 | ♣ 4 | 400 | | 12.00 | 2.00 | 2-Valentine-Roper | 6-Grant-Jewell |
| 3 NT | S | 3 | ♣ 4 | 400 | | 12.00 | 2.00 | 6-Gilbert-Harrell | 14-Daly-Conover |
| 3 NT | N | 3 | ♠ 5 | 400 | | 12.00 | 2.00 | 8-Gillespie-Kent | 2-McAlister-Hooks |
| 1 NT | S | 4 | ♠ 4 | 180 | | 9.00 | 5.00 | 5-Conner-Kirk | 12-Meyer-Gregg |
| 1 NT | N | 4 | ♠ 9 | 180 | | 9.00 | 5.00 | 9-Hollis-Kidwell | 3-Johnson-White |
| 1 NT | S | 4 | ♣ 4 | 180 | | 9.00 | 5.00 | 10-Linskey-Mullendore | 5-Davis-Linbeck |
| 2 NT | S | 3 | ♦ 10 | 150 | | 6.50 | 7.50 | 1-O Neill-Paukune | 1-Rodgers-Nimmons |
| 2 NT | N | 3 | ♠ 9 | 150 | | 6.50 | 7.50 | 11-Tipton-Mattei | 7-Westbrook-Smith |
| 2 ♦ | N | 4 | ♣ A | 130 | | 5.00 | 9.00 | 13-O'Malley-Wear | 11-Gibbs-Davis |
| 1 NT | N | 2 | ♠ 9 | 120 | | 4.00 | 10.00 | 3-Hibbert-Giroir | 8-Noel-Graham |
| 1 ♦ | S | 3 | ♥ 8 | 110 | | 3.00 | 11.00 | 15-Connell-Lanier | 15-Davis-Faubion |
| 1 NT | S | 1 | ♣ 4 | 90 | | 2.00 | 12.00 | 14-Kaminsky-Goodpasture | 13-Coates-Dodson |
| 2 NT | N | −2 | ♠ 9 | | 100 | 0.50 | 13.50 | 4-Thompson-Marsh | 10-McKallip-Nelson |
| 3 NT | N | −2 | ♠ 9 | | 100 | 0.50 | 13.50 | 12-Hillyer-Chambers | 9-Pratka-Roach |
Board 2 East Deals N-S Vul |
| ♠ | J 7 6 5 3 2 | | ♥ | K 10 | | ♦ | J 8 3 | | ♣ | A J |
|
| ♠ | 8 4 | | ♥ | J 9 5 3 | | ♦ | K 7 5 4 | | ♣ | K 8 4 |
| |
|
|
| | ♠ | A K Q 10 | | ♥ | A 6 4 2 | | ♦ | 10 6 | | ♣ | 10 3 2 |
|
|
|
| ♠ | 9 | | ♥ | Q 8 7 | | ♦ | A Q 9 2 | | ♣ | Q 9 7 6 5 |
|
EW 2♥; EW 1N; NS 2♦; NS 2♣; NS 1♠; Par −110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | ♠ 5 | 100 | | 12.00 | 2.00 | 1-O Neill-Paukune | 1-Rodgers-Nimmons |
| 3 ♥ | W | −2 | ♠ 7 | 100 | | 12.00 | 2.00 | 3-Hibbert-Giroir | 8-Noel-Graham |
| 2 ♥ | W | −2 | ♠ 2 | 100 | | 12.00 | 2.00 | 9-Hollis-Kidwell | 3-Johnson-White |
| 3 ♥ | W | −2 | ♠ 5 | 100 | | 12.00 | 2.00 | 10-Linskey-Mullendore | 5-Davis-Linbeck |
| 2 ♥ | W | −2 | ♣ A | 100 | | 12.00 | 2.00 | 15-Connell-Lanier | 15-Davis-Faubion |
| 3 ♥ | W | −1 | ♦ 8 | 50 | | 7.50 | 6.50 | 5-Conner-Kirk | 12-Meyer-Gregg |
| 2 ♥ | W | −1 | ♠ 5 | 50 | | 7.50 | 6.50 | 6-Gilbert-Harrell | 14-Daly-Conover |
| 2 ♥ | W | −1 | ♠ 5 | 50 | | 7.50 | 6.50 | 7-McLaurin-Robertson | 16-McMahan-Wales |
| 2 ♥ | W | −1 | ♠ 7 | 50 | | 7.50 | 6.50 | 13-O'Malley-Wear | 11-Gibbs-Davis |
| 1 NT | W | 1 | ♠ 5 | | 90 | 5.00 | 9.00 | 2-Valentine-Roper | 6-Grant-Jewell |
| 2 ♥ | W | 2 | ♠ 5 | | 110 | 2.00 | 12.00 | 4-Thompson-Marsh | 10-McKallip-Nelson |
| 2 ♥ | E | 2 | ♠ 9 | | 110 | 2.00 | 12.00 | 8-Gillespie-Kent | 2-McAlister-Hooks |
| 2 ♥ | W | 2 | ♠ 2 | | 110 | 2.00 | 12.00 | 11-Tipton-Mattei | 7-Westbrook-Smith |
| 2 ♥ | W | 2 | ♣ A | | 110 | 2.00 | 12.00 | 12-Hillyer-Chambers | 9-Pratka-Roach |
| 2 ♥ | W | 2 | ♦ 8 | | 110 | 2.00 | 12.00 | 14-Kaminsky-Goodpasture | 13-Coates-Dodson |
Board 3 South Deals E-W Vul |
| ♠ | 10 9 5 4 2 | | ♥ | J 9 8 7 3 | | ♦ | J | | ♣ | 5 2 |
|
| ♠ | Q J 8 3 | | ♥ | K | | ♦ | Q 8 7 6 5 | | ♣ | K Q 7 |
| |
|
|
| | ♠ | A 7 | | ♥ | 10 5 4 | | ♦ | A 10 4 | | ♣ | A J 9 8 3 |
|
|
|
| ♠ | K 6 | | ♥ | A Q 6 2 | | ♦ | K 9 3 2 | | ♣ | 10 6 4 |
|
EW 4♦; EW 4♣; NS 2♥; EW 1N; E 1♠; Par −130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | ♦ J | 200 | | 13.50 | 0.50 | 4-Thompson-Marsh | 9-Pratka-Roach |
| 4 ♣ | E | −2 | ♥ A | 200 | | 13.50 | 0.50 | 16-Cabiness-Munson | 5-Davis-Linbeck |
| 3 ♣ | E | −1 | ♦ 2 | 100 | | 11.50 | 2.50 | 7-McLaurin-Robertson | 15-Davis-Faubion |
| 3 NT | W | −1 | ♦ J | 100 | | 11.50 | 2.50 | 11-Tipton-Mattei | 8-Noel-Graham |
| 2 ♣ | E | 2 | ♦ 2 | | 90 | 10.00 | 4.00 | 6-Gilbert-Harrell | 13-Coates-Dodson |
| 1 ♦ | S | −2 | ♣ K | | 100 | 8.50 | 5.50 | 3-Hibbert-Giroir | 7-Westbrook-Smith |
| 3 ♥ | N | −2 | ♣ A | | 100 | 8.50 | 5.50 | 13-O'Malley-Wear | 12-Meyer-Gregg |
| 3 ♣ | E | 4 | ♠ K | | 130 | 6.00 | 8.00 | 1-O Neill-Paukune | 16-McMahan-Wales |
| 3 ♣ | E | 4 | ♠ K | | 130 | 6.00 | 8.00 | 2-Valentine-Roper | 2-McAlister-Hooks |
| 3 ♦ | W | 4 | ♥ 7 | | 130 | 6.00 | 8.00 | 5-Conner-Kirk | 11-Gibbs-Davis |
| 4 ♥ | N | −3 | ♣ A | | 150 | 3.00 | 11.00 | 10-Linskey-Mullendore | 6-Grant-Jewell |
| 2 ♣ | E | 5 | ♠ K | | 150 | 3.00 | 11.00 | 12-Hillyer-Chambers | 10-McKallip-Nelson |
| 3 ♥ | S | −3 | ♣ K | | 150 | 3.00 | 11.00 | 15-Connell-Lanier | 3-Johnson-White |
| 2 NT | W | 4 | ♠ 4 | | 180 | 1.00 | 13.00 | 8-Gillespie-Kent | 1-Rodgers-Nimmons |
| 2 NT | W | 6 | ♦ J | | 240 | 0.00 | 14.00 | 14-Kaminsky-Goodpasture | 14-Daly-Conover |
Board 4 West Deals Both Vul |
| ♠ | 9 | | ♥ | J 9 8 5 | | ♦ | 9 8 4 2 | | ♣ | Q 9 4 3 |
|
| ♠ | J 6 2 | | ♥ | A K | | ♦ | A Q 10 7 3 | | ♣ | K J 8 |
| |
|
|
| | ♠ | A 8 4 3 | | ♥ | Q 6 2 | | ♦ | 6 | | ♣ | 10 7 6 5 2 |
|
|
|
| ♠ | K Q 10 7 5 | | ♥ | 10 7 4 3 | | ♦ | K J 5 | | ♣ | A |
|
EW 3N; EW 4♣; EW 2♠; EW 2♦; EW 1♥; Par −600
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | ♥ 3 | 200 | | 14.00 | 0.00 | 5-Conner-Kirk | 11-Gibbs-Davis |
| 2 NT | W | −1 | ♥ 5 | 100 | | 11.50 | 2.50 | 4-Thompson-Marsh | 9-Pratka-Roach |
| 3 ♦ | W | −1 | ♠ 9 | 100 | | 11.50 | 2.50 | 6-Gilbert-Harrell | 13-Coates-Dodson |
| 3 NT | W | −1 | ♠ 9 | 100 | | 11.50 | 2.50 | 11-Tipton-Mattei | 8-Noel-Graham |
| 2 NT | W | −1 | ♣ 3 | 100 | | 11.50 | 2.50 | 13-O'Malley-Wear | 12-Meyer-Gregg |
| 1 NT | W | 1 | ♣ 3 | | 90 | 9.00 | 5.00 | 16-Cabiness-Munson | 5-Davis-Linbeck |
| 2 ♠ | E | 2 | ♣ A | | 110 | 8.00 | 6.00 | 2-Valentine-Roper | 2-McAlister-Hooks |
| 1 NT | W | 2 | ♥ 5 | | 120 | 6.50 | 7.50 | 7-McLaurin-Robertson | 15-Davis-Faubion |
| 1 NT | W | 2 | ♣ 3 | | 120 | 6.50 | 7.50 | 10-Linskey-Mullendore | 6-Grant-Jewell |
| 2 NT | W | 3 | ♥ 9 | | 150 | 5.00 | 9.00 | 3-Hibbert-Giroir | 7-Westbrook-Smith |
| 3 NT | W | 3 | ♥ 5 | | 600 | 2.50 | 11.50 | 8-Gillespie-Kent | 1-Rodgers-Nimmons |
| 3 NT | W | 3 | ♣ 3 | | 600 | 2.50 | 11.50 | 12-Hillyer-Chambers | 10-McKallip-Nelson |
| 3 NT | W | 3 | ♥ 4 | | 600 | 2.50 | 11.50 | 14-Kaminsky-Goodpasture | 14-Daly-Conover |
| 3 NT | W | 3 | ♣ 3 | | 600 | 2.50 | 11.50 | 15-Connell-Lanier | 3-Johnson-White |
| 3 NT | W | 4 | ♣ 3 | | 630 | 0.00 | 14.00 | 1-O Neill-Paukune | 16-McMahan-Wales |
Board 5 North Deals N-S Vul |
| ♠ | 10 7 5 2 | | ♥ | 6 5 4 2 | | ♦ | A K Q | | ♣ | A 3 |
|
| ♠ | A Q J 3 | | ♥ | J 8 7 | | ♦ | 10 9 3 2 | | ♣ | 7 6 |
| |
|
|
| | ♠ | K 9 6 4 | | ♥ | A 10 | | ♦ | 8 | | ♣ | K J 10 9 4 2 |
|
|
|
| ♠ | 8 | | ♥ | K Q 9 3 | | ♦ | J 7 6 5 4 | | ♣ | Q 8 5 |
|
EW 2♠; NS 2♥; NS 3♦; NS 1N; EW 2♣; Par +100: EW 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | ♦ 8 | 650 | | 14.00 | 0.00 | 4-Thompson-Marsh | 8-Noel-Graham |
| 2 ♥ | S | 4 | ♦ 10 | 170 | | 13.00 | 1.00 | 8-Gillespie-Kent | 16-McMahan-Wales |
| 2 ♥ | S | 3 | ♦ 3 | 140 | | 10.00 | 4.00 | 1-O Neill-Paukune | 15-Davis-Faubion |
| 3 ♥ | N | 3 | ♣ 7 | 140 | | 10.00 | 4.00 | 2-Valentine-Roper | 1-Rodgers-Nimmons |
| 3 ♥ | S | 3 | ♦ 10 | 140 | | 10.00 | 4.00 | 5-Conner-Kirk | 10-McKallip-Nelson |
| 2 ♥ | S | 3 | ♦ 2 | 140 | | 10.00 | 4.00 | 10-Linskey-Mullendore | 7-Westbrook-Smith |
| 2 ♥ | S | 3 | ♦ 10 | 140 | | 10.00 | 4.00 | 11-Tipton-Mattei | 9-Pratka-Roach |
| 2 ♦ | N | 3 | ♣ J | 110 | | 6.00 | 8.00 | 6-Gilbert-Harrell | 12-Meyer-Gregg |
| 3 ♦ | N | 3 | ♥ A | 110 | | 6.00 | 8.00 | 9-Hollis-Kidwell | 5-Davis-Linbeck |
| 3 ♦ | N | 3 | ♥ A | 110 | | 6.00 | 8.00 | 16-Cabiness-Munson | 6-Grant-Jewell |
| 2 ♠ | E | −1 | ♦ J | 50 | | 4.00 | 10.00 | 12-Hillyer-Chambers | 11-Gibbs-Davis |
| 3 ♥ | S | −1 | ♣ 7 | | 100 | 3.00 | 11.00 | 3-Hibbert-Giroir | 3-Johnson-White |
| 2 ♠ | E | 3 | ♥ 3 | | 140 | 2.00 | 12.00 | 14-Kaminsky-Goodpasture | 2-McAlister-Hooks |
| 3 ♥ | S | −2 | ♣ 7 | | 200 | 1.00 | 13.00 | 13-O'Malley-Wear | 13-Coates-Dodson |
| 4 ♥ | S | −3 | ♣ 7 | | 300 | 0.00 | 14.00 | 7-McLaurin-Robertson | 14-Daly-Conover |
Board 6 East Deals E-W Vul |
| ♠ | A Q 8 7 4 | | ♥ | 5 | | ♦ | 9 7 5 3 | | ♣ | 6 5 3 |
|
| ♠ | J 6 | | ♥ | A K 6 | | ♦ | A K 8 6 | | ♣ | K J 10 8 |
| |
|
|
| | ♠ | 10 9 5 3 | | ♥ | 9 7 3 | | ♦ | J 10 | | ♣ | A 9 7 4 |
|
|
|
| ♠ | K 2 | | ♥ | Q J 10 8 4 2 | | ♦ | Q 4 2 | | ♣ | Q 2 |
|
EW 3N; EW 3♠; EW 4♣; EW 3♦; EW 1♥; Par −600
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −4 | ♥ K | 400 | | 14.00 | 0.00 | 11-Tipton-Mattei | 9-Pratka-Roach |
| 2 NT | W | −3 | ♥ 5 | 300 | | 13.00 | 1.00 | 10-Linskey-Mullendore | 7-Westbrook-Smith |
| 3 ♦ | W | −2 | ♥ 5 | 200 | | 12.00 | 2.00 | 6-Gilbert-Harrell | 12-Meyer-Gregg |
