EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2026 |SANCTION>ST2610508 | 10/23/2026 13:27
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2500/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Brad Chandler Ronnie Martin B . . . 180.50 46.28
2 Louis Bockman Donna Moore A 4 . . 213.00 54.62 0.89(A)
3 Duncan Stewart Marion McKernan C . . 1 159.00 40.77 0.62(C)
4 Yvonne Pierce Naomi Spicer A . . . 178.00 45.64
5 Mike Goldberg Brian Kashiwagi B 7 5 . 208.50 53.46 0.36(A)
6 Joyce Wormser Johnell McKee B . . . 187.50 48.08
7 Paula Wissman Barbara Courtright B 2 2 . 223.00 57.18 1.77(A)
8 Dallas Moore Sherry Scoggins A 3 . . 220.50 56.54 1.27(A)
9 Carolyn Hardy Bob Yelli C . . . 156.50 40.13
10 Bobbie Moutz Peggy Naughton B . . . 181.50 46.54
11 Barbara Sweeney Bill Churchman B 6 4 . 209.50 53.72 0.53(B)
12 Helene Gersch Joel Gersch B . . . 190.50 48.85
13 Mark Incerto Paul Shack B 5 3 . 211.00 54.10 0.76(B)
14 Chris Feng Rubin Chang B 1 1 . 234.00 60.00 2.53(A)
15 Madhu Moza Teresa Becker B . . . 159.00 40.77
16 Laura Chandler Penny Dougherty B . . . 208.00 53.33
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 5 14- 8 12 3- 8 2 10 0 12 12 6 8 14- 1 3-
230 480 420 450 200 420 170 430 -50 450 450 400 420 480 130 200 ----
2> 3- 8- - 8- 8- 8- 13- 8- 2 8- - 5 3- 13- 15 12
150 600 -100 600 600 600 630 600 130 600 -100 170 150 630 680 620 ----
3> 2 7 7 4- 4- 12- 12- 12- 2 7 12- 9 12- 12- 2 0
-660 -600 -600 -630 -630 100 100 100 -660 -600 100 -150 100 100 -660 -690 ----
4> 7 1 13 7 7 7 7 7 15 7 7 0 7 14 7 7
-100 -200 200 -100 -100 -100 -100 -100 620 -100 -100 -300 -100 600 -100 -100 ----
5> 2- 11- 7 0 7 11- 7 15 11- 7 2- 7 14 2- 2- 11-
-100 150 130 -200 130 150 130 620 150 130 -100 130 170 -100 -100 150 ----
6> 8- 5 12 8- 1 0 8- 14 8- 8- 4 14 2- 14 8- 2-
100 -50 170 100 -300 -620 100 200 100 100 -140 200 -170 200 100 -170 ----
7> 10- 8- 6- 6- 12- 1- 10- 0 5 14 12- 3- 8- 3- 1- 15
100 90 70 70 110 -110 100 -140 -80 150 110 -100 90 -100 -110 170 ----
8> 8 4 4 12- 12- 12- - 9 12- - 12- 7 4 4 4 12-
130 -50 -50 420 420 420 -100 300 420 -100 420 100 -50 -50 -50 420 ----
9> 3 3 3 7- 3 12- 12- 3 3 3 12- 12- 12- 9 12- 7-
-50 -50 -50 120 -50 400 400 -50 -50 -50 400 400 400 180 400 120 ----
10> 5- 1- 5- 10- 14 14 5- 5- 5- 0 14 5- 10- 10- 1- 10-
600 -100 600 630 660 660 600 600 600 -400 660 600 630 630 -100 630 ----
11> 6- 13- 6- 6- 0 13- 15 6- 6- 6- 6- 6- 6- 6- 6- 6-
400 430 400 400 -50 430 460 400 400 400 400 400 400 400 400 400 ----
12> 13 4 7 4 2 7 11 14 9- 1 7 0 12 9- 4 15
150 -450 -420 -450 -510 -420 -100 600 -200 -650 -420 -750 50 -200 -450 750 ----
13> 5- 14- 2 5- 5- 2 9- 2 12 12 12 0 14- 9- 8 5-
-600 200 -630 -600 -600 -630 -120 -630 100 100 100 -660 200 -120 -150 -600 ----
14> 13 10 0 4 13 4 13 8 15 8 4 11 8 4 1 4
400 130 -150 -50 400 -50 400 100 430 100 -50 150 100 -50 -100 -50 ----
15> 11 2- 14 14 11 7- 5 - 5 14 2- 9 - 7- 11 5
630 -200 660 660 630 600 -100 -300 -100 660 -200 620 -300 600 630 -100 ----
16> 3- 11 2 0 9 6- 14- 14- 5 9 9 12- 6- 12- 3- 1
170 430 140 -100 420 400 480 480 200 420 420 450 400 450 170 -50 ----
17> 10- 9 8 6- 6- 1- 15 0 3- 5 13 3- 13 13 1- 10-
50 -70 -90 -110 -110 -180 150 -400 -150 -120 100 -150 100 100 -180 50 ----
18> 2 7- 4 7- 14- 11 4 - - 4 11 14- 11 7- 13 7-
-150 -130 -140 -130 100 -110 -140 -200 -200 -140 -110 100 -110 -130 -90 -130 ----
19> 12- 6- 2 3 12- 1 6- 12- 6- 6- 0 10 6- 6- 12- 15
480 450 420 430 480 -50 450 480 450 450 -100 460 450 450 480 980 ----
20> - 13- 4 - 6 15 11 10 2 6 3 8- 8- 13- 12 6
-750 710 -500 -750 -200 870 110 100 -620 -200 -600 -100 -100 710 130 -200 ----
21> 2 12 10 8- 12 5 14- 14- 5 12 5 8- - - 5 5
-110 150 120 100 150 50 170 170 50 150 50 100 -140 -140 50 50 ----
22> 8- 12 8- 6 3- 8- 3- 14 12 1 0 3- 3- 12 8- 15
130 150 130 120 110 130 110 180 150 -50 -110 110 110 150 130 200 ----
23> 8- 4 10- 12- 12- 4 8- 14- 0 4 10- 4 14- 4 4 4
690 680 710 1430 1430 680 690 1440 -100 680 710 680 1440 680 680 680 ----
24> 10- 8 2 2 10- 5 7 9 2 14 14 12 5 14 0 5
430 150 -100 -100 430 -50 130 250 -100 490 490 460 -50 490 -150 -50 ----
25> 10- 7 12 13 15 1 4 8- 0 4 8- 10- 4 2 6 14
200 140 400 420 1400 -150 -50 170 -650 -50 170 200 -50 -100 100 430 ----
26> 7 13- 0 7 1- 7 1- 7 7 7 13- 7 13- 13- 7 7
-140 -110 -200 -140 -170 -140 -170 -140 -140 -140 -110 -140 -110 -110 -140 -140 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2026 |SANCTION>ST2610508 | 10/23/2026 13:27
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2500/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Wolfie Kotzen Beryl Booker B 4 2 . 213.00 54.62 0.97(B)
2 Clif Capen Donald White A 3 . . 214.50 55.00 1.27(A)
3 Rodney Armstrong Danielle Donnelly C . . . 173.00 44.36
4 Linda Dellsperger Kenneth Baker B 6 3 . 202.50 51.92 0.69(B)
5 Joan Wold Jo Ann Pierce A 5 . . 208.00 53.33 0.51(A)
6 Susan Hanna Marcia Chambliss B . . . 161.42 41.39
7 Art Desmond Ann Dahn B . . . 169.00 43.33
8 Arthur Giovannangeli Kevin Dellsperger A . . . 174.96 44.86
9 William Houck Suzanne Houck A 2 . . 235.63 60.42 1.77(A)
10 Sally Knight Anne Knott B . 4 . 190.67 48.89 0.48(B)
11 Rick Stell Michael Novack A . . . 195.00 50.00
12 Eva Domene Molnar Aureliane Wise C . . . 169.00 43.33
13 Ann Faget Chuck Ensor A 7 . . 200.96 51.53 0.36(A)
14 James Morgan Brenda Metze-Morgan B . . . 189.58 48.61
15 Donald Boyd Bonnie Boyd B . . . 189.58 48.61
16 Lynn Hershey Terry McGarrity B 1 1 . 237.25 60.83 2.53(A)
17 Russ Hall Sharon Hall C . . 1 189.04 48.47 0.67(C)
Totals 3313.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 10 5 14 15 3 - 3 7 9 3 7 11- - 7 11- 13
-230 -430 -130 50 ---- -450 -480 -450 -420 -400 -450 -420 -200 -480 -420 -200 -170
2> 11- 6- 0 13 6- 6- 14- 14- 10 6- 11- 6- 1- 6- 3 1-
-150 -600 -680 -130 ---- -600 -600 100 100 -170 -600 -150 -600 -630 -600 -620 -630
3> 2- 8 13 15 8 2- 8 6 10- 2- 10- 2- 2- 13 2- 13
-100 600 660 690 600 ---- -100 600 150 630 -100 630 -100 -100 660 -100 660
4> 8 14 0 8 8 8 2 15 8 8 8 1 8 8 8 8
100 200 -620 100 100 ---- 100 -200 300 100 100 100 -600 100 100 100 100
5> 3- 3- 8 8 3- 12- 8 15 1 8 12- 3- 12- 8 12- 0
-150 -150 -130 -130 -150 100 ---- -130 200 -170 -130 100 -150 100 -130 100 -620
6> 10 6- 3 6- 12- 11 1 6- 12- 14 1 15 6- 6- 6- 1
50 -100 -170 -100 170 140 ---- -200 -100 170 300 -200 620 -100 -100 -100 -200
7> 10 8- 1 8- 2- 0 11- 6- 2- 11- 13- 13- 4- 4- 15 6-
80 -70 -150 -70 -110 -170 100 ---- -90 -110 100 110 110 -100 -100 140 -90
8> 2- 11 14- 2- 2- 2- 8 11 2- 11 2- 11 14- 7 6 11
-420 50 100 -420 -420 -420 -100 ---- 50 -420 50 -420 50 100 -130 -300 50
9> 12 12 7- 2- 12 2- 7- 2- 6 2- 2- 2- 12 12 12 12
50 50 -120 -400 50 -400 -120 -400 ---- -180 -400 -400 -400 50 50 50 50
10> 9- 15 4- 1 1 9- 4- 4- 4- 1 13- 9- 9- 9- 13- 9-
-600 400 -630 -660 -660 -600 -630 -630 ---- -630 -660 100 -600 -600 -600 100 -600
11> 8- 8- 8- 15 8- 1- 8- 8- 8- 8- 0 8- 8- 1- 8- 8-
-400 -400 -400 50 -400 -430 -400 -400 -400 ---- -400 -460 -400 -400 -430 -400 -400
12> 14 11 8 13 15 8 3 0 5- 11 4 2 1 11 5- 8
650 450 420 510 750 420 -50 -750 200 ---- 450 100 -150 -600 450 200 420
13> 9- 3 9- 15 13 - 5- 5- 9- 7 9- 13 - 3 13 3
600 -100 600 660 630 -200 120 120 600 150 ---- 600 630 -200 -100 630 -100
14> 11 11 2 4 11 7 2 11 11 14 2 7 5 0 15 7
50 50 -400 -150 50 -100 -400 50 50 100 ---- -400 -100 -130 -430 150 -100
15> 12- 4 6 7- 14- 10 7- 14- 4 10 4 12- 10 1 1 1
200 -630 -620 -600 300 100 -600 300 -630 100 -630 ---- 200 100 -660 -660 -660
16> 6 6 2- 8- 8- - 2- - 11- 14 11- 4 10 13 6 15
-420 -420 -450 -400 -400 -480 -450 -480 -170 50 -170 ---- -430 -200 -140 -420 100
17> 8- 11- 13- 2 0 2 15 13- 11- 4- 4- 6 7 10 8- 2
110 150 180 -100 -150 -100 400 180 150 -50 -50 70 ---- 90 120 110 -100
18> - - 4 4 11 7- 14- 2 14- 13 7- 7- 11 11 7- 4
-100 -100 110 110 140 130 200 90 200 150 130 130 ---- 140 140 130 110
19> 5 14 8- 8- 8- 2- 2- 8- 2- 8- 8- 0 13 12 15 2-
-460 50 -450 -450 -450 -480 -480 -450 -480 -450 -450 -980 -420 ---- -430 100 -480
20> 6- 0 6- 4 1- 5 3 13 14- 9 1- 9 11 14- 12 9
100 -870 100 -110 -710 -100 -130 620 750 200 -710 200 500 ---- 750 600 200
21> 10 14- - 14- - 10 10 13 3 3 10 5 10 6- 3 6-
-50 140 -170 140 -170 -50 -50 110 -150 -150 -50 -120 -50 -100 ---- -150 -100
22> 6- 11- 11- 3 1 6- 3 6- 14 3 15 6- 0 9 11- 11-
-130 -110 -110 -150 -180 -130 -150 -130 50 -150 110 -130 -200 -120 ---- -110 -110
23> - 6- 11 - 11 15 6- 11 11 4- 4- 11 2- 11 2- 11
-1440 -690 -680 -1440 -680 100 -690 -680 -680 -710 -710 -680 -1430 -680 -1430 ---- -680
24> 10 8 1 6 15 13 4- 1 7 1 13 3 13 10 4- 10
50 -130 -490 -250 150 100 -430 -490 -150 -490 100 -460 100 50 -430 ---- 50
25> 11 13 6- 9 15 4- 11 8 6- 3 4- 2 11 0 1 14
50 100 -170 -100 650 -200 50 -140 -170 -400 -200 -420 50 -1400 -430 150 ----
26> 13- 1- 8 8 8 8 8 1- 1- 15 8 8 1- 13- 8 8
170 110 140 140 140 140 140 110 110 200 140 140 110 170 140 140 ----
Friday Morning Pairs, Friday Morn, October 23, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 5♥; NS 4♦; EW 1♣;
Par +450: NS 4♥+1; NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 6 | ♦ 7 | 480 | 14.50 | 0.50 | 2-Bockman-Moore | 7-Desmond-Dahn | |
| 4 ♥ | S | 6 | ♦ 7 | 480 | 14.50 | 0.50 | 14-Feng-Chang | 14-Morgan-Metze-Morgan | |
| 4 ♥ | S | 5 | ♦ 7 | 450 | 12.00 | 3.00 | 4-Pierce-Spicer | 11-Stell-Novack | |
| 4 ♥ | N | 5 | ♦ J | 450 | 12.00 | 3.00 | 10-Moutz-Naughton | 6-Hanna-Chambliss | |
| 4 ♥ | S | 5 | ♦ 7 | 450 | 12.00 | 3.00 | 11-Sweeney-Churchman | 8-Giovannangeli-Dellsperger | |
| 4 NT | S | 4 | ♦ 5 | 430 | 10.00 | 5.00 | 8-Moore-Scoggins | 2-Capen-White | |
| 4 ♥ | S | 4 | ♦ 7 | 420 | 8.00 | 7.00 | 3-Stewart-McKernan | 9-Houck-Houck | |
| 4 ♥ | S | 4 | ♦ 7 | 420 | 8.00 | 7.00 | 6-Wormser-McKee | 15-Boyd-Boyd | |
| 4 ♥ | S | 4 | ♣ A | 420 | 8.00 | 7.00 | 13-Incerto-Shack | 12-Domene Molnar-Wise | |
| 3 NT | S | 3 | ♣ A | 400 | 6.00 | 9.00 | 12-Gersch-Gersch | 10-Knight-Knott | |
| 3 ♥ | S | 6 | ♦ 7 | 230 | 5.00 | 10.00 | 1-Chandler-Martin | 1-Kotzen-Booker | |
| 3 ♥ | S | 5 | ♦ 7 | 200 | 3.50 | 11.50 | 5-Goldberg-Kashiwagi | 13-Faget-Ensor | |
| 3 ♥ | S | 5 | ♣ A | 200 | 3.50 | 11.50 | 16-Chandler-Dougherty | 16-Hershey-McGarrity | |
| 2 ♥ | S | 4 | ♦ 7 | 170 | 2.00 | 13.00 | 7-Wissman-Courtright | 17-Hall-Hall | |
| 3 ♦ | S | 4 | ♠ Q | 130 | 1.00 | 14.00 | 15-Moza-Becker | 3-Armstrong-Donnelly | |
| 4 ♥ | S | −1 | ♦ 7 | 50 | 0.00 | 15.00 | 9-Hardy-Yelli | 4-Dellsperger-Baker | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; N 4N; S 3N; NS 5♣; EW 1♠; NS 1♦;
Par +650: NS 5♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 6 | ♣ A | 680 | 15.00 | 0.00 | 15-Moza-Becker | 3-Armstrong-Donnelly | |
| 3 NT | N | 4 | ♠ 7 | 630 | 13.50 | 1.50 | 7-Wissman-Courtright | 17-Hall-Hall | |
| 3 NT | N | 4 | ♠ 7 | 630 | 13.50 | 1.50 | 14-Feng-Chang | 14-Morgan-Metze-Morgan | |
| 4 ♥ | S | 4 | ♦ 9 | 620 | 12.00 | 3.00 | 16-Chandler-Dougherty | 16-Hershey-McGarrity | |
| 3 NT | N | 3 | ♠ 7 | 600 | 8.50 | 6.50 | 2-Bockman-Moore | 7-Desmond-Dahn | |
| 5 ♣ | S | 5 | ♦ 8 | 600 | 8.50 | 6.50 | 4-Pierce-Spicer | 11-Stell-Novack | |
| 3 NT | N | 3 | ♠ 2 | 600 | 8.50 | 6.50 | 5-Goldberg-Kashiwagi | 13-Faget-Ensor | |
| 3 NT | N | 3 | ♦ 4 | 600 | 8.50 | 6.50 | 6-Wormser-McKee | 15-Boyd-Boyd | |
| 3 NT | N | 3 | ♠ 5 | 600 | 8.50 | 6.50 | 8-Moore-Scoggins | 2-Capen-White | |
| 5 ♣ | S | 5 | ♦ 8 | 600 | 8.50 | 6.50 | 10-Moutz-Naughton | 6-Hanna-Chambliss | |
| 2 ♣ | S | 6 | ♠ A | 170 | 5.00 | 10.00 | 12-Gersch-Gersch | 10-Knight-Knott | |
| 3 ♣ | S | 5 | ♥ 3 | 150 | 3.50 | 11.50 | 1-Chandler-Martin | 1-Kotzen-Booker | |
| 3 ♣ | S | 5 | ♥ 3 | 150 | 3.50 | 11.50 | 13-Incerto-Shack | 12-Domene Molnar-Wise | |
| 3 ♣ | S | 4 | ♠ A | 130 | 2.00 | 13.00 | 9-Hardy-Yelli | 4-Dellsperger-Baker | |
| 3 ♥ | S | −1 | ♦ 8 | 100 | 0.50 | 14.50 | 3-Stewart-McKernan | 9-Houck-Houck | |
| 4 ♥ | S | −1 | ♠ A | 100 | 0.50 | 14.50 | 11-Sweeney-Churchman | 8-Giovannangeli-Dellsperger | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♣; EW 5♥; EW 4♦; EW 2N; EW 1♠;
Par −1370: EW 6♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −1 | ♠ 2 | 100 | 12.50 | 2.50 | 6-Wormser-McKee | 14-Morgan-Metze-Morgan | |
| 3 NT | E | −1 | ♥ Q | 100 | 12.50 | 2.50 | 7-Wissman-Courtright | 16-Hershey-McGarrity | |
| 3 NT | E | −1 | ♠ 2 | 100 | 12.50 | 2.50 | 8-Moore-Scoggins | 1-Kotzen-Booker | |
| 3 NT | E | −1 | ♠ 2 | 100 | 12.50 | 2.50 | 11-Sweeney-Churchman | 7-Desmond-Dahn | |
| 3 NT | E | −1 | ♠ 2 | 100 | 12.50 | 2.50 | 13-Incerto-Shack | 11-Stell-Novack | |
| 3 NT | E | −1 | ♠ 2 | 100 | 12.50 | 2.50 | 14-Feng-Chang | 13-Faget-Ensor | |
| 1 NT | E | 3 | ♠ 2 | 150 | 9.00 | 6.00 | 12-Gersch-Gersch | 9-Houck-Houck | |
| 3 NT | E | 3 | ♠ 2 | 600 | 7.00 | 8.00 | 2-Bockman-Moore | 2-Capen-White | |
| 3 NT | E | 3 | ♠ 2 | 600 | 7.00 | 8.00 | 3-Stewart-McKernan | 8-Giovannangeli-Dellsperger | |
| 3 NT | E | 3 | ♠ 2 | 600 | 7.00 | 8.00 | 10-Moutz-Naughton | 5-Wold-Pierce | |
| 3 NT | E | 4 | ♠ 2 | 630 | 4.50 | 10.50 | 4-Pierce-Spicer | 10-Knight-Knott | |
| 3 NT | E | 4 | ♦ 4 | 630 | 4.50 | 10.50 | 5-Goldberg-Kashiwagi | 12-Domene Molnar-Wise | |
| 3 NT | E | 5 | ♦ 4 | 660 | 2.00 | 13.00 | 1-Chandler-Martin | 17-Hall-Hall | |
| 3 NT | E | 5 | ♦ 4 | 660 | 2.00 | 13.00 | 9-Hardy-Yelli | 3-Armstrong-Donnelly | |
| 3 NT | E | 5 | ♦ 4 | 660 | 2.00 | 13.00 | 15-Moza-Becker | 15-Boyd-Boyd | |
| 3 NT | E | 6 | ♦ 4 | 690 | 0.00 | 15.00 | 16-Chandler-Dougherty | 4-Dellsperger-Baker | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; NS 2♥; NS 3♣;
Par +140: NS 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 4 | ♦ 10 | 620 | 15.00 | 0.00 | 9-Hardy-Yelli | 3-Armstrong-Donnelly | |
| 3 NT | S | 3 | ♣ 3 | 600 | 14.00 | 1.00 | 14-Feng-Chang | 13-Faget-Ensor | |
| 2 ♦× | E | −1 | ♥ A | 200 | 13.00 | 2.00 | 3-Stewart-McKernan | 8-Giovannangeli-Dellsperger | |
| 3 NT | S | −1 | ♥ J | 100 | 7.00 | 8.00 | 1-Chandler-Martin | 17-Hall-Hall | |
| 4 ♠ | S | −1 | ♣ 3 | 100 | 7.00 | 8.00 | 4-Pierce-Spicer | 10-Knight-Knott | |
| 4 ♠ | N | −1 | ♦ 2 | 100 | 7.00 | 8.00 | 5-Goldberg-Kashiwagi | 12-Domene Molnar-Wise | |
| 3 NT | S | −1 | ♥ J | 100 | 7.00 | 8.00 | 6-Wormser-McKee | 14-Morgan-Metze-Morgan | |
| 4 ♠ | S | −1 | ♦ J | 100 | 7.00 | 8.00 | 7-Wissman-Courtright | 16-Hershey-McGarrity | |
| 4 ♠ | N | −1 | ♦ 10 | 100 | 7.00 | 8.00 | 8-Moore-Scoggins | 1-Kotzen-Booker | |
| 3 NT | N | −1 | ♦ 10 | 100 | 7.00 | 8.00 | 10-Moutz-Naughton | 5-Wold-Pierce | |
| 4 ♠ | N | −1 | ♦ 10 | 100 | 7.00 | 8.00 | 11-Sweeney-Churchman | 7-Desmond-Dahn | |
| 4 ♠ | S | −1 | ♦ J | 100 | 7.00 | 8.00 | 13-Incerto-Shack | 11-Stell-Novack | |
| 4 ♠ | S | −1 | ♥ J | 100 | 7.00 | 8.00 | 15-Moza-Becker | 15-Boyd-Boyd | |
| 3 NT | S | −1 | ♦ J | 100 | 7.00 | 8.00 | 16-Chandler-Dougherty | 4-Dellsperger-Baker | |
| 4 ♠ | S | −2 | ♦ J | 200 | 1.00 | 14.00 | 2-Bockman-Moore | 2-Capen-White | |
| 4 ♠ | N | −3 | ♦ 10 | 300 | 0.00 | 15.00 | 12-Gersch-Gersch | 9-Houck-Houck | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♦; NS 2N; NS 2♥; EW 2♣; EW 1♠;
Par +130: NS 3♦+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♦ | N | 6 | ♥ A | 620 | 15.00 | 0.00 | 8-Moore-Scoggins | 17-Hall-Hall | |
| 3 ♦ | N | 6 | ♠ K | 170 | 14.00 | 1.00 | 13-Incerto-Shack | 10-Knight-Knott | |
| 4 ♦ | N | 5 | ♠ K | 150 | 11.50 | 3.50 | 2-Bockman-Moore | 1-Kotzen-Booker | |
| 3 ♠ | E | −3 | ♦ Q | 150 | 11.50 | 3.50 | 6-Wormser-McKee | 13-Faget-Ensor | |
| 4 ♠ | E | −3 | ♦ Q | 150 | 11.50 | 3.50 | 9-Hardy-Yelli | 2-Capen-White | |
| 4 ♦ | N | 5 | ♥ 5 | 150 | 11.50 | 3.50 | 16-Chandler-Dougherty | 5-Wold-Pierce | |
| 3 ♦ | N | 4 | ♣ K | 130 | 7.00 | 8.00 | 3-Stewart-McKernan | 3-Armstrong-Donnelly | |
| 4 ♦ | N | 4 | ♦ 2 | 130 | 7.00 | 8.00 | 5-Goldberg-Kashiwagi | 11-Stell-Novack | |
| 4 ♦ | N | 4 | ♠ K | 130 | 7.00 | 8.00 | 7-Wissman-Courtright | 15-Boyd-Boyd | |
| 3 ♦ | N | 4 | ♠ K | 130 | 7.00 | 8.00 | 10-Moutz-Naughton | 4-Dellsperger-Baker | |
| 4 ♦ | N | 4 | ♠ K | 130 | 7.00 | 8.00 | 12-Gersch-Gersch | 8-Giovannangeli-Dellsperger | |
| 3 NT | N | −1 | ♠ 2 | 100 | 2.50 | 12.50 | 1-Chandler-Martin | 16-Hershey-McGarrity | |
| 3 NT | N | −1 | ♠ 6 | 100 | 2.50 | 12.50 | 11-Sweeney-Churchman | 6-Hanna-Chambliss | |
| 4 ♥ | S | −1 | ♦ 10 | 100 | 2.50 | 12.50 | 14-Feng-Chang | 12-Domene Molnar-Wise | |
| 5 ♦ | N | −1 | ♣ K | 100 | 2.50 | 12.50 | 15-Moza-Becker | 14-Morgan-Metze-Morgan | |
| 5 ♦ | N | −2 | ♠ K | 200 | 0.00 | 15.00 | 4-Pierce-Spicer | 9-Houck-Houck | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3♣; EW 1N; NS 1♠; EW 1♦;
Par −500: NS 4♠×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −2 | ♠ K | 200 | 14.00 | 1.00 | 8-Moore-Scoggins | 17-Hall-Hall | |
| 4 ♥ | W | −2 | ♠ K | 200 | 14.00 | 1.00 | 12-Gersch-Gersch | 8-Giovannangeli-Dellsperger | |
| 4 ♥ | W | −2 | ♠ K | 200 | 14.00 | 1.00 | 14-Feng-Chang | 12-Domene Molnar-Wise | |
| 2 ♠ | N | 4 | ♦ 6 | 170 | 12.00 | 3.00 | 3-Stewart-McKernan | 3-Armstrong-Donnelly | |
| 4 ♥ | W | −1 | ♠ K | 100 | 8.50 | 6.50 | 1-Chandler-Martin | 16-Hershey-McGarrity | |
| 4 ♥ | W | −1 | ♠ K | 100 | 8.50 | 6.50 | 4-Pierce-Spicer | 9-Houck-Houck | |
| 4 ♥ | W | −1 | ♠ K | 100 | 8.50 | 6.50 | 7-Wissman-Courtright | 15-Boyd-Boyd | |
| 3 ♥ | W | −1 | ♠ K | 100 | 8.50 | 6.50 | 9-Hardy-Yelli | 2-Capen-White | |
| 5 ♥ | W | −1 | ♦ A | 100 | 8.50 | 6.50 | 10-Moutz-Naughton | 4-Dellsperger-Baker | |
| 4 ♥ | W | −1 | ♠ K | 100 | 8.50 | 6.50 | 15-Moza-Becker | 14-Morgan-Metze-Morgan | |
| 4 ♠ | N | −1 | ♥ A | 50 | 5.00 | 10.00 | 2-Bockman-Moore | 1-Kotzen-Booker | |
