EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2026 |SANCTION>ST2610508 | 10/23/2026 08:56|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Irene White Ronnie Martin B 3 2 . 87.00 51.79 0.85(A)
2 Rose Marie Cleveland Claudia Parr A . . . 66.00 39.29
3 Joseph (Pat) McCormack Bob Yelli C . . . 68.00 40.48
4 Steven Lowenkron Susan Kaplan A 1 . . 106.00 63.10 1.69(A)
5 Rubin Chang Judith Hughes B . . . 78.50 46.73
6 Linda Dellsperger Joy Cowan B . . . 77.50 46.13
7 Christine Caine Laura Chandler B 2 1 . 103.50 61.61 1.18(A)
8 Mary Shamma Beverly Gebhart C . . 1 85.50 50.89 0.59(C)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6- 2 4 2 2 0 5 6-
150 -50 50 -50 -50 -400 140 150
2> - 4- 7 - 2 3 6 4-
-200 50 100 -200 -150 -120 90 50
3> 3- 3- - 6 2 6 - 6
-140 -140 -620 100 -170 100 -620 100
4> 5 1 6- 6- 3- 3- 1 1
110 -110 200 200 -90 -90 -110 -110
5> 5- - 2 5- - 3 5- 5-
1390 -200 190 1390 -200 640 1390 1390
6> 3 3 3 7 3 3 3 3
480 480 480 980 480 480 480 480
7> 4- 4- 6 2 2 2 0 7
-100 -100 600 -200 -200 -200 -300 630
8> 1 7 4 4 1 4 6 1
-100 50 -90 -90 -100 -90 -50 -100
9> 3- 6- - 6- 3- - 3- 3-
430 460 400 460 430 400 430 430
10> 6- 0 2 4- 1 6- 4- 3
620 -100 110 170 90 620 170 140
11> 6- 2 4- 4- - 3 6- -
100 -120 50 50 -140 -90 100 -140
12> 3 2 - 6- 4 5 6- -
-450 -480 -510 -230 -430 -260 -230 -510
13> 0 4 1- 6 5 7 1- 3
-710 -230 -680 -170 -200 200 -680 -650
14> 1 3 2 7 6 0 4- 4-
-430 -300 -400 50 -50 -500 -100 -100
15> 4- 0 1- 4- 4- 4- 1- 7
150 -200 130 150 150 150 130 600
16> 6 0 2 6 3 1 6 4
430 120 180 430 400 140 430 420
17> 0 2 1 5 5 5 3 7
-480 -420 -450 -170 -170 -170 -230 150
18> 4 7 - 4 4 - 4 4
-430 -130 -460 -430 -430 -460 -430 -430
19> 2 - 5 - 5 3 7 5
-170 -620 100 -620 100 -140 200 100
20> 4- 7 1- 0 1- 4- 4- 4-
-90 300 -120 -180 -120 -90 -90 -90
21> 1- 1- 1- 5- 5- 5- 5- 1-
-420 -420 -420 -170 -170 -170 -170 -420
22> 4 - 3 5 7 - 6 2
-150 -660 -180 -110 100 -660 -90 -600
23> 4 1 7 2 3 5- 5- 0
140 100 800 110 120 200 200 -100
24> 6- 3 1 5 4 1 6- 1
140 -50 -140 100 50 -140 140 -140
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2026 |SANCTION>ST2610508 | 10/23/2026 08:56|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Teresa Becker Louis Bockman B . 2 . 91.00 54.17 0.69(B)
2 Rick Stell Paul Stereff A 2/3 . . 96.00 57.14 1.02(A)
3 Eva Domene Molnar Rodney Armstrong C . . . 66.00 39.29
4 Mike Cowan Kevin Dellsperger C . . 1 81.50 48.51 0.64(C)
5 James Ochsner Bill Churchman A 1 . . 97.00 57.74 1.69(A)
6 Chris Feng Noella Lambert C . . . 61.50 36.61
7 David Petkus Marcia Chambliss B 2/3 1 . 96.00 57.14 1.02(A)
8 Brad Chandler Wolfie Kotzen B . . . 83.00 49.40
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> - 5 5 7 3 2 5 -
-150 50 50 400 -50 -140 50 -150
2> 6- 5 2- 4 0 1 6- 2-
200 150 -50 120 -100 -90 200 -50
3> 3- 5 3- 1 6- 6- 1 1
140 170 140 -100 620 620 -100 -100
4> 3- 6 3- - 6 - 6 2
90 110 90 -200 110 -200 110 -110
5> 6- 6- 4 5 1- 1- 1- 1-
200 200 -640 -190 -1390 -1390 -1390 -1390
6> 4 4 4 4 4 0 4 4
-480 -480 -480 -480 -480 -980 -480 -480
7> 2- 5 1 7 5 0 2- 5
100 200 -600 300 200 -630 100 200
8> 0 3 3 1 3 6 6 6
-50 90 90 50 90 100 100 100
9> - 6- 6- 3- - 3- 3- 3-
-460 -400 -400 -430 -460 -430 -430 -430
10> - 5 2- 2- 4 - 6 7
-620 -110 -170 -170 -140 -620 -90 100
11> 4 2- - 2- 6- - 6- 5
90 -50 -100 -50 140 -100 140 120
12> 2 6- - - 6- 4 3 5
260 510 230 230 510 450 430 480
13> 5- 5- 1 4 7 2 3 0
680 680 170 650 710 200 230 -200
14> 5 2- 0 2- 6 1 4 7
400 100 -50 100 430 50 300 500
15> 5- 5- 2- 0 2- 2- 7 2-
-130 -130 -150 -600 -150 -150 200 -150
16> 1 1 3 1 4 7 6 5
-430 -430 -420 -430 -400 -120 -140 -180
17> 4 2 0 7 2 5 2 6
230 170 -150 480 170 420 170 450
18> 3 3 3 3 3 0 6- 6-
430 430 430 430 430 130 460 460
19> 6- 2 5 2 6- 4 2 0
620 -100 170 -100 620 140 -100 -200
20> 7 2- 2- 5- 0 2- 5- 2-
180 90 90 120 -300 90 120 90
21> 1- 5- 5- 1- 5- 1- 5- 1-
170 420 420 170 420 170 420 170
22> 5 3 0 6- 6- 4 1 2
600 150 -100 660 660 180 90 110
23> 7 3 4 6 1- 0 1- 5
100 -140 -120 -100 -200 -800 -200 -110
24> 6 - 3 4 6 6 - 2
140 -140 -50 50 140 140 -140 -100
Thursday Afternoon Open, Thursday Aft, October 22, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; NS 1N; NS 1♠; NS 1♦; NS 1♣;
Par +110: NS 2♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | W | −3 | ♥ Q | 150 | 6.50 | 0.50 | 1-White-Martin | 1-Becker-Bockman | |
| 3 NT | E | −3 | ♥ A | 150 | 6.50 | 0.50 | 8-Shamma-Gebhart | 8-Chandler-Kotzen | |
| 2 ♥ | N | 3 | ♦ A | 140 | 5.00 | 2.00 | 7-Caine-Chandler | 6-Feng-Lambert | |
| 1 NT | E | −1 | ♦ 8 | 50 | 4.00 | 3.00 | 3-McCormack-Yelli | 5-Ochsner-Churchman | |
| 2 ♦ | S | −1 | ♣ 6 | 50 | 2.00 | 5.00 | 2-Cleveland-Parr | 3-Domene Molnar-Armstrong | |
| 2 ♠ | S | −1 | ♣ 6 | 50 | 2.00 | 5.00 | 4-Lowenkron-Kaplan | 7-Petkus-Chambliss | |
| 2 ♥ | N | −1 | ♠ Q | 50 | 2.00 | 5.00 | 5-Chang-Hughes | 2-Stell-Stereff | |
| 3 NT | E | 3 | ♥ A | 400 | 0.00 | 7.00 | 6-Dellsperger-Cowan | 4-Cowan-Dellsperger | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1♠; EW 1♥; NS 1♦; EW 1♣;
Par +80: NS 1♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 NT | E | −2 | ♥ 9 | 100 | 7.00 | 0.00 | 3-McCormack-Yelli | 5-Ochsner-Churchman | |
| 1 NT | N | 1 | ♣ 2 | 90 | 6.00 | 1.00 | 7-Caine-Chandler | 6-Feng-Lambert | |
| 2 ♦ | E | −1 | ♣ K | 50 | 4.50 | 2.50 | 2-Cleveland-Parr | 3-Domene Molnar-Armstrong | |
| 2 ♣ | W | −1 | ♥ 10 | 50 | 4.50 | 2.50 | 8-Shamma-Gebhart | 8-Chandler-Kotzen | |
| 2 NT | E | 2 | ♥ 6 | 120 | 3.00 | 4.00 | 6-Dellsperger-Cowan | 4-Cowan-Dellsperger | |
| 2 NT | E | 3 | ♥ 6 | 150 | 2.00 | 5.00 | 5-Chang-Hughes | 2-Stell-Stereff | |
| 2 NT | S | −2 | ♣ 3 | 200 | 0.50 | 6.50 | 1-White-Martin | 1-Becker-Bockman | |
| 1 NT | S | −2 | ♣ 3 | 200 | 0.50 | 6.50 | 4-Lowenkron-Kaplan | 7-Petkus-Chambliss | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 4♠; E 3♠; EW 2N; EW 3♦; EW 2♣; EW 1♥;
Par −620: W 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −1 | ♦ 7 | 100 | 6.00 | 1.00 | 4-Lowenkron-Kaplan | 7-Petkus-Chambliss | |
| 4 ♠ | W | −1 | ♥ 5 | 100 | 6.00 | 1.00 | 6-Dellsperger-Cowan | 4-Cowan-Dellsperger | |
| 4 ♠ | W | −1 | ♣ 8 | 100 | 6.00 | 1.00 | 8-Shamma-Gebhart | 8-Chandler-Kotzen | |
| 3 ♠ | W | 3 | ♥ 2 | 140 | 3.50 | 3.50 | 1-White-Martin | 1-Becker-Bockman | |
| 2 ♠ | W | 3 | ♥ 5 | 140 | 3.50 | 3.50 | 2-Cleveland-Parr | 3-Domene Molnar-Armstrong | |
| 1 ♠ | W | 4 | ♥ 7 | 170 | 2.00 | 5.00 | 5-Chang-Hughes | 2-Stell-Stereff | |
| 4 ♠ | W | 4 | ♦ 7 | 620 | 0.50 | 6.50 | 3-McCormack-Yelli | 5-Ochsner-Churchman | |
| 4 ♠ | W | 4 | ♥ 7 | 620 | 0.50 | 6.50 | 7-Caine-Chandler | 6-Feng-Lambert | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♣; N 2♠; EW 2♥; NS 1N; EW 2♦; S 1♠;
Par +130: NS 3♣+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | W | −2 | ♠ 9 | 200 | 6.50 | 0.50 | 3-McCormack-Yelli | 4-Cowan-Dellsperger | |
| 2 ♥× | W | −1 | ♠ 9 | 200 | 6.50 | 0.50 | 4-Lowenkron-Kaplan | 6-Feng-Lambert | |
| 2 ♠ | S | 2 | ♦ 4 | 110 | 5.00 | 2.00 | 1-White-Martin | 8-Chandler-Kotzen | |
| 2 ♦ | E | 2 | ♥ A | 90 | 3.50 | 3.50 | 5-Chang-Hughes | 1-Becker-Bockman | |
| 2 ♦ | E | 2 | ♥ A | 90 | 3.50 | 3.50 | 6-Dellsperger-Cowan | 3-Domene Molnar-Armstrong | |
| 2 ♦ | E | 3 | ♠ 8 | 110 | 1.00 | 6.00 | 2-Cleveland-Parr | 2-Stell-Stereff | |
| 2 ♦ | E | 3 | ♠ 4 | 110 | 1.00 | 6.00 | 7-Caine-Chandler | 5-Ochsner-Churchman | |
| 2 ♦ | E | 3 | ♠ 8 | 110 | 1.00 | 6.00 | 8-Shamma-Gebhart | 7-Petkus-Chambliss | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7♦; NS 7♣; NS 4N; NS 1♠; NS 1♥;
Par +1700: EW 7♥×−7; EW 7♠×−7
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 ♣ | N | 7 | ♠ J | 1390 | 5.50 | 1.50 | 1-White-Martin | 8-Chandler-Kotzen | |
| 6 ♦ | S | 7 | ♥ J | 1390 | 5.50 | 1.50 | 4-Lowenkron-Kaplan | 6-Feng-Lambert | |
| 6 ♣ | N | 7 | ♥ A | 1390 | 5.50 | 1.50 | 7-Caine-Chandler | 5-Ochsner-Churchman | |
| 6 ♣ | N | 7 | ♠ J | 1390 | 5.50 | 1.50 | 8-Shamma-Gebhart | 7-Petkus-Chambliss | |
| 5 ♣ | N | 7 | ♥ A | 640 | 3.00 | 4.00 | 6-Dellsperger-Cowan | 3-Domene Molnar-Armstrong | |
| 4 ♣ | N | 7 | ♠ J | 190 | 2.00 | 5.00 | 3-McCormack-Yelli | 4-Cowan-Dellsperger | |
| 6 NT | N | −2 | ♥ K | 200 | 0.50 | 6.50 | 2-Cleveland-Parr | 2-Stell-Stereff | |
| 6 ♦ | S | −2 | ♥ J | 200 | 0.50 | 6.50 | 5-Chang-Hughes | 1-Becker-Bockman | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 5♦; EW 4♣; EW 1♠;
Par +800: EW 7♣×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 ♥ | S | 6 | ♣ 4 | 980 | 7.00 | 0.00 | 4-Lowenkron-Kaplan | 6-Feng-Lambert | |
| 4 ♥ | S | 6 | ♣ 10 | 480 | 3.00 | 4.00 | 1-White-Martin | 8-Chandler-Kotzen | |
| 4 ♥ | S | 6 | ♣ K | 480 | 3.00 | 4.00 | 2-Cleveland-Parr | 2-Stell-Stereff | |
| 4 ♥ | S | 6 | ♣ 10 | 480 | 3.00 | 4.00 | 3-McCormack-Yelli | 4-Cowan-Dellsperger | |
| 4 ♥ | S | 6 | ♣ 10 | 480 | 3.00 | 4.00 | 5-Chang-Hughes | 1-Becker-Bockman | |
| 4 ♥ | S | 6 | ♣ 10 | 480 | 3.00 | 4.00 | 6-Dellsperger-Cowan | 3-Domene Molnar-Armstrong | |
| 5 ♥ | S | 6 | ♣ 8 | 480 | 3.00 | 4.00 | 7-Caine-Chandler | 5-Ochsner-Churchman | |
| 4 ♥ | S | 6 | ♣ 10 | 480 | 3.00 | 4.00 | 8-Shamma-Gebhart | 7-Petkus-Chambliss | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 2N; NS 2♠; NS 3♣; NS 2♦;
Par +140: NS 1♥+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 4 | ♣ 2 | 630 | 7.00 | 0.00 | 8-Shamma-Gebhart | 6-Feng-Lambert | |
| 3 NT | S | 3 | ♦ 7 | 600 | 6.00 | 1.00 | 3-McCormack-Yelli | 3-Domene Molnar-Armstrong | |
| 3 NT | N | −1 | ♠ A | 100 | 4.50 | 2.50 | 1-White-Martin | 7-Petkus-Chambliss | |
| 4 ♥ | N | −1 | ♠ A | 100 | 4.50 | 2.50 | 2-Cleveland-Parr | 1-Becker-Bockman | |
| 3 NT | S | −2 | ♠ 10 | 200 | 2.00 | 5.00 | 4-Lowenkron-Kaplan | 5-Ochsner-Churchman | |
| 5 ♣ | N | −2 | ♠ A | 200 | 2.00 | 5.00 | 5-Chang-Hughes | 8-Chandler-Kotzen | |
| 5 ♣ | N | −2 | ♦ 6 | 200 | 2.00 | 5.00 | 6-Dellsperger-Cowan | 2-Stell-Stereff | |
| 6 ♠ | S | −3 | ♦ 10 | 300 | 0.00 | 7.00 | 7-Caine-Chandler | 4-Cowan-Dellsperger | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 3♣; N 1N; NS 1♥;
Par −100: NS 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | E | −1 | ♥ 5 | 50 | 7.00 | 0.00 | 2-Cleveland-Parr | 1-Becker-Bockman | |
| 2 ♦ | S | −1 | ♦ 8 | 50 | 6.00 | 1.00 | 7-Caine-Chandler | 4-Cowan-Dellsperger | |
| 1 NT | E | 1 | ♠ K | 90 | 4.00 | 3.00 | 3-McCormack-Yelli | 3-Domene Molnar-Armstrong | |
| 1 NT | E | 1 | ♥ 5 | 90 | 4.00 | 3.00 | 4-Lowenkron-Kaplan | 5-Ochsner-Churchman | |
| 1 NT | E | 1 | ♥ 5 | 90 | 4.00 | 3.00 | 6-Dellsperger-Cowan | 2-Stell-Stereff | |
| 2 ♦ | S | −2 | ♣ 6 | 100 | 1.00 | 6.00 | 1-White-Martin | 7-Petkus-Chambliss | |
| 2 ♥ | S | −2 | ♣ 9 | 100 | 1.00 | 6.00 | 5-Chang-Hughes | 8-Chandler-Kotzen | |
| 2 ♥ | S | −2 | ♠ 8 | 100 | 1.00 | 6.00 | 8-Shamma-Gebhart | 6-Feng-Lambert | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; N 5♣; S 4♣; NS 2♥; NS 3♦; EW 1♠;
Par +430: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | ♦ 8 | 460 | 6.50 | 0.50 | 2-Cleveland-Parr | 1-Becker-Bockman | |
| 3 NT | N | 5 | ♥ 3 | 460 | 6.50 | 0.50 | 4-Lowenkron-Kaplan | 5-Ochsner-Churchman | |
| 3 NT | S | 4 | ♦ 3 | 430 | 3.50 | 3.50 | 1-White-Martin | 7-Petkus-Chambliss | |
| 3 NT | N | 4 | ♦ 3 | 430 | 3.50 | 3.50 | 5-Chang-Hughes | 8-Chandler-Kotzen | |
| 3 NT | N | 4 | ♠ 4 | 430 | 3.50 | 3.50 | 7-Caine-Chandler | 4-Cowan-Dellsperger | |
| 3 NT | N | 4 | ♥ 3 | 430 | 3.50 | 3.50 | 8-Shamma-Gebhart | 6-Feng-Lambert | |
| 3 NT | N | 3 | ♦ J | 400 | 0.50 | 6.50 | 3-McCormack-Yelli | 3-Domene Molnar-Armstrong | |
| 3 NT | N | 3 | ♠ 4 | 400 | 0.50 | 6.50 | 6-Dellsperger-Cowan | 2-Stell-Stereff | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 1N; NS 2♦; EW 1♥; NS 1♣;
Par +620: NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 4 | ♦ 4 | 620 | 6.50 | 0.50 | 1-White-Martin | 6-Feng-Lambert | |
| 4 ♠ | N | 4 | ♣ 5 | 620 | 6.50 | 0.50 | 6-Dellsperger-Cowan | 1-Becker-Bockman | |
| 2 ♠ | N | 4 | ♣ 3 | 170 | 4.50 | 2.50 | 4-Lowenkron-Kaplan | 4-Cowan-Dellsperger | |
| 2 ♠ | N | 4 | ♣ 7 | 170 | 4.50 | 2.50 | 7-Caine-Chandler | 3-Domene Molnar-Armstrong | |
| 2 ♠ | S | 3 | ♦ 9 | 140 | 3.00 | 4.00 | 8-Shamma-Gebhart | 5-Ochsner-Churchman | |
| 2 ♠ | S | 2 | ♣ 10 | 110 | 2.00 | 5.00 | 3-McCormack-Yelli | 2-Stell-Stereff | |
| 2 ♦ | N | 2 | ♠ 2 | 90 | 1.00 | 6.00 | 5-Chang-Hughes | 7-Petkus-Chambliss | |
| 2 ♠ | S | −1 | ♥ 6 | 100 | 0.00 | 7.00 | 2-Cleveland-Parr | 8-Chandler-Kotzen | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 2♥; W 3♣; E 2♣;
Par −100: NS 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | E | −2 | ♣ A | 100 | 6.50 | 0.50 | 1-White-Martin | 6-Feng-Lambert | |
| 4 ♥ | W | −2 | ♠ K | 100 | 6.50 | 0.50 | 7-Caine-Chandler | 3-Domene Molnar-Armstrong | |
| 3 ♥ | W | −1 | ♣ 8 | 50 | 4.50 | 2.50 | 3-McCormack-Yelli | 2-Stell-Stereff | |
| 1 NT | W | −1 | ♠ K | 50 | 4.50 | 2.50 | 4-Lowenkron-Kaplan | 4-Cowan-Dellsperger | |
| 2 ♣ | W | 2 | ♠ K | 90 | 3.00 | 4.00 | 6-Dellsperger-Cowan | 1-Becker-Bockman | |
| 2 NT | E | 2 | ♠ 2 | 120 | 2.00 | 5.00 | 2-Cleveland-Parr | 8-Chandler-Kotzen | |
| 3 ♥ | W | 3 | ♣ 9 | 140 | 0.50 | 6.50 | 5-Chang-Hughes | 7-Petkus-Chambliss | |
| 3 ♥ | W | 3 | ♣ 9 | 140 | 0.50 | 6.50 | 8-Shamma-Gebhart | 5-Ochsner-Churchman | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7♥; EW 6N; EW 6♦; EW 3♠; EW 3♣;
Par −1510: EW 7♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | W | 6 | ♥ 10 | 230 | 6.50 | 0.50 | 4-Lowenkron-Kaplan | 4-Cowan-Dellsperger | |
| 2 ♥ | E | 6 | ♠ 4 | 230 | 6.50 | 0.50 | 7-Caine-Chandler | 3-Domene Molnar-Armstrong | |
| 3 ♥ | W | 7 | ♣ Q | 260 | 5.00 | 2.00 | 6-Dellsperger-Cowan | 1-Becker-Bockman | |
| 3 NT | W | 4 | ♠ 4 | 430 | 4.00 | 3.00 | 5-Chang-Hughes | 7-Petkus-Chambliss | |
| 4 ♥ | W | 5 | ♠ 2 | 450 | 3.00 | 4.00 | 1-White-Martin | 6-Feng-Lambert | |
| 4 ♥ | W | 6 | ♠ 4 | 480 | 2.00 | 5.00 | 2-Cleveland-Parr | 8-Chandler-Kotzen | |
| 4 ♥ | W | 7 | ♣ Q | 510 | 0.50 | 6.50 | 3-McCormack-Yelli | 2-Stell-Stereff | |
| 4 ♥ | W | 7 | ♦ 3 | 510 | 0.50 | 6.50 | 8-Shamma-Gebhart | 5-Ochsner-Churchman | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7♥; EW 6♠; EW 6♣; EW 1N; NS 1♦;
Par −2210: EW 7♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −2 | ♦ A | 200 | 7.00 | 0.00 | 6-Dellsperger-Cowan | 8-Chandler-Kotzen | |
| 3 ♣ | E | 6 | ♦ A | 170 | 6.00 | 1.00 | 4-Lowenkron-Kaplan | 3-Domene Molnar-Armstrong | |
| 2 ♠ | W | 5 | ♦ K | 200 | 5.00 | 2.00 | 5-Chang-Hughes | 6-Feng-Lambert | |
| 2 ♥ | W | 6 | ♦ K | 230 | 4.00 | 3.00 | 2-Cleveland-Parr | 7-Petkus-Chambliss | |
| 4 ♥ | E | 5 | ♦ K | 650 | 3.00 | 4.00 | 8-Shamma-Gebhart | 4-Cowan-Dellsperger | |
| 4 ♥ | W | 6 | ♦ K | 680 | 1.50 | 5.50 | 3-McCormack-Yelli | 1-Becker-Bockman | |
| 4 ♠ | W | 6 | ♦ K | 680 | 1.50 | 5.50 | 7-Caine-Chandler | 2-Stell-Stereff | |
| 5 ♥ | W | 7 | ♠ Q | 710 | 0.00 | 7.00 | 1-White-Martin | 5-Ochsner-Churchman | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 4N; E 3N; EW 5♣; EW 3♠; NS 3♥; NS 2♦;
Par −300: NS 5♥×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♣ | E | −1 | ♦ 7 | 50 | 7.00 | 0.00 | 4-Lowenkron-Kaplan | 3-Domene Molnar-Armstrong | |
| 5 ♥ | S | −1 | ♣ Q | 50 | 6.00 | 1.00 | 5-Chang-Hughes | 6-Feng-Lambert | |
| 4 ♥× | S | −1 | ♦ A | 100 | 4.50 | 2.50 | 7-Caine-Chandler | 2-Stell-Stereff | |
| 4 ♥× | N | −1 | ♣ 4 | 100 | 4.50 | 2.50 | 8-Shamma-Gebhart | 4-Cowan-Dellsperger | |
| 5 ♦× | N | −2 | ♣ A | 300 | 3.00 | 4.00 | 2-Cleveland-Parr | 7-Petkus-Chambliss | |
| 5 ♣ | E | 5 | ♥ A | 400 | 2.00 | 5.00 | 3-McCormack-Yelli | 1-Becker-Bockman | |
| 3 NT | W | 4 | ♦ K | 430 | 1.00 | 6.00 | 1-White-Martin | 5-Ochsner-Churchman | |
| 5 ♥× | S | −3 | ♣ Q | 500 | 0.00 | 7.00 | 6-Dellsperger-Cowan | 8-Chandler-Kotzen | |
| Board 15 South Deals N-S Vul |
|
