EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2026 |SANCTION>ST2610508 | 10/21/2026 13:15|EVENT CODE>07OP
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>STAC, CLUB>226415 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carolyn Hardy Ronnie Martin B . . . 111.38 41.25
2 Dallas Moore Bill Churchman A . . . 134.44 49.79
3 Bobbie Moutz Johnell McKee B . . . 129.38 47.92
4 Yvonne Pierce Barbara Courtright B . . . 113.63 42.09
5 Mike Goldberg Rubin Chang B . 4 . 136.13 50.42 0.44(B)
6 Irene White Marilyn Bein B . . . 112.50 41.67
7 Paul Shack Laura Chandler B 5 3 . 141.19 52.29 0.63(B)
8 Jo Ann Pierce Peggy Naughton A 2 . . 158.06 58.54 1.44(A)
9 David Glandorf James Frick A 1 . . 166.00 61.48 2.06(A)
10 Christine Caine Linda Dellsperger B . . . 115.00 42.59
11 Sherry Scoggins Anik Waters B 4 2 . 144.00 53.33 0.88(B)
12 David Petkus Teresa Becker B 3 1 . 155.81 57.71 1.25(B)
Totals 1617.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3- 1- 7 5 1- 7 10 7 3- 9 0
140 -50 420 170 ---- -50 420 500 420 140 450 -110
2> 4- 4- 4- 9- 9- 4- 0 4- 8 1 4-
-140 -140 -140 50 ---- 50 -140 -200 -140 -100 -170 -140
3> 5 - - 9- 8 7 5 2- 5 2- 9-
-140 -170 -170 100 ---- -50 -110 -140 -150 -140 -150 100
4> 7- 1- 7- 1- 7- 7- 1- 4 1- 7- 7-
---- 100 -140 100 -140 100 100 -140 -110 -140 100 100
5> 7- 4 4 - 10 7- 7- 2 - 4 7-
---- 100 50 50 -110 110 100 100 -100 -110 50 100
6> - 9- 2- - 5- 5- 8 5- 2- 5- 9-
-----1460 -650 -1430 -1460 -710 -710 -680 -710 -1430 -710 -650
7> 3- 3- 3- 3- - 7- - 9- 6 7- 9-
90 90 90 90 -100 ---- 130 -100 140 110 130 140
8> 2 4- 6 0 3 1 10 7- 7- 9 4-
-80 100 120 -200 -50 ---- -110 420 140 140 150 100
9> 7- 4- 7- - 2- 9 4- 6 - 10 2-
100 -110 100 -170 -140 ---- 200 -110 -50 -170 300 -140
10> 4 4 9- 4 0 4 9- 7- 7- 4 1
200 ---- 200 650 200 -100 200 650 600 600 200 170
11> 3 1- 9 5 0 7 9 4 1- 6 9
-170 ---- -420 100 -140 -490 50 100 -150 -420 -130 100
12> 4- 4- 0 10 1 8- 4- 8- 4- 4- 4-
200 ---- 200 140 650 150 230 200 230 200 200 200
13> 1- 9- 1- 1- 9- 4 1- 7 7 5 7
170 650 170 170 650 300 170 ---- 620 620 400 620
14> 0 10 5- 5- 5- 5- 1 5- 5- 5- 5-
-980 -230 -480 -480 -480 -480 -520 ---- -480 -480 -480 -480
15> 6- 3 4 1 9- 6- 6- 0 2 6- 9-
120 90 110 -130 130 120 120 ---- -200 -100 120 130
16> 9 2- 2- 2- 6 6 6 9 2- 0 9
450 -50 ---- -50 -50 420 420 420 450 -50 -100 450
17> 6 2 9- 6 3 4 8 6 - 9- -
-50 -170 ---- 110 -50 -150 -130 50 -50 -420 110 -420
18> 2 2 0 9- 2 7 4- 9- 7 7 4-
110 110 ---- -100 660 110 150 130 660 150 150 130
19> 6- 6- 6- 3 6- 10 - 2 - 6- 6-
-150 -150 -150 -200 -150 -50 ---- -650 -600 -650 -150 -150
20> 6 6 3 0 6 1 3 8 9 10 3
110 110 100 -150 110 90 ---- 100 130 200 300 100
21> 8- 6 1 6 10 1 3 8- 4 1 6
100 50 -450 50 140 -450 ---- -420 100 -100 -450 50
22> 2 10 6- 6- 6- 2 9 2 2 6- 2
-660 -110 -630 ---- -630 -630 -660 -130 -660 -660 -630 -660
23> 3 0 7 3 3 3 9 8 10 3 6
-130 -150 170 ---- -130 -130 -130 620 200 650 -130 100
24> 1- 1- 5- 7- 0 3- 9- 7- 3- 5- 9-
50 50 110 ---- 120 PASS 100 200 120 100 110 200
25> 1 9 10 2- 6- 0 4- 6- 4- 8 2-
-170 400 420 -140 100 -200 -100 100 -100 150 -140 ----
26> 0 8 8 2- 2- 6 8 5 10 2- 2-
-300 600 600 -100 -100 200 600 120 630 -100 -100 ----
27> 8 9 2- 6- 2- 2- 2- 6- 10 2- 2-
-100 50 -420 -150 -420 -420 -420 -150 100 -420 -420 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2026 |SANCTION>ST2610508 | 10/21/2026 13:15|EVENT CODE>07OP
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>STAC, CLUB>226415 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Donald Bell Brad Chandler B 4 2 . 143.00 52.96 0.74(B)
2 Clif Capen Donald White A 3 . . 148.50 55.00 1.03(A)
3 Penny Dougherty Paula Towner B . . . 113.00 41.85
4 Joan Wold Millie Perner B . . . 112.00 41.48
5 Darlyn Dusek Chuck Ensor A . . . 125.50 46.48
6 Joyce Wormser Pat Kubicek B . . . 138.00 51.11
7 Sally Knight Anne Knott B . . . 123.50 45.74
8 Rick Stell Marcia Chambliss A 5 . . 138.50 51.30 0.41(A)
9 James Lambert Paul Stereff A . . . 121.50 45.00
10 Donald Boyd Bonnie Boyd B 2 1 . 159.50 59.07 1.44(A)
11 William Houck Madhu Moza A 1 . . 162.00 60.00 2.06(A)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6- 8- 3 10 0 8- 3 3 6- 5 1
-140 50 -420 110 -500 50 -420 -420 -140 -170 -450 ----
2> 5- - 5- 5- 10 5- 5- 5- 2 - 9
140 -50 140 140 200 140 140 140 100 -50 170 ----
3> 5 2 3 - 5 9- 7- 9- 5 - 7-
140 50 110 -100 140 170 150 170 140 -100 150 ----
4> 2- 2- 2- 2- 2- 8- 8- 6 2- 8- 8-
-100 -100 -100 -100 -100 140 140 110 -100 140 140 ----
5> 0 2- 6 2- 2- 2- 6 8 6 9- 9-
-110 -100 -50 -100 -100 -100 -50 100 -50 110 110 ----
6> 4- 9- 4- 4- - 2 - 4- 7- 7- 9-
710 1460 710 710 650 680 650 710 1430 1430 1460 ----
7> 6- 4 6- 2- 2- - 9- 6- - 9- 6-
-90 -110 -90 -130 -130 -140 100 -90 -140 100 -90 ----
8> 5- 2- 4 1 9 5- 0 10 2- 7 8
-100 -140 -120 -150 110 -100 -420 200 -140 50 80 ----
9> 5- 9- 2- 0 1 7- 5- 9- 4 7- 2-
110 170 -100 -300 -200 140 110 170 50 140 -100 ----
10> 2- 6 2- - 6 6 9 - 6 6 10
-600 -200 -600 -650 -200 -200 -170 -650 -200 -200 100 ----
11> 6 8- 8- 1 4 3 1 1 5 7 10
150 420 420 -100 130 -50 -100 -100 140 170 490 ----
12> 1- 5- 5- 10 5- 1- 5- 5- 0 5- 9
-230 -200 -200 -140 -200 -230 -200 -200 -650 -200 -150 ----
13> 8- 3 8- 3 - 5 8- 3 8- 6 -
-170 -620 -170 -620 -650 -400 -170 -620 -170 -300 -650 ----
14> 4- 4- 4- 4- 4- 4- 9 4- 10 4- 0
480 480 480 480 480 480 520 480 980 480 230 ----
15> 6 10 9 8 - 3- 3- - 3- 3- 7
-110 200 130 100 -130 -120 -120 -130 -120 -120 -90 ----
16> 4 7- 1 7- 7- 4 10 1 1 7- 4
-420 50 -450 50 50 -420 100 -450 -450 50 -420 ----
17> 2 - 4 4 9- 7 - 4 9- 8 6
-50 -110 50 50 420 150 -110 50 420 170 130 ----
18> 5- 10 - - 3 8 3 8 5- 8 3
-130 100 -660 -660 -150 -110 -150 -110 -130 -110 -150 ----
19> 7 9- 3- 8 0 9- 3- 3- 3- 3- 3-
200 650 150 600 50 650 150 150 150 150 150 ----
20> 10 7 4 2 9 1 4 0 4 7 7
150 -100 -110 -130 -90 -200 -110 -300 -110 -100 -100 ----
21> 4 7 0 1- 9 6 1- 9 4 4 9
-50 420 -140 -100 450 100 -100 450 -50 -50 450 ----
22> 8 3- 1 3- 8 8 8 0 3- 3- 8
660 630 130 630 660 660 660 110 630 630 660 ----
23> 7 7 1 7 2 7 0 10 7 3 4
130 130 -620 130 -200 130 -650 150 130 -170 -100 ----
24> 6- 2- - 10 2- 8- 6- 8- 4- 4- -
-100 -120 -200 PASS -120 -50 -100 -50 -110 -110 -200 ----
25> 3- 5- 10 3- 9 5- 1 2 0 7- 7-
-100 100 200 -100 170 100 -400 -150 -420 140 140 ----
26> 7- 2 4 5 10 0 2 7- 2 7- 7-
100 -600 -200 -120 300 -630 -600 100 -600 100 100 ----
27> 7- 7- 7- 3- 2 0 1 7- 7- 7- 3-
420 420 420 150 100 -100 -50 420 420 420 150 ----
Wednesday Morning Pairs Wednesday Mor Session October 21, 2026
Scores after 9 rounds Average: 135.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 61.48 166.00 A 1 2.06(A) David Glandorf - James Frick
8 58.54 158.06 A 2 1.44(A) Jo Ann Pierce - Peggy Naughton
12 57.71 155.81 B 3 1 1.25(B) David Petkus - Teresa Becker
11 53.33 144.00 B 4 2 0.88(B) Sherry Scoggins - Anik Waters
7 52.29 141.19 B 5 3 0.63(B) Paul Shack - Laura Chandler
5 50.42 136.13 B 4 0.44(B) Mike Goldberg - Rubin Chang
2 49.79 134.44 A Dallas Moore - Bill Churchman
3 47.92 129.38 B Bobbie Moutz - Johnell McKee
10 42.59 115.00 B Christine Caine - Linda Dellsperger
4 42.09 113.63 B Yvonne Pierce - Barbara Courtright
6 41.67 112.50 B Irene White - Marilyn Bein
1 41.25 111.38 B Carolyn Hardy - Ronnie Martin
Wednesday Morning Pairs Wednesday Mor Session October 21, 2026
Scores after 9 rounds Average: 135.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 60.00 162.00 A 1 2.06(A) William Houck - Madhu Moza
10 59.07 159.50 B 2 1 1.44(A) Donald Boyd - Bonnie Boyd
2 55.00 148.50 A 3 1.03(A) Clif Capen - Donald White
1 52.96 143.00 B 4 2 0.74(B) Donald Bell - Brad Chandler
8 51.30 138.50 A 5 0.41(A) Rick Stell - Marcia Chambliss
6 51.11 138.00 B Joyce Wormser - Pat Kubicek
5 46.48 125.50 A Darlyn Dusek - Chuck Ensor
7 45.74 123.50 B Sally Knight - Anne Knott
9 45.00 121.50 A James Lambert - Paul Stereff
3 41.85 113.00 B Penny Dougherty - Paula Towner
4 41.48 112.00 B Joan Wold - Millie Perner
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 2♥; NS 2♦; NS 1♣;
Par +420: NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♥× | W | −3 | ♠ 4 | 500 | 10.00 | 0.00 | 8-Pierce-Naughton | 5-Dusek-Ensor | |
| 4 ♠ | S | 5 | ♦ A | 450 | 9.00 | 1.00 | 11-Scoggins-Waters | 11-Houck-Moza | |
| 4 ♠ | S | 4 | ♥ K | 420 | 7.00 | 3.00 | 3-Moutz-McKee | 8-Stell-Chambliss | |
| 4 ♠ | S | 4 | ♦ A | 420 | 7.00 | 3.00 | 7-Shack-Chandler | 3-Dougherty-Towner | |
| 4 ♠ | S | 4 | ♥ K | 420 | 7.00 | 3.00 | 9-Glandorf-Frick | 7-Knight-Knott | |
| 3 ♠ | S | 4 | ♦ A | 170 | 5.00 | 5.00 | 4-Pierce-Courtright | 10-Boyd-Boyd | |
| 3 ♠ | S | 3 | ♦ A | 140 | 3.50 | 6.50 | 1-Hardy-Martin | 1-Bell-Chandler | |
| 3 ♠ | S | 3 | ♦ A | 140 | 3.50 | 6.50 | 10-Caine-Dellsperger | 9-Lambert-Stereff | |
| 4 ♠ | S | −1 | ♥ K | 50 | 1.50 | 8.50 | 2-Moore-Churchman | 6-Wormser-Kubicek | |
| 4 ♠ | S | −1 | ♥ 10 | 50 | 1.50 | 8.50 | 6-White-Bein | 2-Capen-White | |
| 2 ♥ | W | 2 | ♠ 4 | 110 | 0.00 | 10.00 | 12-Petkus-Becker | 4-Wold-Perner | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; NS 4♣; NS 3♦; EW 1N;
Par +100: EW 4♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♥ | E | −1 | ♣ Q | 50 | 9.50 | 0.50 | 4-Pierce-Courtright | 10-Boyd-Boyd | |
| 4 ♥ | E | −1 | ♦ K | 50 | 9.50 | 0.50 | 6-White-Bein | 2-Capen-White | |
| 5 ♣ | N | −1 | ♥ K | 100 | 8.00 | 2.00 | 10-Caine-Dellsperger | 9-Lambert-Stereff | |
| 3 ♥ | E | 3 | ♦ K | 140 | 4.50 | 5.50 | 1-Hardy-Martin | 1-Bell-Chandler | |
| 3 ♥ | E | 3 | ♦ K | 140 | 4.50 | 5.50 | 2-Moore-Churchman | 6-Wormser-Kubicek | |
| 3 ♥ | E | 3 | ♦ K | 140 | 4.50 | 5.50 | 3-Moutz-McKee | 8-Stell-Chambliss | |
| 3 ♥ | E | 3 | ♦ K | 140 | 4.50 | 5.50 | 7-Shack-Chandler | 3-Dougherty-Towner | |
| 3 ♥ | E | 3 | ♦ K | 140 | 4.50 | 5.50 | 9-Glandorf-Frick | 7-Knight-Knott | |
| 3 ♥ | E | 3 | ♦ K | 140 | 4.50 | 5.50 | 12-Petkus-Becker | 4-Wold-Perner | |
| 3 ♥ | E | 4 | ♦ K | 170 | 1.00 | 9.00 | 11-Scoggins-Waters | 11-Houck-Moza | |
| 5 ♣ | N | −2 | ♥ A | 200 | 0.00 | 10.00 | 8-Pierce-Naughton | 5-Dusek-Ensor | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2♠; E 1N; NS 2♦; NS 2♣;
Par −140: EW 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | −1 | ♠ A | 100 | 9.50 | 0.50 | 4-Pierce-Courtright | 10-Boyd-Boyd | |
| 3 ♥ | E | −1 | ♦ Q | 100 | 9.50 | 0.50 | 12-Petkus-Becker | 4-Wold-Perner | |
| 3 ♣ | N | −1 | ♦ 10 | 50 | 8.00 | 2.00 | 6-White-Bein | 2-Capen-White | |
| 2 ♥ | E | 2 | ♥ 4 | 110 | 7.00 | 3.00 | 7-Shack-Chandler | 3-Dougherty-Towner | |
| 2 ♥ | E | 3 | ♦ Q | 140 | 5.00 | 5.00 | 1-Hardy-Martin | 1-Bell-Chandler | |
| 3 ♥ | E | 3 | ♦ Q | 140 | 5.00 | 5.00 | 8-Pierce-Naughton | 5-Dusek-Ensor | |
| 2 ♥ | E | 3 | ♦ Q | 140 | 5.00 | 5.00 | 10-Caine-Dellsperger | 9-Lambert-Stereff | |
| 4 ♣ | S | −3 | ♥ K | 150 | 2.50 | 7.50 | 9-Glandorf-Frick | 7-Knight-Knott | |
| 3 ♠ | N | −3 | ♥ 3 | 150 | 2.50 | 7.50 | 11-Scoggins-Waters | 11-Houck-Moza | |
| 2 ♥ | E | 4 | ♥ 4 | 170 | 0.50 | 9.50 | 2-Moore-Churchman | 6-Wormser-Kubicek | |
| 3 ♥ | E | 4 | ♦ Q | 170 | 0.50 | 9.50 | 3-Moutz-McKee | 8-Stell-Chambliss | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 2♥; EW 3♦; EW 1N; NS 2♣;
Par −140: EW 2♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 NT | W | −1 | ♣ Q | 100 | 7.50 | 2.50 | 2-Moore-Churchman | 2-Capen-White | |
| 4 ♠ | W | −1 | ♥ J | 100 | 7.50 | 2.50 | 4-Pierce-Courtright | 9-Lambert-Stereff | |
| 4 ♠ | W | −1 | ♣ Q | 100 | 7.50 | 2.50 | 6-White-Bein | 1-Bell-Chandler | |
| 4 ♠ | W | −1 | ♣ Q | 100 | 7.50 | 2.50 | 7-Shack-Chandler | 4-Wold-Perner | |
| 4 ♠ | W | −1 | ♣ Q | 100 | 7.50 | 2.50 | 11-Scoggins-Waters | 3-Dougherty-Towner | |
| 4 ♠ | W | −1 | ♣ Q | 100 | 7.50 | 2.50 | 12-Petkus-Becker | 5-Dusek-Ensor | |
| 2 ♠ | W | 2 | ♥ J | 110 | 4.00 | 6.00 | 9-Glandorf-Frick | 8-Stell-Chambliss | |
| 2 ♠ | W | 3 | ♣ Q | 140 | 1.50 | 8.50 | 3-Moutz-McKee | 7-Knight-Knott | |
| 2 ♠ | W | 3 | ♥ J | 140 | 1.50 | 8.50 | 5-Goldberg-Chang | 11-Houck-Moza | |
| 3 ♠ | W | 3 | ♥ J | 140 | 1.50 | 8.50 | 8-Pierce-Naughton | 6-Wormser-Kubicek | |
| 2 ♠ | W | 3 | ♣ Q | 140 | 1.50 | 8.50 | 10-Caine-Dellsperger | 10-Boyd-Boyd | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♦; EW 2♣; EW 1♥;
Par +100: EW 3♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♦ | S | 3 | ♥ A | 110 | 10.00 | 0.00 | 6-White-Bein | 1-Bell-Chandler | |
| 3 ♥ | W | −2 | ♦ 2 | 100 | 7.50 | 2.50 | 2-Moore-Churchman | 2-Capen-White | |
| 5 ♣ | E | −2 | ♦ A | 100 | 7.50 | 2.50 | 7-Shack-Chandler | 4-Wold-Perner | |
| 3 ♥ | W | −2 | ♦ 2 | 100 | 7.50 | 2.50 | 8-Pierce-Naughton | 6-Wormser-Kubicek | |
| 3 ♥ | W | −2 | ♠ 2 | 100 | 7.50 | 2.50 | 12-Petkus-Becker | 5-Dusek-Ensor | |
| 3 ♥ | W | −1 | ♦ 10 | 50 | 4.00 | 6.00 | 3-Moutz-McKee | 7-Knight-Knott | |
| 2 ♥ | W | −1 | ♦ 2 | 50 | 4.00 | 6.00 | 4-Pierce-Courtright | 9-Lambert-Stereff | |
| 2 ♥ | W | −1 | ♦ 7 | 50 | 4.00 | 6.00 | 11-Scoggins-Waters | 3-Dougherty-Towner | |
| 2 ♠ | S | −1 | ♥ A | 100 | 2.00 | 8.00 | 9-Glandorf-Frick | 8-Stell-Chambliss | |
| 2 ♥ | W | 2 | ♦ J | 110 | 0.50 | 9.50 | 5-Goldberg-Chang | 11-Houck-Moza | |
| 2 ♥ | E | 2 | ♦ 10 | 110 | 0.50 | 9.50 | 10-Caine-Dellsperger | 10-Boyd-Boyd | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 6N; E 6♠; E 6♦; W 5N; W 5♠; EW 4♥; W 5♦; EW 3♣;
Par −1440: E 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | 5 | ♣ 3 | 650 | 9.50 | 0.50 | 3-Moutz-McKee | 7-Knight-Knott | |
| 4 ♠ | E | 5 | ♦ 8 | 650 | 9.50 | 0.50 | 12-Petkus-Becker | 5-Dusek-Ensor | |
| 5 ♠ | E | 6 | ♣ A | 680 | 8.00 | 2.00 | 8-Pierce-Naughton | 6-Wormser-Kubicek | |
| 4 ♠ | E | 7 | ♥ 7 | 710 | 5.50 | 4.50 | 6-White-Bein | 1-Bell-Chandler | |
| 4 ♠ | E | 7 | ♦ 8 | 710 | 5.50 | 4.50 | 7-Shack-Chandler | 4-Wold-Perner | |
| 5 ♠ | E | 7 | ♥ 5 | 710 | 5.50 | 4.50 | 9-Glandorf-Frick | 8-Stell-Chambliss | |
| 4 ♠ | E | 7 | ♦ 8 | 710 | 5.50 | 4.50 | 11-Scoggins-Waters | 3-Dougherty-Towner | |
| 6 ♠ | E | 6 | ♣ A | 1430 | 2.50 | 7.50 | 4-Pierce-Courtright | 9-Lambert-Stereff | |
| 6 ♠ | E | 6 | ♣ A | 1430 | 2.50 | 7.50 | 10-Caine-Dellsperger | 10-Boyd-Boyd | |
| 6 ♠ | E | 7 | ♥ 2 | 1460 | 0.50 | 9.50 | 2-Moore-Churchman | 2-Capen-White | |
| 6 ♠ | E | 7 | ♥ 2 | 1460 | 0.50 | 9.50 | 5-Goldberg-Chang | 11-Houck-Moza | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; NS 3♣; NS 1N; W 1♦;
Par +140: NS 1♥+2; NS 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | S | 3 | ♦ 2 | 140 | 9.50 | 0.50 | 9-Glandorf-Frick | 9-Lambert-Stereff | |
| 1 ♥ | N | 3 | ♠ 6 | 140 | 9.50 | 0.50 | 12-Petkus-Becker | 6-Wormser-Kubicek | |
| 1 ♣ | N | 4 | ♦ 9 | 130 | 7.50 | 2.50 | 7-Shack-Chandler | 5-Dusek-Ensor | |
| 1 ♣ | N | 4 | ♠ 6 | 130 | 7.50 | 2.50 | 11-Scoggins-Waters | 4-Wold-Perner | |
| 1 ♣ | N | 3 | ♦ 9 | 110 | 6.00 | 4.00 | 10-Caine-Dellsperger | 2-Capen-White | |
| 1 ♣ | N | 2 | ♦ 4 | 90 | 3.50 | 6.50 | 1-Hardy-Martin | 11-Houck-Moza | |
| 1 NT | N | 1 | ♦ 4 | 90 | 3.50 | 6.50 | 2-Moore-Churchman | 1-Bell-Chandler | |
| 1 NT | N | 1 | ♦ 4 | 90 | 3.50 | 6.50 | 3-Moutz-McKee | 3-Dougherty-Towner | |
| 1 NT | N | 1 | ♦ 7 | 90 | 3.50 | 6.50 | 4-Pierce-Courtright | 8-Stell-Chambliss | |
| 3 ♠ | S | −1 | ♦ 2 | 100 | 0.50 | 9.50 | 5-Goldberg-Chang | 10-Boyd-Boyd | |
| 3 ♠ | S | −1 | ♥ 3 | 100 | 0.50 | 9.50 | 8-Pierce-Naughton | 7-Knight-Knott | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; EW 1N; EW 2♦; EW 1♠; NS 1♣;
Par +140: NS 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 4 | ♠ K | 420 | 10.00 | 0.00 | 8-Pierce-Naughton | 7-Knight-Knott | |
| 3 ♠ | W | −3 | ♦ 8 | 150 | 9.00 | 1.00 | 11-Scoggins-Waters | 4-Wold-Perner | |
| 3 ♥ | N | 3 | ♠ K | 140 | 7.50 | 2.50 | 9-Glandorf-Frick | 9-Lambert-Stereff | |
| 3 ♥ | N | 3 | ♠ K | 140 | 7.50 | 2.50 | 10-Caine-Dellsperger | 2-Capen-White | |
| 2 NT | S | 2 | ♠ J | 120 | 6.00 | 4.00 | 3-Moutz-McKee | 3-Dougherty-Towner | |
| 3 ♦ | W | −2 | ♥ J | 100 | 4.50 | 5.50 | 2-Moore-Churchman | 1-Bell-Chandler | |
| 4 ♦ | W | −2 | ♥ J | 100 | 4.50 | 5.50 | 12-Petkus-Becker | 6-Wormser-Kubicek | |
| 4 ♥ | N | −1 | ♠ K | 50 | 3.00 | 7.00 | 5-Goldberg-Chang | 10-Boyd-Boyd | |
| 1 ♠ | W | 1 | ♥ J | 80 | 2.00 | 8.00 | 1-Hardy-Martin | 11-Houck-Moza | |
| 2 ♦ | W | 3 | ♥ J | 110 | 1.00 | 9.00 | 7-Shack-Chandler | 5-Dusek-Ensor | |
| 3 NT | S | −4 | ♠ 8 | 200 | 0.00 | 10.00 | 4-Pierce-Courtright | 8-Stell-Chambliss | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3♠; EW 1N; NS 2♦; NS 2♣;
Par −500: NS 5♣×−3; NS 5♦×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | E | −3 | ♣ J | 300 | 10.00 | 0.00 | 11-Scoggins-Waters | 4-Wold-Perner | |
| 3 ♠ | E | −2 | ♣ J | 200 | 9.00 | 1.00 | 7-Shack-Chandler | 5-Dusek-Ensor | |
| 3 ♠ | E | −1 | ♦ A | 100 | 7.50 | 2.50 | 1-Hardy-Martin | 11-Houck-Moza | |
| 3 ♠ | E | −1 | ♣ J | 100 | 7.50 | 2.50 | 3-Moutz-McKee | 3-Dougherty-Towner | |
| 4 ♣ | N | −1 | ♠ A | 50 | 6.00 | 4.00 | 9-Glandorf-Frick | 9-Lambert-Stereff | |
