EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2026 |SANCTION>ST2610508 | 10/20/2026 13:05|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Incerto |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Sweeney Bill Churchman B 3 2 . 112.25 51.97 0.89(A)
2 Dallas Moore Irene White A 1 . . 124.44 57.61 1.78(A)
3 Bob Yelli Judith Hughes C 2 1 1 121.25 56.13 1.25(A)
4 Anne Knott Patsy Howell B . . . 101.75 47.11
5 James Ochsner Allison Ochsner A . . . 105.25 48.73
6 Cindy Cox Joy Cowan C . . . 95.54 44.23
7 Barbara Courtright Millie Perner B . . . 101.19 46.85
8 Carolyn Hardy Mary Shamma C . . . 102.19 47.31
9 Marie O'Neal Linda Buice C 4 3 2 107.69 49.86 0.62(A)
Totals 971.55
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6 5 3 3 8 0 7 1 3
520 490 440 440 1020 150 920 190 440
2> 5- 0 7- 3- 7- 5- 1- 1- 3-
-170 -450 50 -200 50 -170 -420 -420 -200
3> 1 7- 7- 4- 4- 4- 0 4- 2
430 490 490 460 460 460 150 460 450
4> 6- 3- 6- 8 5 2 3- 0 1
100 -170 100 750 -100 -200 -170 -650 -620
5> 1 4- 2 4- 7 4- 8 4- 0
-200 -150 -170 -150 -130 -150 -100 -150 -400
6> - 4- 4- 4- 4- - 4- 8 4-
-50 140 140 140 140 -50 140 300 140
7> 4- 1- 6- 6- 4- 1- 1- 8 1-
-170 -620 -100 -100 -170 -620 -620 100 -620
8> 4- 4- 4- 0 4- 4- 8 4- 1
480 480 480 -50 480 480 980 480 450
9> 7- 5- 5- 2 - 3 - 4 7-
150 140 140 90 -50 110 -50 120 150
10> 1.75 7.94 1.75 1.75 1.75 5.69 5.69 5.69
-620 200 -620 -620 -620 NP 100 100 100
11> 8 0 4 1- 4 7 4 1- 6
420 -110 -50 -100 -50 150 -50 -100 50
12> 1 4 0 4 4 4 7- 4 7-
-980 -480 -1010 -480 -480 -480 -460 -480 -460
13> 5- 1- 8 7 1- 1- 1- 4 5-
110 -100 600 140 -100 -100 -100 100 110
14> 7- 3 3 5- 5- 3 7- 1 0
150 50 50 100 100 50 150 -140 -170
15> 5- 2 5- 2 2 5- 5- 0 8
-430 -460 -430 -460 -460 -430 -430 -520 100
16> 7- 7- 4- 4- 1- 4- 0 1- 4-
420 420 140 140 -50 140 -100 -50 140
17> 1 8 6- 1 4 4 1 4 6-
-400 -50 -150 -400 -170 -170 -400 -170 -150
18> 3- 6 1 1 3- 6 1 8 6
50 100 -420 -420 50 100 -420 150 100
19> 0 6- 6- 6- 4 1 3 2 6-
-660 100 100 100 -150 -630 -170 -180 100
20> 8 5 5 1 5 1 5 1 5
600 130 130 110 130 110 130 110 130
21> - 3- 3- 3- 7 3- 7 7 -
-200 -120 -120 -120 50 -120 50 50 -200
22> 1 6 4 8 0 3 6 2 6
-50 150 130 400 -100 90 150 PASS 150
23> 6- 1- 5 3- 1- 8 0 6- 3-
200 -200 130 100 -200 300 -300 200 100
24> 6- 8 1 4 1 1 4 6- 4
170 630 -50 140 -50 -50 140 170 140
25> - 7- 4- 7- 6 2 4- - 3
-50 460 400 460 430 120 400 -50 150
26> 5- 2- 2- 0 7 8 2- 5- 2-
90 -200 -200 -300 100 200 -200 90 -200
27> 5- 7- 7- 3 0 3 1 5- 3
-170 50 50 -420 -450 -420 -430 -170 -420
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2026 |SANCTION>ST2610508 | 10/20/2026 13:05|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Incerto |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mike Cowan Ronnie Martin B . . . 100.31 46.44
2 Donna Moore Laura Chandler B 1 1 . 140.25 64.93 1.78(A)
3 Kevin Dellsperger Bob Driskell C . . . 85.31 39.50
4 William Houck Wolfie Kotzen A 4 . . 110.25 51.04 0.62(A)
5 Rick Stell Marcia Chambliss A . . . 107.81 49.91
6 Karel Kriel Alan Schaefer C . . . 99.75 46.18
7 Rubin Chang Darlyn Dusek B 2 2 . 111.25 51.50 1.25(A)
8 Eva Domene Molnar Aureliane Wise C 3 3 1 110.60 51.20 0.89(A)
9 Susan Hanna Mike Hanna C . . 2 106.56 49.33 0.48(C)
Totals 972.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2 8 3 1 5 7 5 5 0
-520 -150 -490 -920 -440 -190 -440 -440 -1020
2> 2- 2- 8 6- - 6- 4- 4- -
170 170 450 420 -50 420 200 200 -50
3> 7 3- - 8 - 3- 3- 6 3-
-430 -460 -490 -150 -490 -460 -460 -450 -460
4> 6 4- 4- 1- 8 0 7 3 1-
200 170 170 -100 650 -750 620 100 -100
5> 3- 3- 0 6 3- 3- 8 1 7
150 150 100 170 150 150 400 130 200
6> 7- 3- 3- 3- 0 3- 3- 3- 7-
50 -140 -140 -140 -300 -140 -140 -140 50
7> 6- 6- 1- 0 1- 6- 3- 3- 6-
620 620 100 -100 100 620 170 170 620
8> 3- 0 3- 3- 8 7 3- 3- 3-
-480 -980 -480 -480 50 -450 -480 -480 -480
9> 2- 7- 2- 4 6 - 7- - 5
-140 50 -140 -120 -90 -150 50 -150 -110
10> 2.31 6.25 2.31 6.25 2.31 6.25 6.25 0.06
-100 620 -100 620 -100 620 620 NP -200
11> 4 4 6- 6- 2 4 0 1 8
50 50 100 100 -50 50 -420 -150 110
12> - 8 4 4 - 4 7 4 4
460 1010 480 480 460 480 980 480 480
13> 0 4 1 2- 6- 2- 6- 6- 6-
-600 -100 -140 -110 100 -110 100 100 100
14> 5 7 2- 8 2- - 5 5 -
-50 140 -100 170 -100 -150 -50 -50 -150
15> 2- 8 6 0 6 2- 2- 6 2-
430 520 460 -100 460 430 430 460 430
16> 6- 3- 3- 6- - 3- - 8 3-
50 -140 -140 50 -420 -140 -420 100 -140
17> 4 7 1- 4 7 4 0 7 1-
170 400 150 170 400 170 50 400 150
18> 0 7 2 4- 4- 2 2 7 7
-150 420 -100 -50 -50 -100 -100 420 420
19> 1- 1- 4 8 7 1- 5 1- 6
-100 -100 150 660 630 -100 170 -100 180
20> 7 3 3 0 7 3 3 3 7
-110 -130 -130 -600 -110 -130 -130 -130 -110
21> 4- 7- 1 7- 4- 4- 1 4- 1
120 200 -50 200 120 120 -50 120 -50
22> 2 8 7 5 2 2 4 6 0
-150 100 50 -90 -150 -150 -130 PASS -400
23> 4- 6- 1- 0 6- 8 3 1- 4-
-100 200 -200 -300 200 300 -130 -200 -100
24> 4 7 1- 7 0 4 7 1- 4
-140 50 -170 50 -630 -140 50 -170 -140
25> 2 7- 6 - 3- 3- 7- - 5
-430 50 -120 -460 -400 -400 50 -460 -150
26> 1 2- 0 5- 5- 5- 2- 8 5-
-100 -90 -200 200 200 200 -90 300 200
27> 8 2- 5 - 7 - 2- 5 5
450 170 420 -50 430 -50 170 420 420
Tuesday Morning Pairs Tuesday Morn Session October 20, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 57.61 124.44 A 1 1.78(A) Dallas Moore - Irene White
3 56.13 121.25 C 2 1 1 1.25(A) Bob Yelli - Judith Hughes
1 51.97 112.25 B 3 2 0.89(A) Barbara Sweeney - Bill Churchman
9 49.86 107.69 C 4 3 2 0.62(A) Marie O'Neal - Linda Buice
5 48.73 105.25 A James Ochsner - Allison Ochsner
8 47.31 102.19 C Carolyn Hardy - Mary Shamma
4 47.11 101.75 B Anne Knott - Patsy Howell
7 46.85 101.19 B Barbara Courtright - Millie Perner
6 44.23 95.54 C Cindy Cox - Joy Cowan
Tuesday Morning Pairs Tuesday Morn Session October 20, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 64.93 140.25 B 1 1 1.78(A) Donna Moore - Laura Chandler
7 51.50 111.25 B 2 2 1.25(A) Rubin Chang - Darlyn Dusek
8 51.20 110.60 C 3 3 1 0.89(A) Eva Domene Molnar - Aureliane Wise
4 51.04 110.25 A 4 0.62(A) William Houck - Wolfie Kotzen
5 49.91 107.81 A Rick Stell - Marcia Chambliss
9 49.33 106.56 C 2 0.48(C) Susan Hanna - Mike Hanna
1 46.44 100.31 B Mike Cowan - Ronnie Martin
6 46.18 99.75 C Karel Kriel - Alan Schaefer
3 39.50 85.31 C Kevin Dellsperger - Bob Driskell
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7N; NS 7♦; NS 7♣; S 3♥; NS 2♠; N 2♥;
Par +1520: NS 7N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 NT | N | 7 | ♥ 8 | 1020 | 8.00 | 0.00 | 5-Ochsner-Ochsner | 9-Hanna-Hanna | |
| 6 ♦ | N | 6 | ♦ 5 | 920 | 7.00 | 1.00 | 7-Courtright-Perner | 4-Houck-Kotzen | |
| 3 NT | S | 7 | ♠ 5 | 520 | 6.00 | 2.00 | 1-Sweeney-Churchman | 1-Cowan-Martin | |
| 3 NT | S | 6 | ♠ 5 | 490 | 5.00 | 3.00 | 2-Moore-White | 3-Dellsperger-Driskell | |
| 5 ♦ | S | 7 | ♥ 3 | 440 | 3.00 | 5.00 | 3-Yelli-Hughes | 5-Stell-Chambliss | |
| 5 ♦ | S | 7 | ♠ 2 | 440 | 3.00 | 5.00 | 4-Knott-Howell | 7-Chang-Dusek | |
| 5 ♦ | S | 7 | ♠ J | 440 | 3.00 | 5.00 | 9-O'Neal-Buice | 8-Domene Molnar-Wise | |
| 4 ♦ | S | 7 | ♠ 5 | 190 | 1.00 | 7.00 | 8-Hardy-Shamma | 6-Kriel-Schaefer | |
| 3 ♦ | S | 5 | ♣ 10 | 150 | 0.00 | 8.00 | 6-Cox-Cowan | 2-Moore-Chandler | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 5♣; EW 4♦; EW 1N;
Par −420: EW 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −1 | ♠ 2 | 50 | 7.50 | 0.50 | 3-Yelli-Hughes | 5-Stell-Chambliss | |
| 6 ♥ | W | −1 | ♦ Q | 50 | 7.50 | 0.50 | 5-Ochsner-Ochsner | 9-Hanna-Hanna | |
| 3 ♥ | W | 4 | ♠ 4 | 170 | 5.50 | 2.50 | 1-Sweeney-Churchman | 1-Cowan-Martin | |
| 2 ♥ | W | 4 | ♣ 5 | 170 | 5.50 | 2.50 | 6-Cox-Cowan | 2-Moore-Chandler | |
| 2 ♥ | W | 5 | ♠ 2 | 200 | 3.50 | 4.50 | 4-Knott-Howell | 7-Chang-Dusek | |
| 1 ♥ | W | 5 | ♠ 4 | 200 | 3.50 | 4.50 | 9-O'Neal-Buice | 8-Domene Molnar-Wise | |
| 4 ♥ | W | 4 | ♣ 5 | 420 | 1.50 | 6.50 | 7-Courtright-Perner | 4-Houck-Kotzen | |
| 4 ♥ | W | 4 | ♠ 4 | 420 | 1.50 | 6.50 | 8-Hardy-Shamma | 6-Kriel-Schaefer | |
| 4 ♥ | W | 5 | ♣ 5 | 450 | 0.00 | 8.00 | 2-Moore-White | 3-Dellsperger-Driskell | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 5♠; NS 5♥; NS 5♦; EW 1♣;
Par +460: NS 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 6 | ♣ 2 | 490 | 7.50 | 0.50 | 2-Moore-White | 3-Dellsperger-Driskell | |
| 3 NT | S | 6 | ♠ 5 | 490 | 7.50 | 0.50 | 3-Yelli-Hughes | 5-Stell-Chambliss | |
| 3 NT | S | 5 | ♣ 2 | 460 | 4.50 | 3.50 | 4-Knott-Howell | 7-Chang-Dusek | |
| 3 NT | S | 5 | ♣ 2 | 460 | 4.50 | 3.50 | 5-Ochsner-Ochsner | 9-Hanna-Hanna | |
| 3 NT | S | 5 | ♣ 2 | 460 | 4.50 | 3.50 | 6-Cox-Cowan | 2-Moore-Chandler | |
| 3 NT | S | 5 | ♣ 2 | 460 | 4.50 | 3.50 | 8-Hardy-Shamma | 6-Kriel-Schaefer | |
| 4 ♥ | N | 5 | ♣ Q | 450 | 2.00 | 6.00 | 9-O'Neal-Buice | 8-Domene Molnar-Wise | |
| 3 NT | S | 4 | ♣ 2 | 430 | 1.00 | 7.00 | 1-Sweeney-Churchman | 1-Cowan-Martin | |
| 3 ♦ | S | 5 | ♣ 2 | 150 | 0.00 | 8.00 | 7-Courtright-Perner | 4-Houck-Kotzen | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; EW 4♠; NS 5♦;
Par +200: EW 5♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♦× | N | 5 | ♠ 2 | 750 | 8.00 | 0.00 | 4-Knott-Howell | 6-Kriel-Schaefer | |
| 4 ♠ | W | −1 | ♦ K | 100 | 6.50 | 1.50 | 1-Sweeney-Churchman | 9-Hanna-Hanna | |
| 5 ♠ | W | −1 | ♥ A | 100 | 6.50 | 1.50 | 3-Yelli-Hughes | 4-Houck-Kotzen | |
| 5 ♦ | N | −1 | ♣ 2 | 100 | 5.00 | 3.00 | 5-Ochsner-Ochsner | 8-Domene Molnar-Wise | |
| 3 ♠ | W | 4 | ♥ A | 170 | 3.50 | 4.50 | 2-Moore-White | 2-Moore-Chandler | |
| 3 ♠ | W | 4 | ♥ A | 170 | 3.50 | 4.50 | 7-Courtright-Perner | 3-Dellsperger-Driskell | |
| 5 ♦× | S | −1 | ♠ A | 200 | 2.00 | 6.00 | 6-Cox-Cowan | 1-Cowan-Martin | |
| 4 ♠ | W | 4 | ♦ 5 | 620 | 1.00 | 7.00 | 9-O'Neal-Buice | 7-Chang-Dusek | |
| 4 ♠ | W | 5 | ♥ A | 650 | 0.00 | 8.00 | 8-Hardy-Shamma | 5-Stell-Chambliss | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 5♣; NS 2♠; EW 1♦;
Par −400: EW 3N=; EW 5♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | N | −1 | ♣ 8 | 100 | 8.00 | 0.00 | 7-Courtright-Perner | 3-Dellsperger-Driskell | |
| 4 ♣ | E | 4 | ♣ 2 | 130 | 7.00 | 1.00 | 5-Ochsner-Ochsner | 8-Domene Molnar-Wise | |
| 3 ♣ | E | 5 | ♦ Q | 150 | 4.50 | 3.50 | 2-Moore-White | 2-Moore-Chandler | |
| 4 ♣ | E | 5 | ♦ Q | 150 | 4.50 | 3.50 | 4-Knott-Howell | 6-Kriel-Schaefer | |
| 2 ♣ | W | 5 | ♦ Q | 150 | 4.50 | 3.50 | 6-Cox-Cowan | 1-Cowan-Martin | |
| 3 ♣ | E | 5 | ♦ Q | 150 | 4.50 | 3.50 | 8-Hardy-Shamma | 5-Stell-Chambliss | |
| 3 ♣ | E | 6 | ♦ Q | 170 | 2.00 | 6.00 | 3-Yelli-Hughes | 4-Houck-Kotzen | |
| 3 ♥ | S | −2 | ♦ A | 200 | 1.00 | 7.00 | 1-Sweeney-Churchman | 9-Hanna-Hanna | |
| 5 ♣ | E | 5 | ♦ 7 | 400 | 0.00 | 8.00 | 9-O'Neal-Buice | 7-Chang-Dusek | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 2N; NS 3♦; N 1♠; NS 1♣;
Par +140: NS 1♥+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 NT | E | −3 | ♥ 5 | 300 | 8.00 | 0.00 | 8-Hardy-Shamma | 5-Stell-Chambliss | |
| 1 ♥ | N | 3 | ♠ 4 | 140 | 4.50 | 3.50 | 2-Moore-White | 2-Moore-Chandler | |
| 2 ♥ | N | 3 | ♦ A | 140 | 4.50 | 3.50 | 3-Yelli-Hughes | 4-Houck-Kotzen | |
| 2 ♥ | N | 3 | ♦ A | 140 | 4.50 | 3.50 | 4-Knott-Howell | 6-Kriel-Schaefer | |
| 1 ♥ | N | 3 | ♣ 2 | 140 | 4.50 | 3.50 | 5-Ochsner-Ochsner | 8-Domene Molnar-Wise | |
| 2 ♥ | N | 3 | ♦ A | 140 | 4.50 | 3.50 | 7-Courtright-Perner | 3-Dellsperger-Driskell | |
| 2 ♥ | N | 3 | ♠ 6 | 140 | 4.50 | 3.50 | 9-O'Neal-Buice | 7-Chang-Dusek | |
| 4 ♥ | N | −1 | ♦ A | 50 | 0.50 | 7.50 | 1-Sweeney-Churchman | 9-Hanna-Hanna | |
| 3 ♦ | S | −1 | ♣ J | 50 | 0.50 | 7.50 | 6-Cox-Cowan | 1-Cowan-Martin | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 2N; EW 3♦; EW 3♣; EW 1♠;
Par −620: EW 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −1 | ♠ 7 | 100 | 8.00 | 0.00 | 8-Hardy-Shamma | 4-Houck-Kotzen | |
| 1 ♠ | S | −1 | ♥ A | 100 | 6.50 | 1.50 | 3-Yelli-Hughes | 3-Dellsperger-Driskell | |
| 1 ♠ | S | −1 | ♣ K | 100 | 6.50 | 1.50 | 4-Knott-Howell | 5-Stell-Chambliss | |
| 3 ♥ | W | 4 | ♠ 9 | 170 | 4.50 | 3.50 | 1-Sweeney-Churchman | 8-Domene Molnar-Wise | |
| 3 ♥ | W | 4 | ♣ 8 | 170 | 4.50 | 3.50 | 5-Ochsner-Ochsner | 7-Chang-Dusek | |
| 4 ♥ | W | 4 | ♠ 7 | 620 | 1.50 | 6.50 | 2-Moore-White | 1-Cowan-Martin | |
| 4 ♥ | W | 4 | ♠ 7 | 620 | 1.50 | 6.50 | 6-Cox-Cowan | 9-Hanna-Hanna | |
| 4 ♥ | W | 4 | ♠ 4 | 620 | 1.50 | 6.50 | 7-Courtright-Perner | 2-Moore-Chandler | |
| 4 ♥ | W | 4 | ♠ 9 | 620 | 1.50 | 6.50 | 9-O'Neal-Buice | 6-Kriel-Schaefer | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 4N; NS 4♦; NS 2♠; NS 3♣;
Par +980: NS 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 ♥ | N | 6 | ♣ Q | 980 | 8.00 | 0.00 | 7-Courtright-Perner | 2-Moore-Chandler | |
| 4 ♥ | N | 6 | ♣ Q | 480 | 4.50 | 3.50 | 1-Sweeney-Churchman | 8-Domene Molnar-Wise | |
| 4 ♥ | N | 6 | ♠ 8 | 480 | 4.50 | 3.50 | 2-Moore-White | 1-Cowan-Martin | |
| 4 ♥ | N | 6 | ♦ 8 | 480 | 4.50 | 3.50 | 3-Yelli-Hughes | 3-Dellsperger-Driskell | |
| 4 ♥ | N | 6 | ♦ 8 | 480 | 4.50 | 3.50 | 5-Ochsner-Ochsner | 7-Chang-Dusek | |
| 4 ♥ | N | 6 | ♣ Q | 480 | 4.50 | 3.50 | 6-Cox-Cowan | 9-Hanna-Hanna | |
| 4 ♥ | N | 6 | ♣ Q | 480 | 4.50 | 3.50 | 8-Hardy-Shamma | 4-Houck-Kotzen | |
| 4 ♥ | N | 5 | ♦ 8 | 450 | 1.00 | 7.00 | 9-O'Neal-Buice | 6-Kriel-Schaefer | |
| 6 ♥ | N | −1 | ♠ 5 | 50 | 0.00 | 8.00 | 4-Knott-Howell | 5-Stell-Chambliss | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2♥; NS 1N; EW 1♦; NS 1♣;
Par +140: NS 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 NT | S | 3 | ♠ 4 | 150 | 7.50 | 0.50 | 1-Sweeney-Churchman | 8-Domene Molnar-Wise | |
| 2 NT | S | 3 | ♠ 4 | 150 | 7.50 | 0.50 | 9-O'Neal-Buice | 6-Kriel-Schaefer | |
| 1 ♠ | N | 3 | ♦ 5 | 140 | 5.50 | 2.50 | 2-Moore-White | 1-Cowan-Martin | |
| 1 ♠ | N | 3 | ♦ 8 | 140 | 5.50 | 2.50 | 3-Yelli-Hughes | 3-Dellsperger-Driskell | |
| 2 NT | S | 2 | ♠ 4 | 120 | 4.00 | 4.00 | 8-Hardy-Shamma | 4-Houck-Kotzen | |
| 2 ♠ | N | 2 | ♦ Q | 110 | 3.00 | 5.00 | 6-Cox-Cowan | 9-Hanna-Hanna | |
| 2 ♣ | N | 2 | ♠ A | 90 | 2.00 | 6.00 | 4-Knott-Howell | 5-Stell-Chambliss | |
| 2 NT | N | −1 | ♦ 5 | 50 | 0.50 | 7.50 | 5-Ochsner-Ochsner | 7-Chang-Dusek | |
| 3 ♥ | N | −1 | ♠ A | 50 | 0.50 | 7.50 | 7-Courtright-Perner | 2-Moore-Chandler | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 2N; NS 2♥; EW 3♣; NS 2♦;
Par −140: EW 2♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | E | −2 | ♣ A | 200 | 7.94 | 0.06 | 2-Moore-White | 9-Hanna-Hanna | |
| 4 ♠ | E | −1 | ♣ A | 100 | 5.69 | 2.31 | 7-Courtright-Perner | 1-Cowan-Martin | |
| 4 ♠ | E | −1 | ♣ A | 100 | 5.69 | 2.31 | 8-Hardy-Shamma | 3-Dellsperger-Driskell | |
| 4 ♠ | E | −1 | ♥ 5 | 100 | 5.69 | 2.31 | 9-O'Neal-Buice | 5-Stell-Chambliss | |
| 4 ♠ | E | 4 | ♦ 9 | 620 | 1.75 | 6.25 | 1-Sweeney-Churchman | 7-Chang-Dusek | |
| 4 ♠ | E | 4 | ♣ A | 620 | 1.75 | 6.25 | 3-Yelli-Hughes | 2-Moore-Chandler | |
| 4 ♠ | E | 4 | ♣ K | 620 | 1.75 | 6.25 | 4-Knott-Howell | 4-Houck-Kotzen | |
| 4 ♠ | E | 4 | ♣ 2 | 620 | 1.75 | 6.25 | 5-Ochsner-Ochsner | 6-Kriel-Schaefer | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 4♦; EW 2♥; NS 1N; NS 2♣;
Par +140: NS 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 4 | ♥ A | 420 | 8.00 | 0.00 | 1-Sweeney-Churchman | 7-Chang-Dusek | |
| 2 ♦ | S | 5 | ♣ 6 | 150 | 7.00 | 1.00 | 6-Cox-Cowan | 8-Domene Molnar-Wise | |
| 3 ♥ | E | −1 | ♣ A | 50 | 6.00 | 2.00 | 9-O'Neal-Buice | 5-Stell-Chambliss | |
| 2 NT | N | −1 | ♥ 4 | 50 | 4.00 | 4.00 | 3-Yelli-Hughes | 2-Moore-Chandler | |
| 2 NT | N | −1 | ♣ 2 | 50 | 4.00 | 4.00 | 5-Ochsner-Ochsner | 6-Kriel-Schaefer | |
| 2 NT | N | −1 | ♥ 4 | 50 | 4.00 | 4.00 | 7-Courtright-Perner | 1-Cowan-Martin | |
| 3 NT | N | −2 | ♥ 4 | 100 | 1.50 | 6.50 | 4-Knott-Howell | 4-Houck-Kotzen | |
| 3 NT | N | −2 | ♥ 4 | 100 | 1.50 | 6.50 | 8-Hardy-Shamma | 3-Dellsperger-Driskell | |
| 2 ♥ | E | 2 | ♦ K | 110 | 0.00 | 8.00 | 2-Moore-White | 9-Hanna-Hanna | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♥; EW 4♠; EW 5♦; EW 2♣;
Par −990: EW 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
