EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2026 |CLUB NO.>226415 | 10/14/2026 13:20
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rubin Chang Ronnie Martin B . . . | . . . 130.50 41.83
2 Dallas Moore Irene White A 3 . . | 2 . . 181.00 58.01 1.88(OA)
3 Anne Knott Sally Knight B . . . | . . . 124.00 39.74
4 Yvonne Pierce Naomi Spicer A 5/6 . . | 3 . . 177.00 56.73 0.93(OA)
5 Jo Ann Pierce Peggy Naughton A 2 . . | 1 . . 190.00 60.90 2.51(OA)
6 Karen Jones Edna Rice C . . . | . . . 135.50 43.43
7 Kenneth Baker Vickie Dailey B . . . | . . . 151.00 48.40
8 Irene Baker Laura Chandler A . . . | 5 . . 163.50 52.40 0.34(SA)
9 Mike Hanna Susan Hanna C . 3 2 | 4 1 1 164.00 52.56 0.96(OB)
10 David Glandorf James Frick A . . . | . . . 148.50 47.60
11 Barbara Courtright Madhu Moza B . 5 . | . 2 . 160.50 51.44 0.60(SB)
12 Jeannie Stone David Petkus B . . . | . 3 . 153.50 49.20 0.43(SB)
13 Joyce Wormser Barbara Sharp B . . . | . . . 149.00 47.76
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9 1- 5- 7- 5- 10 3- 1- 0 12 3- 11 7-
100 -200 -110 -100 -110 140 -170 -200 -420 420 -170 170 -100
2> 7- 11- 7- - 7- 2 3- 7- - 3- 7- 11- 7-
630 660 630 -100 630 100 600 630 -100 600 630 660 630
3> 12 2- 11 9- 9- 2- 0 1 4 6 6 8 6
300 -50 200 170 170 -50 -150 -100 120 140 140 150 140
4> 0 4 7- 11- 4 7- 1 4 11- 9- 9- 4 4
-300 -100 110 130 -100 110 -200 -100 130 120 120 -100 -100
5> 3 8- 4 12 8- 0 8- 8- 1- 1- 8- 8- 5
200 680 230 710 680 140 680 680 150 150 680 680 650
6> 1 9 5 12 5 5 11 5 5 1 9 9 1
-100 110 -50 420 -50 -50 140 -50 -50 -100 110 110 -100
7> - 4 4 8 8 8 8 2 11- - 11- 4 8
-200 600 600 630 630 630 630 170 660 -200 660 600 630
8> 1 3 4- 9 6 0 8 10 7 2 11- 4- 11-
-140 -120 -110 PASS -100 -300 -50 100 -90 -130 110 -110 110
9> 0 10 3- 3- 3- 12 10 10 3- 7 3- 8 3-
-200 90 -170 -170 -170 100 90 90 -170 -140 -170 -100 -170
10> 11- 3 4- 4- - 2 7 6 9- - 8 11- 9-
630 -140 -100 -100 -300 -200 130 100 600 -300 300 630 600
11> 3 12 3 10- 10- 8 6 8 8 3 3 0 3
-110 110 -110 50 50 -50 -100 -50 -50 -110 -110 -140 -110
12> 3- 10 8 3- 3- 9 3- 11 3- 3- 3- 3- 12
-980 -400 -480 -980 -980 -450 -980 -200 -980 -980 -980 -980 50
13> 0 12 3- 8- 8- 3- 8- 3- 11 8- 3- 3- 3-
100 1430 650 680 680 650 680 650 710 680 650 650 650
14> 2 12 3- 1 9 9 9 5 3- 9 9 0 6
-170 100 -140 -420 50 50 50 -110 -140 50 50 -500 -100
15> 1- 8 5 3- 11 3- 0 8 8 12 8 1- 8
-200 -100 -110 -140 50 -140 -300 -100 -100 90 -100 -200 -100
16> 9- 12 1 7 6 3 1 9- 4- 8 11 4- 1
130 170 -150 100 -50 -100 -150 130 -90 110 150 -90 -150
17> 6- 12 6- 6- 1 1 3 11 9 1 6- 10 4
170 1100 170 170 -50 -50 100 450 200 -50 170 420 150
18> 3 10- 4- 0 12 8 1- 8 8 10- 4- 6 1-
-180 50 -150 -430 100 -90 -400 -90 -90 50 -150 -120 -400
19> 5 0 8 11 2- 8 8 11 11 1 5 5 2-
170 -50 200 420 140 200 200 420 420 100 170 170 140
20> 9 0 4 1 10- 8 10- 4 12 4 4 4 7
130 -400 -200 -300 180 -100 180 -200 210 -200 -200 -200 -110
21> 8 8 1- 8 8 8 8 8 3 8 8 1- 0
-140 -140 -170 -140 -140 -140 -140 -140 -150 -140 -140 -170 -420
22> 9 9 1- 9 9 0 1- 9 5 9 3 4 9
100 100 -110 100 100 -200 -110 100 80 100 -100 -50 100
23> - 6- - 11 11 9 3 3 6- 11 3 6- 6-
620 660 620 1390 1390 720 640 640 660 1390 640 660 660
24> 6- 2 2 12 9 5 9 4 6- 0 2 9 11
170 -100 -100 490 420 150 420 -50 170 -150 -100 420 450
25> 6 4 10 6 10 1 10 2- 10 6 0 10 2-
400 140 430 400 430 120 430 130 430 400 110 430 130
26> 12 6 4- - 10- 2- 8 2- - 10- 8 4- 8
790 100 -100 -600 400 -200 140 -200 -600 400 140 -100 140
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2026 |CLUB NO.>226415 | 10/14/2026 13:20
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Churchman Mark Incerto B . . . | . . . 146.00 46.79
2 Clif Capen Donald White A . . . | . . . 159.50 51.12
3 Cindy Schaefer Bob Driskell C 1 1 1 | 1 1 1 194.00 62.18 3.35(OA)
4 Paula Wissman Joan Wold B 4 2 . | 2 2 . 180.00 57.69 1.41(OA)
5 Sherry Scoggins Anik Waters A . . . | . . . 153.00 49.04
6 Teresa Becker Esther Granade C . . . | . . . 128.00 41.03
7 Millie Perner Marcia Chambliss B . 4 . | 5 3 . 163.00 52.24 0.72(OB)
8 Rick Stell Linda Dellsperger A . . . | . . . 154.00 49.36
9 Brian Kashiwagi Kevin Dellsperger C . . . | . . 2 133.50 42.79 0.38(SC)
10 Carolyn Hardy Bob Yelli C . . . | . . . 132.00 42.31
11 James Morgan Brenda Metze-Morgan B . . . | . . . 141.50 45.35
12 James Lambert Paul Stereff A 5/6 . . | 3 . . 177.00 56.73 0.93(OA)
13 James Ochsner Robert Burridge A . . . | 4 . . 166.50 53.37 0.59(SA)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 3 10- 10- 12 6- 0 4- 8- 6- 1 2 4- 8-
-100 200 200 420 110 -420 100 170 110 -170 -140 100 170
2> 4- 4- - 11- 4- 8- 11- 4- 4- - 10 4- 8-
-630 -630 -660 100 -630 -600 100 -630 -630 -660 -100 -630 -600
3> 11 9- 8 1 6 2- 6 2- 4 9- 6 12 0
100 50 -120 -200 -140 -170 -140 -170 -150 50 -140 150 -300
4> 8 8 - 4- 2- - 2- 8 8 4- 8 11 12
100 100 -130 -110 -120 -130 -120 100 100 -110 100 200 300
5> 3- 10- 8 10- 0 3- 3- 3- 12 7 3- 9 3-
-680 -150 -230 -150 -710 -680 -680 -680 -140 -650 -680 -200 -680
6> 3 7 7 11 0 3 7 3 7 11 1 11 7
-110 50 50 100 -420 -110 50 -110 50 100 -140 100 50
7> - 8 11- 4 - 4 8 4 4 4 11- 10 8
-660 -600 200 -630 -660 -630 -600 -630 -630 -630 200 -170 -600
8> 5 7- 10 3 - 6 7- 12 - 4 11 2 9
90 110 130 PASS -110 100 110 300 -110 50 140 -100 120
9> 8- 5 8- 8- 8- 4 0 8- 2 12 2 2 8-
170 140 170 170 170 100 -100 170 -90 200 -90 -90 170
10> 7- 11- 7- 4 11- - 10 2- 5 - 6 9 2-
100 300 100 -300 300 -630 200 -600 -130 -630 -100 140 -600
11> 9 1- 9 1- 12 4 9 6 9 4 0 4 9
110 -50 110 -50 140 50 110 100 110 50 -110 50 110
12> 8- 8- 8- 8- 8- 3 0 8- 8- 1 2 8- 4
980 980 980 980 980 450 -50 980 980 200 400 980 480
13> 3- 8- 3- 8- 8- 8- 3- 12 8- 0 1 8- 3-
-680 -650 -680 -650 -650 -650 -680 -100 -650 -1430 -710 -650 -680
14> 11 3 3 12 3 6 3 10 7 0 8- 8- 3
420 -50 -50 500 -50 100 -50 170 110 -100 140 140 -50
15> 4 1 10- 8- 4 12 10- 4 4 4 7 0 8-
100 -50 200 140 100 300 200 100 100 100 110 -90 140
16> 1 6 7- 9 11 11 2- 2- 0 7- 11 4 5
-150 50 90 100 150 150 -130 -130 -170 90 150 -110 -100
17> 11 2 11 8 9 5- 1 0 3 5- 11 5- 5-
50 -420 50 -150 -100 -170 -450 -1100 -200 -170 50 -170 -170
18> 0 6 4 10- 10- 9 4 1- 4 7- 1- 12 7-
-100 120 90 400 400 180 90 -50 90 150 -50 430 150
19> 7 4 9- 4 7 1 12 1 4 11 1 7 9-
-170 -200 -140 -200 -170 -420 50 -420 -200 -100 -420 -170 -140
20> 8 4 5 1- 3 8 12 0 8 8 11 8 1-
200 100 110 -180 -130 200 400 -210 200 200 300 200 -180
21> 4 12 4 4 4 4 9 10- 4 4 4 4 10-
140 420 140 140 140 140 150 170 140 140 140 140 170
22> 12 3 10- 3 3 3 7 10- 3 3 9 3 8
200 -100 110 -100 -100 -100 -80 110 -100 -100 100 -100 50
23> 5- 9 11- 9 5- 5- 11- 1 1 9 1 5- 3
-660 -640 -620 -640 -660 -660 -620 -1390 -1390 -640 -1390 -660 -720
24> 1 3 5- 8 10 5- 10 12 0 10 3 3 7
-450 -420 -170 50 100 -170 100 150 -490 100 -420 -420 -150
25> 2 6 9- 8 2 2 6 6 12 2 2 11 9-
-430 -400 -130 -140 -430 -430 -400 -400 -110 -430 -430 -120 -130
26> 4 0 9- 6 11- 7- 1- 11- 4 1- 7- 9- 4
-140 -790 200 -100 600 100 -400 600 -140 -400 100 200 -140
Wednesday Morning Pairs Wednesday Mor Session October 14, 2026
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.90 190.00 A 1 2 2.51(OA) Jo Ann Pierce - Peggy Naughton
2 58.01 181.00 A 2 3 1.88(OA) Dallas Moore - Irene White
4 56.73 177.00 A 3 5/6 0.93(OA) Yvonne Pierce - Naomi Spicer
9 52.56 164.00 C 4 1 1 3 2 0.96(OB) Mike Hanna - Susan Hanna
8 52.40 163.50 A 5 0.34(SA) Irene Baker - Laura Chandler
11 51.44 160.50 B 2 5 0.60(SB) Barbara Courtright - Madhu Moza
12 49.20 153.50 B 3 0.43(SB) Jeannie Stone - David Petkus
7 48.40 151.00 B Kenneth Baker - Vickie Dailey
13 47.76 149.00 B Joyce Wormser - Barbara Sharp
10 47.60 148.50 A David Glandorf - James Frick
6 43.43 135.50 C Karen Jones - Edna Rice
1 41.83 130.50 B Rubin Chang - Ronnie Martin
3 39.74 124.00 B Anne Knott - Sally Knight
Wednesday Morning Pairs Wednesday Mor Session October 14, 2026
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.18 194.00 C 1 1 1 1 1 1 3.35(OA) Cindy Schaefer - Bob Driskell
4 57.69 180.00 B 2 2 4 2 1.41(OA) Paula Wissman - Joan Wold
12 56.73 177.00 A 3 5/6 0.93(OA) James Lambert - Paul Stereff
13 53.37 166.50 A 4 0.59(SA) James Ochsner - Robert Burridge
7 52.24 163.00 B 5 3 4 0.72(OB) Millie Perner - Marcia Chambliss
2 51.12 159.50 A Clif Capen - Donald White
8 49.36 154.00 A Rick Stell - Linda Dellsperger
5 49.04 153.00 A Sherry Scoggins - Anik Waters
1 46.79 146.00 B Bill Churchman - Mark Incerto
11 45.35 141.50 B James Morgan - Brenda Metze-Morgan
9 42.79 133.50 C 2 0.38(SC) Brian Kashiwagi - Kevin Dellsperger
10 42.31 132.00 C Carolyn Hardy - Bob Yelli
6 41.03 128.00 C Teresa Becker - Esther Granade
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; NS 3♠; EW 2♥; EW 2♣;
Par −100: NS 4♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 4 | ♥ A | 420 | 12.00 | 0.00 | 10-Glandorf-Frick | 6-Becker-Granade | |
| 3 ♠ | N | 4 | ♥ A | 170 | 11.00 | 1.00 | 12-Stone-Petkus | 10-Hardy-Yelli | |
| 3 ♠ | N | 3 | ♥ A | 140 | 10.00 | 2.00 | 6-Jones-Rice | 11-Morgan-Metze-Morgan | |
| 4 ♥ | E | −2 | ♦ A | 100 | 9.00 | 3.00 | 1-Chang-Martin | 1-Churchman-Incerto | |
| 4 ♠ | N | −2 | ♥ A | 100 | 7.50 | 4.50 | 4-Pierce-Spicer | 7-Perner-Chambliss | |
| 4 ♠ | N | −2 | ♥ K | 100 | 7.50 | 4.50 | 13-Wormser-Sharp | 12-Lambert-Stereff | |
| 2 ♥ | E | 2 | ♦ A | 110 | 5.50 | 6.50 | 3-Knott-Knight | 5-Scoggins-Waters | |
| 2 ♥ | E | 2 | ♦ A | 110 | 5.50 | 6.50 | 5-Pierce-Naughton | 9-Kashiwagi-Dellsperger | |
| 3 ♥ | E | 4 | ♦ A | 170 | 3.50 | 8.50 | 7-Baker-Dailey | 13-Ochsner-Burridge | |
| 3 ♥ | E | 4 | ♣ A | 170 | 3.50 | 8.50 | 11-Courtright-Moza | 8-Stell-Dellsperger | |
| 3 ♥ | E | 5 | ♥ 5 | 200 | 1.50 | 10.50 | 2-Moore-White | 3-Schaefer-Driskell | |
| 3 ♥ | E | 5 | ♥ 5 | 200 | 1.50 | 10.50 | 8-Baker-Chandler | 2-Capen-White | |
| 4 ♥ | E | 4 | ♥ 5 | 420 | 0.00 | 12.00 | 9-Hanna-Hanna | 4-Wissman-Wold | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♦; NS 5N; NS 5♠; S 4♣; S 2♥; N 3♣; N 1♥;
Par +1370: NS 6♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | ♣ 8 | 660 | 11.50 | 0.50 | 2-Moore-White | 3-Schaefer-Driskell | |
| 3 NT | S | 5 | ♥ 7 | 660 | 11.50 | 0.50 | 12-Stone-Petkus | 10-Hardy-Yelli | |
| 3 NT | S | 4 | ♥ 10 | 630 | 7.50 | 4.50 | 1-Chang-Martin | 1-Churchman-Incerto | |
| 3 NT | S | 4 | ♥ 7 | 630 | 7.50 | 4.50 | 3-Knott-Knight | 5-Scoggins-Waters | |
| 3 NT | N | 4 | ♣ 5 | 630 | 7.50 | 4.50 | 5-Pierce-Naughton | 9-Kashiwagi-Dellsperger | |
| 3 NT | S | 4 | ♠ J | 630 | 7.50 | 4.50 | 8-Baker-Chandler | 2-Capen-White | |
| 3 NT | S | 4 | ♥ 7 | 630 | 7.50 | 4.50 | 11-Courtright-Moza | 8-Stell-Dellsperger | |
| 3 NT | N | 4 | ♥ J | 630 | 7.50 | 4.50 | 13-Wormser-Sharp | 12-Lambert-Stereff | |
| 5 ♦ | N | 5 | ♥ J | 600 | 3.50 | 8.50 | 7-Baker-Dailey | 13-Ochsner-Burridge | |
| 3 NT | S | 3 | ♥ 10 | 600 | 3.50 | 8.50 | 10-Glandorf-Frick | 6-Becker-Granade | |
| 3 ♥ | W | −2 | ♣ Q | 100 | 2.00 | 10.00 | 6-Jones-Rice | 11-Morgan-Metze-Morgan | |
| 3 NT | N | −1 | ♥ J | 100 | 0.50 | 11.50 | 4-Pierce-Spicer | 7-Perner-Chambliss | |
| 3 NT | S | −1 | ♥ 7 | 100 | 0.50 | 11.50 | 9-Hanna-Hanna | 4-Wissman-Wold | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 1♠; EW 1♦; NS 1♣;
Par +140: NS 1♥+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −3 | ♠ J | 300 | 12.00 | 0.00 | 1-Chang-Martin | 13-Ochsner-Burridge | |
| 3 ♦ | E | −2 | ♥ K | 200 | 11.00 | 1.00 | 3-Knott-Knight | 4-Wissman-Wold | |
| 2 ♠ | S | 4 | ♣ 10 | 170 | 9.50 | 2.50 | 4-Pierce-Spicer | 6-Becker-Granade | |
| 3 ♥ | N | 4 | ♥ 10 | 170 | 9.50 | 2.50 | 5-Pierce-Naughton | 8-Stell-Dellsperger | |
| 2 NT | N | 3 | ♦ 4 | 150 | 8.00 | 4.00 | 12-Stone-Petkus | 9-Kashiwagi-Dellsperger | |
| 3 ♥ | N | 3 | ♠ K | 140 | 6.00 | 6.00 | 10-Glandorf-Frick | 5-Scoggins-Waters | |
| 3 ♥ | N | 3 | ♦ J | 140 | 6.00 | 6.00 | 11-Courtright-Moza | 7-Perner-Chambliss | |
| 2 ♥ | N | 3 | ♠ K | 140 | 6.00 | 6.00 | 13-Wormser-Sharp | 11-Morgan-Metze-Morgan | |
| 2 NT | N | 2 | ♦ J | 120 | 4.00 | 8.00 | 9-Hanna-Hanna | 3-Schaefer-Driskell | |
| 2 NT | N | −1 | ♦ 10 | 50 | 2.50 | 9.50 | 2-Moore-White | 2-Capen-White | |
| 3 ♠ | S | −1 | ♦ 7 | 50 | 2.50 | 9.50 | 6-Jones-Rice | 10-Hardy-Yelli | |
| 3 NT | N | −2 | ♦ J | 100 | 1.00 | 11.00 | 8-Baker-Chandler | 1-Churchman-Incerto | |
| 2 NT | N | −3 | ♣ 7 | 150 | 0.00 | 12.00 | 7-Baker-Dailey | 12-Lambert-Stereff | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 2♣; NS 1♥; EW 1♦;
Par +90: NS 1N=; NS 2♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | S | 4 | ♠ K | 130 | 11.50 | 0.50 | 4-Pierce-Spicer | 6-Becker-Granade | |
| 3 ♣ | S | 4 | ♥ 10 | 130 | 11.50 | 0.50 | 9-Hanna-Hanna | 3-Schaefer-Driskell | |
| 1 NT | S | 2 | ♠ 3 | 120 | 9.50 | 2.50 | 10-Glandorf-Frick | 5-Scoggins-Waters | |
| 1 NT | S | 2 | ♠ 3 | 120 | 9.50 | 2.50 | 11-Courtright-Moza | 7-Perner-Chambliss | |
| 3 ♣ | S | 3 | ♥ 10 | 110 | 7.50 | 4.50 | 3-Knott-Knight | 4-Wissman-Wold | |
| 1 ♥ | S | 2 | ♠ 3 | 110 | 7.50 | 4.50 | 6-Jones-Rice | 10-Hardy-Yelli | |
| 3 ♣ | S | −1 | ♠ K | 100 | 4.00 | 8.00 | 2-Moore-White | 2-Capen-White | |
| 1 NT | S | −1 | ♠ K | 100 | 4.00 | 8.00 | 5-Pierce-Naughton | 8-Stell-Dellsperger | |
| 1 ♥ | S | −1 | ♥ 8 | 100 | 4.00 | 8.00 | 8-Baker-Chandler | 1-Churchman-Incerto | |
| 3 ♣ | S | −1 | ♠ 3 | 100 | 4.00 | 8.00 | 12-Stone-Petkus | 9-Kashiwagi-Dellsperger | |
| 3 NT | N | −1 | ♦ 4 | 100 | 4.00 | 8.00 | 13-Wormser-Sharp | 11-Morgan-Metze-Morgan | |
| 2 NT | N | −2 | ♦ 10 | 200 | 1.00 | 11.00 | 7-Baker-Dailey | 12-Lambert-Stereff | |
| 3 NT | S | −3 | ♠ 3 | 300 | 0.00 | 12.00 | 1-Chang-Martin | 13-Ochsner-Burridge | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♥; NS 6♣; NS 4♦; NS 1♠;
Par +1440: NS 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 7 | ♦ 8 | 710 | 12.00 | 0.00 | 4-Pierce-Spicer | 5-Scoggins-Waters | |
| 4 ♥ | N | 6 | ♠ J | 680 | 8.50 | 3.50 | 2-Moore-White | 1-Churchman-Incerto | |
| 4 ♥ | N | 6 | ♠ J | 680 | 8.50 | 3.50 | 5-Pierce-Naughton | 7-Perner-Chambliss | |
| 4 ♥ | N | 6 | ♥ 4 | 680 | 8.50 | 3.50 | 7-Baker-Dailey | 11-Morgan-Metze-Morgan | |
| 4 ♥ | N | 6 | ♠ J | 680 | 8.50 | 3.50 | 8-Baker-Chandler | 13-Ochsner-Burridge | |
| 4 ♥ | N | 6 | ♠ J | 680 | 8.50 | 3.50 | 11-Courtright-Moza | 6-Becker-Granade | |
| 4 ♥ | N | 6 | ♠ J | 680 | 8.50 | 3.50 | 12-Stone-Petkus | 8-Stell-Dellsperger | |
| 4 ♥ | N | 5 | ♠ J | 650 | 5.00 | 7.00 | 13-Wormser-Sharp | 10-Hardy-Yelli | |
| 2 ♥ | N | 6 | ♣ 9 | 230 | 4.00 | 8.00 | 3-Knott-Knight | 3-Schaefer-Driskell | |
| 4 ♠ | E | −4 | ♥ A | 200 | 3.00 | 9.00 | 1-Chang-Martin | 12-Lambert-Stereff | |
| 4 ♠ | W | −3 | ♦ J | 150 | 1.50 | 10.50 | 9-Hanna-Hanna | 2-Capen-White | |
| 3 ♠ | E | −3 | ♥ A | 150 | 1.50 | 10.50 | 10-Glandorf-Frick | 4-Wissman-Wold | |
| 3 ♥ | N | 3 | ♠ J | 140 | 0.00 | 12.00 | 6-Jones-Rice | 9-Kashiwagi-Dellsperger | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; NS 2♠; NS 2♥; W 2♣; NS 1♦; E 1♣;
Par +120: NS 2N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 4 | ♣ 10 | 420 | 12.00 | 0.00 | 4-Pierce-Spicer | 5-Scoggins-Waters | |
| 3 ♠ | N | 3 | ♣ 9 | 140 | 11.00 | 1.00 | 7-Baker-Dailey | 11-Morgan-Metze-Morgan | |
| 2 ♠ | N | 2 | ♣ 8 | 110 | 9.00 | 3.00 | 2-Moore-White | 1-Churchman-Incerto | |
| 2 ♠ | N | 2 | ♣ 10 | 110 | 9.00 | 3.00 | 11-Courtright-Moza | 6-Becker-Granade | |
| 2 ♠ | N | 2 | ♣ 10 | 110 | 9.00 | 3.00 | 12-Stone-Petkus | 8-Stell-Dellsperger | |
| 3 NT | S | −1 | ♦ J | 50 | 5.00 | 7.00 | 3-Knott-Knight | 3-Schaefer-Driskell | |
| 4 ♠ | N | −1 | ♣ 10 | 50 | 5.00 | 7.00 | 5-Pierce-Naughton | 7-Perner-Chambliss | |
| 3 ♠ | N | −1 | ♣ 10 | 50 | 5.00 | 7.00 | 6-Jones-Rice | 9-Kashiwagi-Dellsperger | |
| 3 ♠ | N | −1 | ♣ 10 | 50 | 5.00 | 7.00 | 8-Baker-Chandler | 13-Ochsner-Burridge | |
| 3 ♠ | N | −1 | ♣ 10 | 50 | 5.00 | 7.00 | 9-Hanna-Hanna | 2-Capen-White | |
| 4 ♠ | N | −2 | ♦ A | 100 | 1.00 | 11.00 | 1-Chang-Martin | 12-Lambert-Stereff | |
| 4 ♠ | N | −2 | ♦ A | 100 | 1.00 | 11.00 | 10-Glandorf-Frick | 4-Wissman-Wold | |
| 4 ♠ | N | −2 | ♠ 8 | 100 | 1.00 | 11.00 | 13-Wormser-Sharp | 10-Hardy-Yelli | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 5♦; NS 2♠; NS 3♣;
Par +630: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 5 | ♠ 10 | 660 | 11.50 | 0.50 | 9-Hanna-Hanna | 1-Churchman-Incerto | |
| 3 NT | S | 5 | ♠ 10 | 660 | 11.50 | 0.50 | 11-Courtright-Moza | 5-Scoggins-Waters | |
| 3 NT | S | 4 | ♥ 3 | 630 | 8.00 | 4.00 | 4-Pierce-Spicer | 4-Wissman-Wold | |
| 3 NT | N | 4 | ♠ K | 630 | 8.00 | 4.00 | 5-Pierce-Naughton | 6-Becker-Granade | |
| 3 NT | S | 4 | ♥ 10 | 630 | 8.00 | 4.00 | 6-Jones-Rice | 8-Stell-Dellsperger | |
| 3 NT | N | 4 | ♥ 2 | 630 | 8.00 | 4.00 | 7-Baker-Dailey | 10-Hardy-Yelli | |
| 3 NT | N | 4 | ♥ 2 | 630 | 8.00 | 4.00 | 13-Wormser-Sharp | 9-Kashiwagi-Dellsperger | |
| 5 ♦ | S | 5 | ♥ 6 | 600 | 4.00 | 8.00 | 2-Moore-White | 13-Ochsner-Burridge | |
| 5 ♦ | S | 5 | ♦ 3 | 600 | 4.00 | 8.00 | 3-Knott-Knight | 2-Capen-White | |
| 3 NT | N | 3 | ♥ 2 | 600 | 4.00 | 8.00 | 12-Stone-Petkus | 7-Perner-Chambliss | |
| 3 ♦ | S | 6 | ♥ 3 | 170 | 2.00 | 10.00 | 8-Baker-Chandler | 12-Lambert-Stereff | |
