EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2026 |CLUB NO.>226415 | 09/25/2026 13:16
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mike Hanna Ronnie Martin C . . . | . . 2 125.00 46.30 0.39(SC)
2 Dallas Moore Sherry Scoggins A 1 . . | 1 . . 187.50 69.44 3.06(OA)
3 Duncan Stewart Marion McKernan C . . . | . . . 113.00 41.85
4 Yvonne Pierce Barbara Courtright B . . . | . . . 125.50 46.48
5 Mike Goldberg Brian Kashiwagi B . 5 . | 4 2 . 133.00 49.26 0.60(SB)
6 Bobbie Moutz Kenneth Hudson B . . . | . . . 113.00 41.85
7 Randy Rollins Hal Elliott C . . . | . . . 122.50 45.37
8 William Houck Irene Baker A 2 . . | 2 . . 169.50 62.78 2.30(OA)
9 Cindy Schaefer Alan Schaefer C . . 2 | . 3 1 128.50 47.59 0.78(OC)
10 Paul Shack Anik Waters B . 4 . | 3 1 . 138.00 51.11 0.85(SB)
11 Arthur Giovannangeli Kevin Dellsperger A . . . | . . . 129.50 47.96
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3 8 3 3 3 9 7 10 3 3 3
-140 50 -140 -140 -140 90 -110 100 -140 -140 -140
2> 5- 2 9 5- 2 5- 9 2 5- 9 0
720 710 1470 720 710 720 1470 710 720 1470 630
3> 4 7- 4 9- 4 4 1 9- 0 7- 4
-140 -110 -140 100 -140 -140 -170 100 -200 -110 -140
4> 3- 9- 2 - 9- 6 7 8 5 3- -
100 1190 -100 -140 1190 500 620 650 200 100 -140
5> 5 1- 8- 0 10 1- 5 8- 5 5 5
110 -100 130 -200 140 -100 110 130 110 110 110
6> 1- 1- 1- 10 8- 5 1- 6- 4 8- 6-
-50 -50 -50 650 500 140 -50 420 100 500 420
7> 8- 8- 8- 2- 5 2- 8- 6 4 - -
620 620 620 -100 170 -100 620 600 150 -140 -140
8> 5 10 3 3 1 7- 7- 3 7- 0 7-
110 450 50 50 -100 140 140 50 140 -120 140
9> 7 8- 1 5 10 0 3- 3- 8- 2 6
110 120 -100 90 200 -110 -50 -50 120 -80 100
10> 5- 8- 3- 8- 1- 1- 8- 8- 3- 0 5-
200 620 170 620 100 100 620 620 170 -110 200
11> 9 5 1 5 5 1 1 9 5 9 5
130 110 -50 110 110 -50 -50 130 110 130 110
12> 3- 7 1 5 1 3- 7 7 1 10 9
-450 -420 -480 -430 -480 -450 -420 -420 -480 50 -400
13> 9 9 2- 9 6- 6- 2- 2- 5 2- 0
100 100 -170 100 -140 -140 -170 -170 -150 -170 -600
14> 2 9 7- 0 4 4 1 10 4 6 7-
-110 100 -50 -200 -100 -100 -140 110 -100 -90 -50
15> 3 5- 5- 7- 9 7- - 3 3 10 -
-150 -120 -120 -90 50 -90 -200 -150 -150 110 -200
16> 4- 10 4- 4- 4- 4- 4- 4- 4- 4- 4-
-650 -150 -650 -650 -650 -650 -650 -650 -650 -650 -650
17> 3 5- 7- 0 1 3 3 5- 7- 9- 9-
-90 -50 PASS -120 -110 -90 -90 -50 PASS 50 50
18> 10 8- 2 5- 2 8- 2 5- 0 5- 5-
1470 1460 1430 1440 1430 1460 1430 1440 -200 1440 1440
19> 4- 8 1 0 4- 10 2 8 4- 4- 8
200 450 140 -50 200 480 170 450 200 200 450
20> 6- 6- 6- 6- 2 10 - 3 - 6- 6-
-130 -130 -130 -130 -600 -100 -630 -200 -630 -130 -130
21> 0 8 1- 5 5 1- 5 8 10 3 8
-130 170 -100 140 140 -100 140 170 300 50 170
22> 5- 7- 5- 9- 4 0 2 1 7- 9- 3
110 130 110 150 100 -110 80 -50 130 150 90
23> 1- 6 1- 6 10 1- 6 9 6 1- 6
110 130 110 130 180 110 130 150 130 110 130
24> 2- 2- 2- 2- 8 0 10 6 8 5 8
150 150 150 150 430 -50 460 400 430 170 430
25> - 9 6 - 6 3 3 8 10 3 6
-100 110 90 -100 90 -50 -50 100 140 -50 90
26> 4 10 4 4 4 4 9 4 4 4 4
-140 200 -140 -140 -140 -140 100 -140 -140 -140 -140
27> 7- 5 9 7- 2 2 5 10 2 5 0
-420 -430 100 -420 -450 -450 -430 150 -450 -430 -480
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2026 |CLUB NO.>226415 | 09/25/2026 13:16
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sally Knight Anne Knott B . . . | . . . 125.50 46.48
2 Joan Wold Jo Ann Pierce A . . . | . . . 139.50 51.67
3 Susan Hanna Marcia Chambliss C 6 2 1 | 4 2 1 147.50 54.63 1.28(OB)
4 Lynn Hershey Terry McGarrity B 3 1 . | 1 1 . 163.00 60.37 1.72(OA)
5 Rick Stell Esther Granade A . . . | . . . 119.00 44.07
6 Rubin Chang Darlyn Dusek B . . . | . . . 109.50 40.56
7 Wolfie Kotzen Beryl Booker B . 3 . | . 3 . 139.50 51.67 0.96(OB)
8 Clif Capen Donald White A 5 . . | 3 . . 150.00 55.56 0.97(OA)
9 Carolyn Hardy Bob Yelli C . . . | . . . 111.00 41.11
10 James Morgan Brenda Metze-Morgan B . . . | . . . 125.00 46.30
11 Ann Faget Chuck Ensor A 4 . . | 2 . . 155.50 57.59 1.29(OA)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7 1 7 3 2 0 7 7 7 7 7
140 -90 140 110 -50 -100 140 140 140 140 140
2> 4- 4- 10 1 8 8 1 4- 4- 1 8
-720 -720 -630 -1470 -710 -710 -1470 -720 -720 -1470 -710
3> 6 6 6 9 2- - 6 10 - 2- 6
140 140 140 170 110 -100 140 200 -100 110 140
4> 4 - 3 9- 2 8 5 9- 6- - 6-
-500 -1190 -620 140 -650 100 -200 140 -100 -1190 -100
5> 8- 8- 5 5 1- 1- 5 10 5 0 5
100 100 -110 -110 -130 -130 -110 200 -110 -140 -110
6> 5 8- 8- 3- 3- 8- 6 0 1- 1- 8-
-140 50 50 -420 -420 50 -100 -650 -500 -500 50
7> 1- 1- 1- 4 9- 6 7- 9- 5 1- 7-
-620 -620 -620 -600 140 -150 100 140 -170 -620 100
8> 0 2- 7 7 2- 2- 7 10 9 5 2-
-450 -140 -50 -50 -140 -140 -50 120 100 -110 -140
9> 1- 6- 9 6- 4 1- 5 8 0 3 10
-120 50 100 50 -100 -120 -90 80 -200 -110 110
10> 1- 6- 1- 1- 6- 4- 10 8- 4- 8- 1-
-620 -170 -620 -620 -170 -200 110 -100 -200 -100 -620
11> 9 9 1 5 5 5 1 5 1 9 5
50 50 -130 -110 -110 -110 -130 -110 -130 50 -110
12> 3 9 3 5 9 1 0 9 6- 6- 3
420 480 420 430 480 400 -50 480 450 450 420
13> 7- 7- 1 5 3- 7- 10 1 3- 1 7-
170 170 -100 150 140 170 600 -100 140 -100 170
14> 2- 0 10 6 6 4 2- 8 6 1 9
50 -110 200 100 100 90 50 110 100 -100 140
15> 4- 7 2- 7 1 0 9- 7 2- 4- 9-
120 150 90 150 -50 -110 200 150 90 120 200
16> 5- 5- 5- 5- 5- 5- 5- 5- 0 5- 5-
650 650 650 650 650 650 650 650 150 650 650
17> 4- 10 2- 9 - 7 7 - 4- 7 2-
50 120 PASS 110 -50 90 90 -50 50 90 PASS
18> 4- 4- 10 8 4- 1- 0 4- 1- 8 8
-1440 -1440 200 -1430 -1440 -1460 -1470 -1440 -1460 -1430 -1430
19> 10 5- 5- 5- 0 5- 8 2 2 9 2
50 -200 -200 -200 -480 -200 -170 -450 -450 -140 -450
20> 3- 9- 8 3- 0 3- 9- 3- 3- 3- 7
130 630 600 130 100 130 630 130 130 130 200
21> 5 0 5 7 8- 10 5 2 2 8- 2
-140 -300 -140 -50 100 130 -140 -170 -170 100 -170
22> 2- 6 - 10 4- 8 2- 9 4- 7 -
-130 -100 -150 110 -110 -80 -130 50 -110 -90 -150
23> 4 0 8- 8- 8- 4 4 1 8- 4 4
-130 -180 -110 -110 -110 -130 -130 -150 -110 -130 -130
24> 2 2 5 10 7- 0 7- 4 7- 2 7-
-430 -430 -170 50 -150 -460 -150 -400 -150 -430 -150
25> 4 7 7 9- 7 1 2 4 0 9- 4
-90 50 50 100 50 -110 -100 -90 -140 100 -90
26> 6 6 6 6 1 0 6 6 6 6 6
140 140 140 140 -100 -200 140 140 140 140 140
27> 8 5 8 2- 5 5 0 1 8 2- 10
450 430 450 420 430 430 -150 -100 450 420 480
Friday Morning Pairs, Friday Morn, September 25, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 3♣; EW 1N; NS 1♠; EW 1♦;
Par −110: EW 3♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | E | −2 | ♣ 5 | 100 | 10.00 | 0.00 | 8-Houck-Baker | 6-Chang-Dusek | |
| 1 NT | N | 1 | ♦ 4 | 90 | 9.00 | 1.00 | 6-Moutz-Hudson | 2-Wold-Pierce | |
| 2 ♥ | W | −1 | ♥ 2 | 50 | 8.00 | 2.00 | 2-Moore-Scoggins | 5-Stell-Granade | |
| 3 ♣ | W | 3 | ♥ 2 | 110 | 7.00 | 3.00 | 7-Rollins-Elliott | 4-Hershey-McGarrity | |
| 2 ♥ | W | 3 | ♣ 3 | 140 | 3.00 | 7.00 | 1-Hanna-Martin | 1-Knight-Knott | |
| 2 ♥ | W | 3 | ♠ A | 140 | 3.00 | 7.00 | 3-Stewart-McKernan | 7-Kotzen-Booker | |
| 2 ♥ | W | 3 | ♣ K | 140 | 3.00 | 7.00 | 4-Pierce-Courtright | 9-Hardy-Yelli | |
| 2 ♥ | W | 3 | ♦ 2 | 140 | 3.00 | 7.00 | 5-Goldberg-Kashiwagi | 11-Faget-Ensor | |
| 2 ♥ | W | 3 | ♠ A | 140 | 3.00 | 7.00 | 9-Schaefer-Schaefer | 8-Capen-White | |
| 2 ♥ | W | 3 | ♠ 3 | 140 | 3.00 | 7.00 | 10-Shack-Waters | 10-Morgan-Metze-Morgan | |
| 2 ♥ | W | 3 | ♠ 3 | 140 | 3.00 | 7.00 | 11-Giovannangeli-Dellsperger | 3-Hanna-Chambliss | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7N; NS 7♠; NS 7♥; NS 7♣; NS 4♦;
Par +2220: NS 7N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 NT | N | 7 | ♦ 10 | 1470 | 9.00 | 1.00 | 3-Stewart-McKernan | 7-Kotzen-Booker | |
| 6 NT | N | 7 | ♥ 7 | 1470 | 9.00 | 1.00 | 7-Rollins-Elliott | 4-Hershey-McGarrity | |
| 6 NT | N | 7 | ♦ 10 | 1470 | 9.00 | 1.00 | 10-Shack-Waters | 10-Morgan-Metze-Morgan | |
| 3 NT | N | 7 | ♦ 8 | 720 | 5.50 | 4.50 | 1-Hanna-Martin | 1-Knight-Knott | |
| 3 NT | N | 7 | ♦ 10 | 720 | 5.50 | 4.50 | 4-Pierce-Courtright | 9-Hardy-Yelli | |
| 3 NT | N | 7 | ♦ 10 | 720 | 5.50 | 4.50 | 6-Moutz-Hudson | 2-Wold-Pierce | |
| 4 NT | N | 7 | ♥ 7 | 720 | 5.50 | 4.50 | 9-Schaefer-Schaefer | 8-Capen-White | |
| 5 ♠ | S | 7 | ♥ J | 710 | 2.00 | 8.00 | 2-Moore-Scoggins | 5-Stell-Granade | |
| 4 ♠ | S | 7 | ♦ 2 | 710 | 2.00 | 8.00 | 5-Goldberg-Kashiwagi | 11-Faget-Ensor | |
| 5 ♥ | S | 7 | ♦ 3 | 710 | 2.00 | 8.00 | 8-Houck-Baker | 6-Chang-Dusek | |
| 3 NT | S | 4 | ♦ 3 | 630 | 0.00 | 10.00 | 11-Giovannangeli-Dellsperger | 3-Hanna-Chambliss | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; EW 1N; EW 2♦; NS 2♣; NS 1♥;
Par −100: NS 3♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −1 | ♥ A | 100 | 9.50 | 0.50 | 4-Pierce-Courtright | 9-Hardy-Yelli | |
| 3 ♦ | E | −1 | ♥ 8 | 100 | 9.50 | 0.50 | 8-Houck-Baker | 6-Chang-Dusek | |
| 2 ♠ | W | 2 | ♣ 6 | 110 | 7.50 | 2.50 | 2-Moore-Scoggins | 5-Stell-Granade | |
| 2 ♠ | W | 2 | ♣ 8 | 110 | 7.50 | 2.50 | 10-Shack-Waters | 10-Morgan-Metze-Morgan | |
| 3 ♠ | W | 3 | ♣ 8 | 140 | 4.00 | 6.00 | 1-Hanna-Martin | 1-Knight-Knott | |
| 2 ♠ | W | 3 | ♥ A | 140 | 4.00 | 6.00 | 3-Stewart-McKernan | 7-Kotzen-Booker | |
| 3 ♠ | W | 3 | ♥ A | 140 | 4.00 | 6.00 | 5-Goldberg-Kashiwagi | 11-Faget-Ensor | |
| 3 ♠ | W | 3 | ♥ A | 140 | 4.00 | 6.00 | 6-Moutz-Hudson | 2-Wold-Pierce | |
| 2 ♠ | W | 3 | ♥ A | 140 | 4.00 | 6.00 | 11-Giovannangeli-Dellsperger | 3-Hanna-Chambliss | |
| 2 ♠ | W | 4 | ♥ A | 170 | 1.00 | 9.00 | 7-Rollins-Elliott | 4-Hershey-McGarrity | |
| 2 ♠ | W | 5 | ♣ 8 | 200 | 0.00 | 10.00 | 9-Schaefer-Schaefer | 8-Capen-White | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 5♠; S 4♠; EW 2♥; NS 3♦; N 2♣; S 1♣;
Par +650: N 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠× | N | 6 | ♥ K | 1190 | 9.50 | 0.50 | 2-Moore-Scoggins | 2-Wold-Pierce | |
| 4 ♠× | N | 6 | ♥ A | 1190 | 9.50 | 0.50 | 5-Goldberg-Kashiwagi | 10-Morgan-Metze-Morgan | |
| 4 ♠ | N | 5 | ♥ A | 650 | 8.00 | 2.00 | 8-Houck-Baker | 5-Stell-Granade | |
| 4 ♠ | S | 4 | ♥ 8 | 620 | 7.00 | 3.00 | 7-Rollins-Elliott | 3-Hanna-Chambliss | |
| 5 ♥× | E | −2 | ♠ A | 500 | 6.00 | 4.00 | 6-Moutz-Hudson | 1-Knight-Knott | |
| 3 ♠ | S | 5 | ♥ 8 | 200 | 5.00 | 5.00 | 9-Schaefer-Schaefer | 7-Kotzen-Booker | |
| 3 ♥ | E | −1 | ♠ A | 100 | 3.50 | 6.50 | 1-Hanna-Martin | 11-Faget-Ensor | |
| 3 ♥ | E | −1 | ♠ A | 100 | 3.50 | 6.50 | 10-Shack-Waters | 9-Hardy-Yelli | |
| 5 ♠ | N | −1 | ♥ A | 100 | 2.00 | 8.00 | 3-Stewart-McKernan | 6-Chang-Dusek | |
| 3 ♥ | E | 3 | ♠ A | 140 | 0.50 | 9.50 | 4-Pierce-Courtright | 8-Capen-White | |
| 3 ♥ | E | 3 | ♣ 6 | 140 | 0.50 | 9.50 | 11-Giovannangeli-Dellsperger | 4-Hershey-McGarrity | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♥; NS 3♦; EW 3♣;
Par +100: EW 4♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | N | 3 | ♠ A | 140 | 10.00 | 0.00 | 5-Goldberg-Kashiwagi | 10-Morgan-Metze-Morgan | |
| 2 ♦ | S | 4 | ♠ 9 | 130 | 8.50 | 1.50 | 3-Stewart-McKernan | 6-Chang-Dusek | |
| 3 ♦ | S | 4 | ♠ 9 | 130 | 8.50 | 1.50 | 8-Houck-Baker | 5-Stell-Granade | |
| 3 ♦ | S | 3 | ♠ 9 | 110 | 5.00 | 5.00 | 1-Hanna-Martin | 11-Faget-Ensor | |
| 3 ♦ | S | 3 | ♠ 9 | 110 | 5.00 | 5.00 | 7-Rollins-Elliott | 3-Hanna-Chambliss | |
| 3 ♦ | S | 3 | ♠ 9 | 110 | 5.00 | 5.00 | 9-Schaefer-Schaefer | 7-Kotzen-Booker | |
| 2 ♦ | S | 3 | ♠ 9 | 110 | 5.00 | 5.00 | 10-Shack-Waters | 9-Hardy-Yelli | |
| 2 ♦ | S | 3 | ♠ 9 | 110 | 5.00 | 5.00 | 11-Giovannangeli-Dellsperger | 4-Hershey-McGarrity | |
| 4 ♥ | N | −1 | ♠ K | 100 | 1.50 | 8.50 | 2-Moore-Scoggins | 2-Wold-Pierce | |
| 4 ♥ | N | −1 | ♠ A | 100 | 1.50 | 8.50 | 6-Moutz-Hudson | 1-Knight-Knott | |
| 5 ♦ | S | −2 | ♠ 9 | 200 | 0.00 | 10.00 | 4-Pierce-Courtright | 8-Capen-White | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 2♠; EW 3♦; NS 3♣;
Par +420: NS 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♥× | N | 5 | ♦ K | 650 | 10.00 | 0.00 | 4-Pierce-Courtright | 8-Capen-White | |
| 5 ♦× | E | −2 | ♣ A | 500 | 8.50 | 1.50 | 5-Goldberg-Kashiwagi | 10-Morgan-Metze-Morgan | |
| 5 ♦× | E | −2 | ♣ A | 500 | 8.50 | 1.50 | 10-Shack-Waters | 9-Hardy-Yelli | |
| 4 ♥ | N | 4 | ♠ 3 | 420 | 6.50 | 3.50 | 8-Houck-Baker | 5-Stell-Granade | |
| 4 ♥ | N | 4 | ♠ 3 | 420 | 6.50 | 3.50 | 11-Giovannangeli-Dellsperger | 4-Hershey-McGarrity | |
| 3 ♠ | S | 3 | ♣ 5 | 140 | 5.00 | 5.00 | 6-Moutz-Hudson | 1-Knight-Knott | |
| 4 ♦ | E | −1 | ♥ A | 100 | 4.00 | 6.00 | 9-Schaefer-Schaefer | 7-Kotzen-Booker | |
| 4 ♣ | S | −1 | ♠ A | 50 | 1.50 | 8.50 | 1-Hanna-Martin | 11-Faget-Ensor | |
| 4 ♥ | N | −1 | ♠ 5 | 50 | 1.50 | 8.50 | 2-Moore-Scoggins | 2-Wold-Pierce | |
| 4 ♣ | S | −1 | ♦ J | 50 | 1.50 | 8.50 | 3-Stewart-McKernan | 6-Chang-Dusek | |
| 5 ♣ | S | −1 | ♦ 10 | 50 | 1.50 | 8.50 | 7-Rollins-Elliott | 3-Hanna-Chambliss | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; S 3N; EW 2♠; NS 3♦; N 1N; S 1♣;
Par +500: EW 4♠×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 4 | ♣ J | 620 | 8.50 | 1.50 | 1-Hanna-Martin | 10-Morgan-Metze-Morgan | |
| 4 ♥ | S | 4 | ♣ A | 620 | 8.50 | 1.50 | 2-Moore-Scoggins | 1-Knight-Knott | |
| 4 ♥ | N | 4 | ♣ J | 620 | 8.50 | 1.50 | 3-Stewart-McKernan | 3-Hanna-Chambliss | |
| 4 ♥ | S | 4 | ♣ A | 620 | 8.50 | 1.50 | 7-Rollins-Elliott | 2-Wold-Pierce | |
| 3 NT | S | 3 | ♠ K | 600 | 6.00 | 4.00 | 8-Houck-Baker | 4-Hershey-McGarrity | |
| 2 ♥ | S | 4 | ♣ A | 170 | 5.00 | 5.00 | 5-Goldberg-Kashiwagi | 9-Hardy-Yelli | |
| 1 ♦ | S | 5 | ♣ A | 150 | 4.00 | 6.00 | 9-Schaefer-Schaefer | 6-Chang-Dusek | |
| 3 NT | S | −1 | ♠ K | 100 | 2.50 | 7.50 | 4-Pierce-Courtright | 7-Kotzen-Booker | |
| 4 ♥ | N | −1 | ♣ J | 100 | 2.50 | 7.50 | 6-Moutz-Hudson | 11-Faget-Ensor | |
| 2 ♠ | W | 3 | ♥ K | 140 | 0.50 | 9.50 | 10-Shack-Waters | 8-Capen-White | |
| 2 ♠ | E | 3 | ♥ 3 | 140 | 0.50 | 9.50 | 11-Giovannangeli-Dellsperger | 5-Stell-Granade | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; NS 1N; EW 2♣; EW 1♦;
Par +140: NS 3♥=; NS 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 5 | ♠ 8 | 450 | 10.00 | 0.00 | 2-Moore-Scoggins | 1-Knight-Knott | |
| 2 ♠ | S | 3 | ♣ A | 140 | 7.50 | 2.50 | 6-Moutz-Hudson | 11-Faget-Ensor | |
| 3 ♥ | N | 3 | ♠ 7 | 140 | 7.50 | 2.50 | 7-Rollins-Elliott | 2-Wold-Pierce | |
| 2 ♠ | S | 3 | ♣ A | 140 | 7.50 | 2.50 | 9-Schaefer-Schaefer | 6-Chang-Dusek | |
| 3 ♠ | S | 3 | ♣ A | 140 | 7.50 | 2.50 | 11-Giovannangeli-Dellsperger | 5-Stell-Granade | |
| 2 ♠ | S | 2 | ♣ A | 110 | 5.00 | 5.00 | 1-Hanna-Martin | 10-Morgan-Metze-Morgan | |
| 1 NT | W | −1 | ♥ 5 | 50 | 3.00 | 7.00 | 3-Stewart-McKernan | 3-Hanna-Chambliss | |
| 1 NT | W | −1 | ♥ 5 | 50 | 3.00 | 7.00 | 4-Pierce-Courtright | 7-Kotzen-Booker | |
| 1 NT | W | −1 | ♥ 5 | 50 | 3.00 | 7.00 | 8-Houck-Baker | 4-Hershey-McGarrity | |
| 3 ♥ | N | −2 | ♣ 2 | 100 | 1.00 | 9.00 | 5-Goldberg-Kashiwagi | 9-Hardy-Yelli | |
| 1 NT | W | 2 | ♣ Q | 120 | 0.00 | 10.00 | 10-Shack-Waters | 8-Capen-White | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; NS 2♣; NS 1♠; NS 1♥; NS 1♦;
Par +120: NS 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | W | −2 | ♠ J | 200 | 10.00 | 0.00 | 5-Goldberg-Kashiwagi | 9-Hardy-Yelli | |
| 1 NT | S | 2 | ♦ 3 | 120 | 8.50 | 1.50 | 2-Moore-Scoggins | 1-Knight-Knott | |
| 1 NT | S | 2 | ♥ 9 | 120 | 8.50 | 1.50 | 9-Schaefer-Schaefer | 6-Chang-Dusek | |
| 3 ♣ | S | 3 | ♠ 10 | 110 | 7.00 | 3.00 | 1-Hanna-Martin | 10-Morgan-Metze-Morgan | |
| 2 ♠ | E | −1 | ♣ 2 | 100 | 6.00 | 4.00 | 11-Giovannangeli-Dellsperger | 5-Stell-Granade | |
| 2 ♣ | S | 2 | ♠ 10 | 90 | 5.00 | 5.00 | 4-Pierce-Courtright | 7-Kotzen-Booker | |
| 2 NT | N | −1 | ♠ 5 | 50 | 3.50 | 6.50 | 7-Rollins-Elliott | 2-Wold-Pierce | |
| 1 NT | S | −1 | ♥ 5 | 50 | 3.50 | 6.50 | 8-Houck-Baker | 4-Hershey-McGarrity | |
| 1 ♠ | E | 1 | ♣ 2 | 80 | 2.00 | 8.00 | 10-Shack-Waters | 8-Capen-White | |
| 2 NT | N | −2 | ♥ 9 | 100 | 1.00 | 9.00 | 3-Stewart-McKernan | 3-Hanna-Chambliss | |
| 1 ♠ | E | 2 | ♥ A | 110 | 0.00 | 10.00 | 6-Moutz-Hudson | 11-Faget-Ensor | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 3N; EW 1♠; EW 1♣;
Par +620: NS 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 4 | ♠ A | 620 | 8.50 | 1.50 | 2-Moore-Scoggins | 11-Faget-Ensor | |
| 4 ♥ | N | 4 | ♠ A | 620 | 8.50 | 1.50 | 4-Pierce-Courtright | 4-Hershey-McGarrity | |
| 4 ♥ | N | 4 | ♦ 3 | 620 | 8.50 | 1.50 | 7-Rollins-Elliott | 1-Knight-Knott | |
