EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2026 |CLUB NO.>226415 | 09/24/2026 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irene White Ronnie Martin B . . . | . . . 69.50 41.37
2 Cecil W Ferguson Judith Ferguson C . . 2 | . . . 81.00 48.21 0.71(OC)
3 Judith Rebmann Marie O'Neal B . . . | . . . 69.50 41.37
4 Beverly Gebhart Mary Shamma C . 3 1 | . 2 1 84.50 50.30 0.95(OC)
5 Joseph (Pat) McCormack Bob Yelli C . . . | . . . 78.50 46.73
6 Dallas Moore Arthur Giovannangeli A 2 . . | 1 . . 102.00 60.71 1.97(OA)
7 Bill Churchman Jeannie Stone B 3 1 . | 2 1 . 100.50 59.82 1.52(OB)
8 William Houck Suzanne Houck A 5 . . | 3 . . 86.50 51.49 0.83(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 4- 0 4- 4- 4- 4- 4-
450 480 -50 480 480 480 480 480
2> 4- 2 1 0 6- 3 4- 6-
620 -100 -200 -300 650 170 620 650
3> 6- 6- 0 4- 4- 3 2 1
100 100 -620 -110 -110 -140 -170 -230
4> 3- 3- 3- 6- 0 6- 1 3-
110 110 110 130 -90 130 100 110
5> 5 2 4 0 2 7 6 2
-80 -140 -110 -400 -140 100 50 -140
6> - - 5- 2 5- 3 5- 5-
-50 -50 420 170 420 400 420 420
7> 3- 7 1 1 1 3- 5 6
-630 -170 -650 -650 -650 -630 -620 -600
8> 1 4 1 1 4 7 4 6
510 1010 510 510 1010 1510 1010 1020
9> 4- 6 3 - 2 7 4- -
-650 100 -660 -690 -680 200 -650 -690
10> 0 4- 4- 7 3 6 1 2
-300 170 170 650 140 620 -100 100
11> 7 1- 4 5- 1- 5- 1- 1-
-460 -510 -490 -480 -510 -480 -510 -510
12> 4- - - 4- 2- 2- 6- 6-
-400 -430 -430 -400 -420 -420 -150 -150
13> 0 2 5- 5- 2 5- 2 5-
-1440 -1430 -680 -680 -1430 -680 -1430 -680
14> 1 0 4- 6 2 3 7 4-
-300 -420 50 100 -170 -140 420 50
15> 3- 6 1 6 1 1 3- 6
-150 130 -170 130 -170 -170 -150 130
16> 2- 7 - 4 - 2- 5- 5-
-620 200 -650 -230 -650 -620 -200 -200
17> 3- 0 5 2 6 7 1 3-
-110 -150 -90 -120 -80 50 -140 -110
18> 3- 3- 3- 7 1 3- 6 0
50 50 50 110 -80 50 100 -90
19> 1 1 4- 4- 4- 4- 7 1
-50 -50 980 980 980 980 1520 -50
20> 6- 1 3- 1 6- 5 1 3-
-200 -680 -650 -680 -200 -620 -680 -650
21> 3- 3- 3- 3- 3- 3- 3- 3-
PASS PASS PASS PASS PASS PASS PASS PASS
22> - 6 - 3 7 3 5 3
-650 -140 -650 -620 100 -620 -200 -620
23> 0 6 2- 2- 2- 5 7 2-
-650 -170 -620 -620 -620 -600 -100 -620
24> 2- 2- 7 2- 5 0 6 2-
50 50 130 50 90 -90 120 50
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2026 |CLUB NO.>226415 | 09/24/2026 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Teresa Becker Louis Bockman B . . . | . . . 77.00 45.83
2 Sherry Scoggins Darlyn Dusek A . . . | . . . 83.50 49.70
3 Eva Domene Molnar Rodney Armstrong C . . . | . . 1 72.50 43.15 0.44(SC)
4 Noella Lambert Chris Feng C . . . | . . . 59.50 35.42
5 Rick Stell Paul Stereff A 1 . . | 1 . . 116.50 69.35 2.63(OA)
6 David Petkus Marcia Chambliss B . 2 . | 3 1 . 86.00 51.19 1.14(OB)
7 Susan Hanna Mike Hanna B . 4 . | . 2 . 81.50 48.51 0.64(OB)
8 Bob Driskell Susan Kaplan A 4 . . | 2 . . 95.50 56.85 1.11(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 2- 2- 2- 7 2- 2- 2-
-450 -480 -480 -480 50 -480 -480 -480
2> 2- - 5 4 6 2- 7 -
-620 -650 100 -170 200 -620 300 -650
3> - 2- - 4 7 5 2- 6
-100 110 -100 140 620 170 110 230
4> 7 3- - 3- 6 - 3- 3-
90 -110 -130 -110 -100 -130 -110 -110
5> 5 5 0 3 1 7 5 2
140 140 -100 110 -50 400 140 80
6> 1- 6- 4 1- 1- 5 1- 6-
-420 50 -400 -420 -420 -170 -420 50
7> 0 3- 6 2 6 1 3- 6
170 630 650 620 650 600 630 650
8> 3 0 6 3 6 1 6 3
-1010 -1510 -510 -1010 -510 -1020 -510 -1010
9> 1 0 4 2- 6- 6- 2- 5
-100 -200 660 650 690 690 650 680
10> 1 2- 6 0 5 7 4 2-
-620 -170 100 -650 -100 300 -140 -170
11> 1- 3 5- 1- 5- 0 5- 5-
480 490 510 480 510 460 510 510
12> 4- 6- - 2- - 2- 4- 6-
420 430 150 400 150 400 420 430
13> 1- 5 1- 1- 7 5 5 1-
680 1430 680 680 1440 1430 1430 680
14> 2- 0 1 2- 6 5 7 4
-50 -420 -100 -50 300 170 420 140
15> 6 3- 1 1 3- 6 1 6
170 150 -130 -130 150 170 -130 170
16> 1- 3 1- 4- 6- 0 4- 6-
200 230 200 620 650 -200 620 650
17> 6 5 3- 3- 1 7 0 2
140 120 110 110 80 150 -50 90
18> 1 0 7 3- 6 3- 3- 3-
-100 -110 90 -50 80 -50 -50 -50
19> 2- 6 6 2- 6 2- 2- 0
-980 50 50 -980 50 -980 -980 -1520
20> 6 3- - - 6 2 3- 6
680 650 200 200 680 620 650 680
21> 3- 3- 3- 3- 3- 3- 3- 3-
PASS PASS PASS PASS PASS PASS PASS PASS
22> 4 6- 0 1 4 6- 2 4
620 650 -100 140 620 650 200 620
23> 4- 7 4- 1 2 4- 0 4-
620 650 620 170 600 620 100 620
24> 4- 4- 2 4- 7 0 1 4-
-50 -50 -90 -50 90 -130 -120 -50
Thursday Afternoon Open, Thursday Aft, September 24, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♠; S 5♦; N 4♦; NS 2♥; NS 2♣;
Par +990: NS 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 6 | ♣ A | 480 | 4.50 | 2.50 | 2-Ferguson-Ferguson | 3-Domene Molnar-Armstrong | |
| 4 ♠ | N | 6 | ♦ 9 | 480 | 4.50 | 2.50 | 4-Gebhart-Shamma | 7-Hanna-Hanna | |
| 5 ♠ | N | 6 | ♥ 6 | 480 | 4.50 | 2.50 | 5-McCormack-Yelli | 2-Scoggins-Dusek | |
| 4 ♠ | N | 6 | ♣ 8 | 480 | 4.50 | 2.50 | 6-Moore-Giovannangeli | 4-Lambert-Feng | |
| 4 ♠ | N | 6 | ♣ A | 480 | 4.50 | 2.50 | 7-Churchman-Stone | 6-Petkus-Chambliss | |
| 4 ♠ | N | 6 | ♣ A | 480 | 4.50 | 2.50 | 8-Houck-Houck | 8-Driskell-Kaplan | |
| 4 ♠ | N | 5 | ♦ 9 | 450 | 1.00 | 6.00 | 1-White-Martin | 1-Becker-Bockman | |
| 5 ♠ | S | −1 | ♣ 6 | 50 | 0.00 | 7.00 | 3-Rebmann-O'Neal | 5-Stell-Stereff | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3♥; EW 3♦; NS 1N; EW 1♣;
Par +300: EW 5♦×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 5 | ♥ Q | 650 | 6.50 | 0.50 | 5-McCormack-Yelli | 2-Scoggins-Dusek | |
| 4 ♠ | S | 5 | ♥ Q | 650 | 6.50 | 0.50 | 8-Houck-Houck | 8-Driskell-Kaplan | |
| 4 ♠ | S | 4 | ♥ Q | 620 | 4.50 | 2.50 | 1-White-Martin | 1-Becker-Bockman | |
| 4 ♠ | S | 4 | ♥ Q | 620 | 4.50 | 2.50 | 7-Churchman-Stone | 6-Petkus-Chambliss | |
| 3 ♥ | N | 4 | ♠ 5 | 170 | 3.00 | 4.00 | 6-Moore-Giovannangeli | 4-Lambert-Feng | |
| 4 ♠ | S | −1 | ♥ Q | 100 | 2.00 | 5.00 | 2-Ferguson-Ferguson | 3-Domene Molnar-Armstrong | |
| 4 ♥ | N | −2 | ♠ 5 | 200 | 1.00 | 6.00 | 3-Rebmann-O'Neal | 5-Stell-Stereff | |
| 4 ♠ | S | −3 | ♥ Q | 300 | 0.00 | 7.00 | 4-Gebhart-Shamma | 7-Hanna-Hanna | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 2♥; EW 3♦; EW 1N;
Par −140: EW 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | E | −1 | ♦ 9 | 100 | 6.50 | 0.50 | 1-White-Martin | 1-Becker-Bockman | |
| 3 ♠ | E | −1 | ♥ A | 100 | 6.50 | 0.50 | 2-Ferguson-Ferguson | 3-Domene Molnar-Armstrong | |
| 2 ♠ | E | 2 | ♦ 9 | 110 | 4.50 | 2.50 | 4-Gebhart-Shamma | 7-Hanna-Hanna | |
| 2 ♠ | E | 2 | ♥ 6 | 110 | 4.50 | 2.50 | 5-McCormack-Yelli | 2-Scoggins-Dusek | |
| 3 ♠ | E | 3 | ♠ 2 | 140 | 3.00 | 4.00 | 6-Moore-Giovannangeli | 4-Lambert-Feng | |
| 3 ♠ | E | 4 | ♥ A | 170 | 2.00 | 5.00 | 7-Churchman-Stone | 6-Petkus-Chambliss | |
| 2 ♠ | E | 6 | ♦ 9 | 230 | 1.00 | 6.00 | 8-Houck-Houck | 8-Driskell-Kaplan | |
| 4 ♠ | E | 4 | ♦ 9 | 620 | 0.00 | 7.00 | 3-Rebmann-O'Neal | 5-Stell-Stereff | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; NS 2♦; NS 2♣; EW 1♠; NS 1♥;
Par +90: NS 2♣=; NS 2♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♦ | N | 4 | ♠ A | 130 | 6.50 | 0.50 | 4-Gebhart-Shamma | 6-Petkus-Chambliss | |
| 2 ♦ | N | 4 | ♠ A | 130 | 6.50 | 0.50 | 6-Moore-Giovannangeli | 3-Domene Molnar-Armstrong | |
| 2 ♦ | N | 3 | ♠ A | 110 | 3.50 | 3.50 | 1-White-Martin | 8-Driskell-Kaplan | |
| 2 ♦ | N | 3 | ♠ A | 110 | 3.50 | 3.50 | 2-Ferguson-Ferguson | 2-Scoggins-Dusek | |
| 2 ♦ | N | 3 | ♠ A | 110 | 3.50 | 3.50 | 3-Rebmann-O'Neal | 4-Lambert-Feng | |
| 2 ♦ | N | 3 | ♠ A | 110 | 3.50 | 3.50 | 8-Houck-Houck | 7-Hanna-Hanna | |
| 2 ♠ | E | −1 | ♥ 2 | 100 | 1.00 | 6.00 | 7-Churchman-Stone | 5-Stell-Stereff | |
| 1 NT | W | 1 | ♥ A | 90 | 0.00 | 7.00 | 5-McCormack-Yelli | 1-Becker-Bockman | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; W 2♦; E 1♦; EW 1♣;
Par −120: EW 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | E | −2 | ♥ 6 | 100 | 7.00 | 0.00 | 6-Moore-Giovannangeli | 3-Domene Molnar-Armstrong | |
| 2 ♥ | E | −1 | ♣ 8 | 50 | 6.00 | 1.00 | 7-Churchman-Stone | 5-Stell-Stereff | |
| 1 ♠ | E | 1 | ♥ A | 80 | 5.00 | 2.00 | 1-White-Martin | 8-Driskell-Kaplan | |
| 2 ♠ | E | 2 | ♥ A | 110 | 4.00 | 3.00 | 3-Rebmann-O'Neal | 4-Lambert-Feng | |
| 2 ♥ | E | 3 | ♥ 3 | 140 | 2.00 | 5.00 | 2-Ferguson-Ferguson | 2-Scoggins-Dusek | |
| 2 ♥ | E | 3 | ♣ 7 | 140 | 2.00 | 5.00 | 5-McCormack-Yelli | 1-Becker-Bockman | |
| 2 ♥ | E | 3 | ♠ 7 | 140 | 2.00 | 5.00 | 8-Houck-Houck | 7-Hanna-Hanna | |
| 2 ♠ | N | −4 | ♦ K | 400 | 0.00 | 7.00 | 4-Gebhart-Shamma | 6-Petkus-Chambliss | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; S 5♦; N 4♦; NS 2N; NS 2♣; NS 1♥;
Par +420: NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 4 | ♦ 4 | 420 | 5.50 | 1.50 | 3-Rebmann-O'Neal | 4-Lambert-Feng | |
| 4 ♠ | N | 4 | ♦ 4 | 420 | 5.50 | 1.50 | 5-McCormack-Yelli | 1-Becker-Bockman | |
| 4 ♠ | S | 4 | ♣ 7 | 420 | 5.50 | 1.50 | 7-Churchman-Stone | 5-Stell-Stereff | |
| 4 ♠ | N | 4 | ♦ 4 | 420 | 5.50 | 1.50 | 8-Houck-Houck | 7-Hanna-Hanna | |
| 3 NT | S | 3 | ♣ 9 | 400 | 3.00 | 4.00 | 6-Moore-Giovannangeli | 3-Domene Molnar-Armstrong | |
| 2 ♠ | S | 4 | ♦ 2 | 170 | 2.00 | 5.00 | 4-Gebhart-Shamma | 6-Petkus-Chambliss | |
| 4 ♠ | N | −1 | ♦ 4 | 50 | 0.50 | 6.50 | 1-White-Martin | 8-Driskell-Kaplan | |
| 3 NT | S | −1 | ♣ 9 | 50 | 0.50 | 6.50 | 2-Ferguson-Ferguson | 2-Scoggins-Dusek | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 4N; EW 5♣; EW 4♦; EW 2♥;
Par −650: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | E | 4 | ♥ A | 170 | 7.00 | 0.00 | 2-Ferguson-Ferguson | 1-Becker-Bockman | |
| 3 NT | E | 3 | ♥ 9 | 600 | 6.00 | 1.00 | 8-Houck-Houck | 6-Petkus-Chambliss | |
| 4 ♠ | E | 4 | ♥ A | 620 | 5.00 | 2.00 | 7-Churchman-Stone | 4-Lambert-Feng | |
| 3 NT | E | 4 | ♦ 5 | 630 | 3.50 | 3.50 | 1-White-Martin | 7-Hanna-Hanna | |
| 3 NT | E | 4 | ♥ 4 | 630 | 3.50 | 3.50 | 6-Moore-Giovannangeli | 2-Scoggins-Dusek | |
| 4 ♠ | E | 5 | ♥ A | 650 | 1.00 | 6.00 | 3-Rebmann-O'Neal | 3-Domene Molnar-Armstrong | |
| 4 ♠ | E | 5 | ♥ A | 650 | 1.00 | 6.00 | 4-Gebhart-Shamma | 5-Stell-Stereff | |
| 4 ♠ | E | 5 | ♥ A | 650 | 1.00 | 6.00 | 5-McCormack-Yelli | 8-Driskell-Kaplan | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7N; NS 7♥; NS 7♦; NS 2♠; NS 2♣;
Par +1520: NS 7N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 7 ♥ | N | 7 | ♣ J | 1510 | 7.00 | 0.00 | 6-Moore-Giovannangeli | 2-Scoggins-Dusek | |
| 6 NT | S | 7 | ♥ 3 | 1020 | 6.00 | 1.00 | 8-Houck-Houck | 6-Petkus-Chambliss | |
| 6 ♥ | N | 7 | ♣ J | 1010 | 4.00 | 3.00 | 2-Ferguson-Ferguson | 1-Becker-Bockman | |
| 6 ♥ | N | 7 | ♠ 10 | 1010 | 4.00 | 3.00 | 5-McCormack-Yelli | 8-Driskell-Kaplan | |
| 6 ♥ | N | 7 | ♠ 2 | 1010 | 4.00 | 3.00 | 7-Churchman-Stone | 4-Lambert-Feng | |
| 5 ♥ | N | 7 | ♣ J | 510 | 1.00 | 6.00 | 1-White-Martin | 7-Hanna-Hanna | |
| 4 ♥ | N | 7 | ♠ 7 | 510 | 1.00 | 6.00 | 3-Rebmann-O'Neal | 3-Domene Molnar-Armstrong | |
| 4 ♥ | N | 7 | ♠ 6 | 510 | 1.00 | 6.00 | 4-Gebhart-Shamma | 5-Stell-Stereff | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 5N; EW 5♥; W 3N; E 5♦; E 5♣; W 4♦; W 4♣; EW 2♠;
Par −660: E 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 ♥ | E | −2 | ♥ 5 | 200 | 7.00 | 0.00 | 6-Moore-Giovannangeli | 2-Scoggins-Dusek | |
| 6 ♥ | E | −1 | ♠ J | 100 | 6.00 | 1.00 | 2-Ferguson-Ferguson | 1-Becker-Bockman | |
| 4 ♥ | E | 5 | ♣ 8 | 650 | 4.50 | 2.50 | 1-White-Martin | 7-Hanna-Hanna | |
| 4 ♥ | W | 5 | ♠ J | 650 | 4.50 | 2.50 | 7-Churchman-Stone | 4-Lambert-Feng | |
| 3 NT | E | 5 | ♠ 2 | 660 | 3.00 | 4.00 | 3-Rebmann-O'Neal | 3-Domene Molnar-Armstrong | |
| 4 ♥ | E | 6 | ♣ 8 | 680 | 2.00 | 5.00 | 5-McCormack-Yelli | 8-Driskell-Kaplan | |
| 4 NT | E | 6 | ♠ 2 | 690 | 0.50 | 6.50 | 4-Gebhart-Shamma | 5-Stell-Stereff | |
| 3 NT | E | 6 | ♠ 6 | 690 | 0.50 | 6.50 | 8-Houck-Houck | 6-Petkus-Chambliss | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 3N; NS 3♥; NS 3♣; EW 2♦;
Par +650: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 5 | ♦ K | 650 | 7.00 | 0.00 | 4-Gebhart-Shamma | 4-Lambert-Feng | |
| 4 ♠ | S | 4 | ♦ K | 620 | 6.00 | 1.00 | 6-Moore-Giovannangeli | 1-Becker-Bockman | |
| 2 ♠ | S | 4 | ♦ K | 170 | 4.50 | 2.50 | 2-Ferguson-Ferguson | 8-Driskell-Kaplan | |
| 2 ♠ | N | 4 | ♦ Q | 170 | 4.50 | 2.50 | 3-Rebmann-O'Neal | 2-Scoggins-Dusek | |
| 3 ♠ | S | 3 | ♦ K | 140 | 3.00 | 4.00 | 5-McCormack-Yelli | 7-Hanna-Hanna | |
| 2 ♦ | E | −1 | ♠ 9 | 100 | 2.00 | 5.00 | 8-Houck-Houck | 5-Stell-Stereff | |
| 4 ♠ | S | −1 | ♦ K | 100 | 1.00 | 6.00 | 7-Churchman-Stone | 3-Domene Molnar-Armstrong | |
| 4 ♣ | S | −3 | ♦ K | 300 | 0.00 | 7.00 | 1-White-Martin | 6-Petkus-Chambliss | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7♥; EW 7♣; EW 6N; EW 2♦; EW 1♠;
Par −1510: EW 7♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | 5 | ♠ 3 | 460 | 7.00 | 0.00 | 1-White-Martin | 6-Petkus-Chambliss | |
| 4 ♥ | E | 6 | ♦ 9 | 480 | 5.50 | 1.50 | 4-Gebhart-Shamma | 4-Lambert-Feng | |
| 4 ♥ | E | 6 | ♦ 9 | 480 | 5.50 | 1.50 | 6-Moore-Giovannangeli | 1-Becker-Bockman | |
| 3 NT | W | 6 | ♥ 2 | 490 | 4.00 | 3.00 | 3-Rebmann-O'Neal | 2-Scoggins-Dusek | |
| 4 ♥ | E | 7 | ♣ 9 | 510 | 1.50 | 5.50 | 2-Ferguson-Ferguson | 8-Driskell-Kaplan | |
| 4 ♥ | E | 7 | ♠ 5 | 510 | 1.50 | 5.50 | 5-McCormack-Yelli | 7-Hanna-Hanna | |
| 4 ♥ | E | 7 | ♠ 5 | 510 | 1.50 | 5.50 | 7-Churchman-Stone | 3-Domene Molnar-Armstrong | |
| 4 ♥ | E | 7 | ♠ 5 | 510 | 1.50 | 5.50 | 8-Houck-Houck | 5-Stell-Stereff | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 4♠; EW 4♥; EW 5♣; EW 1♦;
Par −460: EW 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♣ | E | 5 | ♥ 2 | 150 | 6.50 | 0.50 | 7-Churchman-Stone | 3-Domene Molnar-Armstrong | |
| 3 ♣ | E | 5 | ♠ 9 | 150 | 6.50 | 0.50 | 8-Houck-Houck | 5-Stell-Stereff | |
| 3 NT | E | 3 | ♠ 2 | 400 | 4.50 | 2.50 | 1-White-Martin | 6-Petkus-Chambliss | |
| 3 NT | W | 3 | ♦ 4 | 400 | 4.50 | 2.50 | 4-Gebhart-Shamma | 4-Lambert-Feng | |
| 5 ♣ | E | 6 | ♥ 2 | 420 | 2.50 | 4.50 | 5-McCormack-Yelli | 7-Hanna-Hanna | |
| 5 ♣ | E | 6 | ♣ 7 | 420 | 2.50 | 4.50 | 6-Moore-Giovannangeli | 1-Becker-Bockman | |
| 3 NT | E | 4 | ♠ 2 | 430 | 0.50 | 6.50 | 2-Ferguson-Ferguson | 8-Driskell-Kaplan | |
| 3 NT | E | 4 | ♠ 2 | 430 | 0.50 | 6.50 | 3-Rebmann-O'Neal | 2-Scoggins-Dusek | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♠; EW 6♦; EW 4♥; EW 3♣;
Par −1440: EW 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | E | 6 | ♦ 10 | 680 | 5.50 | 1.50 | 3-Rebmann-O'Neal | 1-Becker-Bockman | |
| 5 ♠ | E | 6 | ♥ A | 680 | 5.50 | 1.50 | 4-Gebhart-Shamma | 3-Domene Molnar-Armstrong | |
| 4 ♠ | E | 6 | ♠ 4 | 680 | 5.50 | 1.50 | 6-Moore-Giovannangeli | 8-Driskell-Kaplan | |
| 4 ♠ | E | 6 | ♦ 10 | 680 | 5.50 | 1.50 | 8-Houck-Houck | 4-Lambert-Feng | |
| 6 ♠ | E | 6 | ♥ A | 1430 | 2.00 | 5.00 | 2-Ferguson-Ferguson | 7-Hanna-Hanna | |
| 6 ♠ | E | 6 | ♥ A | 1430 | 2.00 | 5.00 | 5-McCormack-Yelli | 6-Petkus-Chambliss | |
| 6 ♠ | E | 6 | ♥ A | 1430 | 2.00 | 5.00 | 7-Churchman-Stone | 2-Scoggins-Dusek | |
| 6 NT | W | 6 | ♣ 4 | 1440 | 0.00 | 7.00 | 1-White-Martin | 5-Stell-Stereff | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 4♣; EW 2N; NS 2♠; NS 1♦;
Par −450: EW 5♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 4 | ♥ 10 | 420 | 7.00 | 0.00 | 7-Churchman-Stone | 2-Scoggins-Dusek | |
| 4 ♥ | E | −2 | ♠ K | 100 | 6.00 | 1.00 | 4-Gebhart-Shamma | 3-Domene Molnar-Armstrong | |
| 4 ♥ | E | −1 | ♠ K | 50 | 4.50 | 2.50 | 3-Rebmann-O'Neal | 1-Becker-Bockman | |
| 4 ♥ | E | −1 | ♠ K | 50 | 4.50 | 2.50 | 8-Houck-Houck | 4-Lambert-Feng | |
| 3 ♥ | E | 3 | ♠ K | 140 | 3.00 | 4.00 | 6-Moore-Giovannangeli | 8-Driskell-Kaplan | |
