EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2026 |CLUB NO.>226415 | 09/23/2026 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/1900/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronnie Martin Kenneth Hudson B . . . | . . . 135.50 50.19
2 Dallas Moore Bill Churchman A . . . | 3 . . 141.50 52.41 0.77(SA)
3 Judith Rebmann Esther Granade C . . . | . . . 121.00 44.81
4 Darlyn Dusek Yvonne Pierce B . . . | . . . 134.50 49.81
5 James Lambert Paul Stereff A . . . | . . . 136.00 50.37
6 Irene White Marilyn Bein B . 5 . | 4 2 . 138.00 51.11 0.59(SB)
7 Kenneth Baker Vickie Dailey B . . . | . . . 124.00 45.93
8 Sherry Scoggins Anik Waters A 5/6 . . | 2 . . 143.50 53.15 1.07(SA)
9 Karen Jones Barbara Courtright B . . . | . . . 116.50 43.15
10 Scott Koehler Laura Chandler B . . . | . 3 . 137.00 50.74 0.42(SB)
11 Barbara Sweeney Cecil W Ferguson C 3 3 1 | 1 1 1 157.50 58.33 1.72(OA)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 9- 5- 5- 2- 1 9- 5- 8 2- 0 5-
150 120 120 110 90 150 120 130 110 -90 120
2> 0 8- 5 1- 5 8- 5 10 5 1- 5
-200 -130 -150 -170 -150 -130 -150 PASS -150 -170 -150
3> - 5- 5- 5- 5- 5- 10 5- 5- - 5-
-50 420 420 420 420 420 450 420 420 -50 420
4> 5 0 5 10 5 5 5 5 9 1 5
-130 -300 -130 PASS -130 -130 -130 -130 -100 -200 -130
5> 3- - 3- 6- 8- 2 6- 8- - 5 10
140 50 140 170 650 100 170 650 50 150 680
6> 5- 4 1- 3 1- 7- 0 5- 9- 9- 7-
100 -50 -140 -100 -140 110 -150 100 200 200 110
7> 7- 4- 0 2 7- 2 4- 7- 2 7- 10
90 -100 -200 -140 90 -140 -100 90 -140 90 110
8> 4 7 4 4 8- 4 4 8- 1 0 10
460 480 460 460 490 460 460 490 130 -50 520
9> 7 10 9 4 8 1- 1- 1- 5 1- 6
-50 300 100 -110 90 -140 -140 -140 -100 -140 -90
10> 2- 2- 9- 5 2- 0 6- 8 2- 6- 9-
-690 -690 200 -680 -690 -1430 -650 100 -690 -650 200
11> 3 3 5 8- 0 8- 3 6 8- 8- 1
-50 -50 120 420 -200 420 -50 140 420 420 -100
12> 1 4 4 4 10 0 7 7 2 7 9
100 170 170 170 720 -110 620 620 150 620 630
13> 9 9 2 2 0 2 5- 5- 5- 5- 9
140 140 -100 -100 -110 -100 110 110 110 110 140
14> 10 6- 6- 6- 2- 2- 6- 1 6- 6- 0
200 140 140 140 100 100 140 PASS 140 140 -50
15> 5 - 5 9- 5 5 5 5 5 - 9-
-450 -480 -450 -420 -450 -450 -450 -450 -450 -480 -420
16> 7 2 2 2 7 7 10 9 2 5 2
-170 -620 -620 -620 -170 -170 100 -140 -620 -200 -620
17> 1- 5 5 5 9 5 1- 0 9 9 5
110 140 140 140 170 140 110 -110 170 170 140
18> 3 9 6 0 7- 10 3 3 3 7- 3
-100 90 -90 -120 50 140 -100 -100 -100 50 -100
19> 5 5 5 5 5 5 0 5 5 10 5
-650 -650 -650 -650 -650 -650 -680 -650 -650 100 -650
20> 3- 3- 7- 7- 3- 7- 10 1 3- 7- 0
-130 -130 100 100 -130 100 200 -600 -130 100 -630
21> 7- 10 4- 1- 4- 7- 1- 1- 1- 7- 7-
50 140 -100 -420 -100 50 -420 -420 -420 50 50
22> 1 5 5 1 5 5 1 5 9 9 9
-650 -620 -620 -650 -620 -620 -650 -620 100 100 100
23> 6- 2- 2- 10 2- 8- 2- 6- 2- 2- 8-
-190 -620 -620 200 -620 -170 -620 -190 -620 -620 -170
24> 7- 7- 4 1 7- 7- 2 0 7- 3 7-
460 460 450 -100 460 460 400 -150 460 430 460
25> 6- 6- - 10 - 6- 6- 6- 2- 6- 2-
130 130 -50 150 -50 130 130 130 110 130 110
26> 8- 8- 5 8- 5 2 2 5 0 8- 2
100 100 -150 100 -150 -600 -600 -150 -630 100 -600
27> 5 6 3 8- 8- 3 8- 8- 1 0 3
100 170 -50 420 420 -50 420 420 -100 -300 -50
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2026 |CLUB NO.>226415 | 09/23/2026 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/1900/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paula Towner Penny Dougherty C . . 2 | . . 1 135.00 50.00 0.78(OC)
2 Chuck Ensor William Houck A 4 . . | 3 . . 155.00 57.41 1.29(OA)
3 Anne Knott Sally Knight B . . . | . . . 137.50 50.93
4 Millie Perner Rebecca Cooper-Baker C . . . | . . . 85.50 31.67
5 Rick Stell Linda Dellsperger A . . . | . . . 111.50 41.30
6 Teresa Becker David Good C . . . | . . . 132.00 48.89
7 Jo Ann Pierce Susan Hanna B . . . | . . . 126.50 46.85
8 Donald Bell Brad Chandler B 5/6 4 . | 4 3 . 143.50 53.15 0.85(OA)
9 Donald Boyd Bonnie Boyd B 2 2 . | 2 2 . 161.50 59.81 2.30(OA)
10 Paul Shack Irene Baker A . . . | . . . 126.50 46.85
11 David Petkus Jeannie Stone B 1 1 . | 1 1 . 170.50 63.15 3.06(OA)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> - - 4- 4- 4- 2 4- 7- 7- 10 9
-150 -150 -120 -120 -120 -130 -120 -110 -110 90 -90
2> 10 1- 5 5 1- 0 5 5 8- 8- 5
200 130 150 150 130 PASS 150 150 170 170 150
3> 9- 4- 4- 0 4- 4- 4- 4- 4- 9- 4-
50 -420 -420 -450 -420 -420 -420 -420 -420 50 -420
4> 5 10 5 5 5 5 1 0 9 5 5
130 300 130 130 130 130 100 PASS 200 130 130
5> 8 9- 3- 0 1- 6- 9- 3- 5 1- 6-
-100 -50 -170 -680 -650 -140 -50 -170 -150 -650 -140
6> 2- 6 10 2- 4- 8- - 7 - 8- 4-
-110 50 150 -110 -100 140 -200 100 -200 140 -100
7> 5- 5- 10 2- 0 8 8 2- 2- 2- 8
100 100 200 -90 -110 140 140 -90 -90 -90 140
8> 3 6 6 1- 0 9 6 10 1- 6 6
-480 -460 -460 -490 -520 -130 -460 50 -490 -460 -460
9> 0 8- 1 8- 4 5 6 8- 2 3 8-
-300 140 -100 140 90 100 110 140 -90 50 140
10> 3- - 2 5 7- - 3- 7- 7- 10 7-
650 -200 -100 680 690 -200 650 690 690 1430 690
11> 7 5 4 1- 1- 9 1- 10 7 1- 7
50 -120 -140 -420 -420 100 -420 200 50 -420 50
12> 3 6 3 6 8 1 3 0 9 10 6
-620 -170 -620 -170 -150 -630 -620 -720 -100 110 -170
13> 8 4- 8 4- 10 4- 1 1 8 1 4-
100 -110 100 -110 110 -110 -140 -140 100 -140 -110
14> 3- 9 3- 3- 7- 3- 10 0 7- 3- 3-
-140 PASS -140 -140 -100 -140 50 -200 -100 -140 -140
15> 5 5 - 5 5 9- - 5 5 9- 5
450 450 420 450 450 480 420 450 450 480 450
16> 1 8 8 3 5 3 3 8 8 0 8
140 620 620 170 200 170 170 620 620 -100 620
17> 10 5 1 1 1 5 8- 5 5 8- 5
110 -140 -170 -170 -170 -140 -110 -140 -140 -110 -140
18> 7 10 7 2- 2- 0 7 7 1 7 4
100 120 100 -50 -50 -140 100 100 -90 100 90
19> 5 5 5 0 5 5 10 5 5 5 5
650 650 650 -100 650 650 680 650 650 650 650
20> 2- 6- 6- 2- 2- 6- 0 6- 10 2- 9
-100 130 130 -100 -100 130 -200 130 630 -100 600
21> 8- 8- 5- 2- 2- 2- 8- 0 2- 5- 8-
420 420 100 -50 -50 -50 420 -140 -50 100 420
22> 1 5 1 5 9 9 5 5 5 1 9
-100 620 -100 620 650 650 620 620 620 -100 650
23> 7- 7- 7- 1- 3- 7- 7- 3- 7- 1- 0
620 620 620 170 190 620 620 190 620 170 -200
24> 2- 2- 7 2- 2- 8 2- 10 6 2- 9
-460 -460 -430 -460 -460 -400 -460 150 -450 -460 100
25> 9- 3- 3- 3- 3- 3- 3- 9- 7- 0 7-
50 -130 -130 -130 -130 -130 -130 50 -110 -150 -110
26> 5 1- 8 1- 8 1- 5 5 10 1- 8
150 -100 600 -100 600 -100 150 150 630 -100 600
27> 1- 10 7 5 1- 4 1- 7 9 1- 7
-420 300 50 -100 -420 -170 -420 50 100 -420 50
Wednesday Morning Pairs Wednesday Mor Session September 23, 2026
Scores after 9 rounds Average: 135.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 58.33 157.50 C 1 1 1 3 3 1 1.72(OA) Barbara Sweeney - Cecil W Ferguson
8 53.15 143.50 A 2 5/6 1.07(SA) Sherry Scoggins - Anik Waters
2 52.41 141.50 A 3 0.77(SA) Dallas Moore - Bill Churchman
6 51.11 138.00 B 4 2 5 0.59(SB) Irene White - Marilyn Bein
10 50.74 137.00 B 3 0.42(SB) Scott Koehler - Laura Chandler
5 50.37 136.00 A James Lambert - Paul Stereff
1 50.19 135.50 B Ronnie Martin - Kenneth Hudson
4 49.81 134.50 B Darlyn Dusek - Yvonne Pierce
7 45.93 124.00 B Kenneth Baker - Vickie Dailey
3 44.81 121.00 C Judith Rebmann - Esther Granade
9 43.15 116.50 B Karen Jones - Barbara Courtright
Wednesday Morning Pairs Wednesday Mor Session September 23, 2026
Scores after 9 rounds Average: 135.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 63.15 170.50 B 1 1 1 1 3.06(OA) David Petkus - Jeannie Stone
9 59.81 161.50 B 2 2 2 2 2.30(OA) Donald Boyd - Bonnie Boyd
2 57.41 155.00 A 3 4 1.29(OA) Chuck Ensor - William Houck
8 53.15 143.50 B 4 3 5/6 4 0.85(OA) Donald Bell - Brad Chandler
3 50.93 137.50 B Anne Knott - Sally Knight
1 50.00 135.00 C 1 2 0.78(OC) Paula Towner - Penny Dougherty
6 48.89 132.00 C Teresa Becker - David Good
7 46.85 126.50 B Jo Ann Pierce - Susan Hanna
10 46.85 126.50 A Paul Shack - Irene Baker
5 41.30 111.50 A Rick Stell - Linda Dellsperger
4 31.67 85.50 C Millie Perner - Rebecca Cooper-Baker
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♣; NS 1N; NS 1♠; NS 1♥; NS 1♦;
Par +110: NS 2♣+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | S | 3 | ♦ 6 | 150 | 9.50 | 0.50 | 1-Martin-Hudson | 1-Towner-Dougherty | |
| 2 NT | N | 3 | ♦ 6 | 150 | 9.50 | 0.50 | 6-White-Bein | 2-Ensor-Houck | |
| 2 ♣ | N | 4 | ♦ A | 130 | 8.00 | 2.00 | 8-Scoggins-Waters | 6-Becker-Good | |
| 1 NT | N | 2 | ♠ 2 | 120 | 5.50 | 4.50 | 2-Moore-Churchman | 5-Stell-Dellsperger | |
| 1 NT | N | 2 | ♦ 6 | 120 | 5.50 | 4.50 | 3-Rebmann-Granade | 7-Pierce-Hanna | |
| 1 NT | N | 2 | ♠ 2 | 120 | 5.50 | 4.50 | 7-Baker-Dailey | 4-Perner-Cooper-Baker | |
| 1 NT | S | 2 | ♦ 6 | 120 | 5.50 | 4.50 | 11-Sweeney-Ferguson | 3-Knott-Knight | |
| 2 ♣ | N | 3 | ♠ 2 | 110 | 2.50 | 7.50 | 4-Dusek-Pierce | 9-Boyd-Boyd | |
| 2 ♣ | N | 3 | ♥ 3 | 110 | 2.50 | 7.50 | 9-Jones-Courtright | 8-Bell-Chandler | |
| 1 NT | S | 1 | ♥ 5 | 90 | 1.00 | 9.00 | 5-Lambert-Stereff | 11-Petkus-Stone | |
| 1 NT | W | 1 | ♦ 4 | 90 | 0.00 | 10.00 | 10-Koehler-Chandler | 10-Shack-Baker | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♣; EW 3♥; EW 4♦; EW 1N; NS 1♠;
Par −920: EW 6♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 10.00 | 0.00 | 8-Scoggins-Waters | 6-Becker-Good | ||||
| 4 ♣ | W | 4 | ♠ Q | 130 | 8.50 | 1.50 | 2-Moore-Churchman | 5-Stell-Dellsperger | |
| 3 ♣ | W | 4 | ♠ 2 | 130 | 8.50 | 1.50 | 6-White-Bein | 2-Ensor-Houck | |
| 4 ♣ | W | 5 | ♠ Q | 150 | 5.00 | 5.00 | 3-Rebmann-Granade | 7-Pierce-Hanna | |
| 4 ♣ | W | 5 | ♠ Q | 150 | 5.00 | 5.00 | 5-Lambert-Stereff | 11-Petkus-Stone | |
| 4 ♣ | W | 5 | ♠ Q | 150 | 5.00 | 5.00 | 7-Baker-Dailey | 4-Perner-Cooper-Baker | |
| 4 ♣ | W | 5 | ♠ 2 | 150 | 5.00 | 5.00 | 9-Jones-Courtright | 8-Bell-Chandler | |
| 4 ♣ | W | 5 | ♠ Q | 150 | 5.00 | 5.00 | 11-Sweeney-Ferguson | 3-Knott-Knight | |
| 3 ♣ | W | 6 | ♠ Q | 170 | 1.50 | 8.50 | 4-Dusek-Pierce | 9-Boyd-Boyd | |
| 4 ♣ | W | 6 | ♠ Q | 170 | 1.50 | 8.50 | 10-Koehler-Chandler | 10-Shack-Baker | |
| 3 ♠ | S | −2 | ♣ Q | 200 | 0.00 | 10.00 | 1-Martin-Hudson | 1-Towner-Dougherty | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; N 3N; S 2N; S 2♦; NS 2♣; NS 1♠; N 1♦;
Par +420: NS 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 5 | ♦ 9 | 450 | 10.00 | 0.00 | 7-Baker-Dailey | 4-Perner-Cooper-Baker | |
| 4 ♥ | S | 4 | ♦ 6 | 420 | 5.50 | 4.50 | 2-Moore-Churchman | 5-Stell-Dellsperger | |
| 4 ♥ | S | 4 | ♠ 7 | 420 | 5.50 | 4.50 | 3-Rebmann-Granade | 7-Pierce-Hanna | |
| 4 ♥ | N | 4 | ♠ Q | 420 | 5.50 | 4.50 | 4-Dusek-Pierce | 9-Boyd-Boyd | |
| 4 ♥ | S | 4 | ♠ 7 | 420 | 5.50 | 4.50 | 5-Lambert-Stereff | 11-Petkus-Stone | |
| 4 ♥ | S | 4 | ♦ 6 | 420 | 5.50 | 4.50 | 6-White-Bein | 2-Ensor-Houck | |
| 4 ♥ | S | 4 | ♠ 7 | 420 | 5.50 | 4.50 | 8-Scoggins-Waters | 6-Becker-Good | |
| 4 ♥ | S | 4 | ♠ 7 | 420 | 5.50 | 4.50 | 9-Jones-Courtright | 8-Bell-Chandler | |
| 4 ♥ | S | 4 | ♦ 2 | 420 | 5.50 | 4.50 | 11-Sweeney-Ferguson | 3-Knott-Knight | |
| 4 ♥ | S | −1 | ♠ 7 | 50 | 0.50 | 9.50 | 1-Martin-Hudson | 1-Towner-Dougherty | |
| 4 ♥ | S | −1 | ♠ 7 | 50 | 0.50 | 9.50 | 10-Koehler-Chandler | 10-Shack-Baker | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 4♦; NS 1N; W 2♣; NS 1♥; E 1♣;
Par −620: EW 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 10.00 | 0.00 | 4-Dusek-Pierce | 8-Bell-Chandler | ||||
| 2 ♥ | S | −1 | ♦ K | 100 | 9.00 | 1.00 | 9-Jones-Courtright | 7-Pierce-Hanna | |
| 2 ♦ | W | 4 | ♥ A | 130 | 5.00 | 5.00 | 1-Martin-Hudson | 11-Petkus-Stone | |
| 3 ♦ | W | 4 | ♥ A | 130 | 5.00 | 5.00 | 3-Rebmann-Granade | 6-Becker-Good | |
| 3 ♦ | W | 4 | ♥ K | 130 | 5.00 | 5.00 | 5-Lambert-Stereff | 10-Shack-Baker | |
| 3 ♦ | W | 4 | ♥ A | 130 | 5.00 | 5.00 | 6-White-Bein | 1-Towner-Dougherty | |
| 2 ♦ | W | 4 | ♥ K | 130 | 5.00 | 5.00 | 7-Baker-Dailey | 3-Knott-Knight | |
| 2 ♦ | W | 4 | ♥ A | 130 | 5.00 | 5.00 | 8-Scoggins-Waters | 5-Stell-Dellsperger | |
| 3 ♦ | W | 4 | ♥ A | 130 | 5.00 | 5.00 | 11-Sweeney-Ferguson | 4-Perner-Cooper-Baker | |
| 3 ♥ | S | −2 | ♦ K | 200 | 1.00 | 9.00 | 10-Koehler-Chandler | 9-Boyd-Boyd | |
| 3 ♥ | S | −3 | ♣ 10 | 300 | 0.00 | 10.00 | 2-Moore-Churchman | 2-Ensor-Houck | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 4♣; NS 2N; EW 2♠; EW 2♦;
Par +300: EW 4♠×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 6 | ♣ A | 680 | 10.00 | 0.00 | 11-Sweeney-Ferguson | 4-Perner-Cooper-Baker | |
| 4 ♥ | N | 5 | ♣ A | 650 | 8.50 | 1.50 | 5-Lambert-Stereff | 10-Shack-Baker | |
| 4 ♥ | N | 5 | ♥ 3 | 650 | 8.50 | 1.50 | 8-Scoggins-Waters | 5-Stell-Dellsperger | |
| 2 ♥ | N | 4 | ♣ A | 170 | 6.50 | 3.50 | 4-Dusek-Pierce | 8-Bell-Chandler | |
| 2 ♥ | N | 4 | ♠ 2 | 170 | 6.50 | 3.50 | 7-Baker-Dailey | 3-Knott-Knight | |
| 5 ♦ | E | −3 | ♥ Q | 150 | 5.00 | 5.00 | 10-Koehler-Chandler | 9-Boyd-Boyd | |
| 3 ♥ | N | 3 | ♣ A | 140 | 3.50 | 6.50 | 1-Martin-Hudson | 11-Petkus-Stone | |
| 2 ♥ | N | 3 | ♠ 2 | 140 | 3.50 | 6.50 | 3-Rebmann-Granade | 6-Becker-Good | |
| 4 ♦ | E | −2 | ♥ Q | 100 | 2.00 | 8.00 | 6-White-Bein | 1-Towner-Dougherty | |
| 3 ♠ | W | −1 | ♥ K | 50 | 0.50 | 9.50 | 2-Moore-Churchman | 2-Ensor-Houck | |
| 4 ♦ | E | −1 | ♥ Q | 50 | 0.50 | 9.50 | 9-Jones-Courtright | 7-Pierce-Hanna | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; NS 3♦; N 1♠; EW 1♥; NS 1♣;
Par +120: NS 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | −2 | ♦ 2 | 200 | 9.50 | 0.50 | 9-Jones-Courtright | 7-Pierce-Hanna | |
| 3 ♥ | E | −2 | ♦ 4 | 200 | 9.50 | 0.50 | 10-Koehler-Chandler | 9-Boyd-Boyd | |
| 3 ♦ | N | 3 | ♦ Q | 110 | 7.50 | 2.50 | 6-White-Bein | 1-Towner-Dougherty | |
| 3 ♦ | N | 3 | ♠ A | 110 | 7.50 | 2.50 | 11-Sweeney-Ferguson | 4-Perner-Cooper-Baker | |
| 2 ♠ | W | −1 | ♦ A | 100 | 5.50 | 4.50 | 1-Martin-Hudson | 11-Petkus-Stone | |
| 3 ♥ | E | −1 | ♦ 5 | 100 | 5.50 | 4.50 | 8-Scoggins-Waters | 5-Stell-Dellsperger | |
| 3 ♦ | N | −1 | ♠ A | 50 | 4.00 | 6.00 | 2-Moore-Churchman | 2-Ensor-Houck | |
| 4 ♦ | N | −2 | ♠ A | 100 | 3.00 | 7.00 | 4-Dusek-Pierce | 8-Bell-Chandler | |
| 3 ♥ | E | 3 | ♣ J | 140 | 1.50 | 8.50 | 3-Rebmann-Granade | 6-Becker-Good | |
| 2 ♥ | E | 3 | ♠ J | 140 | 1.50 | 8.50 | 5-Lambert-Stereff | 10-Shack-Baker | |
| 5 ♦ | N | −3 | ♠ Q | 150 | 0.00 | 10.00 | 7-Baker-Dailey | 3-Knott-Knight | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 2♠; NS 2♦; NS 1♣;
Par −140: EW 2♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♦ | S | 3 | ♣ 8 | 110 | 10.00 | 0.00 | 11-Sweeney-Ferguson | 5-Stell-Dellsperger | |
| 1 ♦ | S | 2 | ♣ 7 | 90 | 7.50 | 2.50 | 1-Martin-Hudson | 10-Shack-Baker | |
| 1 ♦ | S | 2 | ♣ 8 | 90 | 7.50 | 2.50 | 5-Lambert-Stereff | 9-Boyd-Boyd | |
| 2 ♦ | S | 2 | ♣ 8 | 90 | 7.50 | 2.50 | 8-Scoggins-Waters | 4-Perner-Cooper-Baker | |
| 2 ♦ | S | 2 | ♣ 8 | 90 | 7.50 | 2.50 | 10-Koehler-Chandler | 8-Bell-Chandler | |
| 2 ♦ | S | −1 | ♣ 8 | 100 | 4.50 | 5.50 | 2-Moore-Churchman | 1-Towner-Dougherty | |
| 2 NT | N | −1 | ♥ 3 | 100 | 4.50 | 5.50 | 7-Baker-Dailey | 2-Ensor-Houck | |
| 2 ♥ | E | 3 | ♣ J | 140 | 2.00 | 8.00 | 4-Dusek-Pierce | 7-Pierce-Hanna | |
| 3 ♥ | E | 3 | ♦ A | 140 | 2.00 | 8.00 | 6-White-Bein | 11-Petkus-Stone | |
| 2 ♥ | E | 3 | ♣ J | 140 | 2.00 | 8.00 | 9-Jones-Courtright | 6-Becker-Good | |
| 1 NT | N | −2 | ♥ 3 | 200 | 0.00 | 10.00 | 3-Rebmann-Granade | 3-Knott-Knight | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♠; NS 6♥; NS 6♦; NS 1♣;
Par +990: NS 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 7 | ♠ 4 | 520 | 10.00 | 0.00 | 11-Sweeney-Ferguson | 5-Stell-Dellsperger | |
| 3 NT | S | 6 | ♦ 3 | 490 | 8.50 | 1.50 | 5-Lambert-Stereff | 9-Boyd-Boyd | |
| 4 NT | S | 6 | ♠ 10 | 490 | 8.50 | 1.50 | 8-Scoggins-Waters | 4-Perner-Cooper-Baker | |
| 4 ♥ | S | 6 | ♣ 5 | 480 | 7.00 | 3.00 | 2-Moore-Churchman | 1-Towner-Dougherty | |
| 3 NT | S | 5 | ♠ 5 | 460 | 4.00 | 6.00 | 1-Martin-Hudson | 10-Shack-Baker | |
| 3 NT | N | 5 | ♣ 6 | 460 | 4.00 | 6.00 | 3-Rebmann-Granade | 3-Knott-Knight | |
| 3 NT | N | 5 | ♣ 6 | 460 | 4.00 | 6.00 | 4-Dusek-Pierce | 7-Pierce-Hanna | |
| 3 NT | N | 5 | ♣ K | 460 | 4.00 | 6.00 | 6-White-Bein | 11-Petkus-Stone | |
| 3 NT | S | 5 | ♠ 6 | 460 | 4.00 | 6.00 | 7-Baker-Dailey | 2-Ensor-Houck | |
| 3 ♦ | N | 4 | ♣ J | 130 | 1.00 | 9.00 | 9-Jones-Courtright | 6-Becker-Good | |
| 6 NT | N | −1 | ♣ 6 | 50 | 0.00 | 10.00 | 10-Koehler-Chandler | 8-Bell-Chandler | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 1♠; EW 1♦; NS 1♣;
Par −110: EW 2♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −3 | ♣ 8 | 300 | 10.00 | 0.00 | 2-Moore-Churchman | 1-Towner-Dougherty | |
| 3 ♥ | E | −1 | ♥ 3 | 100 | 9.00 | 1.00 | 3-Rebmann-Granade | 3-Knott-Knight | |
| 2 ♣ | S | 2 | ♥ K | 90 | 8.00 | 2.00 | 5-Lambert-Stereff | 9-Boyd-Boyd | |
| 2 ♣ | S | −1 | ♥ K | 50 | 7.00 | 3.00 | 1-Martin-Hudson | 10-Shack-Baker | |
| 2 ♦ | W | 2 | ♣ 8 | 90 | 6.00 | 4.00 | 11-Sweeney-Ferguson | 5-Stell-Dellsperger | |
