EVENT>Wed Aft 499er Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2026 |CLUB NO.>226415 | 09/23/2026 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Churchman |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>500/100/50 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Marchand Leah Rae Marchand A . . . | . . . 60.67 43.34
2 Noella Lambert Barbara Hitt A Q . . . | 3 . . 72.33 51.66 0.31(SA)
3 Randall Clements Rajni Amin A Q 2 . . | 1 . . 82.25 58.75 0.88(OA)
4 George Edwards Pat Leavesley B NE NE . NE . | . NE . 72.92 52.09
5 Rodney Armstrong Danielle Donnelly A . . . | . . . 56.58 40.41
6 Ann Muffeny Roz Clayton C Q Q Q 4 2 . | 2 1 . 78.75 56.25 0.57(OB)
7 Rakesh Bhardwaj Pankaj Shah C . . . | . . . 66.50 47.50
Totals 490.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 0 4 4 1 4 2
-110 130 130 ---- 50 130 110
2> 5 2- 2- - 4 -
150 110 110 ---- -80 130 -80
3> 1 5 3- 0 3- 2
-130 80 PASS ---- -150 PASS -110
4> 0 4- 4- 1 3 2
-130 200 200 ---- -110 130 100
5> 4 0 5 2 1 3
---- 240 -100 600 110 70 150
6> 1 4 5 2- 2- 0
---- -100 200 450 100 100 -650
7> 1- 5 4 1- 0 3
---- -100 300 90 -100 -300 80
8> 1- 4 1- 1- 1- 5
---- -110 -50 -110 -110 -110 100
9> 2 - - 3 4- 4-
90 -50 -50 100 ---- 200 200
10> 2- - - 5 4 2-
-110 -140 -140 100 ---- -100 -110
11> 4 1 1 1 5 3
170 -50 -50 -50 ---- 420 120
12> 1 0 2 3- 3- 5
-150 -400 -100 50 ---- 50 100
13> 0 5 4 1 3 2
150 ---- 690 660 600 630 620
14> 1 4- 3 2 0 4-
-50 ---- 120 90 50 -200 120
15> 2 2 2 2 2 5
-140 ---- -140 -140 -140 -140 -110
16> 2 2 5 2 2 2
-600 ---- -600 200 -600 -600 -600
17> 5 3 3 - 3 -
-150 -400 -400 -430 -400 ---- -430
18> 3- 1- 1- 5 3- 0
150 130 130 620 150 ---- 50
19> 0 3 4 1- 5 1-
110 170 200 140 460 ---- 140
20> 4 - 5 - 2 3
400 -100 650 -100 170 ---- 200
21> 3- 3- 5 2 - -
-140 -140 ---- 50 -170 -420 -420
22> 1 3- 1 3- 1 5
-650 -620 ---- -650 -620 -650 -200
23> 5 4 2 3 1 0
660 630 ---- 150 600 -100 -200
24> - 4 2- 5 2- -
-150 -50 ---- -110 50 -110 -150
25> 2 4 3 - - 5
-170 90 -100 -200 -200 130 ----
26> 2- 2- 4- 0 1 4-
110 110 650 -200 -100 650 ----
27> 2- 4- 2- 0 1 4-
-110 50 -110 -180 -120 50 ----
28> 2 2 2 2 2 5
-100 -100 -100 -100 -100 100 ----
EVENT>Wed Aft 499er Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2026 |CLUB NO.>226415 | 09/23/2026 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Churchman |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>500/100/50 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steve Schrader Terrance Harris A Q 1 . . | 1 . . 95.50 68.21 1.17(OA)
2 Sharon Hall Russ Hall A Q . . . | . . . 74.50 53.21
3 Robin Husband Chris Feng C Q Q Q 3 1 . | 2 1 . 79.50 56.79 0.76(OB)
4 Dru Dalton Dianne Hilkemeier B . . . | . . . 44.50 31.79
5 Mary Ann Boerner Cynthia Heagy A . . . | . . . 49.50 35.36
6 Cindy Martin Jay Jorns C Q Q . . . | 3 . . 76.50 54.64 0.31(SA)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 5 4 1 1 1 3
110 -50 -130 -130 -130 -110 ----
2> 0 4- 2- 1 2- 4-
-150 80 -110 -130 -110 80 ----
3> 4 5 0 1- 1- 3
130 150 -80 PASS PASS 110 ----
4> 5 4 - 2 - 3
130 110 -200 -130 -200 -100 ----
5> 3 1 4 5 2 0
-110 -240 -70 100 -150 -600 ----
6> 2- 4 2- 1 5 0
-100 100 -100 -200 650 -450 ----
7> 3- 3- 5 0 2 1
100 100 300 -300 -80 -90 ----
8> 3- 3- 3- 1 0 3-
110 110 110 50 -100 110 ----
9> 4- - 4- - 2 3
50 -200 50 -200 -100 -90 ----
10> 4- 1 4- 2- 0 2-
140 100 140 110 -100 110 ----
11> 4 0 4 2 4 1
50 -420 50 -120 50 -170 ----
12> 5 1- 3 0 1- 4
400 -50 100 -100 -50 150 ----
13> 2 0 3 1 5 4
-630 -690 -620 -660 -150 -600 ----
14> 5 - - 2 4 3
200 -120 -120 -90 50 -50 ----
15> 3 3 0 3 3 3
140 140 110 140 140 140 ----
16> 3 3 3 0 3 3
600 600 600 -200 600 600 ----
17> 2 4- 4- 0 2 2
400 430 430 150 400 400 ----
18> 3- 5 0 1- 1- 3-
-130 -50 -620 -150 -150 -130 ----
19> 1 3- 3- 5 0 2
-200 -140 -140 -110 -460 -170 ----
20> 0 2 4- 1 3 4-
-650 -200 100 -400 -170 100 ----
21> 4- 0 1- 3 1- 4-
420 -50 140 170 140 420 ----
22> 0 4 4 1- 1- 4
200 650 650 620 620 650 ----
23> 5 3 0 2 1 4
200 -150 -660 -600 -630 100 ----
24> 4- 2- 4- 0 1 2-
150 110 150 -50 50 110 ----
25> 4- 3 4- 1 0 2
200 170 200 -90 -130 100 ----
26> 5 2- 4 2- - -
200 -110 100 -110 -650 -650 ----
27> 5 2- 4 - - 2-
180 110 120 -50 -50 110 ----
28> 3 3 3 3 0 3
100 100 100 100 -100 100 ----
Wed Aft 499er Pairs Wednesday Aft Session September 23, 2026
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 58.75 82.25 Q A 1 2 0.88(OA) Randall Clements - Rajni Amin
6 56.25 78.75 Q Q Q C 2 1 4 2 0.57(OB) Ann Muffeny - Roz Clayton
2 51.66 72.33 Q A 3 0.31(SA) Noella Lambert - Barbara Hitt
7 47.50 66.50 C Rakesh Bhardwaj - Pankaj Shah
1 43.34 60.67 A George Marchand - Leah Rae Marchand
5 40.41 56.58 A Rodney Armstrong - Danielle Donnelly
4 52.09 72.92 NE NE B NE NE George Edwards - Pat Leavesley
Wed Aft 499er Pairs Wednesday Aft Session September 23, 2026
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 68.21 95.50 Q A 1 1 1.17(OA) Steve Schrader - Terrance Harris
3 56.79 79.50 Q Q Q C 2 1 3 1 0.76(OB) Robin Husband - Chris Feng
6 54.64 76.50 Q Q C 3 0.31(SA) Cindy Martin - Jay Jorns
2 53.21 74.50 Q A Sharon Hall - Russ Hall
5 35.36 49.50 A Mary Ann Boerner - Cynthia Heagy
4 31.79 44.50 B Dru Dalton - Dianne Hilkemeier
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♦; NS 4♣; EW 1♠; EW 1♥;
Par +130: NS 3♣+1; NS 3♦+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♦ | S | 4 | ♠ A | 130 | 4.00 | 1.00 | 2-Lambert-Hitt | 3-Husband-Feng | |
| 3 ♣ | S | 4 | ♠ A | 130 | 4.00 | 1.00 | 3-Clements-Amin | 5-Boerner-Heagy | |
| 4 ♦ | N | 4 | ♠ 10 | 130 | 4.00 | 1.00 | 6-Muffeny-Clayton | 4-Dalton-Hilkemeier | |
| 3 ♣ | S | 3 | ♠ A | 110 | 2.00 | 3.00 | 7-Bhardwaj-Shah | 6-Martin-Jorns | |
| 2 ♠ | W | −1 | ♥ Q | 50 | 1.00 | 4.00 | 5-Armstrong-Donnelly | 2-Hall-Hall | |
| 2 ♠ | W | 2 | ♥ Q | 110 | 0.00 | 5.00 | 1-Marchand-Marchand | 1-Schrader-Harris | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; S 2♠; NS 3♦; EW 2♣; N 1♠; S 1♥;
Par +110: NS 3♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 ♠ | W | −3 | ♣ 8 | 150 | 5.00 | 0.00 | 1-Marchand-Marchand | 1-Schrader-Harris | |
| 3 ♦ | S | 4 | ♠ A | 130 | 4.00 | 1.00 | 6-Muffeny-Clayton | 4-Dalton-Hilkemeier | |
| 2 ♦ | S | 3 | ♠ A | 110 | 2.50 | 2.50 | 2-Lambert-Hitt | 3-Husband-Feng | |
| 3 ♦ | S | 3 | ♠ A | 110 | 2.50 | 2.50 | 3-Clements-Amin | 5-Boerner-Heagy | |
| 1 ♠ | W | 1 | ♣ 8 | 80 | 0.50 | 4.50 | 5-Armstrong-Donnelly | 2-Hall-Hall | |
| 1 ♠ | W | 1 | ♣ 8 | 80 | 0.50 | 4.50 | 7-Bhardwaj-Shah | 6-Martin-Jorns | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♣; EW 2N; EW 2♥; EW 3♦; EW 1♠;
Par −130: EW 1♣+3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 ♥ | S | 1 | ♠ 9 | 80 | 5.00 | 0.00 | 2-Lambert-Hitt | 3-Husband-Feng | |
| Pass | Pass | 3.50 | 1.50 | 3-Clements-Amin | 5-Boerner-Heagy | ||||
| Pass | Pass | 3.50 | 1.50 | 6-Muffeny-Clayton | 4-Dalton-Hilkemeier | ||||
| 2 ♣ | E | 3 | ♦ 3 | 110 | 2.00 | 3.00 | 7-Bhardwaj-Shah | 6-Martin-Jorns | |
| 3 ♣ | E | 4 | ♥ A | 130 | 1.00 | 4.00 | 1-Marchand-Marchand | 1-Schrader-Harris | |
| 1 NT | W | 3 | ♦ 4 | 150 | 0.00 | 5.00 | 5-Armstrong-Donnelly | 2-Hall-Hall | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 4♦; EW 4♣; EW 2N; NS 2♥;
Par +130: NS 4♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♣ | W | −2 | ♦ A | 200 | 4.50 | 0.50 | 2-Lambert-Hitt | 3-Husband-Feng | |
| 5 ♣× | W | −1 | ♦ A | 200 | 4.50 | 0.50 | 3-Clements-Amin | 5-Boerner-Heagy | |
| 3 ♦ | N | 4 | ♣ A | 130 | 3.00 | 2.00 | 6-Muffeny-Clayton | 4-Dalton-Hilkemeier | |
| 3 ♣ | W | −1 | ♦ A | 100 | 2.00 | 3.00 | 7-Bhardwaj-Shah | 6-Martin-Jorns | |
| 3 ♣ | W | 3 | ♦ A | 110 | 1.00 | 4.00 | 5-Armstrong-Donnelly | 2-Hall-Hall | |
| 4 ♣ | W | 4 | ♦ A | 130 | 0.00 | 5.00 | 1-Marchand-Marchand | 1-Schrader-Harris | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 3♠; NS 4♦; NS 2♥; NS 1♣;
Par +630: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♦ | N | 5 | ♣ 3 | 600 | 5.00 | 0.00 | 4-Edwards-Leavesley | 6-Martin-Jorns | |
| 2 NT | S | 6 | ♥ 2 | 240 | 4.00 | 1.00 | 2-Lambert-Hitt | 2-Hall-Hall | |
| 1 ♦ | N | 5 | ♣ 5 | 150 | 3.00 | 2.00 | 7-Bhardwaj-Shah | 5-Boerner-Heagy | |
| 2 ♥ | S | 2 | ♣ 9 | 110 | 2.00 | 3.00 | 5-Armstrong-Donnelly | 1-Schrader-Harris | |
| 1 ♣ | S | 1 | ♠ 7 | 70 | 1.00 | 4.00 | 6-Muffeny-Clayton | 3-Husband-Feng | |
| 5 ♦ | N | −1 | ♣ Q | 100 | 0.00 | 5.00 | 3-Clements-Amin | 4-Dalton-Hilkemeier | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 5♥; E 4♥; NS 3♠; EW 3♣; EW 2♦;
Par −300: NS 5♠×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 5 | ♥ Q | 450 | 5.00 | 0.00 | 4-Edwards-Leavesley | 6-Martin-Jorns | |
| 3 ♠ | N | 5 | ♦ 4 | 200 | 4.00 | 1.00 | 3-Clements-Amin | 4-Dalton-Hilkemeier | |
| 4 ♥ | E | −1 | ♠ 8 | 100 | 2.50 | 2.50 | 5-Armstrong-Donnelly | 1-Schrader-Harris | |
| 4 ♥ | W | −1 | ♠ A | 100 | 2.50 | 2.50 | 6-Muffeny-Clayton | 3-Husband-Feng | |
| 5 ♠ | N | −2 | ♦ 8 | 100 | 1.00 | 4.00 | 2-Lambert-Hitt | 2-Hall-Hall | |
| 4 ♥ | E | 5 | ♦ 3 | 650 | 0.00 | 5.00 | 7-Bhardwaj-Shah | 5-Boerner-Heagy | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; EW 2♣; NS 1♠; NS 1♥; N 1♦;
Par −90: EW 2♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♦ | W | −3 | ♠ A | 300 | 5.00 | 0.00 | 3-Clements-Amin | 4-Dalton-Hilkemeier | |
| 1 NT | S | 1 | ♦ 3 | 90 | 4.00 | 1.00 | 4-Edwards-Leavesley | 6-Martin-Jorns | |
| 1 ♠ | S | 1 | ♠ 3 | 80 | 3.00 | 2.00 | 7-Bhardwaj-Shah | 5-Boerner-Heagy | |
| 2 ♠ | N | −1 | ♦ 6 | 100 | 1.50 | 3.50 | 2-Lambert-Hitt | 2-Hall-Hall | |
| 1 NT | S | −1 | ♥ 9 | 100 | 1.50 | 3.50 | 5-Armstrong-Donnelly | 1-Schrader-Harris | |
| 2 NT | S | −3 | ♣ 2 | 300 | 0.00 | 5.00 | 6-Muffeny-Clayton | 3-Husband-Feng | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 2♦; EW 2♣;
Par −120: EW 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | E | −2 | ♦ 2 | 100 | 5.00 | 0.00 | 7-Bhardwaj-Shah | 5-Boerner-Heagy | |
| 1 NT | N | −1 | ♥ 3 | 50 | 4.00 | 1.00 | 3-Clements-Amin | 4-Dalton-Hilkemeier | |
| 2 ♠ | E | 2 | ♣ 4 | 110 | 1.50 | 3.50 | 2-Lambert-Hitt | 2-Hall-Hall | |
| 2 ♦ | W | 3 | ♣ A | 110 | 1.50 | 3.50 | 4-Edwards-Leavesley | 6-Martin-Jorns | |
| 2 ♦ | W | 3 | ♣ A | 110 | 1.50 | 3.50 | 5-Armstrong-Donnelly | 1-Schrader-Harris | |
| 2 ♥ | W | 2 | ♣ A | 110 | 1.50 | 3.50 | 6-Muffeny-Clayton | 3-Husband-Feng | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♦; W 1N; NS 1♠; W 1♥; NS 1♣;
Par +110: NS 2♦+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | E | −2 | ♥ 3 | 200 | 4.50 | 0.50 | 6-Muffeny-Clayton | 2-Hall-Hall | |
| 2 NT | W | −2 | ♥ Q | 200 | 4.50 | 0.50 | 7-Bhardwaj-Shah | 4-Dalton-Hilkemeier | |
| 2 ♠ | E | −1 | ♥ 3 | 100 | 3.00 | 2.00 | 4-Edwards-Leavesley | 5-Boerner-Heagy | |
| 2 ♦ | N | 2 | ♠ 3 | 90 | 2.00 | 3.00 | 1-Marchand-Marchand | 6-Martin-Jorns | |
| 2 ♦ | N | −1 | ♠ 10 | 50 | 0.50 | 4.50 | 2-Lambert-Hitt | 1-Schrader-Harris | |
| 2 ♥ | N | −1 | ♦ 10 | 50 | 0.50 | 4.50 | 3-Clements-Amin | 3-Husband-Feng | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 3♥; NS 3♣; NS 2♦;
Par −500: NS 5♣×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | W | −1 | ♦ 2 | 100 | 5.00 | 0.00 | 4-Edwards-Leavesley | 5-Boerner-Heagy | |
| 3 ♣ | S | −1 | ♠ A | 100 | 4.00 | 1.00 | 6-Muffeny-Clayton | 2-Hall-Hall | |
| 2 ♠ | W | 2 | ♣ 2 | 110 | 2.50 | 2.50 | 1-Marchand-Marchand | 6-Martin-Jorns | |
| 2 ♠ | W | 2 | ♦ 2 | 110 | 2.50 | 2.50 | 7-Bhardwaj-Shah | 4-Dalton-Hilkemeier | |
| 2 ♥ | E | 3 | ♦ A | 140 | 0.50 | 4.50 | 2-Lambert-Hitt | 1-Schrader-Harris | |
| 2 ♠ | W | 3 | ♦ 2 | 140 | 0.50 | 4.50 | 3-Clements-Amin | 3-Husband-Feng | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 3N; NS 4♦; NS 1♠;
Par +420: NS 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 4 | ♦ 10 | 420 | 5.00 | 0.00 | 6-Muffeny-Clayton | 2-Hall-Hall | |
| 2 ♥ | S | 4 | ♦ 10 | 170 | 4.00 | 1.00 | 1-Marchand-Marchand | 6-Martin-Jorns | |
| 1 NT | S | 2 | ♥ 2 | 120 | 3.00 | 2.00 | 7-Bhardwaj-Shah | 4-Dalton-Hilkemeier | |
| 4 ♥ | S | −1 | ♣ 9 | 50 | 1.00 | 4.00 | 2-Lambert-Hitt | 1-Schrader-Harris | |
| 4 ♥ | S | −1 | ♠ J | 50 | 1.00 | 4.00 | 3-Clements-Amin | 3-Husband-Feng | |
| 4 ♥ | S | −1 | ♠ J | 50 | 1.00 | 4.00 | 4-Edwards-Leavesley | 5-Boerner-Heagy | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; NS 1♣;
Par −120: EW 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 NT | E | −2 | ♣ 4 | 100 | 5.00 | 0.00 | 7-Bhardwaj-Shah | 4-Dalton-Hilkemeier | |
| 2 NT | E | −1 | ♥ 6 | 50 | 3.50 | 1.50 | 4-Edwards-Leavesley | 5-Boerner-Heagy | |
| 3 NT | E | −1 | ♥ 6 | 50 | 3.50 | 1.50 | 6-Muffeny-Clayton | 2-Hall-Hall | |
| 2 ♠ | S | −1 | ♣ 3 | 100 | 2.00 | 3.00 | 3-Clements-Amin | 3-Husband-Feng | |
| 1 NT | W | 3 | ♣ 8 | 150 | 1.00 | 4.00 | 1-Marchand-Marchand | 6-Martin-Jorns | |
| 3 NT | E | 3 | ♠ Q | 400 | 0.00 | 5.00 | 2-Lambert-Hitt | 1-Schrader-Harris | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 5♠; NS 5♣; NS 3♥; NS 3♦;
Par +660: NS 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 6 | ♠ 2 | 690 | 5.00 | 0.00 | 3-Clements-Amin | 2-Hall-Hall | |
| 3 NT | N | 5 | ♣ 6 | 660 | 4.00 | 1.00 | 4-Edwards-Leavesley | 4-Dalton-Hilkemeier | |
| 3 NT | S | 4 | ♦ 2 | 630 | 3.00 | 2.00 | 6-Muffeny-Clayton | 1-Schrader-Harris | |
| 4 ♠ | N | 4 | ♥ Q | 620 | 2.00 | 3.00 | 7-Bhardwaj-Shah | 3-Husband-Feng | |
| 3 NT | S | 3 | ♦ 2 | 600 | 1.00 | 4.00 | 5-Armstrong-Donnelly | 6-Martin-Jorns | |
| 2 ♣ | S | 5 | ♥ 10 | 150 | 0.00 | 5.00 | 1-Marchand-Marchand | 5-Boerner-Heagy | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 2♦; S 1♠; NS 1♥; E 1♣;
Par +90: NS 1♦+1; NS 1N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | S | 2 | ♥ 2 | 120 | 4.50 | 0.50 | 3-Clements-Amin | 2-Hall-Hall | |
| 1 NT | S | 2 | ♥ 2 | 120 | 4.50 | 0.50 | 7-Bhardwaj-Shah | 3-Husband-Feng | |
| 2 ♦ | S | 2 | ♣ A | 90 | 3.00 | 2.00 | 4-Edwards-Leavesley | 4-Dalton-Hilkemeier | |
| 2 ♣ | E | −1 | ♦ A | 50 | 2.00 | 3.00 | 5-Armstrong-Donnelly | 6-Martin-Jorns | |
| 2 ♦ | S | −1 | ♠ 8 | 50 | 1.00 | 4.00 | 1-Marchand-Marchand | 5-Boerner-Heagy | |
| 4 ♠ | N | −4 | ♦ 7 | 200 | 0.00 | 5.00 | 6-Muffeny-Clayton | 1-Schrader-Harris | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 1N; NS 2♦; EW 1♠; E 1♣;
Par −140: EW 2♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | E | 2 | ♠ 4 | 110 | 5.00 | 0.00 | 7-Bhardwaj-Shah | 3-Husband-Feng | |
| 2 ♥ | E | 3 | ♦ 3 | 140 | 2.00 | 3.00 | 1-Marchand-Marchand | 5-Boerner-Heagy | |
| 3 ♥ | E | 3 | ♦ 8 | 140 | 2.00 | 3.00 | 3-Clements-Amin | 2-Hall-Hall | |
| 2 ♥ | E | 3 | ♣ 4 | 140 | 2.00 | 3.00 | 4-Edwards-Leavesley | 4-Dalton-Hilkemeier | |
| 3 ♥ | E | 3 | ♦ Q | 140 | 2.00 | 3.00 | 5-Armstrong-Donnelly | 6-Martin-Jorns | |
| 2 ♥ | E | 3 | ♦ 3 | 140 | 2.00 | 3.00 | 6-Muffeny-Clayton | 1-Schrader-Harris | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; W 5♦; W 5♣; EW 3♥; E 4♦; E 4♣; EW 2♠;
Par −600: EW 3N=; W 5♣=; W 5♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −2 | ♠ 2 | 200 | 5.00 | 0.00 | 4-Edwards-Leavesley | 4-Dalton-Hilkemeier | |
| 3 NT | E | 3 | ♠ 2 | 600 | 2.00 | 3.00 | 1-Marchand-Marchand | 5-Boerner-Heagy | |
| 3 NT | W | 3 | ♥ 8 | 600 | 2.00 | 3.00 | 3-Clements-Amin | 2-Hall-Hall | |
| 3 NT | W | 3 | ♦ 3 | 600 | 2.00 | 3.00 | 5-Armstrong-Donnelly | 6-Martin-Jorns | |
| 3 NT | E | 3 | ♣ 3 | 600 | 2.00 | 3.00 | 6-Muffeny-Clayton | 1-Schrader-Harris | |
| 3 NT | W | 3 | ♦ 3 | 600 | 2.00 | 3.00 | 7-Bhardwaj-Shah | 3-Husband-Feng | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
