EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2026 |CLUB NO.>226415 | 09/12/2026 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor / |RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Milton Dunnam Chris Feng C 3/4 1/2 . | 3/4 1/2 . 36.50 50.69 1.08(OA)
3 Darlyn Dusek Beryl Booker B . . . | . . . 33.50 46.53
4 Dallas Moore Mike Hanna A 2 . . | 2 . . 41.50 57.64 1.64(OA)
5 Louis Bockman Chuck Ensor A 1 . . | 1 . . 49.50 68.75 2.19(OA)
6 Danuta Parzych Romeo Bodrogi-Podoaba A . . . | . . . 35.50 49.31
7 Ronnie Martin Larry Cossey B . . . | . . . 26.00 36.11
8 Andrew Moulton Tamara Moulton B 3/4 1/2 . | 3/4 1/2 . 36.50 50.69 1.08(OA)
9 Kenneth Baker Claudia Parr B . . . | . . . 35.00 48.61
10 Mack Meigs Rose Marie Cleveland A . . . | . . . 30.00 41.67
Totals 324.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2 2 1 2 1 1 0 3
120* ---- 120* -120 120* -120 -120 -150* ---- 150
2> - - 2- 2 1 2- 3 0
400* ---- 400* -400 460* -460 -400 480* ---- -480
3> 1 2- 2 0 3 - 2- -
-150* ---- -130* 150 -460* 460 130 -130* ---- 130
4> 1 2 2 2 1 1 0 3
-650 ---- 650* 650* ---- 650* -650 -650 620* -620
5> 1- 1- 0 1- 1- 3 3 0
-130 ---- 130* 100* ---- 130* -130 -100 150* -150
6> 3 0 3 1- 1- 0 1- 1-
600 ---- -600* -200* ---- -300* 300 200 -300* 300
7> - 2- 2- - - 2- - 2-
-200* ---- -100* ---- -100* 100 -200* 200 100 200
8> 2 3 0 0 1 2 3 1
-140* ---- 170* ---- -450* -170 -200* 200 450 140
9> 1 2 3 1 0 3 0 2
-200* ---- -90* ---- -80* 90 -300* 300 80 200
10> 3 - 1 2- 0 2 2- -
-100 ---- -140 110* 140* 100* -110 140* -140 ----
11> 0 3 1 0 3 2 2 1
-140 ---- 110 -100* -110* 140* 100 50* -50 ----
12> 2 - 2- 2- 1 - 0 3
-80 ---- -120 120* 120* 80* -120 -50* 50 ----
13> 1- 1- 3 3 0 0 1- 1-
120 ---- -120* 180 100* -180* ---- -100 -120* 120
14> 2- 2 2- 3 - 0 - 1
-200 ---- 230* -200 420* 200* ---- -420 200* -230
15> 3 1 1 3 2 0 0 2
150 ---- -50* -200 430* 200* ---- -430 -150* 50
16> 2 2- 3 2- 0 1 - -
---- ---- 420 50* 450 50* -450* -420* -50 -50
17> 2 2- 3 2- 0 1 - -
---- ---- -430 460* -400 460* 400* 430* -460 -460
18> 1- 1- 1- 1- 1- 1- 1- 1-
---- ---- -400 400* -400 400* 400* 400* -400 -400
19> 2 3 2 0 1 3 0 1
110 ---- ---- 420 300* -500 -110* 500* -420* -300
20> 1- 1- 1- 1- 1- 1- 1- 1-
-630 ---- ---- -630 630* -630 630* 630* 630* -630
21> 3 0 2 2 0 1 3 1
630 ---- ---- 90 -130* 600 -630* -600* -90* 130
22> 2 0 3 1 2 1 2 1
-100* ---- -300* 300 100 -100* 100 ---- -100* 100
23> 0 2 1 3 3 2 1 0
-200* ---- 170* -170 200 620* -150 ---- 150* -620
24> - - 2- 2- 2- - 2- -
150* ---- 150* -150 -150 400* -400 ---- 400* -400
25> 1- 0 1- 1- 0 1- 3 3
660* -----1440 660* -660 ---- -200* -660 1440* 200
26> 0 1 1 2 3 3 2 0
-680* ---- 200 -230* 230 ---- -100* 680 -200* 100
27> 1- 0 0 3 1- 1- 3 1-
-420* ---- 50 -500* 500 ---- -420* 420 -50* 420
Saturday Afternoon Pairs, Saturday Aft, September 12, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 3♣; NS 1♠;
Par −140: EW 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | W | −3 | ♠ Q | 150 | 3.00 | 0.00 | 10-Meigs-Cleveland | 8-Moulton-Moulton | |
| 1 NT | W | 2 | ♠ Q | 120 | 1.00 | 2.00 | 4-Moore-Hanna | 1-Dunnam-Feng | |
| 1 NT | W | 2 | ♠ Q | 120 | 1.00 | 2.00 | 6-Parzych-Bodrogi-Podoaba | 5-Bockman-Ensor | |
| 1 NT | W | 2 | ♦ 3 | 120 | 1.00 | 2.00 | 7-Martin-Cossey | 3-Dusek-Booker | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♣; EW 5♠; EW 4N; EW 5♦;
Par −920: EW 6♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♣ | E | 5 | ♥ K | 400 | 2.50 | 0.50 | 4-Moore-Hanna | 1-Dunnam-Feng | |
| 3 NT | W | 3 | ♥ J | 400 | 2.50 | 0.50 | 7-Martin-Cossey | 3-Dusek-Booker | |
| 3 NT | W | 5 | ♥ 5 | 460 | 1.00 | 2.00 | 6-Parzych-Bodrogi-Podoaba | 5-Bockman-Ensor | |
| 4 ♠ | E | 6 | ♥ K | 480 | 0.00 | 3.00 | 10-Meigs-Cleveland | 8-Moulton-Moulton | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; S 5♦; N 4♦; NS 2♥; NS 2♣; EW 1♠;
Par +430: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 5 | ♠ Q | 460 | 3.00 | 0.00 | 6-Parzych-Bodrogi-Podoaba | 5-Bockman-Ensor | |
| 2 ♦ | S | 5 | ♠ K | 150 | 2.00 | 1.00 | 4-Moore-Hanna | 1-Dunnam-Feng | |
| 3 ♦ | S | 4 | ♠ K | 130 | 0.50 | 2.50 | 7-Martin-Cossey | 3-Dusek-Booker | |
| 4 ♦ | S | 4 | ♠ K | 130 | 0.50 | 2.50 | 10-Meigs-Cleveland | 8-Moulton-Moulton | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♥; EW 2♠; EW 3♦; EW 3♣;
Par −660: EW 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | 4 | ♠ 10 | 620 | 3.00 | 0.00 | 10-Meigs-Cleveland | 9-Baker-Parr | |
| 4 ♥ | W | 5 | ♠ 10 | 650 | 1.00 | 2.00 | 1-Dunnam-Feng | 3-Dusek-Booker | |
| 4 ♥ | W | 5 | ♥ 5 | 650 | 1.00 | 2.00 | 7-Martin-Cossey | 6-Parzych-Bodrogi-Podoaba | |
| 4 ♥ | W | 5 | ♠ 10 | 650 | 1.00 | 2.00 | 8-Moulton-Moulton | 4-Moore-Hanna | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 3♣; NS 1♠; EW 1♦;
Par −140: EW 2♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | S | −1 | ♣ K | 100 | 3.00 | 0.00 | 8-Moulton-Moulton | 4-Moore-Hanna | |
| 2 ♣ | W | 4 | ♥ 9 | 130 | 1.50 | 1.50 | 1-Dunnam-Feng | 3-Dusek-Booker | |
| 3 ♣ | W | 4 | ♠ 9 | 130 | 1.50 | 1.50 | 7-Martin-Cossey | 6-Parzych-Bodrogi-Podoaba | |
| 3 ♣ | W | 5 | ♦ Q | 150 | 0.00 | 3.00 | 10-Meigs-Cleveland | 9-Baker-Parr | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♦; EW 4♣; NS 2♠; NS 1♥;
Par −130: EW 4♣=; EW 4♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −6 | ♠ 6 | 600 | 3.00 | 0.00 | 1-Dunnam-Feng | 3-Dusek-Booker | |
| 3 NT | W | −3 | ♠ 6 | 300 | 1.50 | 1.50 | 7-Martin-Cossey | 6-Parzych-Bodrogi-Podoaba | |
| 3 NT | E | −3 | ♥ 10 | 300 | 1.50 | 1.50 | 10-Meigs-Cleveland | 9-Baker-Parr | |
| 3 NT | E | −2 | ♠ Q | 200 | 0.00 | 3.00 | 8-Moulton-Moulton | 4-Moore-Hanna | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; EW 1♠; EW 1♥; S 1♣;
Par −90: EW 1N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | W | −2 | ♠ 3 | 200 | 2.50 | 0.50 | 8-Moulton-Moulton | 7-Martin-Cossey | |
| 2 ♥ | W | −2 | ♦ 4 | 200 | 2.50 | 0.50 | 10-Meigs-Cleveland | 1-Dunnam-Feng | |
| 1 NT | W | −1 | ♦ 5 | 100 | 0.50 | 2.50 | 6-Parzych-Bodrogi-Podoaba | 3-Dusek-Booker | |
| 1 NT | W | −1 | ♦ 4 | 100 | 0.50 | 2.50 | 9-Baker-Parr | 5-Bockman-Ensor | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; EW 3♥; EW 3♦; NS 2♣;
Par +100: EW 4♦×−1; EW 4♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 5 | ♥ K | 450 | 3.00 | 0.00 | 9-Baker-Parr | 5-Bockman-Ensor | |
| 3 ♠ | S | 5 | ♥ A | 200 | 2.00 | 1.00 | 8-Moulton-Moulton | 7-Martin-Cossey | |
| 2 ♠ | S | 3 | ♥ A | 140 | 1.00 | 2.00 | 10-Meigs-Cleveland | 1-Dunnam-Feng | |
| 3 ♥ | W | 4 | ♠ A | 170 | 0.00 | 3.00 | 6-Parzych-Bodrogi-Podoaba | 3-Dusek-Booker | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 3♦; EW 1♣;
Par +110: NS 1♦+2; NS 1♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | E | −3 | ♥ 6 | 300 | 3.00 | 0.00 | 8-Moulton-Moulton | 7-Martin-Cossey | |
| 1 NT | E | −2 | ♥ 6 | 200 | 2.00 | 1.00 | 10-Meigs-Cleveland | 1-Dunnam-Feng | |
| 2 ♦ | N | 2 | ♠ A | 90 | 1.00 | 2.00 | 6-Parzych-Bodrogi-Podoaba | 3-Dusek-Booker | |
| 1 ♠ | N | 1 | ♦ 4 | 80 | 0.00 | 3.00 | 9-Baker-Parr | 5-Bockman-Ensor | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 3♥; EW 1N; EW 2♦; EW 2♣;
Par −140: EW 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | −1 | ♠ 3 | 100 | 3.00 | 0.00 | 1-Dunnam-Feng | 6-Parzych-Bodrogi-Podoaba | |
| 2 ♠ | E | 2 | ♦ 4 | 110 | 2.00 | 1.00 | 7-Martin-Cossey | 4-Moore-Hanna | |
| 2 ♠ | E | 3 | ♣ 3 | 140 | 0.50 | 2.50 | 3-Dusek-Booker | 5-Bockman-Ensor | |
| 2 ♠ | E | 3 | ♦ 4 | 140 | 0.50 | 2.50 | 9-Baker-Parr | 8-Moulton-Moulton | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; NS 2♠; EW 2♥; NS 2♦; EW 1♣;
Par +100: EW 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | N | 2 | ♦ 5 | 110 | 3.00 | 0.00 | 3-Dusek-Booker | 5-Bockman-Ensor | |
| 3 ♥ | E | −2 | ♦ K | 100 | 2.00 | 1.00 | 7-Martin-Cossey | 4-Moore-Hanna | |
| 4 ♠ | S | −1 | ♥ 5 | 50 | 1.00 | 2.00 | 9-Baker-Parr | 8-Moulton-Moulton | |
| 2 ♥ | E | 3 | ♠ Q | 140 | 0.00 | 3.00 | 1-Dunnam-Feng | 6-Parzych-Bodrogi-Podoaba | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♦; NS 1♠; EW 1♥; N 1♣;
Par −120: EW 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♦ | E | −1 | ♣ 5 | 50 | 3.00 | 0.00 | 9-Baker-Parr | 8-Moulton-Moulton | |
| 1 ♥ | W | 1 | ♦ K | 80 | 2.00 | 1.00 | 1-Dunnam-Feng | 6-Parzych-Bodrogi-Podoaba | |
| 2 NT | W | 2 | ♥ J | 120 | 0.50 | 2.50 | 3-Dusek-Booker | 5-Bockman-Ensor | |
| 1 NT | E | 2 | ♣ 6 | 120 | 0.50 | 2.50 | 7-Martin-Cossey | 4-Moore-Hanna | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; NS 2♥; NS 1♣;
Par +140: NS 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 NT | N | 4 | ♦ 8 | 180 | 3.00 | 0.00 | 4-Moore-Hanna | 6-Parzych-Bodrogi-Podoaba | |
| 2 NT | N | 2 | ♥ 4 | 120 | 1.50 | 1.50 | 1-Dunnam-Feng | 9-Baker-Parr | |
| 1 NT | N | 2 | ♦ 5 | 120 | 1.50 | 1.50 | 10-Meigs-Cleveland | 3-Dusek-Booker | |
| 2 ♦ | N | −1 | ♣ 4 | 100 | 0.00 | 3.00 | 8-Moulton-Moulton | 5-Bockman-Ensor | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♠; NS 2♥; EW 2♣; NS 1♦;
Par −300: NS 4♥×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | E | 5 | ♦ 4 | 200 | 2.50 | 0.50 | 1-Dunnam-Feng | 9-Baker-Parr | |
| 3 ♠ | E | 5 | ♦ 5 | 200 | 2.50 | 0.50 | 4-Moore-Hanna | 6-Parzych-Bodrogi-Podoaba | |
| 3 ♠ | E | 6 | ♥ 4 | 230 | 1.00 | 2.00 | 10-Meigs-Cleveland | 3-Dusek-Booker | |
| 4 ♠ | E | 4 | ♥ 4 | 420 | 0.00 | 3.00 | 8-Moulton-Moulton | 5-Bockman-Ensor | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 4♦; EW 2N; E 2♠; EW 3♣; W 1♠;
Par −420: EW 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −3 | ♠ 9 | 150 | 3.00 | 0.00 | 1-Dunnam-Feng | 9-Baker-Parr | |
| 3 NT | E | −1 | ♣ 3 | 50 | 2.00 | 1.00 | 10-Meigs-Cleveland | 3-Dusek-Booker | |
| 2 ♥ | W | 5 | ♦ 5 | 200 | 1.00 | 2.00 | 4-Moore-Hanna | 6-Parzych-Bodrogi-Podoaba | |
| 3 NT | W | 4 | ♣ 3 | 430 | 0.00 | 3.00 | 8-Moulton-Moulton | 5-Bockman-Ensor | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 2♥; NS 3♦; NS 1N; NS 1♣;
Par +450: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 5 | ♣ K | 450 | 3.00 | 0.00 | 5-Bockman-Ensor | 7-Martin-Cossey | |
| 4 ♠ | N | 4 | ♠ 5 | 420 | 2.00 | 1.00 | 3-Dusek-Booker | 8-Moulton-Moulton | |
| 2 ♥ | S | −1 | ♦ 2 | 50 | 0.50 | 2.50 | 9-Baker-Parr | 6-Parzych-Bodrogi-Podoaba | |
| 3 NT | S | −1 | ♥ 7 | 50 | 0.50 | 2.50 | 10-Meigs-Cleveland | 4-Moore-Hanna | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♥; EW 5♦; EW 3♠; EW 3♣;
Par −460: EW 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | 3 | ♠ 3 | 400 | 3.00 | 0.00 | 5-Bockman-Ensor | 7-Martin-Cossey | |
| 3 NT | E | 4 | ♠ 4 | 430 | 2.00 | 1.00 | 3-Dusek-Booker | 8-Moulton-Moulton | |
| 3 NT | E | 5 | ♣ 6 | 460 | 0.50 | 2.50 | 9-Baker-Parr | 6-Parzych-Bodrogi-Podoaba | |
| 3 NT | W | 5 | ♥ 5 | 460 | 0.50 | 2.50 | 10-Meigs-Cleveland | 4-Moore-Hanna | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; E 4♦; E 2♥; W 3♦; EW 3♣; E 1♠; W 1♥;
Par −400: EW 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | 3 | ♣ 2 | 400 | 1.50 | 1.50 | 3-Dusek-Booker | 8-Moulton-Moulton | |
| 3 NT | E | 3 | ♣ 2 | 400 | 1.50 | 1.50 | 5-Bockman-Ensor | 7-Martin-Cossey | |
| 3 NT | E | 3 | ♣ 5 | 400 | 1.50 | 1.50 | 9-Baker-Parr | 6-Parzych-Bodrogi-Podoaba | |
| 3 NT | E | 3 | ♥ 7 | 400 | 1.50 | 1.50 | 10-Meigs-Cleveland | 4-Moore-Hanna | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♦; EW 5♣; NS 2♠; EW 2♥;
Par −500: NS 5♠×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 4 | ♥ Q | 420 | 3.00 | 0.00 | 4-Moore-Hanna | 9-Baker-Parr | |
| 2 ♠ | N | 2 | ♥ Q | 110 | 2.00 | 1.00 | 1-Dunnam-Feng | 7-Martin-Cossey | |
| 4 ♠× | N | −2 | ♥ Q | 300 | 1.00 | 2.00 | 10-Meigs-Cleveland | 5-Bockman-Ensor | |
| 5 ♠× | N | −3 | ♠ 7 | 500 | 0.00 | 3.00 | 6-Parzych-Bodrogi-Podoaba | 8-Moulton-Moulton | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 5♦; E 3♠; EW 3♥; EW 4♣; W 2♠;
Par −630: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | 4 | ♣ 3 | 630 | 1.50 | 1.50 | 1-Dunnam-Feng | 7-Martin-Cossey | |
| 3 NT | W | 4 | ♣ 10 | 630 | 1.50 | 1.50 | 4-Moore-Hanna | 9-Baker-Parr | |
| 3 NT | W | 4 | ♥ 2 | 630 | 1.50 | 1.50 | 6-Parzych-Bodrogi-Podoaba | 8-Moulton-Moulton | |
| 3 NT | W | 4 | ♠ 4 | 630 | 1.50 | 1.50 | 10-Meigs-Cleveland | 5-Bockman-Ensor | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 4♦; NS 2♠; NS 2♥; NS 2♣;
Par +600: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 4 | ♥ A | 630 | 3.00 | 0.00 | 1-Dunnam-Feng | 7-Martin-Cossey | |
| 3 NT | N | 3 | ♥ A | 600 | 2.00 | 1.00 | 6-Parzych-Bodrogi-Podoaba | 8-Moulton-Moulton | |
| 3 ♦ | S | 4 | ♠ 8 | 130 | 1.00 | 2.00 | 10-Meigs-Cleveland | 5-Bockman-Ensor | |
| 2 ♦ | S | 2 | ♠ 8 | 90 | 0.00 | 3.00 | 4-Moore-Hanna | 9-Baker-Parr | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; NS 3♦; NS 2♣; S 1♠;
Par +110: NS 3♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −3 | ♣ K | 300 | 3.00 | 0.00 | 4-Moore-Hanna | 3-Dusek-Booker | |
| 3 ♥ | W | −1 | ♦ J | 100 | 1.00 | 2.00 | 5-Bockman-Ensor | 1-Dunnam-Feng | |
| 3 ♥ | W | −1 | ♣ K | 100 | 1.00 | 2.00 | 7-Martin-Cossey | 9-Baker-Parr | |
| 2 ♥ | W | −1 | ♦ Q | 100 | 1.00 | 2.00 | 10-Meigs-Cleveland | 6-Parzych-Bodrogi-Podoaba | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♦; EW 4♠; EW 4♥; EW 3N; NS 2♣;
Par −1370: EW 6♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | W | −2 | ♣ J | 200 | 3.00 | 0.00 | 5-Bockman-Ensor | 1-Dunnam-Feng | |
| 3 ♦ | E | 5 | ♣ K | 150 | 2.00 | 1.00 | 7-Martin-Cossey | 9-Baker-Parr | |
| 3 ♦ | E | 6 | ♥ 9 | 170 | 1.00 | 2.00 | 4-Moore-Hanna | 3-Dusek-Booker | |
| 5 ♦ | E | 6 | ♣ K | 620 | 0.00 | 3.00 | 10-Meigs-Cleveland | 6-Parzych-Bodrogi-Podoaba | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 4N; E 3N; EW 5♦; EW 3♠; EW 4♣; EW 1♥;
Par −430: W 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♦ | W | 5 | ♠ K | 150 | 2.50 | 0.50 | 4-Moore-Hanna | 3-Dusek-Booker | |
| 4 ♦ | W | 5 | ♥ 6 | 150 | 2.50 | 0.50 | 5-Bockman-Ensor | 1-Dunnam-Feng | |
| 5 ♦ | W | 5 | ♣ 6 | 400 | 0.50 | 2.50 | 7-Martin-Cossey | 9-Baker-Parr | |
| 3 NT | W | 3 | ♠ Q | 400 | 0.50 | 2.50 | 10-Meigs-Cleveland | 6-Parzych-Bodrogi-Podoaba | |
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♠; EW 4♥; EW 4♣; EW 3♦;
Par −1440: EW 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 NT | E | −2 | ♣ 5 | 200 | 3.00 | 0.00 | 10-Meigs-Cleveland | 7-Martin-Cossey | |
| 3 NT | E | 5 | ♣ 5 | 660 | 1.50 | 1.50 | 5-Bockman-Ensor | 4-Moore-Hanna | |
| 3 NT | E | 5 | ♠ 2 | 660 | 1.50 | 1.50 | 8-Moulton-Moulton | 1-Dunnam-Feng | |
