EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2026 |CLUB NO.>226415 | 09/04/2026 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Courtright Ronnie Martin B . . . | . . . 129.00 45.10
2 Barbara Sweeney Bill Churchman B . 5 . | 4 3 . 153.00 53.50 0.60(OB)
3 Duncan Stewart Marion McKernan C . 4 1 | 3 2 1 156.50 54.72 1.00(OC)
4 Yvonne Pierce Naomi Spicer A . . . | . . . 142.00 49.65
5 Mike Goldberg Chuck Ensor A 3 . . | 2 . . 175.00 61.19 1.88(OA)
6 Harry Price Marilyn Bein B . . . | . . . 122.00 42.66
7 Scott Koehler Laura Chandler B . . . | . . . 121.50 42.48
8 Bonnie Boyd Donald Boyd B . . . | . . . 136.50 47.73
9 Rubin Chang Anik Waters B . 6 . | 5 4 . 150.00 52.45 0.45(OB)
10 Karen Jones Peggy Naughton B . . . | . . . 120.00 41.96
11 Mike Hanna Susan Hanna C . . 2 | . . . 134.00 46.85 0.75(OC)
12 Beryl Booker Judith Rebmann B 2 1 . | 1 1 . 176.50 61.71 2.51(OA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9 9 3- 3- 9 3- 9 3- 0 9 3- 3-
170 170 140 140 170 140 170 140 -50 170 140 140 ----
2> 8- 5 5 0 5 10- 10- 5 5 1 2 8-
690 680 680 50 680 720 720 680 680 230 300 690 ----
3> 3- 6- 6- 10 10 1 3- 1 10 1 6- 6-
400 430 430 460 460 -50 400 -50 460 -50 430 430 ----
4> 10- 10- 2- 2- 0 2- 2- 6 8- 6 6 8-
200 200 100 100 -110 100 100 110 140 110 110 140 ----
5> 0 9- 3- 3- 9- 9- 7 3- 3- 9- 3- 3-
-450 -170 -420 -420 -170 -170 -300 -420 -420 -170 -420 -420 ----
6> 6- 1- 9 0 3- 11 3- 6- 10 6- 1- 6-
-50 -130 110 -1100 -100 200 -100 -50 140 -50 -130 -50 ----
7> 0 5 5 11 5 5 5 5 5 5 10 5
-130 -110 -110 650 -110 -110 -110 -110 -110 -110 -90 -110 ----
8> 4 9 10 0 11 4 4 8 4 4 4 4
-460 -400 -180 -800 50 -460 -460 -420 -460 -460 -460 -460 ----
9> 6- 1- 4- 11 1- 1- 4- 9 9 1- 6- 9
-200 -650 -620 100 -650 -650 -620 -170 -170 -650 -200 -170 ----
10> 8 - 4- 10- 4- 7 9 4- 10- 4- 2 -
-110 -170 -140 100 -140 -120 PASS -140 100 -140 -150 -170 ----
11> 4- 7 4- 11 7 3 1- 1- 0 10 9 7
-100 -50 -100 140 -50 -110 -140 -140 -420 110 100 -50 ----
12> 7 4 9- 4 9- 4 4 9- 0 1 4 9-
-460 -480 -450 -480 -450 -480 -480 -450 -520 -510 -480 -450 ----
13> 3- 7 3- 3- 10 3- 0 3- 10 8 3- 10
-620 -200 -620 -620 -140 -620 -650 -620 -140 -170 -620 -140 ----
14> 4 11 9 9 6 - 2- 6 9 2- - 6
230 500 480 480 450 100 150 450 480 150 100 450 ----
15> 1 0 8- 7 5- 8- 11 10 3 5- 3 3
-120 -200 50 -90 -100 50 140 80 -110 -100 -110 -110 ----
16> 1- 10 4 6 11 1- 8 5 0 3 8 8
-140 200 -50 110 430 -140 130 100 -730 -100 130 130 ----
17> 8- 3 3 3 8- 3 8- 3 0 8- 8- 8-
450 420 420 420 450 420 450 420 400 450 450 450 ----
18> 6 6 1 9- 9- 2 0 6 9- 4 3 9-
150 150 -100 180 180 50 -140 150 180 120 100 180 ----
19> 4 2 8- 8- 4 8- 4 8- - 8- - 8-
100 -170 200 200 100 200 100 200 -620 200 -620 200 ----
20> 6- 8- 11 8- 1 5 3 1 6- 1 10 4
-230 -170 -90 -170 -650 -600 -630 -650 -230 -650 -120 -620 ----
21> - 7- 2 5 10 11 3 4 7- - 7- 7-
-100 620 110 500 630 650 120 150 620 -100 620 620 ----
22> 5 1 10- 1 5 3 1 5 8 10- 8 8
100 -90 300 -90 100 -80 -90 100 200 300 200 200 ----
23> 6 8 10 10 6 3- 1 2 3- 0 6 10
110 120 140 140 110 100 -110 -100 100 -130 110 140 ----
24> 6- 3- 1- 1- 9- 3- 9- 5 9- 0 6- 9-
150 100 -50 -50 400 100 400 130 400 -420 150 400 ----
25> 1 9- 6- 0 11 3- 3- 3- 8 6- 3- 9-
-170 130 -50 -620 470 -140 -140 -140 110 -50 -140 130 ----
26> 7 7 9- 2- 2- 2- 2- 11 9- 2- 7 2-
-200 -200 100 -300 -300 -300 -300 200 100 -300 -200 -300 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2026 |CLUB NO.>226415 | 09/04/2026 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Dellsperger Paula Wissman B . . . | . 4 . 135.96 47.54 0.32(SB)
2 Christine Caine Irene Baker A . . . | . . . 128.38 44.89
3 Kevin Dellsperger Bob Driskell C . . . | . . 2 121.88 42.62 0.38(SC)
4 Paul Shack Mark Incerto B . . . | . 3 . 147.33 51.51 0.45(SB)
5 Clif Capen Donald White A 6/7 . . | 4/5 . . 159.79 55.87 0.70(OA)
6 Teresa Becker Esther Granade C . . . | . . 1 133.79 46.78 0.54(SC)
7 Jo Ann Pierce Vickie Dailey A 4 . . | 2 . . 170.08 59.47 1.41(OA)
8 Rick Stell Michael Novack A 1 . . | 1 . . 184.71 64.58 3.35(OA)
9 Sally Knight Anne Knott B . . . | . . . 117.00 40.91
10 Lynn Hershey Terry McGarrity B 6/7 3 . | 4/5 2 . 159.79 55.87 1.07(OB)
11 Carolyn Hardy Bob Yelli C . . . | . . . 115.92 40.53
12 James Morgan Brenda Metze B 5 2 . | 3 1 . 164.67 57.58 1.43(OB)
13 Sharon Hall Russ Hall C . . . | . . . 119.71 41.86
Totals 1859.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 2 7- 2 11 7- 2 7- 7- 2 7- 7- 2
-170 -140 -170 50 -140 -170 -140 -140 -170 -140 -140 ---- -170
2> 2- 6 6 6 6 10 11 9 6 2- - -
-690 -680 -680 -680 -680 -230 -50 -300 -680 -690 -720 ---- -720
3> 10 4- 1 4- 10 1 4- 1 4- 10 7- 7-
50 -430 -460 -430 50 -460 -430 -460 -430 50 ---- -400 -400
4> 5 - 2- 8- 5 8- 5 11 2- 8- 8- -
-110 -200 -140 -100 -110 -100 -110 110 -140 -100 ---- -100 -200
5> 1- 7- 7- 1- 7- 7- 1- 7- 1- 4 11 7-
170 420 420 170 420 420 170 420 170 ---- 300 450 420
6> 9- 1 2 4- 11 9- 7- 4- 0 7- 4- 4-
130 -140 -110 50 1100 130 100 50 -200 ---- 100 50 50
7> 6 6 6 0 1 6 6 6 6 11 6 6
110 110 110 -650 90 110 110 110 ---- 110 130 110 110
8> 7 1 7 11 7 0 7 7 7 7 3 2
460 180 460 800 460 -50 460 460 ---- 460 460 420 400
9> 6- 9- 0 4- 9- 2 9- 6- 4- 2 9- 2
620 650 -100 200 650 170 650 ---- 620 200 170 650 170
10> 6- 6- - 9 6- 10- 4 2 3 6- 10- -
140 140 -100 150 140 170 120 ---- PASS 110 140 170 -100
11> 1 0 2 4 4 8 9- 6- 9- 4 11 6-
-110 -140 -100 50 50 110 ---- 140 100 140 50 420 100
12> 10 7 7 1- 1- 7 7 4 1- 7 11 1-
510 480 480 450 450 480 ---- 480 460 450 480 520 450
13> 7- 7- 1 1 7- 11 7- 7- 4 1 7- 3
620 620 140 140 620 ---- 650 620 620 200 140 620 170
14> 2 10- 5 5 10- 8- 7 5 0 2 2 8-
-480 -100 -450 -450 -100 ---- -150 -230 -450 -500 -480 -480 -150
15> 8 5- 8 2- 0 10 1 11 8 2- 5- 4
110 100 110 -50 ---- -140 120 -80 200 110 -50 100 90
16> 3 0 3 9- 3 9- 6 1 11 7 8 5
-130 -430 -130 140 ---- -130 140 -100 -200 730 50 100 -110
17> 2- 2- 8 2- 2- 8 8 11 8 2- 8 2-
-450 -450 -420 ---- -450 -450 -420 -420 -400 -420 -450 -420 -450
18> 1- 1- 9 11 5 5 5 1- 10 7 1- 8
-180 -180 -50 ---- 140 -150 -150 -150 -180 100 -120 -180 -100
19> 2- 2- 7 7 2- 9 10- 2- 2- 2- 10- 7
-200 -200 ---- -100 -100 -200 170 620 -200 -200 -200 620 -100
20> 7 6 8 4- 10 2- 4- 0 10 2- 1 10
620 600 ---- 630 230 650 170 230 90 650 170 120 650
21> 0 8 10- 7 3- 3- 9 10- 6 3- 1 3-
-650 ---- -120 100 -150 -620 -620 -110 100 -500 -620 -630 -620
22> 8 10 6 6 10 3 - - 10 3 6 3
80 ---- 90 -100 -100 90 -200 -300 -300 90 -200 -100 -200
23> 10 5 9 3 7- 1 11 1 5 5 1 7-
---- 110 -110 100 -120 -100 -140 130 -140 -110 -110 -140 -100
24> 1- 4- 6 7- 1- 9- 11 9- 4- 1- 1- 7-
---- -400 -150 -130 -100 -400 50 420 50 -150 -400 -400 -100
25> 7- 10 7- 1- 3 4- 4- 11 7- 0 1- 7-
140 170 140 -130 -110 50 50 620 140 -470 -130 140 ----
26> 8- 4 0 4 1- 1- 8- 8- 4 8- 8- 8-
300 200 -200 200 -100 -100 300 300 200 300 300 300 ----
Friday Morning Pairs Friday Morn Session September 4, 2026
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 61.71 176.50 B 1 1 2 1 2.51(OA) Beryl Booker - Judith Rebmann
5 61.19 175.00 A 2 3 1.88(OA) Mike Goldberg - Chuck Ensor
3 54.72 156.50 C 3 2 1 4 1 1.00(OC) Duncan Stewart - Marion McKernan
2 53.50 153.00 B 4 3 5 0.60(OB) Barbara Sweeney - Bill Churchman
9 52.45 150.00 B 5 4 6 0.45(OB) Rubin Chang - Anik Waters
4 49.65 142.00 A Yvonne Pierce - Naomi Spicer
8 47.73 136.50 B Bonnie Boyd - Donald Boyd
11 46.85 134.00 C 2 0.75(OC) Mike Hanna - Susan Hanna
1 45.10 129.00 B Barbara Courtright - Ronnie Martin
6 42.66 122.00 B Harry Price - Marilyn Bein
7 42.48 121.50 B Scott Koehler - Laura Chandler
10 41.96 120.00 B Karen Jones - Peggy Naughton
Friday Morning Pairs Friday Morn Session September 4, 2026
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 64.58 184.71 A 1 1 3.35(OA) Rick Stell - Michael Novack
7 59.47 170.08 A 2 4 1.41(OA) Jo Ann Pierce - Vickie Dailey
12 57.58 164.67 B 3 1 5 2 1.43(OB) James Morgan - Brenda Metze
5 55.87 159.79 A 4/5 6/7 0.70(OA) Clif Capen - Donald White
10 55.87 159.79 B 4/5 2 6/7 3 1.07(OB) Lynn Hershey - Terry McGarrity
4 51.51 147.33 B 3 0.45(SB) Paul Shack - Mark Incerto
1 47.54 135.96 B 4 0.32(SB) Linda Dellsperger - Paula Wissman
6 46.78 133.79 C 1 0.54(SC) Teresa Becker - Esther Granade
2 44.89 128.38 A Christine Caine - Irene Baker
3 42.62 121.88 C 2 0.38(SC) Kevin Dellsperger - Bob Driskell
13 41.86 119.71 C Sharon Hall - Russ Hall
9 40.91 117.00 B Sally Knight - Anne Knott
11 40.53 115.92 C Carolyn Hardy - Bob Yelli
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 3♥; NS 3♦; NS 1♠; EW 1♣;
Par +430: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | S | 4 | ♠ A | 170 | 9.00 | 2.00 | 1-Courtright-Martin | 1-Dellsperger-Wissman | |
| 3 ♥ | S | 4 | ♣ A | 170 | 9.00 | 2.00 | 2-Sweeney-Churchman | 3-Dellsperger-Driskell | |
| 2 ♥ | S | 4 | ♣ A | 170 | 9.00 | 2.00 | 5-Goldberg-Ensor | 9-Knight-Knott | |
| 3 ♥ | S | 4 | ♠ A | 170 | 9.00 | 2.00 | 7-Koehler-Chandler | 13-Hall-Hall | |
| 3 ♥ | S | 4 | ♠ A | 170 | 9.00 | 2.00 | 10-Jones-Naughton | 6-Becker-Granade | |
| 3 ♥ | S | 3 | ♠ A | 140 | 3.50 | 7.50 | 3-Stewart-McKernan | 5-Capen-White | |
| 3 ♥ | S | 3 | ♣ A | 140 | 3.50 | 7.50 | 4-Pierce-Spicer | 7-Pierce-Dailey | |
| 3 ♥ | S | 3 | ♠ A | 140 | 3.50 | 7.50 | 6-Price-Bein | 11-Hardy-Yelli | |
| 3 ♥ | S | 3 | ♣ A | 140 | 3.50 | 7.50 | 8-Boyd-Boyd | 2-Caine-Baker | |
| 3 ♥ | S | 3 | ♣ A | 140 | 3.50 | 7.50 | 11-Hanna-Hanna | 8-Stell-Novack | |
| 3 ♥ | S | 3 | ♠ A | 140 | 3.50 | 7.50 | 12-Booker-Rebmann | 10-Hershey-McGarrity | |
| 4 ♥ | S | −1 | ♠ A | 50 | 0.00 | 11.00 | 9-Chang-Waters | 4-Shack-Incerto | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♥; NS 4♦; NS 3♣; EW 1♠;
Par +1400: EW 7♠×−6
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 7 | ♠ J | 720 | 10.50 | 0.50 | 6-Price-Bein | 11-Hardy-Yelli | |
| 3 NT | N | 7 | ♠ J | 720 | 10.50 | 0.50 | 7-Koehler-Chandler | 13-Hall-Hall | |
| 3 NT | N | 6 | ♠ J | 690 | 8.50 | 2.50 | 1-Courtright-Martin | 1-Dellsperger-Wissman | |
| 3 NT | N | 6 | ♠ J | 690 | 8.50 | 2.50 | 12-Booker-Rebmann | 10-Hershey-McGarrity | |
| 4 ♥ | S | 6 | ♦ 8 | 680 | 5.00 | 6.00 | 2-Sweeney-Churchman | 3-Dellsperger-Driskell | |
| 4 ♥ | S | 6 | ♦ 8 | 680 | 5.00 | 6.00 | 3-Stewart-McKernan | 5-Capen-White | |
| 4 ♥ | S | 6 | ♦ 8 | 680 | 5.00 | 6.00 | 5-Goldberg-Ensor | 9-Knight-Knott | |
| 4 ♥ | S | 6 | ♦ 5 | 680 | 5.00 | 6.00 | 8-Boyd-Boyd | 2-Caine-Baker | |
| 4 ♥ | S | 6 | ♣ 2 | 680 | 5.00 | 6.00 | 9-Chang-Waters | 4-Shack-Incerto | |
| 4 ♠× | W | −2 | ♦ A | 300 | 2.00 | 9.00 | 11-Hanna-Hanna | 8-Stell-Novack | |
| 3 ♥ | S | 6 | ♦ 8 | 230 | 1.00 | 10.00 | 10-Jones-Naughton | 6-Becker-Granade | |
| 3 ♠ | W | −1 | ♥ 4 | 50 | 0.00 | 11.00 | 4-Pierce-Spicer | 7-Pierce-Dailey | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 5N; S 4N; NS 4♠; N 5♣; NS 3♥; S 4♣; NS 2♦;
Par +460: N 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 5 | ♦ 3 | 460 | 10.00 | 1.00 | 4-Pierce-Spicer | 6-Becker-Granade | |
| 3 NT | S | 5 | ♠ J | 460 | 10.00 | 1.00 | 5-Goldberg-Ensor | 8-Stell-Novack | |
| 3 NT | S | 5 | ♦ 3 | 460 | 10.00 | 1.00 | 9-Chang-Waters | 3-Dellsperger-Driskell | |
| 3 NT | S | 4 | ♠ J | 430 | 6.50 | 4.50 | 2-Sweeney-Churchman | 2-Caine-Baker | |
| 3 NT | S | 4 | ♠ J | 430 | 6.50 | 4.50 | 3-Stewart-McKernan | 4-Shack-Incerto | |
| 3 NT | S | 4 | ♦ 3 | 430 | 6.50 | 4.50 | 11-Hanna-Hanna | 7-Pierce-Dailey | |
| 3 NT | S | 4 | ♦ 3 | 430 | 6.50 | 4.50 | 12-Booker-Rebmann | 9-Knight-Knott | |
| 3 NT | S | 3 | ♦ 3 | 400 | 3.50 | 7.50 | 1-Courtright-Martin | 13-Hall-Hall | |
| 3 NT | S | 3 | ♦ 6 | 400 | 3.50 | 7.50 | 7-Koehler-Chandler | 12-Morgan-Metze | |
| 3 NT | S | −1 | ♠ J | 50 | 1.00 | 10.00 | 6-Price-Bein | 10-Hershey-McGarrity | |
| 3 NT | S | −1 | ♦ 3 | 50 | 1.00 | 10.00 | 8-Boyd-Boyd | 1-Dellsperger-Wissman | |
| 3 NT | N | −1 | ♠ 9 | 50 | 1.00 | 10.00 | 10-Jones-Naughton | 5-Capen-White | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; W 3♣; EW 1N; NS 2♦; E 2♣;
Par −110: W 3♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −2 | ♥ 9 | 200 | 10.50 | 0.50 | 1-Courtright-Martin | 13-Hall-Hall | |
| 2 ♠ | E | −2 | ♥ 9 | 200 | 10.50 | 0.50 | 2-Sweeney-Churchman | 2-Caine-Baker | |
| 2 ♥ | N | 3 | ♣ J | 140 | 8.50 | 2.50 | 9-Chang-Waters | 3-Dellsperger-Driskell | |
| 2 ♥ | N | 3 | ♣ J | 140 | 8.50 | 2.50 | 12-Booker-Rebmann | 9-Knight-Knott | |
| 2 ♥ | N | 2 | ♣ J | 110 | 6.00 | 5.00 | 8-Boyd-Boyd | 1-Dellsperger-Wissman | |
| 2 ♥ | N | 2 | ♣ J | 110 | 6.00 | 5.00 | 10-Jones-Naughton | 5-Capen-White | |
| 2 ♥ | N | 2 | ♣ J | 110 | 6.00 | 5.00 | 11-Hanna-Hanna | 7-Pierce-Dailey | |
| 2 ♠ | E | −1 | ♥ 9 | 100 | 2.50 | 8.50 | 3-Stewart-McKernan | 4-Shack-Incerto | |
| 3 ♣ | W | −1 | ♥ A | 100 | 2.50 | 8.50 | 4-Pierce-Spicer | 6-Becker-Granade | |
| 2 ♠ | E | −1 | ♥ 9 | 100 | 2.50 | 8.50 | 6-Price-Bein | 10-Hershey-McGarrity | |
| 3 ♣ | W | −1 | ♦ 2 | 100 | 2.50 | 8.50 | 7-Koehler-Chandler | 12-Morgan-Metze | |
| 3 ♣ | W | 3 | ♥ A | 110 | 0.00 | 11.00 | 5-Goldberg-Ensor | 8-Stell-Novack | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 3♥; EW 3♣; EW 1N; NS 2♦;
Par −420: EW 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | E | 4 | ♦ 10 | 170 | 9.50 | 1.50 | 2-Sweeney-Churchman | 1-Dellsperger-Wissman | |
| 3 ♠ | E | 4 | ♦ 2 | 170 | 9.50 | 1.50 | 5-Goldberg-Ensor | 7-Pierce-Dailey | |
| 3 ♠ | E | 4 | ♦ 10 | 170 | 9.50 | 1.50 | 6-Price-Bein | 9-Knight-Knott | |
| 3 ♠ | E | 4 | ♦ 7 | 170 | 9.50 | 1.50 | 10-Jones-Naughton | 4-Shack-Incerto | |
| 5 ♦ | N | −3 | ♠ A | 300 | 7.00 | 4.00 | 7-Koehler-Chandler | 11-Hardy-Yelli | |
| 4 ♠ | E | 4 | ♦ 7 | 420 | 3.50 | 7.50 | 3-Stewart-McKernan | 3-Dellsperger-Driskell | |
| 4 ♠ | E | 4 | ♦ 10 | 420 | 3.50 | 7.50 | 4-Pierce-Spicer | 5-Capen-White | |
| 4 ♠ | E | 4 | ♦ 2 | 420 | 3.50 | 7.50 | 8-Boyd-Boyd | 13-Hall-Hall | |
| 4 ♠ | E | 4 | ♦ 6 | 420 | 3.50 | 7.50 | 9-Chang-Waters | 2-Caine-Baker | |
| 4 ♠ | E | 4 | ♦ 10 | 420 | 3.50 | 7.50 | 11-Hanna-Hanna | 6-Becker-Granade | |
| 4 ♠ | E | 4 | ♦ 10 | 420 | 3.50 | 7.50 | 12-Booker-Rebmann | 8-Stell-Novack | |
| 4 ♠ | E | 5 | ♦ 10 | 450 | 0.00 | 11.00 | 1-Courtright-Martin | 12-Morgan-Metze | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 3♠; EW 4♣; NS 2♥; EW 3♦;
Par −660: EW 5N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♣ | W | −2 | ♦ A | 200 | 11.00 | 0.00 | 6-Price-Bein | 9-Knight-Knott | |
| 3 ♥ | S | 3 | ♣ K | 140 | 10.00 | 1.00 | 9-Chang-Waters | 2-Caine-Baker | |
| 2 ♥ | S | 2 | ♣ A | 110 | 9.00 | 2.00 | 3-Stewart-McKernan | 3-Dellsperger-Driskell | |
| 3 ♥ | S | −1 | ♣ A | 50 | 6.50 | 4.50 | 1-Courtright-Martin | 12-Morgan-Metze | |
| 3 ♥ | S | −1 | ♣ A | 50 | 6.50 | 4.50 | 8-Boyd-Boyd | 13-Hall-Hall | |
| 3 ♥ | S | −1 | ♣ A | 50 | 6.50 | 4.50 | 10-Jones-Naughton | 4-Shack-Incerto | |
| 3 ♥ | S | −1 | ♣ A | 50 | 6.50 | 4.50 | 12-Booker-Rebmann | 8-Stell-Novack | |
| 3 ♥ | S | −2 | ♣ A | 100 | 3.50 | 7.50 | 5-Goldberg-Ensor | 7-Pierce-Dailey | |
| 3 ♥ | S | −2 | ♣ A | 100 | 3.50 | 7.50 | 7-Koehler-Chandler | 11-Hardy-Yelli | |
| 4 ♣ | W | 4 | ♥ J | 130 | 1.50 | 9.50 | 2-Sweeney-Churchman | 1-Dellsperger-Wissman | |
| 3 ♣ | W | 4 | ♥ J | 130 | 1.50 | 9.50 | 11-Hanna-Hanna | 6-Becker-Granade | |
| 4 ♠× | N | −5 | ♣ 7 | 1100 | 0.00 | 11.00 | 4-Pierce-Spicer | 5-Capen-White | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; EW 3♣; EW 2♦;
Par +140: NS 3♥=; NS 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 5 | ♣ 2 | 650 | 11.00 | 0.00 | 4-Pierce-Spicer | 4-Shack-Incerto | |
| 1 NT | W | 1 | ♥ 6 | 90 | 10.00 | 1.00 | 11-Hanna-Hanna | 5-Capen-White | |
| 3 ♦ | E | 3 | ♥ 2 | 110 | 5.00 | 6.00 | 2-Sweeney-Churchman | 13-Hall-Hall | |
| 3 ♦ | E | 3 | ♠ A | 110 | 5.00 | 6.00 | 3-Stewart-McKernan | 2-Caine-Baker | |
| 3 ♦ | E | 3 | ♦ 8 | 110 | 5.00 | 6.00 | 5-Goldberg-Ensor | 6-Becker-Granade | |
| 2 ♣ | E | 3 | ♠ K | 110 | 5.00 | 6.00 | 6-Price-Bein | 8-Stell-Novack | |
| 3 ♣ | E | 3 | ♠ A | 110 | 5.00 | 6.00 | 7-Koehler-Chandler | 10-Hershey-McGarrity | |
| 3 ♦ | E | 3 | ♠ A | 110 | 5.00 | 6.00 | 8-Boyd-Boyd | 12-Morgan-Metze | |
| 3 ♦ | E | 3 | ♥ 8 | 110 | 5.00 | 6.00 | 9-Chang-Waters | 1-Dellsperger-Wissman | |
| 3 ♣ | E | 3 | ♥ 8 | 110 | 5.00 | 6.00 | 10-Jones-Naughton | 3-Dellsperger-Driskell | |
| 1 ♦ | W | 3 | ♦ 9 | 110 | 5.00 | 6.00 | 12-Booker-Rebmann | 7-Pierce-Dailey | |
| 2 ♦ | E | 4 | ♥ 2 | 130 | 0.00 | 11.00 | 1-Courtright-Martin | 11-Hardy-Yelli | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 4♥; EW 5♦; EW 3♣; EW 1♠;
Par −460: EW 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −1 | ♠ 6 | 50 | 11.00 | 0.00 | 5-Goldberg-Ensor | 6-Becker-Granade | |
| 2 NT | E | 4 | ♠ Q | 180 | 10.00 | 1.00 | 3-Stewart-McKernan | 2-Caine-Baker | |
| 5 ♦ | W | 5 | ♠ 9 | 400 | 9.00 | 2.00 | 2-Sweeney-Churchman | 13-Hall-Hall | |
