Thursday Afternoon Open Thursday Aft Session September 3, 2026
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 53.75 64.50 A 1 3 1.31(OA) Bill Churchman - James Ochsner
3 51.67 62.00 C 2 1 2/3 0.88(OB) Mary Ann Boerner - Chris Feng
4 51.25 61.50 A Rose Marie Cleveland - Claudia Parr
5 50.00 60.00 B Wolfie Kotzen - Christine Caine
1 49.58 59.50 A Paula Wissman - Ronnie Martin
6 43.75 52.50 C Judy Boyce - Randy Rollins
Thursday Afternoon Open Thursday Aft Session September 3, 2026
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.92 75.50 A 1 1 2.33(OA) Suzanne Houck - William Houck
5 56.25 67.50 B 2 1 2 1 1.75(OA) Mark Incerto - Rubin Chang
2 53.33 64.00 A 4 0.98(OA) Rick Stell - Irene White
4 51.67 62.00 C 2 2/3 0.88(OB) Mike Hanna - Susan Hanna
6 45.83 55.00 C Rodney Armstrong - Eva Domene Molnar
1 30.00 36.00 B Teresa Becker - Louis Bockman
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2026 |CLUB NO.>226415 | 09/04/2026 09:25
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paula Wissman Ronnie Martin A . . . | . . . 59.50 49.58
2 Bill Churchman James Ochsner A 3 . . | 1 . . 64.50 53.75 1.31(OA)
3 Mary Ann Boerner Chris Feng C . 2/3 . | 2 1 . 62.00 51.67 0.88(OB)
4 Rose Marie Cleveland Claudia Parr A . . . | . . . 61.50 51.25
5 Wolfie Kotzen Christine Caine B . . . | . . . 60.00 50.00
6 Judy Boyce Randy Rollins C . . . | . . . 52.50 43.75
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2 5 0 2 2 4
-140 -90 -200 -140 -140 -100
2> 4- 1- 4- 1- 1- 1-
170 140 170 140 140 140
3> 3 3 5 - - 3
-50 -50 110 -150 -150 -50
4> 3 0 3 5 1 3
-110 -150 -110 100 -130 -110
5> 1 3 5 2 4 0
-140 -90 50 -120 -80 -150
6> 4 - - 5 2 3
400 -620 -620 980 100 200
7> 5 3- 1 2 3- 0
-630 -660 -720 -690 -660 -1440
8> 0 3 3 3 3 3
-480 -420 -420 -420 -420 -420
9> 2 3 0 5 4 1
-110 -90 -660 200 100 -200
10> 1 4 1 4 4 1
650 680 650 680 680 650
11> 1- 4- 0 4- 1- 3
-130 -100 -150 -100 -130 -110
12> 1- 3- 3- 0 5 1-
-130 -110 -110 -150 -100 -130
13> 4- 4- 2 2 2 0
-660 -660 -690 -690 -690 -1370
14> 3- 1- 3- 1- 5 0
100 50 100 50 170 -130
15> 3- 1- 3- 1- 0 5
170 -100 170 -100 -200 620
16> 5 3 - 3 3 -
510 480 450 480 480 450
17> - 4 4 4 2 -
-430 50 50 50 -420 -430
18> - 2- 5 4 2- -
-450 -420 -170 -200 -420 -450
19> 5 0 3 2 4 1
1520 -50 990 980 1020 490
20> 0 5 4 2- 1 2-
-500 140 100 -100 -200 -100
21> 2 3 1 0 4 5
-180 -90 -200 -400 50 100
22> 2 1 3 4- 0 4-
-50 -110 100 140 -170 140
23> 1 4 4 1 1 4
-660 -630 -630 -660 -660 -630
24> 3- 0 2 1 3- 5
-100 -150 -110 -130 -100 50
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2026 |CLUB NO.>226415 | 09/04/2026 09:25
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Teresa Becker Louis Bockman B . . . | . . . 36.00 30.00
2 Rick Stell Irene White A 4 . . | . . . 64.00 53.33 0.98(OA)
3 Suzanne Houck William Houck A 1 . . | 1 . . 75.50 62.92 2.33(OA)
4 Mike Hanna Susan Hanna C . 2/3 . | . 2 . 62.00 51.67 0.88(OB)
5 Mark Incerto Rubin Chang B 2 1 . | 2 1 . 67.50 56.25 1.75(OA)
6 Rodney Armstrong Eva Domene Molnar C . . . | . . . 55.00 45.83
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3 3 0 3 5 1
140 140 90 140 200 100
2> - 3- 3- 3- - 3-
-170 -140 -140 -140 -170 -140
3> 2 4- 2 4- 0 2
50 150 50 150 -110 50
4> 2 0 5 4 2 2
110 -100 150 130 110 110
5> 3 2 1 0 5 4
120 90 80 -50 150 140
6> 0 4- 3 4- 2 1
-980 620 -100 620 -200 -400
7> 3 1- 1- 4 5 0
690 660 660 720 1440 630
8> 2 2 2 2 2 5
420 420 420 420 420 480
9> 2 1 5 4 3 0
90 -100 660 200 110 -200
10> 1 1 4 4 4 1
-680 -680 -650 -650 -650 -680
11> - 3- 5 2 3- -
100 130 150 110 130 100
12> 1- 0 1- 3- 3- 5
110 100 110 130 130 150
13> 3 3 5 - 3 -
690 690 1370 660 690 660
14> 0 1- 5 1- 3- 3-
-170 -100 130 -100 -50 -50
15> 5 1- 0 1- 3- 3-
200 -170 -620 -170 100 100
16> 2 4- 4- 0 2 2
-480 -450 -450 -510 -480 -480
17> 1 4- 4- 1 1 3
-50 430 430 -50 -50 420
18> 0 4- 4- 1 2- 2-
170 450 450 200 420 420
19> 2 4 0 3 5 1
-990 -490 -1520 -980 50 -1020
20> 1 2- 5 2- 0 4
-100 100 500 100 -140 200
21> 0 3 5 2 1 4
-100 180 400 90 -50 200
22> - 3 - 4 5 2
-140 50 -140 110 170 -100
23> 1 4 4 1 4 1
630 660 660 630 660 630
24> 0 1- 4 5 1- 3
-50 100 130 150 100 110
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 2N; EW 2♦; NS 1♣;
Par −420: EW 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | W | 1 | ♥ 8 | 90 | 5.00 | 0.00 | 2-Churchman-Ochsner | 3-Houck-Houck | |
| 3 ♣ | S | −2 | ♥ A | 100 | 4.00 | 1.00 | 6-Boyce-Rollins | 6-Armstrong-Domene Molnar | |
| 2 ♠ | E | 3 | ♥ Q | 140 | 2.00 | 3.00 | 1-Wissman-Martin | 1-Becker-Bockman | |
| 2 ♠ | E | 3 | ♥ Q | 140 | 2.00 | 3.00 | 4-Cleveland-Parr | 2-Stell-White | |
| 2 ♠ | E | 3 | ♥ Q | 140 | 2.00 | 3.00 | 5-Kotzen-Caine | 4-Hanna-Hanna | |
| 3 ♦ | N | −4 | ♠ A | 200 | 0.00 | 5.00 | 3-Boerner-Feng | 5-Incerto-Chang | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♥; NS 2♠; NS 2♣;
Par +630: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | N | 4 | ♥ 4 | 170 | 4.50 | 0.50 | 1-Wissman-Martin | 1-Becker-Bockman | |
| 3 ♥ | S | 4 | ♣ Q | 170 | 4.50 | 0.50 | 3-Boerner-Feng | 5-Incerto-Chang | |
| 3 ♥ | N | 3 | ♦ A | 140 | 1.50 | 3.50 | 2-Churchman-Ochsner | 3-Houck-Houck | |
| 3 ♥ | N | 3 | ♠ K | 140 | 1.50 | 3.50 | 4-Cleveland-Parr | 2-Stell-White | |
| 2 ♥ | N | 3 | ♦ A | 140 | 1.50 | 3.50 | 5-Kotzen-Caine | 4-Hanna-Hanna | |
| 2 ♥ | N | 3 | ♦ A | 140 | 1.50 | 3.50 | 6-Boyce-Rollins | 6-Armstrong-Domene Molnar | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 4N; E 3N; EW 5♣; EW 2♦; NS 1♠; EW 1♥;
Par −630: W 4N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 2 | ♣ 5 | 110 | 5.00 | 0.00 | 3-Boerner-Feng | 5-Incerto-Chang | |
| 2 ♥ | N | −1 | ♠ 10 | 50 | 3.00 | 2.00 | 1-Wissman-Martin | 1-Becker-Bockman | |
| 2 ♥ | S | −1 | ♠ 10 | 50 | 3.00 | 2.00 | 2-Churchman-Ochsner | 3-Houck-Houck | |
| 3 ♠ | S | −1 | ♣ 5 | 50 | 3.00 | 2.00 | 6-Boyce-Rollins | 6-Armstrong-Domene Molnar | |
| 2 NT | E | 3 | ♥ Q | 150 | 0.50 | 4.50 | 4-Cleveland-Parr | 2-Stell-White | |
| 3 ♣ | W | 5 | ♠ Q | 150 | 0.50 | 4.50 | 5-Kotzen-Caine | 4-Hanna-Hanna | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; EW 3♣; EW 1N; NS 2♦;
Par +140: NS 3♥=; NS 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −1 | ♦ 4 | 100 | 5.00 | 0.00 | 4-Cleveland-Parr | 2-Stell-White | |
| 2 ♣ | E | 3 | ♥ 7 | 110 | 3.00 | 2.00 | 1-Wissman-Martin | 1-Becker-Bockman | |
| 3 ♣ | E | 3 | ♥ 9 | 110 | 3.00 | 2.00 | 3-Boerner-Feng | 5-Incerto-Chang | |
| 3 ♣ | E | 3 | ♦ A | 110 | 3.00 | 2.00 | 6-Boyce-Rollins | 6-Armstrong-Domene Molnar | |
| 4 ♣ | E | 4 | ♠ A | 130 | 1.00 | 4.00 | 5-Kotzen-Caine | 4-Hanna-Hanna | |
| 1 NT | E | 3 | ♥ 7 | 150 | 0.00 | 5.00 | 2-Churchman-Ochsner | 3-Houck-Houck | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 3♦; EW 1N; EW 1♣;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | W | −1 | ♣ 2 | 50 | 5.00 | 0.00 | 3-Boerner-Feng | 4-Hanna-Hanna | |
| 1 ♠ | E | 1 | ♦ A | 80 | 4.00 | 1.00 | 5-Kotzen-Caine | 3-Houck-Houck | |
| 1 NT | W | 1 | ♥ Q | 90 | 3.00 | 2.00 | 2-Churchman-Ochsner | 2-Stell-White | |
| 1 NT | W | 2 | ♣ 6 | 120 | 2.00 | 3.00 | 4-Cleveland-Parr | 1-Becker-Bockman | |
| 1 ♠ | E | 3 | ♦ A | 140 | 1.00 | 4.00 | 1-Wissman-Martin | 6-Armstrong-Domene Molnar | |
| 1 NT | W | 3 | ♣ 6 | 150 | 0.00 | 5.00 | 6-Boyce-Rollins | 5-Incerto-Chang | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; EW 4♠; NS 5♦; W 3♣; EW 1N; E 2♣;
Par +200: EW 5♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 ♥ | N | 6 | ♠ A | 980 | 5.00 | 0.00 | 4-Cleveland-Parr | 1-Becker-Bockman | |
| 5 ♦ | N | 5 | ♥ A | 400 | 4.00 | 1.00 | 1-Wissman-Martin | 6-Armstrong-Domene Molnar | |
| 5 ♠ | W | −2 | ♣ A | 200 | 3.00 | 2.00 | 6-Boyce-Rollins | 5-Incerto-Chang | |
| 5 ♠ | E | −1 | ♥ J | 100 | 2.00 | 3.00 | 5-Kotzen-Caine | 3-Houck-Houck | |
| 4 ♠ | E | 4 | ♥ 7 | 620 | 0.50 | 4.50 | 2-Churchman-Ochsner | 2-Stell-White | |
| 4 ♠ | E | 4 | ♦ 3 | 620 | 0.50 | 4.50 | 3-Boerner-Feng | 4-Hanna-Hanna | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♦; EW 4♥; EW 5♣; EW 3♠;
Par −1440: EW 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | 4 | ♠ 6 | 630 | 5.00 | 0.00 | 1-Wissman-Martin | 6-Armstrong-Domene Molnar | |
| 3 NT | E | 5 | ♠ 7 | 660 | 3.50 | 1.50 | 2-Churchman-Ochsner | 2-Stell-White | |
| 3 NT | E | 5 | ♥ 9 | 660 | 3.50 | 1.50 | 5-Kotzen-Caine | 3-Houck-Houck | |
| 3 NT | W | 6 | ♣ 10 | 690 | 2.00 | 3.00 | 4-Cleveland-Parr | 1-Becker-Bockman | |
| 4 NT | W | 7 | ♠ 9 | 720 | 1.00 | 4.00 | 3-Boerner-Feng | 4-Hanna-Hanna | |
| 6 NT | E | 6 | ♠ 2 | 1440 | 0.00 | 5.00 | 6-Boyce-Rollins | 5-Incerto-Chang | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♥; EW 3♣;
Par −430: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | 4 | ♦ 2 | 420 | 3.00 | 2.00 | 2-Churchman-Ochsner | 2-Stell-White | |
| 4 ♥ | W | 4 | ♠ 2 | 420 | 3.00 | 2.00 | 3-Boerner-Feng | 4-Hanna-Hanna | |
| 4 ♥ | W | 4 | ♦ J | 420 | 3.00 | 2.00 | 4-Cleveland-Parr | 1-Becker-Bockman | |
| 4 ♥ | W | 4 | ♦ J | 420 | 3.00 | 2.00 | 5-Kotzen-Caine | 3-Houck-Houck | |
| 4 ♥ | W | 4 | ♠ 4 | 420 | 3.00 | 2.00 | 6-Boyce-Rollins | 5-Incerto-Chang | |
| 4 ♥ | W | 6 | ♣ 5 | 480 | 0.00 | 5.00 | 1-Wissman-Martin | 6-Armstrong-Domene Molnar | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 3♦; NS 2♣; NS 1♥;
Par −110: EW 3♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♦ | W | −2 | ♣ A | 200 | 5.00 | 0.00 | 4-Cleveland-Parr | 6-Armstrong-Domene Molnar | |
| 4 ♦ | W | −1 | ♣ A | 100 | 4.00 | 1.00 | 5-Kotzen-Caine | 2-Stell-White | |
| 2 ♦ | W | 2 | ♠ 9 | 90 | 3.00 | 2.00 | 2-Churchman-Ochsner | 1-Becker-Bockman | |
| 3 ♦ | W | 3 | ♠ 8 | 110 | 2.00 | 3.00 | 1-Wissman-Martin | 5-Incerto-Chang | |
| 3 ♥ | S | −4 | ♥ 4 | 200 | 1.00 | 4.00 | 6-Boyce-Rollins | 4-Hanna-Hanna | |
| 3 NT | E | 5 | ♣ 5 | 660 | 0.00 | 5.00 | 3-Boerner-Feng | 3-Houck-Houck | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 6N; NS 6♥; NS 6♣; N 5N; N 2♦; S 1♦;
Par +1440: S 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 6 | ♥ 3 | 680 | 4.00 | 1.00 | 2-Churchman-Ochsner | 1-Becker-Bockman | |
| 4 ♥ | S | 6 | ♠ 4 | 680 | 4.00 | 1.00 | 4-Cleveland-Parr | 6-Armstrong-Domene Molnar | |
| 5 ♥ | S | 6 | ♥ 8 | 680 | 4.00 | 1.00 | 5-Kotzen-Caine | 2-Stell-White | |
| 4 ♥ | S | 5 | ♠ 4 | 650 | 1.00 | 4.00 | 1-Wissman-Martin | 5-Incerto-Chang | |
| 5 ♥ | S | 5 | ♠ 9 | 650 | 1.00 | 4.00 | 3-Boerner-Feng | 3-Houck-Houck | |
| 4 ♥ | S | 5 | ♠ 4 | 650 | 1.00 | 4.00 | 6-Boyce-Rollins | 4-Hanna-Hanna | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 3N; EW 4♦; EW 4♣; E 2N; EW 2♥; W 1♠;
Par −400: W 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | N | −2 | ♦ 4 | 100 | 4.50 | 0.50 | 2-Churchman-Ochsner | 1-Becker-Bockman | |
| 2 ♥ | S | −2 | ♦ Q | 100 | 4.50 | 0.50 | 4-Cleveland-Parr | 6-Armstrong-Domene Molnar | |
| 2 ♣ | E | 3 | ♥ 2 | 110 | 3.00 | 2.00 | 6-Boyce-Rollins | 4-Hanna-Hanna | |
| 2 ♦ | E | 4 | ♣ J | 130 | 1.50 | 3.50 | 1-Wissman-Martin | 5-Incerto-Chang | |
| 3 ♦ | E | 4 | ♥ 2 | 130 | 1.50 | 3.50 | 5-Kotzen-Caine | 2-Stell-White | |
| 1 NT | N | −3 | ♦ 4 | 150 | 0.00 | 5.00 | 3-Boerner-Feng | 3-Houck-Houck | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 2♠; EW 2♥; EW 3♦; N 2♣; S 1♠; S 1♣;
Par −110: EW 3♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | N | −1 | ♦ J | 100 | 5.00 | 0.00 | 5-Kotzen-Caine | 2-Stell-White | |
| 3 ♦ | W | 3 | ♣ 2 | 110 | 3.50 | 1.50 | 2-Churchman-Ochsner | 1-Becker-Bockman | |
| 3 ♦ | W | 3 | ♣ 2 | 110 | 3.50 | 1.50 | 3-Boerner-Feng | 3-Houck-Houck | |
| 2 ♦ | W | 4 | ♣ 4 | 130 | 1.50 | 3.50 | 1-Wissman-Martin | 5-Incerto-Chang | |
| 3 ♦ | W | 4 | ♣ 4 | 130 | 1.50 | 3.50 | 6-Boyce-Rollins | 4-Hanna-Hanna | |
| 2 ♦ | W | 5 | ♣ 4 | 150 | 0.00 | 5.00 | 4-Cleveland-Parr | 6-Armstrong-Domene Molnar | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♦; EW 6♣; EW 5N; EW 3♠; EW 2♥;
Par −1370: EW 6♣=; EW 6♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | 5 | ♣ 3 | 660 | 4.50 | 0.50 | 1-Wissman-Martin | 4-Hanna-Hanna | |
| 3 NT | E | 5 | ♣ 8 | 660 | 4.50 | 0.50 | 2-Churchman-Ochsner | 6-Armstrong-Domene Molnar | |
| 3 NT | E | 6 | ♠ 4 | 690 | 2.00 | 3.00 | 3-Boerner-Feng | 2-Stell-White | |
| 3 NT | E | 6 | ♠ 4 | 690 | 2.00 | 3.00 | 4-Cleveland-Parr | 5-Incerto-Chang | |
| 3 NT | W | 6 | ♥ 4 | 690 | 2.00 | 3.00 | 5-Kotzen-Caine | 1-Becker-Bockman | |
| 6 ♦ | E | 6 | ♠ A | 1370 | 0.00 | 5.00 | 6-Boyce-Rollins | 3-Houck-Houck | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; EW 3♦; EW 3♣; EW 1N;
Par +100: EW 4♣×−1; EW 4♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | N | 4 | ♣ A | 170 | 5.00 | 0.00 | 5-Kotzen-Caine | 1-Becker-Bockman | |
| 4 ♣× | E | −1 | ♥ Q | 100 | 3.50 | 1.50 | 1-Wissman-Martin | 4-Hanna-Hanna | |
| 3 NT | E | −2 | ♥ J | 100 | 3.50 | 1.50 | 3-Boerner-Feng | 2-Stell-White | |
| 4 ♣ | E | −1 | ♠ 5 | 50 | 1.50 | 3.50 | 2-Churchman-Ochsner | 6-Armstrong-Domene Molnar | |
| 4 ♦ | W | −1 | ♠ A | 50 | 1.50 | 3.50 | 4-Cleveland-Parr | 5-Incerto-Chang | |
| 4 ♣ | E | 4 | ♠ 10 | 130 | 0.00 | 5.00 | 6-Boyce-Rollins | 3-Houck-Houck | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 4♥; NS 4♦; EW 4♣; EW 1N;
Par +100: EW 5♣×−1; EW 5♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 4 | ♦ Q | 620 | 5.00 | 0.00 | 6-Boyce-Rollins | 3-Houck-Houck | |
| 3 ♠ | S | 4 | ♣ A | 170 | 3.50 | 1.50 | 1-Wissman-Martin | 4-Hanna-Hanna | |
| 3 ♠ | N | 4 | ♣ A | 170 | 3.50 | 1.50 | 3-Boerner-Feng | 2-Stell-White | |
| 4 ♠ | S | −1 | ♣ A | 100 | 1.50 | 3.50 | 2-Churchman-Ochsner | 6-Armstrong-Domene Molnar | |
| 4 ♠ | S | −1 | ♣ A | 100 | 1.50 | 3.50 | 4-Cleveland-Parr | 5-Incerto-Chang | |
| 5 ♠ | S | −2 | ♣ A | 200 | 0.00 | 5.00 | 5-Kotzen-Caine | 1-Becker-Bockman | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♠; NS 6♣; NS 5♥; NS 1N; EW 1♦;
Par +980: NS 6♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 7 | ♣ 9 | 510 | 5.00 | 0.00 | 1-Wissman-Martin | 4-Hanna-Hanna | |
| 4 ♠ | S | 6 | ♦ Q | 480 | 3.00 | 2.00 | 2-Churchman-Ochsner | 6-Armstrong-Domene Molnar | |
| 4 ♠ | S | 6 | ♦ A | 480 | 3.00 | 2.00 | 4-Cleveland-Parr | 5-Incerto-Chang | |
| 4 ♠ | S | 6 | ♦ A | 480 | 3.00 | 2.00 | 5-Kotzen-Caine | 1-Becker-Bockman | |
| 4 ♠ | S | 5 | ♦ A | 450 | 0.50 | 4.50 | 3-Boerner-Feng | 2-Stell-White | |
| 4 ♠ | S | 5 | ♥ 10 | 450 | 0.50 | 4.50 | 6-Boyce-Rollins | 3-Houck-Houck | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♠; EW 5♦; EW 5♣; EW 3♥;
Par −460: EW 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♣ | E | −1 | ♥ 6 | 50 | 4.00 | 1.00 | 2-Churchman-Ochsner | 5-Incerto-Chang | |
| 5 ♠ | E | −1 | ♦ A | 50 | 4.00 | 1.00 | 3-Boerner-Feng | 1-Becker-Bockman | |
| 4 ♠ | W | −1 | ♥ 10 | 50 | 4.00 | 1.00 | 4-Cleveland-Parr | 4-Hanna-Hanna | |
| 4 ♠ | W | 4 | ♦ A | 420 | 2.00 | 3.00 | 5-Kotzen-Caine | 6-Armstrong-Domene Molnar | |
| 3 NT | E | 4 | ♥ 2 | 430 | 0.50 | 4.50 | 1-Wissman-Martin | 3-Houck-Houck | |
| 3 NT | E | 4 | ♠ 5 | 430 | 0.50 | 4.50 | 6-Boyce-Rollins | 2-Stell-White | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; NS 4♠; S 3♦; N 2♦; EW 1♣;
Par −200: NS 5♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
