EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2026 |SANCTION>ST2608512 | 08/21/2026 13:16
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Brad Chandler Ronnie Martin B . . . 152.50 48.88
2 Dallas Moore Arthur Giovannangeli A 1 . . 188.00 60.26 2.16(A)
3 Duncan Stewart Marion McKernan C . . 1 141.00 45.19 0.62(C)
4 Barbara Sweeney Bill Churchman B 5 2 . 166.00 53.21 0.81(B)
5 Mike Goldberg Chuck Ensor A 3 . . 176.50 56.57 1.08(A)
6 Judith Rebmann Helene Gersch B . . . 107.00 34.29
7 Barbara Courtright Paula Wissman B . 3 . 161.50 51.76 0.58(B)
8 Anita Goldman Steven Lowenkron A . . . 153.00 49.04
9 Laura Chandler Penny Dougherty B . 4 . 154.50 49.52 0.41(B)
10 Donald Boyd Donald Bell B . . . 131.00 41.99
11 Mark Incerto Paul Shack B 2 1 . 183.50 58.81 1.51(A)
12 Marcia Chambliss Susan Hanna C . . . 139.50 44.71
13 William Houck Susan Kaplan A 4 . . 174.00 55.77 0.76(A)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1- 1- 9- 8 11 4 1- 6 1- 6 9- 6 12
-450 -450 -150 -200 -120 -430 -450 -420 -450 -420 -150 -420 150
2> 3- - - 7 3- 9 7 10- 3- 10- 7 3- 12
-100 -200 -200 140 -100 170 140 620 -100 620 140 -100 790
3> 9 2 6 9 3 - 9 11- 6 - 6 11- 4
110 -140 100 110 -110 -150 110 140 100 -150 100 140 -50
4> 7- 10 12 10 10 2 5- 3 5- - - 7- 4
140 170 790 170 170 -100 110 -70 110 -120 -120 140 100
5> 4 7 9- 1- 1- 7 11 7 9- 0 4 4 12
-420 -400 -130 -430 -430 -400 50 -400 -130 -460 -420 -420 100
6> 3 12 - 5- 10- 7- 7- 3 - 10- 3 5- 9
130 460 110 150 430 180 180 130 110 430 130 150 400
7> 8- 8- 3 8- 1 1 8- 8- 1 8- 8- 8- 4
650 650 140 650 -100 -100 650 650 -100 650 650 650 620
8> 1 9 9 12 9 1 3 9 9 5 5 5 1
-120 100 100 150 100 -120 -90 100 100 50 50 50 -120
9> 7- - 11 5 2 - 5 3 11 7- 9 11 5
200 -50 420 170 100 -50 170 130 420 200 300 420 170
10> 4- 12 2 9 11 2 6- 2 6- 4- 9 0 9
150 630 100 200 600 100 170 100 170 150 200 -110 200
11> 10 6 1 6 12 1 6 1 11 6 6 6 6
140 -50 -100 -50 1400 -100 -50 -100 420 -50 -50 -50 -50
12> 11 2- 2- 8- 11 5- 8- 2- 11 5- 7 2- 0
50 -450 -450 -170 50 -420 -170 -450 50 -420 -200 -450 -480
13> 4- 4- 9 8 4- 4- 12 1 4- 0 10 4- 11
-130 -130 -90 -120 -130 -130 400 -200 -130 -630 100 -130 110
14> 10- 10- 6 6 10- 0 3 2 6 10- 6 1 6
170 170 140 140 170 -120 50 -100 140 170 140 -110 140
15> 5- 9- 1- 5- 5- 1- 5- 11- 5- 0 11- 5- 9-
-140 -100 -170 -140 -140 -170 -140 50 -140 -200 50 -140 -100
16> 10 11- 7 0 7 3 3 3 3 3 7 11- 9
110 140 -50 -150 -50 -100 -100 -100 -100 -100 -50 140 PASS
17> 1- 12 8 1- 1- 11 1- 4- 8 4- 8 8 8
-50 120 90 -50 -50 110 -50 50 90 50 90 90 90
18> 4 6- 11 11 2 6- 4 4 0 8- 11 8- 1
-110 -100 50 50 -120 -100 -110 -110 -210 -80 50 -80 -150
19> 3 6 12 1 10 1 6 10 10 1 6 6 6
-690 -680 100 -1430 -650 -1430 -680 -650 -650 -1430 -680 -680 -680
20> 2 8 8 4 12 8 0 8 2 8 8 2 8
-200 -100 -100 -150 -90 -100 -300 -100 -200 -100 -100 -200 -100
21> 8- 12 5 - 10- 8- 10- - 7 2 5 3 5
100 200 -110 -200 150 100 150 -200 50 -140 -110 -120 -110
22> 6 9- - 6 12 9- 2 6 6 - 6 3 11
130 150 -140 130 800 150 -50 130 130 -140 130 100 200
23> 12 8- 3- 8- - - 3- 8- 8- 8- 8- 3- 3-
110 -100 -130 -100 -200 -200 -130 -100 -100 -100 -100 -130 -130
24> 6 6 0 6 6 6 12 6 6 6 6 6 6
450 450 420 450 450 450 460 450 450 450 450 450 450
25> 8 8 2 8 2 2 8 12 8 2 8 2 8
420 420 170 420 170 170 420 450 420 170 420 170 420
26> 0 4 1 10 7 4 11- 9 4 11- 8 4 4
-230 -170 -200 170 -130 -170 620 140 -170 620 -110 -170 -170
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2026 |SANCTION>ST2608512 | 08/21/2026 13:16
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Darlyn Dusek Madhu Moza B . . . 148.00 47.44
2 Christine Caine Irene Baker A . . . 141.50 45.35
3 Sally Knight Anne Knott B . . . 133.00 42.63
4 Donna Moore Joan Wold A . . . 151.00 48.40
5 Clif Capen Donald White A 1 . . 192.50 61.70 2.16(A)
6 Bob Driskell Aureliane Wise C . 4 1 154.00 49.36 0.67(C)
7 Lynn Hershey Terry McGarrity B 3 1 . 173.50 55.61 1.16(B)
8 Jo Ann Pierce Millie Perner B . . . 144.50 46.31
9 Carolyn Hardy Bob Yelli C . . . 141.50 45.35
10 Wolfie Kotzen Beryl Booker B 4 2 . 170.50 54.65 0.81(B)
11 Rick Stell Michael Novack A 2 . . 189.00 60.58 1.51(A)
12 Eva Domene Molnar Rodney Armstrong C . . . 132.00 42.31
13 Rubin Chang Anik Waters B 5 3 . 157.00 50.32 0.58(B)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10- 6 10- 10- 2- 6 4 2- 1 6 8 0 10-
450 420 450 450 150 420 200 150 120 420 430 -150 450
2> 8- 1- 11- 8- 11- 1- 5 5 8- 8- 3 0 5
100 -620 200 100 200 -620 -140 -140 100 100 -170 -790 -140
3> - 10 6 6 11- 3 6 9 - 11- 8 3 3
-140 140 -100 -100 150 -110 -100 110 -140 150 50 -110 -110
4> 9 2 6- 0 11- 2 11- 2 4- 10 8 6- 4-
70 -170 -110 -790 120 -170 120 -170 -140 100 -100 -110 -140
5> 5 2- 2- 12 10- 8 10- 8 5 0 1 8 5
400 130 130 460 430 420 430 420 400 -100 -50 420 400
6> 0 11- 11- 1- 6- 9 1- 6- 4- 3 4- 9 9
-460 -110 -110 -430 -150 -130 -430 -150 -180 -400 -180 -130 -130
7> 11 9 3- 3- 3- 11 3- 11 8 3- 3- 3- 3-
100 -140 -650 -650 -650 100 -650 100 -620 -650 -650 -650 -650
8> 3 3 7 0 7 3 7 11 11 9 11 3 3
-100 -100 -50 -150 -50 -100 -50 120 120 90 120 -100 -100
9> 1 4- 7 3 10 1 11- 7 7 4- 9 11- 1
-420 -200 -170 -300 -100 -420 50 -170 -170 -200 -130 50 -420
10> 10 7- 3 3 1 12 10 3 5- 7- 10 0 5-
-100 -150 -200 -200 -600 110 -100 -200 -170 -150 -100 -630 -170
11> 6 6 6 0 6 11 6 6 2 11 6 1 11
50 50 50 -1400 50 100 50 50 -140 100 50 -420 100
12> 6- 3- 5 1 9- 6- 12 3- 1 9- 9- 1 9-
420 170 200 -50 450 420 480 170 -50 450 450 -50 450
13> 4 2 7- 7- 7- 1 0 7- 11 7- 7- 3 12
120 -100 130 130 130 -110 -400 130 200 130 130 90 630
14> 6 6 1- 11 12 6 9 1- 10 1- 6 6 1-
-140 -140 -170 110 120 -140 -50 -170 100 -170 -140 -140 -170
15> - 6- 6- 10- 2- 6- 6- - 2- 6- 10- 12 6-
-50 140 140 170 100 140 140 -50 100 140 170 200 140
16> 5 5 - 9 3 9 2 9 - 9 5 9 12
50 50 -140 100 PASS 100 -110 100 -140 100 50 100 150
17> 10- 4 1 4 10- 10- 7- 0 4 4 7- 10- 4
50 -90 -110 -90 50 50 -50 -120 -90 -90 -50 50 -90
18> 10 3- 5- 11 8 8 8 5- 12 1 3- 1 1
120 80 100 150 110 110 110 100 210 -50 80 -50 -50
19> 6 11 6 6 9 2 6 2 0 11 11 6 2
680 1430 680 680 690 650 680 650 -100 1430 1430 680 650
20> 10 4 4 12 10 4 4 10 4 4 8 4 0
200 100 100 300 200 100 100 200 100 100 150 100 90
21> 3- 7 1- 3- 11- 0 5 7 10 11- 7 1- 9
-100 110 -150 -100 200 -200 -50 110 140 200 110 -150 120
22> 2- 1 10 6 6 2- 6 11- 11- 6 6 0 9
-150 -200 50 -130 -130 -150 -130 140 140 -130 -130 -800 -100
23> 8- 8- 0 3- 3- 3- 8- 3- 3- 3- 11- 8- 11-
130 130 -110 100 100 100 130 100 100 100 200 130 200
24> 6 0 6 6 6 6 12 6 6 6 6 6 6
-450 -460 -450 -450 -450 -450 -420 -450 -450 -450 -450 -450 -450
25> 4 4 0 4 4 10 10 4 4 10 10 10 4
-420 -420 -450 -420 -420 -170 -170 -420 -420 -170 -170 -170 -420
26> - 12 3 8 8 11 - 2 4 5 8 8 8
-620 230 -140 170 170 200 -620 -170 110 130 170 170 170
Friday Morning Pairs Friday Morn Session August 21, 2026
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 60.26 188.00 A 1 2.16(A) Dallas Moore - Arthur Giovannangeli
11 58.81 183.50 B 2 1 1.51(A) Mark Incerto - Paul Shack
5 56.57 176.50 A 3 1.08(A) Mike Goldberg - Chuck Ensor
13 55.77 174.00 A 4 0.76(A) William Houck - Susan Kaplan
4 53.21 166.00 B 5 2 0.81(B) Barbara Sweeney - Bill Churchman
7 51.76 161.50 B 3 0.58(B) Barbara Courtright - Paula Wissman
9 49.52 154.50 B 4 0.41(B) Laura Chandler - Penny Dougherty
8 49.04 153.00 A Anita Goldman - Steven Lowenkron
1 48.88 152.50 B Brad Chandler - Ronnie Martin
3 45.19 141.00 C 1 0.62(C) Duncan Stewart - Marion McKernan
12 44.71 139.50 C Marcia Chambliss - Susan Hanna
10 41.99 131.00 B Donald Boyd - Donald Bell
6 34.29 107.00 B Judith Rebmann - Helene Gersch
Friday Morning Pairs Friday Morn Session August 21, 2026
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 61.70 192.50 A 1 2.16(A) Clif Capen - Donald White
11 60.58 189.00 A 2 1.51(A) Rick Stell - Michael Novack
7 55.61 173.50 B 3 1 1.16(B) Lynn Hershey - Terry McGarrity
10 54.65 170.50 B 4 2 0.81(B) Wolfie Kotzen - Beryl Booker
13 50.32 157.00 B 5 3 0.58(B) Rubin Chang - Anik Waters
6 49.36 154.00 C 4 1 0.67(C) Bob Driskell - Aureliane Wise
4 48.40 151.00 A Donna Moore - Joan Wold
1 47.44 148.00 B Darlyn Dusek - Madhu Moza
8 46.31 144.50 B Jo Ann Pierce - Millie Perner
2 45.35 141.50 A Christine Caine - Irene Baker
9 45.35 141.50 C Carolyn Hardy - Bob Yelli
3 42.63 133.00 B Sally Knight - Anne Knott
12 42.31 132.00 C Eva Domene Molnar - Rodney Armstrong
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 3N; EW 5♦; EW 1♥; EW 1♣;
Par −450: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −3 | ♥ 3 | 150 | 12.00 | 0.00 | 13-Houck-Kaplan | 12-Domene Molnar-Armstrong | |
| 1 NT | W | 2 | ♥ 3 | 120 | 11.00 | 1.00 | 5-Goldberg-Ensor | 9-Hardy-Yelli | |
| 1 NT | W | 3 | ♥ 3 | 150 | 9.50 | 2.50 | 3-Stewart-McKernan | 5-Capen-White | |
| 1 NT | W | 3 | ♥ 3 | 150 | 9.50 | 2.50 | 11-Incerto-Shack | 8-Pierce-Perner | |
| 2 ♠ | W | 5 | ♥ Q | 200 | 8.00 | 4.00 | 4-Sweeney-Churchman | 7-Hershey-McGarrity | |
| 4 ♠ | E | 4 | ♦ 2 | 420 | 6.00 | 6.00 | 8-Goldman-Lowenkron | 2-Caine-Baker | |
| 4 ♠ | E | 4 | ♣ K | 420 | 6.00 | 6.00 | 10-Boyd-Bell | 6-Driskell-Wise | |
| 4 ♠ | W | 4 | ♣ 9 | 420 | 6.00 | 6.00 | 12-Chambliss-Hanna | 10-Kotzen-Booker | |
| 3 NT | W | 4 | ♣ 9 | 430 | 4.00 | 8.00 | 6-Rebmann-Gersch | 11-Stell-Novack | |
| 4 ♠ | E | 5 | ♣ K | 450 | 1.50 | 10.50 | 1-Chandler-Martin | 1-Dusek-Moza | |
| 4 ♠ | E | 5 | ♣ K | 450 | 1.50 | 10.50 | 2-Moore-Giovannangeli | 3-Knight-Knott | |
| 4 ♠ | E | 5 | ♦ 4 | 450 | 1.50 | 10.50 | 7-Courtright-Wissman | 13-Chang-Waters | |
| 4 ♠ | E | 5 | ♦ 4 | 450 | 1.50 | 10.50 | 9-Chandler-Dougherty | 4-Moore-Wold | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♠; NS 2♦; NS 1♥;
Par +600: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠× | S | 4 | ♦ A | 790 | 12.00 | 0.00 | 13-Houck-Kaplan | 12-Domene Molnar-Armstrong | |
| 4 ♠ | S | 4 | ♦ A | 620 | 10.50 | 1.50 | 8-Goldman-Lowenkron | 2-Caine-Baker | |
| 4 ♠ | S | 4 | ♦ A | 620 | 10.50 | 1.50 | 10-Boyd-Bell | 6-Driskell-Wise | |
| 2 ♠ | S | 4 | ♣ 2 | 170 | 9.00 | 3.00 | 6-Rebmann-Gersch | 11-Stell-Novack | |
| 3 ♠ | S | 3 | ♦ A | 140 | 7.00 | 5.00 | 4-Sweeney-Churchman | 7-Hershey-McGarrity | |
| 3 ♠ | S | 3 | ♥ 2 | 140 | 7.00 | 5.00 | 7-Courtright-Wissman | 13-Chang-Waters | |
| 3 ♠ | N | 3 | ♦ A | 140 | 7.00 | 5.00 | 11-Incerto-Shack | 8-Pierce-Perner | |
| 4 ♠ | S | −1 | ♦ A | 100 | 3.50 | 8.50 | 1-Chandler-Martin | 1-Dusek-Moza | |
| 4 ♠ | S | −1 | ♦ A | 100 | 3.50 | 8.50 | 5-Goldberg-Ensor | 9-Hardy-Yelli | |
| 3 ♠ | S | −1 | ♦ A | 100 | 3.50 | 8.50 | 9-Chandler-Dougherty | 4-Moore-Wold | |
| 4 ♠ | S | −1 | ♦ A | 100 | 3.50 | 8.50 | 12-Chambliss-Hanna | 10-Kotzen-Booker | |
| 5 ♠ | S | −2 | ♦ 10 | 200 | 0.50 | 11.50 | 2-Moore-Giovannangeli | 3-Knight-Knott | |
| 4 ♠× | S | −1 | ♦ A | 200 | 0.50 | 11.50 | 3-Stewart-McKernan | 5-Capen-White | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 2♥; NS 1N; NS 2♦; EW 1♣;
Par +110: NS 2♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | N | 3 | ♦ 2 | 140 | 11.50 | 0.50 | 8-Goldman-Lowenkron | 1-Dusek-Moza | |
| 3 ♠ | N | 3 | ♥ Q | 140 | 11.50 | 0.50 | 12-Chambliss-Hanna | 9-Hardy-Yelli | |
| 2 ♠ | N | 2 | ♥ Q | 110 | 9.00 | 3.00 | 1-Chandler-Martin | 13-Chang-Waters | |
| 2 ♦ | S | 3 | ♠ A | 110 | 9.00 | 3.00 | 4-Sweeney-Churchman | 6-Driskell-Wise | |
| 2 ♦ | S | 3 | ♦ 7 | 110 | 9.00 | 3.00 | 7-Courtright-Wissman | 12-Domene Molnar-Armstrong | |
| 4 ♥ | W | −1 | ♦ 3 | 100 | 6.00 | 6.00 | 3-Stewart-McKernan | 4-Moore-Wold | |
| 4 ♥ | W | −1 | ♦ 3 | 100 | 6.00 | 6.00 | 9-Chandler-Dougherty | 3-Knight-Knott | |
| 4 ♥ | W | −1 | ♦ 3 | 100 | 6.00 | 6.00 | 11-Incerto-Shack | 7-Hershey-McGarrity | |
| 3 ♠ | N | −1 | ♥ 5 | 50 | 4.00 | 8.00 | 13-Houck-Kaplan | 11-Stell-Novack | |
| 2 ♥ | W | 2 | ♦ 2 | 110 | 3.00 | 9.00 | 5-Goldberg-Ensor | 8-Pierce-Perner | |
| 3 ♥ | E | 3 | ♣ 2 | 140 | 2.00 | 10.00 | 2-Moore-Giovannangeli | 2-Caine-Baker | |
| 4 ♠ | N | −3 | ♦ K | 150 | 0.50 | 11.50 | 6-Rebmann-Gersch | 10-Kotzen-Booker | |
| 4 ♠ | N | −3 | ♥ Q | 150 | 0.50 | 11.50 | 10-Boyd-Bell | 5-Capen-White | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 2N; NS 3♣; S 1♦;
Par +620: NS 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥× | S | 4 | ♠ A | 790 | 12.00 | 0.00 | 3-Stewart-McKernan | 4-Moore-Wold | |
| 2 ♥ | S | 4 | ♠ A | 170 | 10.00 | 2.00 | 2-Moore-Giovannangeli | 2-Caine-Baker | |
| 2 ♥ | S | 4 | ♠ A | 170 | 10.00 | 2.00 | 4-Sweeney-Churchman | 6-Driskell-Wise | |
| 2 ♥ | S | 4 | ♠ A | 170 | 10.00 | 2.00 | 5-Goldberg-Ensor | 8-Pierce-Perner | |
| 3 ♥ | S | 3 | ♠ A | 140 | 7.50 | 4.50 | 1-Chandler-Martin | 13-Chang-Waters | |
| 2 ♥ | S | 3 | ♦ 10 | 140 | 7.50 | 4.50 | 12-Chambliss-Hanna | 9-Hardy-Yelli | |
| 2 ♥ | S | 2 | ♦ 7 | 110 | 5.50 | 6.50 | 7-Courtright-Wissman | 12-Domene Molnar-Armstrong | |
| 2 ♥ | S | 2 | ♦ J | 110 | 5.50 | 6.50 | 9-Chandler-Dougherty | 3-Knight-Knott | |
| 2 ♠ | E | −1 | ♣ 2 | 100 | 4.00 | 8.00 | 13-Houck-Kaplan | 11-Stell-Novack | |
| 1 ♦ | W | 1 | ♦ 2 | 70 | 3.00 | 9.00 | 8-Goldman-Lowenkron | 1-Dusek-Moza | |
| 3 ♥ | S | −1 | ♠ A | 100 | 2.00 | 10.00 | 6-Rebmann-Gersch | 10-Kotzen-Booker | |
| 1 NT | W | 2 | ♦ 3 | 120 | 0.50 | 11.50 | 10-Boyd-Bell | 5-Capen-White | |
| 1 NT | W | 2 | ♦ 3 | 120 | 0.50 | 11.50 | 11-Incerto-Shack | 7-Hershey-McGarrity | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♥; E 3♠; EW 4♦; W 2♠; EW 1♣;
Par −430: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♥ | E | −2 | ♠ 3 | 100 | 12.00 | 0.00 | 13-Houck-Kaplan | 10-Kotzen-Booker | |
| 4 ♥ | E | −1 | ♣ 6 | 50 | 11.00 | 1.00 | 7-Courtright-Wissman | 11-Stell-Novack | |
| 2 ♦ | W | 4 | ♣ J | 130 | 9.50 | 2.50 | 3-Stewart-McKernan | 3-Knight-Knott | |
| 3 ♦ | W | 4 | ♣ J | 130 | 9.50 | 2.50 | 9-Chandler-Dougherty | 2-Caine-Baker | |
| 3 NT | W | 3 | ♣ 10 | 400 | 7.00 | 5.00 | 2-Moore-Giovannangeli | 1-Dusek-Moza | |
| 3 NT | W | 3 | ♣ J | 400 | 7.00 | 5.00 | 6-Rebmann-Gersch | 9-Hardy-Yelli | |
| 3 NT | W | 3 | ♦ 2 | 400 | 7.00 | 5.00 | 8-Goldman-Lowenkron | 13-Chang-Waters | |
| 4 ♥ | W | 4 | ♣ J | 420 | 4.00 | 8.00 | 1-Chandler-Martin | 12-Domene Molnar-Armstrong | |
| 4 ♥ | E | 4 | ♣ 6 | 420 | 4.00 | 8.00 | 11-Incerto-Shack | 6-Driskell-Wise | |
| 4 ♥ | E | 4 | ♦ 10 | 420 | 4.00 | 8.00 | 12-Chambliss-Hanna | 8-Pierce-Perner | |
| 3 NT | W | 4 | ♣ J | 430 | 1.50 | 10.50 | 4-Sweeney-Churchman | 5-Capen-White | |
| 3 NT | W | 4 | ♣ J | 430 | 1.50 | 10.50 | 5-Goldberg-Ensor | 7-Hershey-McGarrity | |
| 3 NT | W | 5 | ♣ J | 460 | 0.00 | 12.00 | 10-Boyd-Bell | 4-Moore-Wold | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 4♣; NS 2♠; NS 3♦; NS 1♥;
Par +400: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | ♥ 4 | 460 | 12.00 | 0.00 | 2-Moore-Giovannangeli | 1-Dusek-Moza | |
| 3 NT | N | 4 | ♥ 4 | 430 | 10.50 | 1.50 | 5-Goldberg-Ensor | 7-Hershey-McGarrity | |
| 3 NT | N | 4 | ♥ 4 | 430 | 10.50 | 1.50 | 10-Boyd-Bell | 4-Moore-Wold | |
| 3 NT | N | 3 | ♥ 4 | 400 | 9.00 | 3.00 | 13-Houck-Kaplan | 10-Kotzen-Booker | |
| 2 NT | N | 4 | ♥ 4 | 180 | 7.50 | 4.50 | 6-Rebmann-Gersch | 9-Hardy-Yelli | |
| 1 NT | N | 4 | ♥ 4 | 180 | 7.50 | 4.50 | 7-Courtright-Wissman | 11-Stell-Novack | |
| 3 ♣ | N | 5 | ♥ A | 150 | 5.50 | 6.50 | 4-Sweeney-Churchman | 5-Capen-White | |
| 2 NT | S | 3 | ♠ 5 | 150 | 5.50 | 6.50 | 12-Chambliss-Hanna | 8-Pierce-Perner | |
| 2 ♣ | N | 4 | ♦ 4 | 130 | 3.00 | 9.00 | 1-Chandler-Martin | 12-Domene Molnar-Armstrong | |
| 2 ♣ | N | 4 | ♦ 2 | 130 | 3.00 | 9.00 | 8-Goldman-Lowenkron | 13-Chang-Waters | |
| 3 ♣ | N | 4 | ♠ Q | 130 | 3.00 | 9.00 | 11-Incerto-Shack | 6-Driskell-Wise | |
| 2 ♣ | N | 3 | ♦ 2 | 110 | 0.50 | 11.50 | 3-Stewart-McKernan | 3-Knight-Knott | |
| 1 ♠ | N | 2 | ♦ 4 | 110 | 0.50 | 11.50 | 9-Chandler-Dougherty | 2-Caine-Baker | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 3♠; NS 3♥; NS 2♦; EW 1♣;
Par +630: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 5 | ♣ A | 650 | 8.50 | 3.50 | 1-Chandler-Martin | 11-Stell-Novack | |
| 4 ♠ | N | 5 | ♣ A | 650 | 8.50 | 3.50 | 2-Moore-Giovannangeli | 13-Chang-Waters | |
| 4 ♠ | N | 5 | ♣ A | 650 | 8.50 | 3.50 | 4-Sweeney-Churchman | 4-Moore-Wold | |
| 4 ♠ | N | 5 | ♥ 8 | 650 | 8.50 | 3.50 | 7-Courtright-Wissman | 10-Kotzen-Booker | |
| 4 ♠ | N | 5 | ♦ 2 | 650 | 8.50 | 3.50 | 8-Goldman-Lowenkron | 12-Domene Molnar-Armstrong | |
| 4 ♠ | N | 5 | ♥ 2 | 650 | 8.50 | 3.50 | 10-Boyd-Bell | 3-Knight-Knott | |
| 4 ♠ | N | 5 | ♦ 9 | 650 | 8.50 | 3.50 | 11-Incerto-Shack | 5-Capen-White | |
| 4 ♠ | N | 5 | ♣ A | 650 | 8.50 | 3.50 | 12-Chambliss-Hanna | 7-Hershey-McGarrity | |
| 4 ♠ | N | 4 | ♦ 9 | 620 | 4.00 | 8.00 | 13-Houck-Kaplan | 9-Hardy-Yelli | |
| 3 ♠ | N | 3 | ♦ 9 | 140 | 3.00 | 9.00 | 3-Stewart-McKernan | 2-Caine-Baker | |
| 4 ♠ | N | −1 | ♣ A | 100 | 1.00 | 11.00 | 5-Goldberg-Ensor | 6-Driskell-Wise | |
| 4 ♠ | N | −1 | ♣ A | 100 | 1.00 | 11.00 | 6-Rebmann-Gersch | 8-Pierce-Perner | |
| 4 ♠ | N | −1 | ♣ A | 100 | 1.00 | 11.00 | 9-Chandler-Dougherty | 1-Dusek-Moza | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 2♥; EW 1N; EW 1♠; W 1♥; NS 1♦;
Par −110: E 2♥=
