EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2026 |CLUB NO.>226415 | 08/01/2026 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor / |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brad Chandler Ronnie Martin B 5 2 . | 3 2 . 76.42 54.59 1.00(OB)
2 James Ochsner Allison Ochsner A 3 . . | 1 . . 79.92 57.09 1.40(OA)
3 Mack Meigs Rose Marie Cleveland A . . . | . . . 64.75 46.25
4 Harry Price Marilyn Bein B . . . | . . . 64.75 46.25
5 Randy Rollins Hal Elliott C . 3 . | . . . 73.50 52.50 0.75(OB)
6 Peggy Naughton Rebecca Cooper-Baker B 4 1 . | 2 1 . 77.00 55.00 1.33(OB)
7 Karen Jones Judy Boyce C . . . | . . . 53.67 38.34
Totals 490.01
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3 1 3 3 5 0
420 -50 420 ---- 420 430 -150
2> 3 3 0 3 3 3
650 650 200 ---- 650 650 650
3> 3- 5 3- 0 2 1
110 300 110 ---- -150 -50 -100
4> 0 5 3- 3- 1- 1-
-650 850 100 ---- 100 -620 -620
5> 2 4- 0 2 4- 2
---- -100 130 -140 -100 130 -100
6> 0 4 1- 3 1- 5
---- -50 430 140 170 140 450
7> 5 - - 2- 4 2-
---- 400 -600 -600 100 300 100
8> 5 1- 0 4 1- 3
---- 50 -430 -990 -140 -430 -150
9> 5 2 3- 3- 1 0
200 -50 110 110 ---- -100 -150
10> 3 0 5 4 1- 1-
130 -100 630 150 ---- 110 110
11> 5 1- 1- 3- 0 3-
150 -110 -110 50 ---- -400 50
12> 3- 3- - 3- 3- -
1430 1430 680 1430 ---- 1430 680
13> 4- 0 2 1 4- 3
620 ---- -200 110 -100 620 600
14> 5 3- 3- 1 1 1
510 ---- 480 480 450 450 450
15> 4 1- 1- 4 4 0
-480 ---- -980 -980 -480 -480 -990
16> 1 5 4 1 3 1
-650 ---- 200 100 -650 -600 -650
17> 2 0 3 4 5 1
-50 -300 120 150 400 ---- -100
18> 2- 2- 2- 2- 2- 2-
-430 -430 -430 -430 -430 ---- -430
19> 1 5 0 2 4 3
-110 200 -130 -50 140 ---- 110
20> 4 1 4 4 1 1
-650 -680 -650 -650 -680 ---- -680
21> 2- 2- 2- 0 5 2-
-110 -110 ---- -110 -130 50 -110
22> 1 3- 3- 5 1 1
-650 -620 ---- -620 -170 -650 -650
23> 3- 5 1 0 3- 2
630 690 ---- 150 110 630 600
24> 3 0 1 4- 2 4-
400 -50 ---- 130 430 150 430
25> 0 4 4 1 4 2
-170 130 130 -100 130 100 ----
26> - 4 - 2 4 4
-110 140 -110 100 140 140 ----
27> 2 5 0 4 2 2
-50 150 -140 50 -50 -50 ----
28> 3 3 - - 3 5
650 650 230 230 650 680 ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2026 |CLUB NO.>226415 | 08/01/2026 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor / |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Darlyn Dusek Beryl Booker B . . . | 3 1 . 72.50 51.79 0.62(SA)
2 William Houck Chuck Ensor A 2 . . | 2 . . 81.50 58.21 1.86(OA)
3 Rubin Chang Dallas Moore A . . . | . . . 63.50 45.36
4 Claudia Parr Kenneth Baker B . . . | . . . 66.50 47.50
5 Joseph (Pat) McCormack Chris Feng C . . . | . . . 52.00 37.14
6 Danuta Parzych Romeo Bodrogi-Podoaba A 1 . . | 1 . . 84.00 60.00 2.48(OA)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2 2 4 0 2 5
-420 -420 50 -430 -420 150 ----
2> 2 2 2 2 5 2
-650 -650 -650 -650 -200 -650 ----
3> 1- 5 0 3 1- 4
-110 150 -300 50 -110 100 ----
4> 5 1- 0 3- 1- 3-
650 -100 -850 620 -100 620 ----
5> 3 3 - - 3 5
100 100 -130 -130 100 140 ----
6> 2 5 3- 1 0 3-
-170 50 -140 -430 -450 -140 ----
7> 2- 0 1 4- 2- 4-
-100 -400 -300 600 -100 600 ----
8> 1 0 3- 3- 2 5
140 -50 430 430 150 990 ----
9> 3 4 1- 5 1- 0
50 100 -110 150 -110 -200 ----
10> 5 3- 0 3- 1 2
100 -110 -630 -110 -150 -130 ----
11> 3- 5 3- 1- 1- 0
110 400 110 -50 -50 -150 ----
12> 1- 1- 4- 4- 1- 1-
-1430 -1430 -680 -680 -1430 -1430 ----
13> - 5 2 3 - 4
-620 200 -600 -110 -620 100 ----
14> 4 1- 4 1- 0 4
-450 -480 -450 -480 -510 -450 ----
15> 1 3- 5 3- 1 1
480 980 990 980 480 480 ----
16> 2 0 4 1 4 4
600 -200 650 -100 650 650 ----
17> 2 4 1 3 0 5
-120 100 -150 50 -400 300 ----
18> 2- 2- 2- 2- 2- 2-
430 430 430 430 430 430 ----
19> 5 2 3 4 1 0
130 -110 50 110 -140 -200 ----
20> 1 4 1 1 4 4
650 680 650 650 680 680 ----
21> 2- 2- 2- 5 2- 0
110 110 110 130 110 -50 ----
22> 4 1- 4 0 1- 4
650 620 650 170 620 650 ----
23> 3 4 1- 5 0 1-
-600 -150 -630 -110 -690 -630 ----
24> - 4 2 - 5 3
-430 -130 -400 -430 50 -150 ----
25> 4 5 1 1 3 1
100 170 -130 -130 -100 -130 ----
26> 3 4- 1 1 1 4-
-100 110 -140 -140 -140 110 ----
27> 1 3 3 0 3 5
-50 50 50 -150 50 140 ----
28> 4- 2 2 2 0 4-
-230 -650 -650 -650 -680 -230 ----
Saturday Afternoon Pairs, Saturday Aft, August 1, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 2N; NS 3♦; NS 2♣; NS 1♠;
Par +420: NS 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 4 | ♥ 4 | 430 | 5.00 | 0.00 | 6-Naughton-Cooper-Baker | 4-Parr-Baker | |
| 4 ♥ | S | 4 | ♥ A | 420 | 3.00 | 2.00 | 1-Chandler-Martin | 1-Dusek-Booker | |
| 4 ♥ | S | 4 | ♠ 2 | 420 | 3.00 | 2.00 | 3-Meigs-Cleveland | 5-McCormack-Feng | |
| 4 ♥ | N | 4 | ♠ 2 | 420 | 3.00 | 2.00 | 5-Rollins-Elliott | 2-Houck-Ensor | |
| 4 ♥ | S | −1 | ♠ 5 | 50 | 1.00 | 4.00 | 2-Ochsner-Ochsner | 3-Chang-Moore | |
| 5 ♣ | S | −3 | ♣ 2 | 150 | 0.00 | 5.00 | 7-Jones-Boyce | 6-Parzych-Bodrogi-Podoaba | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; EW 1♥; EW 1♦; EW 1♣;
Par +650: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 5 | ♥ K | 650 | 3.00 | 2.00 | 1-Chandler-Martin | 1-Dusek-Booker | |
| 4 ♠ | N | 5 | ♥ K | 650 | 3.00 | 2.00 | 2-Ochsner-Ochsner | 3-Chang-Moore | |
| 4 ♠ | N | 5 | ♥ 2 | 650 | 3.00 | 2.00 | 5-Rollins-Elliott | 2-Houck-Ensor | |
| 4 ♠ | N | 5 | ♥ 4 | 650 | 3.00 | 2.00 | 6-Naughton-Cooper-Baker | 4-Parr-Baker | |
| 4 ♠ | N | 5 | ♥ 4 | 650 | 3.00 | 2.00 | 7-Jones-Boyce | 6-Parzych-Bodrogi-Podoaba | |
| 2 ♠ | N | 5 | ♥ 4 | 200 | 0.00 | 5.00 | 3-Meigs-Cleveland | 5-McCormack-Feng | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 3♦; EW 1♥; E 1♣;
Par +110: NS 1♠+1; NS 2♦+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | −3 | ♠ A | 300 | 5.00 | 0.00 | 2-Ochsner-Ochsner | 3-Chang-Moore | |
| 3 ♦ | S | 3 | ♣ A | 110 | 3.50 | 1.50 | 1-Chandler-Martin | 1-Dusek-Booker | |
| 2 ♦ | S | 3 | ♣ A | 110 | 3.50 | 1.50 | 3-Meigs-Cleveland | 5-McCormack-Feng | |
| 3 ♠ | N | −1 | ♥ K | 50 | 2.00 | 3.00 | 6-Naughton-Cooper-Baker | 4-Parr-Baker | |
| 3 ♠ | N | −2 | ♥ K | 100 | 1.00 | 4.00 | 7-Jones-Boyce | 6-Parzych-Bodrogi-Podoaba | |
| 4 ♠ | N | −3 | ♥ K | 150 | 0.00 | 5.00 | 5-Rollins-Elliott | 2-Houck-Ensor | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; EW 4♠; EW 4♣; EW 1N; NS 1♦;
Par +200: EW 5♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♥× | S | 5 | ♠ A | 850 | 5.00 | 0.00 | 2-Ochsner-Ochsner | 3-Chang-Moore | |
| 4 ♠ | E | −1 | ♥ A | 100 | 3.50 | 1.50 | 3-Meigs-Cleveland | 5-McCormack-Feng | |
| 4 ♠ | E | −1 | ♥ A | 100 | 3.50 | 1.50 | 5-Rollins-Elliott | 2-Houck-Ensor | |
| 4 ♠ | E | 4 | ♣ 9 | 620 | 1.50 | 3.50 | 6-Naughton-Cooper-Baker | 4-Parr-Baker | |
| 4 ♠ | E | 4 | ♥ A | 620 | 1.50 | 3.50 | 7-Jones-Boyce | 6-Parzych-Bodrogi-Podoaba | |
| 4 ♠ | E | 5 | ♣ 8 | 650 | 0.00 | 5.00 | 1-Chandler-Martin | 1-Dusek-Booker | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 4♣; EW 2♥; NS 1♠; EW 1♦;
Par +300: EW 4♥×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♣ | N | 4 | ♥ K | 130 | 4.50 | 0.50 | 3-Meigs-Cleveland | 4-Parr-Baker | |
| 4 ♣ | N | 4 | ♥ K | 130 | 4.50 | 0.50 | 6-Naughton-Cooper-Baker | 3-Chang-Moore | |
| 5 ♣ | N | −1 | ♥ K | 100 | 2.00 | 3.00 | 2-Ochsner-Ochsner | 2-Houck-Ensor | |
| 5 ♣ | N | −1 | ♥ K | 100 | 2.00 | 3.00 | 5-Rollins-Elliott | 1-Dusek-Booker | |
| 5 ♣ | N | −1 | ♥ J | 100 | 2.00 | 3.00 | 7-Jones-Boyce | 5-McCormack-Feng | |
| 3 ♥ | E | 3 | ♣ J | 140 | 0.00 | 5.00 | 4-Price-Bein | 6-Parzych-Bodrogi-Podoaba | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; S 3♠; N 2♠; EW 2♥; EW 3♦; NS 1♣;
Par +200: EW 4♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 5 | ♥ K | 450 | 5.00 | 0.00 | 7-Jones-Boyce | 5-McCormack-Feng | |
| 3 NT | S | 4 | ♥ K | 430 | 4.00 | 1.00 | 3-Meigs-Cleveland | 4-Parr-Baker | |
| 3 ♠ | S | 4 | ♥ K | 170 | 3.00 | 2.00 | 5-Rollins-Elliott | 1-Dusek-Booker | |
| 3 ♠ | S | 3 | ♥ K | 140 | 1.50 | 3.50 | 4-Price-Bein | 6-Parzych-Bodrogi-Podoaba | |
| 3 ♠ | S | 3 | ♥ K | 140 | 1.50 | 3.50 | 6-Naughton-Cooper-Baker | 3-Chang-Moore | |
| 4 ♠ | S | −1 | ♥ K | 50 | 0.00 | 5.00 | 2-Ochsner-Ochsner | 2-Houck-Ensor | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 6♥; EW 6♦; E 5♥; NS 3♠; EW 1N; W 2♣; E 1♣;
Par −800: NS 6♠×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♣ | W | −4 | ♠ A | 400 | 5.00 | 0.00 | 2-Ochsner-Ochsner | 2-Houck-Ensor | |
| 6 ♥ | E | −3 | ♣ 10 | 300 | 4.00 | 1.00 | 6-Naughton-Cooper-Baker | 3-Chang-Moore | |
| 4 ♥ | E | −1 | ♣ 10 | 100 | 2.50 | 2.50 | 5-Rollins-Elliott | 1-Dusek-Booker | |
| 5 ♥ | E | −1 | ♣ 10 | 100 | 2.50 | 2.50 | 7-Jones-Boyce | 5-McCormack-Feng | |
| 5 ♦ | W | 5 | ♠ A | 600 | 0.50 | 4.50 | 3-Meigs-Cleveland | 4-Parr-Baker | |
| 5 ♦ | W | 5 | ♠ A | 600 | 0.50 | 4.50 | 4-Price-Bein | 6-Parzych-Bodrogi-Podoaba | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 4N; EW 5♦; EW 5♣; EW 2♥;
Par −450: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 NT | E | −1 | ♥ 8 | 50 | 5.00 | 0.00 | 2-Ochsner-Ochsner | 2-Houck-Ensor | |
| 2 ♠ | W | 3 | ♥ 5 | 140 | 4.00 | 1.00 | 5-Rollins-Elliott | 1-Dusek-Booker | |
| 3 ♦ | W | 5 | ♥ 7 | 150 | 3.00 | 2.00 | 7-Jones-Boyce | 5-McCormack-Feng | |
| 3 NT | E | 4 | ♥ 8 | 430 | 1.50 | 3.50 | 3-Meigs-Cleveland | 4-Parr-Baker | |
| 3 NT | E | 4 | ♥ 9 | 430 | 1.50 | 3.50 | 6-Naughton-Cooper-Baker | 3-Chang-Moore | |
| 6 NT | E | 6 | ♥ J | 990 | 0.00 | 5.00 | 4-Price-Bein | 6-Parzych-Bodrogi-Podoaba | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; N 1N; EW 2♦;
Par +110: NS 2♥=; NS 2♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 5 | ♠ 5 | 200 | 5.00 | 0.00 | 1-Chandler-Martin | 6-Parzych-Bodrogi-Podoaba | |
| 1 ♠ | N | 2 | ♣ 8 | 110 | 3.50 | 1.50 | 3-Meigs-Cleveland | 3-Chang-Moore | |
| 2 ♣ | N | 5 | ♥ Q | 110 | 3.50 | 1.50 | 4-Price-Bein | 5-McCormack-Feng | |
| 4 ♠ | N | −1 | ♣ 9 | 50 | 2.00 | 3.00 | 2-Ochsner-Ochsner | 1-Dusek-Booker | |
| 3 ♥ | S | −2 | ♠ 5 | 100 | 1.00 | 4.00 | 6-Naughton-Cooper-Baker | 2-Houck-Ensor | |
| 4 ♥ | S | −3 | ♠ 5 | 150 | 0.00 | 5.00 | 7-Jones-Boyce | 4-Parr-Baker | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 4♣; NS 1N; NS 1♥; NS 1♦;
Par +140: NS 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 4 | ♦ 5 | 630 | 5.00 | 0.00 | 3-Meigs-Cleveland | 3-Chang-Moore | |
| 2 ♣ | N | 5 | ♥ Q | 150 | 4.00 | 1.00 | 4-Price-Bein | 5-McCormack-Feng | |
| 3 ♣ | N | 4 | ♣ 5 | 130 | 3.00 | 2.00 | 1-Chandler-Martin | 6-Parzych-Bodrogi-Podoaba | |
| 3 ♣ | N | 3 | ♥ A | 110 | 1.50 | 3.50 | 6-Naughton-Cooper-Baker | 2-Houck-Ensor | |
| 2 ♣ | N | 3 | ♦ 10 | 110 | 1.50 | 3.50 | 7-Jones-Boyce | 4-Parr-Baker | |
| 3 NT | S | −1 | ♦ 5 | 100 | 0.00 | 5.00 | 2-Ochsner-Ochsner | 1-Dusek-Booker | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 3♣; EW 2♦; EW 1♥;
Par −120: EW 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♦ | W | −3 | ♠ 5 | 150 | 5.00 | 0.00 | 1-Chandler-Martin | 6-Parzych-Bodrogi-Podoaba | |
| 4 ♣ | E | −1 | ♠ A | 50 | 3.50 | 1.50 | 4-Price-Bein | 5-McCormack-Feng | |
| 3 ♦ | W | −1 | ♠ 10 | 50 | 3.50 | 1.50 | 7-Jones-Boyce | 4-Parr-Baker | |
| 3 ♦ | W | 3 | ♥ J | 110 | 1.50 | 3.50 | 2-Ochsner-Ochsner | 1-Dusek-Booker | |
| 2 ♣ | E | 3 | ♥ 6 | 110 | 1.50 | 3.50 | 3-Meigs-Cleveland | 3-Chang-Moore | |
| 3 NT | E | 3 | ♦ 4 | 400 | 0.00 | 5.00 | 6-Naughton-Cooper-Baker | 2-Houck-Ensor | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♠; N 6♥; S 5♥; EW 3♣; NS 1N; EW 2♦;
Par +800: EW 7♣×−4
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 ♠ | N | 6 | ♣ K | 1430 | 3.50 | 1.50 | 1-Chandler-Martin | 6-Parzych-Bodrogi-Podoaba | |
| 6 ♠ | N | 6 | ♣ A | 1430 | 3.50 | 1.50 | 2-Ochsner-Ochsner | 1-Dusek-Booker | |
| 6 ♠ | N | 6 | ♣ A | 1430 | 3.50 | 1.50 | 4-Price-Bein | 5-McCormack-Feng | |
| 6 ♠ | N | 6 | ♣ A | 1430 | 3.50 | 1.50 | 6-Naughton-Cooper-Baker | 2-Houck-Ensor | |
| 5 ♠ | N | 6 | ♣ A | 680 | 0.50 | 4.50 | 3-Meigs-Cleveland | 3-Chang-Moore | |
| 4 ♠ | N | 6 | ♣ A | 680 | 0.50 | 4.50 | 7-Jones-Boyce | 4-Parr-Baker | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 4♥; NS 3N; EW 3♣;
Par +500: EW 5♣×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 4 | ♦ K | 620 | 4.50 | 0.50 | 1-Chandler-Martin | 5-McCormack-Feng | |
| 4 ♥ | S | 4 | ♦ K | 620 | 4.50 | 0.50 | 6-Naughton-Cooper-Baker | 1-Dusek-Booker | |
| 3 NT | N | 3 | ♦ 3 | 600 | 3.00 | 2.00 | 7-Jones-Boyce | 3-Chang-Moore | |
| 2 ♥ | S | 2 | ♦ K | 110 | 2.00 | 3.00 | 4-Price-Bein | 4-Parr-Baker | |
| 4 ♥ | N | −1 | ♠ 8 | 100 | 1.00 | 4.00 | 5-Rollins-Elliott | 6-Parzych-Bodrogi-Podoaba | |
| 4 ♥ | N | −2 | ♦ K | 200 | 0.00 | 5.00 | 3-Meigs-Cleveland | 2-Houck-Ensor | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♠; NS 5♥; EW 4♦; EW 4♣;
Par +500: EW 7♣×−3; EW 7♦×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 7 | ♦ A | 510 | 5.00 | 0.00 | 1-Chandler-Martin | 5-McCormack-Feng | |
| 4 ♠ | N | 6 | ♥ 9 | 480 | 3.50 | 1.50 | 3-Meigs-Cleveland | 2-Houck-Ensor | |
| 4 ♠ | N | 6 | ♣ 7 | 480 | 3.50 | 1.50 | 4-Price-Bein | 4-Parr-Baker | |
| 5 ♠ | N | 5 | ♦ A | 450 | 1.00 | 4.00 | 5-Rollins-Elliott | 6-Parzych-Bodrogi-Podoaba | |
| 5 ♠ | N | 5 | ♣ 3 | 450 | 1.00 | 4.00 | 6-Naughton-Cooper-Baker | 1-Dusek-Booker | |
| 4 ♠ | N | 5 | ♣ 7 | 450 | 1.00 | 4.00 | 7-Jones-Boyce | 3-Chang-Moore | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♠; EW 5N; EW 3♥; EW 3♣; EW 2♦;
Par −980: EW 6♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | 6 | ♦ Q | 480 | 4.00 | 1.00 | 1-Chandler-Martin | 5-McCormack-Feng | |
| 4 ♠ | W | 6 | ♥ 10 | 480 | 4.00 | 1.00 | 5-Rollins-Elliott | 6-Parzych-Bodrogi-Podoaba | |
| 4 ♠ | W | 6 | ♥ 10 | 480 | 4.00 | 1.00 | 6-Naughton-Cooper-Baker | 1-Dusek-Booker | |
| 6 ♠ | W | 6 | ♦ Q | 980 | 1.50 | 3.50 | 3-Meigs-Cleveland | 2-Houck-Ensor | |
| 6 ♠ | W | 6 | ♠ 10 | 980 | 1.50 | 3.50 | 4-Price-Bein | 4-Parr-Baker | |
| 6 NT | E | 6 | ♥ J | 990 | 0.00 | 5.00 | 7-Jones-Boyce | 3-Chang-Moore | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 6♦; EW 5♥; EW 4N; W 4♦; EW 4♣; E 1♠;
Par −1370: E 6♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 ♥× | E | −1 | ♠ Q | 200 | 5.00 | 0.00 | 3-Meigs-Cleveland | 2-Houck-Ensor | |
| 6 ♥ | E | −1 | ♠ Q | 100 | 4.00 | 1.00 | 4-Price-Bein | 4-Parr-Baker | |
| 5 ♦ | E | 5 | ♥ A | 600 | 3.00 | 2.00 | 6-Naughton-Cooper-Baker | 1-Dusek-Booker | |
| 5 ♥ | E | 5 | ♠ Q | 650 | 1.00 | 4.00 | 1-Chandler-Martin | 5-McCormack-Feng | |
| 4 ♥ | E | 5 | ♦ 10 | 650 | 1.00 | 4.00 | 5-Rollins-Elliott | 6-Parzych-Bodrogi-Podoaba | |
| 4 ♥ | E | 5 | ♠ 9 | 650 | 1.00 | 4.00 | 7-Jones-Boyce | 3-Chang-Moore | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; S 3♠; N 2♠; NS 2♥; NS 3♦; NS 2♣;
Par +400: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 3 | ♥ 5 | 400 | 5.00 | 0.00 | 5-Rollins-Elliott | 5-McCormack-Feng | |
| 2 NT | N | 3 | ♦ 9 | 150 | 4.00 | 1.00 | 4-Price-Bein | 3-Chang-Moore | |
| 2 NT | S | 2 | ♥ 5 | 120 | 3.00 | 2.00 | 3-Meigs-Cleveland | 1-Dusek-Booker | |
| 2 NT | S | −1 | ♣ 8 | 50 | 2.00 | 3.00 | 1-Chandler-Martin | 4-Parr-Baker | |
| 3 NT | S | −2 | ♣ 5 | 100 | 1.00 | 4.00 | 7-Jones-Boyce | 2-Houck-Ensor | |
| 3 NT× | N | −2 | ♣ 2 | 300 | 0.00 | 5.00 | 2-Ochsner-Ochsner | 6-Parzych-Bodrogi-Podoaba | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
