EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2026 |CLUB NO.>226415 | 07/31/2026 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Club International Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brad Chandler Ronnie Martin B . . . | . . . 142.42 42.14
2 Louis Bockman Julia Blancet A . . . | . . . 165.88 49.08
3 Duncan Stewart Marion McKernan C . . . | . . . 156.31 46.25
4 Laura Chandler Donna Moore A 6 . . | 3 . . 190.81 56.45 0.88(SA)
5 Mike Goldberg Chuck Ensor A . . . | . . . 169.31 50.09
6 Irene White Barbara Courtright B . 5 . | 6 3 . 177.81 52.61 0.57(OB)
7 Paula Wissman Joan Wold B . . . | . . . 124.81 36.93
8 Anita Goldman Steven Lowenkron A . . . | 4 . . 188.00 55.62 0.61(SA)
9 Karen Jones Peggy Naughton B . . . | . 4 . 160.31 47.43 0.32(SB)
10 Esther Granade Patsy Howell C . . . | . . . 156.69 46.36
11 James Ochsner Arthur Giovannangeli A 1 . . | 1 . . 209.31 61.93 3.50(OA)
12 Beryl Booker Judith Rebmann C . 4 2 | 5 2 1 183.62 54.33 0.84(OC)
13 Mark Incerto Paul Shack B 4 2 . | 2 1 . 193.08 57.12 1.48(OA)
14 Harry Price Marilyn Bein B . . . | . . . 147.54 43.65
Totals 2365.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 9- 7- 6 9- 12- 0 1- 7- 4 12- 11 4 1- 4
180 150 140 180 460 -50 110 150 130 460 430 130 110 130
2> 8- 0 1 4 8- 5- 13 8- 3 5- 11 8- 12 2
140 -200 -130 50 140 100 500 140 -100 100 170 140 300 -110
3> 1- 10 5- 5- 5- 1- 10 10 5- 5- 0 5- 12 13
-50 110 PASS PASS PASS -50 110 110 PASS PASS -110 PASS 140 420
4> 5 2 7 5 13 0 2 8- 2 5 11 11 11 8-
-100 -200 90 -100 800 -300 -200 600 -200 -100 630 630 630 600
5> 4- 4- 4- 9 - - 4- 11 9 12- 9 12- 4- 4-
720 720 720 1390 190 190 720 1440 1390 1470 1390 1470 720 720
6> 3 7- 3 1 12 12 3 7- 0 7- 12 7- 7- 7-
140 170 140 110 420 420 140 170 -50 170 420 170 170 170
7> 10- 10- 3- 3- 3- 10- 3- 13 3- 3- 10- 3- 3- 8
-710 -710 -1460 -1460 -1460 -710 -1460 -680 -1460 -1460 -710 -1460 -1460 -720
8> 10- 7 4- 9 4- 12 2 7 13 0 10- 2 7 2
50 -400 -420 -150 -420 100 -430 -400 400 -450 50 -430 -400 -430
9> 9- 9- 9- 2- 2- 0 5- 13 2- 9- 9- 5- 9- 2-
-50 -50 -50 -100 -100 -110 -90 90 -100 -50 -50 -90 -50 -100
10> 5- 4 11- 1- 7- 1- 1- 5- 11- 11- 7- 1- 11- 9
-230 -650 100 -680 -200 -680 -680 -230 100 100 -200 -680 100 -140
11> 0 11- 2- 11- 9 2- 5 7- 6 2- 11- 11- 7- 2-
-180 50 -150 50 -50 -150 -120 -90 -100 -150 50 50 -90 -150
12> 5 10 5 10 10 10 5 1 2- 10 2- 10 10 0
620 650 620 650 650 650 620 170 200 650 200 650 650 100
13> 6 6 12- 6 0 6 6 6 6 6 6 12- 6 6
-140 -140 -110 -140 -170 -140 -140 -140 -140 -140 -140 -110 -140 -140
14> 3- 6- 12 - 9 12 - 12 8 3- 3- 10 3- 6-
-400 -170 50 -430 -120 50 -430 50 -140 -400 -400 -90 -400 -170
15> 3- 7 - 10 2 5- 9 8 11- 5- 11- 3- 13 -
-110 -90 -200 100 -140 -100 90 50 110 -100 110 -110 150 -200
16> 1- 10- 13 10- 8 10- 1- 6- 3 0 4- 10- 4- 6-
-50 430 460 430 400 430 -50 180 120 -100 150 430 150 180
17> 8- 1- 13 12 8- 4- 4- 4- 1- 8- 4- 8- 0 11
50 -100 120 110 50 -50 -50 -50 -100 50 -50 50 -170 100
18> 5.42 3.81 10.81 3.81 10.81 10.81 6- 10.81 2.19 10.81 1.12 7.58 0.04
200 NP 170 620 170 620 620 230 620 150 620 130 500 100
19> 9- 9- 1- 12 13 6 0 4- 9- 9- 7 1- 4- 3
400 400 -50 430 460 130 -100 110 400 400 150 -50 110 90
20> 1 4 6 10 7 10 1 4 10 10 10 13 1 4
-100 100 140 620 170 620 -100 100 620 620 620 650 -100 100
21> 3 3 3 3 3 3 3 10- 10- 10- 10- 10- 10- 7
-480 -480 -480 -480 -480 -480 -480 -450 -450 -450 -450 -450 -450 -460
22> 3- 3- 1 13 9- 9- 9- 3- 0 3- 9- 9- 6 9-
130 130 110 490 430 430 430 130 -50 130 430 430 400 430
23> 8- 11 4 4 1- 12 4 8- 13 7 0 1- 6 10
90 110 -200 -200 -300 140 -200 90 300 -100 -500 -300 -120 100
24> 0 2 6 6 2 12 6 9- 6 2 12 6 12 9-
-100 -50 140 140 -50 420 140 170 140 -50 420 140 420 170
25> 4 4 9- 9- 12 13 9- 4 1 1 6- 1 9- 6-
-50 -50 110 110 120 200 110 -50 -100 -100 100 -100 110 100
26> 11- 7 7 11- 1 7 3 0 7 2 7 11- 11- 4
300 200 200 300 -90 200 120 -120 200 100 200 300 300 180
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2026 |CLUB NO.>226415 | 07/31/2026 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Club International Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jo Ann Pierce Vickie Dailey A . . . | . . . 157.69 46.65
2 Clif Capen Donald White A 2 . . | 1 . . 200.81 59.41 2.63(OA)
3 Sally Knight Anne Knott B . . . | . . . 150.19 44.43
4 Wolfie Kotzen Darlyn Dusek B . . . | . . . 162.19 47.99
5 Sherry Scoggins Dallas Moore A . . . | . . . 171.69 50.80
6 Bob Driskell Jeannie Stone C 3 1 1 | 2 1 1 193.38 57.21 1.97(OA)
7 Christine Caine Irene Baker A . . . | 5 . . 184.08 54.46 0.35(SA)
8 Rick Stell Michael Novack A 5 . . | 3 . . 192.92 57.08 1.11(OA)
9 Eva Domene Molnar Rodney Armstrong C . . 3 | . 3 2 168.48 49.85 0.63(OC)
10 Lynn Hershey Terry McGarrity B . 3 . | 4 2 . 184.96 54.72 1.01(OB)
11 William Houck Susan Kaplan A . . . | 6 . . 176.19 52.13 0.29(SA)
12 Carolyn Hardy Bob Yelli C . . . | . . . 143.50 42.46
13 Donald Boyd Bonnie Boyd B . . . | . . . 135.69 40.14
14 Sharon Hall Russ Hall C . . . | . . . 144.19 42.66
Totals 2365.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 3- 9 5- 5- 9 7 - 3- 2 - 9 13 11- 11-
-180 -130 -150 -150 -130 -140 -460 -180 -430 -460 -130 50 -110 -110
2> 4- 11 4- 13 10 12 7- 9 2 4- 4- 7- 1 0
-140 110 -140 200 100 130 -100 -50 -170 -140 -140 -100 -300 -500
3> 1 3 0 3 7- 7- 7- 7- 7- 13 11- 7- 3 11-
-140 -110 -420 -110 PASS PASS PASS PASS PASS 110 50 PASS -110 50
4> 2 11 4- 4- 6 11 8 8 0 2 13 2 11 8
-630 200 -600 -600 -90 200 100 100 -800 -630 300 -630 200 100
5> 8- 8- 8- 8- 2 4 4 12- - 12- 4 8- 8- -
-720 -720 -720 -720 -1440 -1390 -1390 -190 -1470 -190 -1390 -720 -720 -1470
6> 5- 5- 10 5- 5- 12 13 1 5- 1 1 10 10 5-
-170 -170 -140 -170 -170 -110 50 -420 -170 -420 -420 -140 -140 -170
7> 9- 9- 9- 9- 5 0 9- 9- 2- 9- 9- 2- 2- 2-
1460 1460 1460 1460 720 680 1460 1460 710 1460 1460 710 710 710
8> 11 8- 6 4 11 6 8- 0 1 13 11 2- 2- 6
430 420 400 150 430 400 420 -400 -100 450 430 -50 -50 400
9> 3- 7- 10- 3- 10- 10- 0 13 10- 7- 3- 3- 3- 3-
50 90 100 50 100 100 -90 110 100 90 50 50 50 50
10> 1- 11- 11- 1- 5- 4 7- 11- 1- 11- 7- 1- 9 5-
-100 680 680 -100 200 140 230 680 -100 680 230 -100 650 200
11> 1- 1- 1- 4 5- 10- 10- 5- 8 13 7 1- 10- 10-
-50 -50 -50 50 90 150 150 90 120 180 100 -50 150 150
12> 10- 3 3 3 3 3 13 12 8 8 10- 3 3 8
-200 -650 -650 -650 -650 -650 -100 -170 -620 -620 -200 -650 -650 -620
13> 7 7 13 - 7 7 7 7 7 7 7 7 - 7
140 140 170 110 140 140 140 140 140 140 140 140 110 140
14> 12- 9- 4 3 1 9- 12- 6- 9- 1 6- 5 1 9-
430 400 120 90 -50 400 430 170 400 -50 170 140 -50 400
15> 7- 11 1- 7- 9- 4 0 9- 12- 6 5 12- 1- 3
100 140 -110 100 110 -90 -150 110 200 90 -50 200 -110 -100
16> 13 5 8- 2- 2- 11- 8- 11- 6- 2- 6- 0 10 2-
100 -400 -150 -430 -430 50 -150 50 -180 -430 -180 -460 -120 -430
17> 4- 4- 8- 8- 8- 4- 4- 13 11- 2 0 8- 1 11-
-50 -50 50 50 50 -50 -50 170 100 -100 -120 50 -110 100
18> 9.19 10.81 2.19 2.19 2.19 11.88 7.58 5.42 12.96 9.19 6- 2.19 2.19
-170 -150 -620 -620 -620 -130 -200 -500 NP -100 -170 -230 -620 -620
19> 3- 7 3- 13 6 3- 11- 3- 8- 11- 10 1 8- 0
-400 -130 -400 100 -150 -400 50 -400 -110 50 -90 -430 -110 -460
20> 3 3 3 12 3 12 0 9 12 7 9 3 9 6
-620 -620 -620 100 -620 100 -650 -100 100 -140 -100 -620 -100 -170
21> 10 2- 10 2- 10 2- 10 2- 10 2- 10 6 10 2-
480 450 480 450 480 450 480 450 480 450 480 460 480 450
22> 3- 13 3- 9- 9- 3- 9- 3- 12 7 0 3- 3- 9-
-430 50 -430 -130 -130 -430 -130 -430 -110 -400 -490 -430 -430 -130
23> 4- 9 0 4- 6 2 13 9 11- 9 7 11- 3 1
-90 200 -300 -90 100 -110 500 200 300 200 120 300 -100 -140
24> 3- 7 7 13 11 11 1 7 7 7 1 11 3- 1
-170 -140 -140 100 50 50 -420 -140 -140 -140 -420 50 -170 -420
25> 3- 9 9 12 9 12 3- 6- 3- 12 1 3- 0 6-
-110 50 50 100 50 100 -110 -100 -110 100 -120 -110 -200 -100
26> 10 13 1- 6 6 11 6 6 1- 1- 12 1- 6 9
-120 120 -300 -200 -200 -100 -200 -200 -300 -300 90 -300 -200 -180
Friday Morning Pairs Friday Morn Session July 31, 2026
Scores after 13 rounds Average: 169.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 61.93 209.31 A 1 1 3.50(OA) James Ochsner - Arthur Giovannangeli
13 57.12 193.08 B 2 1 4 2 1.48(OA) Mark Incerto - Paul Shack
4 56.45 190.81 A 3 6 0.88(SA) Laura Chandler - Donna Moore
8 55.62 188.00 A 4 0.61(SA) Anita Goldman - Steven Lowenkron
12 54.33 183.62 C 5 2 1 4 2 0.84(OC) Beryl Booker - Judith Rebmann
6 52.61 177.81 B 6 3 5 0.57(OB) Irene White - Barbara Courtright
5 50.09 169.31 A Mike Goldberg - Chuck Ensor
2 49.08 165.88 A Louis Bockman - Julia Blancet
9 47.43 160.31 B 4 0.32(SB) Karen Jones - Peggy Naughton
10 46.36 156.69 C Esther Granade - Patsy Howell
3 46.25 156.31 C Duncan Stewart - Marion McKernan
14 43.65 147.54 B Harry Price - Marilyn Bein
1 42.14 142.42 B Brad Chandler - Ronnie Martin
7 36.93 124.81 B Paula Wissman - Joan Wold
Friday Morning Pairs Friday Morn Session July 31, 2026
Scores after 13 rounds Average: 169.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.41 200.81 A 1 2 2.63(OA) Clif Capen - Donald White
6 57.21 193.38 C 2 1 1 3 1 1 1.97(OA) Bob Driskell - Jeannie Stone
8 57.08 192.92 A 3 5 1.11(OA) Rick Stell - Michael Novack
10 54.72 184.96 B 4 2 3 1.01(OB) Lynn Hershey - Terry McGarrity
7 54.46 184.08 A 5 0.35(SA) Christine Caine - Irene Baker
11 52.13 176.19 A 6 0.29(SA) William Houck - Susan Kaplan
5 50.80 171.69 A Sherry Scoggins - Dallas Moore
9 49.85 168.48 C 3 2 3 0.63(OC) Eva Domene Molnar - Rodney Armstrong
4 47.99 162.19 B Wolfie Kotzen - Darlyn Dusek
1 46.65 157.69 A Jo Ann Pierce - Vickie Dailey
3 44.43 150.19 B Sally Knight - Anne Knott
14 42.66 144.19 C Sharon Hall - Russ Hall
12 42.46 143.50 C Carolyn Hardy - Bob Yelli
13 40.14 135.69 B Donald Boyd - Bonnie Boyd
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♦; NS 2♥; NS 1N; EW 1♠; NS 1♣;
Par +130: NS 3♦+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | ♠ A | 460 | 12.50 | 0.50 | 5-Goldberg-Ensor | 10-Hershey-McGarrity | |
| 3 NT | N | 5 | ♠ K | 460 | 12.50 | 0.50 | 10-Granade-Howell | 7-Caine-Baker | |
| 3 NT | N | 4 | ♠ K | 430 | 11.00 | 2.00 | 11-Ochsner-Giovannangeli | 9-Domene Molnar-Armstrong | |
| 1 NT | N | 4 | ♠ K | 180 | 9.50 | 3.50 | 1-Chandler-Martin | 1-Pierce-Dailey | |
| 2 NT | N | 4 | ♠ K | 180 | 9.50 | 3.50 | 4-Chandler-Moore | 8-Stell-Novack | |
| 2 NT | N | 3 | ♥ 2 | 150 | 7.50 | 5.50 | 2-Bockman-Blancet | 4-Kotzen-Dusek | |
| 2 ♦ | S | 5 | ♦ 2 | 150 | 7.50 | 5.50 | 8-Goldman-Lowenkron | 3-Knight-Knott | |
| 2 ♥ | S | 3 | ♣ 2 | 140 | 6.00 | 7.00 | 3-Stewart-McKernan | 6-Driskell-Stone | |
| 4 ♦ | S | 4 | ♠ 9 | 130 | 4.00 | 9.00 | 9-Jones-Naughton | 5-Scoggins-Moore | |
| 2 ♦ | S | 4 | ♥ 7 | 130 | 4.00 | 9.00 | 12-Booker-Rebmann | 11-Houck-Kaplan | |
| 4 ♦ | N | 4 | ♠ 5 | 130 | 4.00 | 9.00 | 14-Price-Bein | 2-Capen-White | |
| 3 ♦ | S | 3 | ♠ J | 110 | 1.50 | 11.50 | 7-Wissman-Wold | 14-Hall-Hall | |
| 3 ♦ | S | 3 | ♣ 2 | 110 | 1.50 | 11.50 | 13-Incerto-Shack | 13-Boyd-Boyd | |
| 2 NT | N | −1 | ♥ 2 | 50 | 0.00 | 13.00 | 6-White-Courtright | 12-Hardy-Yelli | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; EW 3♦; EW 3♣; EW 1N;
Par +100: EW 4♣×−1; EW 4♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 ♦× | E | −3 | ♥ K | 500 | 13.00 | 0.00 | 7-Wissman-Wold | 14-Hall-Hall | |
| 5 ♦× | E | −2 | ♥ A | 300 | 12.00 | 1.00 | 13-Incerto-Shack | 13-Boyd-Boyd | |
| 3 ♠ | S | 4 | ♦ Q | 170 | 11.00 | 2.00 | 11-Ochsner-Giovannangeli | 9-Domene Molnar-Armstrong | |
| 2 ♠ | S | 3 | ♥ 4 | 140 | 8.50 | 4.50 | 1-Chandler-Martin | 1-Pierce-Dailey | |
| 3 ♠ | S | 3 | ♥ 4 | 140 | 8.50 | 4.50 | 5-Goldberg-Ensor | 10-Hershey-McGarrity | |
| 3 ♠ | S | 3 | ♦ 2 | 140 | 8.50 | 4.50 | 8-Goldman-Lowenkron | 3-Knight-Knott | |
| 3 ♠ | S | 3 | ♦ Q | 140 | 8.50 | 4.50 | 12-Booker-Rebmann | 11-Houck-Kaplan | |
| 4 ♦× | E | −1 | ♥ A | 100 | 5.50 | 7.50 | 6-White-Courtright | 12-Hardy-Yelli | |
| 5 ♦ | E | −2 | ♥ A | 100 | 5.50 | 7.50 | 10-Granade-Howell | 7-Caine-Baker | |
| 4 ♦ | W | −1 | ♠ 10 | 50 | 4.00 | 9.00 | 4-Chandler-Moore | 8-Stell-Novack | |
| 3 ♠ | S | −1 | ♥ 4 | 100 | 3.00 | 10.00 | 9-Jones-Naughton | 5-Scoggins-Moore | |
| 3 ♦ | W | 3 | ♣ A | 110 | 2.00 | 11.00 | 14-Price-Bein | 2-Capen-White | |
| 3 ♦ | E | 4 | ♥ A | 130 | 1.00 | 12.00 | 3-Stewart-McKernan | 6-Driskell-Stone | |
| 5 ♥ | N | −2 | ♠ K | 200 | 0.00 | 13.00 | 2-Bockman-Blancet | 4-Kotzen-Dusek | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; EW 3♦; NS 3♣;
Par +140: NS 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 4 | ♠ 3 | 420 | 13.00 | 0.00 | 14-Price-Bein | 3-Knight-Knott | |
| 1 ♥ | S | 3 | ♠ 6 | 140 | 12.00 | 1.00 | 13-Incerto-Shack | 1-Pierce-Dailey | |
| 3 ♣ | N | 3 | ♥ 10 | 110 | 10.00 | 3.00 | 2-Bockman-Blancet | 2-Capen-White | |
| 3 ♣ | S | 3 | ♥ 3 | 110 | 10.00 | 3.00 | 7-Wissman-Wold | 13-Boyd-Boyd | |
| 3 ♣ | N | 3 | ♦ 2 | 110 | 10.00 | 3.00 | 8-Goldman-Lowenkron | 4-Kotzen-Dusek | |
| Pass | Pass | 5.50 | 7.50 | 3-Stewart-McKernan | 5-Scoggins-Moore | ||||
| Pass | Pass | 5.50 | 7.50 | 4-Chandler-Moore | 7-Caine-Baker | ||||
| Pass | Pass | 5.50 | 7.50 | 5-Goldberg-Ensor | 9-Domene Molnar-Armstrong | ||||
| Pass | Pass | 5.50 | 7.50 | 9-Jones-Naughton | 6-Driskell-Stone | ||||
| Pass | Pass | 5.50 | 7.50 | 10-Granade-Howell | 8-Stell-Novack | ||||
| Pass | Pass | 5.50 | 7.50 | 12-Booker-Rebmann | 12-Hardy-Yelli | ||||
| 3 ♥ | S | −1 | ♦ 4 | 50 | 1.50 | 11.50 | 1-Chandler-Martin | 14-Hall-Hall | |
| 3 ♥ | N | −1 | ♦ A | 50 | 1.50 | 11.50 | 6-White-Courtright | 11-Houck-Kaplan | |
| 3 ♦ | E | 3 | ♥ Q | 110 | 0.00 | 13.00 | 11-Ochsner-Giovannangeli | 10-Hershey-McGarrity | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 4N; S 3N; NS 2♠; NS 3♦; N 3♣; S 2♣; NS 1♥;
Par +630: N 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥× | W | −3 | ♠ J | 800 | 13.00 | 0.00 | 5-Goldberg-Ensor | 9-Domene Molnar-Armstrong | |
| 3 NT | N | 4 | ♣ 10 | 630 | 11.00 | 2.00 | 11-Ochsner-Giovannangeli | 10-Hershey-McGarrity | |
| 3 NT | N | 4 | ♣ 10 | 630 | 11.00 | 2.00 | 12-Booker-Rebmann | 12-Hardy-Yelli | |
| 3 NT | N | 4 | ♣ 10 | 630 | 11.00 | 2.00 | 13-Incerto-Shack | 1-Pierce-Dailey | |
| 3 NT | N | 3 | ♦ 2 | 600 | 8.50 | 4.50 | 8-Goldman-Lowenkron | 4-Kotzen-Dusek | |
| 3 NT | N | 3 | ♣ 3 | 600 | 8.50 | 4.50 | 14-Price-Bein | 3-Knight-Knott | |
| 2 ♦ | N | 2 | ♣ 10 | 90 | 7.00 | 6.00 | 3-Stewart-McKernan | 5-Scoggins-Moore | |
| 3 NT | N | −1 | ♠ 4 | 100 | 5.00 | 8.00 | 1-Chandler-Martin | 14-Hall-Hall | |
| 3 NT | N | −1 | ♣ 10 | 100 | 5.00 | 8.00 | 4-Chandler-Moore | 7-Caine-Baker | |
| 3 NT | S | −1 | ♥ J | 100 | 5.00 | 8.00 | 10-Granade-Howell | 8-Stell-Novack | |
| 3 NT | S | −2 | ♠ J | 200 | 2.00 | 11.00 | 2-Bockman-Blancet | 2-Capen-White | |
| 3 NT | N | −2 | ♣ 10 | 200 | 2.00 | 11.00 | 7-Wissman-Wold | 13-Boyd-Boyd | |
| 3 NT | S | −2 | ♥ J | 200 | 2.00 | 11.00 | 9-Jones-Naughton | 6-Driskell-Stone | |
| 4 ♠ | S | −3 | ♥ J | 300 | 0.00 | 13.00 | 6-White-Courtright | 11-Houck-Kaplan | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7N; NS 7♦; NS 7♣; NS 2♠; NS 1♥;
Par +2220: NS 7N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 NT | N | 7 | ♠ K | 1470 | 12.50 | 0.50 | 10-Granade-Howell | 9-Domene Molnar-Armstrong | |
| 6 NT | N | 7 | ♥ 5 | 1470 | 12.50 | 0.50 | 12-Booker-Rebmann | 14-Hall-Hall | |
| 6 NT | N | 6 | ♦ 2 | 1440 | 11.00 | 2.00 | 8-Goldman-Lowenkron | 5-Scoggins-Moore | |
| 6 ♣ | N | 7 | ♠ K | 1390 | 9.00 | 4.00 | 4-Chandler-Moore | 6-Driskell-Stone | |
| 6 ♦ | S | 7 | ♠ J | 1390 | 9.00 | 4.00 | 9-Jones-Naughton | 7-Caine-Baker | |
| 6 ♣ | N | 7 | ♠ K | 1390 | 9.00 | 4.00 | 11-Ochsner-Giovannangeli | 11-Houck-Kaplan | |
| 3 NT | S | 7 | ♥ 2 | 720 | 4.50 | 8.50 | 1-Chandler-Martin | 13-Boyd-Boyd | |
| 3 NT | N | 7 | ♥ 5 | 720 | 4.50 | 8.50 | 2-Bockman-Blancet | 1-Pierce-Dailey | |
| 3 NT | N | 7 | ♥ 5 | 720 | 4.50 | 8.50 | 3-Stewart-McKernan | 3-Knight-Knott | |
| 3 NT | N | 7 | ♥ 3 | 720 | 4.50 | 8.50 | 7-Wissman-Wold | 12-Hardy-Yelli | |
| 3 NT | N | 7 | ♥ 8 | 720 | 4.50 | 8.50 | 13-Incerto-Shack | 2-Capen-White | |
| 3 NT | N | 7 | ♥ 9 | 720 | 4.50 | 8.50 | 14-Price-Bein | 4-Kotzen-Dusek | |
| 2 ♦ | S | 7 | ♠ 2 | 190 | 0.50 | 12.50 | 5-Goldberg-Ensor | 8-Stell-Novack | |
| 3 ♦ | S | 7 | ♦ 9 | 190 | 0.50 | 12.50 | 6-White-Courtright | 10-Hershey-McGarrity | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 2♠; NS 2♦; EW 2♣;
Par +140: NS 2♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 4 | ♥ 9 | 420 | 12.00 | 1.00 | 5-Goldberg-Ensor | 8-Stell-Novack | |
| 4 ♥ | N | 4 | ♥ 6 | 420 | 12.00 | 1.00 | 6-White-Courtright | 10-Hershey-McGarrity | |
| 4 ♥ | N | 4 | ♠ A | 420 | 12.00 | 1.00 | 11-Ochsner-Giovannangeli | 11-Houck-Kaplan | |
| 2 ♥ | N | 4 | ♠ 2 | 170 | 7.50 | 5.50 | 2-Bockman-Blancet | 1-Pierce-Dailey | |
| 2 ♥ | N | 4 | ♦ 2 | 170 | 7.50 | 5.50 | 8-Goldman-Lowenkron | 5-Scoggins-Moore | |
| 2 ♥ | N | 4 | ♣ 4 | 170 | 7.50 | 5.50 | 10-Granade-Howell | 9-Domene Molnar-Armstrong | |
| 2 ♥ | N | 4 | ♦ 3 | 170 | 7.50 | 5.50 | 12-Booker-Rebmann | 14-Hall-Hall | |
| 3 ♥ | S | 4 | ♣ 6 | 170 | 7.50 | 5.50 | 13-Incerto-Shack | 2-Capen-White | |
| 2 ♥ | N | 4 | ♠ 4 | 170 | 7.50 | 5.50 | 14-Price-Bein | 4-Kotzen-Dusek | |
| 2 ♥ | N | 3 | ♣ 3 | 140 | 3.00 | 10.00 | 1-Chandler-Martin | 13-Boyd-Boyd | |
| 2 ♥ | N | 3 | ♠ 2 | 140 | 3.00 | 10.00 | 3-Stewart-McKernan | 3-Knight-Knott | |
| 3 ♥ | N | 3 | ♣ J | 140 | 3.00 | 10.00 | 7-Wissman-Wold | 12-Hardy-Yelli | |
| 3 ♦ | S | 3 | ♥ A | 110 | 1.00 | 12.00 | 4-Chandler-Moore | 6-Driskell-Stone | |
| 4 ♥ | N | −1 | ♥ 9 | 50 | 0.00 | 13.00 | 9-Jones-Naughton | 7-Caine-Baker | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
