EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2026 |CLUB NO.>226415 | 07/30/2026 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paula Wissman Ronnie Martin B 5 2 . | 2 2 . 88.00 52.38 1.22(OB)
2 Dallas Moore Sherry Scoggins A . . . | . . . 81.50 48.51
3 Judy Boyce Millie Perner C . . . | . . . 62.50 37.20
4 Joseph (Pat) McCormack Bob Yelli C . . 2 | . . . 84.50 50.30 0.75(OC)
5 Jeannie Stone Darlyn Dusek B . . . | . . . 86.00 51.19
6 William Houck Suzanne Houck B . 3/4 . | 3 3 . 87.00 51.79 0.81(OB)
7 Christine Caine Laura Chandler B . . . | . . . 75.50 44.94
8 Randy Rollins Hal Elliott C 1 1 1 | 1 1 1 107.00 63.69 2.63(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3 5 3 - - 7 6 3
50 100 50 -110 -110 150 110 50
2> 6- 3- 6- 3- - - 3- 3-
100 50 100 50 -90 -90 50 50
3> 2 6 3- 7 1 3- 0 5
100 300 170 420 -100 170 -300 200
4> 3 5 3 3 6- 6- 0 1
180 600 180 180 630 630 150 170
5> 2- 5 - - 2- 7 5 5
-420 -170 -450 -450 -420 50 -170 -170
6> - 2- - 7 5 2- 5 5
-90 100 -90 200 140 100 140 140
7> 4 1- 4 1- 6- 0 6- 4
100 -110 100 -110 200 -200 200 100
8> 5- 2 5- 0 7 4 2 2
450 200 450 170 500 420 200 200
9> 3- 1 0 5 2 6- 3- 6-
170 120 -150 300 150 400 170 400
10> 6 0 2 4 1 5 3 7
300 -200 -150 100 -170 140 -100 620
11> 1 3- 1 3- 6- 1 6- 5
-170 -150 -170 -150 -50 -170 -50 -140
12> 1 1 4- 4- 1 4- 4- 7
-450 -450 -420 -420 -450 -420 -420 50
13> 7 5 2 2 2 5 0 5
-230 -680 -710 -710 -710 -680 -1430 -680
14> 7 5- 2- 2- 2- 0 2- 5-
150 -110 -140 -140 -140 -150 -140 -110
15> 4- 6- 0 4- 6- 2- 1 2-
90 150 -200 90 150 -100 -110 -100
16> 2- 0 6- 6- 1 2- 4 5
-150 -630 100 100 -180 -150 -140 -120
17> 5- 1 0 2- 5- 2- 5- 5-
170 100 -50 140 170 140 170 170
18> 5 2- 2- 6 7 2- 0 2-
-520 -990 -990 -490 50 -990 -1020 -990
19> 4 7 1- 1- 6 5 1- 1-
-620 -170 -650 -650 -200 -500 -650 -650
20> 7 4 0 6 4 4 1- 1-
-140 -620 -660 -170 -620 -620 -650 -650
21> - 5- 3- 2 - 5- 3- 7
-180 100 50 -120 -180 100 50 150
22> - 5 5 5 5 2 - 5
-130 100 100 100 100 -110 -130 100
23> 1 2- 0 5 5 2- 5 7
-130 -110 -1400 100 100 -110 100 300
24> 5 1 5 1 1 5 5 5
400 100 400 100 100 400 400 400
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2026 |CLUB NO.>226415 | 07/30/2026 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Teresa Becker Louis Bockman B . 3/4 . | . 1 . 87.00 51.79 0.81(OB)
2 Arthur Giovannangeli Irene White A 2 . . | 1 . . 100.50 59.82 1.97(OA)
3 Karel Kriel Bob Driskell C . . . | . . . 69.50 41.37
4 Rubin Chang Chris Feng C . . . | . . 1 84.00 50.00 0.46(SC)
5 Marie O'Neal Anik Waters B . . . | . . . 61.50 36.61
6 Rick Stell Paul Stereff A 4 . . | 3 . . 88.50 52.68 1.11(OA)
7 Brad Chandler Wolfie Kotzen B . . . | . 2 . 84.50 50.30 0.54(SB)
8 Rose Marie Cleveland Claudia Parr A 3 . . | 2 . . 96.50 57.44 1.48(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 4 6- 2 0 4 1 6- 4
-50 110 -100 -150 -50 -110 110 -50
2> - 6- 3- 6- - 3- 3- 3-
-100 90 -50 90 -100 -50 -50 -50
3> 5 6 1 3- 3- 7 0 2
-100 100 -300 -170 -170 300 -420 -200
4> - 2 - 4 7 4 6 4
-630 -600 -630 -180 -150 -180 -170 -180
5> 4- 2 0 6- 2 6- 2 4-
420 170 -50 450 170 450 170 420
6> 2 4- 4- 6- 2 0 2 6-
-140 -100 -100 90 -140 -200 -140 90
7> 5- 7 3 - 5- 3 3 -
110 200 -100 -200 110 -100 -100 -200
8> 5 3 1- 5 7 5 1- 0
-200 -420 -450 -200 -170 -200 -450 -500
9> 6 - 7 3- 2 - 3- 5
-120 -400 150 -170 -300 -400 -170 -150
10> 2 5 4 3 0 1 6 7
-140 150 100 -100 -620 -300 170 200
11> 6 6 - 3- 2 6 - 3-
170 170 50 150 140 170 50 150
12> 2- 2- 2- 2- 0 6 6 6
420 420 420 420 -50 450 450 450
13> 5 7 5 2 0 5 2 2
710 1430 710 680 230 710 680 680
14> 4- 4- 4- 1- 0 4- 1- 7
140 140 140 110 -150 140 110 150
15> 7 6 2- 4- 2- - - 4-
200 110 -90 100 -90 -150 -150 100
16> 3 - 2 4- 6 7 4- -
140 -100 120 150 180 630 150 -100
17> 1- 4- 1- 1- 1- 6 4- 7
-170 -140 -170 -170 -170 -100 -140 50
18> 7 1 4- 2 0 4- 4- 4-
1020 490 990 520 -50 990 990 990
19> 5- 5- 3 1 0 2 5- 5-
650 650 620 200 170 500 650 650
20> 1 5- 0 3 3 3 7 5-
170 650 140 620 620 620 660 650
21> 5 0 6- 6- 1- 1- 3- 3-
120 -150 180 180 -100 -100 -50 -50
22> 2 6- 2 2 5 2 6- 2
-100 130 -100 -100 110 -100 130 -100
23> 0 6 2 4- 4- 7 2 2
-300 130 -100 110 110 1400 -100 -100
24> 2 2 6 6 2 2 2 6
-400 -400 -100 -100 -400 -400 -400 -100
Thursday Afternoon Open, Thursday Aft, July 30, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♦; EW 3♣; NS 1N; NS 1♠; NS 1♥;
Par +100: EW 4♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | −3 | ♥ 10 | 150 | 7.00 | 0.00 | 6-Houck-Houck | 4-Chang-Feng | |
| 3 ♦ | N | 3 | ♣ A | 110 | 6.00 | 1.00 | 7-Caine-Chandler | 6-Stell-Stereff | |
| 2 ♥ | E | −2 | ♦ A | 100 | 5.00 | 2.00 | 2-Moore-Scoggins | 3-Kriel-Driskell | |
| 4 ♣ | E | −1 | ♦ A | 50 | 3.00 | 4.00 | 1-Wissman-Martin | 1-Becker-Bockman | |
| 3 ♣ | E | −1 | ♦ A | 50 | 3.00 | 4.00 | 3-Boyce-Perner | 5-O'Neal-Waters | |
| 4 ♣ | E | −1 | ♦ A | 50 | 3.00 | 4.00 | 8-Rollins-Elliott | 8-Cleveland-Parr | |
| 3 ♣ | E | 3 | ♦ A | 110 | 0.50 | 6.50 | 4-McCormack-Yelli | 7-Chandler-Kotzen | |
| 3 ♣ | E | 3 | ♦ A | 110 | 0.50 | 6.50 | 5-Stone-Dusek | 2-Giovannangeli-White | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; NS 1N; NS 1♦; NS 1♣;
Par +110: NS 2♥=; NS 2♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | E | −2 | ♣ 6 | 100 | 6.50 | 0.50 | 1-Wissman-Martin | 1-Becker-Bockman | |
| 1 NT | W | −2 | ♥ 7 | 100 | 6.50 | 0.50 | 3-Boyce-Perner | 5-O'Neal-Waters | |
| 1 NT | E | −1 | ♥ 7 | 50 | 3.50 | 3.50 | 2-Moore-Scoggins | 3-Kriel-Driskell | |
| 1 NT | E | −1 | ♥ 7 | 50 | 3.50 | 3.50 | 4-McCormack-Yelli | 7-Chandler-Kotzen | |
| 1 NT | E | −1 | ♥ 7 | 50 | 3.50 | 3.50 | 7-Caine-Chandler | 6-Stell-Stereff | |
| 1 NT | E | −1 | ♥ 7 | 50 | 3.50 | 3.50 | 8-Rollins-Elliott | 8-Cleveland-Parr | |
| 1 NT | E | 1 | ♥ 5 | 90 | 0.50 | 6.50 | 5-Stone-Dusek | 2-Giovannangeli-White | |
| 1 NT | E | 1 | ♥ 7 | 90 | 0.50 | 6.50 | 6-Houck-Houck | 4-Chang-Feng | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 2♥; EW 1N; EW 2♣; N 1♦;
Par +420: NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 4 | ♣ A | 420 | 7.00 | 0.00 | 4-McCormack-Yelli | 7-Chandler-Kotzen | |
| 5 ♣ | W | −3 | ♠ J | 300 | 6.00 | 1.00 | 2-Moore-Scoggins | 3-Kriel-Driskell | |
| 4 ♥ | E | −2 | ♣ 5 | 200 | 5.00 | 2.00 | 8-Rollins-Elliott | 8-Cleveland-Parr | |
| 3 ♠ | S | 4 | ♣ A | 170 | 3.50 | 3.50 | 3-Boyce-Perner | 5-O'Neal-Waters | |
| 3 ♠ | S | 4 | ♣ 2 | 170 | 3.50 | 3.50 | 6-Houck-Houck | 4-Chang-Feng | |
| 5 ♥ | W | −1 | ♠ J | 100 | 2.00 | 5.00 | 1-Wissman-Martin | 1-Becker-Bockman | |
| 4 ♠ | S | −2 | ♣ A | 100 | 1.00 | 6.00 | 5-Stone-Dusek | 2-Giovannangeli-White | |
| 5 ♠× | S | −2 | ♣ K | 300 | 0.00 | 7.00 | 7-Caine-Chandler | 6-Stell-Stereff | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♠; NS 3♥; N 4♦; NS 4♣; S 3♦;
Par +630: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 4 | ♦ 2 | 630 | 6.50 | 0.50 | 5-Stone-Dusek | 1-Becker-Bockman | |
| 3 NT | N | 4 | ♠ A | 630 | 6.50 | 0.50 | 6-Houck-Houck | 3-Kriel-Driskell | |
| 3 NT | S | 3 | ♠ 3 | 600 | 5.00 | 2.00 | 2-Moore-Scoggins | 2-Giovannangeli-White | |
| 1 NT | S | 4 | ♦ 5 | 180 | 3.00 | 4.00 | 1-Wissman-Martin | 8-Cleveland-Parr | |
| 1 NT | S | 4 | ♥ 2 | 180 | 3.00 | 4.00 | 3-Boyce-Perner | 4-Chang-Feng | |
| 1 NT | S | 4 | ♠ 3 | 180 | 3.00 | 4.00 | 4-McCormack-Yelli | 6-Stell-Stereff | |
| 2 ♠ | S | 4 | ♣ 9 | 170 | 1.00 | 6.00 | 8-Rollins-Elliott | 7-Chandler-Kotzen | |
| 1 NT | S | 3 | ♣ 9 | 150 | 0.00 | 7.00 | 7-Caine-Chandler | 5-O'Neal-Waters | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 2N; EW 3♣; NS 1♥; NS 1♦;
Par −420: EW 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −1 | ♦ 6 | 50 | 7.00 | 0.00 | 6-Houck-Houck | 3-Kriel-Driskell | |
| 3 ♠ | W | 4 | ♦ 5 | 170 | 5.00 | 2.00 | 2-Moore-Scoggins | 2-Giovannangeli-White | |
| 2 ♠ | W | 4 | ♦ 5 | 170 | 5.00 | 2.00 | 7-Caine-Chandler | 5-O'Neal-Waters | |
| 2 ♠ | W | 4 | ♣ Q | 170 | 5.00 | 2.00 | 8-Rollins-Elliott | 7-Chandler-Kotzen | |
| 4 ♠ | W | 4 | ♦ 6 | 420 | 2.50 | 4.50 | 1-Wissman-Martin | 8-Cleveland-Parr | |
| 4 ♠ | W | 4 | ♦ 6 | 420 | 2.50 | 4.50 | 5-Stone-Dusek | 1-Becker-Bockman | |
| 4 ♠ | W | 5 | ♣ Q | 450 | 0.50 | 6.50 | 3-Boyce-Perner | 4-Chang-Feng | |
| 4 ♠ | W | 5 | ♣ Q | 450 | 0.50 | 6.50 | 4-McCormack-Yelli | 6-Stell-Stereff | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 2N; NS 2♠; NS 2♦; EW 1♣;
Par +140: NS 1♥+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | E | −2 | ♦ 2 | 200 | 7.00 | 0.00 | 4-McCormack-Yelli | 6-Stell-Stereff | |
| 2 ♥ | S | 3 | ♠ K | 140 | 5.00 | 2.00 | 5-Stone-Dusek | 1-Becker-Bockman | |
| 2 ♥ | S | 3 | ♠ A | 140 | 5.00 | 2.00 | 7-Caine-Chandler | 5-O'Neal-Waters | |
| 2 ♥ | N | 3 | ♣ 2 | 140 | 5.00 | 2.00 | 8-Rollins-Elliott | 7-Chandler-Kotzen | |
| 2 ♣ | W | −1 | ♦ J | 100 | 2.50 | 4.50 | 2-Moore-Scoggins | 2-Giovannangeli-White | |
| 1 NT | E | −1 | ♥ 3 | 100 | 2.50 | 4.50 | 6-Houck-Houck | 3-Kriel-Driskell | |
| 2 ♣ | W | 2 | ♦ J | 90 | 0.50 | 6.50 | 1-Wissman-Martin | 8-Cleveland-Parr | |
| 1 NT | E | 1 | ♥ 3 | 90 | 0.50 | 6.50 | 3-Boyce-Perner | 4-Chang-Feng | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; NS 2♦; EW 1♠;
Par +110: NS 2♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | E | −2 | ♦ A | 200 | 6.50 | 0.50 | 5-Stone-Dusek | 8-Cleveland-Parr | |
| 3 ♠ | E | −2 | ♦ A | 200 | 6.50 | 0.50 | 7-Caine-Chandler | 4-Chang-Feng | |
| 3 ♠ | E | −1 | ♥ J | 100 | 4.00 | 3.00 | 1-Wissman-Martin | 7-Chandler-Kotzen | |
| 3 ♠ | E | −1 | ♦ A | 100 | 4.00 | 3.00 | 3-Boyce-Perner | 3-Kriel-Driskell | |
| 3 ♠ | E | −1 | ♦ A | 100 | 4.00 | 3.00 | 8-Rollins-Elliott | 6-Stell-Stereff | |
| 2 ♠ | E | 2 | ♦ A | 110 | 1.50 | 5.50 | 2-Moore-Scoggins | 1-Becker-Bockman | |
| 2 ♠ | E | 2 | ♦ A | 110 | 1.50 | 5.50 | 4-McCormack-Yelli | 5-O'Neal-Waters | |
| 4 ♦ | S | −2 | ♠ 3 | 200 | 0.00 | 7.00 | 6-Houck-Houck | 2-Giovannangeli-White | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 4♣; NS 2N; EW 2♥; NS 2♦;
Par +450: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥× | E | −3 | ♠ A | 500 | 7.00 | 0.00 | 5-Stone-Dusek | 8-Cleveland-Parr | |
| 4 ♠ | S | 5 | ♦ A | 450 | 5.50 | 1.50 | 1-Wissman-Martin | 7-Chandler-Kotzen | |
| 4 ♠ | S | 5 | ♦ A | 450 | 5.50 | 1.50 | 3-Boyce-Perner | 3-Kriel-Driskell | |
| 4 ♠ | S | 4 | ♥ 10 | 420 | 4.00 | 3.00 | 6-Houck-Houck | 2-Giovannangeli-White | |
| 2 ♠ | N | 5 | ♥ 2 | 200 | 2.00 | 5.00 | 2-Moore-Scoggins | 1-Becker-Bockman | |
| 2 ♠ | N | 5 | ♥ 2 | 200 | 2.00 | 5.00 | 7-Caine-Chandler | 4-Chang-Feng | |
| 2 ♠ | S | 5 | ♦ A | 200 | 2.00 | 5.00 | 8-Rollins-Elliott | 6-Stell-Stereff | |
| 2 ♠ | S | 4 | ♥ K | 170 | 0.00 | 7.00 | 4-McCormack-Yelli | 5-O'Neal-Waters | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; NS 3♣; NS 1N; EW 1♠; EW 1♦;
Par +110: NS 2♣+1; NS 2♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 3 | ♠ K | 400 | 6.50 | 0.50 | 6-Houck-Houck | 2-Giovannangeli-White | |
| 3 NT | S | 3 | ♥ 10 | 400 | 6.50 | 0.50 | 8-Rollins-Elliott | 6-Stell-Stereff | |
| 1 ♣ | E | −3 | ♥ K | 300 | 5.00 | 2.00 | 4-McCormack-Yelli | 5-O'Neal-Waters | |
| 1 ♥ | S | 4 | ♦ 10 | 170 | 3.50 | 3.50 | 1-Wissman-Martin | 7-Chandler-Kotzen | |
| 2 ♥ | S | 4 | ♠ A | 170 | 3.50 | 3.50 | 7-Caine-Chandler | 4-Chang-Feng | |
| 1 NT | N | 3 | ♠ Q | 150 | 2.00 | 5.00 | 5-Stone-Dusek | 8-Cleveland-Parr | |
| 2 NT | N | 2 | ♠ 8 | 120 | 1.00 | 6.00 | 2-Moore-Scoggins | 1-Becker-Bockman | |
| 4 ♥ | S | −3 | ♠ A | 150 | 0.00 | 7.00 | 3-Boyce-Perner | 3-Kriel-Driskell | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♦; NS 3♠; NS 3♥; EW 4♣;
Par −500: NS 5♥×−2; NS 5♠×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 4 | ♦ A | 620 | 7.00 | 0.00 | 8-Rollins-Elliott | 5-O'Neal-Waters | |
| 3 NT | W | −3 | ♥ A | 300 | 6.00 | 1.00 | 1-Wissman-Martin | 6-Stell-Stereff | |
| 3 ♥ | N | 3 | ♦ A | 140 | 5.00 | 2.00 | 6-Houck-Houck | 1-Becker-Bockman | |
| 5 ♣ | W | −1 | ♥ A | 100 | 4.00 | 3.00 | 4-McCormack-Yelli | 4-Chang-Feng | |
| 3 ♥ | N | −1 | ♦ A | 100 | 3.00 | 4.00 | 7-Caine-Chandler | 3-Kriel-Driskell | |
| 4 ♦ | E | 5 | ♥ 8 | 150 | 2.00 | 5.00 | 3-Boyce-Perner | 2-Giovannangeli-White | |
| 3 ♦ | E | 6 | ♠ 3 | 170 | 1.00 | 6.00 | 5-Stone-Dusek | 7-Chandler-Kotzen | |
| 4 ♥ | N | −2 | ♦ A | 200 | 0.00 | 7.00 | 2-Moore-Scoggins | 8-Cleveland-Parr | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3N; NS 1♠; E 1♣;
Par −420: EW 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | S | −1 | ♥ A | 50 | 6.50 | 0.50 | 5-Stone-Dusek | 7-Chandler-Kotzen | |
| 3 ♠ | S | −1 | ♥ A | 50 | 6.50 | 0.50 | 7-Caine-Chandler | 3-Kriel-Driskell | |
| 3 ♥ | W | 3 | ♣ 9 | 140 | 5.00 | 2.00 | 8-Rollins-Elliott | 5-O'Neal-Waters | |
| 3 ♣ | S | −3 | ♥ A | 150 | 3.50 | 3.50 | 2-Moore-Scoggins | 8-Cleveland-Parr | |
| 1 NT | S | −3 | ♥ A | 150 | 3.50 | 3.50 | 4-McCormack-Yelli | 4-Chang-Feng | |
| 3 ♥ | W | 4 | ♦ 2 | 170 | 1.00 | 6.00 | 1-Wissman-Martin | 6-Stell-Stereff | |
| 3 ♥ | E | 4 | ♣ 9 | 170 | 1.00 | 6.00 | 3-Boyce-Perner | 2-Giovannangeli-White | |
| 2 ♥ | W | 4 | ♠ 7 | 170 | 1.00 | 6.00 | 6-Houck-Houck | 1-Becker-Bockman | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 3♠; NS 4♣; EW 2N; EW 3♦;
Par −450: EW 5♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | E | −1 | ♦ 3 | 50 | 7.00 | 0.00 | 8-Rollins-Elliott | 5-O'Neal-Waters | |
| 4 ♥ | E | 4 | ♦ 3 | 420 | 4.50 | 2.50 | 3-Boyce-Perner | 2-Giovannangeli-White | |
| 4 ♥ | E | 4 | ♦ 3 | 420 | 4.50 | 2.50 | 4-McCormack-Yelli | 4-Chang-Feng | |
| 4 ♥ | E | 4 | ♦ 3 | 420 | 4.50 | 2.50 | 6-Houck-Houck | 1-Becker-Bockman | |
| 4 ♥ | E | 4 | ♦ 2 | 420 | 4.50 | 2.50 | 7-Caine-Chandler | 3-Kriel-Driskell | |
| 4 ♥ | E | 5 | ♦ 5 | 450 | 1.00 | 6.00 | 1-Wissman-Martin | 6-Stell-Stereff | |
| 4 ♥ | E | 5 | ♦ 3 | 450 | 1.00 | 6.00 | 2-Moore-Scoggins | 8-Cleveland-Parr | |
| 4 ♥ | E | 5 | ♦ 3 | 450 | 1.00 | 6.00 | 5-Stone-Dusek | 7-Chandler-Kotzen | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♥; EW 6♦; EW 5N; EW 1♣;
Par −1430: EW 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | 6 | ♠ 10 | 230 | 7.00 | 0.00 | 1-Wissman-Martin | 5-O'Neal-Waters | |
| 4 ♥ | E | 6 | ♠ 2 | 680 | 5.00 | 2.00 | 2-Moore-Scoggins | 7-Chandler-Kotzen | |
| 4 ♥ | E | 6 | ♦ 2 | 680 | 5.00 | 2.00 | 6-Houck-Houck | 8-Cleveland-Parr | |
| 4 ♥ | E | 6 | ♥ J | 680 | 5.00 | 2.00 | 8-Rollins-Elliott | 4-Chang-Feng | |
| 4 ♥ | E | 7 | ♣ J | 710 | 2.00 | 5.00 | 3-Boyce-Perner | 1-Becker-Bockman | |
| 4 ♥ | E | 7 | ♣ 7 | 710 | 2.00 | 5.00 | 4-McCormack-Yelli | 3-Kriel-Driskell | |
| 4 ♥ | W | 7 | ♠ 10 | 710 | 2.00 | 5.00 | 5-Stone-Dusek | 6-Stell-Stereff | |
| 6 ♥ | W | 6 | ♠ A | 1430 | 0.00 | 7.00 | 7-Caine-Chandler | 2-Giovannangeli-White | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 2♥; EW 1♠; NS 1♦;
Par −400: EW 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | −3 | ♣ 2 | 150 | 7.00 | 0.00 | 1-Wissman-Martin | 5-O'Neal-Waters | |
| 2 ♥ | E | 2 | ♠ A | 110 | 5.50 | 1.50 | 2-Moore-Scoggins | 7-Chandler-Kotzen | |
| 2 ♥ | E | 2 | ♣ 9 | 110 | 5.50 | 1.50 | 8-Rollins-Elliott | 4-Chang-Feng | |
| 2 ♥ | E | 3 | ♦ 9 | 140 | 2.50 | 4.50 | 3-Boyce-Perner | 1-Becker-Bockman | |
| 2 ♥ | E | 3 | ♦ 8 | 140 | 2.50 | 4.50 | 4-McCormack-Yelli | 3-Kriel-Driskell | |
| 3 ♥ | E | 3 | ♣ 9 | 140 | 2.50 | 4.50 | 5-Stone-Dusek | 6-Stell-Stereff | |
| 3 ♥ | E | 3 | ♣ 3 | 140 | 2.50 | 4.50 | 7-Caine-Chandler | 2-Giovannangeli-White | |
| 2 NT | E | 3 | ♦ 9 | 150 | 0.00 | 7.00 | 6-Houck-Houck | 8-Cleveland-Parr | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
