EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2026 |CLUB NO.>226415 | 07/28/2026 13:27
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 78.0 |TOP> 6 |MP LIMITS>None/3000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Teresa Becker Louis Bockman B Q Q 5 3 . | 5 3 . 88.83 56.94 1.27R/B
2 Susan Kaplan Judith Rebmann A Q 4 . . | 4 . . 89.92 57.64 1.43R/B
3 Kenneth Hudson Mark Incerto B Q Q 3 2 . | 3 2 . 93.50 59.94 1.90R/B
4 Dallas Moore Arthur Giovannangeli A Q 2 . . | 2 . . 94.79 60.76 2.54R/B
5 Barbara Sweeney Cynthia Monroe B Q Q . . . | . . . 76.92 49.31
7 Carolyn Hardy Mary Shamma C . . . | . . . 58.50 37.50
8 Ben Hernandez Beryl Booker C Q Q Q . . 1 | . . 1 84.50 54.17 1.28R/B
9 Rubin Chang Jeannie Stone B Q Q 1 1 . | 1 1 . 106.50 68.27 3.38R/B
10 James Ochsner Allison Ochsner A . . . | . . . 76.38 48.96
11 Bob Yelli Judith Hughes C . . . | . . . 53.08 34.03
12 Marie O'Neal Linda Buice C Q . . 2 | . . 2 74.21 47.57 0.96R/B
13 Karel Kriel Bob Driskell C Q . . . | . . . 62.29 39.93
14 Bill Churchman Wolfie Kotzen B Q Q . 4 . | 6 4 . 87.21 55.90 0.95R/B
15 William Houck Rick Stell A . . . | . . . 59.58 38.19
16 Darlyn Dusek Ronnie Martin B . . . | . . . 60.13 38.54
Totals 1166.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 4 3 5- - 1 5 5 3 1 1 5 5- - 2
140* 50* 150* -150 ---- ---- -130* 130 130 -50 -130* -130* 130 150* -150 -140
2> 5- 5- 1- 2 1- 4- 4- - 1- 1- 4- 4 4- -
420* 420* -50* -140 ---- ---- -50* 50 50 -420 -50* -50* 50 140* 50 -420
3> 3 1- 4- 6 0 3 4- 1- 1- 4- 1- 6 0 4-
420 -450* -200* 460 170 ---- ---- -420* 450 200 200 -200* -450* -170* -460* 450
4> 2- 3- 3- 6 2- 3- 2- 2- 2- 3- 3- 3- 0 2-
-620 620* 620* -200 -620 ---- ---- 620* -620 -620 -620 620* 620* 620* 200* -620
5> 5 2- 6 1- 6 1- 4- 3- 1 2- 4- 3- 0 0
110* -80 400* -50* 100 ---- -50* 50 80* -110 -80 50 80* ---- -100* -400
6> 3- - 5- 3- 4 - 5- 5- 2- 5- 2- - 2 -
90* -120 120* 90* 100 ---- -200* 200 120* -90 200 -90 -200* ---- -100* -120
7> 5 5 1 2- 2- 1 0 6 5 1 1 3- 5 3-
-100* -100* 100 -300* -300* ---- -500* -600* 600 -100* 100 100 300 500 ---- 300
8> 5- 5- 4- 1- 1- 1- 4 2 1- - - 4- 4- 4-
-200* -200* 450 -450* -450* ---- -450* -420* 420 -450* 200 200 450 450 ---- 450
9> 2- 5- 5 4 3- 0 5- - 1 - 3- 6 2- 2
---- 50* 100* 90 90* ---- -50 -200* 100* -100 -90* -100 -50 200 50* -90
10> 0 4 5 5- 3 5- 2 4 1 2 6 - 3 -
---- 620* 1440* -650 1470* ---- -720 1470* 690* -690 650*-1440 -620 -1470 720*-1470
11> 3 6 3 6 5 0 3 5 3 3 1 0 1 3
100 150 -100* 50* 110 ---- -150* 100 -50* -100* 100 -110* -50 50 -100* ----
12> 0 5- 6 5 4 - 5- 3- 3- 2- 2 1 2- -
-100 600 100* -110* 150 ---- -600* 600 -120* -120* 120 -150* 110 120 -600* ----
13> 3 1 5 5 3 5 1 4 5 0 6 1 2 1
100 -90 200 90* -100* ---- 90* -200* 140 90* -300* 300 ---- -90 -140* -90
14> 0 4 1 2 6 2 5 6 2 4 2 4 0 4
-100 400 -50 -400* 100* ---- -400* 50* 430 -400* -110* 110 ---- 400 -430* 400
15> 3 5 2 1 3 1 4 1 1 6 0 5 5 5
-110* ---- 130 100 -130* ---- 110 -130* -100* -100 -130* 500* -500 130 100* 130
16> 2- 5- 5- - 3- 4- - 1- 2- 6 0 3- 4- 1-
110* ---- 200 200 -200* ---- -110 140* -200* -140 110* 170* -170 -110 140* -140
17> 5 4 6 1 0 2 6 5 3 2 1 4 3 0
-110 430* 100 ---- -460 ---- -100* -430 490* 460* 400* 140* 110* -140 -400 -490
18> 0 2- 3- 3- 2- 3- 2- 2- 2- 2- 6 3- 3- 3-
650 -680* 680 ---- 680 ---- -680* 680 -680* -680* -680* -680* -650* 680 680 680
19> 5- - 0 4 4 2 2 6 5- 4 2 4 2 -
120* -120 -200* 100 100 ---- -100* -100* 200 120* ---- 110* -100* 100 -110 -120
20> 2 4 2 4 4 2 2 4 6 5 2 4 1 0
-1440* 1440 -1440* 1440 1440 -----1440*-1440* 1440 -690* -----1430*-1440* 1440 1430 690
21> 5 3- 2- 3- 1 4 5 2- 6 2 0 1 6 0
50 120* -120 120* -180 ---- -90 ---- 180* -120 200* 90* -100* -50* 100 -200
22> 3 4- 1- 1 0 1- 6 5 2 4- 0 3 6 4
90 50* -50 -400* -100 ---- -50 ---- 100* 400 -180* 50* -460* -90* 460 180
23> 6 4 2 4 2 2 1 4 4 0 5 2 0 6
200* 100 -100* 100 -100* ---- -130 -140 130* ---- 100 -140* 140* -100* -200 140
24> 2 4 2 4 6 1 6 5 0 4 0 2 4 2
-450* 450 -450* 450 150* ---- 180 480 -180* ---- -150 -200* -480* -450* 450 200
25> 4 4 5 4 2 6 2 2 4 0 4 1 2 2
-100* -100* 200 -100* 100 ---- 500 100 100 -100* -500* ---- -100* -200* 100 100
26> 4 6 2 4 2 5- 4 2 2 - - 4 0 5-
100* 200* -100 100* -100 ---- 200 100 -100 -100* -200* ---- -200* 100* -200 200
Tuesday Morning Pairs Tuesday Morn Session July 28, 2026
Scores after 13 rounds Average: 78.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
9 68.27 106.50 Q Q B 1 1 1 1 3.38R/B Rubin Chang - Jeannie Stone
4 60.76 94.79 Q A 2 2 2.54R/B Dallas Moore - Arthur Giovannangeli
3 59.94 93.50 Q Q B 3 2 3 2 1.90R/B Kenneth Hudson - Mark Incerto
2 57.64 89.92 Q A 4 4 1.43R/B Susan Kaplan - Judith Rebmann
1 56.94 88.83 Q Q B 5 3 5 3 1.27R/B Teresa Becker - Louis Bockman
14 55.90 87.21 Q Q B 6 4 4 0.95R/B Bill Churchman - Wolfie Kotzen
8 54.17 84.50 Q Q Q C 1 1 1.28R/B Ben Hernandez - Beryl Booker
5 49.31 76.92 Q Q B Barbara Sweeney - Cynthia Monroe
10 48.96 76.38 A James Ochsner - Allison Ochsner
12 47.57 74.21 Q C 2 2 0.96R/B Marie O'Neal - Linda Buice
13 39.93 62.29 Q C Karel Kriel - Bob Driskell
16 38.54 60.13 B Darlyn Dusek - Ronnie Martin
15 38.19 59.58 A William Houck - Rick Stell
7 37.50 58.50 C Carolyn Hardy - Mary Shamma
11 34.03 53.08 C Bob Yelli - Judith Hughes
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♣; EW 2♥; EW 2♦; EW 1♠;
Par +130: NS 4♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | N | 4 | ♥ K | 130 | 5.00 | 1.00 | 8-Hernandez-Booker | 12-O'Neal-Buice | |
| 4 ♣ | S | 4 | ♥ 8 | 130 | 5.00 | 1.00 | 9-Chang-Stone | 11-Yelli-Hughes | |
| 4 ♣ | N | 4 | ♥ K | 130 | 5.00 | 1.00 | 13-Kriel-Driskell | 7-Hardy-Shamma | |
| 5 ♣ | S | −1 | ♦ K | 50 | 3.00 | 3.00 | 10-Ochsner-Ochsner | 2-Kaplan-Rebmann | |
| 2 ♥ | E | 3 | ♣ A | 140 | 2.00 | 4.00 | 16-Dusek-Martin | 1-Becker-Bockman | |
| 3 NT | N | −3 | ♥ K | 150 | 0.50 | 5.50 | 4-Moore-Giovannangeli | 14-Churchman-Kotzen | |
| 3 NT | N | −3 | ♥ K | 150 | 0.50 | 5.50 | 15-Houck-Stell | 3-Hudson-Incerto | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 3♥; W 2♥; EW 1N; E 2♣; NS 1♠; NS 1♦; W 1♣;
Par −140: E 2♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −1 | ♠ 8 | 50 | 4.50 | 1.50 | 8-Hernandez-Booker | 12-O'Neal-Buice | |
| 4 ♥ | W | −1 | ♣ 5 | 50 | 4.50 | 1.50 | 9-Chang-Stone | 11-Yelli-Hughes | |
| 3 ♥ | W | −1 | ♦ 9 | 50 | 4.50 | 1.50 | 13-Kriel-Driskell | 7-Hardy-Shamma | |
| 4 ♥ | E | −1 | ♠ A | 50 | 4.50 | 1.50 | 15-Houck-Stell | 3-Hudson-Incerto | |
| 2 ♥ | E | 3 | ♠ A | 140 | 2.00 | 4.00 | 4-Moore-Giovannangeli | 14-Churchman-Kotzen | |
| 4 ♥ | E | 4 | ♠ A | 420 | 0.50 | 5.50 | 10-Ochsner-Ochsner | 2-Kaplan-Rebmann | |
| 4 ♥ | W | 4 | ♠ 8 | 420 | 0.50 | 5.50 | 16-Dusek-Martin | 1-Becker-Bockman | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 6N; N 6♥; N 6♣; S 5N; S 5♥; S 5♣; N 4♦; NS 2♠; S 3♦;
Par +990: N 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | ♦ 2 | 460 | 6.00 | 0.00 | 4-Moore-Giovannangeli | 15-Houck-Stell | |
| 4 ♥ | S | 5 | ♣ A | 450 | 4.50 | 1.50 | 9-Chang-Stone | 13-Kriel-Driskell | |
| 4 ♥ | S | 5 | ♦ 3 | 450 | 4.50 | 1.50 | 16-Dusek-Martin | 2-Kaplan-Rebmann | |
| 4 ♥ | S | 4 | ♥ 10 | 420 | 3.00 | 3.00 | 1-Becker-Bockman | 8-Hernandez-Booker | |
| 2 ♥ | S | 5 | ♠ J | 200 | 1.50 | 4.50 | 10-Ochsner-Ochsner | 12-O'Neal-Buice | |
| 2 ♥ | N | 5 | ♠ 9 | 200 | 1.50 | 4.50 | 11-Yelli-Hughes | 3-Hudson-Incerto | |
| 3 ♥ | S | 4 | ♦ 9 | 170 | 0.00 | 6.00 | 5-Sweeney-Monroe | 14-Churchman-Kotzen | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; W 3N; E 2N; EW 2♥; W 3♣; E 2♣; EW 1♦;
Par −650: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | E | 5 | ♣ 4 | 200 | 6.00 | 0.00 | 4-Moore-Giovannangeli | 15-Houck-Stell | |
| 4 ♠ | E | 4 | ♥ 5 | 620 | 2.50 | 3.50 | 1-Becker-Bockman | 8-Hernandez-Booker | |
| 4 ♠ | E | 4 | ♦ 7 | 620 | 2.50 | 3.50 | 5-Sweeney-Monroe | 14-Churchman-Kotzen | |
| 4 ♠ | E | 4 | ♥ 5 | 620 | 2.50 | 3.50 | 9-Chang-Stone | 13-Kriel-Driskell | |
| 4 ♠ | E | 4 | ♥ 5 | 620 | 2.50 | 3.50 | 10-Ochsner-Ochsner | 12-O'Neal-Buice | |
| 4 ♠ | E | 4 | ♦ 7 | 620 | 2.50 | 3.50 | 11-Yelli-Hughes | 3-Hudson-Incerto | |
| 4 ♠ | E | 4 | ♣ 4 | 620 | 2.50 | 3.50 | 16-Dusek-Martin | 2-Kaplan-Rebmann | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣;
Par −120: EW 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −2 | ♣ Q | 100 | 6.00 | 0.00 | 5-Sweeney-Monroe | 15-Houck-Stell | |
| 1 ♠ | E | −1 | ♥ Q | 50 | 4.50 | 1.50 | 8-Hernandez-Booker | 7-Hardy-Shamma | |
| 4 ♠ | E | −1 | ♥ Q | 50 | 4.50 | 1.50 | 12-O'Neal-Buice | 4-Moore-Giovannangeli | |
| 1 ♠ | E | 1 | ♥ Q | 80 | 2.50 | 3.50 | 2-Kaplan-Rebmann | 9-Chang-Stone | |
| 1 ♠ | E | 1 | ♣ A | 80 | 2.50 | 3.50 | 11-Yelli-Hughes | 13-Kriel-Driskell | |
| 1 ♠ | E | 2 | ♣ A | 110 | 1.00 | 5.00 | 10-Ochsner-Ochsner | 1-Becker-Bockman | |
| 3 NT | W | 3 | ♣ Q | 400 | 0.00 | 6.00 | 16-Dusek-Martin | 3-Hudson-Incerto | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; EW 1♠; EW 1♥; NS 1♦;
Par −90: EW 1N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | W | −2 | ♠ 7 | 200 | 5.50 | 0.50 | 8-Hernandez-Booker | 7-Hardy-Shamma | |
| 2 ♥ | W | −2 | ♠ 7 | 200 | 5.50 | 0.50 | 11-Yelli-Hughes | 13-Kriel-Driskell | |
| 1 NT | E | −1 | ♣ 8 | 100 | 4.00 | 2.00 | 5-Sweeney-Monroe | 15-Houck-Stell | |
| 1 NT | E | 1 | ♥ 4 | 90 | 2.50 | 3.50 | 10-Ochsner-Ochsner | 1-Becker-Bockman | |
| 1 NT | E | 1 | ♣ 8 | 90 | 2.50 | 3.50 | 12-O'Neal-Buice | 4-Moore-Giovannangeli | |
| 1 NT | E | 2 | ♥ 4 | 120 | 0.50 | 5.50 | 2-Kaplan-Rebmann | 9-Chang-Stone | |
| 1 NT | E | 2 | ♣ 8 | 120 | 0.50 | 5.50 | 16-Dusek-Martin | 3-Hudson-Incerto | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 5♦; NS 3♣; NS 1♠; EW 1♥;
Par +600: NS 3N=; NS 5♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 3 | ♠ 5 | 600 | 6.00 | 0.00 | 9-Chang-Stone | 8-Hernandez-Booker | |
| 3 ♥× | W | −2 | ♦ 2 | 500 | 5.00 | 1.00 | 14-Churchman-Kotzen | 7-Hardy-Shamma | |
| 4 ♥ | E | −3 | ♣ A | 300 | 3.50 | 2.50 | 13-Kriel-Driskell | 5-Sweeney-Monroe | |
| 4 ♥ | W | −3 | ♣ 6 | 300 | 3.50 | 2.50 | 16-Dusek-Martin | 4-Moore-Giovannangeli | |
| 2 ♥ | W | −1 | ♣ 6 | 100 | 1.00 | 5.00 | 3-Hudson-Incerto | 10-Ochsner-Ochsner | |
| 2 ♥ | W | −1 | ♣ 6 | 100 | 1.00 | 5.00 | 11-Yelli-Hughes | 2-Kaplan-Rebmann | |
| 2 ♥ | W | −1 | ♣ 2 | 100 | 1.00 | 5.00 | 12-O'Neal-Buice | 1-Becker-Bockman | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; N 4N; N 4♥; S 3♥; NS 2♦; EW 1♣;
Par +450: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 5 | ♣ A | 450 | 4.50 | 1.50 | 3-Hudson-Incerto | 10-Ochsner-Ochsner | |
| 4 ♠ | N | 5 | ♣ A | 450 | 4.50 | 1.50 | 13-Kriel-Driskell | 5-Sweeney-Monroe | |
| 4 ♠ | N | 5 | ♣ A | 450 | 4.50 | 1.50 | 14-Churchman-Kotzen | 7-Hardy-Shamma | |
| 4 ♠ | N | 5 | ♣ A | 450 | 4.50 | 1.50 | 16-Dusek-Martin | 4-Moore-Giovannangeli | |
| 4 ♠ | N | 4 | ♣ A | 420 | 2.00 | 4.00 | 9-Chang-Stone | 8-Hernandez-Booker | |
| 3 ♠ | N | 5 | ♣ A | 200 | 0.50 | 5.50 | 11-Yelli-Hughes | 2-Kaplan-Rebmann | |
| 3 ♠ | N | 5 | ♣ K | 200 | 0.50 | 5.50 | 12-O'Neal-Buice | 1-Becker-Bockman | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 1N; EW 2♣; NS 1♠; EW 1♥; EW 1♦;
Par −90: W 1N=; EW 2♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | E | −2 | ♦ 10 | 200 | 6.00 | 0.00 | 14-Churchman-Kotzen | 8-Hernandez-Booker | |
| 2 ♦ | N | 2 | ♣ A | 90 | 5.00 | 1.00 | 4-Moore-Giovannangeli | 11-Yelli-Hughes | |
| 2 ♦ | N | −1 | ♥ 3 | 50 | 3.50 | 2.50 | 7-Hardy-Shamma | 15-Houck-Stell | |
| 2 ♦ | N | −1 | ♥ 9 | 50 | 3.50 | 2.50 | 13-Kriel-Driskell | 2-Kaplan-Rebmann | |
| 1 NT | W | 1 | ♦ A | 90 | 2.00 | 4.00 | 16-Dusek-Martin | 5-Sweeney-Monroe | |
| 2 ♦ | N | −2 | ♣ A | 100 | 0.50 | 5.50 | 10-Ochsner-Ochsner | 9-Chang-Stone | |
| 2 ♦ | N | −2 | ♥ 6 | 100 | 0.50 | 5.50 | 12-O'Neal-Buice | 3-Hudson-Incerto | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7N; EW 7♦; EW 6♠; EW 6♣; E 3♥; W 2♥;
Par −2220: EW 7N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | 4 | ♥ 2 | 620 | 6.00 | 0.00 | 13-Kriel-Driskell | 2-Kaplan-Rebmann | |
| 4 ♠ | W | 5 | ♥ 2 | 650 | 5.00 | 1.00 | 4-Moore-Giovannangeli | 11-Yelli-Hughes | |
| 3 NT | W | 6 | ♥ 2 | 690 | 4.00 | 2.00 | 10-Ochsner-Ochsner | 9-Chang-Stone | |
| 3 NT | E | 7 | ♥ 6 | 720 | 3.00 | 3.00 | 7-Hardy-Shamma | 15-Houck-Stell | |
| 6 NT | W | 6 | ♠ 2 | 1440 | 2.00 | 4.00 | 12-O'Neal-Buice | 3-Hudson-Incerto | |
| 6 NT | W | 7 | ♥ 2 | 1470 | 0.50 | 5.50 | 14-Churchman-Kotzen | 8-Hernandez-Booker | |
| 6 NT | E | 7 | ♥ 4 | 1470 | 0.50 | 5.50 | 16-Dusek-Martin | 5-Sweeney-Monroe | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 2♥; NS 3♣; NS 1♠; EW 1♦;
Par +400: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | W | −3 | ♦ 10 | 150 | 6.00 | 0.00 | 2-Kaplan-Rebmann | 7-Hardy-Shamma | |
| 3 ♣ | N | 3 | ♦ A | 110 | 5.00 | 1.00 | 5-Sweeney-Monroe | 12-O'Neal-Buice | |
| 3 ♦ | E | −2 | ♣ 6 | 100 | 3.00 | 3.00 | 1-Becker-Bockman | 3-Hudson-Incerto | |
| 3 ♦ | E | −2 | ♣ Q | 100 | 3.00 | 3.00 | 8-Hernandez-Booker | 15-Houck-Stell | |
| 3 ♦ | E | −2 | ♣ Q | 100 | 3.00 | 3.00 | 11-Yelli-Hughes | 10-Ochsner-Ochsner | |
| 3 ♦ | E | −1 | ♣ Q | 50 | 1.00 | 5.00 | 14-Churchman-Kotzen | 9-Chang-Stone | |
| 4 ♣ | N | −1 | ♣ 2 | 50 | 0.00 | 6.00 | 13-Kriel-Driskell | 4-Moore-Giovannangeli | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; S 5♣; S 3♥; N 4♣; NS 2♠; N 2♥; NS 3♦;
Par +600: NS 3N=; S 5♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 3 | ♠ 5 | 600 | 5.50 | 0.50 | 2-Kaplan-Rebmann | 7-Hardy-Shamma | |
| 3 NT | N | 3 | ♠ 10 | 600 | 5.50 | 0.50 | 8-Hernandez-Booker | 15-Houck-Stell | |
| 2 NT | N | 3 | ♦ 7 | 150 | 4.00 | 2.00 | 5-Sweeney-Monroe | 12-O'Neal-Buice | |
| 1 NT | N | 2 | ♠ 5 | 120 | 2.50 | 3.50 | 11-Yelli-Hughes | 10-Ochsner-Ochsner | |
| 1 NT | N | 2 | ♣ 6 | 120 | 2.50 | 3.50 | 14-Churchman-Kotzen | 9-Chang-Stone | |
| 2 ♣ | S | 3 | ♦ Q | 110 | 1.00 | 5.00 | 13-Kriel-Driskell | 4-Moore-Giovannangeli | |
| 3 NT | N | −1 | ♦ 7 | 100 | 0.00 | 6.00 | 1-Becker-Bockman | 3-Hudson-Incerto | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; EW 3♣; NS 2♦; EW 1♠;
Par +140: NS 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −3 | ♥ A | 300 | 6.00 | 0.00 | 12-O'Neal-Buice | 11-Yelli-Hughes | |
| 4 ♣ | E | −2 | ♥ 2 | 200 | 5.00 | 1.00 | 3-Hudson-Incerto | 8-Hernandez-Booker | |
| 2 ♥ | N | 3 | ♣ A | 140 | 4.00 | 2.00 | 9-Chang-Stone | 15-Houck-Stell | |
| 2 ♠ | W | −1 | ♣ 2 | 100 | 3.00 | 3.00 | 1-Becker-Bockman | 5-Sweeney-Monroe | |
| 2 ♣ | E | 2 | ♥ 2 | 90 | 1.00 | 5.00 | 2-Kaplan-Rebmann | 4-Moore-Giovannangeli | |
| 2 ♣ | E | 2 | ♥ 2 | 90 | 1.00 | 5.00 | 14-Churchman-Kotzen | 10-Ochsner-Ochsner | |
| 2 ♣ | E | 2 | ♠ 5 | 90 | 1.00 | 5.00 | 16-Dusek-Martin | 7-Hardy-Shamma | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♠; NS 3♥; NS 4♣;
Par +400: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 4 | ♦ 6 | 430 | 6.00 | 0.00 | 9-Chang-Stone | 15-Houck-Stell | |
| 3 NT | N | 3 | ♥ K | 400 | 4.00 | 2.00 | 2-Kaplan-Rebmann | 4-Moore-Giovannangeli | |
| 3 NT | N | 3 | ♦ 6 | 400 | 4.00 | 2.00 | 14-Churchman-Kotzen | 10-Ochsner-Ochsner | |
| 3 NT | S | 3 | ♦ 10 | 400 | 4.00 | 2.00 | 16-Dusek-Martin | 7-Hardy-Shamma | |
| 3 ♣ | S | 3 | ♥ 10 | 110 | 2.00 | 4.00 | 12-O'Neal-Buice | 11-Yelli-Hughes | |
| 4 ♥ | N | −1 | ♦ 6 | 50 | 1.00 | 5.00 | 3-Hudson-Incerto | 8-Hernandez-Booker | |
| 4 ♥ | N | −2 | ♦ 6 | 100 | 0.00 | 6.00 | 1-Becker-Bockman | 5-Sweeney-Monroe | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♦; W 2♣; NS 1♥; E 1♣;
Par +130: NS 3♦+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♦ | N | 4 | ♣ 9 | 130 | 5.00 | 1.00 | 3-Hudson-Incerto | 5-Sweeney-Monroe | |
| 3 ♦ | N | 4 | ♣ 9 | 130 | 5.00 | 1.00 | 14-Churchman-Kotzen | 11-Yelli-Hughes | |
| 3 ♦ | N | 4 | ♣ 9 | 130 | 5.00 | 1.00 | 16-Dusek-Martin | 8-Hernandez-Booker | |
| 3 ♦ | N | 3 | ♣ 8 | 110 | 3.00 | 3.00 | 7-Hardy-Shamma | 1-Becker-Bockman | |
| 3 ♣ | W | −2 | ♦ Q | 100 | 2.00 | 4.00 | 4-Moore-Giovannangeli | 9-Chang-Stone | |
