EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2026 |CLUB NO.>226415 | 07/27/2026 13:34
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/3000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Incerto Ronnie Martin B Q Q . . . | . 4 . 149.00 50.17 0.47R/B
2 Dallas Moore Bill Churchman A Q 4 . . | 3 . . 162.00 54.55 1.74R/B
3 Irene White Barbara Courtright B Q Q 5 2 . | 4 2 . 161.50 54.38 2.00R/B
4 Darlyn Dusek Laura Chandler B . . . | . . . 110.50 37.21
5 Mike Goldberg Anita Goldman B . . . | . . . 121.50 40.91
6 Carolyn Hardy Cynthia Heagy C Q . . . | . . . 131.00 44.11
7 Larry Cossey Louis Bockman B Q Q 3 1 . | 2 1 . 166.50 56.06 2.67R/B
8 Sherry Scoggins Peggy Naughton A . . . | . . . 140.00 47.14
9 Vickie Dailey Rebecca Cooper-Baker B Q . . . | . . . 147.50 49.66
10 Anne Knott Patsy Howell B Q Q . 5 . | 5 3 . 158.00 53.20 0.84R/B
11 Ann Faget Arthur Giovannangeli A Q 1 . . | 1 . . 194.00 65.32 4.13R/B
12 Bonnie Boyd Donald Boyd B . . . | . . . 140.50 47.31
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 7 11 2 2 5 9 2 2 2 9 9
-100 -50 420 -420 -420 -300 50 -420 -420 -420 50 50
2> 8 5- 0 10- 3- 8 2 10- 3- 8 1 5-
100 50 -400 150 -130 100 -150 150 -130 100 -200 50
3> 9 8 1 5- 3 10 5- 5- 1 5- 11 1
450 430 -50 420 400 480 420 420 -50 420 490 -50
4> 9- 6 0 2 2 9- 7 4- 4- 9- 9- 2
100 -100 -200 -120 -120 100 -90 -110 -110 100 100 -120
5> 0 6- 9- 3 3 3 6- 3 9- 9- 9- 3
100 170 600 150 150 150 170 150 600 600 600 150
6> - 5- 5- 5- 5- - 10- 10- 5- 5- 5- 5-
-130 -50 -50 -50 -50 -130 110 110 -50 -50 -50 -50
7> 1 1 8 3 9 10- 4 6- 6- 5 10- 1
-100 -100 150 -90 300 600 90 120 120 100 600 -100
8> 6 - 11 2 6 6 6 - 6 6 10 6
450 230 510 300 450 450 450 230 450 450 480 450
9> 3 5 8- 0 8- 5 7 2 5 1 10- 10-
170 180 430 -50 430 180 400 120 180 110 460 460
10> 6- 1- 10 6- 6- 1- 6- 6- 1- 1- 6- 11
-100 -200 90 -100 -100 -200 -100 -100 -200 -200 -100 600
11> 3 10- 6- 8 6- 3 3 0 9 10- 3 3
-50 150 50 100 50 -50 -50 -100 110 150 -50 -50
12> 3- 1 2 8- 6 3- 8- 0 11 6 10 6
-110 -200 -160 50 -90 -110 50 -260 150 -90 90 -90
13> 6- 2- 4 6- 0 1 10 2- 10 6- 6- 10
100 -140 -110 100 -200 -170 200 -140 200 100 100 200
14> 7 10- 10- 0 3 1 3 7 3 7 7 7
140 170 170 -100 110 -90 110 140 110 140 140 140
15> 11 10 1 1 1 4 9 6 6 8 6 3
1540 1470 -100 -100 -100 660 1440 690 690 1370 690 630
16> 1- 1- 9- 1- 5- 9- 7 9- 4 9- 1- 5-
-680 -680 -200 -680 -620 -200 -500 -200 -650 -200 -680 -620
17> 11 8- - 4 - 8- 8- 4 8- 4 6 2
430 400 -150 -50 -150 400 400 -50 400 -50 150 -100
18> 2- 8 2- - 11 7 - 5- 5- 9 10 4
-480 -420 -480 -490 100 -430 -490 -450 -450 -200 50 -460
19> 10 11 4 7- 7- - 4 7- 7- - 4 2
500 800 -110 100 100 -170 -110 100 100 -170 -110 -140
20> 2- 5- 9 10- 2- 10- 8 5- 0 2- 7 2-
-620 -600 -150 100 -620 100 -170 -600 -630 -620 -500 -620
21> 2- 8 2- 2- 2- 6- 6- 9- 2- 9- 11 2-
-420 -170 -420 -420 -420 -200 -200 -100 -420 -100 140 -420
22> 3- 3- 9- - 6- 3- 8 - 3- 6- 9- 11
-630 -630 200 -660 -600 -630 100 -660 -630 -600 200 400
23> 6 10- 6 1 2 6 10- 6 6 6 6 0
140 170 140 -140 100 140 170 140 140 140 140 -170
24> 5 8 10 6- 0 3 3 1 6- 3 9 11
-100 50 300 -50 -170 -130 -130 -140 -50 -130 140 430
25> 10 3- 6- - 3- - 9 11 3- 6- 8 3-
300 -90 PASS -150 -90 -150 200 500 -90 PASS 100 -90
26> 6 9- 3 8 11 - - 9- 6 6 3 3
-140 -100 -150 -110 100 -600 -600 -100 -140 -140 -150 -150
27> 8 3- 10 3- 3- 3- 3- 3- 10 3- 3- 10
-170 -420 50 -420 -420 -420 -420 -420 50 -420 -420 50
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2026 |CLUB NO.>226415 | 07/27/2026 13:34
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/3000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Esther Granade Judith Rebmann B . . . | . . . 138.50 46.63
2 Joan Wold Penny Dougherty B Q Q . . . | . 3 . 156.50 52.69 0.67R/B
3 Christine Caine Katherine Gardner B Q Q 6 3 . | 2 1 . 160.50 54.04 1.50R/B
4 Roz Clayton Marilyn Bein B . . . | . . . 118.50 39.90
5 Bob Yelli Mary Shamma C Q Q . . 2 | . 4 2 148.00 49.83 0.96R/B
6 Sally Knight Millie Perner C . . . | . . . 132.00 44.44
7 Eva Domene Molnar Rodney Armstrong C Q Q Q . 4 1 | 3 2 1 160.00 53.87 1.28R/B
8 Jo Ann Pierce Paul Stereff A Q . . . | 4/5 . . 159.00 53.54 0.57R/B
9 Bob Driskell Karel Kriel C . . . | . . . 130.00 43.77
10 Ben Hernandez Beryl Booker C Q Q . . . | . . . 147.00 49.49
11 Rubin Chang Chuck Ensor A Q . . . | 4/5 . . 159.00 53.54 0.57R/B
12 Rick Stell Irene Baker A Q 2 . . | 1 . . 173.00 58.25 3.10R/B
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 6 2 2 9 4 9 0 9 9 2 9
100 300 -50 -50 420 50 420 -420 420 420 -50 420
2> 3 3 9 5- - 5- 7- 11 3 - 10 7-
-100 -100 150 -50 -150 -50 130 400 -100 -150 200 130
3> 2 1 5- 10 5- 3 10 10 5- 5- 0 8
-450 -480 -420 50 -420 -430 50 50 -420 -420 -490 -400
4> 1- 5 1- 4 9 6- 11 6- 9 1- 9 1-
-100 100 -100 90 120 110 200 110 120 -100 120 -100
5> 8 4- 1- 4- 8 8 1- 1- 8 1- 8 11
-150 -170 -600 -170 -150 -150 -600 -600 -150 -600 -150 -100
6> 10- 5- 5- - 5- - 5- 5- 5- 5- 5- 10-
130 50 50 -110 50 -110 50 50 50 50 50 130
7> 10 6 3 - 7 10 4- 8 4- 2 10 -
100 -100 -150 -600 -90 100 -120 90 -120 -300 100 -600
8> 10- 5 0 1 5 5 10- 9 5 5 5 5
-230 -450 -510 -480 -450 -450 -230 -300 -450 -450 -450 -450
9> 6 10 2- - 4 - 9 11 6 2- 8 6
-180 -110 -430 -460 -400 -460 -120 50 -180 -430 -170 -180
10> 9- 1 9- 4- 4- 4- 0 4- 4- 4- 9- 9-
200 -90 200 100 100 100 -600 100 100 100 200 200
11> 2 4- - 3 8 8 8 11 4- 8 8 -
-110 -50 -150 -100 50 50 50 100 -50 50 50 -150
12> 0 9 5 2- 1 2- 5 11 5 7- 7- 10
-150 160 90 -50 -90 -50 90 260 90 110 110 200
13> 7 1 4- 4- 11 4- 1 1 4- 10 8- 8-
110 -200 -100 -100 200 -100 -200 -200 -100 170 140 140
14> - 8 11 4 8 4 8 4 4 10 - 4
-170 -110 100 -140 -110 -140 -110 -140 -140 90 -170 -140
15> 10 5 10 3 10 5 2 8 0 7 1 5
100 -690 100 -1370 100 -690 -1440 -630 -1540 -660 -1470 -690
16> 1- 9- 7 5- 1- 1- 9- 9- 5- 9- 4 1-
200 680 650 620 200 200 680 680 620 680 500 200
17> 7 7 2- 10- 7 2- 5 0 9 2- 2- 10-
50 50 -400 150 50 -400 -150 -430 100 -400 -400 150
18> 5- 10- 5- 0 2 4 1 8- 7 3 10- 8-
450 490 450 -100 200 430 -50 480 460 420 490 480
19> 3- 3- 3- 3- 10- 10- 1 7 0 9 7 7
-100 -100 -100 -100 170 170 -500 110 -800 140 110 110
20> - 5- 8- 11 - 8- 8- 4 5- 8- 2 3
-100 600 620 630 -100 620 620 500 600 620 150 170
21> 8- 1- 8- 8- 4- 1- 8- 0 3 8- 8- 4-
420 100 420 420 200 100 420 -140 170 420 420 200
22> 3 4- 10- 7- 7- 7- 4- 7- 1- 1- 0 10-
-100 600 660 630 630 630 600 630 -200 -200 -400 660
23> - 9 5 5 5 5 5 - 5 5 11 10
-170 -100 -140 -140 -140 -140 -140 -170 -140 -140 170 140
24> 8 11 10 8 4- 6 8 3 2 1 0 4-
130 170 140 130 50 100 130 -50 -140 -300 -430 50
25> 7- 2 10- 0 1 7- 7- 4- 4- 3 10- 7-
90 -200 150 -500 -300 90 90 PASS PASS -100 150 90
26> 0 10- 10- 1- 5 5 1- 5 8 8 3 8
-100 600 600 100 140 140 100 140 150 150 110 150
27> 7- 7- 7- 7- 3 1 7- 7- 1 7- 7- 1
420 420 420 420 170 -50 420 420 -50 420 420 -50
Monday Morning Pairs Monday Morn Session July 27, 2026
Scores after 9 rounds Average: 148.5 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
11 65.32 194.00 Q A 1 1 4.13R/B Ann Faget - Arthur Giovannangeli
7 56.06 166.50 Q Q B 2 1 3 1 2.67R/B Larry Cossey - Louis Bockman
2 54.55 162.00 Q A 3 4 1.74R/B Dallas Moore - Bill Churchman
3 54.38 161.50 Q Q B 4 2 5 2 2.00R/B Irene White - Barbara Courtright
10 53.20 158.00 Q Q B 5 3 5 0.84R/B Anne Knott - Patsy Howell
1 50.17 149.00 Q Q B 4 0.47R/B Mark Incerto - Ronnie Martin
9 49.66 147.50 Q B Vickie Dailey - Rebecca Cooper-Baker
12 47.31 140.50 B Bonnie Boyd - Donald Boyd
8 47.14 140.00 A Sherry Scoggins - Peggy Naughton
6 44.11 131.00 Q C Carolyn Hardy - Cynthia Heagy
5 40.91 121.50 B Mike Goldberg - Anita Goldman
4 37.21 110.50 B Darlyn Dusek - Laura Chandler
Monday Morning Pairs Monday Morn Session July 27, 2026
Scores after 9 rounds Average: 148.5 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
12 58.25 173.00 Q A 1 2 3.10R/B Rick Stell - Irene Baker
3 54.04 160.50 Q Q B 2 1 6 3 1.50R/B Christine Caine - Katherine Gardner
7 53.87 160.00 Q Q Q C 3 2 1 4 1 1.28R/B Eva Domene Molnar - Rodney Armstrong
8 53.54 159.00 Q A 4/5 0.57R/B Jo Ann Pierce - Paul Stereff
11 53.54 159.00 Q A 4/5 0.57R/B Rubin Chang - Chuck Ensor
2 52.69 156.50 Q Q B 3 0.67R/B Joan Wold - Penny Dougherty
5 49.83 148.00 Q Q C 4 2 2 0.96R/B Bob Yelli - Mary Shamma
10 49.49 147.00 Q Q C Ben Hernandez - Beryl Booker
1 46.63 138.50 B Esther Granade - Judith Rebmann
6 44.44 132.00 C Sally Knight - Millie Perner
9 43.77 130.00 C Bob Driskell - Karel Kriel
4 39.90 118.50 B Roz Clayton - Marilyn Bein
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 4♥; EW 3N; NS 2♣;
Par +100: EW 4N×−1; EW 5♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 4 | ♥ K | 420 | 11.00 | 0.00 | 3-White-Courtright | 8-Pierce-Stereff | |
| 5 ♥ | E | −1 | ♠ K | 50 | 9.00 | 2.00 | 7-Cossey-Bockman | 3-Caine-Gardner | |
| 5 ♥ | W | −1 | ♠ 3 | 50 | 9.00 | 2.00 | 11-Faget-Giovannangeli | 11-Chang-Ensor | |
| 5 ♥ | W | −1 | ♠ 2 | 50 | 9.00 | 2.00 | 12-Boyd-Boyd | 4-Clayton-Bein | |
| 4 ♠ | N | −1 | ♥ A | 50 | 7.00 | 4.00 | 2-Moore-Churchman | 6-Knight-Perner | |
| 5 ♠× | N | −1 | ♥ A | 100 | 6.00 | 5.00 | 1-Incerto-Martin | 1-Granade-Rebmann | |
| 4 ♠× | S | −2 | ♦ A | 300 | 5.00 | 6.00 | 6-Hardy-Heagy | 2-Wold-Dougherty | |
| 4 ♥ | W | 4 | ♠ 2 | 420 | 2.00 | 9.00 | 4-Dusek-Chandler | 10-Hernandez-Booker | |
| 4 ♥ | W | 4 | ♦ K | 420 | 2.00 | 9.00 | 5-Goldberg-Goldman | 12-Stell-Baker | |
| 4 ♥ | W | 4 | ♠ 3 | 420 | 2.00 | 9.00 | 8-Scoggins-Naughton | 5-Yelli-Shamma | |
| 4 ♥ | W | 4 | ♠ 7 | 420 | 2.00 | 9.00 | 9-Dailey-Cooper-Baker | 7-Domene Molnar-Armstrong | |
| 4 ♥ | W | 4 | ♠ 2 | 420 | 2.00 | 9.00 | 10-Knott-Howell | 9-Driskell-Kriel | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 5♣; EW 4♦; EW 2♠; NS 2♥;
Par −430: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −3 | ♥ J | 150 | 10.50 | 0.50 | 4-Dusek-Chandler | 10-Hernandez-Booker | |
| 3 NT | W | −3 | ♥ J | 150 | 10.50 | 0.50 | 8-Scoggins-Naughton | 5-Yelli-Shamma | |
| 5 ♣ | E | −2 | ♦ 3 | 100 | 8.00 | 3.00 | 1-Incerto-Martin | 1-Granade-Rebmann | |
| 5 ♣ | E | −2 | ♥ 4 | 100 | 8.00 | 3.00 | 6-Hardy-Heagy | 2-Wold-Dougherty | |
| 5 ♣ | E | −2 | ♥ 9 | 100 | 8.00 | 3.00 | 10-Knott-Howell | 9-Driskell-Kriel | |
| 5 ♣ | E | −1 | ♥ 9 | 50 | 5.50 | 5.50 | 2-Moore-Churchman | 6-Knight-Perner | |
| 3 NT | W | −1 | ♥ J | 50 | 5.50 | 5.50 | 12-Boyd-Boyd | 4-Clayton-Bein | |
| 4 ♣ | E | 4 | ♠ 2 | 130 | 3.50 | 7.50 | 5-Goldberg-Goldman | 12-Stell-Baker | |
| 4 ♣ | E | 4 | ♦ 10 | 130 | 3.50 | 7.50 | 9-Dailey-Cooper-Baker | 7-Domene Molnar-Armstrong | |
| 3 ♣ | E | 5 | ♠ 2 | 150 | 2.00 | 9.00 | 7-Cossey-Bockman | 3-Caine-Gardner | |
| 4 ♥ | N | −2 | ♣ A | 200 | 1.00 | 10.00 | 11-Faget-Giovannangeli | 11-Chang-Ensor | |
| 5 ♣ | E | 5 | ♥ 9 | 400 | 0.00 | 11.00 | 3-White-Courtright | 8-Pierce-Stereff | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♠; NS 4♥; NS 2♣; NS 1♦;
Par +430: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 6 | ♦ J | 490 | 11.00 | 0.00 | 11-Faget-Giovannangeli | 11-Chang-Ensor | |
| 4 ♥ | S | 6 | ♦ 3 | 480 | 10.00 | 1.00 | 6-Hardy-Heagy | 2-Wold-Dougherty | |
| 4 ♥ | S | 5 | ♦ J | 450 | 9.00 | 2.00 | 1-Incerto-Martin | 1-Granade-Rebmann | |
| 3 NT | S | 4 | ♦ J | 430 | 8.00 | 3.00 | 2-Moore-Churchman | 6-Knight-Perner | |
| 4 ♥ | S | 4 | ♣ 10 | 420 | 5.50 | 5.50 | 4-Dusek-Chandler | 10-Hernandez-Booker | |
| 4 ♥ | S | 4 | ♦ J | 420 | 5.50 | 5.50 | 7-Cossey-Bockman | 3-Caine-Gardner | |
| 4 ♥ | S | 4 | ♣ 10 | 420 | 5.50 | 5.50 | 8-Scoggins-Naughton | 5-Yelli-Shamma | |
| 4 ♥ | S | 4 | ♦ 10 | 420 | 5.50 | 5.50 | 10-Knott-Howell | 9-Driskell-Kriel | |
| 3 NT | S | 3 | ♦ J | 400 | 3.00 | 8.00 | 5-Goldberg-Goldman | 12-Stell-Baker | |
| 4 ♥ | S | −1 | ♣ 10 | 50 | 1.00 | 10.00 | 3-White-Courtright | 8-Pierce-Stereff | |
| 4 ♥ | N | −1 | ♣ 10 | 50 | 1.00 | 10.00 | 9-Dailey-Cooper-Baker | 7-Domene Molnar-Armstrong | |
| 4 ♥ | S | −1 | ♣ 6 | 50 | 1.00 | 10.00 | 12-Boyd-Boyd | 4-Clayton-Bein | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; NS 1♠; NS 1♦;
Par −90: EW 1N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | E | −1 | ♠ A | 100 | 9.50 | 1.50 | 1-Incerto-Martin | 12-Stell-Baker | |
| 2 ♥ | E | −1 | ♠ A | 100 | 9.50 | 1.50 | 6-Hardy-Heagy | 1-Granade-Rebmann | |
| 2 ♣ | W | −1 | ♠ 9 | 100 | 9.50 | 1.50 | 10-Knott-Howell | 10-Hernandez-Booker | |
| 2 ♥ | E | −1 | ♠ A | 100 | 9.50 | 1.50 | 11-Faget-Giovannangeli | 3-Caine-Gardner | |
| 1 NT | W | 1 | ♣ 9 | 90 | 7.00 | 4.00 | 7-Cossey-Bockman | 4-Clayton-Bein | |
| 1 ♠ | S | −1 | ♦ Q | 100 | 6.00 | 5.00 | 2-Moore-Churchman | 2-Wold-Dougherty | |
| 2 ♥ | W | 2 | ♠ A | 110 | 4.50 | 6.50 | 8-Scoggins-Naughton | 6-Knight-Perner | |
| 2 ♥ | E | 2 | ♠ A | 110 | 4.50 | 6.50 | 9-Dailey-Cooper-Baker | 8-Pierce-Stereff | |
| 1 NT | W | 2 | ♦ 2 | 120 | 2.00 | 9.00 | 4-Dusek-Chandler | 9-Driskell-Kriel | |
| 1 NT | W | 2 | ♦ 2 | 120 | 2.00 | 9.00 | 5-Goldberg-Goldman | 11-Chang-Ensor | |
| 1 NT | W | 2 | ♣ 6 | 120 | 2.00 | 9.00 | 12-Boyd-Boyd | 5-Yelli-Shamma | |
| 3 ♠ | N | −2 | ♥ A | 200 | 0.00 | 11.00 | 3-White-Courtright | 7-Domene Molnar-Armstrong | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♦; EW 3♥; NS 4♣; NS 2N; EW 2♠;
Par +300: EW 5♥×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♦ | N | 5 | ♠ K | 600 | 9.50 | 1.50 | 3-White-Courtright | 7-Domene Molnar-Armstrong | |
| 5 ♦ | N | 5 | ♠ K | 600 | 9.50 | 1.50 | 9-Dailey-Cooper-Baker | 8-Pierce-Stereff | |
| 5 ♦ | N | 5 | ♠ K | 600 | 9.50 | 1.50 | 10-Knott-Howell | 10-Hernandez-Booker | |
| 5 ♦ | N | 5 | ♠ K | 600 | 9.50 | 1.50 | 11-Faget-Giovannangeli | 3-Caine-Gardner | |
| 4 ♦ | N | 6 | ♠ K | 170 | 6.50 | 4.50 | 2-Moore-Churchman | 2-Wold-Dougherty | |
| 4 ♦ | N | 6 | ♠ K | 170 | 6.50 | 4.50 | 7-Cossey-Bockman | 4-Clayton-Bein | |
| 4 ♦ | N | 5 | ♠ K | 150 | 3.00 | 8.00 | 4-Dusek-Chandler | 9-Driskell-Kriel | |
| 5 ♠ | E | −3 | ♦ A | 150 | 3.00 | 8.00 | 5-Goldberg-Goldman | 11-Chang-Ensor | |
| 5 ♥ | E | −3 | ♦ A | 150 | 3.00 | 8.00 | 6-Hardy-Heagy | 1-Granade-Rebmann | |
| 3 ♦ | N | 5 | ♠ K | 150 | 3.00 | 8.00 | 8-Scoggins-Naughton | 6-Knight-Perner | |
| 3 ♦ | N | 5 | ♠ K | 150 | 3.00 | 8.00 | 12-Boyd-Boyd | 5-Yelli-Shamma | |
| 4 ♠ | E | −2 | ♥ 3 | 100 | 0.00 | 11.00 | 1-Incerto-Martin | 12-Stell-Baker | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♣; EW 2N; EW 2♠; NS 2♥; W 2♦; E 1♦;
Par −130: EW 4♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 2 | ♦ J | 110 | 10.50 | 0.50 | 7-Cossey-Bockman | 4-Clayton-Bein | |
| 2 ♥ | S | 2 | ♦ J | 110 | 10.50 | 0.50 | 8-Scoggins-Naughton | 6-Knight-Perner | |
| 3 ♥ | S | −1 | ♦ J | 50 | 5.50 | 5.50 | 2-Moore-Churchman | 2-Wold-Dougherty | |
| 3 ♥ | S | −1 | ♦ J | 50 | 5.50 | 5.50 | 3-White-Courtright | 7-Domene Molnar-Armstrong | |
| 3 ♥ | S | −1 | ♦ J | 50 | 5.50 | 5.50 | 4-Dusek-Chandler | 9-Driskell-Kriel | |
| 3 ♥ | S | −1 | ♦ J | 50 | 5.50 | 5.50 | 5-Goldberg-Goldman | 11-Chang-Ensor | |
| 3 ♥ | S | −1 | ♦ J | 50 | 5.50 | 5.50 | 9-Dailey-Cooper-Baker | 8-Pierce-Stereff | |
| 3 ♥ | S | −1 | ♦ J | 50 | 5.50 | 5.50 | 10-Knott-Howell | 10-Hernandez-Booker | |
| 3 ♥ | S | −1 | ♦ J | 50 | 5.50 | 5.50 | 11-Faget-Giovannangeli | 3-Caine-Gardner | |
| 3 ♥ | S | −1 | ♦ J | 50 | 5.50 | 5.50 | 12-Boyd-Boyd | 5-Yelli-Shamma | |
| 3 ♣ | W | 4 | ♠ A | 130 | 0.50 | 10.50 | 1-Incerto-Martin | 12-Stell-Baker | |
| 3 ♣ | W | 4 | ♥ 2 | 130 | 0.50 | 10.50 | 6-Hardy-Heagy | 1-Granade-Rebmann | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 2N; S 1N; S 2♣; NS 1♥; NS 1♦; N 1♣;
Par +120: N 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 3 | ♣ 3 | 600 | 10.50 | 0.50 | 6-Hardy-Heagy | 12-Stell-Baker | |
| 3 NT | N | 3 | ♥ 7 | 600 | 10.50 | 0.50 | 11-Faget-Giovannangeli | 4-Clayton-Bein | |
| 2 ♥ | E | −3 | ♦ 2 | 300 | 9.00 | 2.00 | 5-Goldberg-Goldman | 10-Hernandez-Booker | |
| 2 NT | N | 3 | ♥ 7 | 150 | 8.00 | 3.00 | 3-White-Courtright | 3-Caine-Gardner | |
| 1 NT | N | 2 | ♥ 6 | 120 | 6.50 | 4.50 | 8-Scoggins-Naughton | 7-Domene Molnar-Armstrong | |
| 2 NT | N | 2 | ♥ 6 | 120 | 6.50 | 4.50 | 9-Dailey-Cooper-Baker | 9-Driskell-Kriel | |
| 2 ♠ | W | −1 | ♦ A | 100 | 5.00 | 6.00 | 10-Knott-Howell | 2-Wold-Dougherty | |
| 2 ♣ | N | 2 | ♥ 3 | 90 | 4.00 | 7.00 | 7-Cossey-Bockman | 5-Yelli-Shamma | |
| 2 ♦ | W | 2 | ♣ J | 90 | 3.00 | 8.00 | 4-Dusek-Chandler | 8-Pierce-Stereff | |
| 2 NT | N | −1 | ♠ K | 100 | 1.00 | 10.00 | 1-Incerto-Martin | 11-Chang-Ensor | |
| 2 ♣ | S | −1 | ♥ 5 | 100 | 1.00 | 10.00 | 2-Moore-Churchman | 1-Granade-Rebmann | |
| 2 NT | N | −1 | ♥ 6 | 100 | 1.00 | 10.00 | 12-Boyd-Boyd | 6-Knight-Perner | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; NS 2N; EW 2♠; NS 3♣; NS 1♦;
Par +450: NS 5♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 7 | ♠ J | 510 | 11.00 | 0.00 | 3-White-Courtright | 3-Caine-Gardner | |
| 4 ♥ | S | 6 | ♦ 9 | 480 | 10.00 | 1.00 | 11-Faget-Giovannangeli | 4-Clayton-Bein | |
