EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2026 |CLUB NO.>226415 | 07/10/2026 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/3000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeannie Stone Ronnie Martin B Q Q 1 1 . | 1 1 . 162.56 60.21 4.13R/B
2 Dallas Moore Sherry Scoggins A Q . . . | 5 . . 135.56 50.21 0.41R/B
3 Duncan Stewart Marion McKernan C Q Q Q . . . | 4 4 . 140.63 52.09 0.72R/B
4 Marcia Chambliss Susan Hanna B . . . | . . . 121.50 45.00
5 Mike Goldberg Brian Kashiwagi B Q Q . . . | . . . 133.88 49.59
6 Randy Rollins Hal Elliott C Q Q Q 5 4 1 | 3 3 1 150.75 55.83 1.31R/B
7 Scott Koehler Wolfie Kotzen B Q Q 3 3 . | 2 2 . 154.13 57.09 2.32R/B
8 Irene Baker William Houck A . . . | . . . 115.31 42.71
9 Beryl Booker Judith Rebmann B . . . | . . . 132.50 49.07
10 Esther Granade Helene Gersch B . . . | . . . 115.00 42.59
11 Mark Incerto Paul Shack B . . . | . . . 133.50 49.44
12 Yvonne Pierce Susan Kaplan A . . . | . . . 127.69 47.29
Totals 1623.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 9- 0 3- 3- 8 9- 3- 3- 6- 6- 1
50 -920 -490 -490 ---- -400 50 -490 -490 -460 -460 -520
2> 1- 6- 1- 3 10 4 6- 9 0 6- 6-
-400 50 -400 -150 ---- 150 -110 50 100 -430 50 50
3> 3 1- 4- 1- 7- 7- 0 7- 7- 4- 10
-150 -180 -110 -180 ---- 200 200 -630 200 200 -110 500
4> 2- 8 8 5 8 2- 8 0 8 2- 2-
---- -120 -90 -90 -100 -90 -120 -90 -150 -90 -120 -120
5> 8 8 5- 1- 3 8 1- 10 5- 4 0
---- -140 -140 -170 -420 -300 -140 -420 50 -170 -200 -480
6> 3 7 5 3 3 9- - 9- 7 7 -
---- -630 -600 -620 -630 -630 100 -660 100 -600 -600 -660
7> 7 3- 7 2 1 7 3- 5 0 10 9
600 -100 600 -130 -150 ---- 600 -100 150 -750 630 620
8> 10 5 8- - 5 2- - 5 2- 8- 7
100 -420 50 -480 -420 ---- -450 -480 -420 -450 50 -170
9> 8 4- 1- 10 1- 9 4- 0 4- 4- 7
-140 -170 -200 100 -200 ---- -90 -170 -650 -170 -170 -150
10> 6- 6- 1 6- 6- 6- 6- 1 1 6- 6-
-680 ---- -680 -1430 -680 -680 -680 -680 -1430 -1430 -680 -680
11> 3- 1- 0 7 7 7 1- 9 5 10 3-
-490 ---- -990 -1210 -460 -460 -460 -990 50 -480 200 -490
12> 8- 8- 6 10 1 3 6 3 0 6 3
100 ---- 100 50 150 -120 -110 50 -110 -140 50 -110
13> 7- 3 0 7- 7- 7- 7- 2 4 1 7-
100 -80 -150 100 100 100 100 ---- -90 90 -120 100
14> 9 6 6 9 9 0 1- 3- 6 1- 3-
450 420 420 450 450 -50 170 ---- 200 420 170 200
15> 7 7 3- 1 7 0 9- 3- 3- 3- 9-
-130 -130 -150 -400 -130 -430 -120 ---- -150 -150 -150 -120
16> 3 8- 4- 6 4- 1 8- 8- 8- 0 2
130 460 ---- 150 400 150 -100 460 460 460 -300 -50
17> 0 1 3- 7 3- 8- 5 2 6 10 8-
-150 -110 ---- -50 110 -50 120 50 -100 90 150 120
18> 5- 10 5- 5- 5- 5- 5- - - 5- 5-
-420 -170 ---- -420 -420 -420 -420 -420 -450 -450 -420 -420
19> 6- 9 6- 8 4 2- 10 5 1 0 2-
-110 -50 -110 -90 -130 -150 ---- 90 -120 -300 -600 -150
20> 3- 7 1- 0 1- 5- 3- 10 9 8 5-
170 400 140 -100 140 200 ---- 170 960 650 620 200
21> 2- 5 10 7 9 7 2- 2- 7 0 2-
-110 -100 150 50 110 50 ---- -110 -110 50 -200 -110
22> 4 5 0 2- 8- 2- 8- 8- 1 8- 6
140 300 -500 ---- 130 420 130 420 420 -50 420 400
23> 2 6 6 2 9- 6 6 2 9- 6 0
-170 -140 -140 ---- -170 -80 -140 -140 -170 -80 -140 -200
24> 8- 8- 8- 4 2 1 0 4 6 8- 4
50 50 50 ---- -140 -150 -170 -420 -140 -50 50 -140
25> 9 1 3- 9 5- 5- 9 1 7 1 3-
100 -620 -170 100 -140 -140 100 -620 -50 -620 -170 ----
26> 9 6- 6- 1 3- 10 6- 1 6- 3- 1
-230 -650 -650 -710 -680 100 -650 -710 -650 -680 -710 ----
27> 10 2- 7 6 4- 8- 2- 8- 4- 1 0
100 -130 -90 -110 -120 -50 -130 -50 -120 -150 -400 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2026 |CLUB NO.>226415 | 07/10/2026 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/3000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Churchman Barbara Sweeney B Q Q 6 5 . | 3 2 . 149.50 55.37 1.03R/B
2 Linda Dellsperger Chuck Ensor A Q . . . | 5 . . 142.50 52.78 0.41R/B
3 Mike Cowan Kevin Dellsperger C Q . . . | . . . 131.00 48.52
4 Anik Waters Allison Ochsner B . . . | . . . 122.50 45.37
5 Joan Wold Jo Ann Pierce A . . . | . . . 120.00 44.44
6 Bob Driskell Cindy Schaefer C Q Q Q . . 2 | 4 3 1 143.50 53.15 0.96R/B
7 Sally Knight Anne Knott B Q Q . . . | . . . 132.50 49.07
8 Rick Stell Michael Novack A Q 4 . . | 2 . . 152.50 56.48 1.74R/B
9 Carolyn Hardy Bob Yelli C . . . | . . . 103.50 38.33
10 Lynn Hershey Terry McGarrity B Q Q 2 2 . | 1 1 . 159.00 58.89 3.10R/B
11 Rubin Chang Darlyn Dusek B . . . | . . . 128.50 47.59
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> - 2 - 9 6- 10 6- 6- 3- 6- 3-
-50 400 -50 520 490 920 490 490 460 490 460 ----
2> 8- 0 6 3- 3- 3- 1 8- 10 7 3-
400 -150 110 -50 -50 -50 -100 400 430 150 -50 ----
3> 7 2- 2- 0 10 8- 2- 5- 2- 8- 5-
150 -200 -200 -500 630 180 -200 110 -200 180 110 ----
4> 2 7- 7- 7- 7- 2 2 10 2 2 5
90 120 120 120 120 90 90 150 90 90 100 ----
5> 7 2 6 2 10 8- 2 0 4- 4- 8-
300 140 200 140 480 420 140 -50 170 170 420 ----
6> 7 7 3 - 9- 9- 3 - 5 3 7
630 630 600 -100 660 660 600 -100 620 600 630 ----
7> 6- 10 3 0 3 1 6- 8 5 9 3
100 750 -600 -630 -600 -620 100 130 -150 150 -600 ----
8> 5 7- 1- 1- 7- 3 9- 9- 5 5 0
420 450 -50 -50 450 170 480 480 420 420 -100 ----
9> 5- 5- 8- 5- 1 3 5- 0 10 8- 2
170 170 200 170 90 150 170 -100 650 200 140 ----
10> 9 3- 9 9 3- 3- 3- 3- 3- 3- 3-
1430 680 1430 1430 680 680 680 680 680 680 680 ----
11> 1 8- 5 10 0 3 6- 8- 3 6- 3
-50 990 480 1210 -200 460 490 990 460 490 460 ----
12> 7 1- 10 4 4 7 7 4 0 1- 9
110 -100 140 -50 -50 110 110 -50 -150 -100 120 ----
13> 10 8 2- 6 2- 9 2- 2- 2- 2- 7
150 90 -100 -90 -100 120 -100 -100 -100 -100 80 ----
14> 4 6- 1 4 1 8- 8- 6- 1 10 4
-420 -200 -450 -420 -450 -170 -170 -200 -450 50 -420 ----
15> 6- 6- 9 6- 3 6- - - 3 10 3
150 150 400 150 130 150 120 120 130 430 130 ----
16> 1- 5- 1- 4 1- 5- 10 7 8 1- 9
-460 -150 -460 -400 -460 -150 300 -130 50 -460 100 ----
17> 5 6- 8 3 4 6- 0 10 1- 9 1-
-50 50 100 -110 -90 50 -150 150 -120 110 -120 ----
18> 4- 4- 9- 4- 9- 4- 4- 4- 4- 0 4-
420 420 450 420 450 420 420 420 420 170 420 ----
19> 2 0 6 5 7- 9 3- 10 1 7- 3-
90 -90 130 120 150 300 110 600 50 150 110 ----
20> 10 6- 8- 0 4- 1 6- 2 3 4- 8-
100 -170 -140 -960 -200 -650 -170 -620 -400 -200 -140 ----
21> 3 7- 1 7- 3 3 7- 10 5 7- 0
-50 110 -110 110 -50 -50 110 200 100 110 -150 ----
22> 7- 7- 1- 1- 1- 6 9 5 1- 10 4
-130 -130 -420 -420 -420 -140 50 -300 -420 500 -400 ----
23> 4 8 4 - 8 8 - 4 4 4 10
140 170 140 80 170 170 80 140 140 140 200 ----
24> 9 6 10 8 6 1- 4 1- 1- 1- 6
170 140 420 150 140 -50 50 -50 -50 -50 140 ----
25> 4- 1 4- 9 1 3 9 9 6- 6- 1
140 -100 140 620 -100 50 620 620 170 170 -100 ----
26> 6- 3- 0 9 1 3- 3- 6- 3- 9 9
680 650 -100 710 230 650 650 680 650 710 710 ----
27> 5- 7- 1- 1- 0 5- 7- 9 3 10 4
120 130 50 50 -100 120 130 150 90 400 110 ----
Friday Morning Pairs, Friday Morn, July 10, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♦; EW 5N; EW 5♥; EW 3♠; EW 3♣;
Par −920: EW 6♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −1 | ♠ 10 | 50 | 9.50 | 0.50 | 1-Stone-Martin | 1-Churchman-Sweeney | |
| 3 NT | W | −1 | ♣ 6 | 50 | 9.50 | 0.50 | 7-Koehler-Kotzen | 3-Cowan-Dellsperger | |
| 3 NT | W | 3 | ♣ 6 | 400 | 8.00 | 2.00 | 6-Rollins-Elliott | 2-Dellsperger-Ensor | |
| 3 NT | W | 5 | ♣ 6 | 460 | 6.50 | 3.50 | 10-Granade-Gersch | 9-Hardy-Yelli | |
| 3 NT | W | 5 | ♣ 6 | 460 | 6.50 | 3.50 | 11-Incerto-Shack | 11-Chang-Dusek | |
| 3 NT | W | 6 | ♣ 6 | 490 | 3.50 | 6.50 | 3-Stewart-McKernan | 8-Stell-Novack | |
| 3 NT | W | 6 | ♠ 10 | 490 | 3.50 | 6.50 | 4-Chambliss-Hanna | 10-Hershey-McGarrity | |
| 3 NT | W | 6 | ♠ 10 | 490 | 3.50 | 6.50 | 8-Baker-Houck | 5-Wold-Pierce | |
| 3 NT | W | 6 | ♠ 10 | 490 | 3.50 | 6.50 | 9-Booker-Rebmann | 7-Knight-Knott | |
| 3 NT | W | 7 | ♣ 6 | 520 | 1.00 | 9.00 | 12-Pierce-Kaplan | 4-Waters-Ochsner | |
| 6 ♦ | E | 6 | ♠ A | 920 | 0.00 | 10.00 | 2-Moore-Scoggins | 6-Driskell-Schaefer | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 3♦; EW 3♣; NS 1♠; W 1♥;
Par −120: EW 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♣ | E | −3 | ♠ 2 | 150 | 10.00 | 0.00 | 6-Rollins-Elliott | 2-Dellsperger-Ensor | |
| 5 ♦ | E | −2 | ♠ 8 | 100 | 9.00 | 1.00 | 9-Booker-Rebmann | 7-Knight-Knott | |
| 3 ♦ | E | −1 | ♠ 8 | 50 | 6.50 | 3.50 | 2-Moore-Scoggins | 6-Driskell-Schaefer | |
| 3 NT | W | −1 | ♠ K | 50 | 6.50 | 3.50 | 8-Baker-Houck | 5-Wold-Pierce | |
| 3 NT | W | −1 | ♠ K | 50 | 6.50 | 3.50 | 11-Incerto-Shack | 11-Chang-Dusek | |
| 3 ♦ | E | −1 | ♠ 8 | 50 | 6.50 | 3.50 | 12-Pierce-Kaplan | 4-Waters-Ochsner | |
| 3 ♦ | E | 3 | ♠ 8 | 110 | 4.00 | 6.00 | 7-Koehler-Kotzen | 3-Cowan-Dellsperger | |
| 2 NT | W | 3 | ♠ K | 150 | 3.00 | 7.00 | 4-Chambliss-Hanna | 10-Hershey-McGarrity | |
| 3 NT | E | 3 | ♥ 2 | 400 | 1.50 | 8.50 | 1-Stone-Martin | 1-Churchman-Sweeney | |
| 3 NT | W | 3 | ♠ K | 400 | 1.50 | 8.50 | 3-Stewart-McKernan | 8-Stell-Novack | |
| 3 NT | W | 4 | ♠ K | 430 | 0.00 | 10.00 | 10-Granade-Gersch | 9-Hardy-Yelli | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♣; EW 1♥; NS 1♦;
Par −120: EW 2N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥× | W | −2 | ♣ A | 500 | 10.00 | 0.00 | 12-Pierce-Kaplan | 4-Waters-Ochsner | |
| 2 ♥ | W | −2 | ♦ 9 | 200 | 7.50 | 2.50 | 6-Rollins-Elliott | 2-Dellsperger-Ensor | |
| 2 ♥ | W | −2 | ♦ 9 | 200 | 7.50 | 2.50 | 7-Koehler-Kotzen | 3-Cowan-Dellsperger | |
| 2 ♥ | W | −2 | ♦ 9 | 200 | 7.50 | 2.50 | 9-Booker-Rebmann | 7-Knight-Knott | |
| 2 ♥ | W | −2 | ♦ 9 | 200 | 7.50 | 2.50 | 10-Granade-Gersch | 9-Hardy-Yelli | |
| 2 ♥ | W | 2 | ♦ 9 | 110 | 4.50 | 5.50 | 3-Stewart-McKernan | 8-Stell-Novack | |
| 2 ♥ | W | 2 | ♦ 9 | 110 | 4.50 | 5.50 | 11-Incerto-Shack | 11-Chang-Dusek | |
| 2 NT | W | 3 | ♥ 6 | 150 | 3.00 | 7.00 | 1-Stone-Martin | 1-Churchman-Sweeney | |
| 2 NT | W | 4 | ♥ 6 | 180 | 1.50 | 8.50 | 2-Moore-Scoggins | 6-Driskell-Schaefer | |
| 2 NT | W | 4 | ♥ 6 | 180 | 1.50 | 8.50 | 4-Chambliss-Hanna | 10-Hershey-McGarrity | |
| 3 NT | W | 4 | ♠ 3 | 630 | 0.00 | 10.00 | 8-Baker-Houck | 5-Wold-Pierce | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; EW 1♠; EW 1♥; EW 1♣;
Par −90: EW 1N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | W | 1 | ♠ 6 | 90 | 8.00 | 2.00 | 3-Stewart-McKernan | 7-Knight-Knott | |
| 1 NT | W | 1 | ♥ 6 | 90 | 8.00 | 2.00 | 4-Chambliss-Hanna | 9-Hardy-Yelli | |
| 1 NT | W | 1 | ♥ 6 | 90 | 8.00 | 2.00 | 6-Rollins-Elliott | 1-Churchman-Sweeney | |
| 1 NT | W | 1 | ♥ 6 | 90 | 8.00 | 2.00 | 8-Baker-Houck | 6-Driskell-Schaefer | |
| 2 ♦ | W | 2 | ♥ A | 90 | 8.00 | 2.00 | 10-Granade-Gersch | 10-Hershey-McGarrity | |
| 2 ♥ | N | −1 | ♦ 10 | 100 | 5.00 | 5.00 | 5-Goldberg-Kashiwagi | 11-Chang-Dusek | |
| 1 NT | W | 2 | ♥ 4 | 120 | 2.50 | 7.50 | 2-Moore-Scoggins | 2-Dellsperger-Ensor | |
| 1 NT | W | 2 | ♥ A | 120 | 2.50 | 7.50 | 7-Koehler-Kotzen | 4-Waters-Ochsner | |
| 1 NT | W | 2 | ♥ 6 | 120 | 2.50 | 7.50 | 11-Incerto-Shack | 3-Cowan-Dellsperger | |
| 1 NT | E | 2 | ♠ 3 | 120 | 2.50 | 7.50 | 12-Pierce-Kaplan | 5-Wold-Pierce | |
| 1 NT | W | 3 | ♥ A | 150 | 0.00 | 10.00 | 9-Booker-Rebmann | 8-Stell-Novack | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 2N; S 2♥; N 1♥; S 1♦; EW 1♣;
Par −420: EW 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −1 | ♥ A | 50 | 10.00 | 0.00 | 9-Booker-Rebmann | 8-Stell-Novack | |
| 2 ♠ | W | 3 | ♣ 3 | 140 | 8.00 | 2.00 | 2-Moore-Scoggins | 2-Dellsperger-Ensor | |
| 3 ♠ | W | 3 | ♦ 4 | 140 | 8.00 | 2.00 | 3-Stewart-McKernan | 7-Knight-Knott | |
| 2 ♠ | W | 3 | ♦ 4 | 140 | 8.00 | 2.00 | 7-Koehler-Kotzen | 4-Waters-Ochsner | |
| 2 ♠ | W | 4 | ♣ 9 | 170 | 5.50 | 4.50 | 4-Chambliss-Hanna | 9-Hardy-Yelli | |
| 3 ♠ | W | 4 | ♥ A | 170 | 5.50 | 4.50 | 10-Granade-Gersch | 10-Hershey-McGarrity | |
| 3 ♠ | W | 5 | ♦ 4 | 200 | 4.00 | 6.00 | 11-Incerto-Shack | 3-Cowan-Dellsperger | |
| 4 ♥ | N | −3 | ♠ 5 | 300 | 3.00 | 7.00 | 6-Rollins-Elliott | 1-Churchman-Sweeney | |
| 4 ♠ | W | 4 | ♥ A | 420 | 1.50 | 8.50 | 5-Goldberg-Kashiwagi | 11-Chang-Dusek | |
| 4 ♠ | W | 4 | ♦ 4 | 420 | 1.50 | 8.50 | 8-Baker-Houck | 6-Driskell-Schaefer | |
| 4 ♠ | W | 6 | ♣ 8 | 480 | 0.00 | 10.00 | 12-Pierce-Kaplan | 5-Wold-Pierce | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♥; EW 4♣; EW 2♠; EW 3♦;
Par −630: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −1 | ♠ 4 | 100 | 9.50 | 0.50 | 7-Koehler-Kotzen | 4-Waters-Ochsner | |
| 3 NT | W | −1 | ♠ 6 | 100 | 9.50 | 0.50 | 9-Booker-Rebmann | 8-Stell-Novack | |
| 3 NT | E | 3 | ♣ 10 | 600 | 7.00 | 3.00 | 3-Stewart-McKernan | 7-Knight-Knott | |
| 3 NT | W | 3 | ♠ 6 | 600 | 7.00 | 3.00 | 10-Granade-Gersch | 10-Hershey-McGarrity | |
| 3 NT | E | 3 | ♠ 4 | 600 | 7.00 | 3.00 | 11-Incerto-Shack | 3-Cowan-Dellsperger | |
| 4 ♥ | W | 4 | ♣ J | 620 | 5.00 | 5.00 | 4-Chambliss-Hanna | 9-Hardy-Yelli | |
| 3 NT | E | 4 | ♣ 10 | 630 | 3.00 | 7.00 | 2-Moore-Scoggins | 2-Dellsperger-Ensor | |
| 3 NT | E | 4 | ♠ 4 | 630 | 3.00 | 7.00 | 5-Goldberg-Kashiwagi | 11-Chang-Dusek | |
| 3 NT | E | 4 | ♣ 10 | 630 | 3.00 | 7.00 | 6-Rollins-Elliott | 1-Churchman-Sweeney | |
| 3 NT | E | 5 | ♣ 10 | 660 | 0.50 | 9.50 | 8-Baker-Houck | 6-Driskell-Schaefer | |
| 3 NT | E | 5 | ♣ 2 | 660 | 0.50 | 9.50 | 12-Pierce-Kaplan | 5-Wold-Pierce | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 6♣; S 4♠; S 5♣; N 3♠; EW 4♦; NS 2♥; S 1N;
Par +500: EW 6♦×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 4 | ♠ 8 | 630 | 10.00 | 0.00 | 11-Incerto-Shack | 4-Waters-Ochsner | |
| 5 ♣ | S | 6 | ♦ A | 620 | 9.00 | 1.00 | 12-Pierce-Kaplan | 6-Driskell-Schaefer | |
| 3 NT | S | 3 | ♥ 5 | 600 | 7.00 | 3.00 | 1-Stone-Martin | 11-Chang-Dusek | |
| 5 ♣ | S | 5 | ♦ A | 600 | 7.00 | 3.00 | 3-Stewart-McKernan | 3-Cowan-Dellsperger | |
| 3 NT | S | 3 | ♦ 2 | 600 | 7.00 | 3.00 | 7-Koehler-Kotzen | 5-Wold-Pierce | |
| 3 ♣ | N | 5 | ♦ 8 | 150 | 5.00 | 5.00 | 9-Booker-Rebmann | 9-Hardy-Yelli | |
| 4 NT | S | −1 | ♦ 2 | 100 | 3.50 | 6.50 | 2-Moore-Scoggins | 1-Churchman-Sweeney | |
| 6 ♣ | N | −1 | ♦ 8 | 100 | 3.50 | 6.50 | 8-Baker-Houck | 7-Knight-Knott | |
| 4 ♦ | E | 4 | ♠ Q | 130 | 2.00 | 8.00 | 4-Chambliss-Hanna | 8-Stell-Novack | |
| 4 ♦ | W | 5 | ♥ Q | 150 | 1.00 | 9.00 | 5-Goldberg-Kashiwagi | 10-Hershey-McGarrity | |
| 5 ♦× | E | 5 | ♥ A | 750 | 0.00 | 10.00 | 10-Granade-Gersch | 2-Dellsperger-Ensor | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 3N; EW 5♣; EW 1♥; NS 1♦;
Par −450: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −2 | ♦ 2 | 100 | 10.00 | 0.00 | 1-Stone-Martin | 11-Chang-Dusek | |
| 4 ♠ | W | −1 | ♦ 2 | 50 | 8.50 | 1.50 | 3-Stewart-McKernan | 3-Cowan-Dellsperger | |
| 4 ♠ | W | −1 | ♦ 2 | 50 | 8.50 | 1.50 | 11-Incerto-Shack | 4-Waters-Ochsner | |
| 3 ♠ | W | 4 | ♦ K | 170 | 7.00 | 3.00 | 12-Pierce-Kaplan | 6-Driskell-Schaefer | |
| 4 ♠ | W | 4 | ♣ 10 | 420 | 5.00 | 5.00 | 2-Moore-Scoggins | 1-Churchman-Sweeney | |
| 4 ♠ | W | 4 | ♦ 2 | 420 | 5.00 | 5.00 | 5-Goldberg-Kashiwagi | 10-Hershey-McGarrity | |
| 4 ♠ | W | 4 | ♦ 2 | 420 | 5.00 | 5.00 | 9-Booker-Rebmann | 9-Hardy-Yelli | |
| 4 ♠ | W | 5 | ♦ 2 | 450 | 2.50 | 7.50 | 7-Koehler-Kotzen | 5-Wold-Pierce | |
| 4 ♠ | W | 5 | ♣ 10 | 450 | 2.50 | 7.50 | 10-Granade-Gersch | 2-Dellsperger-Ensor | |
| 4 ♠ | W | 6 | ♣ 10 | 480 | 0.50 | 9.50 | 4-Chambliss-Hanna | 8-Stell-Novack | |
| 4 ♠ | W | 6 | ♣ 10 | 480 | 0.50 | 9.50 | 8-Baker-Houck | 7-Knight-Knott | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 2N; EW 2♠; EW 2♦; EW 2♣;
Par −650: EW 4♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | E | −1 | ♠ 3 | 100 | 10.00 | 0.00 | 4-Chambliss-Hanna | 8-Stell-Novack | |
| 1 NT | E | 1 | ♠ 3 | 90 | 9.00 | 1.00 | 7-Koehler-Kotzen | 5-Wold-Pierce | |
| 3 ♥ | E | 3 | ♦ 7 | 140 | 8.00 | 2.00 | 1-Stone-Martin | 11-Chang-Dusek | |
| 2 NT | E | 3 | ♦ 7 | 150 | 7.00 | 3.00 | 12-Pierce-Kaplan | 6-Driskell-Schaefer | |
| 3 ♥ | E | 4 | ♥ J | 170 | 4.50 | 5.50 | 2-Moore-Scoggins | 1-Churchman-Sweeney | |
| 2 ♥ | E | 4 | ♥ J | 170 | 4.50 | 5.50 | 8-Baker-Houck | 7-Knight-Knott | |
| 3 ♥ | E | 4 | ♠ 3 | 170 | 4.50 | 5.50 | 10-Granade-Gersch | 2-Dellsperger-Ensor | |
| 3 ♥ | E | 4 | ♦ 7 | 170 | 4.50 | 5.50 | 11-Incerto-Shack | 4-Waters-Ochsner | |
| 2 ♥ | E | 5 | ♣ A | 200 | 1.50 | 8.50 | 3-Stewart-McKernan | 3-Cowan-Dellsperger | |
| 3 ♥ | W | 5 | ♦ 2 | 200 | 1.50 | 8.50 | 5-Goldberg-Kashiwagi | 10-Hershey-McGarrity | |
| 4 ♥ | E | 5 | ♣ A | 650 | 0.00 | 10.00 | 9-Booker-Rebmann | 9-Hardy-Yelli | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♥; EW 6♣; EW 5♠; EW 1N; NS 1♦;
Par −1430: EW 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
