EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2026 |CLUB NO.>226415 | 07/09/2026 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/3000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mike Cowan Ronnie Martin B . . . | . . . 119.50 49.18
2 Rose Marie Cleveland Claudia Parr A Q . . . | . . . 123.00 50.62
3 Judy Boyce Randy Rollins C Q Q Q 5 4 2 | 2 2 1 143.50 59.05 1.32R/B
4 Paula Wissman Kevin Dellsperger B Q Q . . . | 3 3 . 130.50 53.70 0.94R/B
5 Dallas Moore Linda Dellsperger A . . . | . . . 121.00 49.79
6 Donna Moore Louis Bockman B Q Q 3/4 3 . | 1 1 . 144.50 59.47 1.88R/B
7 Christine Caine Laura Chandler B Q Q . . . | 4 . . 128.50 52.88 0.66R/B
8 Bob Yelli Judith Hughes C Q . . . | . . . 109.50 45.06
9 Mary Shamma Beverly Gebhart C . . . | . . . 94.00 38.68
10 Helene Gersch Bonnie Burkhart B . . . | . . . 101.00 41.56
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6- 2 4 8 6- 9 2 0 2 5
140 -100 -50 150 140 170 -100 -150 -100 110
2> 2 6- 9 4- 8 6- 4- 0 2 2
-130 -100 170 -110 140 -100 -110 -200 -130 -130
3> 6- 8- 8- 1 1 4 1 6- 4 4
100 110 110 -100 -100 -50 -100 100 -50 -50
4> 2 7- 4 7- 1 3 9 5- 0 5-
-400 100 -150 100 -600 -170 110 -130 -630 -130
5> 9 1- 1- 7 1- 8 6 5 1- 4
600 -100 -100 150 -100 230 140 130 -100 100
6> 6- 3 9 3 5 - 8 3 6- -
-120 -150 100 -150 -140 -630 -50 -150 -120 -630
7> 6- 1- 6- 1- 6- 6- 6- 1- 1- 6-
-660 -690 -660 -690 -660 -660 -660 -690 -690 -660
8> 1 6 8 9 1 6 3- 1 3- 6
-110 100 130 150 -110 100 -100 -110 -100 100
9> 7- 7- 7- 7- - 4- - 4- 3 2
100 100 100 100 -620 -50 -620 -50 -140 -170
10> 9 6- 2 4 3 6- - 6- 6- -
100 -150 -650 -230 -600 -150 -680 -150 -150 -680
11> 6- 0 3- 9 1- 6- 6- 6- 3- 1-
230 -50 200 480 170 230 230 230 200 170
12> 7 2 9 4- 7 7 4- 2 0 2
100 -110 130 -90 100 100 -90 -110 -140 -110
13> 3 3 - 7- - 7- 5 3 7- 7-
-620 -620 -660 -170 -660 -170 -600 -620 -170 -170
14> 1- 7- 7- 1- 1- 7- 5 4 1- 7-
-90 140 140 -90 -90 140 110 -50 -90 140
15> 5- 0 2 5- 8 2 5- 2 9 5-
-140 -200 -170 -140 -120 -170 -140 -170 50 -140
16> 3 6 3 6 - - 6 9 8 3
-50 120 -50 120 -100 -100 120 180 140 -50
17> 0 7- 2- 2- 2- 7- 7- 7- 2- 5
150 420 170 170 170 420 420 420 170 200
18> 1- 5- 8 5- 8 3- 8 1- 3- 0
-100 50 140 50 140 PASS 140 -100 PASS -110
19> 5- 0 2 8 2 8 2 5- 4 8
-170 -800 -620 100 -620 100 -620 -170 -200 100
20> 0 8 5 8 3 3 1 6 3 8
-150 200 110 200 -110 -110 -130 140 -110 200
21> 2- 2- 8- 2- 7 8- 2- 6 2- 2-
50 50 650 50 170 650 50 140 50 50
22> 4- 8 4- 0 4- 4- 9 1 4- 4-
-680 -650 -680 -1460 -680 -680 400 -710 -680 -680
23> 3 - 6 3 8- 6 6 8- - 3
600 -100 660 600 690 660 660 690 -100 600
24> 5 9 7 7 7 2 3- 1 0 3-
-170 50 -150 -150 -150 -420 -400 -430 -460 -400
25> 4 4 2 - 9 7 7 7 4 -
110 110 -50 -150 170 140 140 140 110 -150
26> 2- 2- 7- 2- 7- 2- 7- 5 7- 0
-100 -100 620 -100 620 -100 620 200 620 -200
27> 8 6- 5 4 9 6- - - 2 3
400 170 130 50 420 170 -140 -140 -100 -50
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2026 |CLUB NO.>226415 | 07/09/2026 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/3000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alan Schaefer Cindy Schaefer C . . . | . . . 102.00 41.98
2 James Ochsner Bill Churchman A Q 6 . . | 4 . . 133.00 54.73 0.89R/B
3 Eva Domene Molnar Rodney Armstrong C . . . | . . . 104.00 42.80
4 Sherry Scoggins Darlyn Dusek A . . . | . . . 108.50 44.65
5 Rick Stell Paul Stereff A Q 3/4 . . | 3 . . 144.50 59.47 1.85R/B
6 Marie O'Neal Judith Rebmann B . . . | . . . 96.00 39.51
7 David Petkus Marcia Chambliss B Q Q 1 1 . | 1 1 . 149.00 61.32 3.75R/B
8 William Houck Suzanne Houck A . . . | . . . 100.00 41.15
9 Ben Hernandez Beryl Booker C Q Q Q 2 2 1 | 2 2 1 145.50 59.88 2.81R/B
10 Susan Hanna Mike Hanna C Q Q Q . 5 3 | . . 2 132.50 54.53 0.78R/B
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2- 4 0 7 7 5 9 1 7 2-
-140 -110 -170 100 100 50 150 -150 100 -140
2> 7 7 2- 2- 4- 0 9 4- 7 1
130 130 100 100 110 -170 200 110 130 -140
3> 2- 5 5 - 8 - 2- 8 5 8
-100 50 50 -110 100 -110 -100 100 50 100
4> 9 1- 3- 6 5 0 1- 3- 8 7
630 -100 130 170 150 -110 -100 130 600 400
5> 7- 7- 5 1 7- 3 2 4 7- 0
100 100 -100 -230 100 -140 -150 -130 100 -600
6> 2- 6 8- 8- 0 1 6 6 4 2-
120 150 630 630 -100 50 150 150 140 120
7> 7- 7- 2- 2- 2- 7- 2- 2- 2- 7-
690 690 660 660 660 690 660 660 660 690
8> 3 5- 1 3 3 0 5- 8 8 8
-100 100 -130 -100 -100 -150 100 110 110 110
9> 1- 6 1- 7 4- 1- 8- 8- 1- 4-
-100 140 -100 170 50 -100 620 620 -100 50
10> 2- 7 2- 5 8- 2- 6 0 8- 2-
150 650 150 230 680 150 600 -100 680 150
11> 2- 5- 5- 0 7- 2- 7- 2- 2- 9
-230 -200 -200 -480 -170 -230 -170 -230 -230 50
12> 7 0 9 4- 7 2 2 2 4- 7
110 -130 140 90 110 -100 -100 -100 90 110
13> 8- 6 1- 1- 8- 1- 6 1- 6 4
660 620 170 170 660 170 620 170 620 600
14> 1- 5 7- 7- 7- 1- 7- 1- 1- 4
-140 50 90 90 90 -140 90 -140 -140 -110
15> 7 7 3- 0 1 3- 3- 7 9 3-
170 170 140 -50 120 140 140 170 200 140
16> 3 3 0 8- 1 6 6 3 8- 6
-120 -120 -180 100 -140 50 50 -120 100 50
17> 1- 6- 1- 6- 6- 9 4 1- 1- 6-
-420 -170 -420 -170 -170 -150 -200 -420 -420 -170
18> 1 3- 7- 1 5- 7- 9 3- 5- 1
-140 -50 100 -140 PASS 100 110 -50 PASS -140
19> 1 7 7 3- 3- 5 9 1 7 1
-100 620 620 170 170 200 800 -100 620 -100
20> 1 8 6 3 9 6 1 1 4 6
-200 130 110 -140 150 110 -200 -200 -110 110
21> 6- 6- 2 3 6- 6- 6- 6- - -
-50 -50 -170 -140 -50 -50 -50 -50 -650 -650
22> 4- 4- 0 4- 8 1 4- 4- 4- 9
680 680 -400 680 710 650 680 680 680 1460
23> 3 - 3 6 - 8- 8- 3 6 6
-660 -690 -660 -600 -690 100 100 -660 -600 -600
24> 7 2 5- 4 8 0 9 2 5- 2
420 150 400 170 430 -50 460 150 400 150
25> 0 2 5 2 5 2 7 5 8- 8-
-170 -140 -110 -140 -110 -140 50 -110 150 150
26> 1- 6- 6- 1- 6- 4 1- 1- 6- 9
-620 100 100 -620 100 -200 -620 -620 100 200
27> 0 2- 1 8- 2- 8- 4 7 5 6
-420 -170 -400 140 -170 140 -130 100 -50 50
Thursday Afternoon Open, Thursday Aft, July 9, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2♥; EW 3♦; S 1N; NS 2♣;
Par +100: EW 4♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | S | 4 | ♣ 10 | 170 | 9.00 | 0.00 | 6-Moore-Bockman | 3-Domene Molnar-Armstrong | |
| 2 NT | S | 3 | ♦ 2 | 150 | 8.00 | 1.00 | 4-Wissman-Dellsperger | 8-Houck-Houck | |
| 3 ♠ | N | 3 | ♥ K | 140 | 6.50 | 2.50 | 1-Cowan-Martin | 1-Schaefer-Schaefer | |
| 3 ♠ | S | 3 | ♦ 2 | 140 | 6.50 | 2.50 | 5-Moore-Dellsperger | 10-Hanna-Hanna | |
| 2 ♠ | S | 2 | ♠ 4 | 110 | 5.00 | 4.00 | 10-Gersch-Burkhart | 2-Ochsner-Churchman | |
| 2 ♥ | N | −1 | ♦ J | 50 | 4.00 | 5.00 | 3-Boyce-Rollins | 6-O'Neal-Rebmann | |
| 4 ♠ | S | −2 | ♥ 9 | 100 | 2.00 | 7.00 | 2-Cleveland-Parr | 4-Scoggins-Dusek | |
| 4 ♠ | S | −2 | ♣ 10 | 100 | 2.00 | 7.00 | 7-Caine-Chandler | 5-Stell-Stereff | |
| 2 NT | S | −2 | ♦ 2 | 100 | 2.00 | 7.00 | 9-Shamma-Gebhart | 9-Hernandez-Booker | |
| 3 NT | S | −3 | ♦ 2 | 150 | 0.00 | 9.00 | 8-Yelli-Hughes | 7-Petkus-Chambliss | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; NS 3♣; NS 1N; EW 2♦;
Par +140: NS 3♥=; NS 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | S | 4 | ♦ Q | 170 | 9.00 | 0.00 | 3-Boyce-Rollins | 6-O'Neal-Rebmann | |
| 3 ♥ | S | 3 | ♦ Q | 140 | 8.00 | 1.00 | 5-Moore-Dellsperger | 10-Hanna-Hanna | |
| 3 ♥ | S | −1 | ♦ Q | 100 | 6.50 | 2.50 | 2-Cleveland-Parr | 4-Scoggins-Dusek | |
| 4 ♥ | S | −1 | ♦ K | 100 | 6.50 | 2.50 | 6-Moore-Bockman | 3-Domene Molnar-Armstrong | |
| 3 ♦ | E | 3 | ♥ 9 | 110 | 4.50 | 4.50 | 4-Wissman-Dellsperger | 8-Houck-Houck | |
| 3 ♦ | E | 3 | ♥ A | 110 | 4.50 | 4.50 | 7-Caine-Chandler | 5-Stell-Stereff | |
| 3 ♦ | E | 4 | ♥ A | 130 | 2.00 | 7.00 | 1-Cowan-Martin | 1-Schaefer-Schaefer | |
| 2 ♦ | E | 4 | ♥ A | 130 | 2.00 | 7.00 | 9-Shamma-Gebhart | 9-Hernandez-Booker | |
| 2 ♦ | E | 4 | ♥ A | 130 | 2.00 | 7.00 | 10-Gersch-Burkhart | 2-Ochsner-Churchman | |
| 2 ♥ | S | −2 | ♦ Q | 200 | 0.00 | 9.00 | 8-Yelli-Hughes | 7-Petkus-Chambliss | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; EW 2♦; EW 2♣; NS 1♠; NS 1♥;
Par −90: EW 2♣=; EW 2♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 ♠ | N | 2 | ♦ 8 | 110 | 8.50 | 0.50 | 2-Cleveland-Parr | 4-Scoggins-Dusek | |
| 1 ♠ | S | 2 | ♣ A | 110 | 8.50 | 0.50 | 3-Boyce-Rollins | 6-O'Neal-Rebmann | |
| 3 ♣ | E | −1 | ♠ Q | 100 | 6.50 | 2.50 | 1-Cowan-Martin | 1-Schaefer-Schaefer | |
| 3 ♣ | E | −1 | ♠ Q | 100 | 6.50 | 2.50 | 8-Yelli-Hughes | 7-Petkus-Chambliss | |
| 3 ♠ | N | −1 | ♥ 3 | 50 | 4.00 | 5.00 | 6-Moore-Bockman | 3-Domene Molnar-Armstrong | |
| 3 ♠ | N | −1 | ♣ A | 50 | 4.00 | 5.00 | 9-Shamma-Gebhart | 9-Hernandez-Booker | |
| 3 ♠ | N | −1 | ♣ A | 50 | 4.00 | 5.00 | 10-Gersch-Burkhart | 2-Ochsner-Churchman | |
| 3 ♠ | N | −2 | ♣ A | 100 | 1.00 | 8.00 | 4-Wissman-Dellsperger | 8-Houck-Houck | |
| 3 ♠ | N | −2 | ♦ 8 | 100 | 1.00 | 8.00 | 5-Moore-Dellsperger | 10-Hanna-Hanna | |
| 4 ♠ | N | −2 | ♣ A | 100 | 1.00 | 8.00 | 7-Caine-Chandler | 5-Stell-Stereff | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♦; EW 4♣; EW 2N; EW 2♥; EW 1♠;
Par −600: EW 5♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | N | 2 | ♦ A | 110 | 9.00 | 0.00 | 7-Caine-Chandler | 6-O'Neal-Rebmann | |
| 3 NT | W | −1 | ♠ 10 | 100 | 7.50 | 1.50 | 2-Cleveland-Parr | 2-Ochsner-Churchman | |
| 3 NT | W | −1 | ♠ 9 | 100 | 7.50 | 1.50 | 4-Wissman-Dellsperger | 7-Petkus-Chambliss | |
| 3 ♦ | E | 4 | ♥ A | 130 | 5.50 | 3.50 | 8-Yelli-Hughes | 8-Houck-Houck | |
| 2 ♦ | E | 4 | ♥ A | 130 | 5.50 | 3.50 | 10-Gersch-Burkhart | 3-Domene Molnar-Armstrong | |
| 3 ♦ | W | 5 | ♠ 9 | 150 | 4.00 | 5.00 | 3-Boyce-Rollins | 5-Stell-Stereff | |
| 2 ♦ | W | 6 | ♠ J | 170 | 3.00 | 6.00 | 6-Moore-Bockman | 4-Scoggins-Dusek | |
| 3 ♥ | S | −4 | ♦ 2 | 400 | 2.00 | 7.00 | 1-Cowan-Martin | 10-Hanna-Hanna | |
| 3 NT | W | 3 | ♠ J | 600 | 1.00 | 8.00 | 5-Moore-Dellsperger | 9-Hernandez-Booker | |
| 3 NT | W | 4 | ♠ 9 | 630 | 0.00 | 9.00 | 9-Shamma-Gebhart | 1-Schaefer-Schaefer | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 3N; NS 3♣; EW 2♦; NS 1♠; EW 1♥;
Par +300: EW 4♦×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 3 | ♥ 7 | 600 | 9.00 | 0.00 | 1-Cowan-Martin | 10-Hanna-Hanna | |
| 3 ♠ | N | 6 | ♣ 5 | 230 | 8.00 | 1.00 | 6-Moore-Bockman | 4-Scoggins-Dusek | |
| 4 ♣ | S | 5 | ♥ 3 | 150 | 7.00 | 2.00 | 4-Wissman-Dellsperger | 7-Petkus-Chambliss | |
| 2 ♠ | N | 3 | ♥ A | 140 | 6.00 | 3.00 | 7-Caine-Chandler | 6-O'Neal-Rebmann | |
| 4 ♣ | S | 4 | ♥ 3 | 130 | 5.00 | 4.00 | 8-Yelli-Hughes | 8-Houck-Houck | |
| 3 ♥ | E | −2 | ♣ A | 100 | 4.00 | 5.00 | 10-Gersch-Burkhart | 3-Domene Molnar-Armstrong | |
| 3 ♣ | S | −1 | ♥ 3 | 100 | 1.50 | 7.50 | 2-Cleveland-Parr | 2-Ochsner-Churchman | |
| 4 ♣ | S | −1 | ♥ 3 | 100 | 1.50 | 7.50 | 3-Boyce-Rollins | 5-Stell-Stereff | |
| 3 NT | S | −1 | ♥ 3 | 100 | 1.50 | 7.50 | 5-Moore-Dellsperger | 9-Hernandez-Booker | |
| 5 ♣ | N | −1 | ♦ A | 100 | 1.50 | 7.50 | 9-Shamma-Gebhart | 1-Schaefer-Schaefer | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 2♠; EW 2♦; NS 1♥; EW 1♣;
Par −500: NS 4♥×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −1 | ♦ 3 | 100 | 9.00 | 0.00 | 3-Boyce-Rollins | 5-Stell-Stereff | |
| 2 ♥ | N | −1 | ♦ A | 50 | 8.00 | 1.00 | 7-Caine-Chandler | 6-O'Neal-Rebmann | |
| 2 NT | E | 2 | ♦ 4 | 120 | 6.50 | 2.50 | 1-Cowan-Martin | 10-Hanna-Hanna | |
| 1 NT | E | 2 | ♦ 7 | 120 | 6.50 | 2.50 | 9-Shamma-Gebhart | 1-Schaefer-Schaefer | |
| 2 ♠ | W | 3 | ♦ 3 | 140 | 5.00 | 4.00 | 5-Moore-Dellsperger | 9-Hernandez-Booker | |
| 2 NT | E | 3 | ♦ 7 | 150 | 3.00 | 6.00 | 2-Cleveland-Parr | 2-Ochsner-Churchman | |
| 2 NT | E | 3 | ♦ 7 | 150 | 3.00 | 6.00 | 4-Wissman-Dellsperger | 7-Petkus-Chambliss | |
| 2 NT | E | 3 | ♦ 7 | 150 | 3.00 | 6.00 | 8-Yelli-Hughes | 8-Houck-Houck | |
| 3 NT | E | 4 | ♦ 7 | 630 | 0.50 | 8.50 | 6-Moore-Bockman | 4-Scoggins-Dusek | |
| 3 NT | E | 4 | ♦ 7 | 630 | 0.50 | 8.50 | 10-Gersch-Burkhart | 3-Domene Molnar-Armstrong | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♦; EW 6♣; EW 3♥; EW 2♠;
Par −1440: EW 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | 5 | ♦ 9 | 660 | 6.50 | 2.50 | 1-Cowan-Martin | 9-Hernandez-Booker | |
| 3 NT | E | 5 | ♦ 2 | 660 | 6.50 | 2.50 | 3-Boyce-Rollins | 3-Domene Molnar-Armstrong | |
| 3 NT | W | 5 | ♠ 6 | 660 | 6.50 | 2.50 | 5-Moore-Dellsperger | 8-Houck-Houck | |
| 3 NT | E | 5 | ♦ 2 | 660 | 6.50 | 2.50 | 6-Moore-Bockman | 5-Stell-Stereff | |
| 3 NT | E | 5 | ♦ 9 | 660 | 6.50 | 2.50 | 7-Caine-Chandler | 7-Petkus-Chambliss | |
| 3 NT | E | 5 | ♦ 2 | 660 | 6.50 | 2.50 | 10-Gersch-Burkhart | 4-Scoggins-Dusek | |
| 3 NT | E | 6 | ♠ 6 | 690 | 1.50 | 7.50 | 2-Cleveland-Parr | 1-Schaefer-Schaefer | |
| 3 NT | E | 6 | ♦ 2 | 690 | 1.50 | 7.50 | 4-Wissman-Dellsperger | 6-O'Neal-Rebmann | |
| 3 NT | E | 6 | ♠ 4 | 690 | 1.50 | 7.50 | 8-Yelli-Hughes | 10-Hanna-Hanna | |
| 3 NT | E | 6 | ♦ 2 | 690 | 1.50 | 7.50 | 9-Shamma-Gebhart | 2-Ochsner-Churchman | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 4♣; EW 2♦; NS 1♥;
Par +300: EW 4♦×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −3 | ♠ J | 150 | 9.00 | 0.00 | 4-Wissman-Dellsperger | 6-O'Neal-Rebmann | |
| 3 ♣ | N | 4 | ♦ 9 | 130 | 8.00 | 1.00 | 3-Boyce-Rollins | 3-Domene Molnar-Armstrong | |
| 3 ♥ | E | −2 | ♣ 6 | 100 | 6.00 | 3.00 | 2-Cleveland-Parr | 1-Schaefer-Schaefer | |
| 2 ♥ | E | −2 | ♠ J | 100 | 6.00 | 3.00 | 6-Moore-Bockman | 5-Stell-Stereff | |
| 2 ♥ | E | −2 | ♣ 7 | 100 | 6.00 | 3.00 | 10-Gersch-Burkhart | 4-Scoggins-Dusek | |
| 3 ♥ | S | −2 | ♦ 7 | 100 | 3.50 | 5.50 | 7-Caine-Chandler | 7-Petkus-Chambliss | |
| 3 ♥ | S | −2 | ♦ J | 100 | 3.50 | 5.50 | 9-Shamma-Gebhart | 2-Ochsner-Churchman | |
| 3 ♦ | W | 3 | ♣ 7 | 110 | 1.00 | 8.00 | 1-Cowan-Martin | 9-Hernandez-Booker | |
| 2 ♥ | E | 2 | ♣ 3 | 110 | 1.00 | 8.00 | 5-Moore-Dellsperger | 8-Houck-Houck | |
| 3 ♦ | W | 3 | ♠ 6 | 110 | 1.00 | 8.00 | 8-Yelli-Hughes | 10-Hanna-Hanna | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 4♥; W 3♥; NS 3♣; NS 1N; EW 2♦; N 1♠;
Par −300: NS 5♣×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −1 | ♦ 9 | 100 | 7.50 | 1.50 | 1-Cowan-Martin | 9-Hernandez-Booker | |
| 4 ♥ | W | −1 | ♣ 4 | 100 | 7.50 | 1.50 | 2-Cleveland-Parr | 1-Schaefer-Schaefer | |
| 4 ♥ | W | −1 | ♦ 7 | 100 | 7.50 | 1.50 | 3-Boyce-Rollins | 3-Domene Molnar-Armstrong | |
| 3 ♦ | E | −1 | ♣ A | 100 | 7.50 | 1.50 | 4-Wissman-Dellsperger | 6-O'Neal-Rebmann | |
| 4 ♣ | N | −1 | ♦ 4 | 50 | 4.50 | 4.50 | 6-Moore-Bockman | 5-Stell-Stereff | |
| 4 ♣ | S | −1 | ♦ 4 | 50 | 4.50 | 4.50 | 8-Yelli-Hughes | 10-Hanna-Hanna | |
| 3 ♥ | W | 3 | ♣ 7 | 140 | 3.00 | 6.00 | 9-Shamma-Gebhart | 2-Ochsner-Churchman | |
| 2 ♥ | E | 4 | ♦ 3 | 170 | 2.00 | 7.00 | 10-Gersch-Burkhart | 4-Scoggins-Dusek | |
| 4 ♥ | E | 4 | ♣ A | 620 | 0.50 | 8.50 | 5-Moore-Dellsperger | 8-Houck-Houck | |
| 4 ♥ | E | 4 | ♦ 3 | 620 | 0.50 | 8.50 | 7-Caine-Chandler | 7-Petkus-Chambliss | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 3N; EW 5♣; NS 2♥; NS 1♦;
Par −650: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −1 | ♦ 4 | 100 | 9.00 | 0.00 | 1-Cowan-Martin | 8-Houck-Houck | |
| 3 ♣ | E | 5 | ♥ A | 150 | 6.50 | 2.50 | 2-Cleveland-Parr | 10-Hanna-Hanna | |
| 3 ♣ | E | 5 | ♥ K | 150 | 6.50 | 2.50 | 6-Moore-Bockman | 6-O'Neal-Rebmann | |
| 2 ♣ | E | 5 | ♥ A | 150 | 6.50 | 2.50 | 8-Yelli-Hughes | 1-Schaefer-Schaefer | |
| 3 ♣ | E | 5 | ♥ A | 150 | 6.50 | 2.50 | 9-Shamma-Gebhart | 3-Domene Molnar-Armstrong | |
| 2 ♠ | W | 6 | ♦ 2 | 230 | 4.00 | 5.00 | 4-Wissman-Dellsperger | 4-Scoggins-Dusek | |
| 3 NT | E | 3 | ♥ A | 600 | 3.00 | 6.00 | 5-Moore-Dellsperger | 7-Petkus-Chambliss | |
| 4 ♠ | E | 5 | ♥ A | 650 | 2.00 | 7.00 | 3-Boyce-Rollins | 2-Ochsner-Churchman | |
| 4 ♠ | W | 6 | ♦ 10 | 680 | 0.50 | 8.50 | 7-Caine-Chandler | 9-Hernandez-Booker | |
| 4 ♠ | W | 6 | ♦ 4 | 680 | 0.50 | 8.50 | 10-Gersch-Burkhart | 5-Stell-Stereff | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 6♦; NS 4♠; NS 2N; EW 1♣;
Par +980: NS 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 6 | ♠ 10 | 480 | 9.00 | 0.00 | 4-Wissman-Dellsperger | 4-Scoggins-Dusek | |
