Monday 299 Afternoon Monday Aft Session June 22, 2026
Scores after 5 rounds Average: 37.5 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
4 62.51 46.88 Q C 1 1 1.41R/B Lorraine Hart - Beverly Gebhart
1 56.15 42.11 Q C 2 4 0.59R/B George Marchand - Leah Rae Marchand
3 53.33 40.00 Q C Noella Lambert - Barbara Hitt
2 39.72 29.79 C Edna Rice - Robin Husband
5 38.61 28.96 E Cindy Martin - Judy Grimm
**PAIRS**
BOARD 1 2 3 4 5
/
1> 1 3 2 0
50 250 ---- 150 -100
2> 0 3 2 1
100 200 ---- 170 130
3> 2 0 3 1
110 -100 ---- 140 -50
4> 3 0 1- 1-
660 600 ---- 630 630
5> 3 1- 1- 0
100 50 ---- 50 -140
6> - - 3 2
---- -50 -50 140 110
7> 3 - 2 -
---- 620 170 200 170
8> 3 1- 0 1-
---- 420 170 -50 170
9> 0 2- 1 2-
---- -690 100 -600 100
10> 0 3 2 1
---- -200 200 100 -120
11> 3 0 2 1
50 -150 PASS ---- -140
12> 0 2 3 1
-430 -110 50 ---- -400
13> 1 0 2 3
-170 -200 300 ---- 400
14> 1 0 2 3
50 -100 110 ---- 140
15> 2.83 1- 0.17
NP 170 140 ---- -100
16> 1- 1- 1- 1-
-620 ---- -620 -620 -620
17> 3 0 1- 1-
110 ---- -50 50 50
18> 2 3 1 0
-430 ---- -150 -460 -490
19> 1 1 3 1
-50 ---- -50 400 -50
20> 3 1 2 0
650 ---- 170 630 -200
21> 1- 1- 0 3
110 110 100 230 ----
22> 2 3 0 1
100 110 -300 -170 ----
23> 2 0 2 2
-100 -200 -100 -100 ----
24> - - 2 3
-170 -170 -140 PASS ----
25> 1- 0 3 1-
100 -50 200 100 ----
Monday 299 Afternoon Monday Aft Session June 22, 2026
Scores after 5 rounds Average: 37.5 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
4 57.64 43.23 Q C 1 2 1.06R/B Margaret Sample - Karel Kriel
1 56.23 42.17 Q C 2 3 0.79R/B Steve Schrader - Terrance Harris
2 48.44 36.33 C Randall Clements - Rajni Amin
3 38.00 28.50 D George Edwards - Pat Leavesley
**PAIRS**
BOARD 1 2 3 4 5
/
1> 2 1 0 3
-50 -150 -250 100 ----
2> 3 1 0 2
-100 -170 -200 -130 ----
3> 1 0 3 2
-110 -140 100 50 ----
4> 0 1- 3 1-
-660 -630 -600 -630 ----
5> 0 1- 1- 3
-100 -50 -50 140 ----
6> 0 2- 1 2-
-140 50 -110 50 ----
7> 1 0 2- 2-
-200 -620 -170 -170 ----
8> 3 0 1- 1-
50 -420 -170 -170 ----
9> 2 3 - -
600 690 -100 -100 ----
10> 1 3 2 0
-100 200 120 -200 ----
11> 3 2 1 0
150 140 PASS -50 ----
12> 1 2 0 3
110 400 -50 430 ----
13> 3 0 1 2
200 -400 -300 170 ----
14> 3 0 1 2
100 -140 -110 -50 ----
15> 0.17 2.83 1-
-170 100 -140 NP ----
16> 1- 1- 1- 1-
620 620 620 620 ----
17> 1- 3 0 1-
-50 50 -110 -50 ----
18> 3 0 1 2
490 150 430 460 ----
19> 2 2 2 0
50 50 50 -400 ----
20> 3 2 0 1
200 -170 -650 -630 ----
21> 3 1- 0 1-
-100 -110 -230 -110 ----
22> 3 1 2 0
300 -100 170 -110 ----
23> 1 1 1 3
100 100 100 200 ----
24> 1 2- 0 2-
140 170 PASS 170 ----
25> 0 1- 1- 3
-200 -100 -100 50 ----
Monday 299 Afternoon Monday Aft Session June 22, 2026
Scores after 5 rounds Average: 37.5 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
4 62.51 46.88 Q C 1 1 1.41R/B Lorraine Hart - Beverly Gebhart
1 56.15 42.11 Q C 2 4 0.59R/B George Marchand - Leah Rae Marchand
3 53.33 40.00 Q C Noella Lambert - Barbara Hitt
2 39.72 29.79 C Edna Rice - Robin Husband
5 38.61 28.96 E Cindy Martin - Judy Grimm
Monday 299 Afternoon Monday Aft Session June 22, 2026
Scores after 5 rounds Average: 37.5 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
4 57.64 43.23 Q C 1 2 1.06R/B Margaret Sample - Karel Kriel
1 56.23 42.17 Q C 2 3 0.79R/B Steve Schrader - Terrance Harris
2 48.44 36.33 C Randall Clements - Rajni Amin
3 38.00 28.50 D George Edwards - Pat Leavesley
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; E 1N; N 2♦; NS 1♥; S 1♦; N 1♣;
Par +100: E 2N×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♦ | E | −5 | ♥ A | 250 | 3.00 | 0.00 | 2-Rice-Husband | 3-Edwards-Leavesley | |
| 2 ♠ | E | −3 | ♦ A | 150 | 2.00 | 1.00 | 4-Hart-Gebhart | 2-Clements-Amin | |
| 3 NT | E | −1 | ♦ 5 | 50 | 1.00 | 2.00 | 1-Marchand-Marchand | 1-Schrader-Harris | |
| 2 ♦ | S | −2 | ♣ 5 | 100 | 0.00 | 3.00 | 5-Martin-Grimm | 4-Sample-Kriel | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; N 3N; NS 4♣; S 2N; N 2♥; S 1♥; NS 1♦;
Par +620: NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | N | 5 | ♦ 5 | 200 | 3.00 | 0.00 | 2-Rice-Husband | 3-Edwards-Leavesley | |
| 2 ♠ | S | 4 | ♣ 9 | 170 | 2.00 | 1.00 | 4-Hart-Gebhart | 2-Clements-Amin | |
| 3 ♣ | N | 4 | ♦ 5 | 130 | 1.00 | 2.00 | 5-Martin-Grimm | 4-Sample-Kriel | |
| 2 ♥ | W | −2 | ♦ 7 | 100 | 0.00 | 3.00 | 1-Marchand-Marchand | 1-Schrader-Harris | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; EW 1N; EW 2♦; EW 2♣;
Par +110: NS 2♥=; NS 2♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | N | 3 | ♥ 5 | 140 | 3.00 | 0.00 | 4-Hart-Gebhart | 2-Clements-Amin | |
| 2 ♥ | N | 2 | ♠ Q | 110 | 2.00 | 1.00 | 1-Marchand-Marchand | 1-Schrader-Harris | |
| 4 ♥ | N | −1 | ♠ Q | 50 | 1.00 | 2.00 | 5-Martin-Grimm | 4-Sample-Kriel | |
| 4 ♥ | N | −2 | ♠ 10 | 100 | 0.00 | 3.00 | 2-Rice-Husband | 3-Edwards-Leavesley | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; S 5♠; N 4♠; NS 4♥; NS 5♦; NS 4♣;
Par +660: NS 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | ♠ 6 | 660 | 3.00 | 0.00 | 1-Marchand-Marchand | 1-Schrader-Harris | |
| 3 NT | N | 4 | ♦ 5 | 630 | 1.50 | 1.50 | 4-Hart-Gebhart | 2-Clements-Amin | |
| 3 NT | N | 4 | ♦ 5 | 630 | 1.50 | 1.50 | 5-Martin-Grimm | 4-Sample-Kriel | |
| 3 NT | S | 3 | ♦ 8 | 600 | 0.00 | 3.00 | 2-Rice-Husband | 3-Edwards-Leavesley | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 4♣; EW 1♠;
Par +140: NS 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♦ | E | −2 | ♥ 8 | 100 | 3.00 | 0.00 | 1-Marchand-Marchand | 1-Schrader-Harris | |
| 3 ♠ | W | −1 | ♣ 2 | 50 | 1.50 | 1.50 | 2-Rice-Husband | 3-Edwards-Leavesley | |
| 3 NT | W | −1 | ♣ 8 | 50 | 1.50 | 1.50 | 4-Hart-Gebhart | 2-Clements-Amin | |
| 3 ♠ | W | 3 | ♣ A | 140 | 0.00 | 3.00 | 5-Martin-Grimm | 4-Sample-Kriel | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; EW 1N; EW 2♦; EW 2♣; EW 1♥;
Par +140: NS 2♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | N | 3 | ♦ A | 140 | 3.00 | 0.00 | 4-Hart-Gebhart | 1-Schrader-Harris | |
| 2 ♠ | N | 2 | ♣ 10 | 110 | 2.00 | 1.00 | 5-Martin-Grimm | 3-Edwards-Leavesley | |
| 4 ♠ | N | −1 | ♦ 3 | 50 | 0.50 | 2.50 | 2-Rice-Husband | 2-Clements-Amin | |
| 3 ♠ | N | −1 | ♥ 8 | 50 | 0.50 | 2.50 | 3-Lambert-Hitt | 4-Sample-Kriel | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 1N; EW 2♦; NS 2♣;
Par +620: NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 4 | ♣ A | 620 | 3.00 | 0.00 | 2-Rice-Husband | 2-Clements-Amin | |
| 3 ♦ | E | −2 | ♣ Q | 200 | 2.00 | 1.00 | 4-Hart-Gebhart | 1-Schrader-Harris | |
| 1 ♠ | S | 4 | ♣ 9 | 170 | 0.50 | 2.50 | 3-Lambert-Hitt | 4-Sample-Kriel | |
| 3 ♠ | S | 4 | ♦ 3 | 170 | 0.50 | 2.50 | 5-Martin-Grimm | 3-Edwards-Leavesley | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 4♦; NS 2♥; EW 2♣;
Par +420: NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 4 | ♣ A | 420 | 3.00 | 0.00 | 2-Rice-Husband | 2-Clements-Amin | |
| 2 ♠ | N | 4 | ♣ A | 170 | 1.50 | 1.50 | 3-Lambert-Hitt | 4-Sample-Kriel | |
| 2 ♠ | N | 4 | ♣ A | 170 | 1.50 | 1.50 | 5-Martin-Grimm | 3-Edwards-Leavesley | |
| 4 ♠ | N | −1 | ♣ A | 50 | 0.00 | 3.00 | 4-Hart-Gebhart | 1-Schrader-Harris | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; E 3♥; EW 4♣; W 2♥; EW 1N; EW 1♦;
Par −620: EW 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −1 | ♦ 5 | 100 | 2.50 | 0.50 | 3-Lambert-Hitt | 4-Sample-Kriel | |
| 2 ♥ | W | −1 | ♠ 2 | 100 | 2.50 | 0.50 | 5-Martin-Grimm | 3-Edwards-Leavesley | |
| 3 NT | W | 3 | ♥ 5 | 600 | 1.00 | 2.00 | 4-Hart-Gebhart | 1-Schrader-Harris | |
| 3 NT | W | 6 | ♥ 5 | 690 | 0.00 | 3.00 | 2-Rice-Husband | 2-Clements-Amin | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 2♠; EW 3♣; EW 2♦;
Par −140: EW 1♥+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | −2 | ♥ Q | 200 | 3.00 | 0.00 | 3-Lambert-Hitt | 4-Sample-Kriel | |
| 2 NT | W | −1 | ♠ 8 | 100 | 2.00 | 1.00 | 4-Hart-Gebhart | 1-Schrader-Harris | |
| 2 NT | W | 2 | ♠ 8 | 120 | 1.00 | 2.00 | 5-Martin-Grimm | 3-Edwards-Leavesley | |
| 2 ♠ | S | −2 | ♥ 2 | 200 | 0.00 | 3.00 | 2-Rice-Husband | 2-Clements-Amin | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; EW 2♥; NS 3♣; NS 2♦;
Par +140: NS 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | −1 | ♦ A | 50 | 3.00 | 0.00 | 1-Marchand-Marchand | 4-Sample-Kriel | |
| Pass | Pass | 2.00 | 1.00 | 3-Lambert-Hitt | 3-Edwards-Leavesley | ||||
| 2 ♥ | E | 3 | ♦ 5 | 140 | 1.00 | 2.00 | 5-Martin-Grimm | 2-Clements-Amin | |
| 4 ♠ | S | −3 | ♦ K | 150 | 0.00 | 3.00 | 2-Rice-Husband | 1-Schrader-Harris | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 4♣; EW 2♠; EW 1N; EW 1♦;
Par −420: EW 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −1 | ♦ 2 | 50 | 3.00 | 0.00 | 3-Lambert-Hitt | 3-Edwards-Leavesley | |
| 3 ♣ | W | 3 | ♠ 2 | 110 | 2.00 | 1.00 | 2-Rice-Husband | 1-Schrader-Harris | |
| 3 NT | E | 3 | ♠ 2 | 400 | 1.00 | 2.00 | 5-Martin-Grimm | 2-Clements-Amin | |
| 3 NT | E | 4 | ♦ A | 430 | 0.00 | 3.00 | 1-Marchand-Marchand | 4-Sample-Kriel | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 5♥; EW 4♠; E 4♥; EW 4♦; EW 1N; NS 1♣;
Par −650: W 4♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −4 | ♣ J | 400 | 3.00 | 0.00 | 5-Martin-Grimm | 2-Clements-Amin | |
| 3 NT | E | −3 | ♣ 4 | 300 | 2.00 | 1.00 | 3-Lambert-Hitt | 3-Edwards-Leavesley | |
| 2 ♥ | W | 4 | ♦ 9 | 170 | 1.00 | 2.00 | 1-Marchand-Marchand | 4-Sample-Kriel | |
| 2 ♥ | W | 5 | ♣ A | 200 | 0.00 | 3.00 | 2-Rice-Husband | 1-Schrader-Harris | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 2♠; NS 2♥; EW 1N; EW 2♦; E 1♠; NS 1♣;
Par −100: NS 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 3 | ♠ 7 | 140 | 3.00 | 0.00 | 5-Martin-Grimm | 2-Clements-Amin | |
| 1 ♥ | S | 2 | ♠ 2 | 110 | 2.00 | 1.00 | 3-Lambert-Hitt | 3-Edwards-Leavesley | |
| 2 ♠ | W | −1 | ♥ 9 | 50 | 1.00 | 2.00 | 1-Marchand-Marchand | 4-Sample-Kriel | |
| 3 ♥ | S | −2 | ♠ J | 100 | 0.00 | 3.00 | 2-Rice-Husband | 1-Schrader-Harris | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 2N; NS 2♥; NS 1♦;
Par +620: NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | S | 4 | ♣ 9 | 170 | 2.83 | 0.17 | 2-Rice-Husband | 1-Schrader-Harris | |
| 3 ♠ | S | 3 | ♦ 4 | 140 | 1.50 | 1.50 | 3-Lambert-Hitt | 3-Edwards-Leavesley | |
| 3 ♥ | N | −1 | ♣ A | 100 | 0.17 | 2.83 | 5-Martin-Grimm | 2-Clements-Amin | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♥; E 2♠; NS 3♣; W 1♠; EW 1♦;
Par −300: NS 5♣×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | 4 | ♠ A | 620 | 1.50 | 1.50 | 1-Marchand-Marchand | 3-Edwards-Leavesley | |
| 4 ♥ | W | 4 | ♠ A | 620 | 1.50 | 1.50 | 3-Lambert-Hitt | 2-Clements-Amin | |
| 4 ♥ | W | 4 | ♠ K | 620 | 1.50 | 1.50 | 4-Hart-Gebhart | 4-Sample-Kriel | |
| 4 ♥ | W | 4 | ♠ A | 620 | 1.50 | 1.50 | 5-Martin-Grimm | 1-Schrader-Harris | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 4♦; EW 2♠; NS 1N; EW 2♣;
Par +300: EW 4♠×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♦ | N | 3 | ♠ A | 110 | 3.00 | 0.00 | 1-Marchand-Marchand | 3-Edwards-Leavesley | |
| 4 ♠ | E | −1 | ♦ K | 50 | 1.50 | 1.50 | 4-Hart-Gebhart | 4-Sample-Kriel | |
| 4 ♠ | E | −1 | ♦ K | 50 | 1.50 | 1.50 | 5-Martin-Grimm | 1-Schrader-Harris | |
| 5 ♦ | N | −1 | ♠ A | 50 | 0.00 | 3.00 | 3-Lambert-Hitt | 2-Clements-Amin | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7N; EW 7♥; EW 7♦; EW 4♠; EW 3♣;
Par −1520: EW 7N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♦ | E | 5 | ♦ J | 150 | 3.00 | 0.00 | 3-Lambert-Hitt | 2-Clements-Amin | |
| 3 NT | E | 4 | ♠ 8 | 430 | 2.00 | 1.00 | 1-Marchand-Marchand | 3-Edwards-Leavesley | |
| 3 NT | W | 5 | ♣ 2 | 460 | 1.00 | 2.00 | 4-Hart-Gebhart | 4-Sample-Kriel | |
| 5 NT | E | 6 | ♠ 10 | 490 | 0.00 | 3.00 | 5-Martin-Grimm | 1-Schrader-Harris | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 5♥; NS 4N; NS 5♣; NS 2♦;
Par +450: NS 4♥+1; NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 3 | ♦ J | 400 | 3.00 | 0.00 | 4-Hart-Gebhart | 4-Sample-Kriel | |
| 4 ♠ | S | −1 | ♦ J | 50 | 1.00 | 2.00 | 1-Marchand-Marchand | 3-Edwards-Leavesley | |
| 3 NT | N | −1 | ♦ 5 | 50 | 1.00 | 2.00 | 3-Lambert-Hitt | 2-Clements-Amin | |
| 5 ♥ | S | −1 | ♦ 9 | 50 | 1.00 | 2.00 | 5-Martin-Grimm | 1-Schrader-Harris | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; N 5♥; N 4N; S 4♥; S 3N; NS 4♦; NS 4♣;
Par +650: N 4♥+1; NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 5 | ♦ J | 650 | 3.00 | 0.00 | 1-Marchand-Marchand | 3-Edwards-Leavesley | |
| 3 NT | S | 4 | ♦ J | 630 | 2.00 | 1.00 | 4-Hart-Gebhart | 4-Sample-Kriel | |
| 2 ♠ | S | 4 | ♣ 4 | 170 | 1.00 | 2.00 | 3-Lambert-Hitt | 2-Clements-Amin | |
| 4 ♠ | S | −2 | ♣ 9 | 200 | 0.00 | 3.00 | 5-Martin-Grimm | 1-Schrader-Harris | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; NS 1♣;
Par +140: NS 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 ♦×× | S | 1 | ♠ 4 | 230 | 3.00 | 0.00 | 4-Hart-Gebhart | 3-Edwards-Leavesley | |
| 2 ♠ | S | 2 | ♦ A | 110 | 1.50 | 1.50 | 1-Marchand-Marchand | 2-Clements-Amin | |
| 2 ♠ | S | 2 | ♦ A | 110 | 1.50 | 1.50 | 2-Rice-Husband | 4-Sample-Kriel | |
| 3 ♦ | W | −2 | ♠ 2 | 100 | 0.00 | 3.00 | 3-Lambert-Hitt | 1-Schrader-Harris | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; NS 3♠; NS 3♦;
Par −100: NS 4♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♦ | N | 3 | ♥ A | 110 | 3.00 | 0.00 | 2-Rice-Husband | 4-Sample-Kriel | |
| 4 ♥ | E | −1 | ♦ A | 100 | 2.00 | 1.00 | 1-Marchand-Marchand | 2-Clements-Amin | |
| 2 ♥ | E | 4 | ♦ A | 170 | 1.00 | 2.00 | 4-Hart-Gebhart | 3-Edwards-Leavesley | |
| 5 ♦× | N | −2 | ♣ A | 300 | 0.00 | 3.00 | 3-Lambert-Hitt | 1-Schrader-Harris | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; S 4♥; NS 3N; N 3♥; NS 2♣; EW 1♦;
Par +620: S 4♥=; NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | −1 | ♥ A | 100 | 2.00 | 1.00 | 1-Marchand-Marchand | 2-Clements-Amin | |
| 4 ♠ | S | −1 | ♦ 3 | 100 | 2.00 | 1.00 | 3-Lambert-Hitt | 1-Schrader-Harris | |
| 3 ♠ | N | −1 | ♦ 5 | 100 | 2.00 | 1.00 | 4-Hart-Gebhart | 3-Edwards-Leavesley | |
| 2 ♥ | N | −2 | ♦ Q | 200 | 0.00 | 3.00 | 2-Rice-Husband | 4-Sample-Kriel | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 2♣; NS 1♠; NS 1♦;
Par −140: EW 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 3.00 | 0.00 | 4-Hart-Gebhart | 3-Edwards-Leavesley | ||||
| 3 ♥ | W | 3 | ♠ 5 | 140 | 2.00 | 1.00 | 3-Lambert-Hitt | 1-Schrader-Harris | |
| 3 ♥ | W | 4 | ♣ A | 170 | 0.50 | 2.50 | 1-Marchand-Marchand | 2-Clements-Amin | |
| 3 ♥ | W | 4 | ♣ 2 | 170 | 0.50 | 2.50 | 2-Rice-Husband | 4-Sample-Kriel | |
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 2♥; EW 3♣; EW 2♦;
Par −100: NS 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | E | −2 | ♠ J | 200 | 3.00 | 0.00 | 3-Lambert-Hitt | 1-Schrader-Harris | |
| 2 ♣ | E | −1 | ♦ 7 | 100 | 1.50 | 1.50 | 1-Marchand-Marchand | 2-Clements-Amin | |
| 3 ♣ | E | −1 | ♠ 7 | 100 | 1.50 | 1.50 | 4-Hart-Gebhart | 3-Edwards-Leavesley | |
| 2 ♠ | S | −1 | ♥ 8 | 50 | 0.00 | 3.00 | 2-Rice-Husband | 4-Sample-Kriel | |