EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2026 |CLUB NO.>226415 | 06/04/2026 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/3000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paula Wissman Ronnie Martin B . . . | . . . 103.50 42.59
2 Dallas Moore Sherry Scoggins A Q 5 . . | 3 . . 136.00 55.97 1.19R/B
3 Mary Ann Boerner Mary Shamma C Q Q Q 3 1 1 | 2 1 1 140.00 57.61 2.53R/B
4 Christine Caine Laura Chandler B Q Q . . . | . 3 . 124.50 51.23 0.64R/B
5 Arthur Giovannangeli Joy Cowan A Q 1 . . | 1 . . 150.50 61.93 3.75R/B
6 Brad Chandler Wolfie Kotzen B Q Q . 5 . | 4 2 . 125.00 51.44 0.89R/B
7 Donna Moore Shirley Kingsley B . . . | . . . 106.00 43.62
8 Judy Boyce Beverly Gebhart C . . . | . . . 99.50 40.95
9 Esther Granade Chris Feng C Q . . . | . . . 109.00 44.86
10 Jeannie Stone Rubin Chang B Q . . . | . . . 121.00 49.79
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7- 7- 2- 2- 2- 9 2- 2- 6 2-
420 420 -140 -140 -140 590 -140 -140 110 -140
2> 5- 5- 1 9 1 5- 1 5- 5- 5-
650 650 -100 1430 -100 650 -100 650 650 650
3> 3 6- 9 6- 6- 3 1 3 0 6-
90 120 150 120 120 90 -50 90 -90 120
4> 7- 1 4 7- 7- 1 7- 1 4 4
-170 -1370 -620 -170 -170 -1370 -170 -1370 -620 -620
5> 5- 2 8- 5- 5- 8- 2 0 5- 2
110 -100 140 110 110 140 -100 -300 110 -100
6> 0 7 7 2- 7 4 7 7 1 2-
-50 480 480 200 480 420 480 480 100 200
7> 2- 9 6 6 4 8 2- 6 1 0
-130 140 -100 -100 -110 110 -130 -100 -150 -200
8> 4 7 9 1- 7 4 0 7 1- 4
50 100 150 -100 100 50 -110 100 -100 50
9> 2- 4 6 7- 5 7- 9 1 0 2-
-620 -600 100 420 -50 420 590 -660 -850 -620
10> 2- 8 8 0 5 1 5 2- 5 8
630 690 690 210 660 240 660 630 660 690
11> 0 1- 5 8 8 5 3 1- 8 5
50 200 420 450 450 420 230 200 450 420
12> 6- 9 1- 4 6- 6- 1- 3 6- 0
PASS 50 -140 -100 PASS PASS -140 -110 PASS -200
13> 3- 3- 0 7 7 7 3- 9 3- 1
110 110 -200 140 140 140 110 200 110 -100
14> 3 6 2 6 6 9 6 1 0 6
400 420 170 420 420 450 420 140 -50 420
15> - 5 9 2- 2- - 5 5 7 8
-300 -140 110 -170 -170 -300 -140 -140 -110 -100
16> 5- 1- 8 1- 9 7 1- 4 5- 1-
-200 -650 -140 -650 200 -170 -650 -620 -200 -650
17> - 5- 5- 5- 5- - 5- 5- 5- 5-
-980 -480 -480 -480 -480 -980 -480 -480 -480 -480
18> 8 7 5 - 9 - 2- 5 2- 5
50 -120 -140 -170 150 -170 -150 -140 -150 -140
19> 6 3 9 1- 4 6 1- 6 0 8
PASS -100 200 -110 -50 PASS -110 PASS -150 150
20> 3 0 3 7 7 7 9 3 3 3
-200 -650 -200 -170 -170 -170 -100 -200 -200 -200
21> 8 2 2 9 6 2 0 7 4 5
600 -100 -100 660 170 -100 -400 300 120 150
22> 5 5 5 5 5 5 0 5 5 5
-680 -680 -680 -680 -680 -680 -800 -680 -680 -680
23> 1 6 6 6 6 0 6 2 6 6
650 710 710 710 710 230 710 680 710 710
24> 0 8- 6 4 1 3 8- 6 2 6
-50 430 400 180 110 140 430 400 120 400
25> 2 8 3 0 4 5- 8 1 8 5-
140 450 150 -50 180 400 450 90 450 400
26> 5- 5- 1- 5- 9 1- 5- 0 5- 5-
-140 -140 -170 -140 -130 -170 -140 -600 -140 -140
27> 5 1- 7- 3 4 7- 1- 0 7- 7-
-150 -430 100 -420 -400 100 -430 -460 100 100
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2026 |CLUB NO.>226415 | 06/04/2026 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/3000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eva Domene Molnar Rodney Armstrong C Q Q Q . 4 . | . 3 . 126.50 52.06 1.07R/B
2 James Ochsner Bill Churchman A Q 2 . . | 1 . . 142.00 58.44 2.81R/B
3 Teresa Becker Bob Driskell C . . . | . . . 102.50 42.18
4 David Petkus Marcia Chambliss B Q . . . | . . . 120.50 49.59
5 Allison Ochsner Darlyn Dusek B . . . | . . . 112.50 46.30
6 Susan Hanna Mike Hanna C Q Q Q . 3 3 | 4 2 2 130.00 53.50 1.42R/B
7 Rick Stell Paul Stereff A Q 4 . . | 2 . . 136.50 56.17 1.58R/B
8 William Houck Suzanne Houck A . . . | . . . 107.50 44.24
9 Brian Kashiwagi Mike Cowan C Q Q Q 6 2 2 | 3 1 1 131.00 53.91 1.90R/B
10 Judith Ferguson Cecil W Ferguson C . . . | . . . 106.00 43.62
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1- 6- 0 1- 6- 6- 6- 6- 3 6-
-420 140 -590 -420 140 140 140 140 -110 140
2> 3- 3- 3- 3- 8 8 3- 0 3- 8
-650 -650 -650 -650 100 100 -650 -1430 -650 100
3> 6 2- 6 2- 8 0 6 2- 9 2-
-90 -120 -90 -120 50 -150 -90 -120 90 -120
4> 5 8 5 8 5 1- 1- 8 1- 1-
620 1370 620 1370 620 170 170 1370 170 170
5> 3- 7 7 - - 7 3- 9 3- 3-
-110 100 100 -140 -140 100 -110 300 -110 -110
6> 8 2 6- 5 2 2 6- 2 2 9
-100 -480 -200 -420 -480 -480 -200 -480 -480 50
7> 0 8 3 9 1 3 6- 5 6- 3
-140 150 100 200 -110 100 130 110 130 100
8> 2 7- 0 5 5 7- 9 2 5 2
-100 100 -150 -50 -50 100 110 -100 -50 -100
9> 5 9 3 6- 1- 1- 0 4 6- 8
600 850 -100 620 -420 -420 -590 50 620 660
10> 6- 1 4 9 1 8 4 6- 4 1
-630 -690 -660 -210 -690 -240 -660 -630 -660 -690
11> 7- 4 1 1 4 4 1 9 6 7-
-200 -420 -450 -450 -420 -420 -450 -50 -230 -200
12> 6 7- 2- 5 9 2- 2- 2- 7- 0
110 140 PASS 100 200 PASS PASS PASS 140 -50
13> 9 0 2 5- 2 8 5- 2 5- 5-
200 -200 -140 -110 -140 100 -110 -140 -110 -110
14> 7 8 3 9 3 3 6 0 3 3
-170 -140 -420 50 -420 -420 -400 -450 -420 -420
15> 0 4 6- 2 6- 1 8- 8- 4 4
-110 140 170 110 170 100 300 300 140 140
16> 7- 7- 5 0 3- 3- 7- 7- 2 1
650 650 620 -200 200 200 650 650 170 140
17> 3- 3- 3- 3- 3- 8- 3- 3- 8- 3-
480 480 480 480 480 980 480 480 980 480
18> 6- 8- 4 0 6- 1 4 2 8- 4
150 170 140 -150 150 -50 140 120 170 140
19> 7- 7- 5 3 3 9 6 1 0 3
110 110 50 PASS PASS 150 100 -150 -200 PASS
20> 2 0 2 6 6 6 9 6 6 2
170 100 170 200 200 200 650 200 200 170
21> 0 9 3 2 1 5 7 4 7 7
-660 400 -170 -300 -600 -120 100 -150 100 100
22> 4 4 9 4 4 4 4 4 4 4
680 680 800 680 680 680 680 680 680 680
23> 9 3 3 8 7 3 3 3 3 3
-230 -710 -710 -650 -680 -710 -710 -710 -710 -710
24> 6 8 - 9 3 - 7 3 3 5
-140 -110 -430 50 -400 -430 -120 -400 -400 -180
25> 5 3- 7 1 1 8 6 1 9 3-
-180 -400 -140 -450 -450 -90 -150 -450 50 -400
26> 0 7- 3- 3- 3- 9 7- 3- 3- 3-
130 170 140 140 140 600 170 140 140 140
27> 5 1- 4 7- 7- 9 1- 1- 6 1-
400 -100 150 430 430 460 -100 -100 420 -100
Thursday Afternoon Open, Thursday Aft, June 4, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 2N; EW 2♠; NS 3♣; EW 2♦;
Par +100: EW 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥× | N | 4 | ♣ 2 | 590 | 9.00 | 0.00 | 6-Chandler-Kotzen | 3-Becker-Driskell | |
| 4 ♥ | N | 4 | ♠ 2 | 420 | 7.50 | 1.50 | 1-Wissman-Martin | 1-Domene Molnar-Armstrong | |
| 4 ♥ | N | 4 | ♠ 4 | 420 | 7.50 | 1.50 | 2-Moore-Scoggins | 4-Petkus-Chambliss | |
| 2 ♥ | N | 2 | ♠ 2 | 110 | 6.00 | 3.00 | 9-Granade-Feng | 9-Kashiwagi-Cowan | |
| 2 ♠ | E | 3 | ♥ K | 140 | 2.50 | 6.50 | 3-Boerner-Shamma | 6-Hanna-Hanna | |
| 3 ♠ | E | 3 | ♥ 4 | 140 | 2.50 | 6.50 | 4-Caine-Chandler | 8-Houck-Houck | |
| 2 ♠ | E | 3 | ♥ 3 | 140 | 2.50 | 6.50 | 5-Giovannangeli-Cowan | 10-Ferguson-Ferguson | |
| 3 ♠ | E | 3 | ♥ K | 140 | 2.50 | 6.50 | 7-Moore-Kingsley | 5-Ochsner-Dusek | |
| 3 ♠ | W | 3 | ♥ A | 140 | 2.50 | 6.50 | 8-Boyce-Gebhart | 7-Stell-Stereff | |
| 3 ♠ | E | 3 | ♥ K | 140 | 2.50 | 6.50 | 10-Stone-Chang | 2-Ochsner-Churchman | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 5♠; N 2♥; NS 3♦; NS 2♣; S 1♥;
Par +1440: NS 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 ♠ | S | 6 | ♥ J | 1430 | 9.00 | 0.00 | 4-Caine-Chandler | 8-Houck-Houck | |
| 4 ♠ | S | 5 | ♦ 10 | 650 | 5.50 | 3.50 | 1-Wissman-Martin | 1-Domene Molnar-Armstrong | |
| 4 ♠ | S | 5 | ♦ 10 | 650 | 5.50 | 3.50 | 2-Moore-Scoggins | 4-Petkus-Chambliss | |
| 4 ♠ | S | 5 | ♦ 10 | 650 | 5.50 | 3.50 | 6-Chandler-Kotzen | 3-Becker-Driskell | |
| 4 ♠ | S | 5 | ♦ 10 | 650 | 5.50 | 3.50 | 8-Boyce-Gebhart | 7-Stell-Stereff | |
| 5 ♠ | S | 5 | ♦ 10 | 650 | 5.50 | 3.50 | 9-Granade-Feng | 9-Kashiwagi-Cowan | |
| 4 ♠ | S | 5 | ♦ 10 | 650 | 5.50 | 3.50 | 10-Stone-Chang | 2-Ochsner-Churchman | |
| 6 ♠ | S | −1 | ♦ 10 | 100 | 1.00 | 8.00 | 3-Boerner-Shamma | 6-Hanna-Hanna | |
| 7 NT | N | −1 | ♦ A | 100 | 1.00 | 8.00 | 5-Giovannangeli-Cowan | 10-Ferguson-Ferguson | |
| 6 ♠ | S | −1 | ♦ 10 | 100 | 1.00 | 8.00 | 7-Moore-Kingsley | 5-Ochsner-Dusek | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; NS 2♠; NS 2♥; NS 2♦;
Par +120: NS 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | S | 3 | ♥ 3 | 150 | 9.00 | 0.00 | 3-Boerner-Shamma | 6-Hanna-Hanna | |
| 1 NT | S | 2 | ♥ 3 | 120 | 6.50 | 2.50 | 2-Moore-Scoggins | 4-Petkus-Chambliss | |
| 1 NT | S | 2 | ♥ 8 | 120 | 6.50 | 2.50 | 4-Caine-Chandler | 8-Houck-Houck | |
| 1 NT | S | 2 | ♥ 3 | 120 | 6.50 | 2.50 | 5-Giovannangeli-Cowan | 10-Ferguson-Ferguson | |
| 1 NT | S | 2 | ♠ 4 | 120 | 6.50 | 2.50 | 10-Stone-Chang | 2-Ochsner-Churchman | |
| 1 NT | S | 1 | ♥ 3 | 90 | 3.00 | 6.00 | 1-Wissman-Martin | 1-Domene Molnar-Armstrong | |
| 1 NT | S | 1 | ♥ 3 | 90 | 3.00 | 6.00 | 6-Chandler-Kotzen | 3-Becker-Driskell | |
| 1 NT | S | 1 | ♥ 3 | 90 | 3.00 | 6.00 | 8-Boyce-Gebhart | 7-Stell-Stereff | |
| 1 NT | S | −1 | ♥ 3 | 50 | 1.00 | 8.00 | 7-Moore-Kingsley | 5-Ochsner-Dusek | |
| 2 ♣ | E | 2 | ♠ 7 | 90 | 0.00 | 9.00 | 9-Granade-Feng | 9-Kashiwagi-Cowan | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♣; EW 5N; EW 4♥; EW 2♠; EW 2♦;
Par −1370: EW 6♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | E | 6 | ♥ 3 | 170 | 7.50 | 1.50 | 1-Wissman-Martin | 10-Ferguson-Ferguson | |
| 3 ♣ | E | 6 | ♠ 10 | 170 | 7.50 | 1.50 | 4-Caine-Chandler | 7-Stell-Stereff | |
| 3 ♣ | E | 6 | ♠ 10 | 170 | 7.50 | 1.50 | 5-Giovannangeli-Cowan | 9-Kashiwagi-Cowan | |
| 3 ♣ | E | 6 | ♠ 10 | 170 | 7.50 | 1.50 | 7-Moore-Kingsley | 6-Hanna-Hanna | |
| 5 ♣ | E | 6 | ♦ A | 620 | 4.00 | 5.00 | 3-Boerner-Shamma | 5-Ochsner-Dusek | |
| 5 ♣ | E | 6 | ♥ 3 | 620 | 4.00 | 5.00 | 9-Granade-Feng | 1-Domene Molnar-Armstrong | |
| 5 ♣ | E | 6 | ♠ 10 | 620 | 4.00 | 5.00 | 10-Stone-Chang | 3-Becker-Driskell | |
| 6 ♣ | E | 6 | ♦ A | 1370 | 1.00 | 8.00 | 2-Moore-Scoggins | 2-Ochsner-Churchman | |
| 6 ♣ | W | 6 | ♣ 5 | 1370 | 1.00 | 8.00 | 6-Chandler-Kotzen | 4-Petkus-Chambliss | |
| 6 ♣ | E | 6 | ♦ A | 1370 | 1.00 | 8.00 | 8-Boyce-Gebhart | 8-Houck-Houck | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; NS 1N; EW 2♦; NS 1♣;
Par +100: EW 3♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 3 | ♠ 8 | 140 | 8.50 | 0.50 | 3-Boerner-Shamma | 5-Ochsner-Dusek | |
| 2 ♥ | S | 3 | ♠ 10 | 140 | 8.50 | 0.50 | 6-Chandler-Kotzen | 4-Petkus-Chambliss | |
| 2 ♥ | S | 2 | ♦ A | 110 | 5.50 | 3.50 | 1-Wissman-Martin | 10-Ferguson-Ferguson | |
| 2 ♥ | S | 2 | ♠ 7 | 110 | 5.50 | 3.50 | 4-Caine-Chandler | 7-Stell-Stereff | |
| 2 ♥ | S | 2 | ♠ 7 | 110 | 5.50 | 3.50 | 5-Giovannangeli-Cowan | 9-Kashiwagi-Cowan | |
| 2 ♥ | S | 2 | ♣ K | 110 | 5.50 | 3.50 | 9-Granade-Feng | 1-Domene Molnar-Armstrong | |
| 2 ♥ | N | −1 | ♣ 4 | 100 | 2.00 | 7.00 | 2-Moore-Scoggins | 2-Ochsner-Churchman | |
| 2 ♥ | S | −1 | ♠ 7 | 100 | 2.00 | 7.00 | 7-Moore-Kingsley | 6-Hanna-Hanna | |
| 2 ♥ | S | −1 | ♦ 4 | 100 | 2.00 | 7.00 | 10-Stone-Chang | 3-Becker-Driskell | |
| 4 ♥ | S | −3 | ♠ 10 | 300 | 0.00 | 9.00 | 8-Boyce-Gebhart | 8-Houck-Houck | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 6♦; NS 3♠; EW 3♣;
Par +980: NS 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 6 | ♣ A | 480 | 7.00 | 2.00 | 2-Moore-Scoggins | 2-Ochsner-Churchman | |
| 4 ♥ | S | 6 | ♣ A | 480 | 7.00 | 2.00 | 3-Boerner-Shamma | 5-Ochsner-Dusek | |
| 4 ♥ | S | 6 | ♣ A | 480 | 7.00 | 2.00 | 5-Giovannangeli-Cowan | 9-Kashiwagi-Cowan | |
| 4 ♥ | S | 6 | ♣ A | 480 | 7.00 | 2.00 | 7-Moore-Kingsley | 6-Hanna-Hanna | |
| 4 ♥ | S | 6 | ♣ A | 480 | 7.00 | 2.00 | 8-Boyce-Gebhart | 8-Houck-Houck | |
| 4 ♠ | S | 4 | ♣ A | 420 | 4.00 | 5.00 | 6-Chandler-Kotzen | 4-Petkus-Chambliss | |
| 5 ♣× | E | −1 | ♥ A | 200 | 2.50 | 6.50 | 4-Caine-Chandler | 7-Stell-Stereff | |
| 3 ♥ | S | 5 | ♣ 2 | 200 | 2.50 | 6.50 | 10-Stone-Chang | 3-Becker-Driskell | |
| 5 ♣ | E | −1 | ♦ 7 | 100 | 1.00 | 8.00 | 9-Granade-Feng | 1-Domene Molnar-Armstrong | |
| 5 ♣ | E | −1 | ♥ 3 | 50 | 0.00 | 9.00 | 1-Wissman-Martin | 10-Ferguson-Ferguson | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; EW 3♦; NS 1N; NS 1♣;
Par +140: NS 3♥=; NS 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | N | 3 | ♠ Q | 140 | 9.00 | 0.00 | 2-Moore-Scoggins | 1-Domene Molnar-Armstrong | |
| 2 ♠ | S | 2 | ♥ K | 110 | 8.00 | 1.00 | 6-Chandler-Kotzen | 5-Ochsner-Dusek | |
| 3 ♠ | S | −1 | ♥ K | 100 | 6.00 | 3.00 | 3-Boerner-Shamma | 3-Becker-Driskell | |
| 2 ♥ | N | −1 | ♣ K | 100 | 6.00 | 3.00 | 4-Caine-Chandler | 6-Hanna-Hanna | |
| 3 ♥ | N | −1 | ♦ A | 100 | 6.00 | 3.00 | 8-Boyce-Gebhart | 10-Ferguson-Ferguson | |
| 3 ♦ | W | 3 | ♥ Q | 110 | 4.00 | 5.00 | 5-Giovannangeli-Cowan | 8-Houck-Houck | |
| 2 ♦ | W | 4 | ♥ Q | 130 | 2.50 | 6.50 | 1-Wissman-Martin | 9-Kashiwagi-Cowan | |
| 3 ♦ | W | 4 | ♥ Q | 130 | 2.50 | 6.50 | 7-Moore-Kingsley | 7-Stell-Stereff | |
| 2 ♦ | W | 5 | ♥ Q | 150 | 1.00 | 8.00 | 9-Granade-Feng | 2-Ochsner-Churchman | |
| 4 ♠ | S | −2 | ♦ K | 200 | 0.00 | 9.00 | 10-Stone-Chang | 4-Petkus-Chambliss | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 5♣; NS 2♥; NS 3♦; EW 1♠;
Par +430: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | S | 5 | ♠ 10 | 150 | 9.00 | 0.00 | 3-Boerner-Shamma | 3-Becker-Driskell | |
| 3 ♠× | W | −1 | ♣ 6 | 100 | 7.00 | 2.00 | 2-Moore-Scoggins | 1-Domene Molnar-Armstrong | |
| 4 ♠ | W | −2 | ♣ 6 | 100 | 7.00 | 2.00 | 5-Giovannangeli-Cowan | 8-Houck-Houck | |
| 4 ♠ | W | −2 | ♣ 5 | 100 | 7.00 | 2.00 | 8-Boyce-Gebhart | 10-Ferguson-Ferguson | |
| 3 ♠ | W | −1 | ♣ 6 | 50 | 4.00 | 5.00 | 1-Wissman-Martin | 9-Kashiwagi-Cowan | |
| 3 ♠ | W | −1 | ♣ 6 | 50 | 4.00 | 5.00 | 6-Chandler-Kotzen | 5-Ochsner-Dusek | |
| 3 ♠ | W | −1 | ♣ 6 | 50 | 4.00 | 5.00 | 10-Stone-Chang | 4-Petkus-Chambliss | |
| 3 NT | N | −2 | ♠ 4 | 100 | 1.50 | 7.50 | 4-Caine-Chandler | 6-Hanna-Hanna | |
| 3 NT | N | −2 | ♠ 5 | 100 | 1.50 | 7.50 | 9-Granade-Feng | 2-Ochsner-Churchman | |
| 1 ♠ | W | 2 | ♣ 6 | 110 | 0.00 | 9.00 | 7-Moore-Kingsley | 7-Stell-Stereff | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 4♥; EW 5♦; EW 2N;
Par −100: NS 5♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠× | S | 4 | ♥ A | 590 | 9.00 | 0.00 | 7-Moore-Kingsley | 7-Stell-Stereff | |
| 4 ♠ | S | 4 | ♥ A | 420 | 7.50 | 1.50 | 4-Caine-Chandler | 6-Hanna-Hanna | |
| 4 ♠ | S | 4 | ♥ A | 420 | 7.50 | 1.50 | 6-Chandler-Kotzen | 5-Ochsner-Dusek | |
| 4 ♥ | E | −1 | ♦ 7 | 100 | 6.00 | 3.00 | 3-Boerner-Shamma | 3-Becker-Driskell | |
| 4 ♠ | S | −1 | ♥ A | 50 | 5.00 | 4.00 | 5-Giovannangeli-Cowan | 8-Houck-Houck | |
| 5 ♦ | W | 5 | ♠ A | 600 | 4.00 | 5.00 | 2-Moore-Scoggins | 1-Domene Molnar-Armstrong | |
| 4 ♥ | E | 4 | ♠ K | 620 | 2.50 | 6.50 | 1-Wissman-Martin | 9-Kashiwagi-Cowan | |
| 4 ♥ | E | 4 | ♦ 7 | 620 | 2.50 | 6.50 | 10-Stone-Chang | 4-Petkus-Chambliss | |
| 3 NT | W | 5 | ♠ 4 | 660 | 1.00 | 8.00 | 8-Boyce-Gebhart | 10-Ferguson-Ferguson | |
| 5 ♥× | E | 5 | ♠ 3 | 850 | 0.00 | 9.00 | 9-Granade-Feng | 2-Ochsner-Churchman | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 4♥; NS 5♦; NS 5♣; N 3♠; S 2♠;
Par +660: NS 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 6 | ♥ 2 | 690 | 8.00 | 1.00 | 2-Moore-Scoggins | 10-Ferguson-Ferguson | |
| 3 NT | N | 6 | ♠ 6 | 690 | 8.00 | 1.00 | 3-Boerner-Shamma | 2-Ochsner-Churchman | |
| 3 NT | N | 6 | ♠ 6 | 690 | 8.00 | 1.00 | 10-Stone-Chang | 5-Ochsner-Dusek | |
| 3 NT | N | 5 | ♠ K | 660 | 5.00 | 4.00 | 5-Giovannangeli-Cowan | 7-Stell-Stereff | |
| 3 NT | N | 5 | ♠ 6 | 660 | 5.00 | 4.00 | 7-Moore-Kingsley | 9-Kashiwagi-Cowan | |
| 3 NT | N | 5 | ♠ 6 | 660 | 5.00 | 4.00 | 9-Granade-Feng | 3-Becker-Driskell | |
| 3 NT | N | 4 | ♠ 6 | 630 | 2.50 | 6.50 | 1-Wissman-Martin | 8-Houck-Houck | |
| 3 NT | N | 4 | ♠ 8 | 630 | 2.50 | 6.50 | 8-Boyce-Gebhart | 1-Domene Molnar-Armstrong | |
| 1 NT | N | 6 | ♠ 6 | 240 | 1.00 | 8.00 | 6-Chandler-Kotzen | 6-Hanna-Hanna | |
| 2 NT | N | 5 | ♠ K | 210 | 0.00 | 9.00 | 4-Caine-Chandler | 4-Petkus-Chambliss | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 4♦; EW 2♥; EW 3♣; NS 1N;
Par +450: NS 5♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | 5 | ♥ A | 450 | 8.00 | 1.00 | 4-Caine-Chandler | 4-Petkus-Chambliss | |
| 4 ♠ | N | 5 | ♣ K | 450 | 8.00 | 1.00 | 5-Giovannangeli-Cowan | 7-Stell-Stereff | |
