EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2026 |CLUB NO.>226415 | 05/27/2026 13:13
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Grass Roots Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2000/1200 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kenneth Hudson Ronnie Martin C . 3 3 | 5 2 . 150.54 50.69 0.91(OB)
2 Dallas Moore William Churchman A 4 . . | 1 . . 172.40 58.05 1.60(SA)
3 Larry Cossey Peggy Naughton B . 5 . | . . . 143.59 48.35 0.51(OB)
4 Judith Rebmann Karen Jones C . . . | . . . 124.64 41.97
5 Mike Goldberg Anita Goldman A . . . | . . . 134.04 45.13
6 Sharon Graber Robert Graber A 5 . . | 2 . . 166.09 55.92 1.12(SA)
7 Kenneth Baker Vickie Dailey B . 4 . | . 3 . 150.18 50.57 0.68(OB)
8 Bobbie Moutz Susan Kaplan A . . . | . . . 140.54 47.32
9 Madhu Moza Shirley Kingsley B . . . | . . . 143.41 48.29
10 Scott Koehler Laura Chandler B . . . | . . . 140.23 47.22
11 Arthur Giovannangeli Nelson Brown, Jr A 6 . . | 3 . . 165.81 55.83 0.80(SA)
12 Randy Rollins Hal Elliott C . 2 2 | 4 1 1 150.66 50.73 1.21(OB)
Totals 1782.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3 6 3 6 9- 9- 9- 0 3 1 9- 6
130 150 130 150 400 400 400 -50 130 100 400 150
2> 7- 7- 2 7- 2 7- 11 2 7- 7- 2 2
PASS PASS -100 PASS -100 PASS 140 -100 PASS PASS -100 -100
3> 9 2 4 6 2 8 6 0 2 6 11 10
200 -90 -50 110 -90 140 110 -110 -90 110 400 300
4> 7 9- 9- 11 - 4 2 7 - 4 7 4
-650 -620 -620 -200 -800 -680 -710 -650 -800 -680 -650 -680
5> 6- 9- 6- 3 6- 6- 1- 11 4 1- 9- 0
600 630 600 140 600 600 -100 660 170 -100 630 -200
6> 10- 7 10- 0 2 7 4 7 7 2 7 2
460 450 460 200 420 450 430 450 450 420 450 420
7> 5- 10- 10- 0 5- 5- 5- 5- 1 5- 5- 5-
620 650 650 170 620 620 620 620 200 620 620 620
8> 3 10- 2 8 1 5 0 8 10- 8 5 5
170 500 50 450 -50 420 -100 450 500 450 420 420
9> 5- 2 11 - 3 8- 8- - 5- 8- 4 8-
-150 -620 -50 -650 -300 -100 -100 -650 -150 -100 -170 -100
10> 9 11 3 7 5- 9 5- 1- 9 4 0 1-
100 110 -140 -80 -100 100 -100 -200 100 -110 -670 -200
11> 6.59 10.95 1.14 3.32 6.59 1.14 6.59 6.59 6.59 1.14 9.86
100 170 -50 50 100 -50 100 100 100 -50 110 NP
12> 4.95 4.95 4.95 9.32 10.95 4.95 0.59 4.95 9.32 0.59 4.95
140 140 140 170 620 140 -100 140 170 -100 140 NP
13> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 11 0
-680 -680 -680 -680 -680 -680 -680 -680 -680 -680 -660 -1430
14> 5 5 5 10- 5 5 0 5 5 5 10- 5
450 450 450 480 450 450 420 450 450 450 480 450
15> 1 2 8 0 4- 10 4- 4- 8 8 11 4-
-150 -110 100 -400 50 150 50 50 100 100 500 50
16> 9- 3 5- 1- 7- 5- 11 1- 7- 0 4 9-
120 -50 100 -110 110 100 200 -110 110 -150 90 120
17> 5 1 8- 3 8- 11 0 5 8- 5 2 8-
50 -140 110 -50 110 150 -300 50 110 50 -100 110
18> 0 9- 9- 2 5 2 9- 2 4 9- 6- 6-
-200 100 100 -140 -80 -140 100 -140 -110 100 50 50
19> 1 11 0 8 8 4- 4- 2 3 8 6 10
-600 200 -620 100 100 -140 -140 -170 -150 100 -110 140
20> 7 7 2 10- 4- 2 10- 0 4- 9 2 7
-170 -170 -620 100 -200 -620 100 -650 -200 -110 -620 -170
21> 7 1 3- 3- 7 7 7 2 11 10 0 7
1430 620 680 680 1430 1430 1430 650 1470 1440 -100 1430
22> 9 4 9 1- 1- 6 9 11 0 6 6 3
100 -100 100 -620 -620 -50 100 200 -650 -50 -50 -200
23> 7 2- 1 11 7 7 7 10 2- 7 4 0
650 620 -100 680 650 650 650 660 620 650 630 -200
24> 4 9- 7 0 4 4 9- 11 4 1 4 8
120 180 140 -100 120 120 180 400 120 100 120 170
25> 9 7- 2 0 1 7- 4 6 4 4 11 10
380 180 -50 -150 -100 180 120 150 120 120 430 400
26> 0 5 5 5 5 5 5 11 10 5 5 5
-620 -170 -170 -170 -170 -170 -170 -140 -150 -170 -170 -170
27> 2- 7- 4 1 5 7- 2- 10 0 7- 7- 11
-50 150 110 -110 130 150 -50 170 -200 150 150 300
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2026 |CLUB NO.>226415 | 05/27/2026 13:13
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Gio |RATING>Grass Roots Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2000/1200 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Wold Paula Wissman B . . . | . . . 126.59 42.62
2 Rick Stell Wolfie Kotzen A . . . | 4 . . 161.91 54.52 0.56(SA)
3 Susan Hanna Jo Ann Pierce B . . . | . . . 110.27 37.13
4 Sally Knight Anne Knott C . . . | . 3 2 135.36 45.58 0.41(SB)
5 Clif Capen Donald White A 1 . . | 1 . . 199.19 67.07 3.21(OA)
6 Bob Driskell David Petkus C . . . | . . . 112.82 37.99
7 Brad Chandler Donald Bell C . 1 1 | 5 1 1 160.92 54.18 1.61(OB)
8 William Houck Irene Baker A 2 . . | 2 . . 190.46 64.13 2.41(OA)
9 Sherry Scoggins Anik Waters A . . . | . . . 148.46 49.99
10 Paul Shack Mark Incerto B . . . | . 2 . 141.46 47.63 0.57(SB)
11 Rubin Chang Paul Stereff A 3 . . | 3 . . 180.91 60.91 1.81(OA)
12 Donald Boyd Bonnie Boyd C . . . | . . . 114.60 38.59
Totals 1782.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 8 1- 1- 5 11 5 8 8 10 5 1- 1-
-130 -400 -400 -150 50 -150 -130 -130 -100 -150 -400 -400
2> 3- 3- 0 9 9 3- 3- 9 3- 3- 9 9
PASS PASS -140 100 100 PASS PASS 100 PASS PASS 100 100
3> 2 3 5 1 11 9 9 7 5 5 0 9
-200 -140 -110 -300 110 90 90 50 -110 -110 -400 90
4> 7 1- 4 9 7 4 1- 10- 0 7 10- 4
680 620 650 710 680 650 620 800 200 680 800 650
5> 4- 1- 1- 9- 11 0 4- 7 8 9- 4- 4-
-600 -630 -630 100 200 -660 -600 -170 -140 100 -600 -600
6> 4 4 4 7 9 4 - 4 11 9 9 -
-450 -450 -450 -430 -420 -450 -460 -450 -200 -420 -420 -460
7> - 5- - 5- 5- 5- 5- 11 10 5- 5- 5-
-650 -620 -650 -620 -620 -620 -620 -170 -200 -620 -620 -620
8> - 3 9 6 11 6 3 3 - 10 8 6
-500 -450 -50 -420 100 -420 -450 -450 -500 50 -170 -420
9> 9 2- 0 7 2- 2- 10- 10- 5- 8 5- 2-
620 100 50 170 100 100 650 650 150 300 150 100
10> 2 8 7 4 11 5- 9- 9- 5- 2 2 0
-100 140 110 80 670 100 200 200 100 -100 -100 -110
11> 4.41 9.86 9.86 7.68 1.14 4.41 4.41 4.41 4.41 9.86 0.05
-100 50 50 -50 -110 -100 NP -100 -100 -100 50 -170
12> 1.68 6.05 10.41 1.68 6.05 10.41 6.05 0.05 6.05 6.05 6.05
-170 -140 100 -170 -140 100 NP -140 -620 -140 -140 -140
13> 5- 5- 5- 5- 5- 0 5- 11 5- 5- 5- 5-
680 680 680 680 680 660 680 1430 680 680 680 680
14> 6 6 - 6 6 - 11 6 6 6 6 6
-450 -450 -480 -450 -450 -480 -420 -450 -450 -450 -450 -450
15> 3 3 11 3 6- 0 6- 6- 10 1 9 6-
-100 -100 400 -100 -50 -500 -50 -50 150 -150 110 -50
16> 9- 9- 3- 3- 11 5- 7 1- 1- 8 0 5-
110 110 -110 -110 150 -100 -90 -120 -120 50 -200 -100
17> 6 8 2- 2- 6 0 9 6 2- 10 11 2-
-50 50 -110 -110 -50 -150 100 -50 -110 140 300 -110
18> 9 9 7 6 1- 9 4- 11 4- 1- 1- 1-
140 140 110 80 -100 140 -50 200 -50 -100 -100 -100
19> 3 9 3 8 6- 3 10 5 0 1 11 6-
-100 170 -100 150 140 -100 600 110 -200 -140 620 140
20> - 11 6- 6- 9 2 4 9 4 4 9 -
-100 650 200 200 620 110 170 620 170 170 620 -100
21> 7- 9 4 0 4 1 4 11 10 4 7- 4
-680 -650 -1430 -1470 -1430 -1440 -1430 100 -620 -1430 -680 -1430
22> 2 9- 0 5 11 2 5 7 5 2 8 9-
-100 620 -200 50 650 -100 50 100 50 -100 200 620
23> 4 4 1 4 8- 4 4 8- 7 10 11 0
-650 -650 -660 -650 -620 -650 -650 -620 -630 100 200 -680
24> 1- 7 0 7 7 7 10 1- 7 4 3 11
-180 -120 -400 -120 -120 -120 -100 -180 -120 -140 -170 100
25> 10 7 3- 5 2 7 3- 7 9 0 11 1
100 -120 -180 -150 -380 -120 -180 -120 50 -430 150 -400
26> 6 6 6 0 11 1 6 6 6 6 6 6
170 170 170 140 620 150 170 170 170 170 170 170
27> 6 8- 3- 1 8- 11 3- 3- 7 3- 10 0
-130 50 -150 -170 50 200 -150 -150 -110 -150 110 -300
Wednesday Morning Pairs, Wednesday Mor, May 27, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♦; NS 4♣; NS 2N; NS 2♥; EW 1♠;
Par +400: NS 5♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♦ | N | 5 | ♣ K | 400 | 9.50 | 1.50 | 5-Goldberg-Goldman | 12-Boyd-Boyd | |
| 5 ♦ | N | 5 | ♠ K | 400 | 9.50 | 1.50 | 6-Graber-Graber | 2-Stell-Kotzen | |
| 5 ♦ | N | 5 | ♠ K | 400 | 9.50 | 1.50 | 7-Baker-Dailey | 3-Hanna-Pierce | |
| 5 ♣ | S | 5 | ♠ A | 400 | 9.50 | 1.50 | 11-Giovannangeli-Brown, Jr | 11-Chang-Stereff | |
| 4 ♦ | N | 5 | ♠ K | 150 | 6.00 | 5.00 | 2-Moore-Churchman | 6-Driskell-Petkus | |
| 4 ♦ | N | 5 | ♣ K | 150 | 6.00 | 5.00 | 4-Rebmann-Jones | 10-Shack-Incerto | |
| 3 ♦ | N | 5 | ♠ K | 150 | 6.00 | 5.00 | 12-Rollins-Elliott | 4-Knight-Knott | |
| 4 ♦ | N | 4 | ♠ K | 130 | 3.00 | 8.00 | 1-Hudson-Martin | 1-Wold-Wissman | |
| 4 ♦ | N | 4 | ♠ K | 130 | 3.00 | 8.00 | 3-Cossey-Naughton | 8-Houck-Baker | |
| 4 ♦ | S | 4 | ♠ K | 130 | 3.00 | 8.00 | 9-Moza-Kingsley | 7-Chandler-Bell | |
| 5 ♠ | E | −2 | ♣ A | 100 | 1.00 | 10.00 | 10-Koehler-Chandler | 9-Scoggins-Waters | |
| 5 ♦ | N | −1 | ♠ K | 50 | 0.00 | 11.00 | 8-Moutz-Kaplan | 5-Capen-White | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; EW 3♦; EW 2♣; EW 1♠;
Par +100: EW 4♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | N | 3 | ♠ A | 140 | 11.00 | 0.00 | 7-Baker-Dailey | 3-Hanna-Pierce | |
| Pass | Pass | 7.50 | 3.50 | 1-Hudson-Martin | 1-Wold-Wissman | ||||
| Pass | Pass | 7.50 | 3.50 | 2-Moore-Churchman | 6-Driskell-Petkus | ||||
| Pass | Pass | 7.50 | 3.50 | 4-Rebmann-Jones | 10-Shack-Incerto | ||||
| Pass | Pass | 7.50 | 3.50 | 6-Graber-Graber | 2-Stell-Kotzen | ||||
| Pass | Pass | 7.50 | 3.50 | 9-Moza-Kingsley | 7-Chandler-Bell | ||||
| Pass | Pass | 7.50 | 3.50 | 10-Koehler-Chandler | 9-Scoggins-Waters | ||||
| 4 ♥ | S | −1 | ♥ 4 | 100 | 2.00 | 9.00 | 3-Cossey-Naughton | 8-Houck-Baker | |
| 4 ♥ | S | −1 | ♦ 2 | 100 | 2.00 | 9.00 | 5-Goldberg-Goldman | 12-Boyd-Boyd | |
| 4 ♥ | N | −1 | ♠ A | 100 | 2.00 | 9.00 | 8-Moutz-Kaplan | 5-Capen-White | |
| 4 ♥ | N | −1 | ♠ A | 100 | 2.00 | 9.00 | 11-Giovannangeli-Brown, Jr | 11-Chang-Stereff | |
| 4 ♥ | S | −1 | ♠ 2 | 100 | 2.00 | 9.00 | 12-Rollins-Elliott | 4-Knight-Knott | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; EW 3♦; EW 1N; EW 2♣; NS 1♠;
Par −100: NS 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −4 | ♥ 4 | 400 | 11.00 | 0.00 | 11-Giovannangeli-Brown, Jr | 11-Chang-Stereff | |
| 4 ♣ | W | −3 | ♥ 10 | 300 | 10.00 | 1.00 | 12-Rollins-Elliott | 4-Knight-Knott | |
| 1 NT | W | −2 | ♥ 4 | 200 | 9.00 | 2.00 | 1-Hudson-Martin | 1-Wold-Wissman | |
| 2 ♥ | S | 3 | ♠ 5 | 140 | 8.00 | 3.00 | 6-Graber-Graber | 2-Stell-Kotzen | |
| 2 ♥ | N | 2 | ♣ 7 | 110 | 6.00 | 5.00 | 4-Rebmann-Jones | 10-Shack-Incerto | |
| 2 ♥ | N | 2 | ♥ A | 110 | 6.00 | 5.00 | 7-Baker-Dailey | 3-Hanna-Pierce | |
| 2 ♥ | N | 2 | ♣ 5 | 110 | 6.00 | 5.00 | 10-Koehler-Chandler | 9-Scoggins-Waters | |
| 2 ♥ | N | −1 | ♣ 7 | 50 | 4.00 | 7.00 | 3-Cossey-Naughton | 8-Houck-Baker | |
| 2 ♣ | W | 2 | ♥ 10 | 90 | 2.00 | 9.00 | 2-Moore-Churchman | 6-Driskell-Petkus | |
| 2 ♦ | W | 2 | ♥ 2 | 90 | 2.00 | 9.00 | 5-Goldberg-Goldman | 12-Boyd-Boyd | |
| 2 ♦ | E | 2 | ♥ 4 | 90 | 2.00 | 9.00 | 9-Moza-Kingsley | 7-Chandler-Bell | |
| 2 ♦ | W | 3 | ♦ 5 | 110 | 0.00 | 11.00 | 8-Moutz-Kaplan | 5-Capen-White | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7♥; E 5N; W 4N; EW 4♣; EW 2♠; EW 1♦;
Par −2210: EW 7♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | W | 5 | ♦ 10 | 200 | 11.00 | 0.00 | 4-Rebmann-Jones | 9-Scoggins-Waters | |
| 4 ♥ | W | 4 | ♦ 10 | 620 | 9.50 | 1.50 | 2-Moore-Churchman | 2-Stell-Kotzen | |
| 4 ♥ | W | 4 | ♦ 10 | 620 | 9.50 | 1.50 | 3-Cossey-Naughton | 7-Chandler-Bell | |
| 4 ♥ | W | 5 | ♦ 10 | 650 | 7.00 | 4.00 | 1-Hudson-Martin | 12-Boyd-Boyd | |
| 4 ♥ | W | 5 | ♦ 10 | 650 | 7.00 | 4.00 | 8-Moutz-Kaplan | 6-Driskell-Petkus | |
| 4 ♥ | W | 5 | ♦ 10 | 650 | 7.00 | 4.00 | 11-Giovannangeli-Brown, Jr | 3-Hanna-Pierce | |
| 4 ♥ | W | 6 | ♦ 10 | 680 | 4.00 | 7.00 | 6-Graber-Graber | 1-Wold-Wissman | |
| 4 ♥ | W | 6 | ♦ 10 | 680 | 4.00 | 7.00 | 10-Koehler-Chandler | 10-Shack-Incerto | |
| 4 ♥ | W | 6 | ♦ 10 | 680 | 4.00 | 7.00 | 12-Rollins-Elliott | 5-Capen-White | |
| 4 ♥ | W | 7 | ♦ 10 | 710 | 2.00 | 9.00 | 7-Baker-Dailey | 4-Knight-Knott | |
| 4 ♠× | N | −3 | ♥ Q | 800 | 0.50 | 10.50 | 5-Goldberg-Goldman | 11-Chang-Stereff | |
| 3 ♠× | N | −3 | ♥ 4 | 800 | 0.50 | 10.50 | 9-Moza-Kingsley | 8-Houck-Baker | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 3♣;
Par +600: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 5 | ♣ Q | 660 | 11.00 | 0.00 | 8-Moutz-Kaplan | 6-Driskell-Petkus | |
| 3 NT | S | 4 | ♣ Q | 630 | 9.50 | 1.50 | 2-Moore-Churchman | 2-Stell-Kotzen | |
| 3 NT | N | 4 | ♥ 7 | 630 | 9.50 | 1.50 | 11-Giovannangeli-Brown, Jr | 3-Hanna-Pierce | |
| 3 NT | S | 3 | ♣ Q | 600 | 6.50 | 4.50 | 1-Hudson-Martin | 12-Boyd-Boyd | |
| 3 NT | S | 3 | ♣ Q | 600 | 6.50 | 4.50 | 3-Cossey-Naughton | 7-Chandler-Bell | |
| 3 NT | S | 3 | ♣ 2 | 600 | 6.50 | 4.50 | 5-Goldberg-Goldman | 11-Chang-Stereff | |
| 3 NT | S | 3 | ♣ Q | 600 | 6.50 | 4.50 | 6-Graber-Graber | 1-Wold-Wissman | |
| 2 ♠ | N | 4 | ♣ 2 | 170 | 4.00 | 7.00 | 9-Moza-Kingsley | 8-Houck-Baker | |
| 2 ♠ | N | 3 | ♥ 7 | 140 | 3.00 | 8.00 | 4-Rebmann-Jones | 9-Scoggins-Waters | |
| 3 NT | S | −1 | ♣ 6 | 100 | 1.50 | 9.50 | 7-Baker-Dailey | 4-Knight-Knott | |
| 3 NT | S | −1 | ♣ Q | 100 | 1.50 | 9.50 | 10-Koehler-Chandler | 10-Shack-Incerto | |
| 3 NT | N | −2 | ♦ 10 | 200 | 0.00 | 11.00 | 12-Rollins-Elliott | 5-Capen-White | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; S 4N; N 3N; NS 3♥; NS 4♦; NS 1♣;
Par +450: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 5 | ♣ J | 460 | 10.50 | 0.50 | 1-Hudson-Martin | 12-Boyd-Boyd | |
| 3 NT | S | 5 | ♣ A | 460 | 10.50 | 0.50 | 3-Cossey-Naughton | 7-Chandler-Bell | |
| 4 ♠ | N | 5 | ♦ 10 | 450 | 7.00 | 4.00 | 2-Moore-Churchman | 2-Stell-Kotzen | |
| 4 ♠ | N | 5 | ♦ 10 | 450 | 7.00 | 4.00 | 6-Graber-Graber | 1-Wold-Wissman | |
| 4 ♠ | S | 5 | ♦ 10 | 450 | 7.00 | 4.00 | 8-Moutz-Kaplan | 6-Driskell-Petkus | |
| 4 ♠ | S | 5 | ♥ Q | 450 | 7.00 | 4.00 | 9-Moza-Kingsley | 8-Houck-Baker | |
| 4 ♠ | N | 5 | ♥ Q | 450 | 7.00 | 4.00 | 11-Giovannangeli-Brown, Jr | 3-Hanna-Pierce | |
| 3 NT | S | 4 | ♣ 5 | 430 | 4.00 | 7.00 | 7-Baker-Dailey | 4-Knight-Knott | |
| 4 ♠ | S | 4 | ♥ 2 | 420 | 2.00 | 9.00 | 5-Goldberg-Goldman | 11-Chang-Stereff | |
| 4 ♠ | S | 4 | ♥ Q | 420 | 2.00 | 9.00 | 10-Koehler-Chandler | 10-Shack-Incerto | |
| 4 ♠ | N | 4 | ♦ 10 | 420 | 2.00 | 9.00 | 12-Rollins-Elliott | 5-Capen-White | |
| 3 ♠ | N | 5 | ♣ 8 | 200 | 0.00 | 11.00 | 4-Rebmann-Jones | 9-Scoggins-Waters | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 3N; NS 4♦; EW 2♥; EW 2♣;
Par +650: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 5 | ♣ 3 | 650 | 10.50 | 0.50 | 2-Moore-Churchman | 1-Wold-Wissman | |
| 4 ♠ | S | 5 | ♥ A | 650 | 10.50 | 0.50 | 3-Cossey-Naughton | 3-Hanna-Pierce | |
| 4 ♠ | S | 4 | ♥ K | 620 | 5.50 | 5.50 | 1-Hudson-Martin | 11-Chang-Stereff | |
| 4 ♠ | S | 4 | ♥ A | 620 | 5.50 | 5.50 | 5-Goldberg-Goldman | 10-Shack-Incerto | |
| 4 ♠ | S | 4 | ♥ A | 620 | 5.50 | 5.50 | 6-Graber-Graber | 12-Boyd-Boyd | |
| 4 ♠ | S | 4 | ♥ K | 620 | 5.50 | 5.50 | 7-Baker-Dailey | 5-Capen-White | |
| 4 ♠ | S | 4 | ♥ A | 620 | 5.50 | 5.50 | 8-Moutz-Kaplan | 7-Chandler-Bell | |
| 4 ♠ | S | 4 | ♥ A | 620 | 5.50 | 5.50 | 10-Koehler-Chandler | 2-Stell-Kotzen | |
| 4 ♠ | S | 4 | ♥ A | 620 | 5.50 | 5.50 | 11-Giovannangeli-Brown, Jr | 4-Knight-Knott | |
| 4 ♠ | S | 4 | ♥ A | 620 | 5.50 | 5.50 | 12-Rollins-Elliott | 6-Driskell-Petkus | |
| 2 ♠ | S | 5 | ♥ A | 200 | 1.00 | 10.00 | 9-Moza-Kingsley | 9-Scoggins-Waters | |
| 2 ♠ | S | 4 | ♥ A | 170 | 0.00 | 11.00 | 4-Rebmann-Jones | 8-Houck-Baker | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 2♥; EW 3♦; NS 1N; NS 1♣;
Par +300: EW 5♦×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♦× | W | −3 | ♠ A | 500 | 10.50 | 0.50 | 2-Moore-Churchman | 1-Wold-Wissman | |
| 5 ♦× | W | −3 | ♣ A | 500 | 10.50 | 0.50 | 9-Moza-Kingsley | 9-Scoggins-Waters | |
| 5 ♠ | N | 5 | ♦ A | 450 | 8.00 | 3.00 | 4-Rebmann-Jones | 8-Houck-Baker | |
| 4 ♠ | N | 5 | ♦ A | 450 | 8.00 | 3.00 | 8-Moutz-Kaplan | 7-Chandler-Bell | |
| 5 ♠ | N | 5 | ♦ A | 450 | 8.00 | 3.00 | 10-Koehler-Chandler | 2-Stell-Kotzen | |
| 4 ♠ | N | 4 | ♦ A | 420 | 5.00 | 6.00 | 6-Graber-Graber | 12-Boyd-Boyd | |
| 4 ♠ | N | 4 | ♦ A | 420 | 5.00 | 6.00 | 11-Giovannangeli-Brown, Jr | 4-Knight-Knott | |
| 4 ♠ | N | 4 | ♦ A | 420 | 5.00 | 6.00 | 12-Rollins-Elliott | 6-Driskell-Petkus | |
| 3 ♠ | N | 4 | ♦ A | 170 | 3.00 | 8.00 | 1-Hudson-Martin | 11-Chang-Stereff | |
| 5 ♦ | W | −1 | ♣ A | 50 | 2.00 | 9.00 | 3-Cossey-Naughton | 3-Hanna-Pierce | |
| 5 ♠ | N | −1 | ♦ A | 50 | 1.00 | 10.00 | 5-Goldberg-Goldman | 10-Shack-Incerto | |
| 5 ♠ | N | −2 | ♦ A | 100 | 0.00 | 11.00 | 7-Baker-Dailey | 5-Capen-White | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; NS 2♣; NS 1♠; EW 1♦;
Par −500: NS 4♠×−3; NS 5♣×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | S | −1 | ♥ K | 50 | 11.00 | 0.00 | 3-Cossey-Naughton | 3-Hanna-Pierce | |
| 4 ♠ | S | −2 | ♥ 3 | 100 | 8.50 | 2.50 | 6-Graber-Graber | 12-Boyd-Boyd | |
| 4 ♣ | N | −2 | ♦ A | 100 | 8.50 | 2.50 | 7-Baker-Dailey | 5-Capen-White | |
| 4 ♠ | S | −2 | ♥ K | 100 | 8.50 | 2.50 | 10-Koehler-Chandler | 2-Stell-Kotzen | |
| 4 ♣ | N | −2 | ♥ A | 100 | 8.50 | 2.50 | 12-Rollins-Elliott | 6-Driskell-Petkus | |
| 4 ♠ | S | −3 | ♥ 3 | 150 | 5.50 | 5.50 | 1-Hudson-Martin | 11-Chang-Stereff | |
