EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2026 |CLUB NO.>226415 | 03/05/2026 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1600/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Linda Dellsperger Joy Cowan B . . . 92.00 42.59
2 Judith Rebmann Marie O'Neal B . . . 81.50 37.73
3 Linda Dellsperger Joy Cowan B . 3 . 104.00 48.15 0.28(B)
4 Judy Boyce Beverly Gebhart C . . 1 102.50 47.45 0.16(C)
5 Mark Incerto Rubin Chang B 2 1 . 137.00 63.43 0.70(A)
6 Susan Kaplan Marcia Lindsey A 4 . . 108.00 50.00 0.35(A)
7 Christine Caine Laura Chandler A 1 . . 139.50 64.58 1.00(A)
8 Alan Schaefer Karel Kriel C . . . 95.00 43.98
9 Mike Cowan Cecil W Ferguson B 3 2 . 112.50 52.08 0.50(A)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2 0 7- 1 5 6 7- 4 3
50 -140 450 -100 200 420 450 150 100 ----
2> 5 1 3 6 1 7 8 1 4
110 -140 -100 140 -140 170 650 -140 100 ----
3> 0 6 2 2 2 6 6 8 4
-100 400 -50 -50 -50 400 400 430 140 ----
4> 3 - 3 - 5- 5- 8 3 7
-100 -200 -100 -200 110 110 670 -100 400 ----
5> 6- 8 - 5 3 3 3 - 6-
50 200 -420 -140 -170 -170 -170 -420 50 ----
6> 2- 1 0 4 7 5 6 2- 8
90 PASS -100 100 150 110 120 90 200 ----
7> 5 7 4 7 3 0 1- 1- 7
200 600 180 600 150 -100 120 120 600 ----
8> 1 3 6- 6- 6- 3 3 0 6-
140 170 200 200 200 170 170 110 200 ----
9> 3 0 5- 1- 5- 1- 5- 8 5-
-120 -630 -110 -600 -110 -600 -110 300 -110 ----
10> 0 1 5- 8 4 2 5- 3 7
-1400 -1100 -150 100 -500 -620 -150 -600 -130 ----
11> 4 1 4 6- 8 1 6- 4 1
-430 -460 -430 -400 100 -460 -400 -430 -460 ----
12> 4- 1- 4- 0 4- 1- 7- 7- 4-
-450 -480 -450 -980 -450 -480 -430 -430 -450 ----
13> 6- 2 6- 4 6- 6- 2 2 0
140 -100 140 110 140 140 -100 -100 -200 ----
14> 6- 6- 6- 6- 4 1- 1- 1- 1-
50 50 50 50 -90 -110 -110 -110 -110 ----
15> 4 0 1 4 7 4 4 8 4
620 -100 170 620 630 620 620 650 620 ----
16> 7 0 8 2 6 3 5 1 4
200 -630 300 -150 -100 -140 -110 -200 -130 ----
17> 3 0 4- 1 4- 7- 7- 6 2
420 200 430 230 430 480 480 460 240 ----
18> 0 8 4 6- 5 2 6- 2 2
-480 620 -200 600 -100 -450 600 -450 -450 ----
19> 3 3 3 0 7- 7- 3 3 6
-50 -50 -50 -100 120 120 -50 -50 90 ----
20> 4 3 - 7 5 7 2 7 -
-90 -140 -170 200 100 200 -150 200 -170 ----
21> 0 2 5 5 8 5 5 5 1
-480 -420 -400 -400 -150 -400 -400 -400 -450 ----
22> 1- 5 5 1- 7 8 5 1- 1-
490 520 520 490 990 1020 520 490 490 ----
23> 1 6 2 6 3 0 6 6 6
PASS 140 100 140 110 -100 140 140 140 ----
24> 3- 1 3- 0 6 3- 7- 3- 7-
150 130 150 -50 400 150 430 150 430 ----
25> 3 8 3 0 3 6 7 3 3
-650 -50 -650 -850 -650 -200 -100 -650 -650 ----
26> 5 6- 0 8 2 2 6- 2 4
110 120 -200 140 -100 -100 120 -100 90 ----
27> 7- - 5- 3 7- 3 3 - 5-
100 -140 50 -110 100 -110 -110 -140 50 ----
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2026 |CLUB NO.>226415 | 03/05/2026 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1600/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Ann Boerner Mary Shamma C . . . 94.00 43.52
2 Allison Ochsner Darlyn Dusek A . . . 102.94 47.66
3 Barbara Hitt Rodney Armstrong C . . . 74.81 34.63
4 Wolfie Kotzen Brad Chandler B . 3 . 110.81 51.30 0.28(B)
5 Rick Stell Irene White A 4 . . 117.00 54.17 0.35(A)
6 Ben Hernandez Beryl Booker B 2/3 2 . 121.50 56.25 0.60(A)
7 Teresa Becker Bob Driskell C . . 1 106.31 49.22 0.24(C)
8 Susan Hanna Mike Hanna B 1 1 . 124.31 57.55 1.00(A)
9 Shirley Kingsley Jeannie Stone B . . . 108.56 50.26
10 Rose Marie Cleveland Claudia Parr A 2/3 . . 121.50 56.25 0.60(A)
Totals 1081.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6 2 8 - - 4 7 5 3
-50 ---- -420 140 -450 -450 -150 100 -100 -200
2> 3 1 7 0 5 7 2 4 7
-110 ---- -170 140 -650 100 140 -140 -100 140
3> 8 2 2 2 6 0 6 4 6
100 ---- -400 -400 -400 50 -430 50 -140 50
4> 1 7- 2- 5 0 7- 5 2- 5
-400 200 ---- -110 100 -670 200 100 -110 100
5> 1- 0 5 7- 5 3 7- 5 1-
-50 -200 ---- 170 420 170 140 420 170 -50
6> 0 7 3 8 2 4 5- 1 5-
-200 PASS ---- -110 100 -120 -100 -90 -150 -90
7> 1 1 4 8 1 6- 5 3 6-
-600 -600 -180 ---- 100 -600 -120 -150 -200 -120
8> 5 1- 1- 5 1- 5 1- 7 8
-170 -200 -200 ---- -170 -200 -170 -200 -140 -110
9> 8 2- 2- 6- 6- 2- 2- 5 0
630 110 110 ---- 600 600 110 110 120 -300
10> 5 2- 1 0 6 4 8 2- 7
600 150 130 -100 ---- 620 500 1400 150 1100
11> 4 4 7 1- 7 0 4 1- 7
430 430 460 400 ---- 460 -100 430 400 460
12> - 3- 3- 8 6- 3- 3- - 6-
430 450 450 980 ---- 480 450 450 430 480
13> 1- 6 4 8 1- 1- 1- 6 6
-140 100 -110 200 -140 ---- -140 -140 100 100
14> 1- 6- 1- 6- 4 1- 6- 1- 6-
-50 110 -50 110 90 ---- -50 110 -50 110
15> 7 0 4 4 1 4 4 8 4
-170 -650 -620 -620 -630 ---- -620 -620 100 -620
16> 3 6 7 2 4 1 8 5 0
110 150 200 100 130 -200 ---- 630 140 -300
17> - 7 2 3- 6 5 8 - 3-
-480 -230 -460 -430 -240 -420 ---- -200 -480 -430
18> 1- 1- 6 3 6 8 0 6 4
-600 -600 450 100 450 480 ---- -620 450 200
19> 8 5 - 5 5 2 5 5 -
100 50 -120 50 50 -90 50 ---- 50 -120
20> 1 6 3 1 4 7- 5 7- 1
-200 150 -100 -200 90 170 140 ---- 170 -200
21> 3 3 0 3 8 7 6 3 3
400 400 150 400 480 450 420 ---- 400 400
22> 0 1 3 6- 6- 3 6- 3 6-
-1020 -990 -520 -490 -490 -520 -490 -520 ---- -490
23> 8 5 2 7 2 2 2 6 2
100 -110 -140 PASS -140 -140 -140 -100 ---- -140
24> 4- 2 - 4- 4- 7 - 4- 8
-150 -400 -430 -150 -150 -130 -430 -150 ---- 50
25> 5 2 5 1 0 5 5 5 8
650 200 650 100 50 650 650 650 850 ----
26> 6 6 3 1- 1- 6 8 4 0
100 100 -110 -120 -120 100 200 -90 -140 ----
27> - 5 - 5 7- 7- 2- 2- 5
-100 110 -100 110 140 140 -50 -50 110 ----
Thursday Afternoon Open, Thursday Aft, March 5, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 5♥; N 4♥; NS 3♣; NS 1N; EW 2♦; EW 1♠;
Par +450: S 4♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♥ | S | 5 | ♠ 5 | 450 | 7.50 | 0.50 | 3-Dellsperger-Cowan | 6-Hernandez-Booker | |
| 4 ♥ | S | 5 | ♣ A | 450 | 7.50 | 0.50 | 7-Caine-Chandler | 5-Stell-White | |
| 4 ♥ | S | 4 | ♣ A | 420 | 6.00 | 2.00 | 6-Kaplan-Lindsey | 3-Hitt-Armstrong | |
| 3 ♥ | S | 5 | ♣ A | 200 | 5.00 | 3.00 | 5-Incerto-Chang | 10-Cleveland-Parr | |
| 4 ♠ | W | −3 | ♥ 3 | 150 | 4.00 | 4.00 | 8-Schaefer-Kriel | 7-Becker-Driskell | |
| 4 ♠ | W | −2 | ♥ 3 | 100 | 3.00 | 5.00 | 9-Cowan-Ferguson | 9-Kingsley-Stone | |
| 3 ♠ | W | −1 | ♥ 3 | 50 | 2.00 | 6.00 | 1-Dellsperger-Cowan | 1-Boerner-Shamma | |
| 5 ♥ | S | −2 | ♣ A | 100 | 1.00 | 7.00 | 4-Boyce-Gebhart | 8-Hanna-Hanna | |
| 3 ♠ | E | 3 | ♥ 3 | 140 | 0.00 | 8.00 | 2-Rebmann-O'Neal | 4-Kotzen-Chandler | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 4♥; NS 5♦; EW 2♠; EW 1♣;
Par +660: NS 5N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♥ | S | 5 | ♣ A | 650 | 8.00 | 0.00 | 7-Caine-Chandler | 5-Stell-White | |
| 3 ♦ | N | 6 | ♠ 2 | 170 | 7.00 | 1.00 | 6-Kaplan-Lindsey | 3-Hitt-Armstrong | |
| 3 ♥ | S | 3 | ♣ A | 140 | 6.00 | 2.00 | 4-Boyce-Gebhart | 8-Hanna-Hanna | |
| 3 ♦ | N | 3 | ♥ 3 | 110 | 5.00 | 3.00 | 1-Dellsperger-Cowan | 1-Boerner-Shamma | |
| 3 ♠ | E | −2 | ♦ 2 | 100 | 4.00 | 4.00 | 9-Cowan-Ferguson | 9-Kingsley-Stone | |
| 4 ♦ | N | −1 | ♣ 8 | 100 | 3.00 | 5.00 | 3-Dellsperger-Cowan | 6-Hernandez-Booker | |
| 3 ♠ | E | 3 | ♥ A | 140 | 1.00 | 7.00 | 2-Rebmann-O'Neal | 4-Kotzen-Chandler | |
| 3 ♠ | E | 3 | ♥ A | 140 | 1.00 | 7.00 | 5-Incerto-Chang | 10-Cleveland-Parr | |
| 3 ♠ | E | 3 | ♥ A | 140 | 1.00 | 7.00 | 8-Schaefer-Kriel | 7-Becker-Driskell | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♥; NS 2♦; NS 2♣; NS 1♠;
Par +400: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 4 | ♥ 9 | 430 | 8.00 | 0.00 | 8-Schaefer-Kriel | 7-Becker-Driskell | |
| 3 NT | N | 3 | ♦ 3 | 400 | 6.00 | 2.00 | 2-Rebmann-O'Neal | 4-Kotzen-Chandler | |
| 3 NT | S | 3 | ♠ 7 | 400 | 6.00 | 2.00 | 6-Kaplan-Lindsey | 3-Hitt-Armstrong | |
| 3 NT | N | 3 | ♠ 10 | 400 | 6.00 | 2.00 | 7-Caine-Chandler | 5-Stell-White | |
| 3 ♥ | N | 3 | ♠ 5 | 140 | 4.00 | 4.00 | 9-Cowan-Ferguson | 9-Kingsley-Stone | |
| 3 NT | N | −1 | ♠ 10 | 50 | 2.00 | 6.00 | 3-Dellsperger-Cowan | 6-Hernandez-Booker | |
| 3 ♣ | S | −1 | ♠ 2 | 50 | 2.00 | 6.00 | 4-Boyce-Gebhart | 8-Hanna-Hanna | |
| 3 NT | N | −1 | ♦ 3 | 50 | 2.00 | 6.00 | 5-Incerto-Chang | 10-Cleveland-Parr | |
| 3 NT | N | −2 | ♥ 7 | 100 | 0.00 | 8.00 | 1-Dellsperger-Cowan | 1-Boerner-Shamma | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 2N; NS 2♠; EW 2♥; NS 3♦; N 1N; EW 2♣;
Par +120: S 2N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♦× | N | 3 | ♠ 9 | 670 | 8.00 | 0.00 | 7-Caine-Chandler | 6-Hernandez-Booker | |
| 3 ♥ | E | −4 | ♦ K | 400 | 7.00 | 1.00 | 9-Cowan-Ferguson | 1-Boerner-Shamma | |
| 2 ♦ | N | 3 | ♣ 7 | 110 | 5.50 | 2.50 | 5-Incerto-Chang | 9-Kingsley-Stone | |
| 2 ♠ | S | 2 | ♦ 7 | 110 | 5.50 | 2.50 | 6-Kaplan-Lindsey | 4-Kotzen-Chandler | |
| 3 ♦ | N | −1 | ♥ 3 | 100 | 3.00 | 5.00 | 1-Dellsperger-Cowan | 10-Cleveland-Parr | |
| 3 ♦ | N | −1 | ♣ 9 | 100 | 3.00 | 5.00 | 3-Dellsperger-Cowan | 5-Stell-White | |
| 2 ♠ | S | −1 | ♥ A | 100 | 3.00 | 5.00 | 8-Schaefer-Kriel | 8-Hanna-Hanna | |
| 4 ♠ | S | −2 | ♦ 7 | 200 | 0.50 | 7.50 | 2-Rebmann-O'Neal | 2-Ochsner-Dusek | |
| 4 ♠ | S | −2 | ♦ 7 | 200 | 0.50 | 7.50 | 4-Boyce-Gebhart | 7-Becker-Driskell | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 2N; NS 3♦; NS 2♣;
Par −140: EW 3♥=; EW 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | E | −4 | ♦ 4 | 200 | 8.00 | 0.00 | 2-Rebmann-O'Neal | 2-Ochsner-Dusek | |
| 3 NT | E | −1 | ♦ 4 | 50 | 6.50 | 1.50 | 1-Dellsperger-Cowan | 10-Cleveland-Parr | |
| 2 ♠ | E | −1 | ♣ K | 50 | 6.50 | 1.50 | 9-Cowan-Ferguson | 1-Boerner-Shamma | |
| 2 ♠ | E | 3 | ♦ 6 | 140 | 5.00 | 3.00 | 4-Boyce-Gebhart | 7-Becker-Driskell | |
| 3 ♠ | E | 4 | ♣ K | 170 | 3.00 | 5.00 | 5-Incerto-Chang | 9-Kingsley-Stone | |
| 3 ♠ | E | 4 | ♣ K | 170 | 3.00 | 5.00 | 6-Kaplan-Lindsey | 4-Kotzen-Chandler | |
| 2 ♠ | W | 4 | ♥ 10 | 170 | 3.00 | 5.00 | 7-Caine-Chandler | 6-Hernandez-Booker | |
| 4 ♠ | E | 4 | ♥ 2 | 420 | 0.50 | 7.50 | 3-Dellsperger-Cowan | 5-Stell-White | |
| 4 ♥ | W | 4 | ♦ A | 420 | 0.50 | 7.50 | 8-Schaefer-Kriel | 8-Hanna-Hanna | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 3♦; N 1N; S 2♦; EW 1♠; NS 1♥; NS 1♣;
Par +110: N 2♦+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | W | −2 | ♦ 3 | 200 | 8.00 | 0.00 | 9-Cowan-Ferguson | 1-Boerner-Shamma | |
| 2 NT | N | 3 | ♥ Q | 150 | 7.00 | 1.00 | 5-Incerto-Chang | 9-Kingsley-Stone | |
| 1 NT | N | 2 | ♣ 4 | 120 | 6.00 | 2.00 | 7-Caine-Chandler | 6-Hernandez-Booker | |
| 2 ♦ | N | 3 | ♠ 3 | 110 | 5.00 | 3.00 | 6-Kaplan-Lindsey | 4-Kotzen-Chandler | |
| 1 ♠ | E | −1 | ♦ 10 | 100 | 4.00 | 4.00 | 4-Boyce-Gebhart | 7-Becker-Driskell | |
| 2 ♦ | N | 2 | ♥ 2 | 90 | 2.50 | 5.50 | 1-Dellsperger-Cowan | 10-Cleveland-Parr | |
| 1 NT | N | 1 | ♠ 3 | 90 | 2.50 | 5.50 | 8-Schaefer-Kriel | 8-Hanna-Hanna | |
| Pass | Pass | 1.00 | 7.00 | 2-Rebmann-O'Neal | 2-Ochsner-Dusek | ||||
| 3 ♦ | N | −2 | ♥ Q | 100 | 0.00 | 8.00 | 3-Dellsperger-Cowan | 5-Stell-White | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 4N; S 3N; EW 1♥; NS 1♦; NS 1♣;
Par +630: N 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 3 | ♦ 7 | 600 | 7.00 | 1.00 | 2-Rebmann-O'Neal | 1-Boerner-Shamma | |
| 3 NT | N | 3 | ♦ J | 600 | 7.00 | 1.00 | 4-Boyce-Gebhart | 6-Hernandez-Booker | |
| 3 NT | N | 3 | ♦ J | 600 | 7.00 | 1.00 | 9-Cowan-Ferguson | 2-Ochsner-Dusek | |
| 3 ♦ | W | −2 | ♠ 6 | 200 | 5.00 | 3.00 | 1-Dellsperger-Cowan | 9-Kingsley-Stone | |
| 1 NT | S | 4 | ♣ 5 | 180 | 4.00 | 4.00 | 3-Dellsperger-Cowan | 3-Hitt-Armstrong | |
| 2 NT | N | 3 | ♦ J | 150 | 3.00 | 5.00 | 5-Incerto-Chang | 8-Hanna-Hanna | |
| 2 NT | N | 2 | ♦ J | 120 | 1.50 | 6.50 | 7-Caine-Chandler | 7-Becker-Driskell | |
| 2 NT | N | 2 | ♦ J | 120 | 1.50 | 6.50 | 8-Schaefer-Kriel | 10-Cleveland-Parr | |
| 2 NT | N | −1 | ♠ 9 | 100 | 0.00 | 8.00 | 6-Kaplan-Lindsey | 5-Stell-White | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 3♥; NS 4♣; NS 1N; EW 1♦;
Par +450: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | S | 5 | ♦ 4 | 200 | 6.50 | 1.50 | 3-Dellsperger-Cowan | 3-Hitt-Armstrong | |
| 2 ♠ | S | 5 | ♠ 8 | 200 | 6.50 | 1.50 | 4-Boyce-Gebhart | 6-Hernandez-Booker | |
| 3 ♠ | S | 5 | ♣ 3 | 200 | 6.50 | 1.50 | 5-Incerto-Chang | 8-Hanna-Hanna | |
| 2 ♠ | S | 5 | ♥ 9 | 200 | 6.50 | 1.50 | 9-Cowan-Ferguson | 2-Ochsner-Dusek | |
| 2 ♠ | S | 4 | ♥ 8 | 170 | 3.00 | 5.00 | 2-Rebmann-O'Neal | 1-Boerner-Shamma | |
| 3 ♠ | S | 4 | ♠ 6 | 170 | 3.00 | 5.00 | 6-Kaplan-Lindsey | 5-Stell-White | |
| 2 ♠ | S | 4 | ♦ 4 | 170 | 3.00 | 5.00 | 7-Caine-Chandler | 7-Becker-Driskell | |
| 2 ♠ | N | 3 | ♥ 8 | 140 | 1.00 | 7.00 | 1-Dellsperger-Cowan | 9-Kingsley-Stone | |
| 2 ♥ | N | 5 | ♣ 2 | 110 | 0.00 | 8.00 | 8-Schaefer-Kriel | 10-Cleveland-Parr | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 3♠; EW 2N; W 2♠; EW 2♥; EW 3♦; EW 2♣;
Par −140: E 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −3 | ♦ 9 | 300 | 8.00 | 0.00 | 8-Schaefer-Kriel | 10-Cleveland-Parr | |
| 2 ♦ | W | 3 | ♥ 4 | 110 | 5.50 | 2.50 | 3-Dellsperger-Cowan | 3-Hitt-Armstrong | |
| 3 ♦ | W | 3 | ♠ K | 110 | 5.50 | 2.50 | 5-Incerto-Chang | 8-Hanna-Hanna | |
| 3 ♦ | W | 3 | ♥ 4 | 110 | 5.50 | 2.50 | 7-Caine-Chandler | 7-Becker-Driskell | |
| 2 ♠ | E | 2 | ♥ J | 110 | 5.50 | 2.50 | 9-Cowan-Ferguson | 2-Ochsner-Dusek | |
| 1 NT | W | 2 | ♥ 8 | 120 | 3.00 | 5.00 | 1-Dellsperger-Cowan | 9-Kingsley-Stone | |
| 3 NT | W | 3 | ♦ 4 | 600 | 1.50 | 6.50 | 4-Boyce-Gebhart | 6-Hernandez-Booker | |
| 3 NT | W | 3 | ♠ K | 600 | 1.50 | 6.50 | 6-Kaplan-Lindsey | 5-Stell-White | |
| 3 NT | W | 4 | ♥ 4 | 630 | 0.00 | 8.00 | 2-Rebmann-O'Neal | 1-Boerner-Shamma | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 4♣; EW 2♦; NS 1♠; NS 1♥;
Par −600: EW 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♣ | E | −1 | ♠ A | 100 | 8.00 | 0.00 | 4-Boyce-Gebhart | 4-Kotzen-Chandler | |
| 4 ♣ | E | 4 | ♠ A | 130 | 7.00 | 1.00 | 9-Cowan-Ferguson | 3-Hitt-Armstrong | |
| 4 ♣ | E | 5 | ♠ A | 150 | 5.50 | 2.50 | 3-Dellsperger-Cowan | 2-Ochsner-Dusek | |
| 4 ♣ | E | 5 | ♥ 7 | 150 | 5.50 | 2.50 | 7-Caine-Chandler | 9-Kingsley-Stone | |
| 4 ♠× | N | −2 | ♣ A | 500 | 4.00 | 4.00 | 5-Incerto-Chang | 7-Becker-Driskell | |
| 5 ♣ | E | 5 | ♠ A | 600 | 3.00 | 5.00 | 8-Schaefer-Kriel | 1-Boerner-Shamma | |
| 5 ♣ | E | 6 | ♠ A | 620 | 2.00 | 6.00 | 6-Kaplan-Lindsey | 6-Hernandez-Booker | |
| 3 ♦× | S | −4 | ♣ 9 | 1100 | 1.00 | 7.00 | 2-Rebmann-O'Neal | 10-Cleveland-Parr | |
| 3 ♦× | S | −5 | ♣ 9 | 1400 | 0.00 | 8.00 | 1-Dellsperger-Cowan | 8-Hanna-Hanna | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♠; EW 4♣; EW 2♥; EW 3♦;
Par −430: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −2 | ♥ 5 | 100 | 8.00 | 0.00 | 5-Incerto-Chang | 7-Becker-Driskell | |
| 3 NT | W | 3 | ♦ 10 | 400 | 6.50 | 1.50 | 4-Boyce-Gebhart | 4-Kotzen-Chandler | |
| 3 NT | W | 3 | ♣ 5 | 400 | 6.50 | 1.50 | 7-Caine-Chandler | 9-Kingsley-Stone | |
| 3 NT | W | 4 | ♥ 5 | 430 | 4.00 | 4.00 | 1-Dellsperger-Cowan | 8-Hanna-Hanna | |
| 3 NT | W | 4 | ♥ 5 | 430 | 4.00 | 4.00 | 3-Dellsperger-Cowan | 2-Ochsner-Dusek | |
| 3 NT | W | 4 | ♥ 5 | 430 | 4.00 | 4.00 | 8-Schaefer-Kriel | 1-Boerner-Shamma | |
| 3 NT | W | 5 | ♥ 5 | 460 | 1.00 | 7.00 | 2-Rebmann-O'Neal | 10-Cleveland-Parr | |
| 3 NT | W | 5 | ♥ 5 | 460 | 1.00 | 7.00 | 6-Kaplan-Lindsey | 6-Hernandez-Booker | |
| 3 NT | W | 5 | ♥ 5 | 460 | 1.00 | 7.00 | 9-Cowan-Ferguson | 3-Hitt-Armstrong | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♠; E 5N; W 4N; EW 4♥; EW 5♦; EW 1♣;
Par −980: EW 6♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | 4 | ♥ 4 | 430 | 7.50 | 0.50 | 7-Caine-Chandler | 9-Kingsley-Stone | |
| 3 NT | E | 4 | ♥ 10 | 430 | 7.50 | 0.50 | 8-Schaefer-Kriel | 1-Boerner-Shamma | |
| 5 ♠ | E | 5 | ♣ K | 450 | 4.50 | 3.50 | 1-Dellsperger-Cowan | 8-Hanna-Hanna | |
| 4 ♠ | E | 5 | ♥ 3 | 450 | 4.50 | 3.50 | 3-Dellsperger-Cowan | 2-Ochsner-Dusek | |
| 4 ♠ | E | 5 | ♦ J | 450 | 4.50 | 3.50 | 5-Incerto-Chang | 7-Becker-Driskell | |
| 4 ♠ | E | 5 | ♥ 10 | 450 | 4.50 | 3.50 | 9-Cowan-Ferguson | 3-Hitt-Armstrong | |
