EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2026 |CLUB NO.>226415 | 03/02/2026 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Churchman |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/20 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 George Marchand Leah Rae Marchand A . . . 44.50 44.50
2 George Edwards Pat Leavesley B . . . 42.00 42.00
3 Noella Lambert Barbara Hitt A 2 . . 53.00 53.00 0.28(A)
4 Cindy Martin Judy Grimm B . 1 . 44.00 44.00 0.12(B)
5 Margaret Sample Karel Kriel A 1 . . 66.50 66.50 0.40(A)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 3- 0 3- 2 1
50 -460 50 -170 -400
2> 2- 0 1 2- 4
100 50 90 100 120
3> 4 0 3 1 2
110 -170 -50 -140 -130
4> 1 4 3 1 1
-680 -230 -650 -680 -680
5> 2- 2- - 4 -
650 650 230 680 230
6> 1- 0 4 1- 3
-650 -660 -620 -650 -630
7> 1 0 3- 2 3-
-620 -650 200 -150 200
8> 4 - 3 2 -
-150 -490 -170 -400 -490
9> 1- 3 4 0 1-
130 200 400 -250 130
10> - - 2- 4 2-
-620 -620 100 200 100
11> 1 3 2 0 4
50 130 110 -50 300
12> 4 1 3 0 2
-110 -190 -120 -300 -170
13> 2 - - 3- 3-
110 -140 -140 140 140
14> 1 0 3- 2 3-
-50 -110 430 420 430
15> 4 0 3 1 2
50 -450 -110 -170 -140
16> 1 3- 1 1 3-
-110 100 -110 -110 100
17> 1 2- 0 4 2-
480 490 430 990 490
18> - 3 - 3 3
-420 -170 -420 -170 -170
19> 2 3 - - 4
70 90 -100 -100 100
20> 2 1 0 3 4
110 90 -200 600 660
21> - 2 4 - 3
-100 150 630 -100 600
22> 0 1 4 3 2
-170 -100 420 170 140
23> 2 4 1 0 3
80 300 -100 -120 150
24> - 4 2 - 3
-460 -130 -420 -460 -150
25> 1 3 0 2 4
-130 -50 -500 -100 170
EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2026 |CLUB NO.>226415 | 03/02/2026 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Churchman |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/20 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Randall Clements Rajni Amin B . . . 44.50 44.50
2 Steve Schrader Terrance Harris A 1 . . 64.50 64.50 0.40(A)
3 Lorraine Hart Mary Ann Boerner A 2 . . 58.00 58.00 0.28(A)
4 Dru Dalton Dianne Hilkemeier B . . . 37.00 37.00
5 Arlene Phillips Karen Loonam B . 1 . 46.00 46.00 0.18(B)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> - 2 4 3 -
-50 170 460 400 -50
2> 1- 1- 4 0 3
-100 -100 -50 -120 -90
3> 0 3 4 2 1
-110 140 170 130 50
4> 3 3 0 3 1
680 680 230 680 650
5> 1- 0 1- 3- 3-
-650 -680 -650 -230 -230
6> 2- 4 1 0 2-
650 660 630 620 650
7> 2 4 - - 3
150 650 -200 -200 620
8> 2 3- 3- 1 0
400 490 490 170 150
9> 4 1 2- 0 2-
250 -200 -130 -400 -130
10> 0 3- 1- 1- 3-
-200 620 -100 -100 620
11> 1 0 2 3 4
-130 -300 -110 -50 50
12> 3 2 1 0 4
190 170 120 110 300
13> 3- - 3- 2 -
140 -140 140 -110 -140
14> 4 - - 3 2
110 -430 -430 50 -420
15> 4 2 1 0 3
450 140 110 -50 170
16> - 3 3 3 -
-100 110 110 110 -100
17> 1- 4 3 0 1-
-490 -430 -480 -990 -490
18> 1 3- 3- 1 1
170 420 420 170 170
19> 0 3- 2 3- 1
-100 100 -70 100 -90
20> 0 4 2 1 3
-660 200 -110 -600 -90
21> 0 3- 3- 2 1
-630 100 100 -150 -600
22> 0 4 1 3 2
-420 170 -170 100 -140
23> 3 2 4 0 1
100 -80 120 -300 -150
24> 2 3- 3- 0 1
420 460 460 130 150
25> 4 3 2 1 0
500 130 100 50 -170
Monday 299 Afternoon Monday Aft Session March 2, 2026
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 66.50 66.50 A 1 0.40(A) Margaret Sample - Karel Kriel
3 53.00 53.00 A 2 0.28(A) Noella Lambert - Barbara Hitt
1 44.50 44.50 A George Marchand - Leah Rae Marchand
4 44.00 44.00 B 1 0.12(B) Cindy Martin - Judy Grimm
2 42.00 42.00 B George Edwards - Pat Leavesley
Monday 299 Afternoon Monday Aft Session March 2, 2026
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 64.50 64.50 A 1 0.40(A) Steve Schrader - Terrance Harris
3 58.00 58.00 A 2 0.28(A) Lorraine Hart - Mary Ann Boerner
5 46.00 46.00 B 1 0.18(B) Arlene Phillips - Karen Loonam
1 44.50 44.50 B Randall Clements - Rajni Amin
4 37.00 37.00 B Dru Dalton - Dianne Hilkemeier
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♥; EW 4♠; EW 4♦; EW 3♣;
Par −460: EW 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −1 | ♣ 6 | 50 | 3.50 | 0.50 | 1-Marchand-Marchand | 1-Clements-Amin | |
| 2 NT | E | −1 | ♣ 6 | 50 | 3.50 | 0.50 | 3-Lambert-Hitt | 5-Phillips-Loonam | |
| 2 ♠ | W | 4 | ♣ 9 | 170 | 2.00 | 2.00 | 4-Martin-Grimm | 2-Schrader-Harris | |
| 3 NT | W | 3 | ♣ 2 | 400 | 1.00 | 3.00 | 5-Sample-Kriel | 4-Dalton-Hilkemeier | |
| 3 NT | E | 5 | ♣ 6 | 460 | 0.00 | 4.00 | 2-Edwards-Leavesley | 3-Hart-Boerner | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 4♦; NS 3♣; NS 1♠; NS 1♥;
Par +600: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | S | 2 | ♠ 3 | 120 | 4.00 | 0.00 | 5-Sample-Kriel | 4-Dalton-Hilkemeier | |
| 2 ♥ | E | −2 | ♣ A | 100 | 2.50 | 1.50 | 1-Marchand-Marchand | 1-Clements-Amin | |
| 3 ♠ | W | −2 | ♦ 9 | 100 | 2.50 | 1.50 | 4-Martin-Grimm | 2-Schrader-Harris | |
| 2 ♦ | S | 2 | ♠ 5 | 90 | 1.00 | 3.00 | 3-Lambert-Hitt | 5-Phillips-Loonam | |
| 3 ♥ | E | −1 | ♣ K | 50 | 0.00 | 4.00 | 2-Edwards-Leavesley | 3-Hart-Boerner | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 3♥; EW 3♦; NS 3♣; NS 1N;
Par −100: NS 4♣×−1; NS 4♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | N | 2 | ♦ A | 110 | 4.00 | 0.00 | 1-Marchand-Marchand | 1-Clements-Amin | |
| 4 ♥ | N | −1 | ♥ Q | 50 | 3.00 | 1.00 | 3-Lambert-Hitt | 5-Phillips-Loonam | |
| 3 ♦ | W | 4 | ♥ A | 130 | 2.00 | 2.00 | 5-Sample-Kriel | 4-Dalton-Hilkemeier | |
| 2 ♠ | E | 3 | ♥ 9 | 140 | 1.00 | 3.00 | 4-Martin-Grimm | 2-Schrader-Harris | |
| 2 ♠ | E | 4 | ♥ 5 | 170 | 0.00 | 4.00 | 2-Edwards-Leavesley | 3-Hart-Boerner | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♥; EW 3♠; EW 1N; NS 2♦; NS 1♣;
Par −1400: NS 7♦×−5
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | W | 6 | ♦ A | 230 | 4.00 | 0.00 | 2-Edwards-Leavesley | 3-Hart-Boerner | |
| 4 ♥ | W | 5 | ♦ A | 650 | 3.00 | 1.00 | 3-Lambert-Hitt | 5-Phillips-Loonam | |
| 4 ♥ | W | 6 | ♣ 10 | 680 | 1.00 | 3.00 | 1-Marchand-Marchand | 1-Clements-Amin | |
| 5 ♥ | E | 6 | ♣ Q | 680 | 1.00 | 3.00 | 4-Martin-Grimm | 2-Schrader-Harris | |
| 5 ♥ | W | 6 | ♦ A | 680 | 1.00 | 3.00 | 5-Sample-Kriel | 4-Dalton-Hilkemeier | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 5♣; EW 2♠; EW 3♦;
Par +800: EW 6♠×−4; EW 7♦×−4
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 6 | ♦ A | 680 | 4.00 | 0.00 | 4-Martin-Grimm | 2-Schrader-Harris | |
| 5 ♥ | N | 5 | ♦ A | 650 | 2.50 | 1.50 | 1-Marchand-Marchand | 1-Clements-Amin | |
| 4 ♥ | N | 5 | ♦ K | 650 | 2.50 | 1.50 | 2-Edwards-Leavesley | 3-Hart-Boerner | |
| 3 ♥ | N | 6 | ♦ A | 230 | 0.50 | 3.50 | 3-Lambert-Hitt | 5-Phillips-Loonam | |
| 3 ♥ | N | 6 | ♦ A | 230 | 0.50 | 3.50 | 5-Sample-Kriel | 4-Dalton-Hilkemeier | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 5♥; EW 4N; E 1♦; EW 1♣;
Par −650: EW 4♥+1; EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | E | 4 | ♥ 4 | 620 | 4.00 | 0.00 | 3-Lambert-Hitt | 4-Dalton-Hilkemeier | |
| 3 NT | E | 4 | ♦ 7 | 630 | 3.00 | 1.00 | 5-Sample-Kriel | 3-Hart-Boerner | |
| 4 ♥ | E | 5 | ♠ A | 650 | 1.50 | 2.50 | 1-Marchand-Marchand | 5-Phillips-Loonam | |
| 4 ♥ | E | 5 | ♦ 7 | 650 | 1.50 | 2.50 | 4-Martin-Grimm | 1-Clements-Amin | |
| 3 NT | E | 5 | ♦ 5 | 660 | 0.00 | 4.00 | 2-Edwards-Leavesley | 2-Schrader-Harris | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♣; EW 4♠; EW 2N; NS 1♥;
Par −1370: EW 6♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −2 | ♥ A | 200 | 3.50 | 0.50 | 3-Lambert-Hitt | 4-Dalton-Hilkemeier | |
| 3 NT | W | −2 | ♦ 2 | 200 | 3.50 | 0.50 | 5-Sample-Kriel | 3-Hart-Boerner | |
| 4 ♣ | E | 5 | ♦ 8 | 150 | 2.00 | 2.00 | 4-Martin-Grimm | 1-Clements-Amin | |
| 5 ♣ | E | 6 | ♠ 4 | 620 | 1.00 | 3.00 | 1-Marchand-Marchand | 5-Phillips-Loonam | |
| 4 ♠ | W | 5 | ♥ 9 | 650 | 0.00 | 4.00 | 2-Edwards-Leavesley | 2-Schrader-Harris | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 5♦; EW 5♣; EW 1♠; NS 1♥;
Par −400: EW 3N=; EW 5♣=; EW 5♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♦ | E | 5 | ♠ A | 150 | 4.00 | 0.00 | 1-Marchand-Marchand | 5-Phillips-Loonam | |
| 4 ♦ | E | 6 | ♥ 2 | 170 | 3.00 | 1.00 | 3-Lambert-Hitt | 4-Dalton-Hilkemeier | |
| 5 ♣ | E | 5 | ♥ 2 | 400 | 2.00 | 2.00 | 4-Martin-Grimm | 1-Clements-Amin | |
| 3 NT | E | 6 | ♥ 2 | 490 | 0.50 | 3.50 | 2-Edwards-Leavesley | 2-Schrader-Harris | |
| 3 NT | E | 6 | ♥ 8 | 490 | 0.50 | 3.50 | 5-Sample-Kriel | 3-Hart-Boerner | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; NS 3♣; S 1N; EW 1♠; EW 1♦;
Par +110: NS 3♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 3 | ♦ 4 | 400 | 4.00 | 0.00 | 3-Lambert-Hitt | 4-Dalton-Hilkemeier | |
| 2 ♦ | W | −2 | ♣ 10 | 200 | 3.00 | 1.00 | 2-Edwards-Leavesley | 2-Schrader-Harris | |
| 3 ♣ | S | 4 | ♦ 3 | 130 | 1.50 | 2.50 | 1-Marchand-Marchand | 5-Phillips-Loonam | |
| 2 ♣ | S | 4 | ♥ 8 | 130 | 1.50 | 2.50 | 5-Sample-Kriel | 3-Hart-Boerner | |
| 3 NT | N | −5 | ♥ 6 | 250 | 0.00 | 4.00 | 4-Martin-Grimm | 1-Clements-Amin | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♠; NS 2♦; NS 2♣; S 1♥;
Par −500: NS 4♣×−2; NS 4♦×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♠ | E | −2 | ♥ A | 200 | 4.00 | 0.00 | 4-Martin-Grimm | 1-Clements-Amin | |
| 4 ♠ | E | −1 | ♥ A | 100 | 2.50 | 1.50 | 3-Lambert-Hitt | 4-Dalton-Hilkemeier | |
| 4 ♠ | E | −1 | ♥ A | 100 | 2.50 | 1.50 | 5-Sample-Kriel | 3-Hart-Boerner | |
| 4 ♠ | E | 4 | ♣ 7 | 620 | 0.50 | 3.50 | 1-Marchand-Marchand | 5-Phillips-Loonam | |
| 4 ♠ | W | 4 | ♣ A | 620 | 0.50 | 3.50 | 2-Edwards-Leavesley | 2-Schrader-Harris | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♦; NS 2♥; NS 3♣; S 1♠;
Par +430: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠× | W | −2 | ♣ 9 | 300 | 4.00 | 0.00 | 5-Sample-Kriel | 2-Schrader-Harris | |
| 3 ♦ | N | 4 | ♠ 4 | 130 | 3.00 | 1.00 | 2-Edwards-Leavesley | 1-Clements-Amin | |
| 3 ♦ | S | 3 | ♣ 3 | 110 | 2.00 | 2.00 | 3-Lambert-Hitt | 3-Hart-Boerner | |
| 2 ♠ | W | −1 | ♣ Q | 50 | 1.00 | 3.00 | 1-Marchand-Marchand | 4-Dalton-Hilkemeier | |
| 3 NT | N | −1 | ♣ 4 | 50 | 0.00 | 4.00 | 4-Martin-Grimm | 5-Phillips-Loonam | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♥; EW 6♦; EW 6♣; EW 2N; EW 1♠;
Par −980: EW 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | W | 2 | ♣ 8 | 110 | 4.00 | 0.00 | 1-Marchand-Marchand | 4-Dalton-Hilkemeier | |
| 1 NT | E | 2 | ♠ 6 | 120 | 3.00 | 1.00 | 3-Lambert-Hitt | 3-Hart-Boerner | |
| 2 ♥ | W | 4 | ♠ 5 | 170 | 2.00 | 2.00 | 5-Sample-Kriel | 2-Schrader-Harris | |
| 2 ♣ | W | 7 | ♦ J | 190 | 1.00 | 3.00 | 2-Edwards-Leavesley | 1-Clements-Amin | |
| 3 ♠ | N | −3 | ♥ 7 | 300 | 0.00 | 4.00 | 4-Martin-Grimm | 5-Phillips-Loonam | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; EW 2♠; NS 3♣; NS 1N; EW 2♦;
Par +140: NS 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 3 | ♣ 2 | 140 | 3.50 | 0.50 | 4-Martin-Grimm | 5-Phillips-Loonam | |
| 2 ♥ | S | 3 | ♦ 2 | 140 | 3.50 | 0.50 | 5-Sample-Kriel | 2-Schrader-Harris | |
| 1 ♥ | S | 2 | ♣ Q | 110 | 2.00 | 2.00 | 1-Marchand-Marchand | 4-Dalton-Hilkemeier | |
| 2 ♠ | E | 3 | ♦ 9 | 140 | 0.50 | 3.50 | 2-Edwards-Leavesley | 1-Clements-Amin | |
| 3 ♠ | E | 3 | ♥ A | 140 | 0.50 | 3.50 | 3-Lambert-Hitt | 3-Hart-Boerner | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 4♥; NS 3N; NS 2♣; EW 1♦;
Par +450: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 4 | ♣ 7 | 430 | 3.50 | 0.50 | 3-Lambert-Hitt | 3-Hart-Boerner | |
| 3 NT | N | 4 | ♦ J | 430 | 3.50 | 0.50 | 5-Sample-Kriel | 2-Schrader-Harris | |
| 4 ♠ | S | 4 | ♣ 8 | 420 | 2.00 | 2.00 | 4-Martin-Grimm | 5-Phillips-Loonam | |
| 3 ♥ | S | −1 | ♠ A | 50 | 1.00 | 3.00 | 1-Marchand-Marchand | 4-Dalton-Hilkemeier | |
| 3 ♦ | W | 3 | ♥ A | 110 | 0.00 | 4.00 | 2-Edwards-Leavesley | 1-Clements-Amin | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 3♥; EW 1N; EW 2♣; EW 1♦;
Par −450: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −1 | ♣ A | 50 | 4.00 | 0.00 | 1-Marchand-Marchand | 4-Dalton-Hilkemeier | |
| 2 ♥ | E | 2 | ♠ 2 | 110 | 3.00 | 1.00 | 3-Lambert-Hitt | 3-Hart-Boerner | |
| 1 ♥ | E | 3 | ♦ 4 | 140 | 2.00 | 2.00 | 5-Sample-Kriel | 2-Schrader-Harris | |
| 2 ♠ | W | 4 | ♥ 2 | 170 | 1.00 | 3.00 | 4-Martin-Grimm | 5-Phillips-Loonam | |
| 4 ♠ | W | 5 | ♣ A | 450 | 0.00 | 4.00 | 2-Edwards-Leavesley | 1-Clements-Amin | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 2♦; NS 2♣; EW 1♠; EW 1♥;
Par +90: NS 1N=; NS 2♣=; NS 2♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | E | −1 | ♦ 9 | 100 | 3.50 | 0.50 | 2-Edwards-Leavesley | 5-Phillips-Loonam | |
| 3 ♠ | E | −1 | ♥ 3 | 100 | 3.50 | 0.50 | 5-Sample-Kriel | 1-Clements-Amin | |
| 2 ♠ | E | 2 | ♥ A | 110 | 1.00 | 3.00 | 1-Marchand-Marchand | 3-Hart-Boerner | |
| 2 ♠ | E | 2 | ♦ 9 | 110 | 1.00 | 3.00 | 3-Lambert-Hitt | 2-Schrader-Harris | |
| 2 ♠ | E | 2 | ♠ K | 110 | 1.00 | 3.00 | 4-Martin-Grimm | 4-Dalton-Hilkemeier | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♠; NS 6♥; NS 6♦; NS 4♣;
Par +990: NS 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 NT | N | 6 | ♣ 5 | 990 | 4.00 | 0.00 | 4-Martin-Grimm | 4-Dalton-Hilkemeier | |
| 3 NT | N | 6 | ♣ 3 | 490 | 2.50 | 1.50 | 2-Edwards-Leavesley | 5-Phillips-Loonam | |
| 5 NT | N | 6 | ♣ 3 | 490 | 2.50 | 1.50 | 5-Sample-Kriel | 1-Clements-Amin | |
| 4 ♠ | S | 6 | ♥ 2 | 480 | 1.00 | 3.00 | 1-Marchand-Marchand | 3-Hart-Boerner | |
| 3 NT | N | 4 | ♣ 8 | 430 | 0.00 | 4.00 | 3-Lambert-Hitt | 2-Schrader-Harris | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 3♦; NS 1♠; NS 1♣;
Par −140: EW 2♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | E | 4 | ♠ 3 | 170 | 3.00 | 1.00 | 2-Edwards-Leavesley | 5-Phillips-Loonam | |
| 3 ♥ | E | 4 | ♠ Q | 170 | 3.00 | 1.00 | 4-Martin-Grimm | 4-Dalton-Hilkemeier | |
| 3 ♥ | W | 4 | ♠ 2 | 170 | 3.00 | 1.00 | 5-Sample-Kriel | 1-Clements-Amin | |
| 4 ♥ | E | 4 | ♦ 8 | 420 | 0.50 | 3.50 | 1-Marchand-Marchand | 3-Hart-Boerner | |
| 4 ♥ | E | 4 | ♦ 8 | 420 | 0.50 | 3.50 | 3-Lambert-Hitt | 2-Schrader-Harris | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; EW 2♦; NS 1♠; EW 1♥; NS 1♣;
Par −90: EW 1N=; EW 2♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♣ | W | −1 | ♠ 3 | 100 | 4.00 | 0.00 | 5-Sample-Kriel | 1-Clements-Amin | |
| 1 NT | S | 1 | ♣ 2 | 90 | 3.00 | 1.00 | 2-Edwards-Leavesley | 5-Phillips-Loonam | |
| 1 ♣ | S | 1 | ♦ 10 | 70 | 2.00 | 2.00 | 1-Marchand-Marchand | 3-Hart-Boerner | |
| 4 ♠ | S | −2 | ♣ 9 | 100 | 0.50 | 3.50 | 3-Lambert-Hitt | 2-Schrader-Harris | |
| 3 ♠ | N | −2 | ♣ 3 | 100 | 0.50 | 3.50 | 4-Martin-Grimm | 4-Dalton-Hilkemeier | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♥; NS 2♠; NS 3♦; NS 2♣;
Par +630: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | ♣ 3 | 660 | 4.00 | 0.00 | 5-Sample-Kriel | 1-Clements-Amin | |
| 3 NT | N | 3 | ♣ 2 | 600 | 3.00 | 1.00 | 4-Martin-Grimm | 4-Dalton-Hilkemeier | |
| 2 ♦ | S | 3 | ♣ A | 110 | 2.00 | 2.00 | 1-Marchand-Marchand | 3-Hart-Boerner | |
| 2 ♦ | S | 2 | ♠ 4 | 90 | 1.00 | 3.00 | 2-Edwards-Leavesley | 5-Phillips-Loonam | |
| 4 ♥ | S | −2 | ♦ 9 | 200 | 0.00 | 4.00 | 3-Lambert-Hitt | 2-Schrader-Harris | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 5♦; NS 3♥; NS 4♣; NS 1♠;
Par +660: NS 3N+2
