EVENT>+red+ |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2026 |CLUB NO.>226415 | 02/28/2026 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor / |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/200 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Paula Wissman Shirley Kingsley B . 3 . 88.31 52.57 0.28(B)
2 Sherry Scoggins Peggy Naughton A . . . 80.68 48.02
3 Tomi Porterfield Mack Meigs A 5 . . 89.38 53.20 0.30(A)
4 Mary Ann Boerner Lorraine Hart C 4 1 1 91.54 54.49 0.56(B)
5 Danuta Parzych Romeo Bodrogi-Podoaba A . . . 88.39 52.61
6 Karen Jones Judy Boyce B . . . 71.62 42.63
7 Judy Grimm Cindy Martin C . . . 75.60 45.00
8 Donna Moore Darlyn Dusek A . . . 81.85 48.72
9 James Ochsner Allison Ochsner A 1 . . 112.00 66.67 1.50(A)
10 Harry Price Marilyn Bein B 6 2 . 89.04 53.00 0.39(B)
11 Claudia Parr Rose Marie Cleveland A . . . 76.46 45.51
12 Danielle Donnelly Brian Kashiwagi C . . . 58.69 34.93
13 William Houck Chuck Ensor A 3 . . 93.61 55.72 0.75(A)
14 Rubin Chang Harvey Mason B . . . 63.09 37.55
15 Dana Brown Nelson Brown, Jr A 2 . . 97.46 58.01 1.05(A)
Totals 1257.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 0 4- 2 2 6 2 6 0 1- 1- 4 4 4 4-
-150 -110 -130 -130 50 ---- -130 150* -50* 110* 110* 130* 130* 130* -110 ----
2> 5 - 3 6 3 3 1 3 5- 5- 3 3 0 -
-460 -990 -490 -170 -490 ---- -490 460* 490* 990* 990* 490* 490* 170* -990 ----
3> 3- 1 6 5 3- 1 1 2- 2- 5 0 5 1 5
100 -140 400 200 100 -140 -140 -100* -100* 140* ---- -400* 140* -200* 140* ----
4> 4 4 4 4 - - 4 2 5- 2 2 2 2 5-
-680 -680 -680 -680 -1430 -1430 -680 680* 1430* 680* ---- 680* 680* 680* 1430* ----
5> 2 4 0 6 5 2 2 1 2 4 6 4 0 4
-170 -150 -420 -90 -110 -170 -170 110* 150* 170* 420* 170* 90* 170* ---- ----
6> 6 - 3- 2 5 - 3- 1 5- 5- 2- 2- 4 0
-210 -660 -630 -650 -240 -660 -630 240* 660* 660* 630* 630* 650* 210* ---- ----
7> 5- 0 1- 3- 3- 5- 2- 4- 2- 6 - 4- - 1-
660 ---- -100 600 630 630 660 -630* -600* -630* 100* -660* -600* -660* 600 ----
8> 4- 4- 4- 4- 1- 0 1- 4- 4- 1- 6 1- 1- 1-
400 ---- 400 400 400 -50 -100 -400* 50* 50* -400* 100* -400* -400* -50 ----
9> 4- 1- 3 1- 0 4- 4- 6 3 1- 4- 1- 0 6
100 -120 -50 -120 ---- -150 100 120* 150* 50* -100* 120* -100* -140* 140 ----
10> 3- - 5 6 - 2 5- 5- 1 4 0 2- 2- 3-
-170 -200 -140 110 ---- -200 -180 200* 200* 140* 180* -110* 170* 170* -170 ----
11> 1 3 0 6 3 3 5 3 3 6 1 0 5 3
-100 -50 -150 90 -50 -50 50 50* 50* 150* -50* -90* 100* ---- 50* ----
12> 1 0 4- 4- 2- 2- 6 6 3- 1- 0 1- 5 3-
-140 -200 50 50 -120 -120 90 200* 120* -50* -90* -50* 140* ---- 120* ----
13> 0 4 1 2 5- 3 - 2 3 5 - 4 6 5-
---- -170 -100 -150 -140 100 -110 -100* 100* 110* 150* -100* 140* 170* 100 ----
14> 4 4 4 1 4 0 2 2 6 2 2 5 2 4
---- 50 50 50 -50 50 -110 -50* -50* 110* -50* -50* 50* -50* 50 ----
15> 3 5.92 3 3 0.08 3 3 3 3 5.92 0.08 3
PASS 150 PASS PASS -100 PASS NP PASS* PASS* NP* PASS* ---- 100* -150* PASS* ----
16> 3- 1 3- 3- 6 0 3- 6 2- 2- 2- 0 5 2-
100 -120 100 100 300 -620 100 620* -100* -100* -100* ---- -300* 120* -100* ----
17> 2 5 3- 6 - - 2- 5- 2- 4 0 1 5- 3-
140 200 170 ---- 430 -50 -50 -170* 50* -170* -140* -430* -200* 50* 170 ----
18> 5 2 2 2 6 2 4 4 4 1 4 4 0 2
-420 -450 -450 ---- -450 -200 -450 450* 450* 450* 420* 450* 450* 200* -450 ----
19> 2 0 5 1 5 3 5 1 1 4 1 6 3 5
-50 -150 140 -100 140 110 140 -140* -140* ---- 50* -140* 150* -110* 100* ----
20> 3 3 3 6 3 3 0 3 6 3 3 3 3 0
690 690 690 1440 690 690 660 -690* -660* ---- -690* -690* -690* -690*-1440* ----
21> 4- 2 6 0 4- 2 4 6 1- 1- 4 4 0 2
660 -100 690 -200 660 -100 ---- 100* 200* -660* -660* 100* 100* -690* -100 ----
22> 5 6 2 - 3- - 2- 5- 1 2- 0 5- 4 3-
-140 100 -200 -630 -180 -630 ---- 180* 630* 140* 180* -100* 630* 200* -180 ----
23> 6 3 3 3 3 3 0 3 0 3 3 3 3 6
-600 -630 -630 -630 -630 -630 -660 ---- 630* 600* 630* 630* 630* 630* 660* ----
24> 4- 4- 4- 1 1 4- 1 5 1- 5 1- 1- 1- 5
-480 -480 -480 -510 -510 -480 -510 ---- 510* 480* 510* 480* 480* 480* 510* ----
25> 1- 6 1- 4- 1- 1- 4- 4- 1- 0 4- 1- 4- 4-
-50 130 ---- -50 120 -50 -50 50* 50* -120* -130* 50* -120* 50* 120 ----
26> 0 6 3 1- 5 4 3 6 4- 0 1 4- 2 1-
-140 140 ---- -100 -110 110 100 100* 140* 110* -140* -110* 110* -100* -110 ----
27> 1- 4- 1- 6 0 4- 3 0 4- 6 1- 1- 3 4-
50 120 50 140 -50 120 90 -140* -50* 50* -120* -120* ---- -90* -50* ----
28> 0 2- 2- 2- 2- 5- 5- 3- 6 3- 3- - - 3-
-510 -480 -480 -480 -480 -230 -230 480* 510* 480* 480* 230* ---- 230* 480* ----
+red+, Saturday Aft, February 28, 2026
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 4N; EW 5♦; EW 5♣; EW 2♠;
Par −450: EW 4♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♦ | E | −1 | ♠ K | 50 | 6.00 | 0.00 | 5-Parzych-Bodrogi-Podoaba | 9-Ochsner-Ochsner | |
| 3 ♣ | W | 3 | ♠ J | 110 | 4.50 | 1.50 | 2-Scoggins-Naughton | 10-Price-Bein | |
| 2 ♦ | E | 3 | ♠ A | 110 | 4.50 | 1.50 | 15-Brown-Brown, Jr | 11-Parr-Cleveland | |
| 3 ♣ | W | 4 | ♠ 3 | 130 | 2.00 | 4.00 | 3-Porterfield-Meigs | 12-Donnelly-Kashiwagi | |
| 3 ♦ | E | 4 | ♠ K | 130 | 2.00 | 4.00 | 4-Boerner-Hart | 14-Chang-Mason | |
| 3 ♦ | E | 4 | ♠ A | 130 | 2.00 | 4.00 | 7-Grimm-Martin | 13-Houck-Ensor | |
| 3 ♣ | W | 5 | ♥ 3 | 150 | 0.00 | 6.00 | 1-Wissman-Kingsley | 8-Moore-Dusek | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 4♠; EW 5♦; EW 5♣; NS 1♥;
Par −460: EW 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | E | 4 | ♥ K | 170 | 6.00 | 0.00 | 4-Boerner-Hart | 14-Chang-Mason | |
| 3 NT | W | 5 | ♥ 6 | 460 | 5.00 | 1.00 | 1-Wissman-Kingsley | 8-Moore-Dusek | |
| 3 NT | W | 6 | ♠ 10 | 490 | 3.00 | 3.00 | 3-Porterfield-Meigs | 12-Donnelly-Kashiwagi | |
| 3 NT | W | 6 | ♥ 6 | 490 | 3.00 | 3.00 | 5-Parzych-Bodrogi-Podoaba | 9-Ochsner-Ochsner | |
| 3 NT | W | 6 | ♠ 10 | 490 | 3.00 | 3.00 | 7-Grimm-Martin | 13-Houck-Ensor | |
| 6 NT | W | 6 | ♠ 10 | 990 | 0.50 | 5.50 | 2-Scoggins-Naughton | 10-Price-Bein | |
| 6 NT | W | 6 | ♠ 10 | 990 | 0.50 | 5.50 | 15-Brown-Brown, Jr | 11-Parr-Cleveland | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; NS 2N; NS 1♠; S 1♦; NS 1♣;
Par −100: NS 3N×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −4 | ♣ 3 | 400 | 6.00 | 0.00 | 3-Porterfield-Meigs | 12-Donnelly-Kashiwagi | |
| 2 ♠ | W | −2 | ♦ 10 | 200 | 5.00 | 1.00 | 4-Boerner-Hart | 14-Chang-Mason | |
| 4 ♥ | E | −1 | ♦ A | 100 | 3.50 | 2.50 | 1-Wissman-Kingsley | 8-Moore-Dusek | |
| 3 ♥ | E | −1 | ♥ 5 | 100 | 3.50 | 2.50 | 5-Parzych-Bodrogi-Podoaba | 9-Ochsner-Ochsner | |
| 3 ♥ | E | 3 | ♦ A | 140 | 1.00 | 5.00 | 2-Scoggins-Naughton | 10-Price-Bein | |
| 2 ♥ | E | 3 | ♦ A | 140 | 1.00 | 5.00 | 6-Jones-Boyce | 15-Brown-Brown, Jr | |
| 2 ♥ | E | 3 | ♦ A | 140 | 1.00 | 5.00 | 7-Grimm-Martin | 13-Houck-Ensor | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♥; EW 6♣; EW 5N; EW 2♦;
Par −1430: EW 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | 6 | ♠ 7 | 680 | 4.00 | 2.00 | 1-Wissman-Kingsley | 8-Moore-Dusek | |
| 4 ♥ | E | 6 | ♦ A | 680 | 4.00 | 2.00 | 2-Scoggins-Naughton | 10-Price-Bein | |
| 4 ♥ | W | 6 | ♦ A | 680 | 4.00 | 2.00 | 3-Porterfield-Meigs | 12-Donnelly-Kashiwagi | |
| 4 ♥ | E | 6 | ♦ K | 680 | 4.00 | 2.00 | 4-Boerner-Hart | 14-Chang-Mason | |
| 4 ♥ | E | 6 | ♦ A | 680 | 4.00 | 2.00 | 7-Grimm-Martin | 13-Houck-Ensor | |
| 6 ♥ | E | 6 | ♦ K | 1430 | 0.50 | 5.50 | 5-Parzych-Bodrogi-Podoaba | 9-Ochsner-Ochsner | |
| 6 ♥ | E | 6 | ♦ A | 1430 | 0.50 | 5.50 | 6-Jones-Boyce | 15-Brown-Brown, Jr | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 4♥; EW 2N; E 3♣; W 2♣; EW 1♦;
Par −420: EW 4♥=; EW 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | E | 1 | ♦ 3 | 90 | 6.00 | 0.00 | 4-Boerner-Hart | 13-Houck-Ensor | |
| 2 ♥ | E | 2 | ♣ Q | 110 | 5.00 | 1.00 | 5-Parzych-Bodrogi-Podoaba | 8-Moore-Dusek | |
| 1 NT | E | 3 | ♦ 5 | 150 | 4.00 | 2.00 | 2-Scoggins-Naughton | 9-Ochsner-Ochsner | |
| 2 ♥ | E | 4 | ♠ 3 | 170 | 2.00 | 4.00 | 1-Wissman-Kingsley | 14-Chang-Mason | |
| 3 ♥ | E | 4 | ♦ A | 170 | 2.00 | 4.00 | 6-Jones-Boyce | 10-Price-Bein | |
| 3 ♠ | W | 4 | ♦ 6 | 170 | 2.00 | 4.00 | 7-Grimm-Martin | 12-Donnelly-Kashiwagi | |
| 4 ♠ | E | 4 | ♦ A | 420 | 0.00 | 6.00 | 3-Porterfield-Meigs | 11-Parr-Cleveland | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 4N; EW 5♣; EW 3♠; EW 2♦;
Par −650: EW 4♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | E | 5 | ♠ 5 | 210 | 6.00 | 0.00 | 1-Wissman-Kingsley | 14-Chang-Mason | |
| 2 NT | W | 6 | ♠ 6 | 240 | 5.00 | 1.00 | 5-Parzych-Bodrogi-Podoaba | 8-Moore-Dusek | |
| 3 NT | W | 4 | ♦ 10 | 630 | 3.50 | 2.50 | 3-Porterfield-Meigs | 11-Parr-Cleveland | |
| 3 NT | W | 4 | ♦ 4 | 630 | 3.50 | 2.50 | 7-Grimm-Martin | 12-Donnelly-Kashiwagi | |
| 4 ♥ | W | 5 | ♦ 4 | 650 | 2.00 | 4.00 | 4-Boerner-Hart | 13-Houck-Ensor | |
| 3 NT | W | 5 | ♠ 6 | 660 | 0.50 | 5.50 | 2-Scoggins-Naughton | 9-Ochsner-Ochsner | |
| 3 NT | W | 5 | ♦ 4 | 660 | 0.50 | 5.50 | 6-Jones-Boyce | 10-Price-Bein | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 4♦; NS 4♣; NS 2♠; NS 2♥;
Par +600: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 5 | ♥ 9 | 660 | 5.50 | 0.50 | 1-Wissman-Kingsley | 14-Chang-Mason | |
| 3 NT | N | 5 | ♠ 6 | 660 | 5.50 | 0.50 | 7-Grimm-Martin | 12-Donnelly-Kashiwagi | |
| 3 NT | S | 4 | ♥ 5 | 630 | 3.50 | 2.50 | 5-Parzych-Bodrogi-Podoaba | 8-Moore-Dusek | |
| 3 NT | S | 4 | ♥ 9 | 630 | 3.50 | 2.50 | 6-Jones-Boyce | 10-Price-Bein | |
| 3 NT | S | 3 | ♣ 10 | 600 | 1.50 | 4.50 | 4-Boerner-Hart | 13-Houck-Ensor | |
| 3 NT | S | 3 | ♥ 5 | 600 | 1.50 | 4.50 | 15-Brown-Brown, Jr | 9-Ochsner-Ochsner | |
| 3 NT | S | −1 | ♥ 5 | 100 | 0.00 | 6.00 | 3-Porterfield-Meigs | 11-Parr-Cleveland | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♥; NS 3♠; NS 4♦; NS 3♣;
Par +430: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 3 | ♥ 9 | 400 | 4.50 | 1.50 | 1-Wissman-Kingsley | 14-Chang-Mason | |
| 3 NT | S | 3 | ♥ 2 | 400 | 4.50 | 1.50 | 3-Porterfield-Meigs | 11-Parr-Cleveland | |
| 3 NT | S | 3 | ♣ 10 | 400 | 4.50 | 1.50 | 4-Boerner-Hart | 13-Houck-Ensor | |
| 3 NT | S | 3 | ♣ 10 | 400 | 4.50 | 1.50 | 5-Parzych-Bodrogi-Podoaba | 8-Moore-Dusek | |
| 3 NT | S | −1 | ♥ 8 | 50 | 1.50 | 4.50 | 6-Jones-Boyce | 10-Price-Bein | |
| 3 NT | N | −1 | ♣ 10 | 50 | 1.50 | 4.50 | 15-Brown-Brown, Jr | 9-Ochsner-Ochsner | |
| 3 NT | S | −2 | ♦ 7 | 100 | 0.00 | 6.00 | 7-Grimm-Martin | 12-Donnelly-Kashiwagi | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; EW 2♣; E 1♠; EW 1♦;
Par +110: NS 2♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | N | 3 | ♠ K | 140 | 6.00 | 0.00 | 15-Brown-Brown, Jr | 14-Chang-Mason | |
| 2 NT | E | −1 | ♣ 2 | 100 | 4.50 | 1.50 | 1-Wissman-Kingsley | 13-Houck-Ensor | |
| 2 NT | E | −1 | ♣ 2 | 100 | 4.50 | 1.50 | 7-Grimm-Martin | 11-Parr-Cleveland | |
| 3 ♥ | N | −1 | ♠ K | 50 | 3.00 | 3.00 | 3-Porterfield-Meigs | 10-Price-Bein | |
| 2 NT | E | 2 | ♠ 10 | 120 | 1.50 | 4.50 | 2-Scoggins-Naughton | 8-Moore-Dusek | |
| 2 NT | E | 2 | ♣ 2 | 120 | 1.50 | 4.50 | 4-Boerner-Hart | 12-Donnelly-Kashiwagi | |
| 2 NT | E | 3 | ♣ 2 | 150 | 0.00 | 6.00 | 6-Jones-Boyce | 9-Ochsner-Ochsner | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 2N; W 3♦; E 2♦; NS 2♣;
Par −620: EW 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | N | 3 | ♠ J | 110 | 6.00 | 0.00 | 4-Boerner-Hart | 12-Donnelly-Kashiwagi | |
| 2 ♠ | W | 3 | ♦ 3 | 140 | 5.00 | 1.00 | 3-Porterfield-Meigs | 10-Price-Bein | |
| 3 ♠ | W | 4 | ♥ A | 170 | 3.50 | 2.50 | 1-Wissman-Kingsley | 13-Houck-Ensor | |
| 2 ♠ | W | 4 | ♥ A | 170 | 3.50 | 2.50 | 15-Brown-Brown, Jr | 14-Chang-Mason | |
| 1 NT | E | 4 | ♥ 4 | 180 | 2.00 | 4.00 | 7-Grimm-Martin | 11-Parr-Cleveland | |
| 3 ♠ | W | 5 | ♦ 3 | 200 | 0.50 | 5.50 | 2-Scoggins-Naughton | 8-Moore-Dusek | |
| 2 ♠ | W | 5 | ♦ 3 | 200 | 0.50 | 5.50 | 6-Jones-Boyce | 9-Ochsner-Ochsner | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 1N; NS 2♦; NS 2♣; NS 1♠;
Par −100: NS 2♠×−1; NS 3♣×−1; NS 3♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♦ | S | 2 | ♥ J | 90 | 6.00 | 0.00 | 4-Boerner-Hart | 12-Donnelly-Kashiwagi | |
| 3 ♥ | W | −1 | ♠ 8 | 50 | 5.00 | 1.00 | 7-Grimm-Martin | 11-Parr-Cleveland | |
| 1 NT | S | −1 | ♥ 7 | 50 | 3.00 | 3.00 | 2-Scoggins-Naughton | 8-Moore-Dusek | |
| 1 NT | S | −1 | ♥ J | 50 | 3.00 | 3.00 | 5-Parzych-Bodrogi-Podoaba | 15-Brown-Brown, Jr | |
| 1 NT | S | −1 | ♥ 7 | 50 | 3.00 | 3.00 | 6-Jones-Boyce | 9-Ochsner-Ochsner | |
| 1 NT | N | −2 | ♥ J | 100 | 1.00 | 5.00 | 1-Wissman-Kingsley | 13-Houck-Ensor | |
| 2 ♠ | N | −3 | ♥ A | 150 | 0.00 | 6.00 | 3-Porterfield-Meigs | 10-Price-Bein | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 1N; EW 1♠; NS 1♦; EW 1♣;
Par −140: EW 1♥+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♦ | S | 2 | ♦ 9 | 90 | 6.00 | 0.00 | 7-Grimm-Martin | 11-Parr-Cleveland | |
| 2 ♠ | E | −1 | ♦ K | 50 | 4.50 | 1.50 | 3-Porterfield-Meigs | 10-Price-Bein | |
| 1 NT | W | −1 | ♦ 4 | 50 | 4.50 | 1.50 | 4-Boerner-Hart | 12-Donnelly-Kashiwagi | |
| 1 NT | W | 2 | ♦ Q | 120 | 2.50 | 3.50 | 5-Parzych-Bodrogi-Podoaba | 15-Brown-Brown, Jr | |
| 1 NT | W | 2 | ♦ Q | 120 | 2.50 | 3.50 | 6-Jones-Boyce | 9-Ochsner-Ochsner | |
| 2 ♥ | W | 3 | ♦ 4 | 140 | 1.00 | 5.00 | 1-Wissman-Kingsley | 13-Houck-Ensor | |
| 3 ♦ | N | −2 | ♥ 7 | 200 | 0.00 | 6.00 | 2-Scoggins-Naughton | 8-Moore-Dusek | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 3♥; E 2N; EW 2♠; W 2♥; E 3♣; W 2♣; N 1♦;
Par −140: E 1♥+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | W | −1 | ♦ 10 | 100 | 5.50 | 0.50 | 6-Jones-Boyce | 8-Moore-Dusek | |
| 2 ♠ | E | −1 | ♠ 3 | 100 | 5.50 | 0.50 | 15-Brown-Brown, Jr | 12-Donnelly-Kashiwagi | |
| 2 ♦ | S | −1 | ♠ Q | 100 | 4.00 | 2.00 | 3-Porterfield-Meigs | 9-Ochsner-Ochsner | |
| 2 ♠ | E | 2 | ♣ 6 | 110 | 3.00 | 3.00 | 7-Grimm-Martin | 10-Price-Bein | |
| 2 ♠ | E | 3 | ♣ 6 | 140 | 2.00 | 4.00 | 5-Parzych-Bodrogi-Podoaba | 13-Houck-Ensor | |
| 2 NT | W | 3 | ♣ 2 | 150 | 1.00 | 5.00 | 4-Boerner-Hart | 11-Parr-Cleveland | |
| 2 ♠ | E | 4 | ♦ 6 | 170 | 0.00 | 6.00 | 2-Scoggins-Naughton | 14-Chang-Mason | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; NS 2♦; EW 2♣;
Par +100: EW 3♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | W | −1 | ♥ J | 50 | 4.00 | 2.00 | 2-Scoggins-Naughton | 14-Chang-Mason | |
| 3 ♣ | W | −1 | ♥ J | 50 | 4.00 | 2.00 | 3-Porterfield-Meigs | 9-Ochsner-Ochsner | |
| 3 ♣ | W | −1 | ♦ A | 50 | 4.00 | 2.00 | 4-Boerner-Hart | 11-Parr-Cleveland | |
| 3 ♣ | W | −1 | ♥ J | 50 | 4.00 | 2.00 | 6-Jones-Boyce | 8-Moore-Dusek | |
| 3 ♣ | W | −1 | ♥ J | 50 | 4.00 | 2.00 | 15-Brown-Brown, Jr | 12-Donnelly-Kashiwagi | |
| 1 NT | S | −1 | ♣ Q | 50 | 1.00 | 5.00 | 5-Parzych-Bodrogi-Podoaba | 13-Houck-Ensor | |
| 2 ♣ | W | 3 | ♠ 9 | 110 | 0.00 | 6.00 | 7-Grimm-Martin | 10-Price-Bein | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 2♣; EW 1♠; NS 1♥; NS 1♦;
Par +90: NS 1N=; NS 2♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♦ | W | −3 | ♥ A | 150 | 5.92 | 0.08 | 2-Scoggins-Naughton | 14-Chang-Mason | |
| Pass | Pass | 3.00 | 3.00 | 1-Wissman-Kingsley | 15-Brown-Brown, Jr | ||||
| Pass | Pass | 3.00 | 3.00 | 3-Porterfield-Meigs | 9-Ochsner-Ochsner | ||||
| Pass | Pass | 3.00 | 3.00 | 4-Boerner-Hart | 11-Parr-Cleveland | ||||
| Pass | Pass | 3.00 | 3.00 | 6-Jones-Boyce | 8-Moore-Dusek | ||||
| 2 ♦ | S | −1 | ♣ K | 100 | 0.08 | 5.92 | 5-Parzych-Bodrogi-Podoaba | 13-Houck-Ensor | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♠; NS 2♥; W 3♣; NS 2♦; E 2♣;
Par −300: NS 4♦×−2; NS 4♥×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −3 | ♣ 3 | 300 | 6.00 | 0.00 | 5-Parzych-Bodrogi-Podoaba | 13-Houck-Ensor | |
| 4 ♠ | W | −1 | ♦ Q | 100 | 3.50 | 2.50 | 1-Wissman-Kingsley | 15-Brown-Brown, Jr | |
| 4 ♠ | W | −1 | ♦ Q | 100 | 3.50 | 2.50 | 3-Porterfield-Meigs | 9-Ochsner-Ochsner | |
| 3 NT | W | −1 | ♣ 3 | 100 | 3.50 | 2.50 | 4-Boerner-Hart | 11-Parr-Cleveland | |
| 4 ♠ | W | −1 | ♦ Q | 100 | 3.50 | 2.50 | 7-Grimm-Martin | 10-Price-Bein | |
